Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2013 Men's Soccer Cumulative Statistics

Team (15-5-3, 4-2)

Overall Team Statistics
Statistic Elon Opponents
Shots
Goals 39 26
Goals Per Game 1.70 1.13
Shots 305 243
Shots Per Game 13.3 10.6
Shots Percentage 0.128 0.107
Shots On Goal 148-305 99-243
Shots On Goal Percentage 0.485 0.407
Penalties
Yellow Cards 30 38
Red Cards 1 2
Miscellaneous
Assists 44 22
Saves 73 109
Fouls 268 324
Corner Kicks 140 99
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Waterman , Jason 23 23 1860 12 7 31 62 0.194 35 0.565 2-0 3 0-0
10 Brace, James 23 7 1052 10 4 24 31 0.323 18 0.581 2-0 3 1-1
18 Wescoe, Matt 21 21 1657 5 7 17 47 0.106 26 0.553 4-0 3 1-2
11 Lovitz, Daniel 18 16 1466 4 6 14 34 0.118 9 0.265 1-0 3 2-2
12 Silva, Caue da 19 4 685 5 4 14 30 0.167 16 0.533 1-0 2 0-0  
19 Diehl, Nathan 23 22 2132 1 3 5 18 0.056 12 0.667 1-0 0 0-0
22 Dunker, Austin 23 23 2192 0 4 4 7 0.000 2 0.286 3-0 0 0-0
7 Howard, Charles 23 22 2102 1 2 4 24 0.042 14 0.583 4-0 1 0-0
17 Mansfield, Myles 23 11 1174 1 1 3 12 0.083 4 0.333 2-0 0 0-0
8 Salazar, Miguel 21 20 1707 0 3 3 14 0.000 4 0.286 3-1 0 0-0
2 Berlin, Mark 23 18 1382 0 2 2 4 0.000 0 0.000 2-0 0 0-0
6 Mcbride, Samuel 20 19 1674 0 1 1 6 0.000 2 0.333 0-0 0 0-0  
16 Adler, Taylor 10 1 191 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Allen, Tommy 4 0 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Browarsky, Eliot 6 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Butterly, Nick 23 23 2102 0 0 0 4 0.000 1 0.250 4-0 0 0-0
15 Cogan, Sean 3 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Dean, Nathan 23 23 2191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kowalski, Alex 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pacher, Thorsten 5 0 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Thomson, JD 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Webb, Rett 11 0 150 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Wenger, Jonathan 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 24140 39 44 122 305 0.128 148 0.485 30-1 15 4-5
Opponent 23 - 24172 26 22 74 243 0.107 99 0.407 38-2 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dean, Nathan 23 23 2190:41 26 1.07 71 0.732 15 5 3 6/1 240
0 Thomson, JD 1 0 05:00 0 0.00 0 0 0 0 0 0/1 1
Total 23 - 2195:41 26 1.07 71 0.732 15 5 3 7 241
Opponents 23 - 2195:41 39 1.60 109 0.736 3 300

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Brace, James 6 3 361 4 2 10 17 0.235 9 0.529 1-0 1 0-0
25 Waterman , Jason 6 6 517 3 3 9 20 0.150 12 0.600 1-0 1 0-0
12 Silva, Caue da 3 0 124 2 1 5 8 0.250 5 0.625 0-0 1 0-0  
18 Wescoe, Matt 5 5 413 1 2 4 15 0.067 7 0.467 1-0 1 0-1
11 Lovitz, Daniel 4 4 316 0 2 2 6 0.000 2 0.333 1-0 0 0-0
19 Diehl, Nathan 6 6 556 0 1 1 7 0.000 4 0.571 0-0 0 0-0
16 Adler, Taylor 2 1 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Berlin, Mark 6 5 456 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Butterly, Nick 6 6 556 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Dean, Nathan 6 6 556 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dunker, Austin 6 6 556 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Howard, Charles 6 6 551 0 0 0 7 0.000 6 0.857 1-0 0 0-0
20 Kowalski, Alex 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mansfield, Myles 6 5 354 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Mcbride, Samuel 3 2 181 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Pacher, Thorsten 2 0 36 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Salazar, Miguel 5 5 443 0 0 0 0 0.000 0 0.000 1-1 0 0-0
9 Webb, Rett 4 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 6 - 6099 10 11 31 90 0.111 48 0.533 30-1 4 0-1
Opponent 6 - 6118 8 5 21 50 0.160 19 0.380 38-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dean, Nathan 6 6 555:41 8 1.30 10 0.556 4 2 0 2/0 49
Total 6 - 555:41 8 1.30 10 0.556 4 2 0 2 49
Opponents 6 - 555:41 10 1.62 38 0.792 1 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Northeastern T 1-1 (0-0-1) 878 Matt Wescoe (1)
9/1/2013 vs Rutgers W 2-1 (1-0-1) 0 Myles Mansfield (1)
Jason Waterman (1) (Matt Wescoe)
9/6/2013 at Mercer W 3-2 (2-0-1) 0 James Brace (0)
Jason Waterman (0) (Nathan Diehl , Myles Mansfield)
Charles Howard (0)
9/8/2013 vs Presbyterian W 3-0 (3-0-1) 0 James Brace (0) (Jason Waterman , Caue Da Silva)
Caue Da Silva (0) (Miguel Salazar)
James Brace (0)
9/14/2013 vs UNCW W 3-1 (4-0-1) 853 Jason Waterman (3) (Daniel Lovitz)
Daniel Lovitz (1) (Matt Wescoe , Jason Waterman)
Jason Waterman (4) (Matt Wescoe)
9/17/2013 vs Wake Forest W 1-0 (5-0-1) 707 Daniel Lovitz (2) (Caue Da Silva , Matt Wescoe)
9/20/2013 vs William & Mary L 0-1 (5-1-1) 631
9/25/2013 vs Radford W 1-0 (6-1-1) 518 James Brace (4) (Daniel Lovitz , Mark Berlin)
9/28/2013 at High Point W 4-1 (7-1-1) 1527 Jason Waterman (5) (Charles Howard , Matt Wescoe)
Caue Da Silva (2) (Miguel Salazar)
Matt Wescoe (2) (Jason Waterman , Austin Dunker)
Jason Waterman (6) (Daniel Lovitz , Austin Dunker)
10/1/2013 at Campbell W 1-0 (8-1-1) 268 Matt Wescoe (3) (Jason Waterman , Austin Dunker)
10/5/2013 vs Appalachian State W 1-0 (9-1-1, 1-0 SoCon) 1-0 SoCon 1607 James Brace (4) (Jason Waterman , Matt Wescoe)
10/12/2013 at Wofford L 1-2 (9-2-1) 550 James Brace (6) (Matt Wescoe)
10/15/2013 vs Georgia Southern W 1-0 (10-2-1, 2-1 SoCon) 2-1 SoCon 368 Matt Wescoe (4) (Jason Waterman)
10/19/2013 at Furman L 0-1 (10-3-1, 2-2-0 SoCon) 2-2-0 SoCon 954
10/22/2013 at Duke L 0-3 (10-4-1) 309
10/26/2013 at Davidson W 3-2 (11-4-1 (3-2-0)) 471 Jason Waterman (7) (James Brace , Daniel Lovitz)
James Brace (7) (Daniel Lovitz)
Caue Da Silva (3)
10/29/2013 vs Coastal Carolina W 2-1 (12-4-1) 657 James Brace (8) (Charles Howard)
Daniel Lovitz (3)
11/2/2013 vs UNC Greensboro W 4-3 (13-4-1, 4-2 SoCon) 4-2 SoCon 1203 Caue Da Silva (4) (Nathan Diehl)
Jason Waterman (8)
James Brace (9) (Jason Waterman)
Jason Waterman (9) (Caue Da Silva , James Brace)
11/9/2013 vs Appalachian State T 1-1 (13-4-2) 1011 Nathan Diehl (1) (James Brace)
11/15/2013 vs Georgia Southern W 5-1 (14-4-2) 209 Jason Waterman (10) (Samuel McBride , Daniel Lovitz)
Matt Wescoe (5) (Miguel Salazar , Mark Berlin)
Caue Da Silva (5) (James Brace)
James Brace (10) (Austin Dunker)
Daniel Lovitz (0)
11/17/2013 at Wofford W 1-0 (15-4-2) 908 Jason Waterman (11) (Caue Da Silva)
11/21/2013 vs Clemson T 1-1 (15-4-3) 3348 Jason Waterman (12) (Nathan Diehl)
11/24/2013 at UCLA L 0-4 (15-5-3) 852

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Northeastern 1-1 1 0 2 13 0.077 7 0.538 1-0 0 1-1 1209
9/1/2013 vs Rutgers 2-1 2 1 5 9 0.222 6 0.667 4-0 1 0-0 990
9/6/2013 at Mercer 3-2 3 2 8 20 0.150 12 0.600 1-0 1 0-0 1199
9/8/2013 vs Presbyterian 3-0 3 3 9 12 0.250 8 0.667 1-0 1 1-1 992
9/14/2013 vs UNCW 3-1 3 4 10 12 0.250 5 0.417 0-0 1 0-0 990
9/17/2013 vs Wake Forest 1-0 1 2 4 6 0.167 3 0.500 2-0 1 0-0 990
9/20/2013 vs William & Mary 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1187
9/25/2013 vs Radford 1-0 1 2 4 9 0.111 4 0.444 0-0 1 0-0 990
9/28/2013 at High Point 4-1 4 7 15 15 0.267 8 0.533 0-0 1 0-0 990
10/1/2013 at Campbell 1-0 1 2 4 13 0.077 6 0.462 0-0 1 0-0 990
10/5/2013 vs Appalachian State 1-0 1 2 4 8 0.125 4 0.500 2-0 1 0-0 973
10/12/2013 at Wofford 1-2 1 1 3 15 0.067 5 0.333 3-1 0 0-1 1045
10/15/2013 vs Georgia Southern 1-0 1 1 3 20 0.050 9 0.450 0-0 1 0-0 990
10/19/2013 at Furman 0-1 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
10/22/2013 at Duke 0-3 0 0 0 3 0.000 0 0.000 3-0 0 0-0 991
10/26/2013 at Davidson 3-2 3 3 9 19 0.158 14 0.737 0-0 1 0-0 1111
10/29/2013 vs Coastal Carolina 2-1 2 1 5 11 0.182 6 0.545 3-0 1 1-1 990
11/2/2013 vs UNC Greensboro 4-3 4 4 12 15 0.267 8 0.533 1-0 1 0-0 990
11/9/2013 vs Appalachian State 1-1 1 1 3 25 0.040 8 0.320 2-0 0 0-0 1210
11/15/2013 vs Georgia Southern 5-1 5 6 16 23 0.217 13 0.565 2-0 1 1-1 991
11/17/2013 at Wofford 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 1132
11/21/2013 vs Clemson 1-1 1 1 3 12 0.083 3 0.250 2-0 0 0-0 1211
11/24/2013 at UCLA 0-4 0 0 0 12 0.000 5 0.417 2-0 0 0-0 989
Total 39-26 39 44 122 305 0.128 148 0.485 30-1 15 4-5 24140
Opponent - 26 22 74 243 0.107 99 0.407 38-2 5 - 24172

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Northeastern 1-1 110:00 1 0.82 3 0.750 0 0 1 0 9
9/1/2013 Rutgers 2-1 90:00 1 0.90 4 0.800 1 0 0 0 9
9/6/2013 Mercer 3-2 109:13 2 1.16 5 0.714 1 0 0 0 13
9/8/2013 Presbyterian 3-0 90:00 0 0.90 1 1.000 1 0 0 1 3
9/14/2013 UNCW 3-1 90:00 1 0.92 6 0.857 1 0 0 0 11
9/17/2013 Wake Forest 1-0 90:00 0 0.78 6 1.000 1 0 0 1 12
9/20/2013 William & Mary 0-1 107:59 1 0.79 9 0.900 0 1 0 0 15
9/25/2013 Radford 1-0 90:00 0 0.69 6 1.000 1 0 0 1 10
9/28/2013 High Point 4-1 90:00 1 0.73 2 0.667 1 0 0 0 9
10/1/2013 Campbell 1-0 90:00 0 0.66 6 1.000 1 0 0 1 16
10/5/2013 Appalachian State 1-0 90:00 0 0.60 2 1.000 1 0 0 1 5
10/12/2013 Wofford 1-2 94:52 2 0.71 3 0.600 0 1 0 0 13
10/15/2013 Georgia Southern 1-0 90:00 0 0.66 1 1.000 1 0 0 1 5
10/19/2013 Furman 0-1 90:00 1 0.68 3 0.750 0 1 0 0 8
10/22/2013 Duke 0-3 90:00 3 0.83 1 0.250 0 1 0 0 8
10/26/2013 Davidson 3-2 100:49 2 0.89 0 0.000 1 0 0 0 5
10/29/2013 Coastal Carolina 2-1 90:00 1 0.90 3 0.750 1 0 0 0 11
11/2/2013 UNC Greensboro 4-3 90:00 3 1.01 2 0.400 1 0 0 0 13
11/9/2013 Appalachian State 1-1 110:00 1 1.00 2 0.667 0 0 1 0 11
11/15/2013 Georgia Southern 5-1 90:00 1 1.00 2 0.667 1 0 0 0 11
11/17/2013 Wofford 1-0 102:48 0 0.95 2 1.000 1 0 0 1 16
11/21/2013 Clemson 1-1 110:00 1 0.94 3 0.750 0 0 1 0 19
11/24/2013 UCLA 0-4 90:00 4 1.07 1 0.200 0 1 0 0 9
Totals - 2192 26 1.07 73 0.737 15 5 3 7 241
Opponent - 2195:41 39 1.60 109 0.736 5 15 3 3 300

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Northeastern 1-1 1 2 4 9 0.111 4 0.444 4-0 0 0-0 1209
9/1/2013 Rutgers 1-2 1 1 3 9 0.111 5 0.556 2-0 0 0-0 992
9/6/2013 Mercer 2-3 2 1 5 13 0.154 7 0.538 3-0 0 0-0 1200
9/8/2013 Presbyterian 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 1010
9/14/2013 UNCW 1-3 1 1 3 11 0.091 7 0.636 1-0 0 0-0 991
9/17/2013 Wake Forest 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
9/20/2013 William & Mary 1-0 1 2 4 15 0.067 10 0.667 2-0 1 0-0 1188
9/25/2013 Radford 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 989
9/28/2013 High Point 1-4 1 0 2 9 0.111 3 0.333 1-0 0 0-0 991
10/1/2013 Campbell 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 991
10/5/2013 Appalachian State 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 999
10/12/2013 Wofford 2-1 2 1 5 13 0.154 5 0.385 2-0 1 0-0 1038
10/15/2013 Georgia Southern 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 991
10/19/2013 Furman 1-0 1 0 2 9 0.111 4 0.444 3-0 1 0-0 990
10/22/2013 Duke 3-0 3 2 8 9 0.333 4 0.444 2-1 1 1-1 990
10/26/2013 Davidson 2-3 2 1 5 5 0.400 2 0.400 2-0 0 0-0 1109
10/29/2013 Coastal Carolina 1-2 1 1 3 11 0.091 4 0.364 3-1 0 0-0 983
11/2/2013 UNC Greensboro 3-4 3 3 9 13 0.231 5 0.385 1-0 0 0-0 991
11/9/2013 Appalachian State 1-1 1 0 2 11 0.091 3 0.273 2-0 0 0-0 1211
11/15/2013 Georgia Southern 1-5 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
11/17/2013 Wofford 0-1 0 0 0 16 0.000 2 0.125 1-0 0 0-0 1132
11/21/2013 Clemson 1-1 1 1 3 19 0.053 4 0.211 1-0 0 0-0 1209
11/24/2013 UCLA 4-0 4 5 13 9 0.444 5 0.556 0-0 1 0-0 988
Total 26-39 26 22 74 243 0.107 99 0.407 38-2 5 1-1 24172
Elon - 39 44 122 305 0.128 148 0.485 30-1 15 - 24140

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Northeastern 1-1 110:00 1 0.82 6 0.857 0 0 1 0 12
9/1/2013 Rutgers 1-2 90:00 2 1.35 4 0.667 0 1 0 0 9
9/6/2013 Mercer 2-3 109:13 3 1.75 9 0.750 0 1 0 0 20
9/8/2013 Presbyterian 0-3 90:00 3 2.03 5 0.625 0 1 0 0 11
9/14/2013 UNCW 1-3 90:00 3 2.21 2 0.400 0 1 0 0 12
9/17/2013 Wake Forest 0-1 90:00 1 2.02 2 0.667 0 1 0 0 6
9/20/2013 William & Mary 1-0 107:59 0 1.70 3 1.000 1 0 0 1 10
9/25/2013 Radford 0-1 90:00 1 1.62 3 0.750 0 1 0 0 9
9/28/2013 High Point 1-4 90:00 4 1.87 4 0.500 0 1 0 0 15
10/1/2013 Campbell 0-1 90:00 1 1.79 5 0.833 0 1 0 0 13
10/5/2013 Appalachian State 0-1 90:00 1 1.72 3 0.750 0 1 0 0 8
10/12/2013 Wofford 2-1 94:52 1 1.65 4 0.800 1 0 0 0 14
10/15/2013 Georgia Southern 0-1 90:00 1 1.61 8 0.889 0 1 0 0 20
10/19/2013 Furman 1-0 90:00 0 1.50 8 1.000 1 0 0 1 13
10/22/2013 Duke 3-0 90:00 0 1.40 0 0.00 1 0 0 1 3
10/26/2013 Davidson 2-3 100:49 3 1.49 11 0.786 0 1 0 0 19
10/29/2013 Coastal Carolina 1-2 90:00 2 1.52 4 0.667 0 1 0 0 10
11/2/2013 UNC Greensboro 3-4 90:00 4 1.65 4 0.500 0 1 0 0 15
11/9/2013 Appalachian State 1-1 110:00 1 1.60 7 0.875 0 0 1 0 25
11/15/2013 Georgia Southern 1-5 90:00 5 1.76 8 0.615 0 1 0 0 22
11/17/2013 Wofford 0-1 102:48 1 1.71 2 0.667 0 1 0 0 10
11/21/2013 Clemson 1-1 110:00 1 1.67 2 0.667 0 0 1 0 12
11/24/2013 UCLA 4-0 90:00 0 1.60 5 1.000 1 0 0 1 12
Totals - 2192 39 1.60 109 0.736 5 15 3 4 300
Elon - 2195:41 26 1.07 73 0.737 15 5 3 7 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Northeastern 1-1 1/1 0/2 13/9 7/4 7/2 1/4 0/0
9/1/2013 vs Rutgers 2-1 2/1 1/1 9/9 6/5 2/6 4/2 0/0
9/6/2013 at Mercer 3-2 3/2 2/1 20/13 12/7 10/10 1/3 0/0
9/8/2013 vs Presbyterian 3-0 3/0 3/0 12/3 8/1 8/2 1/2 0/0
9/14/2013 vs UNCW 3-1 3/1 4/1 12/11 5/7 4/6 0/1 0/0
9/17/2013 vs Wake Forest 1-0 1/0 2/0 6/12 3/6 5/6 2/1 0/0
9/20/2013 vs William & Mary 0-1 0/1 0/2 10/15 3/10 4/4 0/2 0/0
9/25/2013 vs Radford 1-0 1/0 2/0 9/10 4/6 4/5 0/0 0/0
9/28/2013 at High Point 4-1 4/1 7/0 15/9 8/3 7/1 0/1 0/0
10/1/2013 at Campbell 1-0 1/0 2/0 13/16 6/6 7/13 0/1 0/0
10/5/2013 vs Appalachian State 1-0 1/0 2/0 8/5 4/2 4/3 2/1 0/0
10/12/2013 at Wofford 1-2 1/2 1/1 15/13 5/5 13/1 3/2 1/0
10/15/2013 vs Georgia Southern 1-0 1/0 1/0 20/5 9/1 9/0 0/2 0/0
10/19/2013 at Furman 0-1 0/1 0/0 13/9 8/4 4/4 1/3 0/0
10/22/2013 at Duke 0-3 0/3 0/2 3/9 0/4 0/4 3/2 0/1
10/26/2013 at Davidson 3-2 3/2 3/1 19/5 14/2 11/4 0/2 0/0
10/29/2013 vs Coastal Carolina 2-1 2/1 1/1 11/11 6/4 4/5 3/3 0/1
11/2/2013 vs UNC Greensboro 4-3 4/3 4/3 15/13 8/5 3/2 1/1 0/0
11/9/2013 vs Appalachian State 1-1 1/1 1/0 25/11 8/3 9/1 2/2 0/0
11/15/2013 vs Georgia Southern 5-1 5/1 6/1 23/11 13/3 7/5 2/1 0/0
11/17/2013 at Wofford 1-0 1/0 1/0 10/16 3/2 7/4 0/1 0/0
11/21/2013 vs Clemson 1-1 1/1 1/1 12/19 3/4 5/9 2/1 0/0
11/24/2013 at UCLA 0-4 0/4 0/5 12/9 5/5 6/2 2/0 0/0
Totals 39/26 44/22 305/243 148/99 140/99 30/38 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Georgia Southern (11/15/2013)
GOALS 5 Georgia Southern (11/15/2013)
ASSISTS 7 High Point (9/28/2013)
SHOTS 25 Appalachian State (11/9/2013)
SHOTS ON GOAL 14 Davidson (10/26/2013)
SAVES 9 William & Mary (9/20/2013)
FOULS 20 Appalachian State (11/9/2013)
CORNER KICKS 13 Wofford (10/12/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 UCLA (11/24/2013)
GOALS 4 UCLA (11/24/2013)
ASSISTS 5 UCLA (11/24/2013)
SHOTS 19 Clemson (11/21/2013)
SHOTS ON GOAL 10 William & Mary (9/20/2013)
SAVES 11 Davidson (10/26/2013)
FOULS 22 UNC Greensboro (11/2/2013)
CORNER KICKS 13 Campbell (10/1/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northeastern (8/30/2013)
GOALS 1 Northeastern (8/30/2013)
Wake Forest (9/17/2013)
Radford (9/25/2013)
Campbell (10/1/2013)
Appalachian State (10/5/2013)
Wofford (10/12/2013)
Georgia Southern (10/15/2013)
Appalachian State (11/9/2013)
Wofford (11/17/2013)
Clemson (11/21/2013)
ASSISTS 1 Rutgers (9/1/2013)
Wofford (10/12/2013)
Georgia Southern (10/15/2013)
Coastal Carolina (10/29/2013)
Appalachian State (11/9/2013)
Wofford (11/17/2013)
Clemson (11/21/2013)
SHOTS 3 Wake Forest (9/17/2013)
Duke (10/22/2013)
SHOTS ON GOAL 3 Wake Forest (9/17/2013)
William & Mary (9/20/2013)
Wofford (11/17/2013)
Clemson (11/21/2013)
SAVES 1 Presbyterian (9/8/2013)
Georgia Southern (10/15/2013)
Duke (10/22/2013)
UCLA (11/24/2013)
FOULS 6 UNCW (9/14/2013)
Davidson (10/26/2013)
UNC Greensboro (11/2/2013)
CORNER KICKS 2 Rutgers (9/1/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 High Point (9/28/2013)
Furman (10/19/2013)
Appalachian State (11/9/2013)
GOALS 1 Northeastern (8/30/2013)
Rutgers (9/1/2013)
UNCW (9/14/2013)
William & Mary (9/20/2013)
High Point (9/28/2013)
Furman (10/19/2013)
Coastal Carolina (10/29/2013)
Appalachian State (11/9/2013)
Georgia Southern (11/15/2013)
Clemson (11/21/2013)
ASSISTS 1 Rutgers (9/1/2013)
Mercer (9/6/2013)
UNCW (9/14/2013)
Wofford (10/12/2013)
Davidson (10/26/2013)
Coastal Carolina (10/29/2013)
Georgia Southern (11/15/2013)
Clemson (11/21/2013)
SHOTS 3 Presbyterian (9/8/2013)
Appalachian State (10/5/2013)
Georgia Southern (10/15/2013)
Davidson (10/26/2013)
SHOTS ON GOAL 1 Presbyterian (9/8/2013)
Appalachian State (10/5/2013)
Georgia Southern (10/15/2013)
Davidson (10/26/2013)
Wofford (11/17/2013)
SAVES 2 UNCW (9/14/2013)
Wake Forest (9/17/2013)
Wofford (11/17/2013)
Clemson (11/21/2013)
FOULS 6 Presbyterian (9/8/2013)
Davidson (10/26/2013)
CORNER KICKS 1 High Point (9/28/2013)
Wofford (10/12/2013)
Appalachian State (11/9/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UNCW (9/14/2013)
High Point (9/28/2013)
UNC Greensboro (11/2/2013)
GOALS 2 Presbyterian (9/8/2013)
UNCW (9/14/2013)
High Point (9/28/2013)
UNC Greensboro (11/2/2013)
ASSISTS 2 UNCW (9/14/2013)
High Point (9/28/2013)
Davidson (10/26/2013)
SHOTS 6 Campbell (10/1/2013)
Wofford (10/12/2013)
Georgia Southern (10/15/2013)
Davidson (10/26/2013)
Appalachian State (11/9/2013)
SHOTS ON GOAL 5 Davidson (10/26/2013)
SAVES 9 William & Mary (9/20/2013)
FOULS 3 Duke (10/22/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Georgia Southern (11/15/2013)
GOALS 5 Georgia Southern (11/15/2013)
ASSISTS 7 High Point (9/28/2013)
SHOTS 25 Appalachian State (11/9/2013)
SHOTS ON GOAL 14 Davidson (10/26/2013)
SAVES 9 William & Mary (9/20/2013)
FOULS 20 Appalachian State (11/9/2013)
CORNER KICKS 13 Wofford (10/12/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jason Waterman
Jason Waterman
Jason Waterman
UNCW (9/14/2013)
High Point (9/28/2013)
UNC Greensboro (11/2/2013)
GOALS 2 James Brace
Jason Waterman
Jason Waterman
Jason Waterman
Presbyterian (9/8/2013)
UNCW (9/14/2013)
High Point (9/28/2013)
UNC Greensboro (11/2/2013)
ASSISTS 2 Matt Wescoe
Austin Dunker
Daniel Lovitz
UNCW (9/14/2013)
High Point (9/28/2013)
Davidson (10/26/2013)
SHOTS 6 Jason Waterman
Matt Wescoe
Matt Wescoe
Jason Waterman
Daniel Lovitz
Campbell (10/1/2013)
Wofford (10/12/2013)
Georgia Southern (10/15/2013)
Davidson (10/26/2013)
Appalachian State (11/9/2013)
SHOTS ON GOAL 5 Jason Waterman
Davidson (10/26/2013)
SAVES 9 Nathan Dean
William & Mary (9/20/2013)
FOULS 3 Charles Howard
Duke (10/22/2013)

Leaders

Team Leaders: Points
Player High
Points
Waterman , Jason 31
Brace, James 24
Wescoe, Matt 17
Lovitz, Daniel 14
Silva, Caue da 14
Team Leaders: Goals
Player High
Goals
Waterman , Jason 12
Brace, James 10
Wescoe, Matt 5
Silva, Caue da 5
Lovitz, Daniel 4
Team Leaders: Assists
Player High
Assists
Waterman , Jason 7
Wescoe, Matt 7
Lovitz, Daniel 6
Brace, James 4
Silva, Caue da 4
Team Leaders: Shots
Player High
Shots
Waterman , Jason 62
Wescoe, Matt 47
Lovitz, Daniel 34
Brace, James 31
Silva, Caue da 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Waterman , Jason 35
Wescoe, Matt 26
Brace, James 18
Silva, Caue da 16
Howard, Charles 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Waterman , Jason 3
Brace, James 3
Wescoe, Matt 3
Lovitz, Daniel 3
Silva, Caue da 2