Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2015 Men's Soccer Cumulative Statistics

Team (14-6-1, 6-2)

Overall Team Statistics
Statistic Elon Opponents
Shots
Goals 39 25
Goals Per Game 1.86 1.19
Shots 290 243
Shots Per Game 13.8 11.6
Shots Percentage 0.134 0.103
Shots On Goal 108-290 99-243
Shots On Goal Percentage 0.372 0.407
Penalties
Yellow Cards 43 33
Red Cards 1 2
Miscellaneous
Assists 35 24
Saves 74 69
Fouls 316 275
Corner Kicks 111 73
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Brace, James 10Brace, James 21 21 1527 6 5 17 38 0.158 15 0.395 1-0 4 0-0
7 Alvarez, Eduardo 7Alvarez, Eduardo 19 17 1316 7 2 16 35 0.200 12 0.343 6-0 2 2-2
14 Fortune, Jaiden 14Fortune, Jaiden 21 2 1005 5 6 16 19 0.263 9 0.474 1-0 2 0-0
15 Vandermaas-Peeler, Cooper 15Vandermaas-Peeler, Cooper 20 19 964 6 3 15 26 0.231 10 0.385 6-0 1 1-2
12 Da Silva, Caue 12Da Silva, Caue 20 17 1101 3 4 10 40 0.075 14 0.350 4-0 2 0-0
19 Diehl, Nathan 19Diehl, Nathan 20 20 1799 4 1 9 15 0.267 8 0.533 1-0 1 0-0
9 Berkane, Amir 9Berkane, Amir 17 3 583 2 2 6 2 1.000 2 1.000 5-0 1 0-0
4 O'callaghan, Nichola 4O'callaghan, Nichola 19 15 1407 1 1 3 7 0.143 2 0.286 4-0 1 0-0  
5 Wenger, Jonathan 5Wenger, Jonathan 17 10 903 1 1 3 3 0.333 1 0.333 0-0 0 0-0
16 Adler, Taylor 16Adler, Taylor 19 3 639 1 0 2 12 0.083 4 0.333 2-0 0 0-0
18 Agu, Elijah 18Agu, Elijah 13 0 181 1 0 2 5 0.200 2 0.400 1-0 0 0-0
11 Argudo, Luis 11Argudo, Luis 21 19 1387 0 2 2 35 0.000 10 0.286 3-0 0 0-0
6 Mcbride, Samuel 6Mcbride, Samuel 21 21 1938 0 2 2 11 0.000 1 0.091 1-0 0 0-0  
20 Adamczyk, Nick 20Adamczyk, Nick 8 1 138 0 1 1 4 0.000 1 0.250 0-1 0 0-0
21 Beresford, Billy 21Beresford, Billy 10 0 123 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Coleby, Jonathan 2Coleby, Jonathan 19 18 1726 0 1 1 6 0.000 1 0.167 3-0 0 0-0
1 Jegier, Matthew 1Jegier, Matthew 21 21 1938 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Mansfield, Myles 17Mansfield, Myles 17 2 367 0 1 1 2 0.000 2 1.000 1-0 0 0-0
8 Salazar, Miguel 8Salazar, Miguel 21 21 1870 0 1 1 24 0.000 8 0.333 3-0 0 0-0
24 Smith, Will 24Smith, Will 16 1 381 0 0 0 4 0.000 3 0.750 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 21 - 21293 39 35 113 290 0.134 108 0.372 43-1 14 3-4
Opponent 21 - 21360 25 24 74 243 0.103 99 0.407 33-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jegier, Matthew 1Jegier, Matthew 21 21 1937:57 25 1.16 69 0.734 14 6 1 9 234
Total 21 - 1937:57 25 1.16 70 0.737 14 6 1 9 234
Opponents 21 - 1872:34 35 1.68 67 0.657 2 280

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Brace, James 10Brace, James 8 8 612 2 3 7 20 0.100 6 0.300 0-0 2 0-0
9 Berkane, Amir 9Berkane, Amir 6 1 152 2 0 4 2 1.000 2 1.000 2-0 1 0-0
19 Diehl, Nathan 19Diehl, Nathan 7 7 637 2 0 4 8 0.250 5 0.625 1-0 1 0-0
7 Alvarez, Eduardo 7Alvarez, Eduardo 8 7 598 1 1 3 15 0.067 2 0.133 2-0 0 1-1
14 Fortune, Jaiden 14Fortune, Jaiden 8 1 399 1 1 3 9 0.111 3 0.333 0-0 1 0-0
4 O'callaghan, Nichola 4O'callaghan, Nichola 7 6 544 1 1 3 4 0.250 2 0.500 3-0 1 0-0  
15 Vandermaas-Peeler, Cooper 15Vandermaas-Peeler, Cooper 7 7 314 1 1 3 7 0.143 3 0.429 0-0 0 0-1
16 Adler, Taylor 16Adler, Taylor 7 1 162 1 0 2 5 0.200 2 0.400 0-0 0 0-0
12 Da Silva, Caue 12Da Silva, Caue 7 6 449 0 2 2 20 0.000 3 0.150 2-0 0 0-0
5 Wenger, Jonathan 5Wenger, Jonathan 7 5 431 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Adamczyk, Nick 20Adamczyk, Nick 3 0 44 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Coleby, Jonathan 2Coleby, Jonathan 7 6 617 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Jegier, Matthew 1Jegier, Matthew 8 8 739 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Mcbride, Samuel 6Mcbride, Samuel 8 8 739 0 1 1 6 0.000 1 0.167 0-0 0 0-0  
18 Agu, Elijah 18Agu, Elijah 4 0 82 0 0 0 3 0.000 0 0.000 1-0 0 0-0
11 Argudo, Luis 11Argudo, Luis 8 7 553 0 0 0 16 0.000 4 0.250 0-0 0 0-0
21 Beresford, Billy 21Beresford, Billy 3 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Mansfield, Myles 17Mansfield, Myles 8 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Salazar, Miguel 8Salazar, Miguel 8 8 730 0 0 0 8 0.000 4 0.500 1-0 0 0-0
24 Smith, Will 24Smith, Will 6 0 82 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 8127 12 13 37 133 0.090 41 0.308 43-1 6 1-2
Opponent 8 - 8129 9 10 28 81 0.111 32 0.395 33-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jegier, Matthew 1Jegier, Matthew 8 8 738:44 9 1.10 23 0.719 6 2 0 2 81
Total 8 - 738:44 9 1.10 23 0.719 6 2 0 2 81
Opponents 8 - 738:44 12 1.46 28 0.700 1 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 vs DePaul W 4-0 (1-0-0) 686 Vandermaas-Peeler, C (0)
Da Silva, Caue (1) (Wenger, Jonathan)
Diehl, Nathan (1) (Vandermaas-Peeler, C)
Alvarez, Eduardo (1)
8/30/2015 at Saint Mary's (CA) W 1-0 (2-0-0) 217 Alvarez, Eduardo (2) (Fortune, Jaiden)
9/4/2015 at Campbell W 2-0 (3-0-0) 858 Da Silva, Caue (2) (Vandermaas-Peeler, C)
Fortune, Jaiden (1)
9/6/2015 vs North Florida W 5-2 (4-0-0) 1113 Vandermaas-Peeler, C (2) (Da Silva, Caue)
TEAM (1)
Da Silva, Caue (3)
Brace, James (1) (Fortune, Jaiden)
Brace, James (2) (Fortune, Jaiden)
9/12/2015 vs DAV W 4-0 (5-0-0) 1088 Fortune, Jaiden (2) (Alvarez, Eduardo)
Diehl, Nathan (2) (Salazar, Miguel)
Fortune, Jaiden (3) (Brace, James , Mansfield, Myles)
Agu, Elijah (1) (Beresford, Billy)
9/15/2015 at Wake Forest W 1-0 (6-0-0) 2204 Alvarez, Eduardo (3)
9/18/2015 vs Drexel W 3-1 (7-0-0 (1-0-0) CAA) 1523 Vandermaas-Peeler, C (3) (O'Callaghan, Nichola)
O'Callaghan, Nichola (1) (Coleby, Jonathan)
Adler, Taylor (1) (Brace, James)
9/22/2015 at South Carolina L 1-3 (7-1) 2458 Alvarez, Eduardo (4)
9/26/2015 at Delaware W 1-0 (8-1-0 | 2-0 CAA) 854 Brace, James (3) (Da Silva, Caue , Vandermaas-Peeler, C)
9/30/2015 at William & Mary L 1-4 (8-2-0, 2-1-0 CAA) 2-1-0 CAA 123 Berkane, Amir (1) (Fortune, Jaiden , Brace, James)
10/7/2015 vs Northeastern W 2-1 (9-2-0 (3-1-0 CAA)) 625 Wenger, Jonathan (1) (Jegier, Matthew)
Berkane, Amir (2) (Adamczyk, Nick)
10/10/2015 vs Lipscomb W 1-0 (10-2-0) 564 Brace, James (4) (Berkane, Amir)
10/14/2015 at UNCW W 2-1 (11-2-0, 4-1-0) 4-1-0 1131 Alvarez, Eduardo (5)
Brace, James (5) (Da Silva, Caue)
10/17/2015 vs James Madison W 2-1 (12-2-0 (5-1 CAA)) 1388 Diehl, Nathan (3) (Alvarez, Eduardo)
Fortune, Jaiden (4) (McBride, Samuel)
10/20/2015 at Duke L 1-2 (12-3-0) 407 Vandermaas-Peeler, C (0) (Brace, James , Argudo, Luis)
10/24/2015 at Hofstra L 0-1 (12-4-0, 5-2-0 CAA) 5-2-0 CAA 485
10/31/2015 vs Coll. of Charleston W 1-0 (13-4-0, 6-2-0 CAA) 6-2-0 CAA 826 Diehl, Nathan (4) (Brace, James)
11/4/2015 vs Radford L 0-2 (13-5-0) 810
11/13/2015 vs Delaware T 2-2 (13-5-1) 0 TEAM (0)
Alvarez, Eduardo (6) (McBride, Samuel)
11/19/2015 vs Winthrop W 3-0 (14-5-1) 2419 Brace, James (6) (Fortune, Jaiden)
Alvarez, Eduardo (7) (Berkane, Amir)
Vandermaas-Peeler, C (4) (Da Silva, Caue)
11/22/2015 at Clemson L 2-5 (14-6-1) 1941 Fortune, Jaiden (5) (Argudo, Luis)
Vandermaas-Peeler, C (6) (Diehl, Nathan , Fortune, Jaiden)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 vs DePaul 4-0 4 2 10 8 0.500 5 0.625 4-0 1 1-1 990
8/30/2015 at Saint Mary's (CA) 1-0 1 1 3 15 0.067 4 0.267 5-0 1 0-0 995
9/4/2015 at Campbell 2-0 2 1 5 9 0.222 5 0.556 2-0 1 0-0 977
9/6/2015 vs North Florida 5-2 5 3 13 11 0.455 5 0.455 4-0 1 0-0 991
9/12/2015 vs DAV 4-0 4 5 13 19 0.211 9 0.474 1-0 1 0-0 991
9/15/2015 at Wake Forest 1-0 1 0 2 5 0.200 1 0.200 2-0 1 1-1 991
9/18/2015 vs Drexel 3-1 3 3 9 26 0.115 7 0.269 0-0 1 0-0 991
9/22/2015 at South Carolina 1-3 1 0 2 20 0.050 5 0.250 1-0 0 0-0 991
9/26/2015 at Delaware 1-0 1 2 4 14 0.071 6 0.429 1-0 1 0-0 991
9/30/2015 at William & Mary 1-4 1 2 4 12 0.083 3 0.250 3-0 0 0-1 990
10/7/2015 vs Northeastern 2-1 2 2 6 15 0.133 6 0.400 1-0 1 0-0 989
10/10/2015 vs Lipscomb 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 990
10/14/2015 at UNCW 2-1 2 1 5 12 0.167 5 0.417 2-0 1 1-1 990
10/17/2015 vs James Madison 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 988
10/20/2015 at Duke 1-2 1 2 4 12 0.083 3 0.250 1-1 0 0-0 1082
10/24/2015 at Hofstra 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 991
10/31/2015 vs Coll. of Charleston 1-0 1 1 3 28 0.036 5 0.179 3-0 1 0-0 1197
11/4/2015 vs Radford 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
11/13/2015 vs Delaware 2-2 2 1 5 18 0.111 8 0.444 2-0 0 0-0 1199
11/19/2015 vs Winthrop 3-0 3 3 9 12 0.250 6 0.500 2-0 1 0-0 989
11/22/2015 at Clemson 2-5 2 3 7 8 0.250 6 0.750 4-0 0 0-0 990
Total 39-25 39 35 113 290 0.134 108 0.372 43-1 14 3-4 21293
Opponent - 25 24 74 243 0.103 99 0.407 33-2 6 - 21360

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 DePaul 4-0 90:00 0 0.00 4 1.000 1 0 0 1 10
8/30/2015 Saint Mary's (CA) 1-0 90:00 0 0.00 4 1.000 1 0 0 1 12
9/4/2015 Campbell 2-0 90:00 0 0.00 5 1.000 1 0 0 1 13
9/6/2015 North Florida 5-2 90:00 2 0.50 3 0.600 1 0 0 0 14
9/12/2015 DAV 4-0 90:00 0 0.40 1 1.000 1 0 0 1 8
9/15/2015 Wake Forest 1-0 90:00 0 0.33 5 1.000 1 0 0 1 9
9/18/2015 Drexel 3-1 90:00 1 0.43 1 0.500 1 0 0 0 4
9/22/2015 South Carolina 1-3 90:00 3 0.75 3 0.500 0 1 0 0 8
9/26/2015 Delaware 1-0 90:00 0 0.67 6 1.000 1 0 0 1 13
9/30/2015 William & Mary 1-4 90:00 4 1.00 4 0.500 0 1 0 0 12
10/7/2015 Northeastern 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
10/10/2015 Lipscomb 1-0 90:00 0 0.92 3 1.000 1 0 0 1 11
10/14/2015 UNCW 2-1 90:00 1 0.92 3 0.750 1 0 0 0 10
10/17/2015 James Madison 2-1 90:00 1 0.93 2 0.667 1 0 0 0 7
10/20/2015 Duke 1-2 99:13 2 0.99 1 0.333 0 1 0 0 12
10/24/2015 Hofstra 0-1 90:00 1 0.99 3 0.750 0 1 0 0 13
10/31/2015 Coll. of Charleston 1-0 108:44 0 0.92 3 1.000 1 0 0 1 15
11/4/2015 Radford 0-2 90:00 2 0.98 4 0.667 0 1 0 0 14
11/13/2015 Delaware 2-2 110:00 2 1.02 5 0.714 0 0 1 0 12
11/19/2015 Winthrop 3-0 90:00 0 0.97 8 1.000 1 0 0 1 19
11/22/2015 Clemson 2-5 90:00 5 1.16 5 0.500 0 1 0 0 15
Totals - 1937 25 1.16 74 0.747 14 6 1 9 238
Opponent - 1872:34 39 1.87 69 0.639 6 14 1 2 287

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 DePaul 0-4 0 0 0 10 0.000 4 0.400 2-0 0 0-0 1015
8/30/2015 Saint Mary's (CA) 0-1 0 0 0 12 0.000 4 0.333 3-1 0 0-0 990
9/4/2015 Campbell 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 989
9/6/2015 North Florida 2-5 2 1 5 15 0.133 5 0.333 2-0 0 0-0 1009
9/12/2015 DAV 0-4 0 0 0 8 0.000 1 0.125 1-0 0 0-0 989
9/15/2015 Wake Forest 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
9/18/2015 Drexel 1-3 1 1 3 4 0.250 2 0.500 0-0 0 0-0 991
9/22/2015 South Carolina 3-1 3 1 7 8 0.375 6 0.750 3-1 1 0-0 989
9/26/2015 Delaware 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
9/30/2015 William & Mary 4-1 4 3 11 12 0.333 8 0.667 1-0 1 0-0 991
10/7/2015 Northeastern 1-2 1 1 3 7 0.143 2 0.286 5-0 0 0-0 990
10/10/2015 Lipscomb 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/14/2015 UNCW 1-2 1 2 4 10 0.100 4 0.400 1-0 0 0-0 989
10/17/2015 James Madison 1-2 1 2 4 7 0.143 3 0.429 1-0 0 0-0 990
10/20/2015 Duke 2-1 2 3 7 12 0.167 3 0.250 1-0 1 0-0 1091
10/24/2015 Hofstra 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 990
10/31/2015 Coll. of Charleston 0-1 0 0 0 15 0.000 3 0.200 1-0 0 0-0 1198
11/4/2015 Radford 2-0 2 2 6 14 0.143 6 0.429 3-0 1 0-0 990
11/13/2015 Delaware 2-2 2 1 5 12 0.167 7 0.583 0-0 0 0-0 1210
11/19/2015 Winthrop 0-3 0 0 0 20 0.000 8 0.400 3-0 0 0-0 990
11/22/2015 Clemson 5-2 5 6 16 16 0.313 10 0.625 2-0 1 1-1 989
Total 25-39 25 24 74 243 0.103 99 0.407 33-2 6 1-1 21360
Elon - 39 35 113 290 0.134 108 0.372 43-1 14 - 21293

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 DePaul 0-4 24:37 4 14.62 1 0.200 0 1 0 0 7
8/30/2015 Saint Mary's (CA) 0-1 90:00 1 3.93 3 0.750 0 1 0 0 15
9/4/2015 Campbell 0-2 90:00 2 3.08 3 0.600 0 1 0 0 9
9/6/2015 North Florida 2-5 90:00 5 3.67 0 0.000 0 1 0 0 12
9/12/2015 DAV 0-4 90:00 4 3.74 5 0.556 0 1 0 0 19
9/15/2015 Wake Forest 0-1 90:00 1 3.22 0 0.000 0 1 0 0 4
9/18/2015 Drexel 1-3 90:00 3 3.19 4 0.571 0 1 0 0 26
9/22/2015 South Carolina 3-1 90:00 1 2.89 4 0.800 1 0 0 0 20
9/26/2015 Delaware 0-1 90:00 1 2.66 5 0.833 0 1 0 0 14
9/30/2015 William & Mary 4-1 90:00 1 2.48 2 0.667 1 0 0 0 10
10/7/2015 Northeastern 1-2 90:00 2 2.43 4 0.667 0 1 0 0 15
10/10/2015 Lipscomb 0-1 90:00 1 2.31 5 0.833 0 1 0 0 11
10/14/2015 UNCW 1-2 90:00 2 2.28 3 0.600 0 1 0 0 11
10/17/2015 James Madison 1-2 90:00 2 2.26 3 0.600 0 1 0 0 15
10/20/2015 Duke 2-1 99:13 1 2.16 2 0.667 1 0 0 0 12
10/24/2015 Hofstra 1-0 90:00 0 2.02 4 1.000 1 0 0 1 11
10/31/2015 Coll. of Charleston 0-1 108:44 1 1.93 4 0.800 0 1 0 0 28
11/4/2015 Radford 2-0 90:00 0 1.82 4 1.000 1 0 0 1 9
11/13/2015 Delaware 2-2 110:00 2 1.81 6 0.750 0 0 1 0 19
11/19/2015 Winthrop 0-3 90:00 3 1.87 3 0.500 0 1 0 0 12
11/22/2015 Clemson 5-2 90:00 2 1.87 4 0.667 1 0 0 0 8
Totals - 1871 39 1.87 69 0.639 6 14 1 2 287
Elon - 1937:57 25 1.16 74 0.747 14 6 1 9 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 vs DePaul 4-0 4/0 2/0 8/10 5/4 3/1 4/2 0/0
8/30/2015 at Saint Mary's (CA) 1-0 1/0 1/0 15/12 4/4 6/6 5/3 0/1
9/4/2015 at Campbell 2-0 2/0 1/0 9/13 5/5 7/1 2/2 0/0
9/6/2015 vs North Florida 5-2 5/2 3/1 11/15 5/5 2/4 4/2 0/0
9/12/2015 vs DAV 4-0 4/0 5/0 19/8 9/1 6/5 1/1 0/0
9/15/2015 at Wake Forest 1-0 1/0 0/0 5/11 1/5 4/5 2/2 0/0
9/18/2015 vs Drexel 3-1 3/1 3/1 26/4 7/2 12/0 0/0 0/0
9/22/2015 at South Carolina 1-3 1/3 0/1 20/8 5/6 8/1 1/3 0/1
9/26/2015 at Delaware 1-0 1/0 2/0 14/13 6/6 3/8 1/0 0/0
9/30/2015 at William & Mary 1-4 1/4 2/3 12/12 3/8 4/0 3/1 0/0
10/7/2015 vs Northeastern 2-1 2/1 2/1 15/7 6/2 5/4 1/5 0/0
10/10/2015 vs Lipscomb 1-0 1/0 1/0 11/11 6/3 4/3 1/0 0/0
10/14/2015 at UNCW 2-1 2/1 1/2 12/10 5/4 4/5 2/1 0/0
10/17/2015 vs James Madison 2-1 2/1 2/2 15/7 5/3 10/1 1/1 0/0
10/20/2015 at Duke 1-2 1/2 2/3 12/12 3/3 7/8 1/1 1/0
10/24/2015 at Hofstra 0-1 0/1 0/1 11/13 4/4 2/4 1/0 0/0
10/31/2015 vs Coll. of Charleston 1-0 1/0 1/0 28/15 5/3 9/7 3/1 0/0
11/4/2015 vs Radford 0-2 0/2 0/2 9/14 4/6 5/2 2/3 0/0
11/13/2015 vs Delaware 2-2 2/2 1/1 18/12 8/7 4/2 2/0 0/0
11/19/2015 vs Winthrop 3-0 3/0 3/0 12/20 6/8 3/3 2/3 0/0
11/22/2015 at Clemson 2-5 2/5 3/6 8/16 6/10 3/3 4/2 0/0
Totals 39/25 35/24 290/243 108/99 111/73 43/33 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 North Florida (9/6/2015)
DAV (9/12/2015)
GOALS 5 North Florida (9/6/2015)
ASSISTS 5 DAV (9/12/2015)
SHOTS 28 Coll. of Charleston (10/31/2015)
SHOTS ON GOAL 9 DAV (9/12/2015)
SAVES 8 Winthrop (11/19/2015)
FOULS 23 DePaul (8/28/2015)
CORNER KICKS 12 Drexel (9/18/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Clemson (11/22/2015)
GOALS 5 Clemson (11/22/2015)
ASSISTS 6 Clemson (11/22/2015)
SHOTS 20 Winthrop (11/19/2015)
SHOTS ON GOAL 10 Clemson (11/22/2015)
SAVES 6 Delaware (11/13/2015)
FOULS 19 Saint Mary's (CA) (8/30/2015)
South Carolina (9/22/2015)
CORNER KICKS 8 Delaware (9/26/2015)
Duke (10/20/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wake Forest (9/15/2015)
South Carolina (9/22/2015)
GOALS 1 Saint Mary's (CA) (8/30/2015)
Wake Forest (9/15/2015)
South Carolina (9/22/2015)
Delaware (9/26/2015)
William & Mary (9/30/2015)
Lipscomb (10/10/2015)
Duke (10/20/2015)
Coll. of Charleston (10/31/2015)
ASSISTS 1 Saint Mary's (CA) (8/30/2015)
Campbell (9/4/2015)
Lipscomb (10/10/2015)
UNCW (10/14/2015)
Coll. of Charleston (10/31/2015)
Delaware (11/13/2015)
SHOTS 5 DePaul (8/28/2015)
Wake Forest (9/15/2015)
Clemson (11/22/2015)
SHOTS ON GOAL 1 Wake Forest (9/15/2015)
William & Mary (9/30/2015)
Duke (10/20/2015)
SAVES 1 DAV (9/12/2015)
Drexel (9/18/2015)
Northeastern (10/7/2015)
James Madison (10/17/2015)
Duke (10/20/2015)
FOULS 9 Drexel (9/18/2015)
Delaware (9/26/2015)
William & Mary (9/30/2015)
James Madison (10/17/2015)
Hofstra (10/24/2015)
CORNER KICKS 2 DePaul (8/28/2015)
North Florida (9/6/2015)
Delaware (9/26/2015)
Hofstra (10/24/2015)
Winthrop (11/19/2015)
Clemson (11/22/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Drexel (9/18/2015)
Northeastern (10/7/2015)
Hofstra (10/24/2015)
GOALS 1 Drexel (9/18/2015)
Northeastern (10/7/2015)
UNCW (10/14/2015)
James Madison (10/17/2015)
Hofstra (10/24/2015)
ASSISTS 1 North Florida (9/6/2015)
Drexel (9/18/2015)
South Carolina (9/22/2015)
Northeastern (10/7/2015)
Hofstra (10/24/2015)
Delaware (11/13/2015)
SHOTS 4 Drexel (9/18/2015)
Northeastern (10/7/2015)
James Madison (10/17/2015)
SHOTS ON GOAL 1 DAV (9/12/2015)
Drexel (9/18/2015)
Northeastern (10/7/2015)
SAVES 1 DePaul (8/28/2015)
FOULS 7 DAV (9/12/2015)
Drexel (9/18/2015)
Delaware (9/26/2015)
Lipscomb (10/10/2015)
CORNER KICKS 1 DePaul (8/28/2015)
Campbell (9/4/2015)
South Carolina (9/22/2015)
James Madison (10/17/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 North Florida (9/6/2015)
DAV (9/12/2015)
GOALS 2 North Florida (9/6/2015)
DAV (9/12/2015)
ASSISTS 2 North Florida (9/6/2015)
SHOTS 6 Coll. of Charleston (10/31/2015)
SHOTS ON GOAL 3 Campbell (9/4/2015)
James Madison (10/17/2015)
Winthrop (11/19/2015)
SAVES 7 Winthrop (11/19/2015)
FOULS 19 North Florida (9/6/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 North Florida (9/6/2015)
DAV (9/12/2015)
GOALS 5 North Florida (9/6/2015)
ASSISTS 5 DAV (9/12/2015)
SHOTS 28 Coll. of Charleston (10/31/2015)
SHOTS ON GOAL 9 DAV (9/12/2015)
SAVES 8 Winthrop (11/19/2015)
FOULS 23 DePaul (8/28/2015)
CORNER KICKS 12 Drexel (9/18/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Brace, James
Fortune, Jaiden
North Florida (9/6/2015)
DAV (9/12/2015)
GOALS 2 Brace, James
Fortune, Jaiden
North Florida (9/6/2015)
DAV (9/12/2015)
ASSISTS 2 Fortune, Jaiden
North Florida (9/6/2015)
SHOTS 6 Da Silva, Caue
Coll. of Charleston (10/31/2015)
SHOTS ON GOAL 3 Da Silva, Caue
Diehl, Nathan
Brace, James
Campbell (9/4/2015)
James Madison (10/17/2015)
Winthrop (11/19/2015)
SAVES 7 Jegier, Matthew
Winthrop (11/19/2015)
FOULS 19 TEAM
North Florida (9/6/2015)

Leaders

Team Leaders: Points
Player High
Points
Brace, James 17
Alvarez, Eduardo 16
Fortune, Jaiden 16
Vandermaas-Peeler, Cooper 15
Da Silva, Caue 10
Team Leaders: Goals
Player High
Goals
Alvarez, Eduardo 7
Brace, James 6
Vandermaas-Peeler, Cooper 6
Fortune, Jaiden 5
Diehl, Nathan 4
Team Leaders: Assists
Player High
Assists
Fortune, Jaiden 6
Brace, James 5
Da Silva, Caue 4
Vandermaas-Peeler, Cooper 3
Alvarez, Eduardo 2
Team Leaders: Shots
Player High
Shots
Da Silva, Caue 40
Brace, James 38
Alvarez, Eduardo 35
Argudo, Luis 35
Vandermaas-Peeler, Cooper 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brace, James 15
Da Silva, Caue 14
Alvarez, Eduardo 12
Vandermaas-Peeler, Cooper 10
Argudo, Luis 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brace, James 4
Alvarez, Eduardo 2
Fortune, Jaiden 2
Da Silva, Caue 2
Vandermaas-Peeler, Cooper 1