Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2011 Women's Soccer Cumulative Statistics

Team (8-8-4, 6-3-2)

Overall Team Statistics
Statistic Elon Opponents
Shots
Goals 26 26
Goals Per Game 1.30 1.30
Shots 185 255
Shots Per Game 9.3 12.8
Shots Percentage 0.143 0.110
Shots On Goal 91-185 110-255
Shots On Goal Percentage 0.492 0.431
Penalties
Yellow Cards 2 6
Red Cards 1 0
Miscellaneous
Assists 17 22
Saves 84 65
Fouls 107 143
Corner Kicks 85 105
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Brinkman, Catherine 20 14 998 5 2 12 33 0.152 17 0.515 0-0 1 1-1
18 Houpt, Bethany 19 16 930 2 5 9 20 0.100 8 0.400 0-1 1 0-0
25 Stanley, Kendall 16 4 518 4 0 8 17 0.235 7 0.412 0-0 2 0-0
19 Dhaliwal, Simi 19 7 782 2 3 7 17 0.118 6 0.353 2-0 1 0-0
2 Russo, Marissa 20 6 826 3 1 7 7 0.429 5 0.714 0-0 0 0-0
24 Gardner, Kim 18 7 750 3 0 6 8 0.375 8 1.000 0-0 1 0-0
7 Wood, Jaclyn 20 17 1154 3 0 6 14 0.214 7 0.500 0-0 2 2-2
15 Foley, Shannon 20 18 1145 2 0 4 10 0.200 6 0.600 0-0 0 0-0
10 Krauss, Kimmie 20 20 1476 1 2 4 9 0.111 4 0.444 0-0 0 0-0
13 Mackey, Olivia 20 20 1631 0 3 3 18 0.000 8 0.444 0-0 0 0-0
27 Stark, Chelsey 20 16 1257 1 0 2 13 0.077 6 0.462 0-0 0 0-0
1 Murphy, Kate 20 14 1114 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Cosgrove, Shannon 16 6 608 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dawson, Taylor 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Diver, Raychel 12 1 473 0 0 0 7 0.000 6 0.857 0-0 0 0-0
3 Funari, Angela 13 0 204 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Hagler, Krista 9 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Keller, Andrea 17 16 1303 0 0 0 4 0.000 0 0.000 0-0 0 0-0
23 McCain, Noell 11 1 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 McGorty, Jennifer 19 16 1462 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9 O'Keeffe, Claire 20 20 1676 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Pullen, Michelle 8 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Unknown, Unknown 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 18810 26 17 69 185 0.141 91 0.492 2-1 8 3-3
Opponent 20 - 19019 26 22 74 255 0.102 110 0.431 6-0 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cosgrove, Shannon 15 6 825:00 9 0.98 29 0.763 1 1 1 0 81
1 Murphy, Kate 20 14 1268:18 16 1.14 52 0.765 2 5 1 2 122
Total 20 - 2093:18 26 1.12 83 0.761 3 6 2 5 203
Opponents 20 - 2030:00 26 1.15 64 0.711 4 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Stanley, Kendall 10 3 315 4 0 8 15 0.267 7 0.467 0-0 2 0-0
17 Brinkman, Catherine 11 7 560 3 0 6 16 0.188 7 0.438 0-0 1 1-1
19 Dhaliwal, Simi 11 5 522 2 2 6 14 0.143 5 0.357 1-0 1 0-0
24 Gardner, Kim 11 5 506 3 0 6 7 0.429 7 1.000 0-0 1 0-0
2 Russo, Marissa 11 1 497 2 1 5 4 0.500 3 0.750 0-0 0 0-0
15 Foley, Shannon 11 9 646 2 0 4 9 0.222 6 0.667 0-0 0 0-0
18 Houpt, Bethany 11 9 551 0 4 4 12 0.000 1 0.083 0-0 0 0-0
7 Wood, Jaclyn 11 9 636 2 0 4 9 0.222 4 0.444 0-0 1 2-2
13 Mackey, Olivia 11 11 1014 0 3 3 12 0.000 5 0.417 0-0 0 0-0
27 Stark, Chelsey 11 9 766 1 0 2 10 0.100 5 0.500 0-0 0 0-0
10 Krauss, Kimmie 11 11 892 0 1 1 6 0.000 3 0.500 0-0 0 0-0
1 Murphy, Kate 11 11 733 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Cosgrove, Shannon 8 0 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Diver, Raychel 9 0 377 0 0 0 6 0.000 5 0.833 0-0 0 0-0
3 Funari, Angela 5 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hagler, Krista 4 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Keller, Andrea 8 8 738 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 McCain, Noell 5 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 McGorty, Jennifer 11 11 973 0 0 0 4 0.000 0 0.000 0-0 0 0-0
9 O'Keeffe, Claire 11 11 1050 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Pullen, Michelle 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11488 19 12 50 127 0.150 59 0.465 2-1 6 3-3
Opponent 11 - 11452 11 8 30 105 0.105 52 0.495 6-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cosgrove, Shannon 7 0 355:00 4 1.01 13 0.765 1 1 0 0 37
1 Murphy, Kate 11 11 695:00 7 0.91 28 0.800 2 1 1 2 68
Total 11 - 1050:00 11 0.94 41 0.788 3 2 1 3 105
Opponents 11 - 1050:00 19 1.63 39 0.672 2 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2011 vs VCU T 0-0 (0-0-1) 217
8/25/2011 vs Longwood W 1-0 (1-0-1) 112 Jaclyn Wood (1) (Catherine Brinkman)
8/29/2011 at Virginia Tech L 0-5 (1-1-1) 329
9/2/2011 at Massachusetts L 1-2 (1-2-1) 210 Marissa Russo (1)
9/4/2011 at Harvard L 1-2 (1-3-1) 314 Kimmie Krauss (1) (Catherine Brinkman)
9/9/2011 vs North Florida L 2-3 (1-4-1) 213 Catherine Brinkman (1)
Catherine Brinkman (2) (Bethany Houpt)
9/16/2011 vs High Point W 2-0 (2-4-1) 243 Bethany Houpt (1)
Bethany Houpt (2) (Simi Dhaliwal)
9/18/2011 at Liberty T 0-0 (2-4-2) 270
9/24/2011 vs Samford T 1-1 (2-4-3) 311 Simi Dhaliwal (1)
9/26/2011 vs Chattanooga W 8-2 (3-4-3 (1-0-1)) 55 Shannon Foley (1) (Bethany Houpt)
Catherine Brinkman (3) (Bethany Houpt)
Catherine Brinkman (4) (Bethany Houpt)
Kendall Stanley (1)
Shannon Foley (2) (Olivia Mackey)
Marissa Russo (2)
Marissa Russo (3)
Kim Gardner (1) (Marissa Russo)
9/30/2011 at Davidson L 0-1 (3-5-3, 1-1-1 SoCon) 1-1-1 SoCon 711
10/2/2011 at Georgia Southern T 0-0 (3-5-4, 1-1-2 SoCon) 1-1-2 SoCon 189
10/7/2011 at Coll. of Charleston L 1-2 (3-6-4 (1-2-2 SoCon)) 364 Catherine Brinkman (5)
10/9/2011 at The Citadel W 2-1 (4-6-4, 2-2-2) 2-2-2 292 Kendall Stanley (2) (Bethany Houpt)
Kendall Stanley (3)
10/14/2011 vs Furman L 1-2 (4-7-4 (2-3-2)) 250 Chelsey Stark (1) (Olivia Mackey)
10/16/2011 vs Wofford W 2-1 (5-7-4 (3-3-2)) 197 Kim Gardner (2)
Kim Gardner (3) (Kimmie Krauss , Simi Dhaliwal)
10/20/2011 at Appalachian State W 1-0 (6-7-4, 4-3-2 SoCon) 4-3-2 SoCon 138 Kendall Stanley (4) (Simi Dhaliwal , Kate Murphy)
10/23/2011 vs Western Carolina W 2-1 (7-7-4 (5-3-3)) 250 Jaclyn Wood (2)
Simi Dhaliwal (2) (Olivia Mackey)
10/26/2011 at UNCG W 1-0 (8-7-4, 6-3-2 SoCon) 6-3-2 SoCon 326 Jaclyn Wood (3)
10/30/2011 at Coll. of Charleston L 0-3 (8-8-4) 256

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2011 vs VCU 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 0
8/25/2011 vs Longwood 1-0 1 2 4 7 0.143 2 0.286 0-0 1 0-0 0
8/29/2011 at Virginia Tech 0-5 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1016
9/2/2011 at Massachusetts 1-2 1 0 2 4 0.250 2 0.500 1-1 0 0-0 989
9/4/2011 at Harvard 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0 991
9/9/2011 vs North Florida 2-3 2 1 5 5 0.400 4 0.800 0-0 0 0-0 1133
9/16/2011 vs High Point 2-0 2 1 5 9 0.222 4 0.444 0-0 1 0-0 990
9/18/2011 at Liberty 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1212
9/24/2011 vs Samford 1-1 1 0 2 13 0.077 6 0.462 0-0 0 0-0 1153
9/26/2011 vs Chattanooga 8-2 8 5 21 21 0.381 13 0.619 0-0 1 0-0 961
9/30/2011 at Davidson 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 958
10/2/2011 at Georgia Southern 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1190
10/7/2011 at Coll. of Charleston 1-2 1 0 2 7 0.143 5 0.714 0-0 0 1-1 990
10/9/2011 at The Citadel 2-1 2 1 5 10 0.200 3 0.300 0-0 1 0-0 973
10/14/2011 vs Furman 1-2 1 1 3 14 0.071 7 0.500 0-0 0 0-0 1012
10/16/2011 vs Wofford 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0 980
10/20/2011 at Appalachian State 1-0 1 2 4 7 0.143 5 0.714 0-0 1 0-0 989
10/23/2011 vs Western Carolina 2-1 2 1 5 14 0.143 4 0.286 0-0 1 1-1 1293
10/26/2011 at UNCG 1-0 1 0 2 5 0.200 3 0.600 0-0 1 1-1 989
10/30/2011 at Coll. of Charleston 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 991
Total 26-26 26 17 69 185 0.141 91 0.492 2-1 8 3-3 18810
Opponent - 26 22 74 255 0.102 110 0.431 6-0 8 - 19019

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2011 VCU 0-0 220:00 0 0.00 9 1.000 0 0 1 1 0
8/25/2011 Longwood 1-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/29/2011 Virginia Tech 0-5 153:18 5 0.97 7 0.583 0 1 0 0 0
9/2/2011 Massachusetts 1-2 90:00 2 1.14 3 0.600 0 1 0 0 15
9/4/2011 Harvard 1-2 90:00 2 1.26 9 0.818 0 1 0 0 29
9/9/2011 North Florida 2-3 110:00 3 1.43 4 0.571 0 1 0 0 14
9/16/2011 High Point 2-0 90:00 0 1.28 2 1.000 1 0 0 1 6
9/18/2011 Liberty 0-0 110:00 0 1.13 3 1.000 0 0 1 1 11
9/24/2011 Samford 1-1 110:00 1 1.10 6 0.857 0 0 1 0 11
9/26/2011 Chattanooga 8-2 90:00 2 1.17 1 0.333 1 0 0 0 6
9/30/2011 Davidson 0-1 90:00 1 1.16 3 0.750 0 1 0 0 13
10/2/2011 Georgia Southern 0-0 110:00 0 1.06 5 1.000 0 0 1 1 12
10/7/2011 Coll. of Charleston 1-2 90:00 2 1.12 4 0.667 0 1 0 0 10
10/9/2011 The Citadel 2-1 90:00 1 1.12 1 0.500 1 0 0 0 7
10/14/2011 Furman 1-2 90:00 2 1.16 3 0.600 0 1 0 0 10
10/16/2011 Wofford 2-1 90:00 1 1.16 5 0.833 1 0 0 0 7
10/20/2011 Appalachian State 1-0 90:00 0 1.10 9 1.000 1 0 0 1 13
10/23/2011 Western Carolina 2-1 110:00 1 1.08 1 0.500 1 0 0 0 11
10/26/2011 UNCG 1-0 90:00 0 1.03 3 1.000 1 0 0 1 5
10/30/2011 Coll. of Charleston 0-3 90:00 3 1.12 6 0.667 0 1 0 0 23
Totals - 2093 26 1.12 84 0.764 8 8 4 7 203
Opponent - 2030:00 26 1.15 65 0.714 8 8 4 4 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2011 VCU 0-0 0 0 0 18 0.000 9 0.500 1-0 0 0-0 111
8/25/2011 Longwood 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
8/29/2011 Virginia Tech 5-0 5 5 15 25 0.200 12 0.480 1-0 1 0-0 1023
9/2/2011 Massachusetts 2-1 2 2 6 16 0.125 5 0.313 0-0 1 0-1 989
9/4/2011 Harvard 2-1 2 2 6 29 0.069 11 0.379 0-0 1 0-0 990
9/9/2011 North Florida 3-2 3 3 9 14 0.214 7 0.500 2-0 1 0-0 1261
9/16/2011 High Point 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/18/2011 Liberty 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1211
9/24/2011 Samford 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 1179
9/26/2011 Chattanooga 2-8 2 0 4 6 0.333 3 0.500 0-0 0 0-0 950
9/30/2011 Davidson 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 1002
10/2/2011 Georgia Southern 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1233
10/7/2011 Coll. of Charleston 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 991
10/9/2011 The Citadel 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 973
10/14/2011 Furman 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 978
10/16/2011 Wofford 1-2 1 1 3 7 0.143 6 0.857 0-0 0 0-0 996
10/20/2011 Appalachian State 0-1 0 0 0 13 0.000 9 0.692 0-0 0 0-0 957
10/23/2011 Western Carolina 1-2 1 0 2 11 0.091 2 0.182 0-0 0 0-0 1203
10/26/2011 UNCG 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/30/2011 Coll. of Charleston 3-0 3 2 8 24 0.125 9 0.375 1-0 1 0-0 992
Total 26-26 26 22 74 255 0.102 110 0.431 6-0 8 0-1 19019
Elon - 26 17 69 185 0.141 91 0.492 2-1 8 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2011 VCU 0-0 220:00 0 0.00 1 1.000 0 0 1 1 0
8/25/2011 Longwood 0-1 90:00 1 0.29 1 0.500 0 1 0 0 2
8/29/2011 Virginia Tech 5-0 90:00 0 0.23 3 1.000 1 0 0 1 0
9/2/2011 Massachusetts 2-1 90:00 1 0.37 1 0.500 1 0 0 0 4
9/4/2011 Harvard 2-1 90:00 1 0.47 6 0.857 1 0 0 0 11
9/9/2011 North Florida 3-2 110:00 2 0.65 2 0.500 1 0 0 0 5
9/16/2011 High Point 0-2 90:00 2 0.81 2 0.500 0 1 0 0 9
9/18/2011 Liberty 0-0 110:00 0 0.71 5 1.000 0 0 1 1 10
9/24/2011 Samford 1-1 110:00 1 0.72 5 0.833 0 0 1 0 13
9/26/2011 Chattanooga 2-8 90:00 8 1.32 5 0.385 0 1 0 0 20
9/30/2011 Davidson 1-0 90:00 0 1.22 2 1.000 1 0 0 1 8
10/2/2011 Georgia Southern 0-0 110:00 0 1.12 6 1.000 0 0 1 1 16
10/7/2011 Coll. of Charleston 2-1 90:00 1 1.11 4 0.800 1 0 0 0 6
10/9/2011 The Citadel 1-2 90:00 2 1.16 1 0.333 0 1 0 0 10
10/14/2011 Furman 2-1 90:00 1 1.15 6 0.857 1 0 0 0 14
10/16/2011 Wofford 1-2 90:00 2 1.20 3 0.600 0 1 0 0 12
10/20/2011 Appalachian State 0-1 90:00 1 1.19 4 0.800 0 1 0 0 7
10/23/2011 Western Carolina 1-2 110:00 2 1.22 2 0.500 0 1 0 0 13
10/26/2011 UNCG 0-1 90:00 1 1.21 2 0.667 0 1 0 0 4
10/30/2011 Coll. of Charleston 3-0 90:00 0 1.15 4 1.000 1 0 0 1 6
Totals - 2030 26 1.15 65 0.714 8 8 4 6 170
Elon - 2093:18 26 1.12 84 0.764 8 8 4 5 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2011 vs VCU 0-0 0/0 0/0 3/18 1/9 5/10 0/1 0/0
8/25/2011 vs Longwood 1-0 1/0 2/0 7/7 2/0 1/4 0/0 0/0
8/29/2011 at Virginia Tech 0-5 0/5 0/5 3/25 3/12 1/4 0/1 0/0
9/2/2011 at Massachusetts 1-2 1/2 0/2 4/16 2/5 4/7 1/0 1/0
9/4/2011 at Harvard 1-2 1/2 1/2 11/29 7/11 2/12 0/0 0/0
9/9/2011 vs North Florida 2-3 2/3 1/3 5/14 4/7 1/11 0/2 0/0
9/16/2011 vs High Point 2-0 2/0 1/0 9/6 4/2 5/3 0/0 0/0
9/18/2011 at Liberty 0-0 0/0 0/0 10/11 5/3 5/5 0/0 0/0
9/24/2011 vs Samford 1-1 1/1 0/1 13/11 6/7 4/5 0/0 0/0
9/26/2011 vs Chattanooga 8-2 8/2 5/0 21/6 13/3 12/3 0/0 0/0
9/30/2011 at Davidson 0-1 0/1 0/1 8/13 2/4 1/2 0/0 0/0
10/2/2011 at Georgia Southern 0-0 0/0 0/0 16/12 6/5 6/2 1/0 0/0
10/7/2011 at Coll. of Charleston 1-2 1/2 0/2 7/10 5/6 1/6 0/1 0/0
10/9/2011 at The Citadel 2-1 2/1 1/1 10/7 3/2 8/4 0/0 0/0
10/14/2011 vs Furman 1-2 1/2 1/2 14/10 7/5 7/9 0/0 0/0
10/16/2011 vs Wofford 2-1 2/1 2/1 12/7 5/6 5/1 0/0 0/0
10/20/2011 at Appalachian State 1-0 1/0 2/0 7/13 5/9 3/2 0/0 0/0
10/23/2011 vs Western Carolina 2-1 2/1 1/0 14/11 4/2 5/3 0/0 0/0
10/26/2011 at UNCG 1-0 1/0 0/0 5/5 3/3 4/4 0/0 0/0
10/30/2011 at Coll. of Charleston 0-3 0/3 0/2 6/24 4/9 5/8 0/1 0/0
Totals 26/26 17/22 185/255 91/110 85/105 2/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Chattanooga (9/26/2011)
GOALS 8 Chattanooga (9/26/2011)
ASSISTS 5 Chattanooga (9/26/2011)
SHOTS 21 Chattanooga (9/26/2011)
SHOTS ON GOAL 13 Chattanooga (9/26/2011)
SAVES 9 VCU (8/21/2011)
Harvard (9/4/2011)
Appalachian State (10/20/2011)
FOULS 13 Western Carolina (10/23/2011)
CORNER KICKS 12 Chattanooga (9/26/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Virginia Tech (8/29/2011)
GOALS 5 Virginia Tech (8/29/2011)
ASSISTS 5 Virginia Tech (8/29/2011)
SHOTS 29 Harvard (9/4/2011)
SHOTS ON GOAL 12 Virginia Tech (8/29/2011)
SAVES 6 Harvard (9/4/2011)
Georgia Southern (10/2/2011)
Furman (10/14/2011)
FOULS 13 Liberty (9/18/2011)
Coll. of Charleston (10/7/2011)
Coll. of Charleston (10/30/2011)
CORNER KICKS 12 Harvard (9/4/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Massachusetts (9/2/2011)
Samford (9/24/2011)
Coll. of Charleston (10/7/2011)
UNCG (10/26/2011)
GOALS 1 Longwood (8/25/2011)
Massachusetts (9/2/2011)
Harvard (9/4/2011)
Samford (9/24/2011)
Coll. of Charleston (10/7/2011)
Furman (10/14/2011)
Appalachian State (10/20/2011)
UNCG (10/26/2011)
ASSISTS 1 Harvard (9/4/2011)
North Florida (9/9/2011)
High Point (9/16/2011)
The Citadel (10/9/2011)
Furman (10/14/2011)
Western Carolina (10/23/2011)
SHOTS 3 VCU (8/21/2011)
Virginia Tech (8/29/2011)
Massachusetts (9/2/2011)
SHOTS ON GOAL 1 VCU (8/21/2011)
Longwood (8/25/2011)
Massachusetts (9/2/2011)
Davidson (9/30/2011)
SAVES 1 Chattanooga (9/26/2011)
The Citadel (10/9/2011)
Western Carolina (10/23/2011)
FOULS 1 Wofford (10/16/2011)
CORNER KICKS 1 Longwood (8/25/2011)
Virginia Tech (8/29/2011)
Harvard (9/4/2011)
North Florida (9/9/2011)
Davidson (9/30/2011)
Coll. of Charleston (10/7/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western Carolina (10/23/2011)
GOALS 1 Samford (9/24/2011)
Davidson (9/30/2011)
The Citadel (10/9/2011)
Wofford (10/16/2011)
Western Carolina (10/23/2011)
ASSISTS 1 Samford (9/24/2011)
Davidson (9/30/2011)
The Citadel (10/9/2011)
Wofford (10/16/2011)
SHOTS 5 High Point (9/16/2011)
Chattanooga (9/26/2011)
UNCG (10/26/2011)
SHOTS ON GOAL 2 High Point (9/16/2011)
The Citadel (10/9/2011)
Western Carolina (10/23/2011)
SAVES 1 VCU (8/21/2011)
Longwood (8/25/2011)
Massachusetts (9/2/2011)
North Florida (9/9/2011)
High Point (9/16/2011)
Davidson (9/30/2011)
The Citadel (10/9/2011)
Western Carolina (10/23/2011)
UNCG (10/26/2011)
FOULS 1 Chattanooga (9/26/2011)
CORNER KICKS 1 Davidson (9/30/2011)
Georgia Southern (10/2/2011)
Wofford (10/16/2011)
Appalachian State (10/20/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Chattanooga (9/26/2011)
GOALS 2 North Florida (9/9/2011)
High Point (9/16/2011)
Chattanooga (9/26/2011)
The Citadel (10/9/2011)
Wofford (10/16/2011)
ASSISTS 3 Chattanooga (9/26/2011)
SHOTS 5 Harvard (9/4/2011)
SHOTS ON GOAL 4 Harvard (9/4/2011)
Wofford (10/16/2011)
SAVES 9 Appalachian State (10/20/2011)
FOULS 2 Virginia Tech (8/29/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Chattanooga (9/26/2011)
GOALS 8 Chattanooga (9/26/2011)
ASSISTS 5 Chattanooga (9/26/2011)
SHOTS 21 Chattanooga (9/26/2011)
SHOTS ON GOAL 13 Chattanooga (9/26/2011)
SAVES 9 VCU (8/21/2011)
Harvard (9/4/2011)
Appalachian State (10/20/2011)
FOULS 13 Western Carolina (10/23/2011)
CORNER KICKS 12 Chattanooga (9/26/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Marissa Russo
Chattanooga (9/26/2011)
GOALS 2 Catherine Brinkman
Bethany Houpt
Marissa Russo
Kendall Stanley
Kim Gardner
North Florida (9/9/2011)
High Point (9/16/2011)
Chattanooga (9/26/2011)
The Citadel (10/9/2011)
Wofford (10/16/2011)
ASSISTS 3 Bethany Houpt
Chattanooga (9/26/2011)
SHOTS 5 Catherine Brinkman
Harvard (9/4/2011)
SHOTS ON GOAL 4 Catherine Brinkman
Kim Gardner
Harvard (9/4/2011)
Wofford (10/16/2011)
SAVES 9 Kate Murphy
Appalachian State (10/20/2011)
FOULS 2 UNKNOWN, UNKNOWN
Virginia Tech (8/29/2011)

Leaders

Team Leaders: Points
Player High
Points
Brinkman, Catherine 12
Houpt, Bethany 9
Stanley, Kendall 8
Dhaliwal, Simi 7
Russo, Marissa 7
Team Leaders: Goals
Player High
Goals
Brinkman, Catherine 5
Stanley, Kendall 4
Russo, Marissa 3
Gardner, Kim 3
Wood, Jaclyn 3
Team Leaders: Assists
Player High
Assists
Houpt, Bethany 5
Dhaliwal, Simi 3
Mackey, Olivia 3
Brinkman, Catherine 2
Krauss, Kimmie 2
Team Leaders: Shots
Player High
Shots
Brinkman, Catherine 33
Houpt, Bethany 20
Mackey, Olivia 18
Stanley, Kendall 17
Dhaliwal, Simi 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brinkman, Catherine 17
Houpt, Bethany 8
Gardner, Kim 8
Mackey, Olivia 8
Stanley, Kendall 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stanley, Kendall 2
Wood, Jaclyn 2
Brinkman, Catherine 1
Houpt, Bethany 1
Dhaliwal, Simi 1