Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

# Bethune-Cookman (2-1,0-0 SWAC) -VS- # Elon (0-2,0-0 CAA)

Box Score

Bethune-Cookman logo
3
vs
Elon logo
2

# Bethune-Cookman (2-1,0-0 SWAC)
-VS-
# Elon (0-2,0-0 CAA)

Team Score By Period
Team 1 2 3 4 5
Winner Bethune-Cookman BCU 25 25 22 13 15
Elon Elon 23 21 25 25 10
Date:
8/30/2025
Time:
6:06 pm
Site:
Elon, NC (Schar Center)
Attendance:
317
VIEW
Match History vs Bethune-Cookman

Match Details

Game Statistics By Set
Set Bethune-Cookman Elon
K E TA % K E TA %
Set #1 13 7 42 0.143 13 7 44 0.136
Set #2 8 5 29 0.103 13 9 39 0.103
Set #3 8 7 46 0.022 15 10 56 0.089
Set #4 7 7 45 0.0 13 4 35 0.257
Set #5 6 3 23 0.13 7 5 22 0.091
Total 42 29 185 .070 61 35 196 .133
Team Statistical Comparison
Statistic Team Comparison
BCU - Elon
Points
60.0
75.0
Kills
42
61
Aces
7
7
Blocks
11
7
Assists
39
60
Digs
88
103

Game Leaders

BCU - Leaders
Statistic Leaders
Kills Preston, Tiyanna (10), Jennings, Amya (9), Simmons, Ariel (7)
Aces Carvalho, Sthefany (3), Gonzalez, Melissa (3), Williams, Kaleigh (1)
Blocks Williams, Kaleigh (9), Freeman, Mecca (5), Simmons, Ariel (5)
Assists Hemphill, Nola (21), Gonzalez, Melissa (12), Carvalho, Sthefany (4)
Digs Carvalho, Sthefany (25), Jennings, Amya (18), Davis, Rylee (15)
Elon - Leaders
Statistic Leaders
Kills Carlsen, Simrin (14), Simmons, Clara (12), Lanier, Cameron (12)
Aces O'Laughlin, Shannon (2), Brower, Casey (2), Johnson, Kyla (1)
Blocks Johnson, Kyla (5), Lanier, Cameron (4), Simmons, Clara (1)
Assists Rice, April (49), O'Laughlin, Shannon (7), Brower, Casey (3)
Digs Carlsen, Simrin (28), O'Laughlin, Shannon (23), Brower, Casey (21)

Individual Statistics

Bethune-Cookman (2-1,0-0 SWAC)

BCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Freeman, Mecca 5 1 3 11 -.182 0 0 0 0 0-0 0 5 0 3 0 0 3.5
6 6 Davis, Rylee 5 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 1 0.0
9 9 Simmons, Ariel 5 7 5 27 .074 0 0 0 0 0-0 0 5 0 2 0 0 9.5
10 10 Herndon, Sierra 5 5 1 17 .235 0 0 0 0 0-0 0 1 0 0 0 0 5.5
16 16 Carvalho, Sthefany 5 1 0 1 1.000 4 1 3 1 3-1 0 0 0 25 0 3 4.0
8 8 Jennings, Amya 5 9 5 41 .098 0 0 0 2 0-2 0 0 0 18 0 1 9.0
11 11 Preston, Tiyanna 5 10 10 45 .000 0 0 0 0 0-0 0 0 1 1 0 1 10.0
19 19 Hemphill, Nola 5 1 1 4 .000 21 2 0 0 0-0 0 0 0 11 0 0 1.0
1 1 Williams, Kaleigh 5 4 3 23 .043 1 0 1 0 1-0 0 9 0 1 0 0 9.5
4 4 Gonzalez, Melissa 5 0 0 1 .000 12 1 3 0 3-0 0 0 0 12 0 0 3.0
13 13 Henry, Shayla 3 4 1 15 .200 0 0 0 0 0-0 1 0 0 0 0 0 5.0
18 18 McDaniel, Trinity 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 29 185 .070 39 4 7 3 7-3 1 20 1 88 0 7 60
BCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Freeman, Mecca 5 0 5 0 3 0 0 3.5
6 6 Davis, Rylee 5 0 0 0 15 0 1 0.0
9 9 Simmons, Ariel 5 0 5 0 2 0 0 9.5
10 10 Herndon, Sierra 5 0 1 0 0 0 0 5.5
16 16 Carvalho, Sthefany 5 0 0 0 25 0 3 4.0
8 8 Jennings, Amya 5 0 0 0 18 0 1 9.0
11 11 Preston, Tiyanna 5 0 0 1 1 0 1 10.0
19 19 Hemphill, Nola 5 0 0 0 11 0 0 1.0
1 1 Williams, Kaleigh 5 0 9 0 1 0 0 9.5
4 4 Gonzalez, Melissa 5 0 0 0 12 0 0 3.0
13 13 Henry, Shayla 3 1 0 0 0 0 0 5.0
18 18 McDaniel, Trinity 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 20 1 88 0 7 60

Elon (0-2,0-0 CAA)

Elon - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Johnson, Kyla 5 7 1 15 .400 0 0 1 0 1-0 1 4 0 5 0 0 11.0
9 9 O'Laughlin, Shannon 5 0 0 2 .000 7 0 2 0 2-0 0 0 0 23 0 0 2.0
11 11 Berlekamp, Caroline 5 7 3 18 .222 0 0 1 1 1-1 0 1 0 3 0 0 8.5
13 13 Lanier, Cameron 5 12 8 40 .100 0 0 0 0 0-0 1 3 0 2 0 0 14.5
4 4 Brower, Casey 5 0 1 3 -.333 3 0 2 3 2-3 0 0 0 21 0 3 2.0
15 15 Carlsen, Simrin 5 14 6 45 .178 1 0 0 0 0-0 0 1 1 28 0 1 14.5
18 18 Rice, April 5 1 4 11 -.273 49 4 0 5 0-5 0 0 0 8 0 0 1.0
7 7 Simmons, Clara 3 12 7 34 .147 0 0 0 1 0-1 0 1 0 5 0 1 12.5
14 14 Sewell, Anna 3 8 5 28 .107 0 0 1 2 1-2 0 0 0 8 0 0 9.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 61 35 196 .133 60 4 7 12 7-12 2 10 1 103 0 7 75
Elon - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Johnson, Kyla 5 1 4 0 5 0 0 11.0
9 9 O'Laughlin, Shannon 5 0 0 0 23 0 0 2.0
11 11 Berlekamp, Caroline 5 0 1 0 3 0 0 8.5
13 13 Lanier, Cameron 5 1 3 0 2 0 0 14.5
4 4 Brower, Casey 5 0 0 0 21 0 3 2.0
15 15 Carlsen, Simrin 5 0 1 1 28 0 1 14.5
18 18 Rice, April 5 0 0 0 8 0 0 1.0
7 7 Simmons, Clara 3 0 1 0 5 0 1 12.5
14 14 Sewell, Anna 3 0 0 0 8 0 0 9.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 2 10 1 103 0 7 75