Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (11-21, 7-11)

Overall Team Statistics
Statistic Elon Opponents
Scoring
Total Points 2266 2445
Points Per Game 70.8 76.4
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 812-1862 876-1935
FG: Percentage .436 .453
FG: Per Game 25.4 27.4
3PT: Made-Attempted 335-943 286-770
3PT: Percentage .355 .371
3PT: Per Game 10.5 8.9
FT: Made-Attempted 307-443 407-557
FT: Percentage .693 .731
FT: Per Game 9.6 12.7
Rebounding
Total 1083 1173
Per Game 33.8 36.7
Margin -2.8 --
Assists
Total 468 454
Per Game 14.6 14.2
Turnovers
Total 414 341
Per Game 12.9 10.7
Margin -2.3 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 11.8 14.9
Steals
Total 135 220
Per Game 4.2 6.9
Blocks
Total 60 64
Per Game 1.9 2.0
Attendance
Total 33802 25727
Per Game 17-1,988 13-1,979

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Seibring, Tyler 32 32 1044 32.6 191 396 .482 77 187 .412 68 85 .800 527 16.5 44 145 189 5.9 52 49 28 14 16
22 Santa Ana, Steven 31 31 976 31.5 167 363 .460 71 194 .366 91 129 .705 496 16.0 24 170 194 6.3 72 84 75 26 4
20 Eberhardt, Sheldon 30 13 786 26.2 110 263 .418 37 122 .303 52 64 .813 309 10.3 17 74 91 3.0 48 97 77 22 8
13 Swoope, Dainan 5 5 117 23.4 13 30 .433 8 18 .444 6 8 .750 40 8.0 1 6 7 1.4 10 11 9 2 0
12 Priddy, Nathan 31 25 783 25.3 81 221 .367 45 128 .352 19 22 .864 226 7.3 11 75 86 2.8 58 79 53 19 1
00 Wooten, Kris 32 19 649 20.3 64 173 .370 43 127 .339 3 6 .500 174 5.4 10 44 54 1.7 23 38 25 9 4
01 Hannah, Chuck 32 22 629 19.7 59 114 .518 14 48 .292 12 22 .545 144 4.5 39 51 90 2.8 88 20 18 16 7
05 Poser, Federico 30 0 462 15.4 44 84 .524 0 0 .000 26 49 .531 114 3.8 27 59 86 2.9 87 30 48 7 10
21 Pack, Andy 29 0 353 12.2 34 89 .382 20 57 .351 14 25 .560 102 3.5 14 40 54 1.9 23 22 34 10 1
10 Kundrotas, Karolis 20 10 180 9.0 16 38 .421 3 8 .375 6 15 .400 41 2.1 13 33 46 2.3 20 7 9 1 6
33 Wright, Simon 30 0 246 8.2 21 53 .396 9 29 .310 5 12 .417 56 1.9 16 40 56 1.9 35 18 10 4 2
03 Fuller, Seth 21 3 209 10.0 11 35 .314 8 25 .320 5 6 .833 35 1.7 6 17 23 1.1 23 13 10 5 0
15 Scott, Christian 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 0 0 1 0 0
42 Radja, Duje 6 0 10 1.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 1.0 0 0 0 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 56 99 3.1 0 0 17 0 0  
Total 32 6450 201.6 812 1862 .436 335 943 .355 307 443 .693 2266 70.81 268 815 1083 33.8 539 468 414 135 60
Opponents 32 6450 201.6 876 1935 .453 286 770 .371 407 557 .731 2445 76.41 312 861 1173 36.7 510 454 341 220 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Seibring, Tyler 18 18 633 35.2 109 224 .487 43 100 .430 47 56 .839 308 17.1 27 91 118 6.6 27 27 1.5 14 7 7
22 Santa Ana, Steven 18 18 581 32.3 95 225 .422 38 119 .319 47 68 .691 275 15.3 15 97 112 6.2 38 55 3.1 42 15 1
20 Eberhardt, Sheldon 18 2 443 24.6 68 156 .436 20 71 .282 24 28 .857 180 10.0 8 48 56 3.1 32 46 2.6 46 14 4
12 Priddy, Nathan 18 17 461 25.6 48 126 .381 24 71 .338 8 8 1.000 128 7.1 8 44 52 2.9 35 52 2.9 27 8 1
00 Wooten, Kris 18 17 490 27.2 46 124 .371 33 91 .363 1 4 .250 126 7.0 6 30 36 2.0 17 30 1.7 17 6 1
01 Hannah, Chuck 18 17 370 20.6 32 63 .508 7 31 .226 2 4 .500 73 4.1 17 30 47 2.6 58 11 0.6 6 9 4
21 Pack, Andy 15 0 208 13.9 25 53 .472 15 33 .455 6 9 .667 71 4.7 7 24 31 2.1 14 9 0.6 13 5 1
05 Poser, Federico 18 0 301 16.7 20 44 .455 0 0 .000 15 29 .517 55 3.1 15 34 49 2.7 59 23 1.3 28 4 7
33 Wright, Simon 18 0 118 6.6 11 23 .478 6 13 .462 3 5 .600 31 1.7 4 18 22 1.2 15 8 0.4 4 3 1
10 Kundrotas, Karolis 7 1 22 3.1 1 5 .200 0 1 .000 0 0 .000 2 0.3 0 5 5 0.7 2 0 0.0 0 0 3
03 Fuller, Seth 8 0 18 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 5 0 0.0 1 0 0
42 Radja, Duje 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 1
15 Scott, Christian 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 35 58 3.2 0 0 0.0 7 0 0  
Total 18 3650 202.8 455 1045 .435 186 531 .350 153 211 .725 1249 69.39 131 458 589 32.7 302 261 14.5 205 71 31
Opponents 18 3650 202.8 473 1060 .446 158 432 .366 240 317 .757 1344 74.67 165 490 655 36.4 261 252 14.0 176 111 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Seibring, Tyler 32 32 1044 191 396 .482 77 187 .412 68 85 .800 527 16.5
22 Santa Ana, Steven 31 31 976 167 363 .460 71 194 .366 91 129 .705 496 16.0
20 Eberhardt, Sheldon 30 13 786 110 263 .418 37 122 .303 52 64 .813 309 10.3
13 Swoope, Dainan 5 5 117 13 30 .433 8 18 .444 6 8 .750 40 8.0
12 Priddy, Nathan 31 25 783 81 221 .367 45 128 .352 19 22 .864 226 7.3
00 Wooten, Kris 32 19 649 64 173 .370 43 127 .339 3 6 .500 174 5.4
01 Hannah, Chuck 32 22 629 59 114 .518 14 48 .292 12 22 .545 144 4.5
21 Pack, Andy 29 0 353 34 89 .382 20 57 .351 14 25 .560 102 3.5
05 Poser, Federico 30 0 462 44 84 .524 0 0 .000 26 49 .531 114 3.8
10 Kundrotas, Karolis 20 10 180 16 38 .421 3 8 .375 6 15 .400 41 2.1
03 Fuller, Seth 21 3 209 11 35 .314 8 25 .320 5 6 .833 35 1.7
33 Wright, Simon 30 0 246 21 53 .396 9 29 .310 5 12 .417 56 1.9
42 Radja, Duje 6 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Scott, Christian 4 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.5
Total 32 6450 812 1862 .436 335 943 .355 307 443 .693 2266 70.81
Opponents 32 6450 876 1935 .453 286 770 .371 407 557 .731 2445 76.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Seibring, Tyler 32 32.6 .482 .412 .800 1.4 4.5 5.9 1.5 0.4 0.5 16.5
22 Santa Ana, Steven 31 31.5 .460 .366 .705 0.8 5.5 6.3 2.7 0.8 0.1 16.0
20 Eberhardt, Sheldon 30 26.2 .418 .303 .813 0.6 2.5 3.0 3.2 0.7 0.3 10.3
13 Swoope, Dainan 5 23.4 .433 .444 .750 0.2 1.2 1.4 2.2 0.4 0.0 8.0
12 Priddy, Nathan 31 25.3 .367 .352 .864 0.4 2.4 2.8 2.5 0.6 0.0 7.3
00 Wooten, Kris 32 20.3 .370 .339 .500 0.3 1.4 1.7 1.2 0.3 0.1 5.4
01 Hannah, Chuck 32 19.7 .518 .292 .545 1.2 1.6 2.8 0.6 0.5 0.2 4.5
21 Pack, Andy 29 12.2 .382 .351 .560 0.5 1.4 1.9 0.8 0.3 0.0 3.5
05 Poser, Federico 30 15.4 .524 .000 .531 0.9 2.0 2.9 1.0 0.2 0.3 3.8
10 Kundrotas, Karolis 20 9.0 .421 .375 .400 0.7 1.7 2.3 0.4 0.1 0.3 2.1
03 Fuller, Seth 21 10.0 .314 .320 .833 0.3 0.8 1.1 0.6 0.2 0.0 1.7
33 Wright, Simon 30 8.2 .396 .310 .417 0.5 1.3 1.9 0.6 0.1 0.1 1.9
42 Radja, Duje 6 1.7 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.2 0.0
15 Scott, Christian 4 1.5 1.000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
Total 32 201.6 .436 .355 .693 8.4 25.5 33.8 14.6 4.2 1.9 70.81
Opponents 32 201.6 .453 .371 .731 9.8 26.9 36.7 14.2 6.9 2.0 76.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Manhattan 11/06/18 62-56 W 21-45 .467 8-22 .364 12-18 .667 7 28 35 35.0 14 13 18 2 2 62 62.0
vs North Carolina 11/09/18 67-116 L 21-59 .356 7-29 .241 18-28 .643 10 21 31 33.0 25 12 19 3 2 67 64.5
vs Milligan College 11/15/18 98-71 W 35-72 .486 19-40 .475 9-14 .643 14 34 48 38.0 12 25 12 0 6 98 75.7
at Abilene Christian 11/22/18 56-72 L 18-40 .450 7-20 .350 13-19 .684 5 20 25 34.8 15 15 11 2 3 56 70.8
vs UC Riverside 11/23/18 64-77 L 25-58 .431 5-18 .278 9-13 .692 7 21 28 33.4 21 9 13 0 5 64 69.4
at Pacific 11/24/18 57-65 L 18-50 .360 8-31 .258 13-16 .813 8 30 38 34.2 20 9 24 3 6 57 67.3
vs Central Penn 11/27/18 92-59 W 32-72 .444 19-44 .432 9-12 .750 20 38 58 37.6 18 23 21 4 10 92 70.9
vs Boston University 12/01/18 58-65 L 18-55 .327 10-29 .345 12-18 .667 2 27 29 36.5 15 11 7 2 4 58 69.3
vs Furman 12/04/18 77-98 L 29-65 .446 14-35 .400 5-8 .625 11 20 31 35.9 13 22 14 6 5 77 70.1
vs UNCG 12/07/18 74-75 L 27-59 .458 9-33 .273 11-20 .550 13 24 37 36.0 13 15 18 1 6 74 70.5
vs Canisius 12/16/18 91-92 L 30-57 .526 15-30 .500 16-25 .640 10 23 33 35.7 22 14 12 1 4 91 72.4
at Kennesaw State 12/18/18 76-67 W 30-65 .462 11-33 .333 5-6 .833 9 27 36 35.8 13 17 9 1 3 76 72.7
at UMKC 12/22/18 59-95 L 21-48 .438 7-23 .304 10-18 .556 5 22 27 35.1 16 8 20 1 2 59 71.6
vs Towson 12/28/18 60-77 L 23-51 .451 8-20 .400 6-8 .750 2 23 25 34.4 18 11 12 1 4 60 70.8
vs James Madison 12/30/18 68-65 W 24-49 .490 8-19 .421 12-16 .750 6 19 25 33.7 16 11 13 3 3 68 70.6
at Drexel 01/03/19 65-79 L 22-53 .415 9-26 .346 12-14 .857 6 24 30 33.5 19 14 15 1 2 65 70.3
at Delaware 01/05/19 65-77 L 26-60 .433 8-28 .286 5-5 1.000 7 21 28 33.2 18 17 8 2 3 65 69.9
vs Northeastern 01/10/19 70-81 L (OT) 24-61 .393 7-25 .280 15-18 .833 6 32 38 33.4 21 13 16 0 4 70 69.9
vs Hofstra 01/12/19 71-74 L 24-57 .421 10-35 .286 13-16 .813 11 23 34 33.5 21 15 11 3 3 71 70.0
at William & Mary 01/19/19 76-71 W 28-63 .444 10-26 .385 10-15 .667 11 30 41 33.9 18 8 11 5 3 76 70.3
at Col. of Charleston 01/24/19 53-72 L 19-48 .396 9-24 .375 6-12 .500 5 23 28 33.6 17 14 17 1 4 53 69.5
at UNCW 01/26/19 89-82 W 31-63 .492 13-36 .361 14-17 .824 8 28 36 33.7 18 14 11 0 2 89 70.4
vs Delaware 01/31/19 57-56 W 21-52 .404 8-28 .286 7-8 .875 8 30 38 33.9 12 12 14 1 3 57 69.8
vs Drexel 02/02/19 63-67 L 23-51 .451 8-24 .333 9-16 .563 5 21 26 33.5 16 7 8 2 6 63 69.5
at Hofstra 02/07/19 61-102 L 24-64 .375 10-34 .294 3-4 .750 8 25 33 33.5 13 18 12 3 1 61 69.2
at Northeastern 02/09/19 60-72 L (OT) 25-71 .352 7-31 .226 3-10 .300 8 31 39 33.7 17 16 7 0 11 60 68.8
vs William & Mary 02/16/19 74-84 L 28-67 .418 11-35 .314 7-8 .875 11 27 38 33.9 18 17 16 5 3 74 69.0
vs UNCW 02/21/19 84-77 W 26-61 .426 17-38 .447 15-24 .625 10 29 39 34.1 17 18 11 1 5 84 69.5
vs Col. of Charleston 02/23/19 74-84 L 27-60 .450 13-39 .333 7-7 1.000 6 18 24 33.7 17 17 4 1 4 74 69.7
at James Madison 02/28/19 73-58 W 27-56 .482 12-29 .414 7-9 .778 7 27 34 33.7 10 18 10 0 6 73 69.8
at Towson 03/02/19 86-66 W 33-58 .569 18-34 .529 2-4 .500 6 27 33 33.7 16 21 9 2 4 86 70.3
vs UNCW 03/09/19 86-93 L 32-72 .444 10-25 .400 12-17 .706 16 22 38 33.8 20 14 11 3 6 86 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manhattan 11/06/18 56-62 L 21-65 .323 9-29 .310 5-9 .556 14 22 36 36.0 23 10 12 0 9 56 56.0
North Carolina 11/09/18 116-67 W 45-87 .517 7-24 .292 19-27 .704 24 36 60 48.0 22 18 11 5 12 116 86.0
Milligan College 11/15/18 71-98 L 28-69 .406 7-24 .292 8-12 .667 10 24 34 43.3 13 11 12 0 6 71 81.0
Abilene Christian 11/22/18 72-56 W 29-56 .518 11-18 .611 3-6 .500 9 20 29 39.8 21 19 6 1 4 72 78.8
UC Riverside 11/23/18 77-64 W 24-47 .511 10-23 .435 19-25 .760 6 30 36 39.0 18 12 11 0 5 77 78.4
Pacific 11/24/18 65-57 W 22-54 .407 8-20 .400 13-19 .684 6 26 32 37.8 17 8 17 3 11 65 76.2
Central Penn 11/27/18 59-92 L 21-67 .313 6-23 .261 11-16 .688 10 22 32 37.0 15 8 15 1 14 59 73.7
Boston University 12/01/18 65-58 W 24-60 .400 4-23 .174 13-18 .722 12 35 47 38.3 19 10 14 2 3 65 72.6
Furman 12/04/18 98-77 W 38-67 .567 15-32 .469 7-9 .778 9 29 38 38.2 13 24 11 2 9 98 75.4
UNCG 12/07/18 75-74 W 27-57 .474 9-25 .360 12-14 .857 7 25 32 37.6 21 14 14 0 8 75 75.4
Canisius 12/16/18 92-91 W 31-61 .508 12-30 .400 18-28 .643 11 22 33 37.2 19 18 9 4 7 92 76.9
Kennesaw State 12/18/18 67-76 L 27-61 .443 5-19 .263 8-14 .571 9 26 35 37.0 13 14 11 3 3 67 76.1
UMKC 12/22/18 95-59 W 33-62 .532 16-26 .615 13-20 .650 9 27 36 36.9 18 20 11 4 11 95 77.5
Towson 12/28/18 77-60 W 27-59 .458 10-17 .588 13-14 .929 10 28 38 37.0 15 14 7 3 4 77 77.5
James Madison 12/30/18 65-68 L 23-56 .411 8-24 .333 11-13 .846 14 23 37 37.0 24 15 15 0 4 65 76.7
Drexel 01/03/19 79-65 W 29-61 .475 9-25 .360 12-16 .750 9 27 36 36.9 15 15 8 2 6 79 76.8
Delaware 01/05/19 77-65 W 23-47 .489 11-22 .500 20-28 .714 8 27 35 36.8 12 15 10 0 4 77 76.8
Northeastern 01/10/19 81-70 W (OT) 28-70 .400 7-28 .250 18-22 .818 11 32 43 37.2 19 12 10 3 13 81 77.1
Hofstra 01/12/19 74-71 W 24-53 .453 6-19 .316 20-23 .870 8 24 32 36.9 16 12 9 1 7 74 76.9
William & Mary 01/19/19 71-76 L 25-59 .424 8-29 .276 13-20 .650 7 27 34 36.8 16 16 8 6 8 71 76.6
Col. of Charleston 01/24/19 72-53 W 26-54 .481 7-22 .318 13-17 .765 8 26 34 36.6 14 12 12 1 9 72 76.4
UNCW 01/26/19 82-89 L 28-68 .412 10-39 .256 16-23 .696 14 26 40 36.8 17 17 10 0 6 82 76.6
Delaware 01/31/19 56-57 L 23-60 .383 5-20 .250 5-8 .625 8 23 31 36.5 12 6 6 2 7 56 75.7
Drexel 02/02/19 67-63 W 24-54 .444 10-22 .455 9-12 .750 11 26 37 36.5 15 13 13 0 3 67 75.4
Hofstra 02/07/19 102-61 W 37-65 .569 17-35 .486 11-14 .786 2 31 33 36.4 7 25 1 3 8 102 76.4
Northeastern 02/09/19 72-60 W (OT) 25-59 .424 10-29 .345 12-14 .857 5 41 46 36.8 14 11 16 3 3 72 76.3
William & Mary 02/16/19 84-74 W 29-64 .453 8-17 .471 18-24 .750 10 28 38 36.8 9 17 9 8 10 84 76.6
UNCW 02/21/19 77-84 L 26-65 .400 10-26 .385 15-19 .789 13 31 44 37.1 22 16 13 1 4 77 76.6
Col. of Charleston 02/23/19 84-74 W 29-51 .569 10-22 .455 16-23 .696 9 27 36 37.0 11 17 11 0 3 84 76.8
James Madison 02/28/19 58-73 L 22-51 .431 8-21 .381 6-12 .500 4 23 27 36.7 11 12 11 1 6 58 76.2
Towson 03/02/19 66-86 L 25-64 .391 4-15 .267 12-15 .800 14 20 34 36.6 12 7 7 0 6 66 75.9
UNCW 03/09/19 93-86 W 33-62 .532 9-22 .409 18-23 .783 11 27 38 36.7 17 16 11 5 7 93 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manhattan 11/06/18 62-56 6 21-45/21-65 .467/.323 8-22/9-29 .364/.310 12-18/5-9 .667-.556 35/36 -1 13/10 18/12 2/0 2/9 14/23
North Carolina 11/09/18 67-116 -49 21-59/45-87 .356/.517 7-29/7-24 .241/.292 18-28/19-27 .643-.704 31/60 -29 12/18 19/11 3/5 2/12 25/22
Milligan College 11/15/18 98-71 27 35-72/28-69 .486/.406 19-40/7-24 .475/.292 9-14/8-12 .643-.667 48/34 14 25/11 12/12 0/0 6/6 12/13
Abilene Christian 11/22/18 56-72 -16 18-40/29-56 .450/.518 7-20/11-18 .350/.611 13-19/3-6 .684-.500 25/29 -4 15/19 11/6 2/1 3/4 15/21
UC Riverside 11/23/18 64-77 -13 25-58/24-47 .431/.511 5-18/10-23 .278/.435 9-13/19-25 .692-.760 28/36 -8 9/12 13/11 0/0 5/5 21/18
Pacific 11/24/18 57-65 -8 18-50/22-54 .360/.407 8-31/8-20 .258/.400 13-16/13-19 .813-.684 38/32 6 9/8 24/17 3/3 6/11 20/17
Central Penn 11/27/18 92-59 33 32-72/21-67 .444/.313 19-44/6-23 .432/.261 9-12/11-16 .750-.688 58/32 26 23/8 21/15 4/1 10/14 18/15
Boston University 12/01/18 58-65 -7 18-55/24-60 .327/.400 10-29/4-23 .345/.174 12-18/13-18 .667-.722 29/47 -18 11/10 7/14 2/2 4/3 15/19
Furman 12/04/18 77-98 -21 29-65/38-67 .446/.567 14-35/15-32 .400/.469 5-8/7-9 .625-.778 31/38 -7 22/24 14/11 6/2 5/9 13/13
UNCG 12/07/18 74-75 -1 27-59/27-57 .458/.474 9-33/9-25 .273/.360 11-20/12-14 .550-.857 37/32 5 15/14 18/14 1/0 6/8 13/21
Canisius 12/16/18 91-92 -1 30-57/31-61 .526/.508 15-30/12-30 .500/.400 16-25/18-28 .640-.643 33/33 0 14/18 12/9 1/4 4/7 22/19
Kennesaw State 12/18/18 76-67 9 30-65/27-61 .462/.443 11-33/5-19 .333/.263 5-6/8-14 .833-.571 36/35 1 17/14 9/11 1/3 3/3 13/13
UMKC 12/22/18 59-95 -36 21-48/33-62 .438/.532 7-23/16-26 .304/.615 10-18/13-20 .556-.650 27/36 -9 8/20 20/11 1/4 2/11 16/18
Towson 12/28/18 60-77 -17 23-51/27-59 .451/.458 8-20/10-17 .400/.588 6-8/13-14 .750-.929 25/38 -13 11/14 12/7 1/3 4/4 18/15
James Madison 12/30/18 68-65 3 24-49/23-56 .490/.411 8-19/8-24 .421/.333 12-16/11-13 .750-.846 25/37 -12 11/15 13/15 3/0 3/4 16/24
Drexel 01/03/19 65-79 -14 22-53/29-61 .415/.475 9-26/9-25 .346/.360 12-14/12-16 .857-.750 30/36 -6 14/15 15/8 1/2 2/6 19/15
Delaware 01/05/19 65-77 -12 26-60/23-47 .433/.489 8-28/11-22 .286/.500 5-5/20-28 1.000-.714 28/35 -7 17/15 8/10 2/0 3/4 18/12
Northeastern 01/10/19 70-81 -11 24-61/28-70 .393/.400 7-25/7-28 .280/.250 15-18/18-22 .833-.818 38/43 -5 13/12 16/10 0/3 4/13 21/19
Hofstra 01/12/19 71-74 -3 24-57/24-53 .421/.453 10-35/6-19 .286/.316 13-16/20-23 .813-.870 34/32 2 15/12 11/9 3/1 3/7 21/16
William & Mary 01/19/19 76-71 5 28-63/25-59 .444/.424 10-26/8-29 .385/.276 10-15/13-20 .667-.650 41/34 7 8/16 11/8 5/6 3/8 18/16
Col. of Charleston 01/24/19 53-72 -19 19-48/26-54 .396/.481 9-24/7-22 .375/.318 6-12/13-17 .500-.765 28/34 -6 14/12 17/12 1/1 4/9 17/14
UNCW 01/26/19 89-82 7 31-63/28-68 .492/.412 13-36/10-39 .361/.256 14-17/16-23 .824-.696 36/40 -4 14/17 11/10 0/0 2/6 18/17
Delaware 01/31/19 57-56 1 21-52/23-60 .404/.383 8-28/5-20 .286/.250 7-8/5-8 .875-.625 38/31 7 12/6 14/6 1/2 3/7 12/12
Drexel 02/02/19 63-67 -4 23-51/24-54 .451/.444 8-24/10-22 .333/.455 9-16/9-12 .563-.750 26/37 -11 7/13 8/13 2/0 6/3 16/15
Hofstra 02/07/19 61-102 -41 24-64/37-65 .375/.569 10-34/17-35 .294/.486 3-4/11-14 .750-.786 33/33 0 18/25 12/1 3/3 1/8 13/7
Northeastern 02/09/19 60-72 -12 25-71/25-59 .352/.424 7-31/10-29 .226/.345 3-10/12-14 .300-.857 39/46 -7 16/11 7/16 0/3 11/3 17/14
William & Mary 02/16/19 74-84 -10 28-67/29-64 .418/.453 11-35/8-17 .314/.471 7-8/18-24 .875-.750 38/38 0 17/17 16/9 5/8 3/10 18/9
UNCW 02/21/19 84-77 7 26-61/26-65 .426/.400 17-38/10-26 .447/.385 15-24/15-19 .625-.789 39/44 -5 18/16 11/13 1/1 5/4 17/22
Col. of Charleston 02/23/19 74-84 -10 27-60/29-51 .450/.569 13-39/10-22 .333/.455 7-7/16-23 1.000-.696 24/36 -12 17/17 4/11 1/0 4/3 17/11
James Madison 02/28/19 73-58 15 27-56/22-51 .482/.431 12-29/8-21 .414/.381 7-9/6-12 .778-.500 34/27 7 18/12 10/11 0/1 6/6 10/11
Towson 03/02/19 86-66 20 33-58/25-64 .569/.391 18-34/4-15 .529/.267 2-4/12-15 .500-.800 33/34 -1 21/7 9/7 2/0 4/6 16/12
UNCW 03/09/19 86-93 -7 32-72/33-62 .444/.532 10-25/9-22 .400/.409 12-17/18-23 .706-.783 38/38 0 14/16 11/11 3/5 6/7 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Milligan College (11/15/18)
FIELD GOALS MADE 35 Milligan College (11/15/18)
FIELD GOAL ATTEMPTS 72 Milligan College (11/15/18); Central Penn (11/27/18); UNCW (03/09/19)
3 PT FIELD GOALS MADE 19 Milligan College (11/15/18); Central Penn (11/27/18)
3 PT FG ATTEMPTS 44 Central Penn (11/27/18)
FREE THROWS MADE 18 North Carolina (11/09/18)
FREE THROW ATTEMPTS 28 North Carolina (11/09/18)
REBOUNDS 58 Central Penn (11/27/18)
ASSISTS 25 Milligan College (11/15/18)
STEALS 11 Northeastern (02/09/19)
BLOCKED SHOTS 6 Furman (12/04/18)
TURNOVERS 24 Pacific (11/24/18)
FOULS 25 North Carolina (11/09/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Santa Ana,Steven Towson (03/02/19)
FIELD GOALS MADE 13 Santa Ana,Steven Towson (03/02/19)
FIELD GOAL ATTEMPTS 21 Eberhardt,Sheldon; Santa Ana,Steven William & Mary (01/19/19); Towson (03/02/19)
3 PT FIELD GOALS MADE 7 Santa Ana,Steven Towson (03/02/19)
3 PT FG ATTEMPTS 13 Wooten,Kris Hofstra (02/07/19)
FREE THROWS MADE 10 Santa Ana,Steven UNCW (02/21/19)
FREE THROW ATTEMPTS 12 Santa Ana,Steven UNCW (02/21/19); UNCW (03/09/19)
REBOUNDS 14 Seibring,Tyler William & Mary (02/16/19)
ASSISTS 10 Eberhardt,Sheldon Milligan College (11/15/18)
STEALS 6 Santa Ana,Steven Northeastern (02/09/19)
BLOCKED SHOTS 3 Kundrotas,Karolis William & Mary (01/19/19)
TURNOVERS 6 Steven Santa Ana; Pack,Andy Pacific (11/24/18); Hofstra (02/07/19)
FOULS 5 Hannah,Chuck; Wright,Simon; Priddy,Nathan; Poser,Federico UC Riverside (11/23/18); Canisius (12/16/18); UNCW (03/09/19); Drexel (01/03/19); Delaware (01/05/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#41 Seibring, Tyler 32 527 16.5
#22 Santa Ana, Steven 31 496 16.0
#20 Eberhardt, Sheldon 30 309 10.3
#12 Priddy, Nathan 31 226 7.3
#00 Wooten, Kris 32 174 5.4
#01 Hannah, Chuck 32 144 4.5
#05 Poser, Federico 30 114 3.8
#21 Pack, Andy 29 102 3.5
#33 Wright, Simon 30 56 1.9
#10 Kundrotas, Karolis 20 41 2.1
#13 Swoope, Dainan 5 40 8.0
#03 Fuller, Seth 21 35 1.7
#15 Scott, Christian 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#41 Seibring, Tyler 32 191 396 .482 6.0 12.4
#22 Santa Ana, Steven 31 167 363 .460 5.4 11.7
#20 Eberhardt, Sheldon 30 110 263 .418 3.7 8.8
#12 Priddy, Nathan 31 81 221 .367 2.6 7.1
#00 Wooten, Kris 32 64 173 .370 2.0 5.4
#01 Hannah, Chuck 32 59 114 .518 1.8 3.6
#05 Poser, Federico 30 44 84 .524 1.5 2.8
#21 Pack, Andy 29 34 89 .382 1.2 3.1
#33 Wright, Simon 30 21 53 .396 0.7 1.8
#10 Kundrotas, Karolis 20 16 38 .421 0.8 1.9
#13 Swoope, Dainan 5 13 30 .433 2.6 6.0
#03 Fuller, Seth 21 11 35 .314 0.5 1.7
#15 Scott, Christian 4 1 1 1.000 0.3 0.3
#42 Radja, Duje 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#41 Seibring, Tyler 32 77 187 .412 2.4 5.8
#22 Santa Ana, Steven 31 71 194 .366 2.3 6.3
#12 Priddy, Nathan 31 45 128 .352 1.5 4.1
#00 Wooten, Kris 32 43 127 .339 1.3 4.0
