Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (13-15, 4-12)

Overall Team Statistics
Statistic Elon Opponents
Attack
Kills 1247 1339
Errors 605 583
Attempts 3861 3846
Percent .166 .197
Kills Per Set 11.9 12.8
Set
Assists 1163 1245
Assists Per Set 11.1 11.9
Ball Handling Errors 44 32
Serve
Aces 139 126
Errors 130 198
Aces Per Set 1.3 1.2
Receptions
Errors 126 138
Errors Per Set 1.2 1.3
Defense
Digs 1645 1677
Digs Per Set 15.7 16.0
Blocking
Solo 47 46
Assists 290 348
Errors 33 28
Blocks 192.0 220.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Daniel, Leah 82 26 11 197.0 2.40 185 2.26 94 598 .152 0 0.00 0 0.00 1
2 Seman, Isabella 54 15 8 24.0 0.44 2 0.04 1 12 .083 19 0.35 22 0.41 16
3 Thomas, Nori 73 25 4 140.5 1.92 124 1.70 79 381 .118 1 0.01 2 0.03 3
4 Hough, Garland 4 4 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 0
5 Pavlick, Alexa 68 24 12 97.0 1.43 60 0.88 20 161 .248 3 0.04 6 0.09 12
6 Kelly, Erin 84 28 8 13.0 0.15 4 0.05 3 24 .042 14 0.17 9 0.11 11
7 Genaway, Madi 56 23 7 94.0 1.68 85 1.52 52 293 .113 9 0.16 6 0.11 16
8 Cummins, Natalie 75 26 19 107.5 1.43 64 0.85 44 194 .103 6 0.08 4 0.05 9
9 Clark, Haylie 64 26 0 15.0 0.23 3 0.05 0 10 .300 201 3.14 12 0.19 15
10 Garcia, Kodi 103 28 28 71.5 0.69 31 0.30 10 98 .214 810 7.86 34 0.33 18
11 Crabtree, Julia 6 4 0 5.5 0.92 5 0.83 1 15 .267 0 0.00 0 0.00 0
12 Trowse, Kellyn 92 28 18 226.5 2.46 197 2.14 99 589 .166 11 0.12 4 0.04 5
13 Jaudon, Maddie 105 28 0 25.0 0.24 2 0.02 5 15 -.200 75 0.71 23 0.22 6
15 Coil, Elizabeth 97 28 26 170.0 1.75 125 1.29 54 334 .213 1 0.01 2 0.02 2
16 Terry, Kam 97 27 27 390.5 4.03 359 3.70 143 1134 .190 13 0.13 15 0.15 16
Total 105 28 1,578.0 15.03 1247 11.88 605 3861 .166 1163 11.08 139 1.32 130
Opponents 105 28 1,685.0 16.05 1339 12.75 583 3846 .197 1245 11.86 126 1.20 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daniel, Leah 82 29 0.35 1 0 .000 0.01 2 20 22.0 0.27 3 1
2 Seman, Isabella 54 166 3.07 15 27 .444 0.28 0 0 0 0.00 0 0
3 Thomas, Nori 73 16 0.22 1 0 .000 0.01 2 25 27.0 0.37 1 0
4 Hough, Garland 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pavlick, Alexa 68 37 0.54 2 1 -1.000 0.03 9 44 53.0 0.78 3 1
6 Kelly, Erin 84 151 1.80 22 17 -.294 0.26 0 0 0 0.00 0 1
7 Genaway, Madi 56 118 2.11 9 19 .526 0.16 0 6 6.0 0.11 1 0
8 Cummins, Natalie 75 19 0.25 1 0 .000 0.01 13 53 66.0 0.88 5 0
9 Clark, Haylie 64 63 0.98 0 0 .000 0.00 0 0 0 0.00 0 7
10 Garcia, Kodi 103 192 1.86 0 0 .000 0.00 0 13 13.0 0.13 4 28
11 Crabtree, Julia 6 2 0.33 0 2 1.000 0.00 0 1 1.0 0.17 1 0
12 Trowse, Kellyn 92 115 1.25 6 23 .739 0.07 4 43 47.0 0.51 1 0
13 Jaudon, Maddie 105 475 4.52 25 24 -.042 0.24 0 0 0 0.00 0 3
15 Coil, Elizabeth 97 8 0.08 1 0 .000 0.01 17 52 69.0 0.71 8 2
16 Terry, Kam 97 254 2.62 32 24 -.333 0.33 0 33 33.0 0.34 6 1
Total 105 1645 15.67 126 138 .087 1.20 47 290 192.0 1.83 33 44
Opponents 105 1677 15.97 138 159 .132 1.31 46 348 220.0 2.10 28 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Daniel, Leah 50 15 11 116.0 2.32 108 2.16 58 384 .130 0 0.00 0 0.00 1
2 Seman, Isabella 10 3 0 8.0 0.80 2 0.20 0 3 .667 5 0.50 6 0.60 5
3 Thomas, Nori 51 16 2 107.5 2.11 95 1.86 50 263 .171 1 0.02 2 0.04 2
5 Pavlick, Alexa 31 12 4 38.5 1.24 24 0.77 10 75 .187 2 0.06 1 0.03 4
6 Kelly, Erin 51 16 2 8.0 0.16 3 0.06 1 17 .118 7 0.14 5 0.10 8
7 Genaway, Madi 33 14 3 39.5 1.20 36 1.09 19 136 .125 3 0.09 3 0.09 8
8 Cummins, Natalie 49 15 14 70.0 1.43 40 0.82 29 129 .085 6 0.12 3 0.06 5
9 Clark, Haylie 50 16 0 7.0 0.14 0 0.00 0 5 .000 151 3.02 7 0.14 8
10 Garcia, Kodi 61 16 16 29.0 0.48 10 0.16 5 43 .116 436 7.15 18 0.30 10
11 Crabtree, Julia 4 3 0 1.0 0.25 1 0.25 0 6 .167 0 0.00 0 0.00 0
12 Trowse, Kellyn 55 16 13 140.0 2.55 125 2.27 57 357 .190 7 0.13 2 0.04 2
13 Jaudon, Maddie 61 16 0 13.0 0.21 1 0.02 1 6 .000 43 0.70 12 0.20 3
15 Coil, Elizabeth 60 16 15 97.0 1.62 71 1.18 30 194 .211 0 0.00 2 0.03 2
16 Terry, Kam 61 16 16 226.5 3.71 205 3.36 97 685 .158 6 0.10 11 0.18 11
Total 61 16 901.0 14.77 721 11.82 357 2303 .158 667 10.93 72 1.18 69
Opponents 61 16 1,072.0 17.57 858 14.07 312 2289 .239 798 13.08 75 1.23 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daniel, Leah 50 15 0.30 0 0 .000 0.00 1 14 15.0 0.30 2 1
2 Seman, Isabella 10 30 3.00 5 19 .737 0.50 0 0 0 0.00 0 0
3 Thomas, Nori 51 13 0.25 1 0 .000 0.02 2 17 19.0 0.37 1 0
5 Pavlick, Alexa 31 18 0.58 2 0 .000 0.06 3 21 24.0 0.77 2 1
6 Kelly, Erin 51 90 1.76 11 9 -.222 0.22 0 0 0 0.00 0 1
7 Genaway, Madi 33 67 2.03 6 1 -5.000 0.18 0 1 1.0 0.03 1 0
8 Cummins, Natalie 49 14 0.29 1 0 .000 0.02 9 36 45.0 0.92 3 0
9 Clark, Haylie 50 53 1.06 0 0 .000 0.00 0 0 0 0.00 0 6
10 Garcia, Kodi 61 114 1.87 0 0 .000 0.00 0 2 2.0 0.03 3 12
11 Crabtree, Julia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
12 Trowse, Kellyn 55 69 1.25 5 18 .722 0.09 2 22 24.0 0.44 1 0
13 Jaudon, Maddie 61 282 4.62 16 16 .000 0.26 0 0 0 0.00 0 2
15 Coil, Elizabeth 60 6 0.10 1 0 .000 0.02 10 28 38.0 0.63 7 1
16 Terry, Kam 61 175 2.87 24 24 .000 0.39 0 21 21.0 0.34 3 0
Total 61 947 15.52 75 88 .148 1.23 27 162 108.0 1.77 24 24
Opponents 61 1054 17.28 72 93 .226 1.18 25 228 139.0 2.28 18 19

Match-By-Match

Elon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Presbyterian W 4 44 32 165 .073 39 7 9 4 71 1 18 1 10.0 1 61.0
8/24/2018 at Charlotte W 4 50 21 150 .193 49 0 3 5 68 3 10 2 8.0 6 58.0
8/25/2018 vs USC Upstate W 5 52 35 174 .098 46 9 4 5 86 2 12 3 8.0 5 69.0
8/28/2018 N.C. A&T W 3 30 19 108 .102 28 5 5 3 48 5 12 0 11.0 0 46.0
8/31/2018 Evansville W 4 47 12 109 .321 45 1 7 2 57 2 8 0 6.0 0 54.0
9/01/2018 N.C. Central W 3 42 13 111 .261 41 4 2 3 55 2 8 0 6.0 0 52.0
9/01/2018 Gardner-Webb W 4 53 19 165 .206 52 9 4 3 79 1 2 0 2.0 0 64.0
9/07/2018 at Wake Forest L 3 24 24 92 .000 23 4 5 2 37 1 8 0 5.0 1 33.0
9/08/2018 vs Akron L 4 47 15 128 .250 39 7 4 14 53 1 10 1 6.0 2 60.0
9/08/2018 vs Georgia Southern W 4 58 20 137 .277 55 7 5 4 45 1 22 1 12.0 0 77.0
9/18/2018 North Carolina L 3 34 24 117 .085 34 3 6 5 51 1 8 0 5.0 5 42.0
9/21/2018 at Charleston L 3 24 17 111 .063 24 4 5 4 54 4 10 1 9.0 1 37.0
9/28/2018 at Hofstra L 3 20 26 105 -.057 20 2 2 4 36 0 12 3 6.0 2 28.0
9/30/2018 at Northeastern L 5 62 23 176 .222 56 7 3 8 76 3 16 4 11.0 1 80.0
10/04/2018 Towson L 4 47 26 146 .144 43 5 5 6 50 1 6 0 4.0 0 56.0
10/06/2018 James Madison L 4 60 30 172 .174 55 1 7 5 66 0 8 0 4.0 1 65.0
10/07/2018 Delaware L 5 68 18 187 .267 65 3 5 5 76 1 14 0 8.0 1 79.0
10/14/2018 at William & Mary W 4 48 27 144 .146 46 12 4 3 57 3 18 1 12.0 3 72.0
10/17/2018 at N.C. Central W 3 45 14 102 .304 45 11 7 1 48 0 10 1 5.0 0 61.0
10/19/2018 UNCW W 5 61 25 197 .183 61 9 7 8 100 4 2 1 5.0 2 75.0
10/21/2018 at Delaware W 4 58 18 154 .260 52 4 3 2 72 2 20 2 12.0 2 74.0
10/24/2018 William & Mary W 4 55 19 154 .234 49 11 2 5 57 3 10 2 8.0 1 74.0
10/26/2018 Northeastern L 3 29 22 110 .064 28 2 4 3 38 1 6 2 4.0 1 35.0
10/28/2018 Hofstra L 3 35 14 118 .178 28 0 2 6 51 1 10 1 6.0 2 41.0
11/02/2018 at TOWSON L 3 28 16 97 .124 26 1 1 4 30 0 8 3 4.0 2 33.0
11/04/2018 at James Madison L 3 38 24 126 .111 33 2 5 1 57 1 6 1 4.0 2 44.0
11/08/2018 at UNCW L 5 59 34 195 .128 53 7 8 7 88 2 10 2 7.0 1 73.0
11/11/2018 Charleston L 3 29 18 111 .099 28 2 6 4 39 1 6 1 4.0 2 35.0
Elon 105 1247 605 3861 .166 1163 139 130 126 1645 47 290 33 192.0 44 1,578.0
Opponents 105 1339 583 3846 .197 1245 126 198 138 1677 46 348 28 220.0 32 1,685.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.88
Assists Per Set 11.08
Service Aces Per Set 1.32
Reception Errors Per Set 1.20
Digs Per Set 15.67
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.42
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Presbyterian L 4 39 28 149 .074 37 4 7 7 75 2 12 1 8.0 7 51.0
8/24/2018 Charlotte L 4 48 27 149 .141 44 5 7 0 64 2 10 3 7.0 3 60.0
8/25/2018 vs USC Upstate L 5 46 25 170 .124 45 5 13 9 66 4 20 2 14.0 1 65.0
8/28/2018 at N.C. A&T L 3 28 28 114 .000 25 3 13 4 45 0 10 0 5.0 0 36.0
8/31/2018 at Evansville L 4 39 33 133 .045 39 2 11 1 47 1 4 0 3.0 0 44.0
9/01/2018 at N.C. Central L 3 19 20 97 -.010 18 3 3 4 48 2 8 0 6.0 0 28.0
9/01/2018 at Gardner-Webb L 4 50 26 163 .147 50 3 8 9 76 4 4 0 6.0 0 59.0
9/07/2018 Wake Forest W 3 42 12 96 .313 40 2 14 4 40 2 14 1 9.0 0 53.0
9/08/2018 vs Akron W 4 56 17 149 .262 47 14 9 7 49 0 6 1 3.0 1 73.0
9/08/2018 vs Georgia Southern L 4 52 28 140 .171 48 4 6 7 33 1 10 1 6.0 0 62.0
9/18/2018 at North Carolina W 3 33 15 105 .171 27 5 3 3 44 2 12 0 8.0 1 46.0
9/21/2018 Charleston W 3 46 20 127 .205 41 4 6 4 63 1 8 2 5.0 0 55.0
9/28/2018 Hofstra W 3 41 12 99 .293 38 4 5 2 51 0 16 1 8.0 1 53.0
9/30/2018 Northeastern W 5 62 32 179 .168 61 8 6 7 83 1 12 4 7.0 1 77.0
10/04/2018 at Towson W 4 58 21 143 .259 54 6 11 5 57 2 18 0 11.0 1 75.0
10/06/2018 at James Madison W 4 59 21 155 .245 56 5 6 1 64 0 20 0 10.0 2 74.0
10/07/2018 at Delaware W 5 75 21 194 .278 70 5 7 3 81 1 16 0 9.0 4 89.0
10/14/2018 William & Mary L 4 55 31 154 .156 53 3 5 12 60 5 10 0 10.0 2 68.0
10/17/2018 N.C. Central L 3 29 12 92 .185 27 1 3 11 36 1 10 1 6.0 0 36.0
10/19/2018 at UNCW L 5 60 20 192 .208 51 8 5 9 99 1 20 0 11.0 1 79.0
10/21/2018 Delaware L 4 56 23 161 .205 52 2 6 4 72 1 12 4 7.0 1 65.0
10/24/2018 at William & Mary L 4 57 23 147 .231 54 5 6 11 67 3 8 3 7.0 1 69.0
10/26/2018 at Northeastern W 3 41 12 101 .287 41 3 5 2 51 3 16 1 11.0 0 55.0
10/28/2018 at Hofstra W 3 50 17 123 .268 47 6 6 0 59 1 12 0 7.0 1 63.0
11/02/2018 TOWSON W 3 51 16 103 .340 48 4 7 1 49 1 20 0 11.0 3 66.0
11/04/2018 James Madison W 3 43 11 126 .254 35 1 6 2 55 1 18 2 10.0 0 54.0
11/08/2018 UNCW W 5 60 22 183 .208 57 7 9 7 89 2 18 0 11.0 0 78.0
11/11/2018 at Charleston W 3 44 10 102 .333 40 4 5 2 54 2 4 1 4.0 1 52.0
Opponents 105 1339 583 3846 .197 1245 126 198 138 1677 46 348 28 220.0 32 1,685.0
Elon 105 1247 605 3861 .166 1163 139 130 126 1645 47 290 33 192.0 44 1,578.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.75
Assists Per Set 11.86
Service Aces Per Set 1.20
Reception Errors Per Set 1.31
Digs Per Set 15.97
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.30
Points Per Set 16.05

Leaders

Team Leaders: Kills
Player High
Kills
Terry, Kam 359
Trowse, Kellyn 197
Daniel, Leah 185
Coil, Elizabeth 125
Thomas, Nori 124
Team Leaders: Assists
Player High
Assists
Garcia, Kodi 810
Clark, Haylie 201
Jaudon, Maddie 75
Seman, Isabella 19
Kelly, Erin 14
Team Leaders: Service Aces
Player High
Service Aces
Garcia, Kodi 34
Jaudon, Maddie 23
Seman, Isabella 22
Terry, Kam 15
Clark, Haylie 12
Team Leaders: Digs
Player High
Digs
Jaudon, Maddie 475
Terry, Kam 254
Garcia, Kodi 192
Seman, Isabella 166
Kelly, Erin 151
Team Leaders: Blocks
Player High
Blocks
Coil, Elizabeth 69.0
Cummins, Natalie 66.0
Pavlick, Alexa 53.0
Trowse, Kellyn 47.0
Terry, Kam 33.0