Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (14-18, 7-9)

Overall Team Statistics
Statistic Elon Opponents
Attack
Kills 1584 1599
Errors 760 662
Attempts 4528 4367
Percent .182 .215
Kills Per Set 12.3 12.4
Set
Assists 1492 1504
Assists Per Set 11.6 11.7
Ball Handling Errors 61 46
Serve
Aces 161 186
Errors 224 229
Aces Per Set 1.2 1.4
Receptions
Errors 186 161
Errors Per Set 1.4 1.2
Defense
Digs 1801 1902
Digs Per Set 14.0 14.7
Blocking
Solo 40 42
Assists 429 532
Errors 53 53
Blocks 254.5 308.0
Blocks Per Set 2.0 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Daniel, Leah 126 32 21 542.5 4.31 487 3.87 208 1255 .222 4 0.03 18 0.14 30
2 Seman, Isabella 97 25 3 27.0 0.28 2 0.02 3 13 -.077 63 0.65 25 0.26 35
3 Thomas, Nori 110 28 10 258.5 2.35 236 2.15 125 624 .178 3 0.03 0 0.00 5
6 VanWestrienen, Alex 89 29 4 9.0 0.10 1 0.01 2 9 -.111 5 0.06 8 0.09 7
7 Genaway, Madi 33 21 0 15.5 0.47 13 0.39 19 62 -.097 6 0.18 1 0.03 6
8 Cummins, Natalie 114 32 21 182.5 1.60 120 1.05 65 350 .157 4 0.04 7 0.06 11
9 Clark, Haylie 128 32 18 119.0 0.93 81 0.63 38 293 .147 609 4.76 24 0.19 28
10 Garcia, Kodi 120 31 19 47.0 0.39 18 0.15 6 73 .164 705 5.88 27 0.23 18
11 Crabtree, Julia 66 24 2 88.5 1.34 74 1.12 42 250 .128 5 0.08 0 0.00 0
12 Trowse, Kellyn 127 32 21 376.0 2.96 333 2.62 167 1004 .165 22 0.17 22 0.17 18
13 Krzeminski, Jenn 114 31 22 221.5 1.94 146 1.28 43 370 .278 7 0.06 17 0.15 43
15 Coil, Elizabeth 67 25 10 77.5 1.16 54 0.81 28 161 .161 5 0.07 0 0.00 1
17 Azcue, Mikayla 28 17 0 18.0 0.64 15 0.54 9 51 .118 0 0.00 0 0.00 1
18 Gower, Jordan 127 32 6 13.0 0.10 1 0.01 3 7 -.286 54 0.43 12 0.09 21
19 Richey, Claire 3 2 0 4.0 1.33 3 1.00 2 6 .167 0 0.00 0 0.00 0
Total 129 32 1,999.5 15.50 1584 12.28 760 4528 .182 1492 11.57 161 1.25 224
Opponents 129 32 2,093.0 16.22 1599 12.40 662 4367 .215 1504 11.66 186 1.44 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daniel, Leah 126 141 1.12 28 320 .913 0.22 7 61 68.0 0.54 10 1
2 Seman, Isabella 97 323 3.33 35 554 .937 0.36 0 0 0 0.00 0 4
3 Thomas, Nori 110 44 0.40 0 7 1.000 0.00 2 41 43.0 0.39 5 1
6 VanWestrienen, Alex 89 113 1.27 17 256 .934 0.19 0 0 0 0.00 0 0
7 Genaway, Madi 33 41 1.24 9 93 .903 0.27 0 3 3.0 0.09 1 0
8 Cummins, Natalie 114 25 0.22 2 13 .846 0.02 11 89 100.0 0.88 10 0
9 Clark, Haylie 128 258 2.02 1 12 .917 0.01 1 26 27.0 0.21 1 25
10 Garcia, Kodi 120 189 1.58 0 4 1.000 0.00 1 2 3.0 0.03 0 25
11 Crabtree, Julia 66 35 0.53 3 53 .943 0.05 0 29 29.0 0.44 1 1
12 Trowse, Kellyn 127 257 2.02 50 790 .937 0.39 2 38 40.0 0.31 10 2
13 Krzeminski, Jenn 114 45 0.39 0 13 1.000 0.00 13 91 104.0 0.91 9 0
15 Coil, Elizabeth 67 13 0.19 0 14 1.000 0.00 3 41 44.0 0.66 6 1
17 Azcue, Mikayla 28 3 0.11 0 6 1.000 0.00 0 6 6.0 0.21 0 0
18 Gower, Jordan 127 313 2.46 16 461 .965 0.13 0 0 0 0.00 0 1
19 Richey, Claire 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 129 1801 13.96 186 2616 .929 1.44 40 429 254.5 1.97 53 61
Opponents 129 1902 14.74 161 2503 .936 1.25 42 532 308.0 2.39 53 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Daniel, Leah 62 16 12 267.5 4.31 237 3.82 107 651 .200 2 0.03 9 0.15 18
2 Seman, Isabella 59 16 1 19.0 0.32 2 0.03 1 8 .125 30 0.51 17 0.29 19
3 Thomas, Nori 60 16 5 117.5 1.96 106 1.77 66 316 .127 2 0.03 0 0.00 0
6 VanWestrienen, Alex 40 14 1 5.0 0.13 0 0.00 1 5 -.200 1 0.03 5 0.13 4
7 Genaway, Madi 18 10 0 10.5 0.58 9 0.50 8 37 .027 3 0.17 1 0.06 6
8 Cummins, Natalie 53 16 13 99.0 1.87 62 1.17 24 155 .245 2 0.04 7 0.13 6
9 Clark, Haylie 62 16 15 70.5 1.14 52 0.84 32 216 .093 260 4.19 7 0.11 11
10 Garcia, Kodi 62 16 10 20.5 0.33 9 0.15 3 39 .154 357 5.76 11 0.18 9
11 Crabtree, Julia 27 11 0 32.5 1.20 26 0.96 19 100 .070 2 0.07 0 0.00 0
12 Trowse, Kellyn 60 16 12 160.5 2.68 141 2.35 64 439 .175 7 0.12 10 0.17 8
13 Krzeminski, Jenn 57 16 14 101.5 1.78 70 1.23 25 185 .243 3 0.05 4 0.07 16
15 Coil, Elizabeth 23 12 3 30.0 1.30 20 0.87 8 48 .250 1 0.04 0 0.00 1
17 Azcue, Mikayla 10 7 0 6.0 0.60 5 0.50 1 11 .364 0 0.00 0 0.00 0
18 Gower, Jordan 61 16 4 5.0 0.08 0 0.00 1 2 -.500 17 0.28 5 0.08 12
19 Richey, Claire 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 62 16 945.0 15.24 739 11.92 360 2212 .171 687 11.08 76 1.23 110
Opponents 62 16 1,030.0 16.61 788 12.71 362 2167 .197 740 11.94 95 1.53 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daniel, Leah 62 79 1.27 15 180 .917 0.24 4 35 39.0 0.63 8 0
2 Seman, Isabella 59 179 3.03 23 357 .936 0.39 0 0 0 0.00 0 2
3 Thomas, Nori 60 23 0.38 0 5 1.000 0.00 0 23 23.0 0.38 3 1
6 VanWestrienen, Alex 40 42 1.05 7 87 .920 0.18 0 0 0 0.00 0 0
7 Genaway, Madi 18 22 1.22 7 56 .875 0.39 0 1 1.0 0.06 1 0
8 Cummins, Natalie 53 9 0.17 2 9 .778 0.04 5 50 55.0 1.04 5 0
9 Clark, Haylie 62 143 2.31 0 5 1.000 0.00 1 21 22.0 0.35 0 15
10 Garcia, Kodi 62 103 1.66 0 4 1.000 0.00 0 1 1.0 0.02 0 11
11 Crabtree, Julia 27 11 0.41 1 32 .969 0.04 0 13 13.0 0.48 1 0
12 Trowse, Kellyn 60 97 1.62 26 340 .924 0.43 1 17 18.0 0.30 3 2
13 Krzeminski, Jenn 57 17 0.30 0 6 1.000 0.00 7 41 48.0 0.84 3 0
15 Coil, Elizabeth 23 3 0.13 0 2 1.000 0.00 0 20 20.0 0.87 1 0
17 Azcue, Mikayla 10 1 0.10 0 3 1.000 0.00 0 2 2.0 0.20 0 0
18 Gower, Jordan 61 130 2.13 9 205 .956 0.15 0 0 0 0.00 0 0
19 Richey, Claire 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 62 860 13.87 95 1297 .927 1.53 18 224 130.0 2.10 25 31
Opponents 62 966 15.58 76 1237 .939 1.23 20 254 147.0 2.37 23 28

Match-By-Match

Elon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs McNeese State L 5 52 38 141 .099 49 3 15 12 54 3 10 1 8.0 0 63.0
8/30/2019 at Robert Morris L 5 58 31 197 .137 56 3 6 5 101 1 18 2 10.0 3 71.0
8/31/2019 vs Manhattan W 5 69 27 158 .266 64 9 17 5 71 2 14 2 9.0 0 87.0
9/06/2019 vs Virginia Tech L 4 53 35 167 .108 52 4 7 4 84 0 13 2 6.5 3 63.5
9/07/2019 at Liberty L 3 24 23 78 .013 21 0 4 4 22 0 5 2 2.5 2 26.5
9/07/2019 vs Davidson L 5 52 27 160 .156 48 2 12 5 65 3 26 2 16.0 4 70.0
9/10/2019 NCCU W 3 45 15 93 .323 44 7 3 3 33 0 10 0 5.0 3 57.0
9/13/2019 Furman W 4 63 28 154 .227 56 4 9 3 41 2 10 1 7.0 0 74.0
9/15/2019 Wake Forest W 5 65 21 168 .262 62 6 5 2 60 1 12 2 7.0 3 78.0
9/17/2019 Winthrop L 3 43 18 116 .216 41 3 7 5 47 0 4 1 2.0 2 48.0
9/20/2019 vs Lehigh L 4 44 18 119 .218 42 9 3 7 41 2 8 2 6.0 0 59.0
9/20/2019 vs UNC Greensboro W 3 50 20 118 .254 50 7 3 5 56 1 6 2 4.0 2 61.0
9/21/2019 at Virginia L 5 58 29 161 .180 55 5 8 8 65 1 24 5 13 1 76
9/27/2019 Hofstra W 4 52 21 146 .212 46 8 9 7 60 2 12 1 8.0 1 68.0
9/29/2019 Northeastern W 5 56 28 162 .173 52 6 10 7 57 1 12 1 7.0 3 69.0
10/04/2019 at Charleston W 5 64 30 187 .182 60 3 8 3 83 2 14 1 9.0 5 76.0
10/06/2019 at UNCW L 4 36 34 156 .013 33 4 7 9 64 2 18 1 11.0 4 51.0
10/10/2019 James Madison L 3 43 20 118 .195 37 1 12 5 39 1 6 1 4.0 2 48.0
10/12/2019 Delaware W 5 63 29 179 .190 59 6 7 4 65 1 22 6 12.0 3 81.0
10/13/2019 Towson L 4 40 23 141 .121 37 4 4 4 46 1 8 1 5.0 3 49.0
10/16/2019 at NC Central W 4 65 31 170 .200 63 7 7 8 78 1 14 2 8.0 0 80.0
10/20/2019 William & Mary W 4 59 26 148 .223 57 7 6 4 58 1 18 0 10.0 0 76.0
10/24/2019 at Hofstra L 4 47 24 134 .172 44 6 7 9 52 1 28 3 15.0 0 68.0
10/26/2019 at Northeastern L 4 39 18 135 .156 34 4 7 12 54 1 22 4 12.0 2 55.0
10/30/2019 at William & Mary W 3 42 14 109 .257 40 6 5 6 54 1 8 1 5.0 0 53.0
11/01/2019 UNCW L 4 48 23 145 .172 46 6 6 6 58 0 14 3 7.0 1 61.0
11/03/2019 Charleston L 4 48 21 153 .176 47 4 5 5 65 0 14 1 7.0 4 59.0
11/08/2019 at James Madison L 3 36 20 104 .154 33 2 6 4 39 0 12 0 6.0 0 44.0
11/10/2019 at Delaware W 3 36 12 88 .273 34 6 7 3 28 2 10 0 7.0 2 49.0
11/15/2019 at TOWSON L 3 30 17 107 .121 28 3 4 7 38 2 6 1 5.0 1 38.0
11/22/2019 vs Northeastern W 5 59 27 175 .183 58 9 3 7 66 4 18 1 13.0 2 81.0
11/23/2019 vs Towson L 4 45 12 141 .234 44 7 5 8 57 1 13 1 7.5 5 59.5
Elon 129 1584 760 4528 .182 1492 161 224 186 1801 40 429 53 254.5 61 1,999.5
Opponents 129 1599 662 4367 .215 1504 186 229 161 1902 42 532 53 308.0 46 2,093.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 12.28
Assists Per Set 11.57
Service Aces Per Set 1.25
Reception Errors Per Set 1.44
Digs Per Set 13.96
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.47
Points Per Set 15.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs McNeese State W 5 45 24 133 .158 40 12 17 3 47 3 18 1 12.0 2 69.0
8/30/2019 Robert Morris W 5 64 23 203 .202 59 5 11 3 99 1 22 0 12.0 1 81.0
8/31/2019 vs Manhattan L 5 43 19 138 .174 41 5 8 9 55 3 20 2 13.0 1 61.0
9/06/2019 vs Virginia Tech W 4 46 13 154 .214 44 4 8 4 70 1 28 1 15.0 2 65.0
9/07/2019 Liberty W 3 41 6 76 .461 39 4 8 0 25 2 21 3 12.5 1 57.5
9/07/2019 vs Davidson W 5 58 33 163 .153 58 5 7 2 75 4 22 5 15.0 3 78.0
9/10/2019 at NCCU L 3 26 15 75 .147 25 3 2 7 31 0 10 0 5.0 0 34.0
9/13/2019 at Furman L 4 54 21 131 .252 51 3 8 4 44 1 16 0 9.0 4 66.0
9/15/2019 at Wake Forest L 5 62 25 155 .239 55 2 9 6 58 0 10 0 5.0 0 69.0
9/17/2019 at Winthrop W 3 41 8 102 .324 40 5 3 3 51 1 6 2 4.0 0 50.0
9/20/2019 vs Lehigh W 4 60 17 126 .341 60 7 13 9 51 1 14 1 8.0 1 75.0
9/20/2019 vs UNC Greensboro L 3 39 13 112 .232 35 5 5 7 41 0 12 5 6.0 1 50.0
9/21/2019 Virginia W 5 64 22 164 .256 60 8 8 5 69 1 28 4 15 0 87
9/27/2019 at Hofstra L 4 42 29 145 .090 40 7 6 8 53 0 8 2 4.0 3 53.0
9/29/2019 at Northeastern L 5 54 25 153 .190 52 7 11 6 65 4 14 3 11.0 4 72.0
10/04/2019 Charleston L 5 57 26 173 .179 53 3 5 3 84 2 20 2 12.0 4 72.0
10/06/2019 UNCW W 4 43 24 138 .138 41 9 8 4 71 3 26 2 16.0 3 68.0
10/10/2019 at James Madison W 3 40 18 104 .212 39 5 7 1 45 0 20 5 10.0 1 55.0
10/12/2019 at Delaware L 5 59 29 167 .180 58 4 8 6 74 2 24 1 14.0 0 77.0
10/13/2019 at Towson W 4 62 17 140 .321 58 4 5 4 65 0 22 2 11.0 2 77.0
10/16/2019 NC Central L 4 38 20 142 .127 36 8 2 7 68 2 16 2 10.0 0 56.0
10/20/2019 at William & Mary L 4 45 24 135 .156 42 4 3 7 50 2 14 3 9.0 2 58.0
10/24/2019 Hofstra W 4 55 25 139 .216 51 9 6 6 61 0 14 1 7.0 0 71.0
10/26/2019 Northeastern W 4 62 27 149 .235 60 12 8 4 71 0 10 0 5.0 2 79.0
10/30/2019 William & Mary L 3 31 17 108 .130 26 6 4 6 51 0 12 1 6.0 0 43.0
11/01/2019 at UNCW W 4 54 24 150 .200 49 6 7 6 67 2 22 0 13.0 1 73.0
11/03/2019 at Charleston W 4 58 26 163 .196 57 5 3 4 72 2 14 1 9.0 4 72.0
11/08/2019 James Madison W 3 42 13 98 .296 35 4 8 2 46 3 16 0 11.0 0 57.0
11/10/2019 Delaware L 3 40 23 95 .179 37 3 8 6 36 0 6 0 3.0 1 46.0
11/15/2019 TOWSON W 3 44 15 110 .264 42 7 6 3 55 0 12 0 6.0 1 57.0
11/22/2019 vs Northeastern L 5 67 24 182 .236 62 7 8 9 75 1 18 2 10.0 1 84.0
11/23/2019 vs Towson W 4 63 17 144 .319 59 8 9 7 77 1 17 2 9.5 1 80.5
Opponents 129 1599 662 4367 .215 1504 186 229 161 1902 42 532 53 308.0 46 2,093.0
Elon 129 1584 760 4528 .182 1492 161 224 186 1801 40 429 53 254.5 61 1,999.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 12.40
Assists Per Set 11.66
Service Aces Per Set 1.44
Reception Errors Per Set 1.25
Digs Per Set 14.74
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.36
Points Per Set 16.22

Leaders

Team Leaders: Kills
Player High
Kills
Daniel, Leah 487
Trowse, Kellyn 333
Thomas, Nori 236
Krzeminski, Jenn 146
Cummins, Natalie 120
Team Leaders: Assists
Player High
Assists
Garcia, Kodi 705
Clark, Haylie 609
Seman, Isabella 63
Gower, Jordan 54
Trowse, Kellyn 22
Team Leaders: Service Aces
Player High
Service Aces
Garcia, Kodi 27
Seman, Isabella 25
Clark, Haylie 24
Trowse, Kellyn 22
Daniel, Leah 18
Team Leaders: Digs
Player High
Digs
Seman, Isabella 323
Gower, Jordan 313
Clark, Haylie 258
Trowse, Kellyn 257
Garcia, Kodi 189
Team Leaders: Blocks
Player High
Blocks
Krzeminski, Jenn 104.0
Cummins, Natalie 100.0
Daniel, Leah 68.0
Coil, Elizabeth 44.0
Thomas, Nori 43.0