Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

Interceptions & Pass Breakups

Updated through 2023 season
 
INDIVIDUAL RECORDS
INTERCEPTIONS
PASS BREAKUPS
Game: 5 by Brent Sexton vs. Gardner-Webb in 1971 Season: 11 by Jacobi Jones in 2005
11 by Greg Liggs, Jr. in 2017
11 by Daniel Reid-Bennett in 2019
11 by Antonio White in 2023
Season: 12 by Brian Burney in 1978 Career: 26 by Daniel Reid-Bennett from 2016 to 2019
Career: 22 by Bryan Burney from 1977 to 1980
 
SEASON INTERCEPTIONS
1. 12 by Brian Burney in 1978
2. 9 by Brent Sexton in 1971
T-3. 8 by George Wooten in 1960
T-3. 8 by Robert Burnett in 1993
T-3. 8 by Greg Liggs, Jr. in 2019
T-6. 7 by Marty Bonnett in 1966
T-6. 7 by Marty Bonnett in 1967
T-6. 7 by Bryan Burney in 1979
T-6. 7 by Jimmy Riddle in 1979
10. Seven individuals tied with 6
 
SEASON INTERCEPTIONS (FCS)
1. 8 by Greg Liggs, Jr. in 2019
2. 5 by Karlos Sullivan in 2009
T-3. 4 by Dwayne Ijames in 2003
T-3. 4 by Anthony Harris in 2004
T-3. 4 by Dwayne Ijames in 2004
T-3. 4 by Chris Bland in 2006
T-3. 4 by Terell Wilson in 2008
T-3. 4 by Blake Thompson in 2010
T-3. 4 by Julius Moore in 2014
T-3. 4 by Connor Christiansen in 2018
T-3. 4 by Greg Liggs, Jr. in 2018 
T-3. 4 by Caleb Curtain in 2023
 
CAREER INTERCEPTIONS
1. 22 by Bryan Burney from 1977 to 1980
2. 21 by Marty Bonnett from 1966 to 1969
3. 19 by Brent Sexton from 1971 to 1974
4. 16 by Jimmy Riddle from 1976 to 1979
T-5. 15 by John Muir from 1971 to 1974
T-5. 15 by Danny Watson from 1967 to 1970
T-5. 15 by Tom Jernigan from 1967 to 1970
T-5. 15 by Charles Womack from 1978 to 1981
T-5. 15 by Robert Burnett from 1991 to 1994
T-5. 15 by Greg Liggs, Jr. from 2015 to 2019
 
CAREER INTERCEPTIONS (FCS)
1. 15 by Greg Liggs, Jr. from 2015 to 2019
T-2. 11 by Dwayne Ijames from 2002 to 2005
T-2. 11 by Karlos Sullivan from 2006 to 2009
T-4. 8 by Nolan Ward from 2006 to 2009
T-4. 8 by Terell Wilson from 2007 to 2010
T-4. 8 by Chandler Wrightenberry from 2010 to 2013
T-7. 7 by Anthony Harris from 2002 to 2005
T-7. 7 by Chris Bland from 2004 to 2007
T-7. 7 by Blake Thompson from 2009 to 2012
T-7. 7 by Omar Rogers from 2020 to 2022
T-7. 7 by Caleb Curtain from 2021 to 2024
 
SEASON INTERCEPTION RETURN YARDS (FCS)
1. 124 by Chris Bland in 2006
2. 111 by Anthony Harris in 2004
3. 104 by Jonathan Connor in 2011
4. 96 by Omar Rogers in 2022
5. 89 by Greg Liggs, Jr. in 2019
6. 87 by Adrian McClendon in 2014
7. 86 by Warren Messer in 2018
8. 79 by Tyler Campbell in 2017
9. 75 by Blake Thompson in 2011
10. 70 by Shanard Smith in 1999 
 
CAREER INTERCEPTION RETURN YARDS (FCS)
1. 186 by Omar Rogers from 2020 to 2022
2. 162 by Blake Thompson from 2009 to 2012
3. 155 by Greg Liggs, Jr. from 2015 to 2019
4. 149 by Chris Bland from 2004 to 2007
5. 138 by Anthony Harris fro 2002 to 2005
6. 127 by Adrian McClendon from 2013 to 2016
7. 126 by Nolan Ward from 2006 to 2009
8. 117 by Shaun Miller from 2000 to 2003
9. 115 by Karlos Sullivan from 2006 to 2009
10. 113 by Joshua Jones from 2008 to 2011 
 
SEASON INTERCEPTION RETURN TOUCHDOWNS (FCS)
1. 2 by Anthony Harris in 2004
2. 18 individuals tied with 1
 
CAREER INTERCEPTION RETURN TOUCHDOWNS (FCS)
1. 3 by Karlos Sullivan from 2006 to 2009
T-2. 2 by Anthony Harris from 2002 to 2005
T-2. 2 by Joshua Jones from 2008 to 2011
T-4. 1 by Shanard Smith from 1999 to 2000
T-4. 1 by Mike Warren from 2002 to 2003
T-4. 1 by Chad Nkang from 2003 to 2006
T-4. 1 by Chris Bland from 2004 to 2007
T-4. 1 by Tim Happer from 2005 to 2008
T-4. 1 by Jonathan Conner from 2008 to 2011
T-4. 1 by Chandler Wrightenberry from 2010 to 2013
T-4. 1 by Adrian McClendon from 2013 to 2016
T-4. 1 by Dondre Howell from 2014 to 2017
T-4. 1 by Warren Messer from 2015 to 2018
T-4. 1 by Greg Liggs, Jr. from 2015 to 2019
T-4. 1 by Caleb Curtain from 2022 to 2023
T-4. 1 by Bo Sanders from 2019 to 2023
T-4. 1 by Jesse Powell II from 2022 to present
 
SEASON PASS BREAKUPS (FCS)
T-1. 11 by Jacobi Jones in 2005
T-1. 11 by Greg Liggs, Jr. in 2017
T-1. 11 by Daniel Reid-Bennett in 2019
T-1. 11 by Antonio White in 2023
5. 10 by Calvin Sutton in 2004
T-6. 9 by Irvin Raglin in 2007
T-6. 9 by Greg Liggs, Jr. in 2018
T-6. 9 by Caleb Curtain in 2024
T-9. 8 by Mario Thompson in 1999
T-9. 8 by Marshall Rickenbacker in 2000
T-9. 8 by Dwayne Ijames in 2004
T-9. 8 by Terell Wilson in 2008
T-9. 8 by Chris Blair in 2016
T-9. 8 by Daniel Reid-Bennett in 2017
T-9. 8 by Jaidyn Denis in 2023
 
CAREER PASS BREAKUPS (FCS)
1. 26 by Daniel Reid-Bennett from 2016 to 2019
2. 25 by Greg Liggs, Jr. from 2015 to 2019
3. 21 by Karlos Sullivan from 2006 to 2009
4. 20 by Jaidyn Denis from 2020 to 2023
T-5. 19 by Dwayne Ijames from 2002 to 2005
T-5. 19 by Terell Wilson from 2007 to 2010
T-7. 18 by Calvin Sutton from 2001 to 2004
T-7. 18 by Irvin Raglin from 2003 to 2007
T-7. 18 by Chris Blair from 2014 to 2017
T-7. 18 by Antonio White from 2019 to 2023