Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (13-21, 7-11)

Overall Team Statistics
Statistic Elon Opponents
Scoring
Total Points 2337 2438
Points Per Game 68.7 71.7
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 805-1932 804-1820
FG: Percentage .417 .442
FG: Per Game 23.7 23.6
3PT: Made-Attempted 346-952 272-753
3PT: Percentage .363 .361
3PT: Per Game 10.2 8.0
FT: Made-Attempted 381-518 558-747
FT: Percentage .736 .747
FT: Per Game 11.2 16.4
Rebounding
Total 1108 1190
Per Game 32.6 35.0
Margin -2.4 --
Assists
Total 453 423
Per Game 13.3 12.4
Turnovers
Total 392 403
Per Game 11.5 11.9
Margin 0.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.6 13.4
Steals
Total 160 201
Per Game 4.7 5.9
Blocks
Total 64 100
Per Game 1.9 2.9
Attendance
Total 26422 65352
Per Game 16-1,651 15-4,357

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Sheffield II, Marcus 34 34 1134 33.4 213 511 .417 72 178 .404 129 158 .816 627 18.4 24 152 176 5.2 75 96 68 28 12
00 McIntosh, Hunter 34 34 1087 32.0 131 314 .417 80 198 .404 57 75 .760 399 11.7 13 99 112 3.3 92 103 62 26 0
25 Woods, Hunter 34 33 989 29.1 108 308 .351 55 172 .320 74 105 .705 345 10.1 39 185 224 6.6 96 60 85 39 9
14 Ervin, Zac 24 15 523 21.8 69 169 .408 46 125 .368 17 25 .680 201 8.4 13 30 43 1.8 57 16 16 9 0
33 Wright, Simon 29 22 695 24.0 68 141 .482 23 63 .365 38 46 .826 197 6.8 37 104 141 4.9 87 39 32 15 11
10 Wooten, Kris 34 7 778 22.9 61 163 .374 48 138 .348 8 9 .889 178 5.2 7 47 54 1.6 28 45 18 16 6
05 Poser, Federico 33 8 441 13.4 70 112 .625 0 0 .000 15 36 .417 155 4.7 35 33 68 2.1 84 29 44 4 14
01 Hannah, Chuck 34 16 658 19.4 58 98 .592 7 11 .636 25 41 .610 148 4.4 48 60 108 3.2 96 39 29 14 11
21 Pack, Andy 31 0 300 9.7 17 75 .227 11 39 .282 11 13 .846 56 1.8 5 38 43 1.4 18 13 11 6 0
03 Fuller, Seth 21 1 171 8.1 7 27 .259 4 21 .190 2 2 1.000 20 1.0 0 4 4 0.2 25 12 8 2 0
30 Stubbs, John 3 0 5 1.7 0 3 .000 0 3 .000 2 3 .667 2 0.7 0 1 1 0.3 0 0 1 0 0
23 Daugherty, Ben 11 0 22 2.0 3 8 .375 0 2 .000 0 1 .000 6 0.5 2 1 3 0.3 1 1 2 1 0
42 Radja, Duje 6 0 17 2.8 0 1 .000 0 1 .000 3 4 .750 3 0.5 1 3 4 0.7 0 0 2 0 1
15 Scott, Christian 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 2 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 68 126 3.7 0 0 12 0 0  
Total 34 6825 200.7 805 1932 .417 346 952 .363 381 518 .736 2337 68.74 282 826 1108 32.6 660 453 392 160 64
Opponents 34 6825 200.7 804 1820 .442 272 753 .361 558 747 .747 2438 71.71 273 917 1190 35.0 589 423 403 201 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Sheffield II, Marcus 18 18 623 34.6 120 273 .440 44 100 .440 78 98 .796 362 20.1 16 83 99 5.5 35 50 2.8 32 16 6
00 McIntosh, Hunter 18 18 607 33.7 73 164 .445 42 104 .404 37 49 .755 225 12.5 7 57 64 3.6 50 66 3.7 29 13 0
25 Woods, Hunter 18 18 538 29.9 53 169 .314 20 88 .227 41 59 .695 167 9.3 22 93 115 6.4 55 34 1.9 48 20 4
14 Ervin, Zac 11 11 262 23.8 35 87 .402 24 65 .369 5 7 .714 99 9.0 7 11 18 1.6 31 7 0.6 9 2 0
33 Wright, Simon 16 9 357 22.3 37 71 .521 12 32 .375 24 29 .828 110 6.9 19 53 72 4.5 54 17 1.1 16 5 6
01 Hannah, Chuck 18 11 354 19.7 39 58 .672 5 8 .625 17 23 .739 100 5.6 28 27 55 3.1 55 19 1.1 15 10 7
10 Wooten, Kris 18 4 415 23.1 32 82 .390 25 72 .347 4 5 .800 93 5.2 4 21 25 1.4 12 23 1.3 7 9 4
05 Poser, Federico 18 0 182 10.1 25 36 .694 0 0 .000 7 14 .500 57 3.2 14 14 28 1.6 43 12 0.7 19 0 2
21 Pack, Andy 17 0 144 8.5 11 39 .282 8 24 .333 5 6 .833 35 2.1 4 14 18 1.1 9 5 0.3 5 3 0
03 Fuller, Seth 15 1 105 7.0 5 19 .263 3 14 .214 2 2 1.000 15 1.0 0 3 3 0.2 15 9 0.6 4 1 0
23 Daugherty, Ben 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.2 1 0 0
42 Radja, Duje 4 0 8 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 32 60 3.3 0 0 0.0 7 0 0  
Total 18 3600 200.0 430 998 .431 183 507 .361 221 294 .752 1264 70.22 149 409 558 31.0 359 243 13.5 193 79 29
Opponents 18 3600 200.0 427 923 .463 147 383 .384 334 427 .782 1335 74.17 135 463 598 33.2 332 233 12.9 209 102 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Sheffield II, Marcus 34 34 1134 213 511 .417 72 178 .404 129 158 .816 627 18.4
00 McIntosh, Hunter 34 34 1087 131 314 .417 80 198 .404 57 75 .760 399 11.7
25 Woods, Hunter 34 33 989 108 308 .351 55 172 .320 74 105 .705 345 10.1
14 Ervin, Zac 24 15 523 69 169 .408 46 125 .368 17 25 .680 201 8.4
33 Wright, Simon 29 22 695 68 141 .482 23 63 .365 38 46 .826 197 6.8
10 Wooten, Kris 34 7 778 61 163 .374 48 138 .348 8 9 .889 178 5.2
01 Hannah, Chuck 34 16 658 58 98 .592 7 11 .636 25 41 .610 148 4.4
05 Poser, Federico 33 8 441 70 112 .625 0 0 .000 15 36 .417 155 4.7
03 Fuller, Seth 21 1 171 7 27 .259 4 21 .190 2 2 1.000 20 1.0
21 Pack, Andy 31 0 300 17 75 .227 11 39 .282 11 13 .846 56 1.8
23 Daugherty, Ben 11 0 22 3 8 .375 0 2 .000 0 1 .000 6 0.5
42 Radja, Duje 6 0 17 0 1 .000 0 1 .000 3 4 .750 3 0.5
15 Scott, Christian 3 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
30 Stubbs, John 3 0 5 0 3 .000 0 3 .000 2 3 .667 2 0.7
Total 34 6825 805 1932 .417 346 952 .363 381 518 .736 2337 68.74
Opponents 34 6825 804 1820 .442 272 753 .361 558 747 .747 2438 71.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Sheffield II, Marcus 34 33.4 .417 .404 .816 0.7 4.5 5.2 2.8 0.8 0.4 18.4
00 McIntosh, Hunter 34 32.0 .417 .404 .760 0.4 2.9 3.3 3.0 0.8 0.0 11.7
25 Woods, Hunter 34 29.1 .351 .320 .705 1.1 5.4 6.6 1.8 1.1 0.3 10.1
14 Ervin, Zac 24 21.8 .408 .368 .680 0.5 1.3 1.8 0.7 0.4 0.0 8.4
33 Wright, Simon 29 24.0 .482 .365 .826 1.3 3.6 4.9 1.3 0.5 0.4 6.8
10 Wooten, Kris 34 22.9 .374 .348 .889 0.2 1.4 1.6 1.3 0.5 0.2 5.2
01 Hannah, Chuck 34 19.4 .592 .636 .610 1.4 1.8 3.2 1.1 0.4 0.3 4.4
05 Poser, Federico 33 13.4 .625 .000 .417 1.1 1.0 2.1 0.9 0.1 0.4 4.7
03 Fuller, Seth 21 8.1 .259 .190 1.000 0.0 0.2 0.2 0.6 0.1 0.0 1.0
21 Pack, Andy 31 9.7 .227 .282 .846 0.2 1.2 1.4 0.4 0.2 0.0 1.8
23 Daugherty, Ben 11 2.0 .375 .000 .000 0.2 0.1 0.3 0.1 0.1 0.0 0.5
42 Radja, Duje 6 2.8 .000 .000 .750 0.2 0.5 0.7 0.0 0.0 0.2 0.5
15 Scott, Christian 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
30 Stubbs, John 3 1.7 .000 .000 .667 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 34 200.7 .417 .363 .736 8.3 24.3 32.6 13.3 4.7 1.9 68.74
Opponents 34 200.7 .442 .361 .747 8.0 27.0 35.0 12.4 5.9 2.9 71.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mars Hill 11/05/19 90-84 W 31-71 .437 12-23 .522 16-21 .762 13 32 45 45.0 18 21 10 6 4 90 90.0
vs Milligan 11/08/19 95-54 W 35-76 .461 16-40 .400 9-12 .750 14 41 55 50.0 18 26 12 3 10 95 92.5
at Georgia Tech 11/11/19 41-64 L 16-74 .216 3-30 .100 6-10 .600 15 31 46 48.7 22 4 14 0 5 41 75.3
at Michigan 11/15/19 50-70 L 20-59 .339 3-13 .231 7-8 .875 7 24 31 44.3 14 3 7 0 4 50 69.0
at North Carolina 11/20/19 61-75 L 20-63 .317 12-32 .375 9-9 1.000 5 20 25 40.4 22 11 10 2 5 61 67.4
vs MANHATTAN 11/23/19 64-69 L 19-48 .396 10-20 .500 16-23 .696 10 29 39 40.2 22 10 18 1 4 64 66.8
vs Furman 11/26/19 61-97 L 18-51 .353 5-24 .208 20-24 .833 7 25 32 39.0 13 10 19 2 7 61 66.0
vs UT Arlington 11/28/19 67-77 L 23-57 .404 10-27 .370 11-14 .786 7 20 27 37.5 19 11 12 3 3 67 66.1
vs Kennesaw State 12/02/19 70-46 W 23-47 .489 12-23 .522 12-20 .600 4 25 29 36.6 16 13 10 4 7 70 66.6
at High Point 12/05/19 66-70 L (OT) 23-54 .426 13-29 .448 7-11 .636 5 21 26 35.5 22 14 15 3 3 66 66.5
vs NC Wesleyan 12/14/19 91-60 W 35-61 .574 19-39 .487 2-3 .667 7 25 32 35.2 15 25 13 1 7 91 68.7
at Campbell 12/17/19 46-60 L 16-46 .348 6-24 .250 8-12 .667 5 27 32 34.9 19 9 17 0 3 46 66.8
at Winthrop 12/21/19 80-85 L 24-53 .453 12-33 .364 20-30 .667 4 30 34 34.8 33 15 12 4 3 80 67.8
vs William & Mary 12/30/19 73-74 L 27-54 .500 10-24 .417 9-12 .750 6 21 27 34.3 16 12 10 1 2 73 68.2
at Northeastern 01/02/20 68-77 L 27-59 .458 10-27 .370 4-8 .500 9 28 37 34.5 14 11 11 0 0 68 68.2
at Hofstra 01/04/20 75-102 L 27-62 .435 13-38 .342 8-11 .727 10 16 26 33.9 19 20 13 0 10 75 68.6
vs College of Charleston 01/09/20 65-73 L 23-53 .434 9-30 .300 10-16 .625 6 21 27 33.5 25 15 11 3 6 65 68.4
vs UNCW 01/11/20 80-63 W 26-58 .448 14-32 .438 14-22 .636 13 34 47 34.3 22 17 11 2 2 80 69.1
at Drexel 01/16/20 41-63 L 18-58 .310 4-24 .167 1-4 .250 5 24 29 34.0 22 10 12 3 8 41 67.6
at Delaware 01/18/20 78-79 L 26-58 .448 12-25 .480 14-16 .875 8 21 29 33.8 15 16 7 1 6 78 68.1
vs TOWSON 01/23/20 61-72 L 19-64 .297 9-35 .257 14-19 .737 19 17 36 33.9 20 12 8 1 6 61 67.8
vs JMU 01/25/20 82-73 W 24-58 .414 8-25 .320 26-31 .839 9 28 37 34.0 24 18 8 1 5 82 68.4
vs HOFSTRA 01/30/20 63-86 L 21-51 .412 5-22 .227 16-20 .800 10 17 27 33.7 16 8 15 1 6 63 68.2
vs Northeastern 02/01/20 74-69 W 27-44 .614 10-19 .526 10-13 .769 4 23 27 33.4 18 12 20 4 2 74 68.4
at UNCW 02/06/20 62-56 W 18-52 .346 6-27 .222 20-24 .833 7 27 34 33.4 23 7 12 1 8 62 68.2
at Col. of Charleston 02/08/20 72-65 W 19-53 .358 11-28 .393 23-29 .793 12 26 38 33.6 19 11 6 2 0 72 68.3
vs DELAWARE 02/13/20 75-81 L 26-52 .500 15-34 .441 8-11 .727 5 20 25 33.3 19 19 15 4 5 75 68.6
vs DREXEL 02/15/20 75-70 W 23-48 .479 12-24 .500 17-21 .810 4 21 25 33.0 19 15 7 1 4 75 68.8
at JMU 02/20/20 70-62 W 25-52 .481 11-25 .440 9-14 .643 7 29 36 33.1 18 15 12 3 2 70 68.8
at TOWSON 02/22/20 71-84 L 24-59 .407 10-32 .313 13-16 .813 11 15 26 32.9 23 11 5 1 2 71 68.9
at William & Mary 02/29/20 79-86 L 30-63 .476 14-36 .389 5-7 .714 4 21 25 32.6 27 14 10 0 5 79 69.2
vs JMU 03/07/20 63-61 W 24-60 .400 8-29 .276 7-9 .778 8 22 30 32.5 18 15 8 2 6 63 69.0
at William & Mary 03/08/20 68-63 W 24-61 .393 13-30 .433 7-13 .538 14 23 37 32.7 15 15 8 3 3 68 69.0
at Northeastern 03/09/20 60-68 L 24-53 .453 9-29 .310 3-5 .600 8 22 30 32.6 15 8 14 1 7 60 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mars Hill 11/05/19 84-90 L 27-67 .403 10-27 .370 20-22 .909 9 29 38 38.0 20 15 10 4 5 84 84.0
Milligan 11/08/19 54-95 L 19-61 .311 5-22 .227 11-17 .647 4 29 33 35.5 12 10 16 6 8 54 69.0
Georgia Tech 11/11/19 64-41 W 20-53 .377 7-24 .292 17-27 .630 6 43 49 40.0 17 14 17 10 7 64 67.3
Michigan 11/15/19 70-50 W 28-58 .483 7-23 .304 7-10 .700 7 31 38 39.5 7 12 10 6 3 70 68.0
North Carolina 11/20/19 75-61 W 29-68 .426 3-19 .158 14-23 .609 18 38 56 42.8 13 19 10 7 4 75 69.4
MANHATTAN 11/23/19 69-64 W 18-45 .400 11-25 .440 22-30 .733 4 23 27 40.2 20 11 9 2 11 69 69.3
Furman 11/26/19 97-61 W 36-68 .529 17-37 .459 8-9 .889 8 27 35 39.4 21 19 10 1 11 97 73.3
UT Arlington 11/28/19 77-67 W 28-54 .519 8-20 .400 13-19 .684 9 29 38 39.3 14 10 12 2 7 77 73.8
Kennesaw State 12/02/19 46-70 L 17-56 .304 2-18 .111 10-13 .769 15 27 42 39.6 20 4 17 3 5 46 70.7
High Point 12/05/19 70-66 W (OT) 19-55 .345 10-25 .400 22-30 .733 11 23 34 39.0 15 12 11 5 5 70 70.6
NC Wesleyan 12/14/19 60-91 L 21-51 .412 5-21 .238 13-17 .765 6 20 26 37.8 11 7 17 1 4 60 69.6
Campbell 12/17/19 60-46 W 22-50 .440 7-22 .318 9-14 .643 5 27 32 37.3 18 15 11 1 8 60 68.8
Winthrop 12/21/19 85-80 W 25-57 .439 9-23 .391 26-42 .619 9 29 38 37.4 26 11 11 1 6 85 70.1
William & Mary 12/30/19 74-73 W 27-51 .529 7-19 .368 13-17 .765 5 22 27 36.6 14 14 10 2 6 74 70.4
Northeastern 01/02/20 77-68 W 28-56 .500 9-20 .450 12-15 .800 2 24 26 35.9 10 12 5 3 9 77 70.8
Hofstra 01/04/20 102-75 W 35-54 .648 13-26 .500 19-21 .905 4 26 30 35.6 14 17 12 1 7 102 72.8
College of Charleston 01/09/20 73-65 W 20-44 .455 6-19 .316 27-33 .818 6 27 33 35.4 18 11 12 2 5 73 72.8
UNCW 01/11/20 63-80 L 17-59 .288 8-27 .296 21-26 .808 11 26 37 35.5 21 11 9 2 6 63 72.2
Drexel 01/16/20 63-41 W 23-51 .451 2-10 .200 15-21 .714 6 38 44 35.9 16 13 13 2 4 63 71.7
Delaware 01/18/20 79-78 W 28-50 .560 13-28 .464 10-14 .714 4 26 30 35.7 21 18 14 5 4 79 72.1
TOWSON 01/23/20 72-61 W 19-41 .463 9-19 .474 25-29 .862 7 29 36 35.7 23 9 14 5 4 72 72.1
JMU 01/25/20 73-82 L 21-55 .382 9-25 .360 22-29 .759 9 26 35 35.6 28 11 13 3 4 73 72.1
HOFSTRA 01/30/20 86-63 W 30-57 .526 15-31 .484 11-12 .917 11 22 33 35.5 19 22 13 0 8 86 72.7
Northeastern 02/01/20 69-74 L 22-57 .386 6-21 .286 19-19 1.000 12 15 27 35.2 15 8 12 1 14 69 72.6
UNCW 02/06/20 56-62 L 17-47 .362 3-17 .176 19-31 .613 10 31 41 35.4 21 6 18 3 3 56 71.9
Col. of Charleston 02/08/20 65-72 L 20-53 .377 7-23 .304 18-22 .818 9 24 33 35.3 21 8 8 2 2 65 71.7
DELAWARE 02/13/20 81-75 W 29-52 .558 9-20 .450 14-20 .700 8 23 31 35.1 15 12 15 2 9 81 72.0
DREXEL 02/15/20 70-75 L 22-47 .468 9-17 .529 17-23 .739 7 25 32 35.0 20 17 11 2 3 70 71.9
JMU 02/20/20 62-70 L 21-54 .389 6-24 .250 14-24 .583 9 23 32 34.9 19 12 8 3 7 62 71.6
TOWSON 02/22/20 84-71 W 24-48 .500 9-20 .450 27-32 .844 9 26 35 34.9 20 17 9 2 4 84 72.0
William & Mary 02/29/20 86-79 W 24-47 .511 7-17 .412 31-39 .795 6 30 36 35.0 17 15 13 1 3 86 72.5
JMU 03/07/20 61-63 L 24-53 .453 3-16 .188 10-17 .588 10 30 40 35.1 12 6 11 2 4 61 72.1
William & Mary 03/08/20 63-68 L 21-51 .412 8-23 .348 13-17 .765 8 27 35 35.1 18 11 9 5 3 63 71.8
Northeastern 03/09/20 68-60 W 23-50 .460 13-25 .520 9-13 .692 9 22 31 35.0 13 14 13 3 8 68 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mars Hill 11/05/19 90-84 6 31-71/27-67 .437/.403 12-23/10-27 .522/.370 16-21/20-22 .762-.909 45/38 7 21/15 10/10 6/4 4/5 18/20
Milligan 11/08/19 95-54 41 35-76/19-61 .461/.311 16-40/5-22 .400/.227 9-12/11-17 .750-.647 55/33 22 26/10 12/16 3/6 10/8 18/12
Georgia Tech 11/11/19 41-64 -23 16-74/20-53 .216/.377 3-30/7-24 .100/.292 6-10/17-27 .600-.630 46/49 -3 4/14 14/17 0/10 5/7 22/17
Michigan 11/15/19 50-70 -20 20-59/28-58 .339/.483 3-13/7-23 .231/.304 7-8/7-10 .875-.700 31/38 -7 3/12 7/10 0/6 4/3 14/7
North Carolina 11/20/19 61-75 -14 20-63/29-68 .317/.426 12-32/3-19 .375/.158 9-9/14-23 1.000-.609 25/56 -31 11/19 10/10 2/7 5/4 22/13
MANHATTAN 11/23/19 64-69 -5 19-48/18-45 .396/.400 10-20/11-25 .500/.440 16-23/22-30 .696-.733 39/27 12 10/11 18/9 1/2 4/11 22/20
Furman 11/26/19 61-97 -36 18-51/36-68 .353/.529 5-24/17-37 .208/.459 20-24/8-9 .833-.889 32/35 -3 10/19 19/10 2/1 7/11 13/21
UT Arlington 11/28/19 67-77 -10 23-57/28-54 .404/.519 10-27/8-20 .370/.400 11-14/13-19 .786-.684 27/38 -11 11/10 12/12 3/2 3/7 19/14
Kennesaw State 12/02/19 70-46 24 23-47/17-56 .489/.304 12-23/2-18 .522/.111 12-20/10-13 .600-.769 29/42 -13 13/4 10/17 4/3 7/5 16/20
High Point 12/05/19 66-70 -4 23-54/19-55 .426/.345 13-29/10-25 .448/.400 7-11/22-30 .636-.733 26/34 -8 14/12 15/11 3/5 3/5 22/15
NC Wesleyan 12/14/19 91-60 31 35-61/21-51 .574/.412 19-39/5-21 .487/.238 2-3/13-17 .667-.765 32/26 6 25/7 13/17 1/1 7/4 15/11
Campbell 12/17/19 46-60 -14 16-46/22-50 .348/.440 6-24/7-22 .250/.318 8-12/9-14 .667-.643 32/32 0 9/15 17/11 0/1 3/8 19/18
Winthrop 12/21/19 80-85 -5 24-53/25-57 .453/.439 12-33/9-23 .364/.391 20-30/26-42 .667-.619 34/38 -4 15/11 12/11 4/1 3/6 33/26
William & Mary 12/30/19 73-74 -1 27-54/27-51 .500/.529 10-24/7-19 .417/.368 9-12/13-17 .750-.765 27/27 0 12/14 10/10 1/2 2/6 16/14
Northeastern 01/02/20 68-77 -9 27-59/28-56 .458/.500 10-27/9-20 .370/.450 4-8/12-15 .500-.800 37/26 11 11/12 11/5 0/3 0/9 14/10
Hofstra 01/04/20 75-102 -27 27-62/35-54 .435/.648 13-38/13-26 .342/.500 8-11/19-21 .727-.905 26/30 -4 20/17 13/12 0/1 10/7 19/14
College of Charleston 01/09/20 65-73 -8 23-53/20-44 .434/.455 9-30/6-19 .300/.316 10-16/27-33 .625-.818 27/33 -6 15/11 11/12 3/2 6/5 25/18
UNCW 01/11/20 80-63 17 26-58/17-59 .448/.288 14-32/8-27 .438/.296 14-22/21-26 .636-.808 47/37 10 17/11 11/9 2/2 2/6 22/21
Drexel 01/16/20 41-63 -22 18-58/23-51 .310/.451 4-24/2-10 .167/.200 1-4/15-21 .250-.714 29/44 -15 10/13 12/13 3/2 8/4 22/16
Delaware 01/18/20 78-79 -1 26-58/28-50 .448/.560 12-25/13-28 .480/.464 14-16/10-14 .875-.714 29/30 -1 16/18 7/14 1/5 6/4 15/21
TOWSON 01/23/20 61-72 -11 19-64/19-41 .297/.463 9-35/9-19 .257/.474 14-19/25-29 .737-.862 36/36 0 12/9 8/14 1/5 6/4 20/23
JMU 01/25/20 82-73 9 24-58/21-55 .414/.382 8-25/9-25 .320/.360 26-31/22-29 .839-.759 37/35 2 18/11 8/13 1/3 5/4 24/28
HOFSTRA 01/30/20 63-86 -23 21-51/30-57 .412/.526 5-22/15-31 .227/.484 16-20/11-12 .800-.917 27/33 -6 8/22 15/13 1/0 6/8 16/19
Northeastern 02/01/20 74-69 5 27-44/22-57 .614/.386 10-19/6-21 .526/.286 10-13/19-19 .769-1.000 27/27 0 12/8 20/12 4/1 2/14 18/15
UNCW 02/06/20 62-56 6 18-52/17-47 .346/.362 6-27/3-17 .222/.176 20-24/19-31 .833-.613 34/41 -7 7/6 12/18 1/3 8/3 23/21
Col. of Charleston 02/08/20 72-65 7 19-53/20-53 .358/.377 11-28/7-23 .393/.304 23-29/18-22 .793-.818 38/33 5 11/8 6/8 2/2 0/2 19/21
DELAWARE 02/13/20 75-81 -6 26-52/29-52 .500/.558 15-34/9-20 .441/.450 8-11/14-20 .727-.700 25/31 -6 19/12 15/15 4/2 5/9 19/15
DREXEL 02/15/20 75-70 5 23-48/22-47 .479/.468 12-24/9-17 .500/.529 17-21/17-23 .810-.739 25/32 -7 15/17 7/11 1/2 4/3 19/20
JMU 02/20/20 70-62 8 25-52/21-54 .481/.389 11-25/6-24 .440/.250 9-14/14-24 .643-.583 36/32 4 15/12 12/8 3/3 2/7 18/19
TOWSON 02/22/20 71-84 -13 24-59/24-48 .407/.500 10-32/9-20 .313/.450 13-16/27-32 .813-.844 26/35 -9 11/17 5/9 1/2 2/4 23/20
William & Mary 02/29/20 79-86 -7 30-63/24-47 .476/.511 14-36/7-17 .389/.412 5-7/31-39 .714-.795 25/36 -11 14/15 10/13 0/1 5/3 27/17
JMU 03/07/20 63-61 2 24-60/24-53 .400/.453 8-29/3-16 .276/.188 7-9/10-17 .778-.588 30/40 -10 15/6 8/11 2/2 6/4 18/12
William & Mary 03/08/20 68-63 5 24-61/21-51 .393/.412 13-30/8-23 .433/.348 7-13/13-17 .538-.765 37/35 2 15/11 8/9 3/5 3/3 15/18
Northeastern 03/09/20 60-68 -8 24-53/23-50 .453/.460 9-29/13-25 .310/.520 3-5/9-13 .600-.692 30/31 -1 8/14 14/13 1/3 7/8 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Milligan (11/08/19)
FIELD GOALS MADE 35 Milligan (11/08/19); NC Wesleyan (12/14/19)
FIELD GOAL ATTEMPTS 76 Milligan (11/08/19)
3 PT FIELD GOALS MADE 19 NC Wesleyan (12/14/19)
3 PT FG ATTEMPTS 40 Milligan (11/08/19)
FREE THROWS MADE 26 JMU (01/25/20)
FREE THROW ATTEMPTS 31 JMU (01/25/20)
REBOUNDS 55 Milligan (11/08/19)
ASSISTS 26 Milligan (11/08/19)
STEALS 10 Milligan (11/08/19); Hofstra (01/04/20)
BLOCKED SHOTS 6 Mars Hill (11/05/19)
TURNOVERS 20 Northeastern (02/01/20)
FOULS 33 Winthrop (12/21/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Sheffield II, Marcus JMU (01/25/20); Col. of Charleston (02/08/20)
FIELD GOALS MADE 10 Sheffield II, Marcus Northeastern (02/01/20); William & Mary (02/29/20)
FIELD GOAL ATTEMPTS 22 Sheffield II, Marcus UT Arlington (11/28/19)
3 PT FIELD GOALS MADE 7 Ervin, Zac UNCW (01/11/20)
3 PT FG ATTEMPTS 12 Ervin, Zac UNCW (01/11/20)
FREE THROWS MADE 11 Sheffield II, Marcus Col. of Charleston (02/08/20)
FREE THROW ATTEMPTS 12 Sheffield II, Marcus Winthrop (12/21/19); Col. of Charleston (02/08/20)
REBOUNDS 15 Woods, Hunter William & Mary (03/08/20)
ASSISTS 11 Sheffield II, Marcus Milligan (11/08/19)
STEALS 4 Woods, Hunter; Hannah, Chuck; Sheffield II, Marcus JMU (03/07/20); Hofstra (01/04/20); Drexel (01/16/20)
BLOCKED SHOTS 2 Sheffield II, Marcus; Poser, Federico; Wooten, Kris; Hannah, Chuck; Wright, Simon Mars Hill (11/05/19); Furman (11/26/19); College of Charleston (01/09/20); DELAWARE (02/13/20); JMU (03/07/20); High Point (12/05/19); Winthrop (12/21/19); JMU (02/20/20); William & Mary (03/08/20)
TURNOVERS 6 Poser, Federico; McIntosh, Hunter Furman (11/26/19); Campbell (12/17/19)
FOULS 5 Poser, Federico; Woods, Hunter; Wright, Simon; McIntosh, Hunter; Hannah, Chuck; Sheffield II, Marcus; Ervin, Zac Mars Hill (11/05/19); MANHATTAN (11/23/19); NC Wesleyan (12/14/19); William & Mary (12/30/19); College of Charleston (01/09/20); TOWSON (01/23/20); DELAWARE (02/13/20); JMU (03/07/20); Georgia Tech (11/11/19); North Carolina (11/20/19); High Point (12/05/19); Campbell (12/17/19); Winthrop (12/21/19); Northeastern (01/02/20); Hofstra (01/04/20); Drexel (01/16/20); Col. of Charleston (02/08/20); TOWSON (02/22/20); William & Mary (02/29/20); William & Mary (03/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Sheffield II, Marcus 34 627 18.4
#00 McIntosh, Hunter 34 399 11.7
#25 Woods, Hunter 34 345 10.1
#14 Ervin, Zac 24 201 8.4
#33 Wright, Simon 29 197 6.8
#10 Wooten, Kris 34 178 5.2
#05 Poser, Federico 33 155 4.7
