Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (10-9, 4-7)

Overall Team Statistics
Statistic Elon Opponents
Scoring
Total Points 1249 1235
Points Per Game 65.7 65.0
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 449-1083 421-984
FG: Percentage .415 .428
FG: Per Game 23.6 22.2
3PT: Made-Attempted 154-474 129-405
3PT: Percentage .325 .319
3PT: Per Game 8.1 6.8
FT: Made-Attempted 197-266 264-402
FT: Percentage .741 .657
FT: Per Game 10.4 13.9
Rebounding
Total 652 633
Per Game 34.3 33.3
Margin 1.0 --
Assists
Total 206 186
Per Game 10.8 9.8
Turnovers
Total 218 233
Per Game 11.5 12.3
Margin 0.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.6 10.9
Steals
Total 108 119
Per Game 5.7 6.3
Blocks
Total 39 62
Per Game 2.1 3.3
Attendance
Total 0 4269
Per Game 6-0 10-427

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 McIntosh, Hunter 19 19 620 32.6 97 246 .394 52 146 .356 52 58 .897 298 15.7 13 48 61 3.2 43 44 40 13 1
13 Gillens-Butler, Jerald 3 2 72 24.0 16 32 .500 2 10 .200 13 18 .722 47 15.7 9 7 16 5.3 7 5 1 1 0
11 Ndugba, Ikenna 19 19 585 30.8 69 173 .399 22 67 .328 30 42 .714 190 10.0 4 88 92 4.8 57 57 31 19 1
12 Burford, Darius 19 11 451 23.7 68 142 .479 14 39 .359 19 25 .760 169 8.9 11 51 62 3.3 28 25 15 27 2
25 Woods, Hunter 19 10 509 26.8 51 135 .378 23 79 .291 25 36 .694 150 7.9 16 114 130 6.8 40 20 36 21 7
10 Wooten, Kris 11 4 233 21.2 23 58 .397 16 46 .348 2 2 1.000 64 5.8 1 11 12 1.1 13 7 7 4 0
33 Wright, Simon 19 11 392 20.6 35 77 .455 18 48 .375 9 17 .529 97 5.1 23 32 55 2.9 54 14 20 10 0
05 Poser, Federico 18 9 232 12.9 31 67 .463 0 0 .000 17 25 .680 79 4.4 11 23 34 1.9 34 12 24 2 3
21 Graham, Michael 17 0 149 8.8 28 51 .549 0 0 .000 15 21 .714 71 4.2 18 35 53 3.1 21 5 15 4 17
01 Hannah, Chuck 19 10 324 17.1 22 49 .449 5 16 .313 7 10 .700 56 2.9 24 29 53 2.8 43 13 8 6 6
02 Michael, JaDun 12 0 140 11.7 5 33 .152 2 15 .133 4 8 .500 16 1.3 3 12 15 1.3 13 2 8 0 2
20 Nilsen, Lars 8 0 14 1.8 2 4 .500 0 1 .000 2 2 1.000 6 0.8 1 2 3 0.4 0 1 1 0 0
04 Harris, Brandon 7 0 17 2.4 1 9 .111 0 4 .000 2 2 1.000 4 0.6 2 1 3 0.4 3 0 0 0 0
23 Daugherty, Ben 9 0 50 5.6 1 5 .200 0 1 .000 0 0 .000 2 0.2 0 1 1 0.1 2 1 1 1 0
03 Mendys, Charlie 7 0 12 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 3.2 0 0 10 0 0  
Total 19 3800 200.0 449 1083 .415 154 474 .325 197 266 .741 1249 65.74 166 486 652 34.3 359 206 218 108 39
Opponents 19 3800 200.0 421 984 .428 129 405 .319 264 402 .657 1235 65.00 136 497 633 33.3 301 186 233 119 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 McIntosh, Hunter 11 11 352 32.0 56 140 .400 29 83 .349 20 23 .870 161 14.6 7 26 33 3.0 27 24 2.2 22 8 0
11 Ndugba, Ikenna 11 11 348 31.6 41 107 .383 13 44 .295 18 23 .783 113 10.3 2 54 56 5.1 30 33 3.0 18 9 1
12 Burford, Darius 11 7 274 24.9 48 92 .522 10 26 .385 11 16 .688 117 10.6 5 37 42 3.8 18 13 1.2 6 19 2
10 Wooten, Kris 3 2 79 26.3 10 25 .400 7 19 .368 0 0 .000 27 9.0 0 4 4 1.3 3 1 0.3 3 0 0
25 Woods, Hunter 11 7 308 28.0 25 80 .313 12 50 .240 12 19 .632 74 6.7 11 69 80 7.3 24 14 1.3 21 9 6
33 Wright, Simon 11 6 225 20.5 21 41 .512 11 25 .440 4 9 .444 57 5.2 12 20 32 2.9 31 9 0.8 13 5 0
21 Graham, Michael 10 0 98 9.8 18 34 .529 0 0 .000 10 13 .769 46 4.6 13 17 30 3.0 15 2 0.2 11 2 14
01 Hannah, Chuck 11 6 190 17.3 12 25 .480 3 9 .333 6 7 .857 33 3.0 8 16 24 2.2 24 10 0.9 6 5 4
05 Poser, Federico 10 5 140 14.0 16 43 .372 0 0 .000 7 10 .700 39 3.9 6 15 21 2.1 20 10 1.0 16 2 1
02 Michael, JaDun 9 0 110 12.2 3 26 .115 2 14 .143 3 6 .500 11 1.2 3 10 13 1.4 10 1 0.1 6 0 1
20 Nilsen, Lars 6 0 10 1.7 2 3 .667 0 1 .000 2 2 1.000 6 1.0 0 1 1 0.2 0 1 0.2 1 0 0
23 Daugherty, Ben 7 0 45 6.4 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.1 1 1 0
04 Harris, Brandon 5 0 13 2.6 1 6 .167 0 2 .000 2 2 1.000 4 0.8 1 1 2 0.4 3 0 0.0 0 0 0
03 Mendys, Charlie 5 0 8 1.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 22 41 3.7 0 0 0.0 5 0 0  
Total 11 2200 200.0 253 626 .404 87 274 .318 95 130 .731 688 62.55 87 293 380 34.5 207 119 10.8 130 60 29
Opponents 11 2200 200.0 256 589 .435 84 256 .328 145 220 .659 741 67.36 84 307 391 35.5 158 120 10.9 129 73 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 McIntosh, Hunter 19 19 620 97 246 .394 52 146 .356 52 58 .897 298 15.7
13 Gillens-Butler, Jerald 3 2 72 16 32 .500 2 10 .200 13 18 .722 47 15.7
11 Ndugba, Ikenna 19 19 585 69 173 .399 22 67 .328 30 42 .714 190 10.0
12 Burford, Darius 19 11 451 68 142 .479 14 39 .359 19 25 .760 169 8.9
25 Woods, Hunter 19 10 509 51 135 .378 23 79 .291 25 36 .694 150 7.9
33 Wright, Simon 19 11 392 35 77 .455 18 48 .375 9 17 .529 97 5.1
10 Wooten, Kris 11 4 233 23 58 .397 16 46 .348 2 2 1.000 64 5.8
05 Poser, Federico 18 9 232 31 67 .463 0 0 .000 17 25 .680 79 4.4
21 Graham, Michael 17 0 149 28 51 .549 0 0 .000 15 21 .714 71 4.2
01 Hannah, Chuck 19 10 324 22 49 .449 5 16 .313 7 10 .700 56 2.9
02 Michael, JaDun 12 0 140 5 33 .152 2 15 .133 4 8 .500 16 1.3
23 Daugherty, Ben 9 0 50 1 5 .200 0 1 .000 0 0 .000 2 0.2
04 Harris, Brandon 7 0 17 1 9 .111 0 4 .000 2 2 1.000 4 0.6
03 Mendys, Charlie 7 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 Nilsen, Lars 8 0 14 2 4 .500 0 1 .000 2 2 1.000 6 0.8
Total 19 3800 449 1083 .415 154 474 .325 197 266 .741 1249 65.74
Opponents 19 3800 421 984 .428 129 405 .319 264 402 .657 1235 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 McIntosh, Hunter 19 32.6 .394 .356 .897 0.7 2.5 3.2 2.3 0.7 0.1 15.7
13 Gillens-Butler, Jerald 3 24.0 .500 .200 .722 3.0 2.3 5.3 1.7 0.3 0.0 15.7
11 Ndugba, Ikenna 19 30.8 .399 .328 .714 0.2 4.6 4.8 3.0 1.0 0.1 10.0
12 Burford, Darius 19 23.7 .479 .359 .760 0.6 2.7 3.3 1.3 1.4 0.1 8.9
25 Woods, Hunter 19 26.8 .378 .291 .694 0.8 6.0 6.8 1.1 1.1 0.4 7.9
33 Wright, Simon 19 20.6 .455 .375 .529 1.2 1.7 2.9 0.7 0.5 0.0 5.1
10 Wooten, Kris 11 21.2 .397 .348 1.000 0.1 1.0 1.1 0.6 0.4 0.0 5.8
05 Poser, Federico 18 12.9 .463 .000 .680 0.6 1.3 1.9 0.7 0.1 0.2 4.4
21 Graham, Michael 17 8.8 .549 .000 .714 1.1 2.1 3.1 0.3 0.2 1.0 4.2
01 Hannah, Chuck 19 17.1 .449 .313 .700 1.3 1.5 2.8 0.7 0.3 0.3 2.9
02 Michael, JaDun 12 11.7 .152 .133 .500 0.3 1.0 1.3 0.2 0.0 0.2 1.3
23 Daugherty, Ben 9 5.6 .200 .000 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.2
04 Harris, Brandon 7 2.4 .111 .000 1.000 0.3 0.1 0.4 0.0 0.0 0.0 0.6
03 Mendys, Charlie 7 1.7 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
20 Nilsen, Lars 8 1.8 .500 .000 1.000 0.1 0.3 0.4 0.1 0.0 0.0 0.8
Total 19 200.0 .415 .325 .741 8.7 25.6 34.3 10.8 5.7 2.1 65.74
Opponents 19 200.0 .428 .319 .657 7.2 26.2 33.3 9.8 6.3 3.3 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs N.C. Wesleyan 11/25/20 82-52 W 29-60 .483 5-24 .208 19-29 .655 11 26 37 37.0 23 14 9 1 5 82 82.0
vs High Point 11/28/20 76-75 W 24-59 .407 8-26 .308 20-27 .741 7 15 22 29.5 24 10 7 2 6 76 79.0
vs Campbell 12/16/20 66-56 W 22-44 .500 11-21 .524 11-14 .786 9 22 31 30.0 21 10 22 1 8 66 74.7
vs UNC Greensboro 12/19/20 64-71 L 18-46 .391 6-19 .316 22-28 .786 7 27 34 31.0 18 10 14 1 3 64 72.0
at Northeastern 01/02/21 52-75 L 17-51 .333 6-26 .231 12-13 .923 4 27 31 31.0 18 7 13 0 5 52 68.0
at Northeastern 01/03/21 58-66 L 21-55 .382 5-20 .250 11-18 .611 6 33 39 32.3 18 7 12 2 2 58 66.3
at Delaware 01/30/21 43-66 L 18-59 .305 3-18 .167 4-7 .571 7 19 26 31.4 14 7 12 0 10 43 63.0
at Delaware 01/31/21 70-75 L 26-56 .464 9-23 .391 9-11 .818 7 19 26 30.8 25 13 11 1 5 70 63.9
at James Madison 02/03/21 57-78 L 19-56 .339 9-35 .257 10-15 .667 5 30 35 31.2 21 14 13 3 5 57 63.1
vs James Madison 02/09/21 61-70 L 20-63 .317 10-34 .294 11-17 .647 16 28 44 32.5 28 11 14 8 3 61 62.9
at Col. of Charleston 02/13/21 53-71 L 17-51 .333 7-20 .350 12-17 .706 9 31 40 33.2 17 9 17 4 2 53 62.0
at Col. of Charleston 02/14/21 66-55 W 23-48 .479 9-26 .346 11-13 .846 7 26 33 33.2 14 13 10 1 5 66 62.3
at William & Mary 02/20/21 75-54 W 31-61 .508 10-20 .500 3-4 .750 10 29 39 33.6 16 13 11 7 6 75 63.3
vs William & Mary 02/22/21 73-54 W 28-58 .483 8-27 .296 9-11 .818 9 26 35 33.7 19 12 13 2 11 73 64.0
at UNCW 02/27/21 80-77 W 33-68 .485 11-25 .440 3-4 .750 7 25 32 33.6 17 13 4 1 6 80 65.1
vs Towson 03/06/21 69-48 W 27-60 .450 8-27 .296 7-11 .636 12 26 38 33.9 21 10 7 1 6 69 65.3
at James Madison 03/07/21 72-71 W 21-57 .368 13-32 .406 17-19 .895 8 28 36 34.0 18 12 13 2 4 72 65.7
at Hofstra 03/08/21 76-58 W 30-70 .429 12-32 .375 4-5 .800 18 30 48 34.8 15 14 11 1 6 76 66.3
at Drexel 03/09/21 56-63 L 25-61 .410 4-19 .211 2-3 .667 7 19 26 34.3 12 7 5 1 10 56 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.C. Wesleyan 11/25/20 52-82 L 18-42 .429 0-7 .000 16-30 .533 1 22 23 23.0 27 4 19 2 4 52 52.0
High Point 11/28/20 75-76 L 20-41 .488 5-15 .333 30-41 .732 2 24 26 24.5 23 9 12 3 2 75 63.5
Campbell 12/16/20 56-66 L 19-45 .422 5-19 .263 13-26 .500 9 16 25 24.7 20 7 15 4 12 56 61.0
UNC Greensboro 12/19/20 71-64 W 25-62 .403 9-26 .346 12-18 .667 14 25 39 28.3 24 10 10 3 9 71 63.5
Northeastern 01/02/21 75-52 W 26-50 .520 8-19 .421 15-23 .652 2 31 33 29.2 14 13 10 3 10 75 65.8
Northeastern 01/03/21 66-58 W 25-56 .446 7-25 .280 9-14 .643 2 31 33 29.8 15 10 9 2 5 66 65.8
Delaware 01/30/21 66-43 W 25-50 .500 9-21 .429 7-13 .538 10 36 46 32.1 12 16 18 5 6 66 65.9
Delaware 01/31/21 75-70 W 22-48 .458 9-23 .391 22-33 .667 10 24 34 32.4 14 11 12 7 4 75 67.0
James Madison 02/03/21 78-57 W 25-62 .403 9-28 .321 19-25 .760 11 34 45 33.8 18 12 10 1 11 78 68.2
James Madison 02/09/21 70-61 W 24-62 .387 6-21 .286 16-28 .571 17 31 48 35.2 20 8 12 1 5 70 68.4
Col. of Charleston 02/13/21 71-53 W 23-55 .418 12-28 .429 13-18 .722 5 30 35 35.2 17 11 7 5 11 71 68.6
Col. of Charleston 02/14/21 55-66 L 21-49 .429 7-23 .304 6-11 .545 5 20 25 34.3 13 8 10 1 5 55 67.5
William & Mary 02/20/21 54-75 L 20-60 .333 6-27 .222 8-15 .533 14 20 34 34.3 9 13 10 5 6 54 66.5
William & Mary 02/22/21 54-73 L 17-42 .405 4-21 .190 16-20 .800 2 22 24 33.6 15 4 21 2 7 54 65.6
UNCW 02/27/21 77-80 L 28-55 .509 7-20 .350 14-20 .700 6 28 34 33.6 11 14 10 2 3 77 66.3
Towson 03/06/21 48-69 L 17-45 .378 1-10 .100 13-17 .765 4 22 26 33.1 15 4 12 2 4 48 65.2
James Madison 03/07/21 71-72 L 26-62 .419 6-25 .240 13-17 .765 8 28 36 33.3 18 10 10 5 7 71 65.5
Hofstra 03/08/21 58-76 L 19-50 .380 9-30 .300 11-19 .579 5 23 28 33.0 9 11 12 7 6 58 65.1
Drexel 03/09/21 63-56 W 21-48 .438 10-17 .588 11-14 .786 9 30 39 33.3 7 11 14 2 2 63 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.C. Wesleyan 11/25/20 82-52 30 29-60/18-42 .483/.429 5-24/0-7 .208/.000 19-29/16-30 .655-.533 37/23 14 14/4 9/19 1/2 5/4 23/27
High Point 11/28/20 76-75 1 24-59/20-41 .407/.488 8-26/5-15 .308/.333 20-27/30-41 .741-.732 22/26 -4 10/9 7/12 2/3 6/2 24/23
Campbell 12/16/20 66-56 10 22-44/19-45 .500/.422 11-21/5-19 .524/.263 11-14/13-26 .786-.500 31/25 6 10/7 22/15 1/4 8/12 21/20
UNC Greensboro 12/19/20 64-71 -7 18-46/25-62 .391/.403 6-19/9-26 .316/.346 22-28/12-18 .786-.667 34/39 -5 10/10 14/10 1/3 3/9 18/24
Northeastern 01/02/21 52-75 -23 17-51/26-50 .333/.520 6-26/8-19 .231/.421 12-13/15-23 .923-.652 31/33 -2 7/13 13/10 0/3 5/10 18/14
Northeastern 01/03/21 58-66 -8 21-55/25-56 .382/.446 5-20/7-25 .250/.280 11-18/9-14 .611-.643 39/33 6 7/10 12/9 2/2 2/5 18/15
Delaware 01/30/21 43-66 -23 18-59/25-50 .305/.500 3-18/9-21 .167/.429 4-7/7-13 .571-.538 26/46 -20 7/16 12/18 0/5 10/6 14/12
Delaware 01/31/21 70-75 -5 26-56/22-48 .464/.458 9-23/9-23 .391/.391 9-11/22-33 .818-.667 26/34 -8 13/11 11/12 1/7 5/4 25/14
James Madison 02/03/21 57-78 -21 19-56/25-62 .339/.403 9-35/9-28 .257/.321 10-15/19-25 .667-.760 35/45 -10 14/12 13/10 3/1 5/11 21/18
James Madison 02/09/21 61-70 -9 20-63/24-62 .317/.387 10-34/6-21 .294/.286 11-17/16-28 .647-.571 44/48 -4 11/8 14/12 8/1 3/5 28/20
Col. of Charleston 02/13/21 53-71 -18 17-51/23-55 .333/.418 7-20/12-28 .350/.429 12-17/13-18 .706-.722 40/35 5 9/11 17/7 4/5 2/11 17/17
Col. of Charleston 02/14/21 66-55 11 23-48/21-49 .479/.429 9-26/7-23 .346/.304 11-13/6-11 .846-.545 33/25 8 13/8 10/10 1/1 5/5 14/13
William & Mary 02/20/21 75-54 21 31-61/20-60 .508/.333 10-20/6-27 .500/.222 3-4/8-15 .750-.533 39/34 5 13/13 11/10 7/5 6/6 16/9
William & Mary 02/22/21 73-54 19 28-58/17-42 .483/.405 8-27/4-21 .296/.190 9-11/16-20 .818-.800 35/24 11 12/4 13/21 2/2 11/7 19/15
UNCW 02/27/21 80-77 3 33-68/28-55 .485/.509 11-25/7-20 .440/.350 3-4/14-20 .750-.700 32/34 -2 13/14 4/10 1/2 6/3 17/11
Towson 03/06/21 69-48 21 27-60/17-45 .450/.378 8-27/1-10 .296/.100 7-11/13-17 .636-.765 38/26 12 10/4 7/12 1/2 6/4 21/15
James Madison 03/07/21 72-71 1 21-57/26-62 .368/.419 13-32/6-25 .406/.240 17-19/13-17 .895-.765 36/36 0 12/10 13/10 2/5 4/7 18/18
Hofstra 03/08/21 76-58 18 30-70/19-50 .429/.380 12-32/9-30 .375/.300 4-5/11-19 .800-.579 48/28 20 14/11 11/12 1/7 6/6 15/9
Drexel 03/09/21 56-63 -7 25-61/21-48 .410/.438 4-19/10-17 .211/.588 2-3/11-14 .667-.786 26/39 -13 7/11 5/14 1/2 10/2 12/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 N.C. Wesleyan (11/25/20)
FIELD GOALS MADE 33 UNCW (02/27/21)
FIELD GOAL ATTEMPTS 70 Hofstra (03/08/21)
3 PT FIELD GOALS MADE 13 James Madison (03/07/21)
3 PT FG ATTEMPTS 35 James Madison (02/03/21)
FREE THROWS MADE 22 UNC Greensboro (12/19/20)
FREE THROW ATTEMPTS 29 N.C. Wesleyan (11/25/20)
REBOUNDS 48 Hofstra (03/08/21)
ASSISTS 14 N.C. Wesleyan (11/25/20); James Madison (02/03/21); Hofstra (03/08/21)
STEALS 11 William & Mary (02/22/21)
BLOCKED SHOTS 8 James Madison (02/09/21)
TURNOVERS 22 Campbell (12/16/20)
FOULS 28 James Madison (02/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McIntosh,Hunter Delaware (01/31/21)
FIELD GOALS MADE 12 Burford,Darius William & Mary (02/20/21)
FIELD GOAL ATTEMPTS 20 Ndugba,Ikenna Drexel (03/09/21)
3 PT FIELD GOALS MADE 6 McIntosh,Hunter Delaware (01/31/21)
3 PT FG ATTEMPTS 11 McIntosh,Hunter N.C. Wesleyan (11/25/20); High Point (11/28/20); James Madison (02/03/21)
FREE THROWS MADE 9 McIntosh,Hunter James Madison (03/07/21)
FREE THROW ATTEMPTS 12 Gillens-Butler,Jerald High Point (11/28/20)
REBOUNDS 13 Woods,Hunter James Madison (02/09/21)
ASSISTS 7 McIntosh,Hunter; Ndugba,Ikenna Delaware (01/31/21); James Madison (02/03/21)
STEALS 4 Burford,Darius William & Mary (02/22/21); William & Mary (02/20/21); Drexel (03/09/21)
BLOCKED SHOTS 6 Graham,Michael James Madison (02/09/21)
TURNOVERS 6 McIntosh,Hunter Col. of Charleston (02/13/21)
FOULS 5 McIntosh,Hunter; Hannah,Chuck; Wright,Simon Campbell (12/16/20); UNC Greensboro (12/19/20); Delaware (01/31/21); James Madison (02/03/21); UNCW (02/27/21); James Madison (03/07/21); Hofstra (03/08/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 McIntosh, Hunter 19 298 15.7
#11 Ndugba, Ikenna 19 190 10.0
#12 Burford, Darius 19 169 8.9
#25 Woods, Hunter 19 150 7.9
#33 Wright, Simon 19 97 5.1
#05 Poser, Federico 18 79 4.4
#21 Graham, Michael 17 71 4.2
#10 Wooten, Kris 11 64 5.8
#01 Hannah, Chuck 19 56 2.9
#13 Gillens-Butler, Jerald 3 47 15.7
#02 Michael, JaDun 12 16 1.3
#20 Nilsen, Lars 8 6 0.8
#04 Harris, Brandon 7 4 0.6
#23 Daugherty, Ben 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 McIntosh, Hunter 19 97 246 .394 5.1 12.9
#11 Ndugba, Ikenna 19 69 173 .399 3.6 9.1
#12 Burford, Darius 19 68 142 .479 3.6 7.5
#25 Woods, Hunter 19 51 135 .378 2.7 7.1
#33 Wright, Simon 19 35 77 .455 1.8 4.1
#05 Poser, Federico 18 31 67 .463 1.7 3.7
#21 Graham, Michael 17 28 51 .549 1.6 3.0
#10 Wooten, Kris 11 23 58 .397 2.1 5.3
#01 Hannah, Chuck 19 22 49 .449 1.2 2.6
#13 Gillens-Butler, Jerald 3 16 32 .500 5.3 10.7
#02 Michael, JaDun 12 5 33 .152 0.4 2.8
#20 Nilsen, Lars 8 2 4 .500 0.3 0.5
#23 Daugherty, Ben 9 1 5 .200 0.1 0.6
#04 Harris, Brandon 7 1 9 .111 0.1 1.3
#03 Mendys, Charlie 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 McIntosh, Hunter 19 52 146 .356 2.7 7.7
#25 Woods, Hunter 19 23 79 .291 1.2 4.2
#11 Ndugba, Ikenna 19 22 67 .328 1.2 3.5
#33 Wright, Simon 19 18 48 .375 0.9 2.5
#10 Wooten, Kris 11 16 46 .348 1.5 4.2
#12 Burford, Darius 19 14 39 .359 0.7 2.1
#01 Hannah, Chuck 19 5 16 .313 0.3 0.8
#13 Gillens-Butler, Jerald 3 2 10 .200 0.7 3.3
#02 Michael, JaDun 12 2 15 .133 0.2 1.3
#23 Daugherty, Ben 9 0 1 .000 0.0 0.1
#04 Harris, Brandon 7 0 4 .000 0.0 0.6
#03 Mendys, Charlie 7 0 2 .000 0.0 0.3
#20 Nilsen, Lars 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 McIntosh, Hunter 19 52 58 .897 2.7 3.1
#11 Ndugba, Ikenna 19 30 42 .714 1.6 2.2
#25 Woods, Hunter 19 25 36 .694 1.3 1.9
#12 Burford, Darius 19 19 25 .760 1.0 1.3
#05 Poser, Federico 18 17 25 .680 0.9 1.4
#21 Graham, Michael 17 15 21 .714 0.9 1.2
#13 Gillens-Butler, Jerald 3 13 18 .722 4.3 6.0
#33 Wright, Simon 19 9 17 .529 0.5 0.9
#01 Hannah, Chuck 19 7 10 .700 0.4 0.5
#02 Michael, JaDun 12 4 8 .500 0.3 0.7
#04 Harris, Brandon 7 2 2 1.000 0.3 0.3
#20 Nilsen, Lars 8 2 2 1.000 0.3 0.3
#10 Wooten, Kris 11 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Woods, Hunter 19 130 6.8 16 0.8 114 6.0
#11 Ndugba, Ikenna 19 92 4.8 4 0.2 88 4.6
#12 Burford, Darius 19 62 3.3 11 0.6 51 2.7
#00 McIntosh, Hunter 19 61 3.2 13 0.7 48 2.5
#TM Team 19 61 3.2 30 1.6 31 1.6
#33 Wright, Simon 19 55 2.9 23 1.2 32 1.7
#21 Graham, Michael 17 53 3.1 18 1.1 35 2.1
#01 Hannah, Chuck 19 53 2.8 24 1.3 29 1.5
#05 Poser, Federico 18 34 1.9 11 0.6 23 1.3
#13 Gillens-Butler, Jerald 3 16 5.3 9 3.0 7 2.3
#02 Michael, JaDun 12 15 1.3 3 0.3 12 1.0
#10 Wooten, Kris 11 12 1.1 1 0.1 11 1.0
#04 Harris, Brandon 7 3 0.4 2 0.3 1 0.1
#20 Nilsen, Lars 8 3 0.4 1 0.1 2 0.3
#23 Daugherty, Ben 9 1 0.1 0 0.0 1 0.1
#03 Mendys, Charlie 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ndugba, Ikenna 19 57 3.0
#00 McIntosh, Hunter 19 44 2.3
#12 Burford, Darius 19 25 1.3
#25 Woods, Hunter 19 20 1.1
#33 Wright, Simon 19 14 0.7
#01 Hannah, Chuck 19 13 0.7
#05 Poser, Federico 18 12 0.7
#10 Wooten, Kris 11 7 0.6
#13 Gillens-Butler, Jerald 3 5 1.7
#21 Graham, Michael 17 5 0.3
#02 Michael, JaDun 12 2 0.2
#23 Daugherty, Ben 9 1 0.1
#20 Nilsen, Lars 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Graham, Michael 17 17 1.0
#25 Woods, Hunter 19 7 0.4
#01 Hannah, Chuck 19 6 0.3
#05 Poser, Federico 18 3 0.2
#12 Burford, Darius 19 2 0.1
#02 Michael, JaDun 12 2 0.2
#00 McIntosh, Hunter 19 1 0.1
#11 Ndugba, Ikenna 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Burford, Darius 19 27 1.4
#25 Woods, Hunter 19 21 1.1
#11 Ndugba, Ikenna 19 19 1.0
#00 McIntosh, Hunter 19 13 0.7
#33 Wright, Simon 19 10 0.5
#01 Hannah, Chuck 19 6 0.3
#21 Graham, Michael 17 4 0.2
#10 Wooten, Kris 11 4 0.4
#05 Poser, Federico 18 2 0.1
#23 Daugherty, Ben 9 1 0.1
#13 Gillens-Butler, Jerald 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 McIntosh, Hunter 19 40 2.1
#25 Woods, Hunter 19 36 1.9
#11 Ndugba, Ikenna 19 31 1.6
#05 Poser, Federico 18 24 1.3
#33 Wright, Simon 19 20 1.1
#12 Burford, Darius 19 15 0.8
#21 Graham, Michael 17 15 0.9
#TM Team 19 10 0.5
#01 Hannah, Chuck 19 8 0.4
#02 Michael, JaDun 12 8 0.7
#10 Wooten, Kris 11 7 0.6
#23 Daugherty, Ben 9 1 0.1
#13 Gillens-Butler, Jerald 3 1 0.3
#03 Mendys, Charlie 7 1 0.1
#20 Nilsen, Lars 8 1 0.1

Personal Fouls

