Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (8-24, 6-12)

Overall Team Statistics
Statistic Elon Opponents
Scoring
Total Points 2094 2291
Points Per Game 65.4 71.6
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 762-1791 815-1869
FG: Percentage .425 .436
FG: Per Game 23.8 25.5
3PT: Made-Attempted 218-722 291-843
3PT: Percentage .302 .345
3PT: Per Game 6.8 9.1
FT: Made-Attempted 352-497 370-521
FT: Percentage .708 .710
FT: Per Game 11.0 11.6
Rebounding
Total 1079 1152
Per Game 33.7 36.0
Margin -2.3 --
Assists
Total 389 465
Per Game 12.2 14.5
Turnovers
Total 395 368
Per Game 12.3 11.5
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 12.6 15.1
Steals
Total 196 198
Per Game 6.1 6.2
Blocks
Total 69 96
Per Game 2.2 3.0
Attendance
Total 24436 53160
Per Game 14-1,745 15-3,544

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Halloran, Sean 32 32 1081 33.8 145 346 .419 51 163 .313 75 82 .915 416 13.0 17 86 103 3.2 80 127 82 56 1
03 Mackinnon, Max 31 27 916 29.5 145 294 .493 23 81 .284 40 56 .714 353 11.4 35 124 159 5.1 47 75 69 34 4
14 Ervin, Zac 31 23 851 27.5 96 271 .354 61 183 .333 36 50 .720 289 9.3 14 66 80 2.6 68 47 37 17 0
05 Watson, Torrence 28 16 750 26.8 82 238 .345 39 135 .289 56 72 .778 259 9.3 31 140 171 6.1 45 41 40 15 7
04 Sherry, Sam 32 27 731 22.8 111 192 .578 4 19 .211 64 93 .688 290 9.1 49 87 136 4.3 78 16 39 14 25
55 Smart, Deandre 4 0 60 15.0 13 18 .722 0 0 .000 10 17 .588 36 9.0 8 7 15 3.8 13 2 4 1 0
21 Gillens-Butler, Jerald 17 12 445 26.2 50 138 .362 18 56 .321 25 37 .676 143 8.4 8 41 49 2.9 38 26 27 13 5
02 Michael, JaDun 18 5 278 15.4 29 75 .387 1 10 .100 14 25 .560 73 4.1 14 25 39 2.2 25 7 14 7 4
33 Bowen III, John 32 9 555 17.3 42 78 .538 4 11 .364 11 31 .355 99 3.1 38 83 121 3.8 64 15 24 12 17
22 Pratt, LA 32 8 527 16.5 32 90 .356 13 50 .260 9 12 .750 86 2.7 10 45 55 1.7 34 27 26 20 1
11 Noord, RJ 14 0 124 8.9 13 42 .310 3 12 .250 6 13 .462 35 2.5 3 11 14 1.0 8 4 7 7 0
30 Junkin, Andrew 9 1 72 8.0 3 6 .500 0 0 .000 6 9 .667 12 1.3 5 15 20 2.2 15 2 5 0 5
24 Williams, Austin 5 0 5 1.0 1 2 .500 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 0 0 0 0 0
13 Luessenhop, Otto 5 0 5 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 68 117 3.7 0 0 21 0 0  
Total 32 6400 200.0 762 1791 .425 218 722 .302 352 497 .708 2094 65.44 281 798 1079 33.7 515 389 395 196 69
Opponents 32 6400 200.0 815 1869 .436 291 843 .345 370 521 .710 2291 71.59 339 813 1152 36.0 514 465 368 198 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Halloran, Sean 18 18 604 33.6 81 201 .403 24 92 .261 43 47 .915 229 12.7 12 49 61 3.4 49 61 3.4 46 26 1
03 Mackinnon, Max 17 17 500 29.4 84 166 .506 12 40 .300 22 31 .710 202 11.9 20 71 91 5.4 26 47 2.8 41 18 0
05 Watson, Torrence 17 7 469 27.6 53 135 .393 24 71 .338 26 35 .743 156 9.2 20 100 120 7.1 29 23 1.4 27 10 4
04 Sherry, Sam 18 17 426 23.7 59 107 .551 2 8 .250 34 48 .708 154 8.6 23 45 68 3.8 40 4 0.2 23 11 18
14 Ervin, Zac 17 15 456 26.8 48 134 .358 29 87 .333 20 27 .741 145 8.5 11 33 44 2.6 37 22 1.3 20 9 0
21 Gillens-Butler, Jerald 16 11 411 25.7 47 122 .385 17 49 .347 25 37 .676 136 8.5 8 36 44 2.8 35 24 1.5 25 13 5
02 Michael, JaDun 7 1 98 14.0 9 21 .429 0 1 .000 4 6 .667 22 3.1 3 7 10 1.4 10 3 0.4 6 1 3
22 Pratt, LA 18 3 293 16.3 20 50 .400 8 28 .286 5 6 .833 53 2.9 6 24 30 1.7 17 14 0.8 16 11 0
33 Bowen III, John 18 1 328 18.2 21 39 .538 1 2 .500 7 20 .350 50 2.8 25 48 73 4.1 35 10 0.6 10 4 15
13 Luessenhop, Otto 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Noord, RJ 5 0 13 2.6 0 5 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 41 70 3.9 0 0 0.0 8 0 0  
24 Williams, Austin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3600 200.0 422 980 .431 117 379 .309 186 257 .724 1147 63.72 157 455 612 34.0 279 208 11.6 222 103 46
Opponents 18 3600 200.0 435 1035 .420 171 493 .347 201 279 .720 1242 69.00 196 432 628 34.9 272 258 14.3 197 110 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Halloran, Sean 32 32 1081 145 346 .419 51 163 .313 75 82 .915 416 13.0
03 Mackinnon, Max 31 27 916 145 294 .493 23 81 .284 40 56 .714 353 11.4
04 Sherry, Sam 32 27 731 111 192 .578 4 19 .211 64 93 .688 290 9.1
14 Ervin, Zac 31 23 851 96 271 .354 61 183 .333 36 50 .720 289 9.3
05 Watson, Torrence 28 16 750 82 238 .345 39 135 .289 56 72 .778 259 9.3
55 Smart, Deandre 4 0 60 13 18 .722 0 0 .000 10 17 .588 36 9.0
21 Gillens-Butler, Jerald 17 12 445 50 138 .362 18 56 .321 25 37 .676 143 8.4
02 Michael, JaDun 18 5 278 29 75 .387 1 10 .100 14 25 .560 73 4.1
33 Bowen III, John 32 9 555 42 78 .538 4 11 .364 11 31 .355 99 3.1
22 Pratt, LA 32 8 527 32 90 .356 13 50 .260 9 12 .750 86 2.7
11 Noord, RJ 14 0 124 13 42 .310 3 12 .250 6 13 .462 35 2.5
30 Junkin, Andrew 9 1 72 3 6 .500 0 0 .000 6 9 .667 12 1.3
13 Luessenhop, Otto 5 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Williams, Austin 5 0 5 1 2 .500 1 1 1.000 0 0 .000 3 0.6
Total 32 6400 762 1791 .425 218 722 .302 352 497 .708 2094 65.44
Opponents 32 6400 815 1869 .436 291 843 .345 370 521 .710 2291 71.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Halloran, Sean 32 33.8 .419 .313 .915 0.5 2.7 3.2 4.0 1.8 0.0 13.0
03 Mackinnon, Max 31 29.5 .493 .284 .714 1.1 4.0 5.1 2.4 1.1 0.1 11.4
04 Sherry, Sam 32 22.8 .578 .211 .688 1.5 2.7 4.3 0.5 0.4 0.8 9.1
14 Ervin, Zac 31 27.5 .354 .333 .720 0.5 2.1 2.6 1.5 0.5 0.0 9.3
05 Watson, Torrence 28 26.8 .345 .289 .778 1.1 5.0 6.1 1.5 0.5 0.3 9.3
55 Smart, Deandre 4 15.0 .722 .000 .588 2.0 1.8 3.8 0.5 0.3 0.0 9.0
21 Gillens-Butler, Jerald 17 26.2 .362 .321 .676 0.5 2.4 2.9 1.5 0.8 0.3 8.4
02 Michael, JaDun 18 15.4 .387 .100 .560 0.8 1.4 2.2 0.4 0.4 0.2 4.1
33 Bowen III, John 32 17.3 .538 .364 .355 1.2 2.6 3.8 0.5 0.4 0.5 3.1
22 Pratt, LA 32 16.5 .356 .260 .750 0.3 1.4 1.7 0.8 0.6 0.0 2.7
11 Noord, RJ 14 8.9 .310 .250 .462 0.2 0.8 1.0 0.3 0.5 0.0 2.5
30 Junkin, Andrew 9 8.0 .500 .000 .667 0.6 1.7 2.2 0.2 0.0 0.6 1.3
13 Luessenhop, Otto 5 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Williams, Austin 5 1.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Total 32 200.0 .425 .302 .708 8.8 24.9 33.7 12.2 6.1 2.2 65.44
Opponents 32 200.0 .436 .345 .710 10.6 25.4 36.0 14.5 6.2 3.0 71.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Erskine 11/07/22 80-55 W 28-65 .431 8-24 .333 16-21 .762 17 32 49 49.0 16 17 19 4 9 80 80.0
at ETSU 11/11/22 64-77 L 25-57 .439 5-28 .179 9-16 .563 6 22 28 38.5 18 14 12 1 6 64 72.0
vs Harvard 11/13/22 77-92 L 25-56 .446 7-23 .304 20-29 .690 7 18 25 34.0 28 11 11 2 9 77 73.7
vs North Dakota 11/17/22 73-77 L 22-48 .458 7-15 .467 22-30 .733 10 21 31 33.3 18 10 13 0 3 73 73.5
at NC State 11/19/22 63-74 L 23-59 .390 7-25 .280 10-13 .769 5 32 37 34.0 12 14 10 2 4 63 71.4
at Jacksonville St. 11/22/22 53-78 L 17-53 .321 9-30 .300 10-15 .667 9 18 27 32.8 21 9 12 1 11 53 68.3
vs Radford 11/27/22 53-69 L 19-60 .317 7-28 .250 8-11 .727 12 22 34 33.0 12 9 8 2 6 53 66.1
at High Point 11/30/22 70-84 L 26-63 .413 4-26 .154 14-22 .636 17 25 42 34.1 20 16 17 0 5 70 66.6
vs UNC Greensboro 12/03/22 61-65 L 22-52 .423 7-24 .292 10-15 .667 5 29 34 34.1 17 8 15 2 5 61 66.0
vs JWU (Charlotte) 12/11/22 101-69 W 37-63 .587 14-27 .519 13-18 .722 9 34 43 35.0 7 26 10 4 5 101 69.5
at Presbyterian 12/15/22 63-69 L 23-55 .418 8-24 .333 9-13 .692 8 22 30 34.5 24 13 11 1 6 63 68.9
at Valparaiso 12/18/22 66-71 L 27-72 .375 3-27 .111 9-10 .900 9 23 32 34.3 13 14 5 1 13 66 68.7
at Indiana 12/20/22 72-96 L 25-53 .472 10-24 .417 12-17 .706 1 22 23 33.5 14 11 19 0 9 72 68.9
at Drexel 12/29/22 50-62 L 19-49 .388 5-15 .333 7-14 .500 8 19 27 33.0 17 9 11 3 8 50 67.6
at Delaware 12/31/22 52-57 L 16-47 .340 5-18 .278 15-20 .750 8 27 35 33.1 16 6 16 2 6 52 66.5
vs UNCW 01/04/23 66-81 L 24-48 .500 5-15 .333 13-19 .684 3 22 25 32.6 18 9 13 4 4 66 66.5
vs N.C. A&T 01/11/23 71-80 L 25-68 .368 9-28 .321 12-13 .923 10 24 34 32.7 18 13 7 3 9 71 66.8
at Col. of Charleston 01/14/23 60-78 L 21-48 .438 6-21 .286 12-16 .750 6 31 37 32.9 16 16 20 4 2 60 66.4
at UNCW 01/16/23 54-62 L 19-56 .339 8-26 .308 8-13 .615 14 25 39 33.3 20 7 15 5 8 54 65.7
vs Towson 01/21/23 62-66 L 20-52 .385 5-21 .238 17-19 .895 12 23 35 33.4 15 12 14 1 9 62 65.6
vs Hofstra 01/26/23 65-82 L 26-64 .406 8-27 .296 5-7 .714 13 25 38 33.6 13 18 13 1 6 65 65.5
vs Drexel 01/28/23 72-58 W 27-48 .563 7-12 .583 11-12 .917 5 21 26 33.2 14 15 12 2 4 72 65.8
at Stony Brook 02/02/23 69-55 W 28-63 .444 9-22 .409 4-7 .571 15 26 41 33.6 13 17 8 1 8 69 66.0
at Northeastern 02/04/23 74-73 W 30-60 .500 6-25 .240 8-9 .889 6 22 28 33.3 16 14 8 1 6 74 66.3
at N.C. A&T 02/08/23 61-66 L 22-62 .355 8-26 .308 9-12 .750 11 34 45 33.8 17 9 13 2 2 61 66.1
vs William & Mary 02/11/23 66-55 W 25-50 .500 4-17 .235 12-18 .667 7 33 40 34.0 8 9 11 4 4 66 66.1
vs Hampton 02/13/23 70-68 W 26-61 .426 8-26 .308 10-10 1.000 10 24 34 34.0 12 13 8 2 6 70 66.2
vs Col. of Charleston 02/16/23 66-88 L 25-53 .472 5-15 .333 11-19 .579 3 27 30 33.9 17 11 13 4 7 66 66.2
at Monmouth 02/18/23 75-68 W 26-54 .481 10-30 .333 13-21 .619 14 26 40 34.1 13 15 11 2 4 75 66.5
at William & Mary 02/23/23 60-73 L 24-52 .462 4-21 .190 8-11 .727 7 24 31 34.0 16 7 17 1 7 60 66.3
vs Delaware 02/25/23 54-70 L 19-45 .422 5-14 .357 11-17 .647 5 22 27 33.8 20 8 12 4 3 54 65.9
at William & Mary 03/04/23 51-73 L 21-55 .382 5-18 .278 4-10 .400 9 23 32 33.7 16 9 11 3 2 51 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Erskine 11/07/22 55-80 L 22-61 .361 3-21 .143 8-12 .667 9 23 32 32.0 20 7 18 2 11 55 55.0
ETSU 11/11/22 77-64 W 29-59 .492 7-18 .389 12-18 .667 6 27 33 32.5 17 9 12 1 7 77 66.0
Harvard 11/13/22 92-77 W 28-55 .509 10-25 .400 26-35 .743 14 28 42 35.7 20 17 16 6 7 92 74.7
North Dakota 11/17/22 77-73 W 26-58 .448 8-28 .286 17-20 .850 12 21 33 35.0 22 14 11 1 8 77 75.3
NC State 11/19/22 74-63 W 29-69 .420 11-33 .333 5-6 .833 9 32 41 36.2 13 15 7 4 6 74 75.0
Jacksonville St. 11/22/22 78-53 W 26-52 .500 12-28 .429 14-19 .737 10 30 40 36.8 19 17 17 3 5 78 75.5
Radford 11/27/22 69-53 W 26-59 .441 7-19 .368 10-12 .833 12 31 43 37.7 14 11 10 2 3 69 74.6
High Point 11/30/22 84-70 W 31-65 .477 6-25 .240 16-24 .667 13 24 37 37.6 20 18 12 7 6 84 75.8
UNC Greensboro 12/03/22 65-61 W 27-62 .435 5-20 .250 6-11 .545 10 28 38 37.7 18 16 10 1 7 65 74.6
JWU (Charlotte) 12/11/22 69-101 L 28-70 .400 8-27 .296 5-5 1.000 8 20 28 36.7 15 13 8 1 5 69 74.0
Presbyterian 12/15/22 69-63 W 20-49 .408 11-29 .379 18-32 .563 13 26 39 36.9 18 12 11 5 3 69 73.5
Valparaiso 12/18/22 71-66 W 25-49 .510 10-25 .400 11-17 .647 4 35 39 37.1 13 18 18 5 2 71 73.3
Indiana 12/20/22 96-72 W 40-69 .580 8-20 .400 8-14 .571 10 29 39 37.2 20 23 13 6 11 96 75.1
Drexel 12/29/22 62-50 W 22-52 .423 11-31 .355 7-9 .778 12 26 38 37.3 13 15 15 5 3 62 74.1
Delaware 12/31/22 57-52 W 21-54 .389 5-20 .250 10-15 .667 10 26 36 37.2 15 10 14 6 9 57 73.0
UNCW 01/04/23 81-66 W 31-67 .463 6-16 .375 13-16 .813 16 24 40 37.4 18 15 8 1 4 81 73.5
N.C. A&T 01/11/23 80-71 W 29-60 .483 9-24 .375 13-26 .500 16 33 49 38.1 17 10 16 1 7 80 73.9
Col. of Charleston 01/14/23 78-60 W 27-70 .386 15-45 .333 9-16 .563 16 22 38 38.1 17 20 6 2 8 78 74.1
UNCW 01/16/23 62-54 W 17-51 .333 8-29 .276 20-25 .800 13 25 38 38.1 13 14 13 5 8 62 73.5
Towson 01/21/23 66-62 W 21-57 .368 11-26 .423 13-16 .813 15 19 34 37.9 16 12 13 1 6 66 73.1
Hofstra 01/26/23 82-65 W 33-59 .559 16-34 .471 0-1 .000 2 25 27 37.3 11 21 8 4 5 82 73.5
Drexel 01/28/23 58-72 L 22-55 .400 7-27 .259 7-8 .875 12 16 28 36.9 14 13 13 4 7 58 72.8
Stony Brook 02/02/23 55-69 L 20-54 .370 8-27 .296 7-10 .700 9 22 31 36.7 12 16 11 7 3 55 72.0
Northeastern 02/04/23 73-74 L 24-47 .511 9-23 .391 16-19 .842 4 24 28 36.3 9 17 14 2 3 73 72.1
N.C. A&T 02/08/23 66-61 W 19-57 .333 10-35 .286 18-24 .750 7 30 37 36.3 14 14 10 5 9 66 71.8
William & Mary 02/11/23 55-66 L 20-57 .351 9-30 .300 6-9 .667 7 21 28 36.0 18 11 8 1 6 55 71.2
Hampton 02/13/23 68-70 L 27-58 .466 7-18 .389 7-11 .636 9 25 34 35.9 14 13 9 2 4 68 71.1
Col. of Charleston 02/16/23 88-66 W 29-69 .420 18-42 .429 12-19 .632 18 30 48 36.4 22 20 14 1 7 88 71.7
Monmouth 02/18/23 68-75 L 23-60 .383 5-18 .278 17-20 .850 12 19 31 36.2 17 15 6 1 7 68 71.6
William & Mary 02/23/23 73-60 W 25-55 .455 9-27 .333 14-17 .824 9 21 30 36.0 14 12 12 3 8 73 71.6
Delaware 02/25/23 70-54 W 25-53 .472 8-21 .381 12-18 .667 9 24 33 35.9 18 10 7 0 6 70 71.5
William & Mary 03/04/23 73-51 W 23-57 .404 14-32 .438 13-17 .765 13 27 40 36.0 13 17 8 1 7 73 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Erskine 11/07/22 80-55 25 28-65/22-61 .431/.361 8-24/3-21 .333/.143 16-21/8-12 .762-.667 49/32 17 17/7 19/18 4/2 9/11 16/20
ETSU 11/11/22 64-77 -13 25-57/29-59 .439/.492 5-28/7-18 .179/.389 9-16/12-18 .563-.667 28/33 -5 14/9 12/12 1/1 6/7 18/17
Harvard 11/13/22 77-92 -15 25-56/28-55 .446/.509 7-23/10-25 .304/.400 20-29/26-35 .690-.743 25/42 -17 11/17 11/16 2/6 9/7 28/20
North Dakota 11/17/22 73-77 -4 22-48/26-58 .458/.448 7-15/8-28 .467/.286 22-30/17-20 .733-.850 31/33 -2 10/14 13/11 0/1 3/8 18/22
NC State 11/19/22 63-74 -11 23-59/29-69 .390/.420 7-25/11-33 .280/.333 10-13/5-6 .769-.833 37/41 -4 14/15 10/7 2/4 4/6 12/13
Jacksonville St. 11/22/22 53-78 -25 17-53/26-52 .321/.500 9-30/12-28 .300/.429 10-15/14-19 .667-.737 27/40 -13 9/17 12/17 1/3 11/5 21/19
Radford 11/27/22 53-69 -16 19-60/26-59 .317/.441 7-28/7-19 .250/.368 8-11/10-12 .727-.833 34/43 -9 9/11 8/10 2/2 6/3 12/14
High Point 11/30/22 70-84 -14 26-63/31-65 .413/.477 4-26/6-25 .154/.240 14-22/16-24 .636-.667 42/37 5 16/18 17/12 0/7 5/6 20/20
UNC Greensboro 12/03/22 61-65 -4 22-52/27-62 .423/.435 7-24/5-20 .292/.250 10-15/6-11 .667-.545 34/38 -4 8/16 15/10 2/1 5/7 17/18
JWU (Charlotte) 12/11/22 101-69 32 37-63/28-70 .587/.400 14-27/8-27 .519/.296 13-18/5-5 .722-1.000 43/28 15 26/13 10/8 4/1 5/5 7/15
Presbyterian 12/15/22 63-69 -6 23-55/20-49 .418/.408 8-24/11-29 .333/.379 9-13/18-32 .692-.563 30/39 -9 13/12 11/11 1/5 6/3 24/18
Valparaiso 12/18/22 66-71 -5 27-72/25-49 .375/.510 3-27/10-25 .111/.400 9-10/11-17 .900-.647 32/39 -7 14/18 5/18 1/5 13/2 13/13
Indiana 12/20/22 72-96 -24 25-53/40-69 .472/.580 10-24/8-20 .417/.400 12-17/8-14 .706-.571 23/39 -16 11/23 19/13 0/6 9/11 14/20
Drexel 12/29/22 50-62 -12 19-49/22-52 .388/.423 5-15/11-31 .333/.355 7-14/7-9 .500-.778 27/38 -11 9/15 11/15 3/5 8/3 17/13
Delaware 12/31/22 52-57 -5 16-47/21-54 .340/.389 5-18/5-20 .278/.250 15-20/10-15 .750-.667 35/36 -1 6/10 16/14 2/6 6/9 16/15
UNCW 01/04/23 66-81 -15 24-48/31-67 .500/.463 5-15/6-16 .333/.375 13-19/13-16 .684-.813 25/40 -15 9/15 13/8 4/1 4/4 18/18
N.C. A&T 01/11/23 71-80 -9 25-68/29-60 .368/.483 9-28/9-24 .321/.375 12-13/13-26 .923-.500 34/49 -15 13/10 7/16 3/1 9/7 18/17
Col. of Charleston 01/14/23 60-78 -18 21-48/27-70 .438/.386 6-21/15-45 .286/.333 12-16/9-16 .750-.563 37/38 -1 16/20 20/6 4/2 2/8 16/17
UNCW 01/16/23 54-62 -8 19-56/17-51 .339/.333 8-26/8-29 .308/.276 8-13/20-25 .615-.800 39/38 1 7/14 15/13 5/5 8/8 20/13
Towson 01/21/23 62-66 -4 20-52/21-57 .385/.368 5-21/11-26 .238/.423 17-19/13-16 .895-.813 35/34 1 12/12 14/13 1/1 9/6 15/16
Hofstra 01/26/23 65-82 -17 26-64/33-59 .406/.559 8-27/16-34 .296/.471 5-7/0-1 .714-.000 38/27 11 18/21 13/8 1/4 6/5 13/11
Drexel 01/28/23 72-58 14 27-48/22-55 .563/.400 7-12/7-27 .583/.259 11-12/7-8 .917-.875 26/28 -2 15/13 12/13 2/4 4/7 14/14
Stony Brook 02/02/23 69-55 14 28-63/20-54 .444/.370 9-22/8-27 .409/.296 4-7/7-10 .571-.700 41/31 10 17/16 8/11 1/7 8/3 13/12
Northeastern 02/04/23 74-73 1 30-60/24-47 .500/.511 6-25/9-23 .240/.391 8-9/16-19 .889-.842 28/28 0 14/17 8/14 1/2 6/3 16/9
N.C. A&T 02/08/23 61-66 -5 22-62/19-57 .355/.333 8-26/10-35 .308/.286 9-12/18-24 .750-.750 45/37 8 9/14 13/10 2/5 2/9 17/14
William & Mary 02/11/23 66-55 11 25-50/20-57 .500/.351 4-17/9-30 .235/.300 12-18/6-9 .667-.667 40/28 12 9/11 11/8 4/1 4/6 8/18
Hampton 02/13/23 70-68 2 26-61/27-58 .426/.466 8-26/7-18 .308/.389 10-10/7-11 1.000-.636 34/34 0 13/13 8/9 2/2 6/4 12/14
Col. of Charleston 02/16/23 66-88 -22 25-53/29-69 .472/.420 5-15/18-42 .333/.429 11-19/12-19 .579-.632 30/48 -18 11/20 13/14 4/1 7/7 17/22
Monmouth 02/18/23 75-68 7 26-54/23-60 .481/.383 10-30/5-18 .333/.278 13-21/17-20 .619-.850 40/31 9 15/15 11/6 2/1 4/7 13/17
William & Mary 02/23/23 60-73 -13 24-52/25-55 .462/.455 4-21/9-27 .190/.333 8-11/14-17 .727-.824 31/30 1 7/12 17/12 1/3 7/8 16/14
Delaware 02/25/23 54-70 -16 19-45/25-53 .422/.472 5-14/8-21 .357/.381 11-17/12-18 .647-.667 27/33 -6 8/10 12/7 4/0 3/6 20/18
William & Mary 03/04/23 51-73 -22 21-55/23-57 .382/.404 5-18/14-32 .278/.438 4-10/13-17 .400-.765 32/40 -8 9/17 11/8 3/1 2/7 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 JWU (Charlotte) (12/11/22)
FIELD GOALS MADE 37 JWU (Charlotte) (12/11/22)
FIELD GOAL ATTEMPTS 72 Valparaiso (12/18/22)
3 PT FIELD GOALS MADE 14 JWU (Charlotte) (12/11/22)
3 PT FG ATTEMPTS 30 Jacksonville St. (11/22/22); Monmouth (02/18/23)
FREE THROWS MADE 22 North Dakota (11/17/22)
FREE THROW ATTEMPTS 30 North Dakota (11/17/22)
REBOUNDS 49 Erskine (11/07/22)
ASSISTS 26 JWU (Charlotte) (12/11/22)
STEALS 13 Valparaiso (12/18/22)
BLOCKED SHOTS 5 UNCW (01/16/23)
TURNOVERS 20 Col. of Charleston (01/14/23)
FOULS 28 Harvard (11/13/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Watson,Torrence Col. of Charleston (02/16/23)
FIELD GOALS MADE 10 Mackinnon,Max; Watson,Torrence JWU (Charlotte) (12/11/22); Col. of Charleston (02/16/23)
FIELD GOAL ATTEMPTS 19 Halloran,Sean Hofstra (01/26/23)
3 PT FIELD GOALS MADE 6 Ervin,Zac JWU (Charlotte) (12/11/22)
3 PT FG ATTEMPTS 11 Ervin,Zac Erskine (11/07/22); JWU (Charlotte) (12/11/22); N.C. A&T (01/11/23); UNCW (01/16/23)
FREE THROWS MADE 8 Sherry,Sam JWU (Charlotte) (12/11/22)
FREE THROW ATTEMPTS 9 Sherry,Sam JWU (Charlotte) (12/11/22)
REBOUNDS 13 Mackinnon,Max Col. of Charleston (01/14/23)
ASSISTS 11 Halloran,Sean JWU (Charlotte) (12/11/22)
STEALS 4 Halloran,Sean; Mackinnon,Max Erskine (11/07/22); Towson (01/21/23); ETSU (11/11/22); Presbyterian (12/15/22); Drexel (12/29/22); William & Mary (02/23/23)
BLOCKED SHOTS 3 Junkin,Andrew; Bowen,John Erskine (11/07/22); Delaware (02/25/23)
TURNOVERS 6 Halloran,Sean; Mackinnon,Max High Point (11/30/22); Col. of Charleston (01/14/23)
FOULS 5 Smart,Deandre; Watson,Torrence; Sherry,Sam; Bowen,John; Gillens-Butler,Jerald Harvard (11/13/22); Delaware (02/25/23); Jacksonville St. (11/22/22); Indiana (12/20/22); UNCW (01/16/23); William & Mary (02/23/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Halloran, Sean 32 416 13.0
#03 Mackinnon, Max 31 353 11.4
#04 Sherry, Sam 32 290 9.1
#14 Ervin, Zac 31 289 9.3
#05 Watson, Torrence 28 259 9.3
#21 Gillens-Butler, Jerald 17 143 8.4
#33 Bowen III, John 32 99 3.1
#22 Pratt, LA 32 86 2.7
#02 Michael, JaDun 18 73 4.1
#55 Smart, Deandre 4 36 9.0
#11 Noord, RJ 14 35 2.5
#30 Junkin, Andrew 9 12 1.3
#24 Williams, Austin 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Halloran, Sean 32 145 346 .419 4.5 10.8
#03 Mackinnon, Max 31 145 294 .493 4.7 9.5
#04 Sherry, Sam 32 111 192 .578 3.5 6.0
#14 Ervin, Zac 31 96 271 .354 3.1 8.7
#05 Watson, Torrence 28 82 238 .345 2.9 8.5
#21 Gillens-Butler, Jerald 17 50 138 .362 2.9 8.1
#33 Bowen III, John 32 42 78 .538 1.3 2.4
#22 Pratt, LA 32 32 90 .356 1.0 2.8
#02 Michael, JaDun 18 29 75 .387 1.6 4.2
#11 Noord, RJ 14 13 42 .310 0.9 3.0
#55 Smart, Deandre 4 13 18 .722 3.3 4.5
#30 Junkin, Andrew 9 3 6 .500 0.3 0.7
#24 Williams, Austin 5 1 2 .500 0.2 0.4
#13 Luessenhop, Otto 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Ervin, Zac 31 61 183 .333 2.0 5.9
#00 Halloran, Sean 32 51 163 .313 1.6 5.1
