Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2017 Men's Soccer Cumulative Statistics

Team (7-5-6, 3-2-3)

Overall Team Statistics
Statistic Elon Opponents
Shots
Goals 18 11
Goals Per Game 1.00 0.61
Shots 170 195
Shots Per Game 9.4 10.8
Shots Percentage 0.106 0.056
Shots On Goal 72-170 71-195
Shots On Goal Percentage 0.424 0.364
Penalties
Yellow Cards 37 31
Red Cards 0 0
Miscellaneous
Assists 19 11
Saves 60 54
Fouls 227 290
Corner Kicks 74 83
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Agu, Elijah 14 12 1220 4 4 12 22 0.182 11 0.500 3-0 2 0-0
3 Mleczkovicz, Ronni 16 5 812 3 3 9 18 0.167 9 0.500 1-0 0 0-0
9 Fortune, Jaiden 11 10 710 3 2 8 11 0.273 9 0.818 2-0 2 0-0
11 Tayali, Tuki 16 14 1135 4 0 8 24 0.167 11 0.458 0-0 1 0-0
12 Walden, John 18 16 1527 1 3 5 23 0.043 9 0.391 3-0 0 0-0
8 Berkane, Amir 17 17 1585 2 0 4 7 0.286 3 0.429 5-0 2 2-2
4 O'callaghan, Nick 16 16 1397 0 2 2 13 0.000 4 0.308 7-0 0 0-0  
19 Thomas, Mikey 11 5 419 1 0 2 5 0.200 3 0.600 2-0 0 0-0
6 Willbye, Jack 17 16 1328 0 2 2 10 0.000 2 0.200 3-0 0 0-0
21 Beresford, Billy 11 0 367 0 1 1 5 0.000 3 0.600 0-0 0 0-0
5 Matthews, Luke 17 17 1641 0 1 1 9 0.000 2 0.222 3-0 0 0-0
13 Resusta, Nicholas 4 1 122 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
20 Adamczyk, Nick 3 0 58 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Bedalov, Roko 7 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Blank, Josh 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Coleby, Jonathan 11 10 1035 0 0 0 2 0.000 0 0.000 2-0 0 0-0
18 Contino, Jimmy 18 3 492 0 0 0 3 0.000 0 0.000 1-0 0 0-0
29 Curwen, Jahmeil 3 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Fahrenholz, Marcel 17 9 701 0 0 0 10 0.000 4 0.400 1-0 0 0-0
15 Graves, Nicholas 8 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Jegier, Matthew 18 18 1740 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pinto, Hassan 16 15 1444 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Snover, Caner 11 11 1000 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 18 - 19119 18 19 55 170 0.106 72 0.424 37-0 7 2-2
Opponent 18 - 19118 11 11 33 195 0.056 71 0.364 31-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jegier, Matthew 18 18 1740:00 11 0.57 55 0.833 7 5 6 10 189
Total 18 - 1740:00 11 0.57 55 0.833 7 5 6 10 189
Opponents 18 - 1740:00 18 0.93 54 0.750 7 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Tayali, Tuki 7 7 493 4 0 8 13 0.308 6 0.462 0-0 1 0-0
12 Walden, John 8 8 689 1 3 5 9 0.111 6 0.667 1-0 0 0-0
7 Agu, Elijah 5 4 387 1 2 4 11 0.091 6 0.545 1-0 1 0-0
8 Berkane, Amir 8 8 771 1 0 2 3 0.333 2 0.667 2-0 1 1-1
3 Mleczkovicz, Ronni 8 3 452 1 0 2 9 0.111 4 0.444 1-0 0 0-0
4 O'callaghan, Nick 6 6 487 0 2 2 8 0.000 2 0.250 3-0 0 0-0  
21 Beresford, Billy 7 0 248 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Bedalov, Roko 5 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Blank, Josh 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Coleby, Jonathan 4 4 420 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Contino, Jimmy 8 3 243 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Curwen, Jahmeil 3 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Fahrenholz, Marcel 8 4 370 0 0 0 9 0.000 3 0.333 0-0 0 0-0
9 Fortune, Jaiden 4 4 211 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Graves, Nicholas 4 2 177 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Jegier, Matthew 8 8 780 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Matthews, Luke 8 8 780 0 0 0 5 0.000 1 0.200 2-0 0 0-0
14 Pinto, Hassan 6 5 498 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Resusta, Nicholas 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Snover, Caner 7 7 642 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Thomas, Mikey 3 0 91 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Willbye, Jack 8 7 719 0 0 0 6 0.000 1 0.167 0-0 0 0-0
Total 8 - 8578 8 8 24 87 0.092 36 0.414 37-0 3 1-1
Opponent 8 - 8558 4 4 12 89 0.045 36 0.404 31-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jegier, Matthew 8 8 780:00 4 0.46 29 0.879 3 2 3 5 86
Total 8 - 780:00 4 0.46 29 0.879 3 2 3 5 86
Opponents 8 - 780:00 8 0.92 28 0.778 3 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 vs Fordham T 0-0 (0-0-1) 1725
8/27/2017 vs UCF W 1-0 (1-0-1) 582 Agu, Elijah (1) (Fortune, Jaiden)
9/2/2017 vs Presbyterian W 2-0 (1-0-1) 756 Fortune, Jaiden (1) (Agu, Elijah , Mleczkovicz, Ronni)
Thomas, Mikey (1) (Mleczkovicz, Ronni)
9/8/2017 vs High Point W 3-0 (3-0-1) 808 Berkane, Amir (1)
Fortune, Jaiden (2) (Matthews, Luke , Agu, Elijah)
Agu, Elijah (2) (Fortune, Jaiden)
9/12/2017 at Charlotte T 1-1 (3-0-2) 873 Mleczkovicz, Ronni (1)
9/16/2017 at Hofstra T 1-1 (3-0-3, 0-0-1 CAA) 0-0-1 CAA 536 Mleczkovicz, Ronni (2)
9/19/2017 vs NC State T 0-0 (3-0-4) 837
9/23/2017 vs James Madison T 0-0 (3-0-5, 0-0-2 CAA) 0-0-2 CAA 975
9/27/2017 at UNCW L 1-2 (3-1-5, 0-1-2 CAA) 0-1-2 CAA 956 Tayali, Tuki (1) (Beresford, Billy)
9/30/2017 vs Charleston T 0-0 (3-1-6, 0-1-3 CAA) 0-1-3 CAA 617
10/3/2017 at Duke L 0-1 (3-2-6) 543
10/11/2017 at William & Mary L 0-1 (3-3-6, 0-2-3 CAA) 0-2-3 CAA 85
10/14/2017 vs Northeastern W 4-0 (4-3-6, 1-2-3 CAA) 1-2-3 CAA 351 Tayali, Tuki (2) (Walden, John)
Tayali, Tuki (3) (Agu, Elijah , O'Callaghan, Nick)
Walden, John (1) (O'Callaghan, Nick)
Tayali, Tuki (4) (Agu, Elijah , Walden, John)
10/17/2017 vs Wake Forest L 0-2 (4-4-6) 731
10/21/2017 vs Drexel W 1-0 (5-4-6, 2-2-3 CAA) 2-2-3 CAA 701 Agu, Elijah (3) (Walden, John)
10/24/2017 at Davidson W 2-1 (6-4-6) 312 Mleczkovicz, Ronni (3) (Resusta, Nicholas)
Fortune, Jaiden (3) (Willbye, Jack , Mleczkovicz, Ronni)
10/28/2017 at Delaware W 1-0 (7-4-6, 3-2-3 CAA) 3-2-3 CAA 911 Berkane, Amir (2)
11/4/2017 at Charleston L 1-2 (7-5-6) 332 Agu, Elijah (4) (Willbye, Jack)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 vs Fordham 0-0 0 0 0 15 0.000 3 0.200 4-0 0 0-0 1212
8/27/2017 vs UCF 1-0 1 1 3 3 0.333 2 0.667 2-0 1 0-0 991
9/2/2017 vs Presbyterian 2-0 2 3 7 8 0.250 4 0.500 1-0 1 0-0 988
9/8/2017 vs High Point 3-0 3 3 9 12 0.250 6 0.500 1-0 1 1-1 991
9/12/2017 at Charlotte 1-1 1 0 2 8 0.125 3 0.375 2-0 0 0-0 1211
9/16/2017 at Hofstra 1-1 1 0 2 14 0.071 3 0.214 1-0 0 0-0 1209
9/19/2017 vs NC State 0-0 0 0 0 8 0.000 5 0.625 3-0 0 0-0 1211
9/23/2017 vs James Madison 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 1210
9/27/2017 at UNCW 1-2 1 1 3 4 0.250 3 0.750 4-0 0 0-0 991
9/30/2017 vs Charleston 0-0 0 0 0 17 0.000 7 0.412 1-0 0 0-0 1210
10/3/2017 at Duke 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 991
10/11/2017 at William & Mary 0-1 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
10/14/2017 vs Northeastern 4-0 4 6 14 14 0.286 11 0.786 0-0 1 0-0 989
10/17/2017 vs Wake Forest 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 989
10/21/2017 vs Drexel 1-0 1 1 3 12 0.083 5 0.417 6-0 1 0-0 988
10/24/2017 at Davidson 2-1 2 3 7 6 0.333 5 0.833 2-0 1 0-0 966
10/28/2017 at Delaware 1-0 1 0 2 8 0.125 3 0.375 0-0 1 1-1 991
11/4/2017 at Charleston 1-2 1 1 3 10 0.100 5 0.500 4-0 0 0-0 991
Total 18-11 18 19 55 170 0.106 72 0.424 37-0 7 2-2 19119
Opponent - 11 11 33 195 0.056 71 0.364 31-0 5 - 19118

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Fordham 0-0 110:00 0 0.00 1 1.000 0 0 1 1 12
8/27/2017 UCF 1-0 90:00 0 0.00 3 1.000 1 0 0 1 13
9/2/2017 Presbyterian 2-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/8/2017 High Point 3-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/12/2017 Charlotte 1-1 110:00 1 0.18 5 0.833 0 0 1 0 16
9/16/2017 Hofstra 1-1 110:00 1 0.30 4 0.800 0 0 1 0 13
9/19/2017 NC State 0-0 110:00 0 0.25 2 1.000 0 0 1 1 8
9/23/2017 James Madison 0-0 110:00 0 0.22 5 1.000 0 0 1 1 12
9/27/2017 UNCW 1-2 90:00 2 0.40 2 0.500 0 1 0 0 8
9/30/2017 Charleston 0-0 110:00 0 0.35 3 1.000 0 0 1 1 8
10/3/2017 Duke 0-1 90:00 1 0.41 7 0.875 0 1 0 0 18
10/11/2017 William & Mary 0-1 90:00 1 0.45 8 0.889 0 1 0 0 19
10/14/2017 Northeastern 4-0 90:00 0 0.42 4 1.000 1 0 0 1 10
10/17/2017 Wake Forest 0-2 90:00 2 0.52 2 0.500 0 1 0 0 9
10/21/2017 Drexel 1-0 90:00 0 0.49 0 0.00 1 0 0 1 3
10/24/2017 Davidson 2-1 90:00 1 0.52 2 0.667 1 0 0 0 9
10/28/2017 Delaware 1-0 90:00 0 0.49 6 1.000 1 0 0 1 13
11/4/2017 Charleston 1-2 90:00 2 0.57 3 0.600 0 1 0 0 11
Totals - 1740 11 0.57 60 0.845 7 5 6 10 189
Opponent - 1740:00 18 0.93 54 0.750 5 7 6 7 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 Fordham 0-0 0 0 0 12 0.000 1 0.083 3-0 0 0-0 1212
8/27/2017 UCF 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0 989
9/2/2017 Presbyterian 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
9/8/2017 High Point 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
9/12/2017 Charlotte 1-1 1 2 4 17 0.059 6 0.353 1-0 0 0-0 1205
9/16/2017 Hofstra 1-1 1 0 2 13 0.077 5 0.385 3-0 0 0-0 1211
9/19/2017 NC State 0-0 0 0 0 8 0.000 2 0.250 3-0 0 0-0 1210
9/23/2017 James Madison 0-0 0 0 0 12 0.000 5 0.417 4-0 0 0-0 1208
9/27/2017 UNCW 2-1 2 3 7 8 0.250 4 0.500 2-0 1 0-0 990
9/30/2017 Charleston 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1211
10/3/2017 Duke 1-0 1 2 4 18 0.056 8 0.444 2-0 1 0-0 990
10/11/2017 William & Mary 1-0 1 1 3 20 0.050 9 0.450 0-0 1 0-0 991
10/14/2017 Northeastern 0-4 0 0 0 10 0.000 4 0.400 1-0 0 0-0 989
10/17/2017 Wake Forest 2-0 2 1 5 10 0.200 4 0.400 0-0 1 1-1 994
10/21/2017 Drexel 0-1 0 0 0 3 0.000 0 0.000 2-0 0 0-0 968
10/24/2017 Davidson 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 991
10/28/2017 Delaware 0-1 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
11/4/2017 Charleston 2-1 2 1 5 12 0.167 5 0.417 1-0 1 1-1 989
Total 11-18 11 11 33 195 0.056 71 0.364 31-0 5 2-2 19118
Elon - 18 19 55 170 0.106 72 0.424 37-0 7 - 19119

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Fordham 0-0 110:00 0 0.00 3 1.000 0 0 1 1 15
8/27/2017 UCF 0-1 90:00 1 0.45 1 0.500 0 1 0 0 3
9/2/2017 Presbyterian 0-2 90:00 2 0.93 2 0.500 0 1 0 0 8
9/8/2017 High Point 0-3 90:00 3 1.42 3 0.500 0 1 0 0 11
9/12/2017 Charlotte 1-1 110:00 1 1.29 2 0.667 0 0 1 0 8
9/16/2017 Hofstra 1-1 110:00 1 1.20 2 0.667 0 0 1 0 14
9/19/2017 NC State 0-0 110:00 0 1.01 5 1.000 0 0 1 1 8
9/23/2017 James Madison 0-0 110:00 0 0.88 4 1.000 0 0 1 1 11
9/27/2017 UNCW 2-1 90:00 1 0.89 2 0.667 1 0 0 0 4
9/30/2017 Charleston 0-0 110:00 0 0.79 7 1.000 0 0 1 1 17
10/3/2017 Duke 1-0 90:00 0 0.73 2 1.000 1 0 0 1 6
10/11/2017 William & Mary 1-0 90:00 0 0.68 0 0.00 1 0 0 1 7
10/14/2017 Northeastern 0-4 90:00 4 0.91 7 0.636 0 1 0 0 14
10/17/2017 Wake Forest 2-0 90:00 0 0.85 1 1.000 1 0 0 1 7
10/21/2017 Drexel 0-1 90:00 1 0.86 4 0.800 0 1 0 0 12
10/24/2017 Davidson 1-2 90:00 2 0.92 3 0.600 0 1 0 0 6
10/28/2017 Delaware 0-1 90:00 1 0.93 2 0.667 0 1 0 0 7
11/4/2017 Charleston 2-1 90:00 1 0.93 4 0.800 1 0 0 0 10
Totals - 1740 18 0.93 54 0.750 5 7 6 7 168
Elon - 1740:00 11 0.57 60 0.845 7 5 6 10 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2017 vs Fordham 0-0 0/0 0/0 15/12 3/1 4/7 4/3 0/0
8/27/2017 vs UCF 1-0 1/0 1/0 3/13 2/3 2/0 2/2 0/0
9/2/2017 vs Presbyterian 2-0 2/0 3/0 8/4 4/2 4/1 1/1 0/0
9/8/2017 vs High Point 3-0 3/0 3/0 12/3 6/1 4/1 1/2 0/0
9/12/2017 at Charlotte 1-1 1/1 0/2 8/17 3/6 7/13 2/1 0/0
9/16/2017 at Hofstra 1-1 1/1 0/0 14/13 3/5 6/2 1/3 0/0
9/19/2017 vs NC State 0-0 0/0 0/0 8/8 5/2 3/2 3/3 0/0
9/23/2017 vs James Madison 0-0 0/0 0/0 11/12 4/5 9/7 2/4 0/0
9/27/2017 at UNCW 1-2 1/2 1/3 4/8 3/4 1/2 4/2 0/0
9/30/2017 vs Charleston 0-0 0/0 0/0 17/8 7/3 9/10 1/1 0/0
10/3/2017 at Duke 0-1 0/1 0/2 6/18 2/8 4/5 2/2 0/0
10/11/2017 at William & Mary 0-1 0/1 0/1 7/20 0/9 3/2 1/0 0/0
10/14/2017 vs Northeastern 4-0 4/0 6/0 14/10 11/4 3/4 0/1 0/0
10/17/2017 vs Wake Forest 0-2 0/2 0/1 7/10 1/4 1/8 1/0 0/0
10/21/2017 vs Drexel 1-0 1/0 1/0 12/3 5/0 7/4 6/2 0/0
10/24/2017 at Davidson 2-1 2/1 3/1 6/9 5/3 6/5 2/1 0/0
10/28/2017 at Delaware 1-0 1/0 0/0 8/15 3/6 1/7 0/2 0/0
11/4/2017 at Charleston 1-2 1/2 1/1 10/12 5/5 0/3 4/1 0/0
Totals 18/11 19/11 170/195 72/71 74/83 37/31 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Northeastern (10/14/2017)
GOALS 4 Northeastern (10/14/2017)
ASSISTS 6 Northeastern (10/14/2017)
SHOTS 17 Charleston (9/30/2017)
SHOTS ON GOAL 11 Northeastern (10/14/2017)
SAVES 8 William & Mary (10/11/2017)
FOULS 18 NC State (9/19/2017)
CORNER KICKS 9 James Madison (9/23/2017)
Charleston (9/30/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 UNCW (9/27/2017)
GOALS 2 UNCW (9/27/2017)
Wake Forest (10/17/2017)
Charleston (11/4/2017)
ASSISTS 3 UNCW (9/27/2017)
SHOTS 20 William & Mary (10/11/2017)
SHOTS ON GOAL 9 William & Mary (10/11/2017)
SAVES 7 Charleston (9/30/2017)
Northeastern (10/14/2017)
FOULS 31 James Madison (9/23/2017)
CORNER KICKS 13 Charlotte (9/12/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Charlotte (9/12/2017)
Hofstra (9/16/2017)
Delaware (10/28/2017)
GOALS 1 UCF (8/27/2017)
Charlotte (9/12/2017)
Hofstra (9/16/2017)
UNCW (9/27/2017)
Drexel (10/21/2017)
Delaware (10/28/2017)
Charleston (11/4/2017)
ASSISTS 1 UCF (8/27/2017)
UNCW (9/27/2017)
Drexel (10/21/2017)
Charleston (11/4/2017)
SHOTS 3 UCF (8/27/2017)
UNCW (9/27/2017)
SHOTS ON GOAL 1 Wake Forest (10/17/2017)
SAVES 1 Fordham (8/25/2017)
High Point (9/8/2017)
FOULS 2 UCF (8/27/2017)
William & Mary (10/11/2017)
CORNER KICKS 1 UNCW (9/27/2017)
Wake Forest (10/17/2017)
Delaware (10/28/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hofstra (9/16/2017)
GOALS 1 Charlotte (9/12/2017)
Hofstra (9/16/2017)
Duke (10/3/2017)
William & Mary (10/11/2017)
Davidson (10/24/2017)
ASSISTS 1 William & Mary (10/11/2017)
Wake Forest (10/17/2017)
Davidson (10/24/2017)
Charleston (11/4/2017)
SHOTS 3 Presbyterian (9/2/2017)
High Point (9/8/2017)
Drexel (10/21/2017)
SHOTS ON GOAL 1 Fordham (8/25/2017)
High Point (9/8/2017)
SAVES 1 UCF (8/27/2017)
Wake Forest (10/17/2017)
FOULS 6 William & Mary (10/11/2017)
Davidson (10/24/2017)
CORNER KICKS 1 Presbyterian (9/2/2017)
High Point (9/8/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Northeastern (10/14/2017)
GOALS 3 Northeastern (10/14/2017)
ASSISTS 2 Presbyterian (9/2/2017)
Northeastern (10/14/2017)
SHOTS 4 High Point (9/8/2017)
Charleston (9/30/2017)
Northeastern (10/14/2017)
SHOTS ON GOAL 4 Northeastern (10/14/2017)
SAVES 7 William & Mary (10/11/2017)
FOULS 2 Duke (10/3/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Northeastern (10/14/2017)
GOALS 4 Northeastern (10/14/2017)
ASSISTS 6 Northeastern (10/14/2017)
SHOTS 17 Charleston (9/30/2017)
SHOTS ON GOAL 11 Northeastern (10/14/2017)
SAVES 8 William & Mary (10/11/2017)
FOULS 18 NC State (9/19/2017)
CORNER KICKS 9 James Madison (9/23/2017)
Charleston (9/30/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tayali, Tuki
Northeastern (10/14/2017)
GOALS 3 Tayali, Tuki
Northeastern (10/14/2017)
ASSISTS 2 Mleczkovicz, Ronni
O'Callaghan, Nick
Presbyterian (9/2/2017)
Northeastern (10/14/2017)
SHOTS 4 Agu, Elijah
Agu, Elijah
Tayali, Tuki
High Point (9/8/2017)
Charleston (9/30/2017)
Northeastern (10/14/2017)
SHOTS ON GOAL 4 Tayali, Tuki
Northeastern (10/14/2017)
SAVES 7 Jegier, Matthew
William & Mary (10/11/2017)
FOULS 2 Tayali, Tuki
Duke (10/3/2017)

Leaders

Team Leaders: Points
Player High
Points
Agu, Elijah 12
Mleczkovicz, Ronni 9
Fortune, Jaiden 8
Tayali, Tuki 8
Walden, John 5
Team Leaders: Goals
Player High
Goals
Agu, Elijah 4
Tayali, Tuki 4
Mleczkovicz, Ronni 3
Fortune, Jaiden 3
Berkane, Amir 2
Team Leaders: Assists
Player High
Assists
Agu, Elijah 4
Mleczkovicz, Ronni 3
Walden, John 3
Fortune, Jaiden 2
O'callaghan, Nick 2
Team Leaders: Shots
Player High
Shots
Tayali, Tuki 24
Walden, John 23
Agu, Elijah 22
Mleczkovicz, Ronni 18
O'callaghan, Nick 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Agu, Elijah 11
Tayali, Tuki 11
Mleczkovicz, Ronni 9
Fortune, Jaiden 9
Walden, John 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Agu, Elijah 2
Fortune, Jaiden 2
Berkane, Amir 2
Tayali, Tuki 1