Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2022 Men's Soccer Cumulative Statistics

Team (11-5-3, 6-1-2)

Overall Team Statistics
Statistic Elon Opponents
Shots
Goals 27 12
Goals Per Game 1.42 0.63
Shots 199 181
Shots Per Game 10.5 9.5
Shots Percentage 0.136 0.066
Shots On Goal 86-199 54-181
Shots On Goal Percentage 0.432 0.298
Penalties
Yellow Cards 40 45
Red Cards 3 0
Miscellaneous
Assists 29 6
Saves 42 59
Fouls 201 223
Corner Kicks 95 83
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Duval, Mason 12Duval, Mason 18 18 1114 7 0 14 34 0.206 20 0.588 2-0 3 0-0
8 Vatne, Scott 8Vatne, Scott 19 18 1497 3 6 12 39 0.077 17 0.436 4-0 1 1-1
4 Hole Vik, Vemund 4Hole Vik, Vemund 18 18 1558 3 4 10 6 0.500 3 0.500 2-0 2 0-0
2 Lehm, Kasper 2Lehm, Kasper 16 16 1374 1 6 8 11 0.091 4 0.364 5-0 0 0-0
17 Clow, Michael 17Clow, Michael 18 15 1350 2 1 5 7 0.286 4 0.571 2-0 0 0-0
9 Dolk, Jack 9Dolk, Jack 17 3 456 2 1 5 20 0.100 7 0.350 0-1 0 0-0
7 Durand, Sam 7Durand, Sam 16 1 317 1 2 4 7 0.143 3 0.429 1-0 1 0-0
23 Jordoson, Jeppe 23Jordoson, Jeppe 19 18 1309 1 2 4 14 0.071 5 0.357 3-0 0 0-0
13 Darden, Myson 13Darden, Myson 15 10 784 1 1 3 5 0.200 2 0.400 3-1 1 0-0
6 Msabaha, Majaliwa 6Msabaha, Majaliwa 18 18 1545 1 1 3 13 0.077 4 0.308 3-0 0 0-0
11 Stromsten, Victor 11Stromsten, Victor 15 1 310 1 1 3 5 0.200 2 0.400 2-0 1 0-0
10 Edelstam, Calle 10Edelstam, Calle 17 3 584 1 0 2 13 0.077 4 0.308 3-0 0 0-0
22 Klishch, Petro 22Klishch, Petro 12 0 258 1 0 2 4 0.250 3 0.750 0-0 1 0-0
80 Manna, Ryan 80Manna, Ryan 5 0 56 1 0 2 2 0.500 1 0.500 0-0 0 0-0
25 Rosenblatt, Ben 25Rosenblatt, Ben 8 6 600 1 0 2 2 0.500 2 1.000 0-0 1 0-0
3 Videbaek, Jannik 3Videbaek, Jannik 10 8 691 0 2 2 1 0.000 0 0.000 1-0 0 0-0
5 Gamiz Quer, Franc 5Gamiz Quer, Franc 19 19 1710 0 1 1 10 0.000 2 0.200 2-0 0 0-0
19 Vesterholm, Marco 19Vesterholm, Marco 18 17 1309 0 1 1 4 0.000 2 0.500 5-1 0 0-0
14 Atencio, Gustavo 14Atencio, Gustavo 10 1 219 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Bilichuk, Ryan 26Bilichuk, Ryan 19 19 1710 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Hammond, Seth 24Hammond, Seth 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kurz, Charlie 16Kurz, Charlie 3 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Schmidt, Uli 18Schmidt, Uli 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18822 27 29 83 199 0.136 86 0.432 40-3 11 1-1
Opponent 19 - 18810 12 6 30 181 0.066 54 0.298 45-0 5 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Bilichuk, Ryan 26Bilichuk, Ryan 19 19 1710:00 12 0.63 40 0.769 11 5 3 11 181
Total 19 - 1710:00 12 0.63 40 0.769 11 5 3 11 181
Opponents 19 - 1710:00 27 1.42 58 0.682 6 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Duval, Mason 12Duval, Mason 8 8 485 4 0 8 14 0.286 9 0.643 1-0 1 0-0
4 Hole Vik, Vemund 4Hole Vik, Vemund 9 9 796 3 2 8 6 0.500 3 0.500 1-0 2 0-0
8 Vatne, Scott 8Vatne, Scott 9 8 711 2 3 7 23 0.087 11 0.478 2-0 0 1-1
13 Darden, Myson 13Darden, Myson 7 6 425 1 1 3 2 0.500 1 0.500 2-1 1 0-0
23 Jordoson, Jeppe 23Jordoson, Jeppe 9 9 624 1 1 3 7 0.143 2 0.286 0-0 0 0-0
2 Lehm, Kasper 2Lehm, Kasper 7 7 598 0 3 3 4 0.000 2 0.500 3-0 0 0-0
17 Clow, Michael 17Clow, Michael 8 7 649 1 0 2 3 0.333 1 0.333 1-0 0 0-0
10 Edelstam, Calle 10Edelstam, Calle 8 1 281 1 0 2 8 0.125 3 0.375 2-0 0 0-0
22 Klishch, Petro 22Klishch, Petro 7 0 139 1 0 2 3 0.333 2 0.667 0-0 1 0-0
11 Stromsten, Victor 11Stromsten, Victor 6 1 135 1 0 2 1 1.000 1 1.000 0-0 1 0-0
9 Dolk, Jack 9Dolk, Jack 8 1 201 0 1 1 5 0.000 1 0.200 0-1 0 0-0
7 Durand, Sam 7Durand, Sam 8 0 139 0 1 1 5 0.000 2 0.400 1-0 0 0-0
5 Gamiz Quer, Franc 5Gamiz Quer, Franc 9 9 810 0 1 1 7 0.000 2 0.286 0-0 0 0-0
6 Msabaha, Majaliwa 6Msabaha, Majaliwa 9 9 781 0 1 1 9 0.000 3 0.333 1-0 0 0-0
14 Atencio, Gustavo 14Atencio, Gustavo 5 1 145 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Bilichuk, Ryan 26Bilichuk, Ryan 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kurz, Charlie 16Kurz, Charlie 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
80 Manna, Ryan 80Manna, Ryan 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Rosenblatt, Ben 25Rosenblatt, Ben 4 2 240 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Vesterholm, Marco 19Vesterholm, Marco 9 9 638 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Videbaek, Jannik 3Videbaek, Jannik 4 3 293 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8922 15 14 44 103 0.146 45 0.437 40-3 6 1-1
Opponent 9 - 8910 6 2 14 74 0.081 22 0.297 45-0 1 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Bilichuk, Ryan 26Bilichuk, Ryan 9 9 810:00 6 0.67 15 0.714 6 1 2 5 74
Total 9 - 810:00 6 0.67 15 0.714 6 1 2 5 74
Opponents 9 - 810:00 15 1.67 30 0.667 2 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2022 vs Milwaukee W 2-0 (1-0-0, 0-0-0) 0-0-0 0 Scott Vatne (1) (Kasper Lehm)
Michael Clow (1) (Vemund Hole Vik , Jeppe Jordoson)
08/28/2022 vs San Diego W 3-0 (2-0-0, 0-0-0) 0-0-0 0 Mason Duval (1) (Jannik Videbaek)
Majaliwa Msabaha (1)
Ryan Manna (1) (Scott Vatne , Sam Durand)
09/03/2022 vs Northeastern L 1-2 (2-1-0, 0-1-0) 0-1-0 645 Scott Vatne (1)
09/10/2022 vs Stony Brook W 1-0 (3-1-0, 1-1-0) 1-1-0 211 Mason Duval (2) (Vemund Hole Vik)
09/13/2022 at Furman W 2-0 (4-1-0, 1-1-0) 1-1-0 327 Sam Durand (1) (Kasper Lehm)
Mason Duval (3) (Kasper Lehm , Jannik Videbaek)
09/17/2022 at Delaware W 2-0 (5-1-0, 2-1-0) 2-1-0 306 Petro Klishch (1) (Jack Dolk , Jeppe Jordoson)
Calle Edelstam (1) (Kasper Lehm)
09/20/2022 vs Duke L 0-1 (5-2-0, 2-1-0) 2-1-0 909
09/24/2022 at Monmouth W 2-1 (6-2-0, 3-1-0) 3-1-0 271 Mason Duval (4)
Vemund Hole Vik (1)
09/28/2022 vs High Point T 0-0 (6-2-1, 3-1-0) 3-1-0 771
10/01/2022 vs Drexel W 3-0 (7-2-1, 4-1-0) 4-1-0 593 Myson Darden (1) (Scott Vatne)
Michael Clow (2) (Myson Darden , Franc Gamiz Quer)
Mason Duval (5) (Sam Durand , Vemund Hole Vik)
10/05/2022 at UNC Greensboro L 0-2 (7-3-1, 4-1-0) 4-1-0 1152
10/08/2022 vs William & Mary T 0-0 (7-3-2, 4-1-1) 4-1-1 736
10/15/2022 at Hofstra W 3-1 (8-3-2, 5-1-1) 5-1-1 500 Vemund Hole Vik (2)
Victor Stromsten (1) (Scott Vatne)
Scott Vatne (3)
10/18/2022 vs North Carolina W 3-0 (9-3-2, 5-1-1) 5-1-1 874 Mason Duval (6) (Michael Clow)
Jack Dolk (2) (Scott Vatne)
Jack Dolk (2) (Scott Vatne , Vemund Hole Vik)
10/22/2022 vs Col. of Charleston W 3-2 (10-3-2, 6-1-1) 6-1-1 747 Mason Duval (7) (Kasper Lehm)
Jeppe Jordoson (1) (Kasper Lehm , Scott Vatne)
Vemund Hole Vik (3) (Majaliwa Msabaha)
10/29/2022 at UNCW T 0-0 (10-3-3, 6-1-2) 6-1-2 1165
11/06/2022 vs Drexel W 1-0 (11-3-3, 6-1-2) 6-1-2 823 Ben Rosenblatt (1) (Marco Vesterholm)
11/12/2022 vs Hofstra L 1-2 (11-4-3, 6-1-2) 6-1-2 1425 Kasper Lehm (1) (Victor Stromsten)
11/17/2022 vs Marshall L 0-1 (11-5-3, 6-1-2) 6-1-2 1521

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 vs Milwaukee 2-0 2 3 7 7 0.286 3 0.429 4-0 1 0-0 990
08/28/2022 vs San Diego 3-0 3 3 9 9 0.333 6 0.667 4-0 1 0-0 990
09/03/2022 vs Northeastern 1-2 1 0 2 16 0.063 6 0.375 3-2 0 1-1 977
09/10/2022 vs Stony Brook 1-0 1 1 3 17 0.059 8 0.471 2-0 1 0-0 990
09/13/2022 at Furman 2-0 2 3 7 18 0.111 8 0.444 0-0 1 0-0 990
09/17/2022 at Delaware 2-0 2 3 7 11 0.182 5 0.455 1-0 1 0-0 990
09/20/2022 vs Duke 0-1 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/24/2022 at Monmouth 2-1 2 0 4 11 0.182 5 0.455 0-0 1 0-0 990
09/28/2022 vs High Point 0-0 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
10/01/2022 vs Drexel 3-0 3 5 11 13 0.231 7 0.538 2-0 1 0-0 990
10/05/2022 at UNC Greensboro 0-2 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
10/08/2022 vs William & Mary 0-0 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
10/15/2022 at Hofstra 3-1 3 1 7 10 0.300 5 0.500 2-0 1 0-0 1015
10/18/2022 vs North Carolina 3-0 3 4 10 5 0.600 4 0.800 4-0 1 0-0 990
10/22/2022 vs Col. of Charleston 3-2 3 4 10 14 0.214 6 0.429 2-0 1 0-0 990
10/29/2022 at UNCW 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
11/06/2022 vs Drexel 1-0 1 1 3 11 0.091 4 0.364 2-1 1 0-0 990
11/12/2022 vs Hofstra 1-2 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
11/17/2022 vs Marshall 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
Total 27-12 27 29 83 199 0.136 86 0.432 40-3 11 1-1 18822
Opponent - 12 6 30 181 0.066 54 0.298 45-0 5 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Milwaukee 2-0 90:00 0 0.00 3 1.000 1 0 0 1 11
08/28/2022 San Diego 3-0 90:00 0 0.00 4 1.000 1 0 0 1 14
09/03/2022 Northeastern 1-2 90:00 2 0.67 1 0.333 0 1 0 0 8
09/10/2022 Stony Brook 1-0 90:00 0 0.50 0 0.00 1 0 0 1 4
09/13/2022 Furman 2-0 90:00 0 0.40 6 1.000 1 0 0 1 11
09/17/2022 Delaware 2-0 90:00 0 0.33 2 1.000 1 0 0 1 9
09/20/2022 Duke 0-1 90:00 1 0.43 2 0.667 0 1 0 0 7
09/24/2022 Monmouth 2-1 90:00 1 0.50 3 0.750 1 0 0 0 11
09/28/2022 High Point 0-0 90:00 0 0.44 2 1.000 0 0 1 1 9
10/01/2022 Drexel 3-0 90:00 0 0.40 2 1.000 1 0 0 1 9
10/05/2022 UNC Greensboro 0-2 90:00 2 0.55 1 0.333 0 1 0 0 12
10/08/2022 William & Mary 0-0 90:00 0 0.50 0 0.00 0 0 1 1 4
10/15/2022 Hofstra 3-1 90:00 1 0.54 3 0.750 1 0 0 0 10
10/18/2022 North Carolina 3-0 90:00 0 0.50 1 1.000 1 0 0 1 3
10/22/2022 Col. of Charleston 3-2 90:00 2 0.60 2 0.500 1 0 0 0 10
10/29/2022 UNCW 0-0 90:00 0 0.56 2 1.000 0 0 1 1 9
11/06/2022 Drexel 1-0 90:00 0 0.53 2 1.000 1 0 0 1 20
11/12/2022 Hofstra 1-2 90:00 2 0.61 2 0.500 0 1 0 0 13
11/17/2022 Marshall 0-1 90:00 1 0.63 2 0.667 0 1 0 0 7
Totals - 1710 12 0.63 40 0.769 11 5 3 11 181
Opponent - 1710:00 27 1.42 58 0.682 5 11 3 6 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 Milwaukee 0-2 0 0 0 11 0.000 3 0.273 4-0 0 0-0 990
08/28/2022 San Diego 0-3 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
09/03/2022 Northeastern 2-1 2 0 4 8 0.250 3 0.375 5-0 1 1-1 990
09/10/2022 Stony Brook 0-1 0 0 0 4 0.000 0 0.000 4-0 0 0-0 990
09/13/2022 Furman 0-2 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
09/17/2022 Delaware 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
09/20/2022 Duke 1-0 1 0 2 7 0.143 3 0.429 3-0 1 0-0 990
09/24/2022 Monmouth 1-2 1 1 3 11 0.091 4 0.364 3-0 0 0-0 990
09/28/2022 High Point 0-0 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/01/2022 Drexel 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/05/2022 UNC Greensboro 2-0 2 1 5 12 0.167 3 0.250 3-0 1 0-0 990
10/08/2022 William & Mary 0-0 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
10/15/2022 Hofstra 1-3 1 0 2 10 0.100 4 0.400 2-0 0 1-1 990
10/18/2022 North Carolina 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/22/2022 Col. of Charleston 2-3 2 1 5 10 0.200 5 0.500 2-0 0 1-1 990
10/29/2022 UNCW 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
11/06/2022 Drexel 0-1 0 0 0 20 0.000 2 0.100 4-0 0 0-0 990
11/12/2022 Hofstra 2-1 2 2 6 13 0.154 4 0.308 1-0 1 0-0 990
11/17/2022 Marshall 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0 990
Total 12-27 12 6 30 181 0.066 54 0.298 45-0 5 3-3 18810
Elon - 27 29 83 199 0.136 86 0.432 40-3 11 - 18822

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Milwaukee 0-2 90:00 2 2.00 1 0.333 0 1 0 0 7
08/28/2022 San Diego 0-3 90:00 3 2.50 3 0.500 0 1 0 0 9
09/03/2022 Northeastern 2-1 90:00 1 2.00 5 0.833 1 0 0 0 16
09/10/2022 Stony Brook 0-1 90:00 1 1.75 7 0.875 0 1 0 0 17
09/13/2022 Furman 0-2 90:00 2 1.80 5 0.714 0 1 0 0 18
09/17/2022 Delaware 0-2 90:00 2 1.83 3 0.600 0 1 0 0 11
09/20/2022 Duke 1-0 90:00 0 1.57 4 1.000 1 0 0 1 8
09/24/2022 Monmouth 1-2 90:00 2 1.63 3 0.600 0 1 0 0 11
09/28/2022 High Point 0-0 90:00 0 1.44 4 1.000 0 0 1 1 14
10/01/2022 Drexel 0-3 90:00 3 1.60 4 0.571 0 1 0 0 13
10/05/2022 UNC Greensboro 2-0 90:00 0 1.45 2 1.000 1 0 0 1 8
10/08/2022 William & Mary 0-0 90:00 0 1.33 1 1.000 0 0 1 1 7
10/15/2022 Hofstra 1-3 90:00 3 1.46 2 0.400 0 1 0 0 10
10/18/2022 North Carolina 0-3 90:00 3 1.57 1 0.250 0 1 0 0 5
10/22/2022 Col. of Charleston 2-3 90:00 3 1.67 3 0.500 0 1 0 0 14
10/29/2022 UNCW 0-0 90:00 0 1.56 2 1.000 0 0 1 1 4
11/06/2022 Drexel 0-1 90:00 1 1.53 3 0.750 0 1 0 0 11
11/12/2022 Hofstra 2-1 90:00 1 1.50 2 0.667 1 0 0 0 8
11/17/2022 Marshall 1-0 90:00 0 1.42 3 1.000 1 0 0 1 8
Totals - 1710 27 1.42 58 0.682 5 11 3 6 199
Elon - 1710:00 12 0.63 40 0.769 11 5 3 11 181

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2022 vs Milwaukee 2-0 2/0 3/0 7/11 3/3 3/4 4/4 0/0
08/28/2022 vs San Diego 3-0 3/0 3/0 9/14 6/4 1/4 4/3 0/0
09/03/2022 vs Northeastern 1-2 1/2 0/0 16/8 6/3 8/4 3/5 2/0
09/10/2022 vs Stony Brook 1-0 1/0 1/0 17/4 8/0 9/0 2/4 0/0
09/13/2022 at Furman 2-0 2/0 3/0 18/11 8/7 13/1 0/1 0/0
09/17/2022 at Delaware 2-0 2/0 3/0 11/9 5/2 1/6 1/2 0/0
09/20/2022 vs Duke 0-1 0/1 0/0 8/7 4/3 4/4 3/3 0/0
09/24/2022 at Monmouth 2-1 2/1 0/1 11/11 5/4 0/5 0/3 0/0
09/28/2022 vs High Point 0-0 0/0 0/0 14/9 4/2 8/2 1/2 0/0
10/01/2022 vs Drexel 3-0 3/0 5/0 13/9 7/2 6/2 2/0 0/0
10/05/2022 at UNC Greensboro 0-2 0/2 0/1 8/12 2/3 6/5 3/3 0/0
10/08/2022 vs William & Mary 0-0 0/0 0/0 7/4 1/0 3/2 2/2 0/0
10/15/2022 at Hofstra 3-1 3/1 1/0 10/10 5/4 8/5 2/2 0/0
10/18/2022 vs North Carolina 3-0 3/0 4/0 5/3 4/1 0/4 4/2 0/0
10/22/2022 vs Col. of Charleston 3-2 3/2 4/1 14/10 6/5 9/5 2/2 0/0
10/29/2022 at UNCW 0-0 0/0 0/0 4/9 2/2 3/9 1/0 0/0
11/06/2022 vs Drexel 1-0 1/0 1/0 11/20 4/2 1/7 2/4 1/0
11/12/2022 vs Hofstra 1-2 1/2 1/2 8/13 3/4 5/4 3/1 0/0
11/17/2022 vs Marshall 0-1 0/1 0/1 8/7 3/3 7/10 1/2 0/0
Totals 27/12 29/6 199/181 86/54 95/83 40/45 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Drexel (10/01/2022)
GOALS 3 San Diego (08/28/2022)
Drexel (10/01/2022)
Hofstra (10/15/2022)
North Carolina (10/18/2022)
Col. of Charleston (10/22/2022)
ASSISTS 5 Drexel (10/01/2022)
SHOTS 18 Furman (09/13/2022)
SHOTS ON GOAL 8 Stony Brook (09/10/2022)
Furman (09/13/2022)
SAVES 6 Furman (09/13/2022)
FOULS 16 Duke (09/20/2022)
CORNER KICKS 13 Furman (09/13/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Hofstra (11/12/2022)
GOALS 2 Northeastern (09/03/2022)
UNC Greensboro (10/05/2022)
Col. of Charleston (10/22/2022)
Hofstra (11/12/2022)
ASSISTS 2 Hofstra (11/12/2022)
SHOTS 20 Drexel (11/06/2022)
SHOTS ON GOAL 7 Furman (09/13/2022)
SAVES 7 Stony Brook (09/10/2022)
FOULS 18 Stony Brook (09/10/2022)
CORNER KICKS 10 Marshall (11/17/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northeastern (09/03/2022)
GOALS 1 Northeastern (09/03/2022)
Stony Brook (09/10/2022)
Drexel (11/06/2022)
Hofstra (11/12/2022)
ASSISTS 1 Stony Brook (09/10/2022)
Hofstra (10/15/2022)
Drexel (11/06/2022)
Hofstra (11/12/2022)
SHOTS 4 North Carolina (10/18/2022)
UNCW (10/29/2022)
SHOTS ON GOAL 1 UNC Greensboro (10/05/2022)
William & Mary (10/08/2022)
UNCW (10/29/2022)
SAVES 1 Northeastern (09/03/2022)
UNC Greensboro (10/05/2022)
North Carolina (10/18/2022)
FOULS 5 Delaware (09/17/2022)
Drexel (10/01/2022)
CORNER KICKS 1 San Diego (08/28/2022)
Delaware (09/17/2022)
Drexel (11/06/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Duke (09/20/2022)
Hofstra (10/15/2022)
GOALS 1 Duke (09/20/2022)
Monmouth (09/24/2022)
Hofstra (10/15/2022)
Marshall (11/17/2022)
ASSISTS 1 Monmouth (09/24/2022)
UNC Greensboro (10/05/2022)
Col. of Charleston (10/22/2022)
Marshall (11/17/2022)
SHOTS 3 Stony Brook (09/10/2022)
William & Mary (10/08/2022)
North Carolina (10/18/2022)
SHOTS ON GOAL 1 North Carolina (10/18/2022)
SAVES 1 Milwaukee (08/26/2022)
UNC Greensboro (10/05/2022)
William & Mary (10/08/2022)
Hofstra (10/15/2022)
North Carolina (10/18/2022)
UNCW (10/29/2022)
Hofstra (11/12/2022)
FOULS 8 Milwaukee (08/26/2022)
San Diego (08/28/2022)
High Point (09/28/2022)
Drexel (10/01/2022)
William & Mary (10/08/2022)
North Carolina (10/18/2022)
UNCW (10/29/2022)
Hofstra (11/12/2022)
Marshall (11/17/2022)
CORNER KICKS 1 Furman (09/13/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 North Carolina (10/18/2022)
GOALS 2 North Carolina (10/18/2022)
ASSISTS 2 Furman (09/13/2022)
North Carolina (10/18/2022)
Col. of Charleston (10/22/2022)
SHOTS 10 Northeastern (09/03/2022)
SHOTS ON GOAL 5 Northeastern (09/03/2022)
SAVES 6 Furman (09/13/2022)
FOULS 4 Stony Brook (09/10/2022)
Hofstra (10/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Drexel (10/01/2022)
GOALS 3 San Diego (08/28/2022)
Drexel (10/01/2022)
Hofstra (10/15/2022)
North Carolina (10/18/2022)
Col. of Charleston (10/22/2022)
ASSISTS 5 Drexel (10/01/2022)
SHOTS 18 Furman (09/13/2022)
SHOTS ON GOAL 8 Stony Brook (09/10/2022)
Furman (09/13/2022)
SAVES 6 Furman (09/13/2022)
FOULS 16 Duke (09/20/2022)
CORNER KICKS 13 Furman (09/13/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dolk, Jack
North Carolina (10/18/2022)
GOALS 2 Dolk, Jack
North Carolina (10/18/2022)
ASSISTS 2 Lehm, Kasper
Vatne, Scott
Lehm, Kasper
Furman (09/13/2022)
North Carolina (10/18/2022)
Col. of Charleston (10/22/2022)
SHOTS 10 Vatne, Scott
Northeastern (09/03/2022)
SHOTS ON GOAL 5 Vatne, Scott
Northeastern (09/03/2022)
SAVES 6 Bilichuk, Ryan
Furman (09/13/2022)
FOULS 4 Duval, Mason
Vesterholm, Marco
Stony Brook (09/10/2022)
Hofstra (10/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Duval, Mason 14
Vatne, Scott 12
Hole Vik, Vemund 10
Lehm, Kasper 8
Clow, Michael 5
Team Leaders: Goals
Player High
Goals
Duval, Mason 7
Vatne, Scott 3
Hole Vik, Vemund 3
Clow, Michael 2
Dolk, Jack 2
Team Leaders: Assists
Player High
Assists
Vatne, Scott 6
Lehm, Kasper 6
Hole Vik, Vemund 4
Durand, Sam 2
Jordoson, Jeppe 2
Team Leaders: Shots
Player High
Shots
Vatne, Scott 39
Duval, Mason 34
Dolk, Jack 20
Jordoson, Jeppe 14
Msabaha, Majaliwa 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Duval, Mason 20
Vatne, Scott 17
Dolk, Jack 7
Jordoson, Jeppe 5
Lehm, Kasper 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Duval, Mason 3
Hole Vik, Vemund 2
Vatne, Scott 1
Durand, Sam 1
Darden, Myson 1