Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2024 Men's Soccer Cumulative Statistics

Team (10-7-1, 6-2)

Overall Team Statistics
Statistic Elon Opponents
Shots
Goals 32 25
Goals Per Game 1.78 1.39
Shots 192 206
Shots Per Game 10.7 11.4
Shots Percentage 0.167 0.121
Shots On Goal 82-192 88-206
Shots On Goal Percentage 0.427 0.427
Penalties
Yellow Cards 46 43
Red Cards 4 3
Miscellaneous
Assists 27 23
Saves 63 50
Fouls 201 216
Corner Kicks 84 100
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Vatne, Scott 8Vatne, Scott 18 17 1295 10 7 27 45 0.222 21 0.467 4-0 1 3-3
12 Veltri, Colin 12Veltri, Colin 8 8 491 6 3 15 26 0.231 12 0.462 0-0 2 0-0
11 Stromsten, Victor 11Stromsten, Victor 17 16 918 4 6 14 16 0.250 10 0.625 2-0 2 0-0
80 Manna, Ryan 80Manna, Ryan 18 18 1408 2 4 8 18 0.111 6 0.333 0-0 1 0-0
16 Mucchetti, Connor 16Mucchetti, Connor 18 17 1490 3 0 6 14 0.214 6 0.429 1-0 1 0-0
15 Kitch, Charlie 15Kitch, Charlie 15 15 1144 2 1 5 5 0.400 2 0.400 3-0 1 0-0
2 Guinle, August 2Guinle, August 16 15 1144 1 2 4 5 0.200 4 0.800 7-0 0 0-0
9 Klishch, Petro 9Klishch, Petro 18 5 801 2 0 4 10 0.200 5 0.500 1-0 1 0-0
10 Edelstam, Calle 10Edelstam, Calle 17 6 691 0 3 3 14 0.000 2 0.143 0-0 0 0-0
23 Flowers, Jahmir 23Flowers, Jahmir 18 3 673 1 0 2 8 0.125 1 0.125 2-0 0 0-0
25 Nenninger, Sumner 25Nenninger, Sumner 16 15 1050 1 0 2 4 0.250 2 0.500 7-0 1 0-0
7 Wilson, Jordin 7Wilson, Jordin 16 6 716 0 1 1 12 0.000 6 0.500 1-0 0 0-0
4 Arribere, Ignacio 4Arribere, Ignacio 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Buckon, Ryan 14Buckon, Ryan 8 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Donlan, Jack 3Donlan, Jack 18 15 1320 0 0 0 4 0.000 1 0.250 1-0 0 0-0
19 Kargo, Noah Sonne 19Kargo, Noah Sonne 10 0 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Levy, Carlos 5Levy, Carlos 16 6 705 0 0 0 3 0.000 1 0.333 5-0 0 0-0
17 Mackinnon, Nicholas 17Mackinnon, Nicholas 11 0 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Msabaha, Majaliwa 6Msabaha, Majaliwa 17 17 1469 0 0 0 7 0.000 3 0.429 3-1 0 0-0
22 Philpot, Korey 22Philpot, Korey 14 1 309 0 0 0 0 0.000 0 0.000 4-1 0 0-0
21 Quigley, JP 21Quigley, JP 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Serrano-Martin, Hector 28Serrano-Martin, Hector 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wroblewski, Tomasz 1Wroblewski, Tomasz 18 18 1620 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 18 - 17765 32 27 91 192 0.167 82 0.427 46-4 10 3-3
Opponent 18 - 17751 25 23 73 206 0.121 88 0.427 43-3 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wroblewski, Tomasz 1Wroblewski, Tomasz 18 18 1620:00 25 1.39 61 0.709 10 7 1 3 206
Total 18 - 1620:00 25 1.39 61 0.709 10 7 1 3 206
Opponents 18 - 1620:00 32 1.78 47 0.595 4 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Vatne, Scott 8Vatne, Scott 8 8 659 9 3 21 27 0.333 14 0.519 3-0 0 3-3
12 Veltri, Colin 12Veltri, Colin 3 3 183 3 0 6 12 0.250 5 0.417 0-0 2 0-0
11 Stromsten, Victor 11Stromsten, Victor 8 8 436 1 3 5 5 0.200 4 0.800 2-0 1 0-0
9 Klishch, Petro 9Klishch, Petro 8 1 317 2 0 4 5 0.400 3 0.600 0-0 1 0-0
10 Edelstam, Calle 10Edelstam, Calle 8 3 356 0 3 3 10 0.000 1 0.100 0-0 0 0-0
80 Manna, Ryan 80Manna, Ryan 8 8 632 0 3 3 8 0.000 1 0.125 0-0 0 0-0
23 Flowers, Jahmir 23Flowers, Jahmir 8 1 304 1 0 2 5 0.200 1 0.200 2-0 0 0-0
15 Kitch, Charlie 15Kitch, Charlie 6 6 466 1 0 2 2 0.500 1 0.500 1-0 1 0-0
16 Mucchetti, Connor 16Mucchetti, Connor 8 8 681 1 0 2 6 0.167 3 0.500 1-0 1 0-0
14 Buckon, Ryan 14Buckon, Ryan 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Donlan, Jack 3Donlan, Jack 8 7 580 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Guinle, August 2Guinle, August 7 7 534 0 0 0 2 0.000 2 1.000 4-0 0 0-0
19 Kargo, Noah Sonne 19Kargo, Noah Sonne 5 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Levy, Carlos 5Levy, Carlos 8 3 362 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Mackinnon, Nicholas 17Mackinnon, Nicholas 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Msabaha, Majaliwa 6Msabaha, Majaliwa 8 8 700 0 0 0 2 0.000 2 1.000 2-1 0 0-0
25 Nenninger, Sumner 25Nenninger, Sumner 7 6 407 0 0 0 0 0.000 0 0.000 3-0 0 0-0
22 Philpot, Korey 22Philpot, Korey 6 0 88 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Wilson, Jordin 7Wilson, Jordin 6 3 278 0 0 0 4 0.000 4 1.000 0-0 0 0-0
1 Wroblewski, Tomasz 1Wroblewski, Tomasz 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 7872 18 12 48 92 0.196 42 0.457 46-4 6 3-3
Opponent 8 - 7897 12 9 33 103 0.117 40 0.388 43-3 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wroblewski, Tomasz 1Wroblewski, Tomasz 8 8 720:00 12 1.50 27 0.692 6 2 0 0 103
Total 8 - 720:00 12 1.50 27 0.692 6 2 0 0 103
Opponents 8 - 720:00 18 2.25 23 0.561 1 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 vs FGCU W 1-0 (1-0-0, 0-0-0) 0-0-0 227 Scott Vatne (1) (Colin Veltri , Charlie Kitch)
08/26/2024 vs Radford W 5-0 (2-0-0, 0-0-0) 0-0-0 682 Victor Stromsten (3) (Colin Veltri , August Guinle)
Victor Stromsten (3) (Jordin Wilson)
Charlie Kitch (1) (Scott Vatne)
Victor Stromsten (3) (Colin Veltri)
Connor Mucchetti (1) (Victor Stromsten)
08/29/2024 at Coastal Carolina W 3-0 (3-0-0, 0-0-0) 0-0-0 482 Sumner Nenninger (1) (Scott Vatne)
Colin Veltri (1) (Ryan Manna , Victor Stromsten)
Connor Mucchetti (2) (Scott Vatne)
09/02/2024 vs Grand Canyon W 2-1 (4-0-0, 0-0-0) 0-0-0 507 Colin Veltri (2) (August Guinle)
Ryan Manna (1) (Victor Stromsten)
09/07/2024 vs Drexel W 3-1 (5-0-0, 1-0-0) 1-0-0 587 Scott Vatne (2)
Colin Veltri (3) (Victor Stromsten)
Scott Vatne (2)
09/14/2024 at Delaware W 4-3 (6-0-0, 2-0-0) 2-0-0 325 Colin Veltri (5) (Ryan Manna)
Scott Vatne (4)
Jahmir Flowers (1) (Victor Stromsten)
Colin Veltri (5) (Victor Stromsten)
09/17/2024 at Wake Forest T 1-1 (6-0-1, 2-0-0) 2-0-0 871 Colin Veltri (6)
09/21/2024 vs Stony Brook W 2-1 (7-0-1, 3-0-0) 3-0-0 559 Scott Vatne (4)
Charlie Kitch (2) (Scott Vatne)
09/28/2024 at Hofstra L 1-2 (7-1-1, 3-1-0) 3-1-0 319 Petro Klishch (1) (Scott Vatne)
10/01/2024 vs High Point L 0-1 (7-2-1, 3-1-0) 3-1-0 616
10/05/2024 vs William & Mary W 2-1 (8-2-1, 4-1-0) 4-1-0 747 Scott Vatne (6) (Calle Edelstam)
Petro Klishch (2) (Ryan Manna , Calle Edelstam)
10/08/2024 vs Duke L 1-2 (8-3-1, 4-1-0) 4-1-0 898 Ryan Manna (2) (Scott Vatne)
10/15/2024 at UNC Greensboro L 1-4 (8-4-1, 4-1-0) 4-1-0 828 August Guinle (1)
10/19/2024 at Monmouth L 0-1 (8-5-1, 4-2-0) 4-2-0 308
10/23/2024 vs Charlotte L 0-2 (8-6-1, 4-2-0) 4-2-0 798
10/26/2024 vs Northeastern W 4-2 (9-6-1, 5-2-0) 5-2-0 576 Scott Vatne (8) (Ryan Manna)
Scott Vatne (8)
Victor Stromsten (4) (Scott Vatne)
Scott Vatne (8)
11/02/2024 at Campbell W 2-1 (10-6-1, 6-2-0) 6-2-0 223 Scott Vatne (10) (Calle Edelstam)
Connor Mucchetti (3)
11/10/2024 vs Hofstra L 0-2 (10-7-1, 6-2-0) 6-2-0 457

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 vs FGCU 1-0 1 2 4 13 0.077 5 0.385 4-0 1 0-0 990
08/26/2024 vs Radford 5-0 5 6 16 19 0.263 9 0.474 1-0 1 0-0 990
08/29/2024 at Coastal Carolina 3-0 3 4 10 11 0.273 7 0.636 1-0 1 0-0 990
09/02/2024 vs Grand Canyon 2-1 2 2 6 10 0.200 4 0.400 1-0 1 0-0 990
09/07/2024 vs Drexel 3-1 3 1 7 15 0.200 7 0.467 1-0 1 1-1 990
09/14/2024 at Delaware 4-3 4 3 11 11 0.364 5 0.455 6-2 1 0-0 970
09/17/2024 at Wake Forest 1-1 1 0 2 9 0.111 2 0.222 3-1 0 0-0 990
09/21/2024 vs Stony Brook 2-1 2 1 5 8 0.250 5 0.625 0-0 1 1-1 990
09/28/2024 at Hofstra 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/01/2024 vs High Point 0-1 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
10/05/2024 vs William & Mary 2-1 2 3 7 15 0.133 7 0.467 3-0 1 0-0 990
10/08/2024 vs Duke 1-2 1 1 3 10 0.100 5 0.500 3-1 0 0-0 983
10/15/2024 at UNC Greensboro 1-4 1 0 2 7 0.143 2 0.286 4-0 0 0-0 990
10/19/2024 at Monmouth 0-1 0 0 0 7 0.000 1 0.143 5-0 0 0-0 962
10/23/2024 vs Charlotte 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/26/2024 vs Northeastern 4-2 4 2 10 25 0.160 11 0.440 2-0 1 1-1 990
11/02/2024 at Campbell 2-1 2 1 5 4 0.500 3 0.750 4-0 1 0-0 990
11/10/2024 vs Hofstra 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
Total 32-25 32 27 91 192 0.167 82 0.427 46-4 10 3-3 17765
Opponent - 25 23 73 206 0.121 88 0.427 43-3 7 - 17751

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 FGCU 1-0 90:00 0 0.00 1 1.000 1 0 0 1 6
08/26/2024 Radford 5-0 90:00 0 0.00 2 1.000 1 0 0 1 4
08/29/2024 Coastal Carolina 3-0 90:00 0 0.00 3 1.000 1 0 0 1 10
09/02/2024 Grand Canyon 2-1 90:00 1 0.25 1 0.500 1 0 0 0 11
09/07/2024 Drexel 3-1 90:00 1 0.40 4 0.800 1 0 0 0 10
09/14/2024 Delaware 4-3 90:00 3 0.83 4 0.571 1 0 0 0 20
09/17/2024 Wake Forest 1-1 90:00 1 0.86 13 0.929 0 0 1 0 29
09/21/2024 Stony Brook 2-1 90:00 1 0.88 3 0.750 1 0 0 0 13
09/28/2024 Hofstra 1-2 90:00 2 1.00 6 0.750 0 1 0 0 14
10/01/2024 High Point 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
10/05/2024 William & Mary 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
10/08/2024 Duke 1-2 90:00 2 1.08 3 0.600 0 1 0 0 9
10/15/2024 UNC Greensboro 1-4 90:00 4 1.31 5 0.556 0 1 0 0 15
10/19/2024 Monmouth 0-1 90:00 1 1.29 5 0.833 0 1 0 0 15
10/23/2024 Charlotte 0-2 90:00 2 1.33 3 0.600 0 1 0 0 6
10/26/2024 Northeastern 4-2 90:00 2 1.38 1 0.333 1 0 0 0 10
11/02/2024 Campbell 2-1 90:00 1 1.35 2 0.667 1 0 0 0 12
11/10/2024 Hofstra 0-2 90:00 2 1.39 1 0.333 0 1 0 0 8
Totals - 1620 25 1.39 61 0.709 10 7 1 3 206
Opponent - 1620:00 32 1.78 47 0.595 7 10 1 4 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 FGCU 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 989
08/26/2024 Radford 0-5 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
08/29/2024 Coastal Carolina 0-3 0 0 0 10 0.000 3 0.300 3-1 0 0-0 945
09/02/2024 Grand Canyon 1-2 1 1 3 11 0.091 2 0.182 1-0 0 0-0 990
09/07/2024 Drexel 1-3 1 1 3 10 0.100 5 0.500 2-1 0 0-0 967
09/14/2024 Delaware 3-4 3 4 10 20 0.150 7 0.350 4-0 0 0-0 990
09/17/2024 Wake Forest 1-1 1 2 4 29 0.034 14 0.483 3-1 0 0-0 990
09/21/2024 Stony Brook 1-2 1 0 2 13 0.077 4 0.308 1-0 0 0-0 990
09/28/2024 Hofstra 2-1 2 2 6 14 0.143 8 0.571 2-0 1 0-0 990
10/01/2024 High Point 1-0 1 0 2 5 0.200 3 0.600 2-0 1 0-0 990
10/05/2024 William & Mary 1-2 1 0 2 9 0.111 4 0.444 3-0 0 0-0 990
10/08/2024 Duke 2-1 2 3 7 9 0.222 5 0.556 0-0 1 0-0 990
10/15/2024 UNC Greensboro 4-1 4 3 11 15 0.267 9 0.600 2-0 1 1-1 990
10/19/2024 Monmouth 1-0 1 0 2 15 0.067 6 0.400 6-0 1 0-0 990
10/23/2024 Charlotte 2-0 2 2 6 6 0.333 5 0.833 2-0 1 0-0 990
10/26/2024 Northeastern 2-4 2 1 5 10 0.200 3 0.300 3-0 0 1-1 990
11/02/2024 Campbell 1-2 1 1 3 12 0.083 3 0.250 4-0 0 0-0 990
11/10/2024 Hofstra 2-0 2 3 7 8 0.250 3 0.375 2-0 1 0-0 990
Total 25-32 25 23 73 206 0.121 88 0.427 43-3 7 2-2 17751
Elon - 32 27 91 192 0.167 82 0.427 46-4 10 - 17765

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 FGCU 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
08/26/2024 Radford 0-5 90:00 5 3.00 4 0.444 0 1 0 0 19
08/29/2024 Coastal Carolina 0-3 90:00 3 3.00 4 0.571 0 1 0 0 11
09/02/2024 Grand Canyon 1-2 90:00 2 2.75 2 0.500 0 1 0 0 10
09/07/2024 Drexel 1-3 90:00 3 2.80 4 0.571 0 1 0 0 15
09/14/2024 Delaware 3-4 90:00 4 3.00 1 0.200 0 1 0 0 11
09/17/2024 Wake Forest 1-1 90:00 1 2.71 1 0.500 0 0 1 0 9
09/21/2024 Stony Brook 1-2 90:00 2 2.63 3 0.600 0 1 0 0 8
09/28/2024 Hofstra 2-1 90:00 1 2.44 2 0.667 1 0 0 0 7
10/01/2024 High Point 1-0 90:00 0 2.20 0 0.00 1 0 0 1 7
10/05/2024 William & Mary 1-2 90:00 2 2.18 4 0.667 0 1 0 0 15
10/08/2024 Duke 2-1 90:00 1 2.08 3 0.750 1 0 0 0 10
10/15/2024 UNC Greensboro 4-1 90:00 1 2.00 1 0.500 1 0 0 0 7
10/19/2024 Monmouth 1-0 90:00 0 1.86 1 1.000 1 0 0 1 7
10/23/2024 Charlotte 2-0 90:00 0 1.73 4 1.000 1 0 0 1 8
10/26/2024 Northeastern 2-4 90:00 4 1.88 7 0.636 0 1 0 0 25
11/02/2024 Campbell 1-2 90:00 2 1.88 1 0.333 0 1 0 0 4
11/10/2024 Hofstra 2-0 90:00 0 1.78 1 1.000 1 0 0 1 6
Totals - 1620 32 1.78 47 0.595 7 10 1 4 192
Elon - 1620:00 25 1.39 61 0.709 10 7 1 3 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 vs FGCU 1-0 1/0 2/0 13/6 5/1 7/7 4/1 0/0
08/26/2024 vs Radford 5-0 5/0 6/0 19/4 9/3 6/5 1/2 0/0
08/29/2024 at Coastal Carolina 3-0 3/0 4/0 11/10 7/3 7/6 1/3 0/1
09/02/2024 vs Grand Canyon 2-1 2/1 2/1 10/11 4/2 2/3 1/1 0/0
09/07/2024 vs Drexel 3-1 3/1 1/1 15/10 7/5 3/6 1/2 0/1
09/14/2024 at Delaware 4-3 4/3 3/4 11/20 5/7 5/7 6/4 2/0
09/17/2024 at Wake Forest 1-1 1/1 0/2 9/29 2/14 1/11 3/3 1/1
09/21/2024 vs Stony Brook 2-1 2/1 1/0 8/13 5/4 5/4 0/1 0/0
09/28/2024 at Hofstra 1-2 1/2 1/2 7/14 3/8 3/8 3/2 0/0
10/01/2024 vs High Point 0-1 0/1 0/0 7/5 0/3 2/3 1/2 0/0
10/05/2024 vs William & Mary 2-1 2/1 3/0 15/9 7/4 9/5 3/3 0/0
10/08/2024 vs Duke 1-2 1/2 1/3 10/9 5/5 4/5 3/0 1/0
10/15/2024 at UNC Greensboro 1-4 1/4 0/3 7/15 2/9 6/8 4/2 0/0
10/19/2024 at Monmouth 0-1 0/1 0/0 7/15 1/6 2/4 5/6 0/0
10/23/2024 vs Charlotte 0-2 0/2 0/2 8/6 5/5 3/4 1/2 0/0
10/26/2024 vs Northeastern 4-2 4/2 2/1 25/10 11/3 6/3 2/3 0/0
11/02/2024 at Campbell 2-1 2/1 1/1 4/12 3/3 7/5 4/4 0/0
11/10/2024 vs Hofstra 0-2 0/2 0/3 6/8 1/3 6/6 3/2 0/0
Totals 32/25 27/23 192/206 82/88 84/100 46/43 4/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Radford (08/26/2024)
GOALS 5 Radford (08/26/2024)
ASSISTS 6 Radford (08/26/2024)
SHOTS 25 Northeastern (10/26/2024)
SHOTS ON GOAL 11 Northeastern (10/26/2024)
SAVES 13 Wake Forest (09/17/2024)
FOULS 17 Hofstra (09/28/2024)
UNC Greensboro (10/15/2024)
CORNER KICKS 9 William & Mary (10/05/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UNC Greensboro (10/15/2024)
GOALS 4 UNC Greensboro (10/15/2024)
ASSISTS 4 Delaware (09/14/2024)
SHOTS 29 Wake Forest (09/17/2024)
SHOTS ON GOAL 14 Wake Forest (09/17/2024)
SAVES 7 Northeastern (10/26/2024)
FOULS 19 FGCU (08/22/2024)
CORNER KICKS 11 Wake Forest (09/17/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wake Forest (09/17/2024)
UNC Greensboro (10/15/2024)
GOALS 1 FGCU (08/22/2024)
Wake Forest (09/17/2024)
Hofstra (09/28/2024)
Duke (10/08/2024)
UNC Greensboro (10/15/2024)
ASSISTS 1 Drexel (09/07/2024)
Stony Brook (09/21/2024)
Hofstra (09/28/2024)
Duke (10/08/2024)
Campbell (11/02/2024)
SHOTS 4 Campbell (11/02/2024)
Hofstra (11/10/2024)
SHOTS ON GOAL 1 Monmouth (10/19/2024)
Hofstra (11/10/2024)
SAVES 1 FGCU (08/22/2024)
Radford (08/26/2024)
Grand Canyon (09/02/2024)
High Point (10/01/2024)
William & Mary (10/05/2024)
Northeastern (10/26/2024)
Campbell (11/02/2024)
Hofstra (11/10/2024)
FOULS 5 FGCU (08/22/2024)
Grand Canyon (09/02/2024)
Northeastern (10/26/2024)
CORNER KICKS 1 Grand Canyon (09/02/2024)
Wake Forest (09/17/2024)
High Point (10/01/2024)
Monmouth (10/19/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stony Brook (09/21/2024)
High Point (10/01/2024)
William & Mary (10/05/2024)
Monmouth (10/19/2024)
GOALS 1 Grand Canyon (09/02/2024)
Drexel (09/07/2024)
Wake Forest (09/17/2024)
Stony Brook (09/21/2024)
High Point (10/01/2024)
William & Mary (10/05/2024)
Monmouth (10/19/2024)
Campbell (11/02/2024)
ASSISTS 1 Grand Canyon (09/02/2024)
Drexel (09/07/2024)
Northeastern (10/26/2024)
Campbell (11/02/2024)
SHOTS 4 Radford (08/26/2024)
High Point (10/01/2024)
SHOTS ON GOAL 1 FGCU (08/22/2024)
Grand Canyon (09/02/2024)
SAVES 1 Delaware (09/14/2024)
Wake Forest (09/17/2024)
UNC Greensboro (10/15/2024)
Monmouth (10/19/2024)
Campbell (11/02/2024)
Hofstra (11/10/2024)
FOULS 6 Radford (08/26/2024)
Delaware (09/14/2024)
CORNER KICKS 3 Grand Canyon (09/02/2024)
Stony Brook (09/21/2024)
High Point (10/01/2024)
Monmouth (10/19/2024)
Charlotte (10/23/2024)
Northeastern (10/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Radford (08/26/2024)
Northeastern (10/26/2024)
GOALS 3 Radford (08/26/2024)
Northeastern (10/26/2024)
ASSISTS 2 Radford (08/26/2024)
Coastal Carolina (08/29/2024)
Delaware (09/14/2024)
William & Mary (10/05/2024)
SHOTS 8 Northeastern (10/26/2024)
SHOTS ON GOAL 4 Northeastern (10/26/2024)
SAVES 13 Wake Forest (09/17/2024)
FOULS 4 Delaware (09/14/2024)
UNC Greensboro (10/15/2024)
Charlotte (10/23/2024)
Hofstra (11/10/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Radford (08/26/2024)
GOALS 5 Radford (08/26/2024)
ASSISTS 6 Radford (08/26/2024)
SHOTS 25 Northeastern (10/26/2024)
SHOTS ON GOAL 11 Northeastern (10/26/2024)
SAVES 13 Wake Forest (09/17/2024)
FOULS 17 Hofstra (09/28/2024)
UNC Greensboro (10/15/2024)
CORNER KICKS 9 William & Mary (10/05/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Stromsten, Victor
Vatne, Scott
Radford (08/26/2024)
Northeastern (10/26/2024)
GOALS 3 Stromsten, Victor
Vatne, Scott
Radford (08/26/2024)
Northeastern (10/26/2024)
ASSISTS 2 Veltri, Colin
Vatne, Scott
Stromsten, Victor
Edelstam, Calle
Radford (08/26/2024)
Coastal Carolina (08/29/2024)
Delaware (09/14/2024)
William & Mary (10/05/2024)
SHOTS 8 Vatne, Scott
Northeastern (10/26/2024)
SHOTS ON GOAL 4 Vatne, Scott
Northeastern (10/26/2024)
SAVES 13 Wroblewski, Tomas
Wake Forest (09/17/2024)
FOULS 4 Stromsten, Victor
Guinle, August
Philpot, Korey
Klishch, Petro
Delaware (09/14/2024)
UNC Greensboro (10/15/2024)
Charlotte (10/23/2024)
Hofstra (11/10/2024)

Leaders

Team Leaders: Points
Player High
Points
Vatne, Scott 27
Veltri, Colin 15
Stromsten, Victor 14
Manna, Ryan 8
Mucchetti, Connor 6
Team Leaders: Goals
Player High
Goals
Vatne, Scott 10
Veltri, Colin 6
Stromsten, Victor 4
Mucchetti, Connor 3
Manna, Ryan 2
Team Leaders: Assists
Player High
Assists
Vatne, Scott 7
Stromsten, Victor 6
Manna, Ryan 4
Veltri, Colin 3
Edelstam, Calle 3
Team Leaders: Shots
Player High
Shots
Vatne, Scott 45
Veltri, Colin 26
Manna, Ryan 18
Stromsten, Victor 16
Mucchetti, Connor 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vatne, Scott 21
Veltri, Colin 12
Stromsten, Victor 10
Manna, Ryan 6
Mucchetti, Connor 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Veltri, Colin 2
Stromsten, Victor 2
Vatne, Scott 1
Manna, Ryan 1
Mucchetti, Connor 1