Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bergeron, Simone 6-5 0-0 6-5 0-0  —   —   —   —   —   —  L 1 5-5 0-0 0-0
Dierick, Lisa 7-6 0-0 7-6 0-0  —   —   —   —   —   —  L 2 5-5 0-0 0-0
Kack, Cornelia 5-6 0-0 5-6 0-0  —   —   —   —   —   —  L 1 5-5 0-0 0-0
Kranec, Lisa 5-3 0-0 5-3 0-0  —   —   —   —   —   —  L 2 5-3 0-0 0-0
Nyborg, Alexis 9-4 0-0 9-4 0-0  —   —   —   —   —   —  W 6 9-1 0-0 0-0
Piotrowska, Iga 6-5 0-0 6-5 0-0  —   —   —   —   —   —  L 1 6-4 0-0 0-0
Reding, Mariana 4-3 0-0 4-3 0-0  —   —   —   —   —   —  L 1 4-3 0-0 0-0
Rooth, Sonja 6-4 0-0 6-4 0-0  —   —   —   —   —   —  L 1 6-4 0-0 0-0
Warsing, Alexandria 5-4 0-0 5-4 0-0  —   —   —   —   —   —  L 1 5-4 0-0 0-0
Total 53-40 0-0 53-40 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .570 .000 .570 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kack, Cornelia Kranec, Lisa 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Kack, Cornelia Piotrowska, Iga 8-2 0-0 8-2 0-0  —   —   —  L 1 8-2 0-0 0-0
Nyborg, Alexis Rooth, Sonja 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nyborg, Alexis Dierick, Lisa 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Reding, Mariana Bergeron, Simone 6-9 0-0 6-9 0-0  —   —   —  L 1 3-7 1-3 0-0
Warsing, Alexandria Kranec, Lisa 6-3 0-0 6-3 0-0  —   —   —  W 2 6-3 1-1 0-0
Warsing, Alexandria Nyborg, Alexis 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Warsing, Alexandria Rooth, Sonja 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Warsing, Alexandria Dierick, Lisa 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Piotrowska, Iga Kranec, Lisa 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Dierick, Lisa Bergeron, Simone 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dierick, Lisa Rooth, Sonja 5-2 0-0 5-2 0-0  —   —   —  L 1 5-2 0-0 0-0
Total 28-24 0-0 28-24 0-0  —   —   —  — — 2-4 0-0
Percentage .538 .000 .538 .000 .000 .000 .000 — — .333 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bergeron, Simone 6-10 0-0 6-10 0-0  —   —   —  L 1 3-7 1-3 0-0
Dierick, Lisa 5-5 0-0 5-5 0-0  —   —   —  L 4 5-5 0-0 0-0
Kack, Cornelia 9-3 0-0 9-3 0-0  —   —   —  L 1 7-3 0-0 0-0
Kranec, Lisa 8-6 0-0 8-6 0-0  —   —   —  L 1 6-4 1-1 0-0
Nyborg, Alexis 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Piotrowska, Iga 9-4 0-0 9-4 0-0  —   —   —  L 1 6-4 0-0 0-0
Reding, Mariana 6-9 0-0 6-9 0-0  —   —   —  L 1 3-7 1-3 0-0
Rooth, Sonja 5-4 0-0 5-4 0-0  —   —   —  L 3 5-4 0-0 0-0
Warsing, Alexandria 7-5 0-0 7-5 0-0  —   —   —  L 1 6-4 1-1 0-0
Total 28-24 0-0 28-24 0-0  —   —   —  — — 2-4 0-0
Percentage .538 .000 .538 .000 .000 .000 .000 — — .333 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/11/26 Kitty Harrison Invitational -
9/19/26 ITA All-American Women's Championships -
10/2/26 Jimmy Powell Invitational -
10/15/26 ITA Carolina Regionals -
10/30/26 Elon Fall Invitational -
11/5/26 ITA Conference Masters -