Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

Elon (12-16,6-8 CAA) -VS- James Madison (16-7,10-3 CAA)

Box Score

Elon logo
0
vs
James Madison logo
3

Elon (12-16,6-8 CAA)
-VS-
James Madison (16-7,10-3 CAA)

Team Score By Period
Team 1 2 3
Elon ELON 22 17 22
Winner James Madison JMU 25 25 25
Date:
11/8/2019
Time:
7:07 pm
Site:
Harrisonburg, VA (Sinclair Gymnasium)
Attendance:
374
Officials
1st Referee: James McDonald
2nd Referee: Terry Martin
VIEW
Match History vs James Madison

Match Details

Game Statistics By Set
Set Elon James Madison
K E TA % K E TA %
Set #1 11 6 32 .156 14 4 35 .286
Set #2 6 6 24 .000 13 4 28 .321
Set #3 8 1 15 .467 15 5 35 .286
Total 25 13 71 .169 42 13 98 .296
Team Statistical Comparison
Statistic Team Comparison
ELON - JMU
Points
44.0
57.0
Kills
36
42
Aces
2
4
Blocks
6
11
Assists
33
35
Digs
39
46

Game Leaders

ELON - Leaders
Statistic Leaders
Kills Trowse, Kellyn (9), Daniel, Leah (8), Thomas, Nori (7)
Aces Garcia, Kodi (1), Trowse, Kellyn (1)
Blocks Cummins, Natalie (4), Daniel, Leah (3), Krzeminski, Jenn (2)
Assists Garcia, Kodi (15), Clark, Haylie (13), Seman, Isabella (2)
Digs Trowse, Kellyn (9), Seman, Isabella (8), Garcia, Kodi (6)
JMU - Leaders
Statistic Leaders
Kills Brind'Amour,Briley (11), Nathan,Danielle (9), White,M'Kaela (9)
Aces Beasley,Karis (2), Dozier,Caroline (1), Marshall,Savannah (1)
Blocks Davis,Sophia (5), Martin,Sarah (4), Brind'Amour,Briley (3)
Assists Martin,Sarah (33), Brind'Amour,Briley (1), Marshall,Savannah (1)
Digs Marshall,Savannah (13), Beasley,Karis (11), Martin,Sarah (7)

Individual Statistics

Elon (12-16,6-8 CAA)

ELON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Daniel, Leah 3 8 3 21 .238 0 0 0 0 0-0 0 3 0 3 0 2 9.5
8 8 Cummins, Natalie 3 0 2 6 -.333 1 0 0 1 0-1 0 4 0 1 0 1 2.0
9 9 Clark, Haylie 3 5 3 12 .167 13 3 0 2 0-2 0 0 0 4 0 0 5.0
10 10 Garcia, Kodi 3 0 0 0 0 15 0 1 0 1-0 0 0 0 6 0 0 1.0
12 12 Trowse, Kellyn 3 9 4 23 .217 1 0 1 0 1-0 0 1 0 9 0 1 10.5
13 13 Krzeminski, Jenn 3 3 2 11 .091 0 0 0 0 0-0 0 2 0 0 0 0 4.0
2 2 Seman, Isabella 3 0 0 1 .000 2 0 0 3 0-3 0 0 0 8 0 0 0.0
3 3 Thomas, Nori 3 7 4 19 .158 0 0 0 0 0-0 0 1 0 1 0 0 7.5
18 18 Gower, Jordan 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Crabtree, Julia 2 4 1 9 .333 1 0 0 0 0-0 0 1 0 2 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 20 104 .154 33 3 2 6 2-6 0 12 0 39 0 4 44
ELON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Daniel, Leah 3 0 3 0 3 0 2 9.5
8 8 Cummins, Natalie 3 0 4 0 1 0 1 2.0
9 9 Clark, Haylie 3 0 0 0 4 0 0 5.0
10 10 Garcia, Kodi 3 0 0 0 6 0 0 1.0
12 12 Trowse, Kellyn 3 0 1 0 9 0 1 10.5
13 13 Krzeminski, Jenn 3 0 2 0 0 0 0 4.0
2 2 Seman, Isabella 3 0 0 0 8 0 0 0.0
3 3 Thomas, Nori 3 0 1 0 1 0 0 7.5
18 18 Gower, Jordan 3 0 0 0 5 0 0 0.0
11 11 Crabtree, Julia 2 0 1 0 2 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 0 39 0 4 44

James Madison (16-7,10-3 CAA)

JMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brind'Amour,Briley 3 11 6 30 .167 1 0 0 2 0-2 1 2 0 4 0 0 13.0
6 6 Nathan,Danielle 3 9 1 19 .421 0 1 0 0 0-0 1 1 0 0 0 2 10.5
9 9 White,M'Kaela 3 9 2 19 .368 0 0 0 0 0-0 0 3 0 0 0 0 10.5
10 10 Martin,Sarah 3 2 0 5 .400 33 1 0 1 0-1 1 3 0 7 0 0 4.5
11 11 Jones,Cameryn 3 2 1 4 .250 0 0 0 0 0-0 0 2 0 1 0 0 3.0
15 15 Davis,Sophia 3 9 3 19 .316 0 0 0 0 0-0 0 5 0 3 0 0 11.5
3 3 Beasley,Karis 3 0 0 2 .000 0 0 2 3 2-3 0 0 0 11 0 0 2.0
4 4 Dozier,Caroline 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
19 19 Marshall,Savannah 3 0 0 0 0 1 0 1 1 1-1 0 0 0 13 0 0 1.0
14 14 White,Zarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 13 98 .296 35 2 4 8 4-8 3 16 0 46 0 2 57
JMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brind'Amour,Briley 3 1 2 0 4 0 0 13.0
6 6 Nathan,Danielle 3 1 1 0 0 0 2 10.5
9 9 White,M'Kaela 3 0 3 0 0 0 0 10.5
10 10 Martin,Sarah 3 1 3 0 7 0 0 4.5
11 11 Jones,Cameryn 3 0 2 0 1 0 0 3.0
15 15 Davis,Sophia 3 0 5 0 3 0 0 11.5
3 3 Beasley,Karis 3 0 0 0 11 0 0 2.0
4 4 Dozier,Caroline 3 0 0 0 7 0 0 1.0
19 19 Marshall,Savannah 3 0 0 0 13 0 0 1.0
14 14 White,Zarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 16 0 46 0 2 57