Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2011 Football Cumulative Statistics

Team Stats (5-6, 3-5)

Overall Team Statistics
Statistic ELON Opponents
Scoring
26.45 32.64
291 359
First Downs
60 107
141 68
12 11
213 186
Rushing
1374 2395
254 290
376 458
3.0 4.6
101.8 191.4
11 21
1120 2105
Passing
428-284-22 267-132-9
7.23 6.33
281.45 153.55
23 22
3096 1689
Total Offense
804 725
5.2 5.2
383.3 344.9
4216 3794
38 48
Returns
18.29 22.66
59-1079 53-1201
7.53 6.90
19-143 21-145
24.89 16.05
9-224 22-353
Kicking
38.78 38.39
35.41 33.50
49-1900 62-2380
10-15 9-12
0-1 0-0
Penalties
41.73 46.91
59-459 57-516
Time Of Possession
30:57 29:02
05:40:23 05:19:27
Miscellaneous
67-167 (40.12 %) 60-163 (36.81 %)
9-17 (52.94 %) 13-20 (65.00 %)
22-14 15-6
17-94 23-158
33-33 42-44
-23 0
30-34 40-43
23-34 31-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Harris, A.J. 11 145 588 28 560 3.9 1 36 50.91
30 Taylor, Dontay 11 115 422 12 410 3.6 9 24 37.27
1 Shuman, Jamal 9 22 98 17 81 3.7 0 27 9.00
12 Wilson, Thomas 11 62 180 144 36 0.6 1 12 3.27
3 Mellette, Aaron 11 9 40 7 33 3.7 0 12 3.00
11 McQueen, Darrius 9 1 16 0 16 16.0 0 16 1.78
J. inglesi, Jr 2 7 14 1 13 1.9 0 5 6.50  
20 Wood, David 11 1 4 0 4 4.0 0 4 0.36
15 Smith, Tyler 2 2 5 5 0 0.0 0 5 0.00
57 Hardin, Logan 11 1 0 1 -1 -1.0 0 0 -0.09
4 Davis, Andre 3 2 3 7 -4 -2.0 0 3 -1.33
Team 6 5 0 7 -7 -1.4 0 0 -1.17  
84 Beal, Kenton 11 1 0 9 -9 -9.0 0 0 -0.82
7 Quinn, Mike 3 3 4 16 -12 -4.0 0 4 -4.00
Total 11 376 1374 254 1120 3.0 11 36 101.82
Opponents 11 458 2395 290 2105 4.6 21 67 191.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Wilson, Thomas 11 138.61 279 411 21 67.88 % 3057 23 65 277.91
7 Quinn, Mike 3 111.47 4 6 0 66.67 % 32 0 17 10.67
15 Smith, Tyler 2 -5.15 1 8 1 12.50 % 7 0 7 3.50
Team 6 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 11 134.57 284 428 22 66.36 % 3096 23 65 281.45
Opponents 11 123.02 132 267 9 49.44 % 1689 22 66 153.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Mellette, Aaron 11 113 1639 14.50 12 65 149.00
18 Peterson, Jeremy 8 39 333 8.54 2 46 41.63
80 Dennis, Christian 11 29 296 10.21 4 27 26.91
33 Harris, A.J. 11 39 290 7.44 0 36 26.36
11 McQueen, Darrius 9 18 192 10.67 0 35 21.33
81 Rorie, Rasaun 6 8 100 12.50 1 35 16.67
4 Davis, Andre 3 5 53 10.60 1 25 17.67
88 Labinowicz, Andre 10 7 47 6.71 0 14 4.70
46 Sellers, Danny 8 4 45 11.25 0 17 5.63
1 Shuman, Jamal 9 7 36 5.14 0 24 4.00
30 Taylor, Dontay 11 6 26 4.33 0 7 2.36
86 Berry, Taylor 10 2 17 8.50 1 10 1.70
Hunter, Tario 10 3 10 3.33 0 4 1.00  
40 Eastman, Matt 11 3 7 2.33 2 4 0.64
83 Harris, Chris 5 1 5 5.00 0 5 1.00
Total 11 284 3096 10.90 23 65 281.45
Opponents 11 132 1689 12.80 22 66 153.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Jones, Joshua 11 64 48 112.0 17.0-60 4.0-23 1 0 6 0 0 0 0
6 Thompson, Blake 10 37 23 60.0 6.5-18 1.0-8 2 0 0 1 0 0 0
41 Wrightenberry, Chandler 11 41 18 59.0 4.5-10 0-0 2 6 2 0 3 0 0
8 Henderson, Zach 11 35 23 58.0 5.5-15 2.0-8 0 1 2 0 0 0 0
37 Conner, Jonathan 11 37 11 48.0 2.5-4 0-0 2 5 0 0 2 0 0
52 Spain, Jonathan 11 22 15 37.0 4.5-21 1.0-9 1 1 0 1 0 0 0
90 Lamikanra, Olufemi 11 17 15 32.0 5.0-17 3.0-10 0 0 3 1 0 0 0
29 Burns, Edward 11 25 6 31.0 1.5-7 0-0 0 5 0 0 0 0 0
99 Brown, Jay 11 13 17 30.0 5.0-10 0-0 0 2 2 0 0 0 0
59 Jones, Jordan 11 18 12 30.0 6.5-29 2.5-21 0 3 3 0 0 0 0
23 Langham, Akeem 11 21 8 29.0 0-0 0-0 1 3 0 1 0 0 0
45 Thompson, Tony 11 10 14 24.0 7.0-23 3.0-13 0 0 3 1 0 0 0
2 Williams, Miles 11 16 7 23.0 1.0-5 0-0 0 0 0 0 1 0 0
10 Riley, Dale 6 14 8 22.0 2.5-4 0-0 0 2 0 0 0 0 0
91 Coates, Gary 6 12 7 19.0 2.5-5 1.0-2 0 0 1 1 1 3 0
92 James, Tevin 10 8 7 15.0 2.5-7 0-0 0 1 1 0 1 0 0
55 Benton, Odell 9 11 3 14.0 1.0-3 0-0 0 0 1 0 0 0 0
97 Brant, Brandon 8 9 2 11.0 2.0-2 0-0 0 0 1 0 0 0 0
39 Straus, Andrew 11 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
20 Wood, David 11 7 2 9.0 0-0 0-0 0 3 1 0 0 0 0
95 Pearson, Michael 8 6 2 8.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Byrd, Rushaun 4 0 7 7.0 1.0-2 0-0 0 0 0 0 0 0 0
48 Richardson, Elliott 8 5 1 6.0 1.0-5 0-0 0 0 0 0 0 0 0
38 Taylor, Thonda 8 5 1 6.0 0-0 0-0 0 0 1 0 0 0 0
26 Dawson, Alexander 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
80 Dennis, Christian 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
60 Ruff, Dustin 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Taylor, Dontay 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Crispi, Michael 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Beal, Kenton 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Eastman, Matt 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Harris, A.J. 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Wilson, Thomas 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Burnett, Juan 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
77 Cuthbertson, Ned 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Lightfoot, Quinton 3 1 0 1.0 1.0-4 0-0 0 0 0 0 0 1 0
17 Martin, Luke 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Mellette, Aaron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Peterson, Jeremy 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Shreiner, Adam 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Shuman, Jamal 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 470 266 736.0 81.0-252 17.5-94 9 34 27 6 8 4 0
Opponents 11 506 307 813.0 61.0-247 23.5-158 22 35 15 14 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Beal, Kenton 49 1882 38.41 55 1 14 15 4 3
Team 0 18 0.00 18 0 0 0 0 0  
Total 49 1900 38.78 55 1 14 15 4 3
Opponents 62 2380 38.39 54 8 22 18 3 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Shreiner, Adam 10-15 66.67 % 1-1 2-3 6-6 0-4 1-1 50 2
Total 10-15 66.67 % 1-1 2-3 6-6 0-4 1-1 50 2
Opponents 9-12 75.00 % 0-0 4-5 5-6 0-0 0-1 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Shreiner, Adam 21 1237 58.9 0 1
36 Furr, Lawson 17 993 58.4 1 0
84 Beal, Kenton 19 1093 57.5 1 0
Total 57 3323 58.3 2 1
Opponents 68 4085 60.1 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Wood, David 14 88 6.29 0 25
33 Harris, A.J. 1 40 40.00 2 16
91 Coates, Gary 2 27 13.50 0 0
24 Lightfoot, Quinton 1 1 1.00 0 0
1 Shuman, Jamal 1 -13 -13.00 0 0
Total 19 143 7.53 2 25
Opponents 21 145 6.90 1 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Wood, David 27 536 19.85 0 40
Hunter, Tario 13 240 18.46 0 28  
4 Davis, Andre 3 111 37.00 0 60
1 Shuman, Jamal 6 108 18.00 0 21
11 McQueen, Darrius 1 25 25.00 0 25
3 Mellette, Aaron 1 25 25.00 0 25
40 Eastman, Matt 3 24 8.00 0 12
18 Peterson, Jeremy 2 6 3.00 0 0
30 Taylor, Dontay 2 4 2.00 0 46
39 Straus, Andrew 1 0 0.00 0 0
Total 59 1079 18.29 0 60
Opponents 53 1201 22.66 0 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Mellette, Aaron 12 0 0 0-0 0-0 0 0-0 0 72
32 Shreiner, Adam 0 10 0 33-33 0-0 0 0-0 0 63
30 Taylor, Dontay 9 0 0 0-0 0-0 0 0-0 0 54
80 Dennis, Christian 4 0 0 0-0 0-0 0 0-0 0 24
33 Harris, A.J. 3 0 0 0-0 0-0 0 0-0 0 18
40 Eastman, Matt 2 0 0 0-0 0-0 0 0-0 0 12
18 Peterson, Jeremy 2 0 0 0-0 0-0 0 0-0 0 12
86 Berry, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
37 Conner, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
4 Davis, Andre 1 0 0 0-0 0-0 0 0-0 0 6
50 Jones, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
81 Rorie, Rasaun 1 0 0 0-0 0-0 0 0-0 0 6
12 Wilson, Thomas 1 0 0 0-0 0-0 0 0-4 0 6
Total 38 10 0 33-33 0-1 0 0-4 0 291
Opponents 48 9 0 42-44 0-2 1 1-2 0 359

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Vanderbilt L 14-45 0-1 3:00 27599
9/10/2011 vs Concord W 42-10 1-1 3:12 8712
9/17/2011 at N.C. Central W 23-22 2-1 2:58 6722
9/24/2011 vs The Citadel W 18-15 3-1 , 1-0 3:20 10883
10/1/2011 vs Georgia Southern L 14-41 3-2 , 1-1 2:44 7195
10/8/2011 at Western Carolina W 38-31 4-2 , 2-1 3:04 5239
10/15/2011 at Samford L 31-43 4-3 , 2-2 3:19 5703
10/22/2011 vs Chattanooga L 18-42 4-4 , 2-3 2:48 9294
10/29/2011 at Wofford L 28-48 4-5 , 2-4 2:43 8611
11/12/2011 at Furman W 41-34 5-5 , 3-4 3:05 9457
11/19/2011 vs Appalachian State L 24-28 5-6 , 3-5 3:15 10638
110053

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Vanderbilt 37 83 1 13 18 240 1 32 240 1 32 7 120 0 20 1 -3 0 0
9/10/2011 Concord 39 199 1 21 22 201 3 29 201 3 29 3 51 0 26 2 16 1 11
9/17/2011 N.C. Central 39 109 0 20 34 416 3 65 416 3 65 3 108 0 60 1 9 0 9
9/24/2011 The Citadel 37 162 0 36 26 283 1 41 283 1 41 3 67 0 27 4 24 0 19
10/1/2011 Georgia Southern 19 54 0 24 22 202 2 24 202 2 24 7 117 0 24 1 10 0 10
10/8/2011 Western Carolina 43 153 4 16 24 207 1 59 207 1 59 6 79 0 25 3 59 0 25
10/15/2011 Samford 28 59 1 16 35 312 2 31 312 2 31 7 80 0 46 2 34 1 16
10/22/2011 Chattanooga 39 77 1 12 26 270 1 35 270 1 35 7 145 0 28 1 -13 0 0
10/29/2011 Wofford 24 21 1 14 27 342 3 46 342 3 46 7 140 0 40 1 -1 0 0
11/12/2011 Furman 44 163 1 21 20 279 4 55 279 4 55 4 69 0 40 3 8 0 14
11/19/2011 Appalachian State 27 40 1 20 30 344 2 43 344 2 43 5 103 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Vanderbilt 36 10 46 6.0 29 1.0 9 0 0 0 0 0 6 6 0 0
9/10/2011 Concord 43 36 79 12.0 29 3.0 10 1 0 0 1 99 5 3 1 0
9/17/2011 N.C. Central 32 12 44 6.0 27 3.0 21 0 0 0 0 0 5 7 0 0
9/24/2011 The Citadel 41 28 69 8.0 17 2.0 8 0 1 0 1 0 2 1 0 0
10/1/2011 Georgia Southern 47 32 79 6.0 17 2.0 13 2 1 0 0 0 1 3 0 0
10/8/2011 Western Carolina 29 52 81 6.0 13 1.0 5 1 1 0 3 57 1 2 2 0
10/15/2011 Samford 72 8 80 13.0 39 1.5 10 3 2 0 1 28 0 2 1 0
10/22/2011 Chattanooga 34 28 62 6.0 20 0 0 0 0 0 0 0 1 1 0 0
10/29/2011 Wofford 59 6 65 3.0 11 1.0 6 0 0 0 0 0 1 1 0 0
11/12/2011 Furman 29 40 69 7.0 19 2.0 3 0 0 0 2 40 0 3 0 0
11/19/2011 Appalachian State 48 14 62 8.0 31 1.0 9 1 1 0 1 0 5 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Vanderbilt 6 203 33.800 49 0 0 1 0 0 0-1 0 0 3 191 63.67 0 0
9/10/2011 Concord 6 249 41.500 53 1 0 1 1 3 0-0 0 7 388 55.43 0 0
9/17/2011 N.C. Central 3 107 35.700 44 0 0 1 0 1 1-2 35 1 5 276 55.20 0 0
9/24/2011 The Citadel 3 130 18.650 41 1 0 2 0 1 4-6 36 0 5 321 64.20 0 0
10/1/2011 Georgia Southern 4 162 40.500 45 0 0 1 0 2 0-0 0 3 190 63.33 1 0
10/8/2011 Western Carolina 4 160 40.000 42 0 0 1 0 1 1-2 39 1 7 381 54.43 0 0
10/15/2011 Samford 5 175 35.000 45 0 0 2 0 1 1-1 50 0 6 339 56.50 1 0
10/22/2011 Chattanooga 3 140 46.700 50 0 0 0 1 3 2-2 36 0 4 232 58.00 0 0
10/29/2011 Wofford 5 157 31.400 43 1 0 2 0 1 0-0 0 5 297 59.40 0 0
11/12/2011 Furman 4 176 44.000 55 0 0 2 1 1 0-0 0 7 414 59.14 0 0
11/19/2011 Appalachian State 6 241 40.200 51 0 1 1 1 1 1-1 24 0 5 294 58.80 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Vanderbilt 24 132 2 23 16 177 3 44 177 3 44 3 76 0 35 3 18 0 13
9/10/2011 Concord 42 140 1 19 12 112 0 37 112 0 37 7 162 0 67 5 30 0 6
9/17/2011 N.C. Central 24 66 0 35 13 153 2 33 153 2 33 5 158 0 87 1 14 0 14
9/24/2011 The Citadel 52 257 1 67 1 10 1 10 10 1 10 5 97 0 25 0 0 0 0
10/1/2011 Georgia Southern 60 300 2 23 6 110 3 43 110 3 43 2 58 0 43 2 -2 0 0
10/8/2011 Western Carolina 36 99 1 11 12 231 3 66 231 3 66 7 170 0 47 1 7 0 7
10/15/2011 Samford 60 348 5 64 16 115 0 20 115 0 20 5 94 0 28 1 0 0 0
10/22/2011 Chattanooga 40 187 2 41 11 140 3 52 140 3 52 4 74 0 21 1 0 0 0
10/29/2011 Wofford 61 465 6 61 1 13 0 13 13 0 13 4 68 0 22 2 52 1 42
11/12/2011 Furman 28 65 1 15 18 344 3 61 344 3 61 7 164 0 39 2 0 0 0
11/19/2011 Appalachian State 31 46 0 13 26 284 4 41 284 4 41 4 80 0 25 3 26 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Vanderbilt 43 32 75 5.0 11 2.0 6 1 1 0 2 43 1 2 0 0
9/10/2011 Concord 39 32 71 4.0 7 0 0 0 1 0 1 0 1 1 1 0
9/17/2011 N.C. Central 55 28 83 6.0 29 1.0 13 1 2 0 3 134 0 6 1 0
9/24/2011 The Citadel 53 24 77 5.0 13 1.0 4 0 1 7 1 24 2 5 1 0
10/1/2011 Georgia Southern 35 18 53 4.0 11 1.0 6 1 1 0 3 34 2 4 0 0
10/8/2011 Western Carolina 42 54 96 2.0 9 1.0 8 2 1 5 2 27 2 3 0 0
10/15/2011 Samford 59 5 64 9.0 37 5.5 28 2 2 6 4 30 0 6 0 0
10/22/2011 Chattanooga 52 28 80 9.0 42 4.0 28 1 2 0 2 29 2 3 0 0
10/29/2011 Wofford 46 10 56 4.0 27 3.0 25 0 1 0 1 22 1 2 1 0
11/12/2011 Furman 36 54 90 5.0 15 0 0 1 1 48 1 0 0 0 0 0
11/19/2011 Appalachian State 46 22 68 8.0 46 5.0 40 1 1 0 2 10 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Vanderbilt 5 214 42.800 48 0 1 1 0 1 1-1 33 0 8 534 66.75 1 0
9/10/2011 Concord 9 339 37.700 49 1 0 6 0 2 1-1 36 0 3 139 46.33 0 0
9/17/2011 N.C. Central 7 251 35.900 46 0 1 1 0 3 1-1 30 0 5 260 52.00 0 0
9/24/2011 The Citadel 7 286 40.900 49 0 0 2 0 1 0-2 0 0 3 173 57.67 0 0
10/1/2011 Georgia Southern 4 149 37.200 40 0 0 3 0 0 2-2 37 0 8 492 61.50 0 1
10/8/2011 Western Carolina 4 187 19.750 47 2 1 2 0 2 1-1 38 0 6 327 54.50 0 0
10/15/2011 Samford 5 188 31.750 50 1 1 2 1 3 3-3 29 0 9 546 60.67 2 0
10/22/2011 Chattanooga 5 174 34.800 47 0 0 0 0 2 0-0 0 7 442 63.14 0 0
10/29/2011 Wofford 4 162 45.000 54 0 1 1 1 1 0-0 0 8 496 62.00 1 0
11/12/2011 Furman 6 213 37.300 48 0 1 2 0 1 0-0 0 6 361 60.17 2 0
11/19/2011 Appalachian State 6 217 36.200 54 0 2 2 1 2 0-1 0 0 5 315 63.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Vanderbilt 14-45 17/16 4/7 11/8 2/1 37-83 / 24-132 18-31-2 / 16-31-0 240/177 68-323 / 55-309 117/137 3/0
Concord 42-10 20/18 10/12 9/4 1/2 39-199 / 42-140 22-32-1 / 12-31-1 201/112 71-400 / 73-252 166/192 2/1
N.C. Central 22-23 24/14 5/4 18/8 1/2 39-109 / 24-66 34-48-3 / 13-40-0 416/153 87-525 / 64-219 117/306 5/0
The Citadel 18-15 21/13 5/12 16/0 0/1 37-162 / 52-257 26-40-1 / 1-6-1 283/10 77-445 / 58-267 91/128 2/2
Georgia Southern 41-14 14/21 2/14 11/6 1/1 19-54 / 60-300 22-38-3 / 6-10-0 202/110 57-256 / 70-410 127/90 4/1
Western Carolina 31-38 16/13 6/5 9/6 1/2 43-153 / 36-99 24-33-2 / 12-29-3 207/231 76-360 / 65-330 195/209 3/4
Samford 31-43 24/20 4/14 17/6 3/0 28-59 / 60-348 35-61-4 / 16-21-1 312/115 89-371 / 81-463 142/130 6/3
Chattanooga 42-18 23/15 8/11 14/4 1/0 39-77 / 40-187 26-41-2 / 11-13-0 270/140 80-347 / 53-327 132/103 4/0
Wofford 28-48 15/18 4/17 11/1 0/0 24-21 / 61-465 27-35-1 / 1-8-0 342/13 59-363 / 69-478 139/142 2/0
Furman 34-41 20/16 8/4 11/12 1/0 44-163 / 28-65 20-26-1 / 18-34-2 279/344 70-442 / 62-409 117/212 2/2
Appalachian State 28-24 19/22 4/7 14/13 1/2 27-40 / 31-46 30-43-2 / 26-44-1 344/284 70-384 / 75-330 103/116 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Vanderbilt 5-16 / 4-13 1-1 / 3-3 35:30 / 24:30 11:0 2.24 / 5.50 7.74 / 5.71 4.75 / 5.62 6-33.8 / 5-42.8 7-34 / 4-30
Concord 5-13 / 2-17 1-1 / 1-3 28:38 / 31:22 2:44 5.10 / 3.33 6.28 / 3.61 5.63 / 3.45 6-41.5 / 9-37.7 8-77 / 11-80
N.C. Central 8-18 / 4-15 0-2 / 2-4 37:24 / 22:36 14:48 2.79 / 2.75 8.67 / 3.83 6.03 / 3.42 3-35.7 / 7-35.9 4-33 / 6-45
The Citadel 7-16 / 3-13 0-0 / 1-1 30:46 / 29:14 1:32 4.38 / 4.94 7.08 / 1.67 5.78 / 4.60 3-43.3 / 7-40.9 4-35 / 1-5
Georgia Southern 3-9 / 9-16 1-2 / 1-1 22:12 / 37:48 15:36 2.84 / 5.00 5.32 / 11.00 4.49 / 5.86 4-40.5 / 4-37.2 5-51 / 5-40
Western Carolina 8-18 / 5-17 1-1 / 2-2 34:05 / 25:55 8:10 3.56 / 2.75 6.27 / 7.97 4.74 / 5.08 4-40.0 / 4-46.8 10-66 / 6-91
Samford 11-19 / 7-18 1-2 / 1-1 28:18 / 31:32 3:14 2.11 / 5.80 5.11 / 5.48 4.17 / 5.72 5-35.0 / 5-37.6 5-30 / 7-75
Chattanooga 6-17 / 5-10 2-3 / 0-0 31:47 / 28:13 3:34 1.97 / 4.68 6.59 / 10.77 4.34 / 6.17 3-46.7 / 5-34.8 3-15 / 5-45
Wofford 4-13 / 7-16 1-2 / 2-4 27:22 / 32:38 5:16 0.88 / 7.62 9.77 / 1.63 6.15 / 6.93 5-31.4 / 4-40.5 2-12 / 1-15
Furman 7-14 / 9-15 1-2 / 0-0 35:01 / 24:59 10:2 3.70 / 2.32 10.73 / 10.12 6.31 / 6.60 4-44.0 / 6-35.5 5-40 / 3-35
Appalachian State 3-14 / 5-13 0-1 / 0-1 29:20 / 30:40 1:20 1.48 / 1.48 8.00 / 6.45 5.49 / 4.40 6-40.2 / 6-36.2 6-66 / 8-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Vanderbilt L 14-45 2 1 7 1 1 0 0 1 0 0 0 0 0
9/10/2011 Concord W 42-10 3 3 21 3 0 3 0 0 0 0 0 0 0
9/17/2011 N.C. Central W 23-22 3 2 10 1 0 1 1 0 0 0 1 0 0
9/24/2011 The Citadel W 18-15 3 3 9 0 0 0 3 0 0 0 0 0 0
10/1/2011 Georgia Southern L 14-41 2 2 14 2 0 2 0 0 0 0 0 0 0
10/8/2011 Western Carolina W 38-31 6 5 35 5 4 1 0 0 0 0 0 1 0
10/15/2011 Samford L 31-43 3 3 21 3 1 2 0 0 0 0 0 0 0
10/22/2011 Chattanooga L 18-42 4 4 18 2 1 1 2 0 0 0 0 0 0
10/29/2011 Wofford L 28-48 1 1 7 1 1 0 0 0 0 0 0 0 0
11/12/2011 Furman W 41-34 3 3 20 3 1 2 0 0 0 0 0 0 0
11/19/2011 Appalachian State L 24-28 4 3 17 2 1 1 1 0 1 0 0 0 0
TOTALS 34 30 179 23 10 13 7 1 1 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Vanderbilt W 45-14 4 4 24 3 1 2 1 0 0 0 0 0 0
9/10/2011 Concord L 10-42 4 2 10 1 1 0 1 0 1 1 0 0 0
9/17/2011 N.C. Central L 22-23 3 3 16 2 0 2 1 0 0 0 0 0 0
9/24/2011 The Citadel L 15-18 2 1 8 1 0 1 0 1 0 0 0 0 0
10/1/2011 Georgia Southern W 41-14 5 5 27 3 1 2 2 0 0 0 0 0 0
10/8/2011 Western Carolina L 31-38 3 3 17 2 1 1 1 0 0 0 0 0 0
10/15/2011 Samford W 43-31 7 7 36 4 4 0 3 0 0 0 0 0 0
10/22/2011 Chattanooga W 42-18 3 3 21 3 1 2 0 0 0 0 0 0 0
10/29/2011 Wofford W 48-28 4 4 28 4 4 0 0 0 0 0 0 0 0
11/12/2011 Furman L 34-41 4 4 27 4 1 3 0 0 0 0 0 0 0
11/19/2011 Appalachian State W 28-24 4 4 28 4 0 4 0 0 0 0 0 0 0
TOTALS 43 40 242 31 14 17 9 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 A.J. Harris vs Furman (11/12/2011)
Yards Rushing 111 A.J. Harris vs Furman (11/12/2011)
TD Rushes 2 Dontay Taylor vs Western Carolina (10/8/2011)
Long Rush 36 A.J. Harris vs The Citadel (9/24/2011)
Pass Attempts 60 Thomas Wilson vs Samford (10/15/2011)
Pass Completions 35 Thomas Wilson vs Samford (10/15/2011)
Yards Passing 416 Thomas Wilson vs N.C. Central (9/17/2011)
TD Passes 4 Thomas Wilson vs Furman (11/12/2011)
Longest Pass 65 Thomas Wilson vs N.C. Central (9/17/2011)
Receptions 16 Aaron Mellette vs N.C. Central (9/17/2011)
Yards Receiving 237 Aaron Mellette vs N.C. Central (9/17/2011)
TD Receptions 2 Christian Dennis vs N.C. Central (9/17/2011)
2 Aaron Mellette vs Wofford (10/29/2011)
2 Aaron Mellette vs Furman (11/12/2011)
Longest Reception 65 Aaron Mellette vs N.C. Central (9/17/2011)
Field Goals 4 Adam Shreiner vs The Citadel (9/24/2011)
Longest Field Goal 50 Adam Shreiner vs Samford (10/15/2011)
Punts 6 Kenton Beal vs Concord (9/10/2011)
6 Kenton Beal vs Appalachian State (11/19/2011)
6 Kenton Beal vs Vanderbilt (9/3/2011)
Punting Average 46.7 Kenton Beal vs Chattanooga (10/22/2011)
Longest Punt 55 Kenton Beal vs Furman (11/12/2011)
