Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2026 Football Cumulative Statistics

Team Stats (4-3, 2-2)

Overall Team Statistics
Statistic ELON Opponents
Scoring
25.71 17.43
180 122
First Downs
61 30
54 58
10 15
125 103
Rushing
1353 783
165 141
268 214
4.4 3.0
169.7 91.7
14 3
1188 642
Passing
192-90-11 245-126-1
7.22 5.14
198.14 179.86
8 10
1387 1259
Total Offense
460 459
5.6 4.1
367.9 271.6
2575 1901
22 14
Returns
13.20 20.44
10-132 16-327
8.88 4.40
25-222 10-44
14.00 12.27
1-14 11-135
Kicking
40.82 39.46
37.76 33.65
34-1388 52-2052
8-13 8-12
0-1 0-0
Penalties
53.86 46.29
45-377 38-324
Time Of Possession
29:50 30:10
03:28:48 03:31:12
Miscellaneous
22-90 (24.44 %) 27-110 (24.55 %)
5-10 (50.00 %) 6-16 (37.50 %)
23-6 5-3
13-85 7-47
22-22 14-14
0 43
19-25 16-20
14-25 10-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 McDowell-Moore, Kamerin 7 137 941 25 916 6.7 6 55 130.86
26 Williams, Jimmyll 5 43 149 15 134 3.1 4 20 26.80
2 Frederick, Dan 4 27 133 7 126 4.7 0 31 31.50
37 Payton, Josiah 6 2 26 2 24 12.0 0 26 4.00
28 Spadacini, Xavier 4 8 14 1 13 1.6 0 5 3.25
14 Guttman, Elijah 5 12 28 16 12 1.0 2 10 2.40
13 Payne, Tanner 3 2 11 0 11 5.5 0 6 3.67
12 Jones, Eric 7 1 5 0 5 5.0 0 5 0.71
33 Miller, Shepherd 1 1 4 0 4 4.0 0 4 4.00
34 Magazu, Dylan 7 1 1 0 1 1.0 1 1 0.14
55 Leonard, Deshawn 4 0 0 0 0 0.0 0 0 0.00
3 Backey, Landyn 5 1 0 4 -4 -4.0 0 0 -0.80
Team 7 4 0 7 -7 -1.8 0 0 -1.00  
10 Stober, Brady 3 13 20 41 -21 -1.6 1 7 -7.00
12 Crews IV, TJ 5 16 21 47 -26 -1.6 0 7 -5.20
Total 7 268 1353 165 1188 4.4 14 55 169.71
Opponents 7 214 783 141 642 3.0 3 34 91.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Guttman, Elijah 5 89.64 36 85 5 42.35 % 519 2 57 103.80
12 Crews IV, TJ 5 177.92 24 40 2 60.00 % 452 4 39 90.40
10 Stober, Brady 3 100.28 27 59 2 45.76 % 352 2 43 117.33
48 Dunn, Connor 7 377.20 1 1 0 100.00 % 33 0 33 4.71
13 Payne, Tanner 3 10.07 2 6 2 33.33 % 31 0 21 10.33
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 109.85 90 192 11 46.88 % 1387 8 57 198.14
Opponents 7 107.25 126 245 1 51.43 % 1259 10 51 179.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 McMillian, Kenaz 7 16 263 16.44 1 39 37.57
17 Alford, Jaedon 7 12 246 20.50 2 37 35.14
34 Magazu, Dylan 7 9 184 20.44 1 57 26.29
1 Dalton, Jamarien 7 10 154 15.40 1 30 22.00
11 Kirsch, Ben 3 6 96 16.00 1 43 32.00
0 Winston, Zimere 7 4 83 20.75 1 35 11.86
8 Voss, Alex 7 4 74 18.50 0 35 10.57
22 McDowell-Moore, Kamerin 7 9 64 7.11 0 25 9.14
3 Backey, Landyn 5 8 58 7.25 1 19 11.60
2 Frederick, Dan 4 3 41 13.67 0 23 10.25
37 Payton, Josiah 6 2 36 18.00 0 21 6.00
5 Hart, Tyler 7 1 33 33.00 0 33 4.71
26 Williams, Jimmyll 5 4 32 8.00 0 19 6.40
87 Hester, Brendan 7 2 23 11.50 0 16 3.29
Total 7 90 1387 15.41 8 57 198.14
Opponents 7 126 1259 9.99 10 51 179.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Carroll, Brodie 7 33 32 65.0 7.0-22 2.0-15 0 5 1 0 0 0 0
0 Hart III, Tony 7 29 11 40.0 2.5-9 1.0-5 0 3 1 0 0 0 0
21 Hite, Derek 7 21 19 40.0 0.5-1 0-0 0 0 1 0 0 0 0
1 Brown, Jevean 7 23 14 37.0 4.5-25 1.0-14 0 3 2 0 1 1 0
42 Pardue, Dillon 7 16 8 24.0 3.0-14 2.0-12 0 0 1 0 0 0 0
24 Moss, Remington 7 12 8 20.0 0.5-2 0-0 0 5 1 0 0 0 0
12 Jones, Eric 7 9 6 15.0 0-0 0-0 1 4 0 0 0 0 0
40 Woods, Trey 6 7 8 15.0 3.0-5 0-0 0 0 5 0 0 0 0
95 Knox, Chaz 7 8 6 14.0 3.0-12 1.0-9 0 0 1 0 0 0 0
7 Quarles III , Doug 7 6 8 14.0 1.5-11 1.0-10 0 0 3 0 0 0 0
34 Hayes, Nathan 6 2 11 13.0 0.5-2 0-0 0 0 1 0 0 0 0
15 Porter, Xavier 7 8 5 13.0 0.5-1 0-0 0 3 0 0 0 0 0
6 Shibley, Rylan 7 6 7 13.0 1.5-4 1.0-4 0 0 7 0 0 0 0
14 Smith, Ross 7 6 7 13.0 3.0-12 0-0 0 1 3 0 0 0 0
98 Reid, Rashad 7 5 7 12.0 3.0-6 1.0-1 0 2 0 0 0 0 0
2 Alsobrooks, Senquavious 7 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
56 Wyatt, Carter 7 2 9 11.0 0.5-0 0-0 0 1 1 0 0 0 0
31 Larkins, Codey 7 7 3 10.0 0-0 0-0 0 2 0 2 0 1 0
4 Kelly, Nhycer 7 3 5 8.0 2.5-10 1.0-9 0 0 2 0 0 0 0
35 Moreland, Owen 6 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
5 Hart, Tyler 7 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
9 Duffy , Ryder 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Herzberg, Landon 7 1 4 5.0 0-0 0-0 0 0 0 0 1 0 0
23 Owens, Tyler 7 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
22 McDowell-Moore, Kamerin 7 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
43 Biegenzahn, Bristol 3 2 1 3.0 1.5-4 1.0-3 0 0 1 0 0 0 0
13 Glover, Jordan 6 2 1 3.0 1.0-3 1.0-3 0 0 0 0 0 0 0
3 Hector, CJ 7 2 1 3.0 0-0 0-0 0 1 0 0 0 1 0
17 Alford, Jaedon 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Payton, Josiah 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 West, Malakahi 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Backey, Landyn 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Clark, Cole 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Dunn, Connor 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Kilgannon, Ryder 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Magazu, Dylan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Navarro, Gabe 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 O'Connell, Jack 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Voss, Alex 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Williams, Geren 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Barnes, Luke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Crews IV, TJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Cyrill , Sincere 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
1 Dalton, Jamarien 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Frederick, Dan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Guttman, Elijah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Kirsch, Ben 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Lankford, William 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 McMillian, Kenaz 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Stober, Brady 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Taylor, Leo 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
26 Williams, Jimmyll 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Winston, Zimere 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 234 210 444.0 40.0-144 13.0-85 1 31 32 3 3 4 1
Opponents 7 242 192 434.0 34.0-101 7.0-47 11 23 15 6 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Dunn, Connor 22 896 40.73 49 0 6 8 0 0
97 Stimson, Carter 12 492 41.00 48 3 5 5 0 0
Total 34 1388 40.82 49 3 11 13 0 0
Opponents 52 2052 39.46 66 4 4 12 8 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Barnes, Luke 8-13 61.54 % 0-0 1-3 4-5 2-3 1-2 52 2
Total 8-13 61.54 % 0-0 1-3 4-5 2-3 1-2 52 2
Opponents 8-12 66.67 % 0-1 5-5 1-2 1-3 1-1 51 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Barnes, Luke 2 130 65.0 0 0
39 Taylor, Leo 34 2099 61.7 17 1
Total 36 2229 61.9 17 1
Opponents 29 1663 57.3 14 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Lankford, William 6 68 11.33 0 18
37 Payton, Josiah 6 62 10.33 0 24
1 Brown, Jevean 8 50 6.25 0 11
23 Owens, Tyler 1 22 22.00 0 13
31 Larkins, Codey 1 18 18.00 0 18
0 Hart III, Tony 3 2 0.67 0 3
Total 25 222 8.88 0 24
Opponents 10 44 4.40 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Backey, Landyn 3 30 10.00 0 18
22 McDowell-Moore, Kamerin 1 26 26.00 0 26
2 Frederick, Dan 1 18 18.00 0 18
9 McMillian, Kenaz 1 15 15.00 0 15
35 Moreland, Owen 2 15 7.50 0 8
2 Alsobrooks, Senquavious 1 14 14.00 0 14
37 Payton, Josiah 1 14 14.00 0 14
Total 10 132 13.20 0 26
Opponents 16 327 20.44 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
91 Barnes, Luke 0 8 0 22-22 0-0 0 0-0 0 46
22 McDowell-Moore, Kamerin 6 0 0 0-0 0-0 0 0-0 0 36
26 Williams, Jimmyll 4 0 0 0-0 0-0 0 0-0 0 24
17 Alford, Jaedon 2 0 0 0-0 0-0 0 0-0 0 12
14 Guttman, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
34 Magazu, Dylan 2 0 0 0-0 0-0 0 0-0 0 12
3 Backey, Landyn 1 0 0 0-0 0-0 0 0-0 0 6
1 Dalton, Jamarien 1 0 0 0-0 0-0 0 0-0 0 6
11 Kirsch, Ben 1 0 0 0-0 0-0 0 0-0 0 6
9 McMillian, Kenaz 1 0 0 0-0 0-0 0 0-0 0 6
10 Stober, Brady 1 0 0 0-0 0-0 0 0-0 0 6
0 Winston, Zimere 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 22 8 1 22-22 0-0 0 0-0 0 180
Opponents 14 8 0 14-14 0-0 0 0-0 0 122

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Glenville St. W 42-7 1-0 , 0-0 03:07 4667
09/05/2026 at Davidson W 38-0 2-0 , 0-0 03:02 2554
09/12/2026 at Rhode Island L 10-31 2-1 , 0-1 02:52 0
09/19/2026 vs Sacred Heart W 24-21 3-1 , 1-1 03:22 6214
09/26/2026 vs Maine W 43-17 4-1 , 2-1 03:08 11309
10/03/2026 at New Hampshire L 23-30 4-2 , 2-2 03:19 5398
10/10/2026 vs Wofford L 0-16 4-3 , 2-3 02:47 5379
35521

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Glenville St. 50 168 3 31 17 284 3 43 284 3 43 1 18 0 18 7 23 0 11
09/05/2026 Davidson 41 154 4 29 12 191 1 36 191 1 36 1 26 0 26 3 37 0 18
09/12/2026 Rhode Island 41 123 0 16 11 183 1 36 183 1 36 1 15 0 15 2 19 0 14
09/19/2026 Sacred Heart 34 135 2 26 18 240 1 35 240 1 35 1 12 0 12 1 5 0 5
09/26/2026 Maine 32 158 3 55 12 218 2 57 218 2 57 0 0 0 0 5 73 0 24
10/03/2026 New Hampshire 36 272 2 40 12 192 0 36 192 0 36 3 39 0 18 6 65 0 18
10/10/2026 Wofford 34 178 0 41 8 79 0 33 79 0 33 3 22 0 14 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Glenville St. 29 18 47 4.0 11 1.0 6 0 0 0 0 0 12 4 0 0
09/05/2026 Davidson 26 32 58 7.0 22 3.0 15 1 1 0 0 0 3 4 2 0
09/12/2026 Rhode Island 30 40 70 4.0 15 1.0 7 0 0 0 1 14 2 6 0 0
09/19/2026 Sacred Heart 40 22 62 5.0 24 3.0 18 0 0 0 0 0 1 4 0 0
09/26/2026 Maine 31 46 77 6.0 29 2.0 23 1 1 0 0 0 8 7 2 1
10/03/2026 New Hampshire 40 30 70 9.0 22 1.0 1 1 1 0 0 0 3 2 0 0
10/10/2026 Wofford 38 22 60 5.0 21 2.0 15 0 0 0 0 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Glenville St. 6 261 42.900 49 0 1 0 0 1 0-0 0 0 7 451 64.43 4 0
09/05/2026 Davidson 4 174 42.000 49 0 0 1 0 0 1-1 39 0 7 440 62.86 3 0
09/12/2026 Rhode Island 4 157 39.250 46 0 1 1 0 3 1-3 46 1 2 130 65.00 0 0
09/19/2026 Sacred Heart 4 160 40.000 48 0 0 1 0 2 1-2 52 0 5 318 63.60 3 0
09/26/2026 Maine 7 265 37.400 44 0 0 4 0 3 2-3 39 0 8 506 63.25 5 0
10/03/2026 New Hampshire 4 170 42.500 48 0 1 1 0 2 3-3 42 0 6 344 57.33 2 1
10/10/2026 Wofford 5 201 40.200 47 0 0 3 0 2 0-1 0 1 1 40 40.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Glenville St. 20 50 0 11 15 83 1 16 83 1 16 3 68 0 27 3 22 0 12
09/05/2026 Davidson 23 49 0 25 17 202 0 40 202 0 40 4 70 0 24 2 5 0 10
09/12/2026 Rhode Island 40 108 1 15 15 178 2 31 178 2 31 1 20 0 20 1 4 0 4
09/19/2026 Sacred Heart 33 115 0 15 20 195 3 36 195 3 36 2 43 0 22 0 0 0 0
09/26/2026 Maine 34 167 1 34 19 147 1 14 147 1 14 3 64 0 34 1 1 0 1
10/03/2026 New Hampshire 26 54 1 24 26 301 2 36 301 2 36 3 62 0 32 2 5 0 5
10/10/2026 Wofford 38 99 0 13 14 153 1 51 153 1 51 0 0 0 0 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Glenville St. 46 22 68 6.0 19 1.0 10 0 1 0 0 0 1 3 0 0
09/05/2026 Davidson 27 36 63 5.0 21 1.0 10 0 0 0 0 0 4 0 0 0
09/12/2026 Rhode Island 31 46 77 6.0 25 4.0 22 1 1 0 4 53 3 5 1 0
09/19/2026 Sacred Heart 28 34 62 1.0 1 0 0 1 1 0 0 0 0 2 0 0
09/26/2026 Maine 35 16 51 8.0 15 1.0 5 0 0 0 1 14 3 4 0 0
10/03/2026 New Hampshire 38 22 60 2.0 6 0 0 0 1 0 3 10 2 5 0 0
10/10/2026 Wofford 37 16 53 6.0 14 0 0 2 2 0 3 58 2 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Glenville St. 13 510 39.200 50 0 0 0 1 2 0-0 0 0 2 95 47.50 0 0
09/05/2026 Davidson 4 150 25.000 53 1 0 0 2 0 0-2 0 1 1 51 51.00 0 0
09/12/2026 Rhode Island 7 279 39.900 66 0 1 1 1 2 1-2 51 0 6 350 58.33 3 0
09/19/2026 Sacred Heart 5 226 45.200 52 0 2 0 2 0 0-0 0 0 4 253 63.25 3 0
09/26/2026 Maine 9 299 21.350 47 2 0 0 0 2 1-1 24 0 5 316 63.20 4 1
10/03/2026 New Hampshire 7 304 43.400 56 0 0 0 1 3 3-3 28 0 7 409 58.43 3 1
10/10/2026 Wofford 7 284 40.600 52 0 1 3 1 3 3-4 42 0 4 189 47.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Glenville St. 42-7 27/9 12/0 13/5 2/4 50-168 / 20-50 17-27-0 / 15-37-0 284/83 77-452 / 57-133 41/90 1/0
Davidson 38-0 17/11 8/3 9/7 0/1 41-154 / 23-49 12-22-0 / 17-39-0 191/202 63-345 / 62-251 63/75 0/1
Rhode Island 10-31 16/15 9/3 6/9 1/3 41-123 / 40-108 11-25-4 / 15-28-1 183/178 66-306 / 68-286 48/77 5/1
Sacred Heart 24-21 19/16 5/8 9/7 5/1 34-135 / 33-115 18-28-0 / 20-27-0 240/195 62-375 / 60-310 17/43 1/0
Maine 43-17 14/18 8/7 6/10 0/1 32-158 / 34-167 12-30-1 / 19-47-0 218/147 62-376 / 81-314 73/79 1/1
New Hampshire 23-30 20/21 12/4 8/13 0/4 36-272 / 26-54 12-34-3 / 26-35-0 192/301 70-464 / 61-355 104/77 4/1
Wofford 0-16 12/13 7/5 3/7 2/1 34-178 / 38-99 8-26-3 / 14-32-0 79/153 60-257 / 70-252 22/65 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Glenville St. 6-14 / 2-15 1-1 / 0-0 36:49 / 23:11 13:38 3.36 / 2.50 10.52 / 2.24 5.87 / 2.33 6-43.5 / 13-39.2 9-69 / 10-75
Davidson 6-12 / 3-16 0-1 / 2-6 30:42 / 29:18 1:24 3.76 / 2.13 8.68 / 5.18 5.48 / 4.05 4-43.5 / 4-37.5 5-45 / 3-20
Rhode Island 3-13 / 6-16 0-0 / 2-2 29:07 / 30:53 -1:46 3.00 / 2.70 7.32 / 6.36 4.64 / 4.21 4-39.2 / 7-39.9 6-43 / 5-50
Sacred Heart 4-14 / 3-12 0-0 / 2-3 28:54 / 31:06 -2:12 3.97 / 3.48 8.57 / 7.22 6.05 / 5.17 4-40 / 5-45.2 10-85 / 10-80
Maine 1-12 / 7-21 0-0 / 0-4 27:18 / 32:42 -5:24 4.94 / 4.91 7.27 / 3.13 6.06 / 3.88 7-37.9 / 9-33.2 5-44 / 3-19
New Hampshire 0-12 / 2-12 2-4 / 0-0 27:52 / 32:08 -4:16 7.56 / 2.08 5.65 / 8.60 6.63 / 5.82 4-42.5 / 7-43.4 7-66 / 2-25
Wofford 2-13 / 4-18 2-4 / 0-1 28:06 / 31:54 -3:48 5.24 / 2.61 3.04 / 4.78 4.28 / 3.60 5-40.2 / 7-40.6 3-25 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Glenville St. W 42-7 5 5 35 5 3 2 0 0 0 0 0 0 0
09/05/2026 Davidson W 38-0 5 4 24 3 3 0 1 0 1 0 0 0 0
09/12/2026 Rhode Island L 10-31 1 0 0 0 0 0 0 1 0 0 0 0 0
09/19/2026 Sacred Heart W 24-21 4 3 21 3 2 1 0 1 0 0 0 0 0
09/26/2026 Maine W 43-17 5 4 20 2 2 0 2 1 0 0 0 0 0
10/03/2026 New Hampshire L 23-30 4 3 13 1 1 0 2 0 1 0 0 0 0
10/10/2026 Wofford L 0-16 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 25 19 113 14 11 3 5 3 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Glenville St. L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
09/05/2026 Davidson L 0-38 2 0 0 0 0 0 0 1 1 0 0 0 0
09/12/2026 Rhode Island W 31-10 4 3 21 3 1 2 0 1 0 0 0 0 0
09/19/2026 Sacred Heart L 21-24 2 2 14 2 0 2 0 0 0 0 0 0 0
09/26/2026 Maine L 17-43 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 New Hampshire W 30-23 5 5 23 2 1 1 3 0 0 0 0 0 0
10/10/2026 Wofford W 16-0 4 3 13 1 0 1 2 0 0 0 0 0 1
TOTALS 20 16 88 10 2 8 6 2 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Mcdowell-Moore,Kamerin vs New Hampshire (10/03/2026)
Yards Rushing 273 Mcdowell-Moore,Kamerin vs New Hampshire (10/03/2026)
TD Rushes 2 Williams,Jimmyll vs Glenville St. (08/27/2026)
2 Guttman,Elijah vs Sacred Heart (09/19/2026)
2 Mcdowell-Moore,Kamerin vs Maine (09/26/2026)
2 Mcdowell-Moore,Kamerin vs Davidson (09/05/2026)
2 Williams,Jimmyll vs Davidson (09/05/2026)
2 Mcdowell-Moore,Kamerin vs New Hampshire (10/03/2026)
Long Rush 55 Mcdowell-Moore,Kamerin vs Maine (09/26/2026)
Pass Attempts 33 Guttman,Elijah vs New Hampshire (10/03/2026)
Pass Completions 16 Stober,Brady vs Glenville St. (08/27/2026)
Yards Passing 260 Stober,Brady vs Glenville St. (08/27/2026)
TD Passes 2 Stober,Brady vs Glenville St. (08/27/2026)
Longest Pass 57 Guttman,Elijah vs Maine (09/26/2026)
Receptions 5 Backey,Landyn vs Sacred Heart (09/19/2026)
5 McMillian,Kenaz vs New Hampshire (10/03/2026)
Yards Receiving 93 McMillian,Kenaz vs New Hampshire (10/03/2026)
TD Receptions 1 Dalton,Jamarien vs Glenville St. (08/27/2026)
1 Kirsch,Ben vs Glenville St. (08/27/2026)
1 Alford,Jaedon vs Glenville St. (08/27/2026)
1 Backey,Landyn vs Sacred Heart (09/19/2026)
1 McMillian,Kenaz vs Maine (09/26/2026)
1 Magazu,Dylan vs Maine (09/26/2026)
1 Alford,Jaedon vs Davidson (09/05/2026)
1 Winston,Zimere vs Rhode Island (09/12/2026)
Longest Reception 57 Magazu,Dylan vs Maine (09/26/2026)
Field Goals 3 Barnes,Luke vs New Hampshire (10/03/2026)
Longest Field Goal 52 Barnes,Luke vs Sacred Heart (09/19/2026)
Punts 5 Dunn,Connor vs Glenville St. (08/27/2026)
5 Dunn,Connor vs Wofford (10/10/2026)
Punting Average 46.5 Stimson,Carter vs New Hampshire (10/03/2026)
Longest Punt 49 Dunn,Connor vs Glenville St. (08/27/2026)
49 Dunn,Connor vs Davidson (09/05/2026)
Longest Punt Return 24 Payton,Josiah vs Maine (09/26/2026)
Longest Kickoff Return 26 Mcdowell-Moore,Kamerin vs Davidson (09/05/2026)
Tackles 16 Carroll,Brodie vs Sacred Heart (09/19/2026)
Sacks 1 Carroll,Brodie vs Glenville St. (08/27/2026)
1 Hart III,Tony vs Sacred Heart (09/19/2026)
1 Shibley,Rylan vs Sacred Heart (09/19/2026)
1 Carroll,Brodie vs Sacred Heart (09/19/2026)
1 Brown,Jevean vs Maine (09/26/2026)
1 Kelly,Nhycer vs Maine (09/26/2026)
1 Quarles III,Doug vs Wofford (10/10/2026)
1 Pardue,Dillon vs Wofford (10/10/2026)
1 Glover,Jordan vs Davidson (09/05/2026)
1 Biegenzahn,Bristol vs Davidson (09/05/2026)
1 Knox,Chaz vs Davidson (09/05/2026)
1 Pardue,Dillon vs Rhode Island (09/12/2026)
1 Reid,Rashad vs New Hampshire (10/03/2026)
Interceptions 1 Jones,Eric vs Rhode Island (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Glenville St. (08/27/2026)
Yards Rushing 272 vs New Hampshire (10/03/2026)
TD Rushes 4 vs Davidson (09/05/2026)
Pass Attempts 34 vs New Hampshire (10/03/2026)
Pass Completions 18 vs Sacred Heart (09/19/2026)
Yards Passing 284 vs Glenville St. (08/27/2026)
TD Passes 3 vs Glenville St. (08/27/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Modest Jr.,Gerald vs Wofford (10/10/2026)
Yards Rushing 107 Modest Jr.,Gerald vs Wofford (10/10/2026)
TD Rushes 1 Marshall,Rashawn vs Maine (09/26/2026)
1 Campbell,Terrence vs Rhode Island (09/12/2026)
1 Kleinpeter,Barry vs New Hampshire (10/03/2026)
Long Rush 34 Marshall,Rashawn vs Maine (09/26/2026)
Pass Attempts 35 Buehler,Eddie vs Maine (09/26/2026)
Pass Completions 25 Bentley,Brooks vs New Hampshire (10/03/2026)
Yards Passing 296 Bentley,Brooks vs New Hampshire (10/03/2026)
TD Passes 3 Snyder,Poochie vs Sacred Heart (09/19/2026)
Longest Pass 51 Fayard,JT vs Wofford (10/10/2026)
Receptions 9 Kelly,Ja'Carree vs New Hampshire (10/03/2026)
Yards Receiving 82 Kelly,Ja'Carree vs New Hampshire (10/03/2026)
TD Receptions 1 Bunny,Kyree vs Glenville St. (08/27/2026)
1 Evee,Ben vs Sacred Heart (09/19/2026)
1 Palmieri,Jason vs Sacred Heart (09/19/2026)
1 Gentilella,Nick vs Sacred Heart (09/19/2026)
1 Jackson,Kevin vs Maine (09/26/2026)
1 Coleman Jr.,Anjuan vs Wofford (10/10/2026)
1 Buchanan,Marquis vs Rhode Island (09/12/2026)
1 Kwarteng,Aboraa vs Rhode Island (09/12/2026)
