Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Alford, Jackson 1 Alford, Jackson .355 .933 26-25 93 24 33 3 1 2 10 44 .473 16 3 25 1 .460 1 0 20-23
22 DuRoff, Brian 22 DuRoff, Brian .280 .813 27-25 93 17 26 5 0 3 20 40 .430 11 7 14 2 .383 4 0 2-2
20 Hajdu, Jake 20 Hajdu, Jake .264 .708 27-27 87 12 23 3 0 1 18 29 .333 14 2 25 0 .375 1 1 1-1
17 Hall, Jared 17 Hall, Jared .216 .628 26-25 88 9 19 5 1 0 12 26 .295 12 4 29 3 .333 1 1 7-7
25 Mariano, Jose 25 Mariano, Jose .213 .564 22-21 80 10 17 3 0 1 13 23 .288 5 2 18 3 .276 0 0 1-2
6 Roche, Connor 6 Roche, Connor .190 .592 23-21 58 6 11 3 0 0 7 14 .241 10 5 16 3 .351 1 3 0-0
4 Hindle, Gar 4 Hindle, Gar .178 .517 25-11 45 7 8 0 0 0 2 8 .178 10 1 9 2 .339 0 1 0-0
11 Fattore, Vince 11 Fattore, Vince .169 .632 21-17 59 9 10 3 0 2 6 19 .322 9 3 16 2 .310 0 0 0-0
24 Denty, Kevin 24 Denty, Kevin .153 .512 24-21 72 9 11 4 1 0 10 17 .236 9 4 12 2 .276 2 0 1-2
2 Richards, Liam 2 Richards, Liam .500 1.071 2-2 6 3 3 0 0 0 1 3 .500 0 1 1 0 .571 0 0 1-1
18 Smith, Brent 18 Smith, Brent .333 .733 5-2 9 1 3 0 0 0 0 3 .333 0 1 4 0 .400 0 0 0-0
37 Evans, Charlie 37 Evans, Charlie .294 .772 14-3 17 3 5 0 0 0 3 5 .294 5 1 6 0 .478 0 0 2-2
15 Bogdanchik, Gavin 15 Bogdanchik, Gavin .245 .611 18-13 53 2 13 2 0 0 6 15 .283 5 2 9 1 .328 1 0 0-1
10 Sterling, Nate 10 Sterling, Nate .244 .611 20-15 41 5 10 0 0 0 5 10 .244 7 1 10 1 .367 0 3 0-0
7 Wheeler, Lawson 7 Wheeler, Lawson .241 .612 20-5 29 5 7 0 0 0 4 7 .241 6 0 6 0 .371 0 1 0-0
38 Akopov, Henry 38 Akopov, Henry .219 .536 12-9 32 5 7 1 0 0 0 8 .250 1 2 14 1 .286 0 1 6-6
43 Hoffman, Simon 43 Hoffman, Simon .000 .273 12-1 8 5 0 0 0 0 0 0 .000 2 1 5 0 .273 0 0 1-1
33 Wolfe , Henry 33 Wolfe , Henry .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .237 .663 27-27 871 132 206 32 3 9 117 271 .311 122 40 219 21 .352 11 11 42-48
Opponents .262 .755 27-27 890 173 233 47 4 20 152 348 .391 123 27 203 8 .364 11 15 61-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Strange, Brian 19Strange, Brian 4.58 1.22 1-3 7-7 0 0-0 0 39.1 34 27 20 14 44 7 1 5 146 .233 6 4 0 3 2
32 Winebarger, Owen 32Winebarger, Owen 5.46 1.18 2-1 7-5 0 0-1 0 29.2 26 19 18 9 17 3 0 4 104 .250 0 1 0 1 4
8 Hansen, Cole 8Hansen, Cole 8.67 1.59 2-2 8-5 0 0-0 0 27.0 35 27 26 8 23 11 2 5 113 .310 2 2 0 2 0
26 Hamilton, Kehler 26Hamilton, Kehler 1.98 1.24 0-1 10-0 0 0-1 0 13.2 10 6 3 7 13 2 0 0 47 .213 4 2 0 1 1
31 Staiano , Mike 31Staiano , Mike 2.16 1.62 1-2 11-0 0 0-0 1 16.2 16 4 4 11 23 4 0 0 62 .258 3 2 0 1 1
30 Nomura, Sam 30Nomura, Sam 2.41 1.55 0-0 11-0 0 0-0 0 18.2 22 6 5 7 9 3 1 0 74 .297 1 2 0 1 1
16 Latkowski, RJ 16Latkowski, RJ 2.51 .98 1-0 13-0 0 0-2 6 14.1 8 5 4 6 14 0 0 0 49 .163 3 1 0 1 1
55 Taylor, Cole 55Taylor, Cole 4.15 .92 0-1 3-1 0 0-0 0 4.1 3 2 2 1 3 3 0 0 15 .200 1 1 0 0 1
21 Miller, Cole 21Miller, Cole 4.22 1.50 0-2 5-3 0 0-0 0 10.2 8 6 5 8 2 2 0 1 39 .205 0 3 0 0 1
23 Mitchell, Tommy 23Mitchell, Tommy 4.26 2.05 0-2 8-1 0 0-1 0 12.2 15 9 6 11 15 2 0 1 51 .294 0 1 1 0 0
42 Stieglitz, Aidan 42Stieglitz, Aidan 5.68 1.11 3-1 5-3 0 0-1 0 19.0 15 12 12 6 18 3 0 2 72 .208 2 0 0 0 0
28 Lintelman, Eric 28Lintelman, Eric 12.00 2.44 0-1 7-0 0 0-0 0 9.0 12 13 12 10 7 4 0 2 38 .316 3 0 0 1 0
3 Krift , Hank 3Krift , Hank 12.86 2.36 0-1 8-2 0 0-0 0 14.0 18 22 20 15 11 1 0 0 58 .310 4 7 0 0 1
35 Mustard , Cade 35Mustard , Cade 24.92 4.38 0-0 8-0 0 0-0 0 4.1 10 14 12 9 4 2 0 0 21 .476 2 1 0 0 2
5 Johns , Tyler 5Johns , Tyler 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0
Totals 5.79 1.53 10-17 112-27 0 0 7 233.1 233 173 150 123 203 47 4 20 890 .262 31 27 1 11 15
Opponents 4.28 1.40 17-10 106-27 1 2 8 235.1 206 132 112 122 219 32 3 9 871 .237 23 40 1 11 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Fattore, Vince 11 Fattore, Vince 28 27 1 0 1.000 0 0 0 0 0
18 Smith, Brent 18 Smith, Brent 8 2 6 0 1.000 1 0 0 0 0
24 Denty, Kevin 24 Denty, Kevin 7 7 0 0 1.000 0 0 0 0 0
23 Mitchell, Tommy 23 Mitchell, Tommy 5 1 4 0 1.000 0 1 0 0 0
2 Richards, Liam 2 Richards, Liam 4 4 0 0 1.000 0 0 0 0 0
37 Evans, Charlie 37 Evans, Charlie 4 4 0 0 1.000 0 0 0 0 0
16 Latkowski, RJ 16 Latkowski, RJ 2 2 0 0 1.000 0 0 0 0 0
31 Staiano , Mike 31 Staiano , Mike 2 0 2 0 1.000 0 0 0 0 0
35 Mustard , Cade 35 Mustard , Cade 2 0 2 0 1.000 0 0 0 0 0
21 Miller, Cole 21 Miller, Cole 1 0 1 0 1.000 0 0 0 0 0
55 Taylor, Cole 55 Taylor, Cole 1 0 1 0 1.000 0 0 0 0 0
8 Hansen, Cole 8 Hansen, Cole 1 0 1 0 1.000 0 2 0 0 0
10 Sterling, Nate 10 Sterling, Nate 121 106 14 1 .992 1 29 5 2 0
15 Bogdanchik, Gavin 15 Bogdanchik, Gavin 107 96 10 1 .991 0 32 2 1 0
4 Hindle, Gar 4 Hindle, Gar 62 34 27 1 .984 4 0 0 0 0
20 Hajdu, Jake 20 Hajdu, Jake 111 36 73 2 .982 5 0 0 0 0
22 DuRoff, Brian 22 DuRoff, Brian 47 45 1 1 .979 0 0 0 0 0
1 Alford, Jackson 1 Alford, Jackson 93 39 52 2 .978 4 0 0 0 0
17 Hall, Jared 17 Hall, Jared 100 96 1 3 .970 1 0 0 0 0
25 Mariano, Jose 25 Mariano, Jose 178 164 8 6 .966 5 0 0 0 0
38 Akopov, Henry 38 Akopov, Henry 24 23 0 1 .958 0 0 0 0 0
6 Roche, Connor 6 Roche, Connor 44 10 32 2 .955 1 0 0 0 0
19 Strange, Brian 19 Strange, Brian 11 2 8 1 .909 0 0 1 0 0
32 Winebarger, Owen 32 Winebarger, Owen 9 0 8 1 .889 0 1 0 0 0
30 Nomura, Sam 30 Nomura, Sam 3 0 2 1 .667 0 0 1 0 0
26 Hamilton, Kehler 26 Hamilton, Kehler 2 1 0 1 .500 0 1 1 0 0
28 Lintelman, Eric 28 Lintelman, Eric 2 1 0 1 .500 0 0 0 0 0
3 Krift , Hank 3 Krift , Hank 2 0 1 1 .500 0 1 0 0 0
42 Stieglitz, Aidan 42 Stieglitz, Aidan 3 0 1 2 .333 0 0 0 0 0
33 Wolfe , Henry 33 Wolfe , Henry 0 0 0 0 .000 0 0 0 0 0
43 Hoffman, Simon 43 Hoffman, Simon 0 0 0 0 .000 0 0 0 0 0
5 Johns , Tyler 5 Johns , Tyler 0 0 0 0 .000 0 0 0 0 0
7 Wheeler, Lawson 7 Wheeler, Lawson 0 0 0 0 .000 0 0 0 0 0
Totals 984 700 256 28 .972 8 67 10 3 0
Opponents 984 706 249 29 .971 21 51 6 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Smith, Brent 18Smith, Brent .667 1.417 1-1 3 1 2 0 0 0 0 2 .667 0 1 1 0 .750 0 0 0-0
22 DuRoff, Brian 22DuRoff, Brian .394 1.039 9-9 33 8 13 3 0 1 9 19 .576 5 1 3 0 .463 2 0 2-2
1 Alford, Jackson 1Alford, Jackson .359 .930 9-9 39 10 14 1 0 1 3 18 .462 5 3 13 0 .468 0 0 10-10
17 Hall, Jared 17Hall, Jared .323 .884 9-8 31 5 10 2 1 0 6 14 .452 4 2 4 2 .432 0 1 4-4
7 Wheeler, Lawson 7Wheeler, Lawson .300 .664 8-1 10 1 3 0 0 0 1 3 .300 1 0 2 0 .364 0 0 0-0
38 Akopov, Henry 38Akopov, Henry .286 .769 6-4 14 4 4 1 0 0 0 5 .357 1 2 6 1 .412 0 1 3-3
20 Hajdu, Jake 20Hajdu, Jake .265 .653 9-9 34 3 9 1 0 0 6 10 .294 4 1 7 0 .359 0 0 1-1
25 Mariano, Jose 25Mariano, Jose .259 .592 7-7 27 4 7 0 0 0 6 7 .259 1 2 8 2 .333 0 0 1-1
10 Sterling, Nate 10Sterling, Nate .250 .583 7-3 8 0 2 0 0 0 0 2 .250 0 1 5 0 .333 0 1 0-0
4 Hindle, Gar 4Hindle, Gar .238 .598 9-5 21 3 5 0 0 0 1 5 .238 4 0 3 2 .360 0 1 0-0
15 Bogdanchik, Gavin 15Bogdanchik, Gavin .222 .549 9-6 27 1 6 1 0 0 4 7 .259 2 1 3 1 .290 1 0 0-1
11 Fattore, Vince 11Fattore, Vince .200 .568 7-4 15 1 3 0 0 0 0 3 .200 4 0 5 2 .368 0 0 0-0
6 Roche, Connor 6Roche, Connor .188 .613 8-6 16 2 3 2 0 0 1 5 .313 3 0 8 0 .300 1 0 0-0
24 Denty, Kevin 24Denty, Kevin .179 .572 8-8 28 4 5 1 1 0 7 8 .286 2 3 6 1 .286 2 0 0-1
37 Evans, Charlie 37Evans, Charlie .143 .476 5-1 7 2 1 0 0 0 0 1 .143 2 0 3 0 .333 0 0 1-1
43 Hoffman, Simon 43Hoffman, Simon .000 .333 4-0 2 2 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .276 .725 9-9 315 51 87 12 2 2 44 109 .346 39 17 79 11 .379 6 4 22-24
Opponents .301 .840 9-9 332 78 100 20 4 6 64 146 .440 46 12 76 1 .400 5 7 33-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Mustard , Cade 35Mustard , Cade 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
26 Hamilton, Kehler 26Hamilton, Kehler 1.35 1.45 0-1 4-0 0 0-0 0 6.2 4 4 1 5 8 0 0 0 23 .174 3 2 0 0 1
31 Staiano , Mike 31Staiano , Mike 2.57 1.43 0-1 4-0 0 0-0 1 7.0 5 2 2 5 8 1 0 0 24 .208 1 1 0 0 1
23 Mitchell, Tommy 23Mitchell, Tommy 3.24 2.10 0-2 3-1 0 0-0 0 8.1 10 6 3 7 10 2 0 0 35 .286 0 0 1 0 0
30 Nomura, Sam 30Nomura, Sam 3.86 2.00 0-0 5-0 0 0-0 0 7.0 10 4 3 4 5 1 1 0 30 .333 1 1 0 0 0
19 Strange, Brian 19Strange, Brian 5.01 1.26 0-2 4-4 0 0-0 0 23.1 21 20 13 8 20 4 1 1 86 .244 5 4 0 3 2
42 Stieglitz, Aidan 42Stieglitz, Aidan 5.40 1.60 1-0 1-1 0 0-0 0 5.0 7 3 3 1 4 1 0 0 22 .318 1 0 0 0 0
55 Taylor, Cole 55Taylor, Cole 5.40 1.29 0-1 2-1 0 0-0 0 3.1 3 2 2 1 3 3 0 0 12 .250 1 1 0 0 1
16 Latkowski, RJ 16Latkowski, RJ 8.31 2.44 0-0 4-0 0 0-0 1 4.1 7 5 4 3 5 0 0 0 19 .368 3 1 0 1 0
8 Hansen, Cole 8Hansen, Cole 12.10 2.07 1-0 3-1 0 0-0 0 9.2 17 14 13 2 10 5 2 2 45 .378 2 1 0 0 0
3 Krift , Hank 3Krift , Hank 16.87 3.18 0-0 2-0 0 0-0 0 2.2 3 5 5 4 2 0 0 0 10 .300 0 1 0 0 1
32 Winebarger, Owen 32Winebarger, Owen 20.25 3.64 0-0 1-1 0 0-0 0 2.2 7 6 6 1 0 2 0 1 13 .538 0 0 0 0 1
28 Lintelman, Eric 28Lintelman, Eric 23.14 4.29 0-0 2-0 0 0-0 0 2.1 5 6 6 4 1 1 0 2 11 .455 1 0 0 1 0
5 Johns , Tyler 5Johns , Tyler 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0
Totals 6.75 1.78 2-7 37-9 0 0 2 82.2 100 78 62 46 76 20 4 6 332 .301 18 12 1 5 7
Opponents 4.99 1.52 7-2 32-9 0 0 3 83.0 87 51 46 39 79 12 2 2 315 .276 7 17 1 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Hajdu, Jake 20 Hajdu, Jake 34 14 20 0 1.000 1 0 0 0 0
10 Sterling, Nate 10 Sterling, Nate 29 27 2 0 1.000 0 8 1 0 0
22 DuRoff, Brian 22 DuRoff, Brian 18 17 1 0 1.000 0 0 0 0 0
11 Fattore, Vince 11 Fattore, Vince 6 6 0 0 1.000 0 0 0 0 0
18 Smith, Brent 18 Smith, Brent 5 2 3 0 1.000 0 0 0 0 0
23 Mitchell, Tommy 23 Mitchell, Tommy 2 0 2 0 1.000 0 0 0 0 0
24 Denty, Kevin 24 Denty, Kevin 2 2 0 0 1.000 0 0 0 0 0
3 Krift , Hank 3 Krift , Hank 1 0 1 0 1.000 0 0 0 0 0
30 Nomura, Sam 30 Nomura, Sam 1 0 1 0 1.000 0 0 0 0 0
31 Staiano , Mike 31 Staiano , Mike 1 0 1 0 1.000 0 0 0 0 0
32 Winebarger, Owen 32 Winebarger, Owen 1 0 1 0 1.000 0 0 0 0 0
55 Taylor, Cole 55 Taylor, Cole 1 0 1 0 1.000 0 0 0 0 0
15 Bogdanchik, Gavin 15 Bogdanchik, Gavin 58 52 5 1 .983 0 25 1 1 0
1 Alford, Jackson 1 Alford, Jackson 34 14 19 1 .971 1 0 0 0 0
4 Hindle, Gar 4 Hindle, Gar 25 15 9 1 .960 0 0 0 0 0
25 Mariano, Jose 25 Mariano, Jose 64 56 4 4 .938 1 0 0 0 0
38 Akopov, Henry 38 Akopov, Henry 14 13 0 1 .929 0 0 0 0 0
17 Hall, Jared 17 Hall, Jared 27 25 0 2 .926 0 0 0 0 0
6 Roche, Connor 6 Roche, Connor 12 2 9 1 .917 0 0 0 0 0
19 Strange, Brian 19 Strange, Brian 9 2 6 1 .889 0 0 0 0 0
28 Lintelman, Eric 28 Lintelman, Eric 2 1 0 1 .500 0 0 0 0 0
26 Hamilton, Kehler 26 Hamilton, Kehler 1 0 0 1 .000 0 0 0 0 0
42 Stieglitz, Aidan 42 Stieglitz, Aidan 1 0 0 1 .000 0 0 0 0 0
16 Latkowski, RJ 16 Latkowski, RJ 0 0 0 0 .000 0 0 0 0 0
35 Mustard , Cade 35 Mustard , Cade 0 0 0 0 .000 0 0 0 0 0
37 Evans, Charlie 37 Evans, Charlie 0 0 0 0 .000 0 0 0 0 0
43 Hoffman, Simon 43 Hoffman, Simon 0 0 0 0 .000 0 0 0 0 0
5 Johns , Tyler 5 Johns , Tyler 0 0 0 0 .000 0 0 0 0 0
7 Wheeler, Lawson 7 Wheeler, Lawson 0 0 0 0 .000 0 0 0 0 0
8 Hansen, Cole 8 Hansen, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 348 248 85 15 .957 3 33 2 1 0
Opponents 347 249 86 12 .965 26 22 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Delaware W 13-1 36 13 11 12 2 0 0 8 0 2 0 2 0 0 1 8 27 9 0 .306
02/14/2026 Delaware W 7-5 28 7 6 7 2 0 1 7 0 1 0 2 1 0 0 7 27 13 1 .214
02/14/2026 Delaware W 17-4 40 17 15 15 3 0 2 10 0 0 0 3 0 0 0 8 27 8 0 .375
02/17/2026 Presbyterian W 6-4 29 6 8 6 2 0 2 5 0 3 0 0 1 1 1 5 27 7 0 .276
2/20/2026 at Charleston Southern L 4-7 36 4 10 3 3 0 2 1 0 3 0 1 0 0 0 8 24 6 0 .278
2/21/2026 at Charleston Southern L 4-5 33 4 8 4 3 0 0 3 0 0 0 2 0 2 0 9 24 11 1 .242
2/22/2026 at Charleston Southern L 7-12 33 7 9 6 1 0 0 5 0 3 0 0 0 1 1 7 24 10 1 .273
02/24/2026 Longwood L 3-8 34 3 7 3 1 0 0 5 0 0 0 1 0 0 1 7 27 18 1 .206
02/27/2026 Fairfield W 3-2 28 3 4 3 0 0 0 4 0 0 0 3 0 0 1 8 27 5 2 .143
02/28/2026 Fairfield W 3-0 27 3 5 3 0 0 0 7 0 2 0 0 2 0 0 5 27 10 0 .185
03/01/2026 Fairfield L 4-6 33 4 6 3 0 0 0 5 0 1 0 1 0 0 0 9 27 6 1 .182
03/03/2026 at North Carolina L 1-5 31 1 5 1 1 0 0 5 0 1 0 0 0 0 1 11 24 12 1 .161
03/06/2026 North Carolina AT L 1-2 36 1 7 1 0 0 0 1 0 3 0 2 0 0 1 4 27 12 0 .194
03/07/2026 North Carolina AT W 8-3 30 8 7 4 3 0 0 6 0 7 0 1 1 1 0 10 27 10 2 .233
03/08/2026 North Carolina AT W 11-8 36 11 12 10 1 0 0 6 0 4 0 1 0 0 2 5 27 9 0 .333
03/10/2026 at NC State W 2-0 28 2 4 2 0 0 0 5 0 4 1 0 0 1 1 9 27 12 0 .143
03/13/2026 at UNCW L 7-8 55 7 11 6 1 0 0 4 0 4 0 6 0 1 0 27 46 14 2 .200
03/14/2026 at UNCW L 0-8 34 0 8 0 1 0 0 1 0 0 0 0 0 0 2 7 24 10 1 .235
03/15/2026 at UNCW L 0-11 23 0 1 0 0 0 0 1 0 0 0 1 0 0 0 4 18 5 1 .043
03/17/2026 at East Carolina L 3-4 32 3 8 3 1 1 0 4 0 0 1 2 1 0 1 9 24 8 0 .250
03/20/2026 at Northeastern L 5-17 25 5 6 5 1 0 0 2 0 1 0 3 0 1 1 5 18 8 5 .240
03/21/2026 at Northeastern W 3-2 30 3 3 2 0 0 0 2 0 0 1 2 2 0 0 9 27 12 0 .100
03/22/2026 at Northeastern L 7-17 32 7 10 7 0 1 0 8 0 0 0 1 0 1 1 11 22 8 3 .313
03/24/2026 at Wake Forest L 1-11 21 1 1 0 0 0 0 5 0 0 1 3 0 0 0 10 20 9 3 .048
03/27/2026 Monmouth L 3-6 34 3 11 3 2 0 0 3 0 2 0 0 2 1 1 7 27 8 1 .324
03/28/2026 Monmouth L 7-9 37 7 14 7 4 1 2 4 0 1 1 2 0 0 2 5 27 8 2 .378
03/29/2026 Monmouth L 2-8 30 2 9 1 0 0 0 5 0 0 1 1 1 1 3 5 27 8 0 .300
Total 132-173 871 132 206 117 32 3 9 122 0 42 6 40 11 11 21 219 700 256 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Delaware W 13-1 9.0 6 1 1 3 10 2 0 0 0 0 1 0 1 0 0 1.00
02/14/2026 Delaware W 7-5 9.0 6 5 5 4 6 2 0 1 2 0 2 0 2 0 0 5.00
02/14/2026 Delaware W 17-4 9.0 7 4 4 2 10 1 0 1 1 0 0 0 3 0 0 4.00
02/17/2026 Presbyterian W 6-4 9.0 6 4 2 6 11 1 0 1 0 0 0 0 4 0 1 2.00
2/20/2026 at Charleston Southern L 4-7 8.0 12 7 7 7 10 1 0 3 1 0 0 0 4 1 0 7.88
2/21/2026 at Charleston Southern L 4-5 8.0 8 5 5 5 9 1 0 0 1 0 2 0 4 2 0 5.63
2/22/2026 at Charleston Southern L 7-12 8.0 12 12 12 6 3 2 0 1 0 0 3 0 4 3 0 13.50
02/24/2026 Longwood L 3-8 9.0 7 8 7 10 4 2 0 1 0 0 1 0 4 4 1 7.00
02/27/2026 Fairfield W 3-2 9.0 6 2 2 4 13 1 0 1 1 0 1 0 5 4 1 2.00
02/28/2026 Fairfield W 3-0 9.0 0 0 0 1 9 0 0 0 1 0 0 0 6 4 1 0.00
03/01/2026 Fairfield L 4-6 9.0 10 6 6 4 10 4 0 1 2 0 0 2 6 5 1 6.00
03/03/2026 at North Carolina L 1-5 8.0 5 5 5 4 4 1 0 0 0 0 2 0 6 6 1 5.63
03/06/2026 North Carolina AT L 1-2 9.0 2 2 2 2 5 0 0 0 3 0 0 0 6 7 1 2.00
03/07/2026 North Carolina AT W 8-3 9.0 9 3 3 2 9 1 0 0 2 0 0 0 7 7 1 3.00
03/08/2026 North Carolina AT W 11-8 9.0 14 8 8 2 11 2 0 1 0 0 0 0 8 7 1 8.00
03/10/2026 at NC State W 2-0 9.0 4 0 0 1 5 0 0 0 0 0 0 0 9 7 1 0.00
03/13/2026 at UNCW L 7-8 15.1 12 8 7 9 16 2 1 0 4 0 5 0 9 8 1 4.11
03/14/2026 at UNCW L 0-8 8.0 8 8 8 6 5 1 0 1 1 0 0 0 9 9 1 9.00
03/15/2026 at UNCW L 0-11 6.0 10 11 9 4 2 3 0 1 0 0 1 0 9 10 1 13.50
03/17/2026 at East Carolina L 3-4 8.0 9 4 4 1 6 4 0 1 0 0 1 0 9 11 1 4.50
03/20/2026 at Northeastern L 5-17 6.0 13 17 10 4 5 3 0 3 1 0 2 0 9 12 1 15.00
03/21/2026 at Northeastern W 3-2 9.0 5 2 2 3 6 0 0 0 0 0 0 0 10 12 1 2.00
03/22/2026 at Northeastern L 7-17 7.1 14 17 13 10 8 6 2 1 4 1 3 0 10 13 1 15.95
03/24/2026 at Wake Forest L 1-11 6.2 12 11 9 6 4 1 0 1 3 0 1 0 10 14 1 12.15
03/27/2026 Monmouth L 3-6 9.0 9 6 5 7 7 1 0 0 2 0 0 0 10 15 1 5.00
03/28/2026 Monmouth L 7-9 9.0 16 9 6 4 7 2 0 1 0 0 0 0 10 16 1 6.00
03/29/2026 Monmouth L 2-8 9.0 11 8 8 6 8 3 1 0 2 0 2 0 10 17 1 8.00
Total 132-173 233.1 233 173 150 123 203 47 4 20 31 1 27 2 10 17 21

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 UNCW (03/13/2026)
RUNS SCORED 17 Delaware (02/14/2026)
HITS 15 Delaware (02/14/2026)
RBIS 15 Delaware (02/14/2026)
DOUBLES 4 Monmouth (03/28/2026)
TRIPLES 1 Monmouth (03/28/2026); East Carolina (03/17/2026); Northeastern (03/22/2026)
HOME RUNS 2 Delaware (02/14/2026); Presbyterian (02/17/2026); Monmouth (03/28/2026); Charleston Southern (2/20/2026)
WALKS 10 Delaware (02/14/2026)
STRIKEOUTS 27 UNCW (03/13/2026)
SAC HITS 2 Fairfield (02/28/2026); Monmouth (03/27/2026); Northeastern (03/21/2026)
SAC FLIES 2 Charleston Southern (2/21/2026)
STOLEN BASES 7 North Carolina AT (03/07/2026)
HIT BY PITCH 6 UNCW (03/13/2026)
CAUGHT STEALING 1 Monmouth (03/28/2026); Monmouth (03/29/2026); NC State (03/10/2026); East Carolina (03/17/2026); Northeastern (03/21/2026)
HIT INTO DP 3 Monmouth (03/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.1 UNCW (03/13/2026)
RUNS ALLOWED 17 Northeastern (03/20/2026); Northeastern (03/22/2026)
EARNED RUNS 13 Northeastern (03/22/2026)
WALKS ALLOWED 10 Longwood (02/24/2026); Northeastern (03/22/2026)
STRIKEOUTS 16 UNCW (03/13/2026)
HITS ALLOWED 16 Monmouth (03/28/2026)
DOUBLES ALLOWED 6 Northeastern (03/22/2026)
TRIPLES ALLOWED 2 Northeastern (03/22/2026)
HOME RUNS ALLOWED 3 Charleston Southern (2/20/2026); Northeastern (03/20/2026)
WILD PITCHES 4 UNCW (03/13/2026); Northeastern (03/22/2026)
HIT BATTERS 5 UNCW (03/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 46 UNCW (03/13/2026)
ASSISTS 18 Longwood (02/24/2026)
ERRORS 5 Northeastern (03/20/2026)
PASSED BALLS 1 Presbyterian (02/17/2026); North Carolina AT (03/08/2026); Northeastern (03/21/2026)
DPS TURNED 2 Longwood (02/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Alford, Jackson UNCW (03/13/2026)
RUNS SCORED 4 Hindle, Gar Delaware (02/14/2026)
HITS 3 Fattore, Vince; Alford, Jackson; Mariano, Jose; DuRoff, Brian Delaware (02/14/2026); Presbyterian (02/17/2026); North Carolina AT (03/08/2026); Monmouth (03/28/2026); Monmouth (03/29/2026)
RBIS 6 Hajdu, Jake Delaware (02/14/2026)
DOUBLES 2 Fattore, Vince; Roche, Connor; DuRoff, Brian Delaware (02/14/2026); North Carolina AT (03/07/2026); Monmouth (03/27/2026)
TRIPLES 1 Hall, Jared; Alford, Jackson; Denty, Kevin Monmouth (03/28/2026); East Carolina (03/17/2026); Northeastern (03/22/2026)
HOME RUNS 1 Fattore, Vince; Mariano, Jose; Alford, Jackson; Jackson Alford Delaware (02/14/2026); Delaware (02/14/2026); Presbyterian (02/17/2026); Monmouth (03/28/2026); Charleston Southern (2/20/2026)
WALKS 3 Hindle, Gar Delaware (02/14/2026)
STRIKEOUTS 5 Alford, Jackson UNCW (03/13/2026)
SAC HITS 1 Roche, Connor; Sterling, Nate; Hajdu, Jake; Akopov, Henry; Hindle, Gar Delaware (02/14/2026); Presbyterian (02/17/2026); Fairfield (02/28/2026); North Carolina AT (03/07/2026); Monmouth (03/27/2026)
SAC FLIES 1 Hall, Jared; Roche, Connor; Denty, Kevin; DuRoff, Brian; Jackson Alford Presbyterian (02/17/2026); North Carolina AT (03/07/2026); Monmouth (03/27/2026); Monmouth (03/29/2026); Charleston Southern (2/21/2026)
STOLEN BASES 5 Alford, Jackson North Carolina AT (03/07/2026)
