Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 DuRoff, Brian .315 .917 53-51 197 39 62 19 0 6 48 99 .503 20 17 29 3 .414 5 0 9-10
1 Alford, Jackson .283 .814 52-51 198 47 56 11 1 4 18 81 .409 35 7 51 2 .405 2 1 31-37
17 Hall, Jared .256 .798 52-51 180 32 46 8 3 5 31 75 .417 27 10 55 3 .381 1 2 17-18
4 Hindle, Gar .248 .717 51-37 141 20 35 8 0 1 23 46 .326 30 5 28 3 .391 3 2 4-5
20 Hajdu, Jake .228 .618 52-51 162 22 37 5 0 1 24 45 .278 24 4 50 2 .340 1 7 8-8
24 Denty, Kevin .209 .689 45-32 115 15 24 10 1 1 17 39 .339 16 10 20 3 .350 2 0 1-2
11 Fattore, Vince .205 .781 43-35 122 24 25 4 0 8 21 53 .434 17 10 34 2 .347 1 1 3-3
7 Wheeler, Lawson .200 .533 41-13 65 9 13 0 0 0 6 13 .200 10 3 14 0 .333 0 4 4-4
2 Richards, Liam .500 1.071 2-2 6 3 3 0 0 0 1 3 .500 0 1 1 0 .571 0 0 1-1
15 Bogdanchik, Gavin .240 .631 36-24 96 8 23 4 0 1 14 30 .313 7 5 21 2 .318 2 0 1-2
38 Akopov, Henry .239 .601 24-13 46 8 11 1 0 0 1 12 .261 3 4 18 1 .340 0 2 6-7
10 Sterling, Nate .236 .613 39-31 89 15 21 3 0 0 10 24 .270 13 2 20 1 .343 1 5 0-0
37 Evans, Charlie .234 .624 31-9 47 6 11 0 0 0 7 11 .234 7 5 14 0 .390 0 0 2-3
18 Smith, Brent .215 .609 25-21 65 9 14 1 0 0 4 15 .231 13 4 20 2 .378 0 1 2-4
25 Mariano, Jose .208 .577 37-31 120 16 25 3 0 3 21 37 .308 7 3 25 5 .269 0 1 2-3
6 Roche, Connor .171 .534 38-24 76 8 13 3 0 0 9 16 .211 12 6 18 3 .323 2 3 0-0
33 Wolfe , Henry .143 .971 12-0 7 3 1 0 0 1 1 4 .571 3 0 2 0 .400 0 0 1-1
43 Hoffman, Simon .000 .263 25-1 14 9 0 0 0 0 1 0 .000 4 1 8 0 .263 0 0 2-2
Totals .241 .707 53-53 1746 293 420 80 5 31 257 603 .345 248 97 428 32 .362 20 29 94-110
Opponents .287 .801 53-53 1808 373 518 108 6 44 329 770 .426 214 59 364 28 .375 26 30 105-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Strange, Brian 5.38 1.46 3-3 14-14 0 0-0 0 75.1 79 59 45 31 74 17 2 9 294 .269 18 7 0 5 3
32 Winebarger, Owen 5.64 1.39 4-4 14-11 0 0-1 0 67.0 76 47 42 17 40 15 0 10 257 .296 1 3 0 5 7
29 Irby, Michael 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
30 Nomura, Sam 2.68 1.31 2-3 23-0 0 0-0 0 40.1 41 16 12 12 26 5 1 4 154 .266 5 4 0 3 2
31 Staiano , Mike 3.78 1.56 1-2 22-1 0 0-0 6 33.1 38 14 14 14 35 7 0 1 131 .290 4 3 0 2 3
23 Mitchell, Tommy 3.99 1.71 1-6 15-7 0 0-1 0 47.1 59 38 21 22 36 9 0 4 191 .309 0 4 2 1 2
5 Johns , Tyler 4.50 4.00 0-0 3-0 0 0-0 0 2.0 4 1 1 4 1 1 0 0 8 .500 0 0 0 0 0
26 Hamilton, Kehler 4.80 1.43 0-2 21-0 0 0-1 1 30.0 29 21 16 14 27 9 0 1 112 .259 4 7 0 2 2
21 Miller, Cole 4.94 1.43 0-3 14-6 0 0-0 0 27.1 28 18 15 11 11 5 0 1 100 .280 0 6 0 3 3
42 Stieglitz, Aidan 5.68 1.11 3-1 5-3 0 0-1 0 19.0 15 12 12 6 18 3 0 2 72 .208 2 0 0 0 0
16 Latkowski, RJ 7.30 1.62 2-3 23-1 0 0-2 6 24.2 22 23 20 18 23 3 0 0 93 .237 8 5 0 1 2
8 Hansen, Cole 7.83 1.54 4-3 14-6 0 0-0 0 46.0 55 41 40 16 40 18 2 6 186 .296 3 4 0 3 1
55 Taylor, Cole 10.29 2.43 0-1 8-1 0 0-0 0 7.0 10 11 8 7 3 5 0 1 30 .333 1 1 0 0 2
3 Krift , Hank 13.03 2.17 0-1 11-3 0 0-0 0 19.1 25 31 28 17 16 2 0 2 81 .309 5 12 0 0 1
28 Lintelman, Eric 15.83 2.90 0-1 9-0 0 0-0 0 9.2 16 18 17 12 8 5 0 2 44 .364 5 0 0 1 0
35 Mustard , Cade 16.68 3.00 0-0 13-0 0 0-0 0 11.1 21 23 21 13 6 4 1 1 52 .404 5 3 0 0 2
Totals 6.10 1.59 20-33 210-53 0 0 13 460.2 518 373 312 214 364 108 6 44 1808 .287 61 59 2 26 30
Opponents 4.75 1.43 33-20 216-53 1 2 12 468.0 420 293 247 248 428 80 5 31 1746 .241 51 97 3 20 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Fattore, Vince 67 65 2 0 1.000 1 0 0 0 0
33 Wolfe , Henry 10 9 1 0 1.000 0 1 0 0 0
37 Evans, Charlie 8 8 0 0 1.000 0 0 0 0 0
7 Wheeler, Lawson 7 2 5 0 1.000 2 0 0 0 0
31 Staiano , Mike 6 1 5 0 1.000 0 3 0 0 0
8 Hansen, Cole 5 1 4 0 1.000 0 5 0 0 0
2 Richards, Liam 4 4 0 0 1.000 0 0 0 0 0
16 Latkowski, RJ 3 2 1 0 1.000 0 0 0 0 0
35 Mustard , Cade 2 0 2 0 1.000 0 0 0 0 0
43 Hoffman, Simon 2 2 0 0 1.000 0 0 0 0 0
10 Sterling, Nate 227 202 23 2 .991 1 59 11 2 0
15 Bogdanchik, Gavin 172 149 21 2 .988 3 45 6 3 0
17 Hall, Jared 266 250 12 4 .985 10 0 0 0 0
25 Mariano, Jose 257 238 12 7 .973 14 0 0 0 0
4 Hindle, Gar 179 76 98 5 .972 16 0 0 0 0
38 Akopov, Henry 34 33 0 1 .971 0 0 0 0 0
24 Denty, Kevin 33 29 3 1 .970 3 0 0 0 0
22 DuRoff, Brian 94 89 2 3 .968 0 0 0 0 0
20 Hajdu, Jake 216 68 138 10 .954 17 0 0 0 0
1 Alford, Jackson 175 108 59 8 .954 7 0 0 0 0
32 Winebarger, Owen 19 0 18 1 .947 0 1 0 0 0
6 Roche, Connor 55 12 40 3 .945 3 0 0 0 0
18 Smith, Brent 67 21 40 6 .910 6 0 0 0 0
30 Nomura, Sam 10 4 5 1 .900 0 0 1 0 0
23 Mitchell, Tommy 16 2 12 2 .875 0 3 1 0 0
21 Miller, Cole 7 1 5 1 .857 0 2 0 0 0
19 Strange, Brian 18 3 12 3 .833 0 2 1 0 0
26 Hamilton, Kehler 5 2 2 1 .800 0 2 1 0 0
3 Krift , Hank 5 0 3 2 .600 0 1 0 0 0
28 Lintelman, Eric 2 1 0 1 .500 0 0 0 0 0
55 Taylor, Cole 2 0 1 1 .500 0 0 0 0 0
42 Stieglitz, Aidan 3 0 1 2 .333 0 0 0 0 0
29 Irby, Michael 0 0 0 0 .000 0 0 0 0 0
5 Johns , Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1976 1382 527 67 .966 31 124 21 5 0
Opponents 1950 1404 483 63 .968 33 112 17 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 DuRoff, Brian .362 .992 27-27 105 22 38 11 0 3 28 58 .552 11 6 14 0 .440 3 0 8-9
17 Hall, Jared .298 .915 27-26 94 21 28 3 3 3 19 46 .489 15 6 24 2 .426 0 2 10-10
38 Akopov, Henry .286 .733 13-7 21 6 6 1 0 0 0 7 .333 2 2 7 1 .400 0 2 3-3
1 Alford, Jackson .274 .783 27-27 113 26 31 5 0 3 6 45 .398 17 4 32 0 .385 1 1 16-19
18 Smith, Brent .268 .668 13-13 41 4 11 1 0 0 1 12 .293 6 1 9 1 .375 0 1 2-4
4 Hindle, Gar .264 .745 27-23 87 11 23 5 0 1 14 31 .356 18 1 15 3 .389 2 2 2-3
10 Sterling, Nate .262 .693 20-14 42 6 11 3 0 0 5 14 .333 5 2 12 0 .360 1 2 0-0
11 Fattore, Vince .259 .929 22-16 54 12 14 1 0 4 9 27 .500 11 5 15 2 .429 0 0 1-1
37 Evans, Charlie .241 .594 15-5 29 4 7 0 0 0 3 7 .241 4 1 9 0 .353 0 0 1-2
25 Mariano, Jose .220 .603 18-15 59 8 13 0 0 2 13 19 .322 2 3 14 4 .281 0 0 2-2
20 Hajdu, Jake .209 .539 27-26 91 10 19 2 0 0 11 21 .231 11 2 25 2 .308 0 3 8-8
24 Denty, Kevin .208 .635 21-15 53 6 11 3 1 0 8 16 .302 5 6 12 2 .333 2 0 0-1
15 Bogdanchik, Gavin .207 .549 23-14 58 3 12 1 0 1 10 16 .276 4 2 13 2 .273 2 0 1-2
7 Wheeler, Lawson .194 .518 21-6 31 3 6 0 0 0 2 6 .194 4 2 9 0 .324 0 1 4-4
6 Roche, Connor .156 .462 19-9 32 3 5 2 0 0 2 7 .219 3 1 10 0 .243 1 0 0-0
43 Hoffman, Simon .000 .300 12-0 7 3 0 0 0 0 0 0 .000 3 0 5 0 .300 0 0 1-1
33 Wolfe , Henry .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
Totals .256 .728 27-27 918 149 235 38 4 17 131 332 .362 122 44 225 19 .366 12 14 60-70
Opponents .302 .830 27-27 960 196 290 57 6 24 167 431 .449 104 27 181 18 .381 15 17 60-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Miller, Cole 0.00 1.67 0-0 3-0 0 0-0 0 1.2 2 0 0 0 0 0 0 0 7 .286 0 0 0 0 0
30 Nomura, Sam 2.11 1.23 1-1 12-0 0 0-0 0 21.1 19 9 5 7 15 1 1 2 81 .235 4 1 0 2 1
31 Staiano , Mike 3.06 1.34 0-1 12-0 0 0-0 5 17.2 18 6 6 5 14 4 0 0 68 .265 2 2 0 0 2
23 Mitchell, Tommy 3.95 1.73 1-6 9-7 0 0-0 0 41.0 53 34 18 18 29 8 0 3 168 .315 0 3 2 1 2
55 Taylor, Cole 4.15 1.71 0-1 4-1 0 0-0 0 4.1 3 2 2 4 3 3 0 0 15 .200 1 1 0 0 1
42 Stieglitz, Aidan 5.40 1.60 1-0 1-1 0 0-0 0 5.0 7 3 3 1 4 1 0 0 22 .318 1 0 0 0 0
19 Strange, Brian 5.46 1.43 2-2 10-10 0 0-0 0 56.0 60 42 34 20 48 14 2 5 216 .278 15 7 0 5 3
26 Hamilton, Kehler 5.50 1.61 0-2 11-0 0 0-0 1 18.0 17 16 11 12 17 4 0 1 67 .254 3 6 0 1 2
32 Winebarger, Owen 7.05 1.70 2-3 7-7 0 0-0 0 37.0 55 33 29 8 20 13 0 7 156 .353 0 2 0 3 4
8 Hansen, Cole 8.20 1.70 2-1 6-1 0 0-0 0 18.2 24 18 17 7 18 6 2 3 76 .316 2 1 0 1 0
5 Johns , Tyler 9.00 6.00 0-0 2-0 0 0-0 0 1.0 3 1 1 3 0 1 0 0 4 .750 0 0 0 0 0
16 Latkowski, RJ 11.88 2.22 0-1 8-0 0 0-0 1 8.1 10 12 11 8 9 0 0 0 33 .303 5 2 0 1 1
35 Mustard , Cade 16.20 2.60 0-0 4-0 0 0-0 0 5.0 10 9 9 3 1 1 1 1 24 .417 2 1 0 0 0
3 Krift , Hank 16.87 3.18 0-0 2-0 0 0-0 0 2.2 3 5 5 4 2 0 0 0 10 .300 0 1 0 0 1
28 Lintelman, Eric 20.25 4.55 0-0 3-0 0 0-0 0 2.2 6 6 6 4 1 1 0 2 13 .462 1 0 0 1 0
Totals 5.88 1.64 9-18 94-27 0 0 7 240.1 290 196 157 104 181 57 6 24 960 .302 36 27 2 15 17
Opponents 4.89 1.47 18-9 99-27 0 0 6 243.0 235 149 132 122 225 38 4 17 918 .256 30 44 1 12 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Fattore, Vince 35 34 1 0 1.000 1 0 0 0 0
24 Denty, Kevin 12 9 3 0 1.000 1 0 0 0 0
32 Winebarger, Owen 11 0 11 0 1.000 0 0 0 0 0
30 Nomura, Sam 5 3 2 0 1.000 0 0 0 0 0
31 Staiano , Mike 5 1 4 0 1.000 0 0 0 0 0
33 Wolfe , Henry 5 4 1 0 1.000 0 0 0 0 0
21 Miller, Cole 1 0 1 0 1.000 0 0 0 0 0
3 Krift , Hank 1 0 1 0 1.000 0 0 0 0 0
55 Taylor, Cole 1 0 1 0 1.000 0 0 0 0 0
7 Wheeler, Lawson 1 1 0 0 1.000 0 0 0 0 0
10 Sterling, Nate 105 95 9 1 .990 0 26 6 0 0
17 Hall, Jared 143 134 7 2 .986 8 0 0 0 0
22 DuRoff, Brian 57 54 2 1 .982 0 0 0 0 0
15 Bogdanchik, Gavin 102 85 15 2 .980 3 34 4 3 0
4 Hindle, Gar 104 40 60 4 .962 8 0 0 0 0
25 Mariano, Jose 129 117 7 5 .961 8 0 0 0 0
20 Hajdu, Jake 121 38 76 7 .942 11 0 0 0 0
38 Akopov, Henry 17 16 0 1 .941 0 0 0 0 0
1 Alford, Jackson 97 64 26 7 .928 4 0 0 0 0
6 Roche, Connor 19 4 13 2 .895 2 0 0 0 0
18 Smith, Brent 46 16 25 5 .891 5 0 0 0 0
19 Strange, Brian 14 3 9 2 .857 0 0 0 0 0
23 Mitchell, Tommy 12 1 9 2 .833 0 0 0 0 0
26 Hamilton, Kehler 4 1 2 1 .750 0 0 0 0 0
28 Lintelman, Eric 2 1 0 1 .500 0 0 0 0 0
42 Stieglitz, Aidan 1 0 0 1 .000 0 0 0 0 0
16 Latkowski, RJ 0 0 0 0 .000 0 0 0 0 0
35 Mustard , Cade 0 0 0 0 .000 0 0 0 0 0
37 Evans, Charlie 0 0 0 0 .000 0 0 0 0 0
43 Hoffman, Simon 0 0 0 0 .000 0 0 0 0 0
5 Johns , Tyler 0 0 0 0 .000 0 0 0 0 0
8 Hansen, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1050 721 285 44 .958 51 60 10 3 0
Opponents 1017 729 253 35 .966 48 60 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Delaware W 13-1 36 13 11 12 2 0 0 8 0 2 0 2 0 0 1 8 27 9 0 .306
02/14/2026 Delaware W 7-5 28 7 6 7 2 0 1 7 0 1 0 2 1 0 0 7 27 13 1 .214
02/14/2026 Delaware W 17-4 40 17 15 15 3 0 2 10 0 0 0 3 0 0 0 8 27 8 0 .375
02/17/2026 Presbyterian W 6-4 29 6 8 6 2 0 2 5 0 3 0 0 1 1 1 5 27 7 0 .276
2/20/2026 at Charleston Southern L 4-7 36 4 10 3 3 0 2 1 0 3 0 1 0 0 0 8 24 6 0 .278
2/21/2026 at Charleston Southern L 4-5 33 4 8 4 3 0 0 3 0 0 0 2 0 2 0 9 24 11 1 .242
2/22/2026 at Charleston Southern L 7-12 33 7 9 6 1 0 0 5 0 3 0 0 0 1 1 7 24 10 1 .273
02/24/2026 Longwood L 3-8 34 3 7 3 1 0 0 5 0 0 0 1 0 0 1 7 27 18 1 .206
02/27/2026 Fairfield W 3-2 28 3 4 3 0 0 0 4 0 0 0 3 0 0 1 8 27 5 2 .143
02/28/2026 Fairfield W 3-0 27 3 5 3 0 0 0 7 0 2 0 0 2 0 0 5 27 10 0 .185
03/01/2026 Fairfield L 4-6 33 4 6 3 0 0 0 5 0 1 0 1 0 0 0 9 27 6 1 .182
03/03/2026 at North Carolina L 1-5 31 1 5 1 1 0 0 5 0 1 0 0 0 0 1 11 24 12 1 .161
03/06/2026 North Carolina AT L 1-2 36 1 7 1 0 0 0 1 0 3 0 2 0 0 1 4 27 12 0 .194
03/07/2026 North Carolina AT W 8-3 30 8 7 4 3 0 0 6 0 7 0 1 1 1 0 10 27 10 2 .233
03/08/2026 North Carolina AT W 11-8 36 11 12 10 1 0 0 6 0 4 0 1 0 0 2 5 27 9 0 .333
03/10/2026 at NC State W 2-0 28 2 4 2 0 0 0 5 0 4 1 0 0 1 1 9 27 12 0 .143
03/13/2026 at UNCW L 7-8 55 7 11 6 1 0 0 4 0 4 0 6 0 1 0 27 46 14 2 .200
03/14/2026 at UNCW L 0-8 34 0 8 0 1 0 0 1 0 0 0 0 0 0 2 7 24 10 1 .235
03/15/2026 at UNCW L 0-11 23 0 1 0 0 0 0 1 0 0 0 1 0 0 0 4 18 5 1 .043
03/17/2026 at East Carolina L 3-4 32 3 8 3 1 1 0 4 0 0 1 2 1 0 1 9 24 8 0 .250
03/20/2026 at Northeastern L 5-17 25 5 6 5 1 0 0 2 0 1 0 3 0 1 1 5 18 8 5 .240
03/21/2026 at Northeastern W 3-2 30 3 3 2 0 0 0 2 0 0 1 2 2 0 0 9 27 12 0 .100
03/22/2026 at Northeastern L 7-17 32 7 10 7 0 1 0 8 0 0 0 1 0 1 1 11 22 8 3 .313
03/24/2026 at Wake Forest L 1-11 21 1 1 0 0 0 0 5 0 0 1 3 0 0 0 10 20 9 3 .048
03/27/2026 Monmouth L 3-6 34 3 11 3 2 0 0 3 0 2 0 0 2 1 1 7 27 8 1 .324
03/28/2026 Monmouth L 7-9 37 7 14 7 4 1 2 4 0 1 1 2 0 0 2 5 27 8 2 .378
03/29/2026 Monmouth L 2-8 30 2 9 1 0 0 0 5 0 0 1 1 1 1 3 5 27 8 0 .300
03/31/2026 Queens W 8-7 32 8 4 7 0 0 0 11 0 4 0 6 2 1 0 8 30 9 1 .125
04/03/2026 at North Carolina AT W 10-3 39 10 12 10 2 0 1 6 1 6 0 1 0 1 1 11 27 8 0 .308
04/04/2026 at North Carolina AT W 11-3 33 11 10 8 1 0 0 10 0 9 0 3 1 1 3 3 27 12 2 .303
04/04/2026 at North Carolina AT L 5-6 36 5 8 4 0 0 1 4 0 2 1 1 0 0 0 5 24 12 6 .222
4/7/2026 at Gardner-Webb L 11-14 38 11 11 11 4 0 3 6 0 1 0 1 0 1 0 8 24 10 1 .289
04/10/2026 William &amp Mary L 6-9 35 6 8 5 5 0 0 4 0 2 0 4 0 0 0 8 27 11 2 .229
04/11/2026 William &amp Mary L 1-13 24 1 3 1 1 0 1 3 0 1 0 1 0 0 0 4 21 9 3 .125
04/12/2026 William & Mary W 9-4 31 9 9 9 1 0 1 8 1 4 0 1 0 1 0 6 27 14 0 .290
04/14/2026 Winthrop L 3-13 33 3 7 3 4 0 0 1 0 0 1 1 0 0 0 7 27 14 2 .212
04/17/2026 at Campbell W 10-6 36 10 10 8 3 0 2 6 0 1 2 3 1 0 1 9 27 7 0 .278
04/18/2026 at Campbell L 1-7 33 1 6 1 0 0 1 3 0 0 0 1 1 0 0 14 24 11 3 .182
04/19/2026 at Campbell W 10-5 39 10 12 10 2 0 1 9 0 3 1 2 0 0 1 13 27 7 0 .308
04/21/2026 at Winthrop W 10-8 34 10 8 8 6 0 1 4 0 1 0 4 1 1 0 9 27 13 1 .235
04/24/2026 UNCW L 8-9 35 8 10 8 2 0 3 7 0 1 0 4 1 0 0 9 27 11 1 .286
04/25/2026 UNCW L 1-5 34 1 8 0 3 0 0 6 0 2 1 1 0 0 0 13 27 20 3 .235
04/26/2026 UNCW L 1-8 31 1 4 1 0 0 0 2 0 0 0 1 0 0 0 10 27 11 1 .129
05/01/2026 at William & Mary L 4-5 37 4 8 4 1 0 2 6 0 2 1 0 2 1 1 10 33 18 3 .216
05/02/2026 at William & Mary W 5-2 36 5 10 3 2 1 0 1 0 1 0 2 1 0 0 8 27 12 1 .278
05/03/2026 at William & Mary W 7-5 38 7 12 7 1 1 1 3 0 1 1 0 1 1 0 6 27 9 2 .316
5/5/2026 vs USC Upstate L 4-18 27 4 7 3 0 0 0 5 0 3 0 2 0 0 1 8 18 4 0 .259
05/08/2026 College of Charleston L 5-6 32 5 9 5 1 0 1 3 0 2 0 2 2 1 1 6 27 10 0 .281
05/09/2026 College of Charleston L 1-11 24 1 3 0 0 0 0 0 0 1 0 0 0 0 0 4 20 9 2 .125
05/10/2026 College of Charleston L 3-11 30 3 6 3 1 0 0 2 0 0 1 0 0 0 0 7 27 9 0 .200
5/12/2026 at Queens W 10-3 32 10 9 7 1 0 1 6 0 5 0 8 3 0 2 7 27 4 0 .281
5/14/2026 vs Northern Kentucky L 11-12 39 11 11 10 3 0 2 7 1 0 0 6 1 0 0 10 27 7 3 .282
5/14/2026 at USC Upstate L 6-7 37 6 9 4 4 0 0 3 0 0 1 2 1 0 0 6 29 10 2 .243
Total 293-373 1746 293 420 257 80 5 31 248 3 94 16 97 29 20 32 428 1382 527 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Delaware W 13-1 9.0 6 1 1 3 10 2 0 0 0 0 1 0 1 0 0 1.00
02/14/2026 Delaware W 7-5 9.0 6 5 5 4 6 2 0 1 2 0 2 0 2 0 0 5.00
02/14/2026 Delaware W 17-4 9.0 7 4 4 2 10 1 0 1 1 0 0 0 3 0 0 4.00
02/17/2026 Presbyterian W 6-4 9.0 6 4 2 6 11 1 0 1 0 0 0 0 4 0 1 2.00
2/20/2026 at Charleston Southern L 4-7 8.0 12 7 7 7 10 1 0 3 1 0 0 0 4 1 0 7.88
2/21/2026 at Charleston Southern L 4-5 8.0 8 5 5 5 9 1 0 0 1 0 2 0 4 2 0 5.63
2/22/2026 at Charleston Southern L 7-12 8.0 12 12 12 6 3 2 0 1 0 0 3 0 4 3 0 13.50
02/24/2026 Longwood L 3-8 9.0 7 8 7 10 4 2 0 1 0 0 1 0 4 4 1 7.00
02/27/2026 Fairfield W 3-2 9.0 6 2 2 4 13 1 0 1 1 0 1 0 5 4 1 2.00
02/28/2026 Fairfield W 3-0 9.0 0 0 0 1 9 0 0 0 1 0 0 0 6 4 1 0.00
03/01/2026 Fairfield L 4-6 9.0 10 6 6 4 10 4 0 1 2 0 0 2 6 5 1 6.00
03/03/2026 at North Carolina L 1-5 8.0 5 5 5 4 4 1 0 0 0 0 2 0 6 6 1 5.63
03/06/2026 North Carolina AT L 1-2 9.0 2 2 2 2 5 0 0 0 3 0 0 0 6 7 1 2.00
03/07/2026 North Carolina AT W 8-3 9.0 9 3 3 2 9 1 0 0 2 0 0 0 7 7 1 3.00
03/08/2026 North Carolina AT W 11-8 9.0 14 8 8 2 11 2 0 1 0 0 0 0 8 7 1 8.00
03/10/2026 at NC State W 2-0 9.0 4 0 0 1 5 0 0 0 0 0 0 0 9 7 1 0.00
03/13/2026 at UNCW L 7-8 15.1 12 8 7 9 16 2 1 0 4 0 5 0 9 8 1 4.11
03/14/2026 at UNCW L 0-8 8.0 8 8 8 6 5 1 0 1 1 0 0 0 9 9 1 9.00
03/15/2026 at UNCW L 0-11 6.0 10 11 9 4 2 3 0 1 0 0 1 0 9 10 1 13.50
03/17/2026 at East Carolina L 3-4 8.0 9 4 4 1 6 4 0 1 0 0 1 0 9 11 1 4.50
03/20/2026 at Northeastern L 5-17 6.0 13 17 10 4 5 3 0 3 1 0 2 0 9 12 1 15.00
03/21/2026 at Northeastern W 3-2 9.0 5 2 2 3 6 0 0 0 0 0 0 0 10 12 1 2.00
03/22/2026 at Northeastern L 7-17 7.1 14 17 13 10 8 6 2 1 4 1 3 0 10 13 1 15.95
03/24/2026 at Wake Forest L 1-11 6.2 12 11 9 6 4 1 0 1 3 0 1 0 10 14 1 12.15
03/27/2026 Monmouth L 3-6 9.0 9 6 5 7 7 1 0 0 2 0 0 0 10 15 1 5.00
03/28/2026 Monmouth L 7-9 9.0 16 9 6 4 7 2 0 1 0 0 0 0 10 16 1 6.00
03/29/2026 Monmouth L 2-8 9.0 11 8 8 6 8 3 1 0 2 0 2 0 10 17 1 8.00
03/31/2026 Queens W 8-7 10.0 12 7 7 2 9 3 0 1 0 0 2 0 11 17 1 6.30
04/03/2026 at North Carolina AT W 10-3 9.0 8 3 3 1 7 1 0 1 2 0 0 0 12 17 1 3.00
04/04/2026 at North Carolina AT W 11-3 9.0 10 3 2 0 3 2 0 0 0 0 0 0 13 17 1 2.00
04/04/2026 at North Carolina AT L 5-6 8.0 8 6 2 5 6 1 0 0 0 1 0 0 13 18 1 2.25
4/7/2026 at Gardner-Webb L 11-14 8.0 15 14 14 5 4 4 0 2 0 0 1 0 13 19 0 15.75
04/10/2026 William &amp Mary L 6-9 9.0 12 9 8 4 7 2 0 2 3 0 3 0 13 20 1 8.00
04/11/2026 William &amp Mary L 1-13 7.0 16 13 12 3 4 3 1 1 0 0 1 0 13 21 1 15.43
04/12/2026 William & Mary W 9-4 9.0 11 4 4 3 6 1 0 0 1 0 1 0 14 21 1 4.00
04/14/2026 Winthrop L 3-13 9.0 15 13 8 5 6 2 0 0 2 0 4 0 14 22 1 8.00
04/17/2026 at Campbell W 10-6 9.0 8 6 6 6 7 1 0 1 2 0 2 0 15 22 1 6.00
04/18/2026 at Campbell L 1-7 8.0 8 7 2 2 6 1 0 1 2 0 1 0 15 23 1 2.25
04/19/2026 at Campbell W 10-5 9.0 9 5 5 1 7 3 0 2 0 0 2 0 16 23 1 5.00
04/21/2026 at Winthrop W 10-8 9.0 9 8 7 3 5 4 0 1 0 0 3 0 17 23 1 7.00
04/24/2026 UNCW L 8-9 9.0 12 9 9 6 5 3 0 1 2 0 1 0 17 24 1 9.00
04/25/2026 UNCW L 1-5 9.0 6 5 0 3 1 1 0 0 0 0 0 0 17 25 1 0.00
04/26/2026 UNCW L 1-8 9.0 15 8 8 2 4 5 0 2 0 0 0 0 17 26 1 8.00
05/01/2026 at William & Mary L 4-5 11.0 11 5 5 2 9 3 0 1 2 0 0 0 17 27 1 4.09
05/02/2026 at William & Mary W 5-2 9.0 9 2 2 3 8 1 0 1 0 0 1 0 18 27 1 2.00
05/03/2026 at William & Mary W 7-5 9.0 9 5 3 1 7 1 0 1 0 0 0 0 19 27 1 3.00
5/5/2026 vs USC Upstate L 4-18 6.0 15 18 18 7 5 5 0 2 3 0 3 0 19 28 0 27.00
05/08/2026 College of Charleston L 5-6 9.0 8 6 6 7 9 1 1 1 3 0 0 0 19 29 1 6.00
05/09/2026 College of Charleston L 1-11 6.2 16 11 9 4 4 1 0 2 1 0 0 0 19 30 1 12.15
05/10/2026 College of Charleston L 3-11 9.0 14 11 9 5 5 6 0 1 0 0 3 0 19 31 1 9.00
5/12/2026 at Queens W 10-3 9.0 7 3 3 3 12 3 0 0 3 0 4 0 20 31 0 3.00
5/14/2026 vs Northern Kentucky L 11-12 9.0 11 12 6 5 6 1 0 0 2 0 0 0 20 32 0 6.00
5/14/2026 at USC Upstate L 6-7 9.2 11 7 4 3 9 2 0 0 2 0 0 0 20 33 0 3.72
Total 293-373 460.2 518 373 312 214 364 108 6 44 61 2 59 2 20 33 42

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
