Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 DuRoff, Brian .315 .925 36-34 127 26 40 12 0 4 32 64 .504 17 10 18 2 .421 5 0 5-5
1 Alford, Jackson .295 .813 35-34 129 34 38 5 1 2 10 51 .395 22 6 31 1 .418 1 1 27-31
17 Hall, Jared .244 .738 35-34 119 20 29 6 1 2 18 43 .361 20 6 35 3 .377 1 1 11-12
4 Hindle, Gar .241 .699 34-20 79 14 19 4 0 1 17 26 .329 17 1 14 2 .370 3 1 2-2
20 Hajdu, Jake .237 .642 35-35 114 16 27 3 0 1 20 33 .289 17 4 34 1 .353 1 1 5-5
7 Wheeler, Lawson .220 .593 27-9 41 6 9 0 0 0 5 9 .220 7 3 10 0 .373 0 2 4-4
25 Mariano, Jose .219 .586 29-27 105 15 23 3 0 2 17 32 .305 6 3 20 5 .281 0 1 2-3
24 Denty, Kevin .172 .591 32-25 87 11 15 7 1 0 12 24 .276 13 6 16 2 .315 2 0 1-2
2 Richards, Liam .500 1.071 2-2 6 3 3 0 0 0 1 3 .500 0 1 1 0 .571 0 0 1-1
37 Evans, Charlie .276 .708 20-5 29 3 8 0 0 0 5 8 .276 6 2 9 0 .432 0 0 2-2
15 Bogdanchik, Gavin .254 .657 24-17 67 4 17 2 0 1 10 22 .328 6 2 13 1 .329 1 0 1-2
10 Sterling, Nate .246 .640 26-21 57 9 14 1 0 0 8 15 .263 11 1 14 1 .377 0 3 0-0
18 Smith, Brent .214 .603 12-9 28 3 6 0 0 0 3 6 .214 7 1 8 1 .389 0 0 2-2
38 Akopov, Henry .211 .539 17-10 38 6 8 1 0 0 1 9 .237 2 3 16 1 .302 0 1 6-6
6 Roche, Connor .169 .548 26-22 65 7 11 3 0 0 9 14 .215 11 6 16 3 .333 2 3 0-0
33 Wolfe , Henry .167 1.042 9-0 6 3 1 0 0 1 1 4 .667 2 0 1 0 .375 0 0 1-1
11 Fattore, Vince .152 .570 26-19 66 9 10 3 0 2 6 19 .288 9 3 17 2 .282 0 0 0-0
43 Hoffman, Simon .000 .250 15-1 9 7 0 0 0 0 0 0 .000 2 1 6 0 .250 0 0 1-1
Totals .237 .686 36-36 1172 196 278 50 3 16 175 382 .326 175 59 279 25 .360 16 14 71-79
Opponents .282 .787 36-36 1206 245 340 66 5 27 213 497 .412 151 39 255 16 .375 18 24 79-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Strange, Brian 4.13 1.18 2-3 9-9 0 0-0 0 52.1 47 32 24 15 53 9 1 7 195 .241 8 5 0 4 2
32 Winebarger, Owen 5.27 1.29 3-2 9-7 0 0-1 0 42.2 44 28 25 11 23 7 0 5 155 .284 0 1 0 3 7
26 Hamilton, Kehler 1.80 1.15 0-1 14-0 0 0-1 0 20.0 15 7 4 8 22 4 0 0 72 .208 4 3 0 1 1
30 Nomura, Sam 3.38 1.63 1-1 14-0 0 0-0 0 24.0 30 10 9 9 16 4 1 2 97 .309 1 3 0 1 1
31 Staiano , Mike 3.38 1.69 1-2 15-0 0 0-0 3 21.1 23 8 8 13 27 4 0 1 82 .280 4 3 0 1 2
16 Latkowski, RJ 4.43 1.28 2-1 17-0 0 0-2 6 20.1 14 11 10 12 18 1 0 0 71 .197 6 3 0 1 2
23 Mitchell, Tommy 4.84 1.97 0-3 10-3 0 0-1 0 22.1 30 19 12 14 19 4 0 1 91 .330 0 2 2 1 1
21 Miller, Cole 5.03 1.58 0-3 8-6 0 0-0 0 19.2 20 14 11 11 7 4 0 1 70 .286 0 4 0 3 3
42 Stieglitz, Aidan 5.68 1.11 3-1 5-3 0 0-1 0 19.0 15 12 12 6 18 3 0 2 72 .208 2 0 0 0 0
55 Taylor, Cole 8.53 2.21 0-1 7-1 0 0-0 0 6.1 8 9 6 6 3 4 0 0 26 .308 1 1 0 0 2
8 Hansen, Cole 10.01 1.72 2-2 9-5 0 0-0 0 29.2 42 34 33 9 23 14 2 5 128 .328 2 2 0 2 0
3 Krift , Hank 11.42 2.02 0-1 9-2 0 0-0 0 17.1 20 24 22 15 14 1 0 0 70 .286 5 10 0 0 1
28 Lintelman, Eric 11.57 2.46 0-1 8-0 0 0-0 0 9.1 13 13 12 10 7 4 0 2 40 .325 3 0 0 1 0
35 Mustard , Cade 27.00 4.14 0-0 10-0 0 0-0 0 7.0 18 23 21 11 5 3 1 1 36 .500 3 2 0 0 2
5 Johns , Tyler 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0
Totals 6.07 1.58 14-22 145-36 0 0 9 311.1 340 245 210 151 255 66 5 27 1206 .282 39 39 2 18 24
Opponents 4.76 1.44 22-14 148-36 1 2 10 314.0 278 196 166 175 279 50 3 16 1172 .237 30 59 1 16 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Fattore, Vince 32 31 1 0 1.000 0 0 0 0 0
24 Denty, Kevin 26 23 3 0 1.000 3 0 0 0 0
33 Wolfe , Henry 8 8 0 0 1.000 0 1 0 0 0
7 Wheeler, Lawson 5 1 4 0 1.000 2 0 0 0 0
2 Richards, Liam 4 4 0 0 1.000 0 0 0 0 0
37 Evans, Charlie 4 4 0 0 1.000 0 0 0 0 0
16 Latkowski, RJ 3 2 1 0 1.000 0 0 0 0 0
31 Staiano , Mike 3 0 3 0 1.000 0 0 0 0 0
35 Mustard , Cade 2 0 2 0 1.000 0 0 0 0 0
8 Hansen, Cole 2 0 2 0 1.000 0 4 0 0 0
4 Hindle, Gar 105 51 53 1 .990 9 0 0 0 0
10 Sterling, Nate 154 135 17 2 .987 1 39 8 2 0
22 DuRoff, Brian 65 63 1 1 .985 0 0 0 0 0
15 Bogdanchik, Gavin 129 113 14 2 .984 1 39 5 1 0
17 Hall, Jared 132 124 5 3 .977 2 0 0 0 0
25 Mariano, Jose 234 216 11 7 .970 11 0 0 0 0
38 Akopov, Henry 28 27 0 1 .964 0 0 0 0 0
6 Roche, Connor 52 12 38 2 .962 2 0 0 0 0
20 Hajdu, Jake 151 49 96 6 .960 8 0 0 0 0
1 Alford, Jackson 117 58 53 6 .949 5 0 0 0 0
19 Strange, Brian 12 3 8 1 .917 0 0 1 0 0
32 Winebarger, Owen 12 0 11 1 .917 0 1 0 0 0
23 Mitchell, Tommy 10 1 8 1 .900 0 1 0 0 0
18 Smith, Brent 20 4 13 3 .850 2 0 0 0 0
30 Nomura, Sam 6 2 3 1 .833 0 0 1 0 0
21 Miller, Cole 4 0 3 1 .750 0 1 0 0 0
3 Krift , Hank 4 0 3 1 .750 0 1 0 0 0
26 Hamilton, Kehler 3 2 0 1 .667 0 1 1 0 0
28 Lintelman, Eric 2 1 0 1 .500 0 0 0 0 0
55 Taylor, Cole 2 0 1 1 .500 0 0 0 0 0
42 Stieglitz, Aidan 3 0 1 2 .333 0 0 0 0 0
43 Hoffman, Simon 0 0 0 0 .000 0 0 0 0 0
5 Johns , Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1334 934 355 45 .966 18 88 16 3 0
Opponents 1306 942 324 40 .969 25 81 8 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 DuRoff, Brian .411 1.075 15-15 56 13 23 7 0 1 17 33 .589 9 2 6 0 .486 3 0 4-4
17 Hall, Jared .314 .913 15-14 51 12 16 2 1 1 9 23 .451 10 4 9 2 .462 0 1 8-8
4 Hindle, Gar .302 .849 15-11 43 8 13 3 0 1 12 19 .442 9 0 5 2 .407 2 1 2-2
10 Sterling, Nate .300 .767 11-7 20 2 6 1 0 0 3 7 .350 3 1 7 0 .417 0 1 0-0
38 Akopov, Henry .294 .782 9-5 17 5 5 1 0 0 0 6 .353 2 2 6 1 .429 0 1 3-3
1 Alford, Jackson .290 .792 15-15 62 18 18 2 0 1 3 23 .371 10 4 16 0 .421 0 1 13-14
37 Evans, Charlie .286 .698 8-2 14 2 4 0 0 0 2 4 .286 3 0 5 0 .412 0 0 1-1
15 Bogdanchik, Gavin .263 .694 14-9 38 3 10 1 0 1 8 14 .368 3 1 6 1 .326 1 0 1-2
25 Mariano, Jose .234 .592 12-12 47 7 11 0 0 1 9 14 .298 1 3 10 4 .294 0 0 2-2
20 Hajdu, Jake .214 .545 15-15 56 6 12 1 0 0 8 13 .232 6 2 14 1 .313 0 0 5-5
24 Denty, Kevin .200 .662 13-10 35 5 7 2 1 0 7 11 .314 4 5 8 1 .348 2 0 0-1
18 Smith, Brent .200 .568 5-5 15 2 3 0 0 0 0 3 .200 3 1 3 1 .368 0 0 2-2
7 Wheeler, Lawson .200 .568 12-3 15 2 3 0 0 0 1 3 .200 2 2 5 0 .368 0 0 4-4
11 Fattore, Vince .167 .485 10-5 18 1 3 0 0 0 0 3 .167 4 0 5 2 .318 0 0 0-0
6 Roche, Connor .136 .486 10-7 22 3 3 2 0 0 2 5 .227 3 1 8 0 .259 1 0 0-0
43 Hoffman, Simon .000 .250 6-0 3 3 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
33 Wolfe , Henry .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
Totals .267 .736 15-15 513 93 137 22 2 6 81 181 .353 74 28 116 15 .383 9 5 46-49
Opponents .308 .831 15-15 535 116 165 30 5 10 94 235 .439 62 17 109 7 .392 9 12 47-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Hamilton, Kehler 0.90 1.30 0-1 6-0 0 0-0 0 10.0 7 4 1 6 13 1 0 0 36 .194 3 2 0 0 1
31 Staiano , Mike 2.53 1.47 0-1 7-0 0 0-0 3 10.2 10 3 3 5 11 1 0 0 40 .250 2 2 0 0 1
30 Nomura, Sam 3.00 1.78 1-0 6-0 0 0-0 0 9.0 11 4 3 5 8 1 1 0 37 .297 1 1 0 0 0
55 Taylor, Cole 4.15 1.71 0-1 4-1 0 0-0 0 4.1 3 2 2 4 3 3 0 0 15 .200 1 1 0 0 1
19 Strange, Brian 4.21 1.19 1-2 6-6 0 0-0 0 36.1 34 25 17 9 29 6 1 3 135 .252 7 5 0 4 2
23 Mitchell, Tommy 4.50 1.94 0-3 5-3 0 0-0 0 18.0 25 16 9 10 14 4 0 0 75 .333 0 1 2 1 1
42 Stieglitz, Aidan 5.40 1.60 1-0 1-1 0 0-0 0 5.0 7 3 3 1 4 1 0 0 22 .318 1 0 0 0 0
32 Winebarger, Owen 7.47 1.84 1-1 3-3 0 0-0 0 15.2 25 15 13 3 6 6 0 2 64 .391 0 0 0 2 4
16 Latkowski, RJ 10.80 2.26 0-1 6-0 0 0-0 1 6.2 8 9 8 6 7 0 0 0 26 .308 5 2 0 1 1
8 Hansen, Cole 12.10 2.07 1-0 3-1 0 0-0 0 9.2 17 14 13 2 10 5 2 2 45 .378 2 1 0 0 0
3 Krift , Hank 16.87 3.18 0-0 2-0 0 0-0 0 2.2 3 5 5 4 2 0 0 0 10 .300 0 1 0 0 1
28 Lintelman, Eric 20.25 4.55 0-0 3-0 0 0-0 0 2.2 6 6 6 4 1 1 0 2 13 .462 1 0 0 1 0
35 Mustard , Cade 27.00 3.33 0-0 3-0 0 0-0 0 3.0 8 9 9 2 1 1 1 1 16 .500 1 1 0 0 0
5 Johns , Tyler 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0
Totals 6.26 1.70 5-10 56-15 0 0 4 133.2 165 116 93 62 109 30 5 10 535 .308 24 17 2 9 12
Opponents 5.64 1.57 10-5 56-15 0 0 4 134.0 137 93 84 74 116 22 2 6 513 .267 14 28 1 9 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 DuRoff, Brian 32 31 1 0 1.000 0 0 0 0 0
24 Denty, Kevin 11 8 3 0 1.000 1 0 0 0 0
11 Fattore, Vince 7 7 0 0 1.000 0 0 0 0 0
32 Winebarger, Owen 4 0 4 0 1.000 0 0 0 0 0
33 Wolfe , Henry 3 3 0 0 1.000 0 0 0 0 0
30 Nomura, Sam 2 1 1 0 1.000 0 0 0 0 0
31 Staiano , Mike 2 0 2 0 1.000 0 0 0 0 0
3 Krift , Hank 1 0 1 0 1.000 0 0 0 0 0
55 Taylor, Cole 1 0 1 0 1.000 0 0 0 0 0
10 Sterling, Nate 54 48 5 1 .981 0 15 4 0 0
4 Hindle, Gar 51 23 27 1 .980 2 0 0 0 0
15 Bogdanchik, Gavin 73 63 8 2 .973 1 32 3 1 0
20 Hajdu, Jake 68 25 40 3 .956 4 0 0 0 0
17 Hall, Jared 44 40 2 2 .955 1 0 0 0 0
25 Mariano, Jose 106 95 6 5 .953 5 0 0 0 0
6 Roche, Connor 16 4 11 1 .938 1 0 0 0 0
38 Akopov, Henry 15 14 0 1 .933 0 0 0 0 0
1 Alford, Jackson 55 30 20 5 .909 2 0 0 0 0
19 Strange, Brian 10 3 6 1 .900 0 0 0 0 0
23 Mitchell, Tommy 7 0 6 1 .857 0 0 0 0 0
18 Smith, Brent 13 4 7 2 .846 1 0 0 0 0
26 Hamilton, Kehler 2 1 0 1 .500 0 0 0 0 0
28 Lintelman, Eric 2 1 0 1 .500 0 0 0 0 0
42 Stieglitz, Aidan 1 0 0 1 .000 0 0 0 0 0
16 Latkowski, RJ 0 0 0 0 .000 0 0 0 0 0
35 Mustard , Cade 0 0 0 0 .000 0 0 0 0 0
37 Evans, Charlie 0 0 0 0 .000 0 0 0 0 0
43 Hoffman, Simon 0 0 0 0 .000 0 0 0 0 0
5 Johns , Tyler 0 0 0 0 .000 0 0 0 0 0
7 Wheeler, Lawson 0 0 0 0 .000 0 0 0 0 0
8 Hansen, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 580 401 151 28 .952 18 47 7 1 0
Opponents 559 402 138 19 .966 38 46 3 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Delaware W 13-1 36 13 11 12 2 0 0 8 0 2 0 2 0 0 1 8 27 9 0 .306
02/14/2026 Delaware W 7-5 28 7 6 7 2 0 1 7 0 1 0 2 1 0 0 7 27 13 1 .214
02/14/2026 Delaware W 17-4 40 17 15 15 3 0 2 10 0 0 0 3 0 0 0 8 27 8 0 .375
02/17/2026 Presbyterian W 6-4 29 6 8 6 2 0 2 5 0 3 0 0 1 1 1 5 27 7 0 .276
2/20/2026 at Charleston Southern L 4-7 36 4 10 3 3 0 2 1 0 3 0 1 0 0 0 8 24 6 0 .278
2/21/2026 at Charleston Southern L 4-5 33 4 8 4 3 0 0 3 0 0 0 2 0 2 0 9 24 11 1 .242
2/22/2026 at Charleston Southern L 7-12 33 7 9 6 1 0 0 5 0 3 0 0 0 1 1 7 24 10 1 .273
02/24/2026 Longwood L 3-8 34 3 7 3 1 0 0 5 0 0 0 1 0 0 1 7 27 18 1 .206
02/27/2026 Fairfield W 3-2 28 3 4 3 0 0 0 4 0 0 0 3 0 0 1 8 27 5 2 .143
02/28/2026 Fairfield W 3-0 27 3 5 3 0 0 0 7 0 2 0 0 2 0 0 5 27 10 0 .185
03/01/2026 Fairfield L 4-6 33 4 6 3 0 0 0 5 0 1 0 1 0 0 0 9 27 6 1 .182
03/03/2026 at North Carolina L 1-5 31 1 5 1 1 0 0 5 0 1 0 0 0 0 1 11 24 12 1 .161
03/06/2026 North Carolina AT L 1-2 36 1 7 1 0 0 0 1 0 3 0 2 0 0 1 4 27 12 0 .194
03/07/2026 North Carolina AT W 8-3 30 8 7 4 3 0 0 6 0 7 0 1 1 1 0 10 27 10 2 .233
03/08/2026 North Carolina AT W 11-8 36 11 12 10 1 0 0 6 0 4 0 1 0 0 2 5 27 9 0 .333
03/10/2026 at NC State W 2-0 28 2 4 2 0 0 0 5 0 4 1 0 0 1 1 9 27 12 0 .143
03/13/2026 at UNCW L 7-8 55 7 11 6 1 0 0 4 0 4 0 6 0 1 0 27 46 14 2 .200
03/14/2026 at UNCW L 0-8 34 0 8 0 1 0 0 1 0 0 0 0 0 0 2 7 24 10 1 .235
03/15/2026 at UNCW L 0-11 23 0 1 0 0 0 0 1 0 0 0 1 0 0 0 4 18 5 1 .043
03/17/2026 at East Carolina L 3-4 32 3 8 3 1 1 0 4 0 0 1 2 1 0 1 9 24 8 0 .250
03/20/2026 at Northeastern L 5-17 25 5 6 5 1 0 0 2 0 1 0 3 0 1 1 5 18 8 5 .240
03/21/2026 at Northeastern W 3-2 30 3 3 2 0 0 0 2 0 0 1 2 2 0 0 9 27 12 0 .100
03/22/2026 at Northeastern L 7-17 32 7 10 7 0 1 0 8 0 0 0 1 0 1 1 11 22 8 3 .313
03/24/2026 at Wake Forest L 1-11 21 1 1 0 0 0 0 5 0 0 1 3 0 0 0 10 20 9 3 .048
03/27/2026 Monmouth L 3-6 34 3 11 3 2 0 0 3 0 2 0 0 2 1 1 7 27 8 1 .324
03/28/2026 Monmouth L 7-9 37 7 14 7 4 1 2 4 0 1 1 2 0 0 2 5 27 8 2 .378
03/29/2026 Monmouth L 2-8 30 2 9 1 0 0 0 5 0 0 1 1 1 1 3 5 27 8 0 .300
03/31/2026 Queens W 8-7 32 8 4 7 0 0 0 11 0 4 0 6 2 1 0 8 30 9 1 .125
04/03/2026 at North Carolina AT W 10-3 39 10 12 10 2 0 1 6 1 6 0 1 0 1 1 11 27 8 0 .308
04/04/2026 at North Carolina AT W 11-3 33 11 10 8 1 0 0 10 0 9 0 3 1 1 3 3 27 12 2 .303
04/04/2026 at North Carolina AT L 5-6 36 5 8 4 0 0 1 4 0 2 1 1 0 0 0 5 24 12 6 .222
4/7/2026 at Gardner-Webb L 11-14 38 11 11 11 4 0 3 6 0 1 0 1 0 1 0 8 24 10 1 .289
04/10/2026 William &amp Mary L 6-9 35 6 8 5 5 0 0 4 0 2 0 4 0 0 0 8 27 11 2 .229
04/11/2026 William &amp Mary L 1-13 24 1 3 1 1 0 1 3 0 1 0 1 0 0 0 4 21 9 3 .125
04/12/2026 William & Mary W 9-4 31 9 9 9 1 0 1 8 1 4 0 1 0 1 0 6 27 14 0 .290
04/14/2026 Winthrop L 3-13 33 3 7 3 4 0 0 1 0 0 1 1 0 0 0 7 27 14 2 .212
Total 196-245 1172 196 278 175 50 3 16 175 2 71 8 59 14 16 25 279 934 355 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Delaware W 13-1 9.0 6 1 1 3 10 2 0 0 0 0 1 0 1 0 0 1.00
02/14/2026 Delaware W 7-5 9.0 6 5 5 4 6 2 0 1 2 0 2 0 2 0 0 5.00
02/14/2026 Delaware W 17-4 9.0 7 4 4 2 10 1 0 1 1 0 0 0 3 0 0 4.00
02/17/2026 Presbyterian W 6-4 9.0 6 4 2 6 11 1 0 1 0 0 0 0 4 0 1 2.00
2/20/2026 at Charleston Southern L 4-7 8.0 12 7 7 7 10 1 0 3 1 0 0 0 4 1 0 7.88
2/21/2026 at Charleston Southern L 4-5 8.0 8 5 5 5 9 1 0 0 1 0 2 0 4 2 0 5.63
2/22/2026 at Charleston Southern L 7-12 8.0 12 12 12 6 3 2 0 1 0 0 3 0 4 3 0 13.50
02/24/2026 Longwood L 3-8 9.0 7 8 7 10 4 2 0 1 0 0 1 0 4 4 1 7.00
02/27/2026 Fairfield W 3-2 9.0 6 2 2 4 13 1 0 1 1 0 1 0 5 4 1 2.00
02/28/2026 Fairfield W 3-0 9.0 0 0 0 1 9 0 0 0 1 0 0 0 6 4 1 0.00
03/01/2026 Fairfield L 4-6 9.0 10 6 6 4 10 4 0 1 2 0 0 2 6 5 1 6.00
03/03/2026 at North Carolina L 1-5 8.0 5 5 5 4 4 1 0 0 0 0 2 0 6 6 1 5.63
03/06/2026 North Carolina AT L 1-2 9.0 2 2 2 2 5 0 0 0 3 0 0 0 6 7 1 2.00
03/07/2026 North Carolina AT W 8-3 9.0 9 3 3 2 9 1 0 0 2 0 0 0 7 7 1 3.00
03/08/2026 North Carolina AT W 11-8 9.0 14 8 8 2 11 2 0 1 0 0 0 0 8 7 1 8.00
03/10/2026 at NC State W 2-0 9.0 4 0 0 1 5 0 0 0 0 0 0 0 9 7 1 0.00
03/13/2026 at UNCW L 7-8 15.1 12 8 7 9 16 2 1 0 4 0 5 0 9 8 1 4.11
03/14/2026 at UNCW L 0-8 8.0 8 8 8 6 5 1 0 1 1 0 0 0 9 9 1 9.00
03/15/2026 at UNCW L 0-11 6.0 10 11 9 4 2 3 0 1 0 0 1 0 9 10 1 13.50
03/17/2026 at East Carolina L 3-4 8.0 9 4 4 1 6 4 0 1 0 0 1 0 9 11 1 4.50
03/20/2026 at Northeastern L 5-17 6.0 13 17 10 4 5 3 0 3 1 0 2 0 9 12 1 15.00
03/21/2026 at Northeastern W 3-2 9.0 5 2 2 3 6 0 0 0 0 0 0 0 10 12 1 2.00
03/22/2026 at Northeastern L 7-17 7.1 14 17 13 10 8 6 2 1 4 1 3 0 10 13 1 15.95
03/24/2026 at Wake Forest L 1-11 6.2 12 11 9 6 4 1 0 1 3 0 1 0 10 14 1 12.15
03/27/2026 Monmouth L 3-6 9.0 9 6 5 7 7 1 0 0 2 0 0 0 10 15 1 5.00
03/28/2026 Monmouth L 7-9 9.0 16 9 6 4 7 2 0 1 0 0 0 0 10 16 1 6.00
03/29/2026 Monmouth L 2-8 9.0 11 8 8 6 8 3 1 0 2 0 2 0 10 17 1 8.00
03/31/2026 Queens W 8-7 10.0 12 7 7 2 9 3 0 1 0 0 2 0 11 17 1 6.30
04/03/2026 at North Carolina AT W 10-3 9.0 8 3 3 1 7 1 0 1 2 0 0 0 12 17 1 3.00
04/04/2026 at North Carolina AT W 11-3 9.0 10 3 2 0 3 2 0 0 0 0 0 0 13 17 1 2.00
04/04/2026 at North Carolina AT L 5-6 8.0 8 6 2 5 6 1 0 0 0 1 0 0 13 18 1 2.25
4/7/2026 at Gardner-Webb L 11-14 8.0 15 14 14 5 4 4 0 2 0 0 1 0 13 19 0 15.75
04/10/2026 William &amp Mary L 6-9 9.0 12 9 8 4 7 2 0 2 3 0 3 0 13 20 1 8.00
04/11/2026 William &amp Mary L 1-13 7.0 16 13 12 3 4 3 1 1 0 0 1 0 13 21 1 15.43
04/12/2026 William & Mary W 9-4 9.0 11 4 4 3 6 1 0 0 1 0 1 0 14 21 1 4.00
04/14/2026 Winthrop L 3-13 9.0 15 13 8 5 6 2 0 0 2 0 4 0 14 22 1 8.00
Total 196-245 311.1 340 245 210 151 255 66 5 27 39 2 39 2 14 22 29

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 UNCW (03/13/2026)
RUNS SCORED 17 Delaware (02/14/2026)
HITS 15 Delaware (02/14/2026)
RBIS 15 Delaware (02/14/2026)
DOUBLES 5 William &amp Mary (04/10/2026)
TRIPLES 1 Monmouth (03/28/2026); East Carolina (03/17/2026); Northeastern (03/22/2026)
HOME RUNS 3 Gardner-Webb (4/7/2026)
WALKS 11 Queens (03/31/2026)
STRIKEOUTS 27 UNCW (03/13/2026)
SAC HITS 2 Fairfield (02/28/2026); Monmouth (03/27/2026); Queens (03/31/2026); Northeastern (03/21/2026)
SAC FLIES 2 Charleston Southern (2/21/2026)
STOLEN BASES 9 North Carolina AT (04/04/2026)
HIT BY PITCH 6 Queens (03/31/2026); UNCW (03/13/2026)
CAUGHT STEALING 1 Monmouth (03/28/2026); Monmouth (03/29/2026); Winthrop (04/14/2026); NC State (03/10/2026); East Carolina (03/17/2026)
HIT INTO DP 3 Monmouth (03/29/2026); North Carolina AT (04/04/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.1 UNCW (03/13/2026)
RUNS ALLOWED 17 Northeastern (03/20/2026); Northeastern (03/22/2026)
EARNED RUNS 14 Gardner-Webb (4/7/2026)
WALKS ALLOWED 10 Longwood (02/24/2026); Northeastern (03/22/2026)
STRIKEOUTS 16 UNCW (03/13/2026)
HITS ALLOWED 16 Monmouth (03/28/2026); William &amp Mary (04/11/2026)
DOUBLES ALLOWED 6 Northeastern (03/22/2026)
TRIPLES ALLOWED 2 Northeastern (03/22/2026)
HOME RUNS ALLOWED 3 Charleston Southern (2/20/2026); Northeastern (03/20/2026)
WILD PITCHES 4 UNCW (03/13/2026); Northeastern (03/22/2026)
HIT BATTERS 5 UNCW (03/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 46 UNCW (03/13/2026)
ASSISTS 18 Longwood (02/24/2026)
ERRORS 6 North Carolina AT (04/04/2026)
PASSED BALLS 1 Presbyterian (02/17/2026); North Carolina AT (03/08/2026); Northeastern (03/21/2026)
DPS TURNED 2 Longwood (02/24/2026); William &amp Mary (04/11/2026); Winthrop (04/14/2026); North Carolina AT (04/04/2026); Gardner-Webb (4/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Alford, Jackson UNCW (03/13/2026)
RUNS SCORED 4 Hindle, Gar Delaware (02/14/2026)
HITS 4 Hindle, Gar North Carolina AT (04/04/2026)
RBIS 6 Hajdu, Jake Delaware (02/14/2026)
DOUBLES 2 Fattore, Vince; Roche, Connor; DuRoff, Brian Delaware (02/14/2026); North Carolina AT (03/07/2026); Monmouth (03/27/2026); William &amp Mary (04/10/2026); Winthrop (04/14/2026)
TRIPLES 1 Hall, Jared; Alford, Jackson; Denty, Kevin Monmouth (03/28/2026); East Carolina (03/17/2026); Northeastern (03/22/2026)
HOME RUNS 1 Fattore, Vince; Mariano, Jose; Alford, Jackson; Bogdanchik, Gavin Delaware (02/14/2026); Delaware (02/14/2026); Presbyterian (02/17/2026); Monmouth (03/28/2026); William &amp Mary (04/11/2026)
WALKS 4 Smith, Brent Queens (03/31/2026)
STRIKEOUTS 5 Alford, Jackson UNCW (03/13/2026)
SAC HITS 1 Roche, Connor; Sterling, Nate; Hajdu, Jake; Akopov, Henry; Hindle, Gar Delaware (02/14/2026); Presbyterian (02/17/2026); Fairfield (02/28/2026); North Carolina AT (03/07/2026); Monmouth (03/27/2026)
SAC FLIES 1 Hall, Jared; Roche, Connor; Denty, Kevin; DuRoff, Brian; Hindle, Gar Presbyterian (02/17/2026); North Carolina AT (03/07/2026); Monmouth (03/27/2026); Monmouth (03/29/2026); Queens (03/31/2026)
STOLEN BASES 5 Alford, Jackson North Carolina AT (03/07/2026)
HIT BY PITCH 2 Alford, Jackson; Hall, Jared; Denty, Kevin Queens (03/31/2026); William &amp Mary (04/10/2026); UNCW (03/13/2026); North Carolina AT (04/04/2026)
CAUGHT STEALING 1 Bogdanchik, Gavin; Denty, Kevin; Hall, Jared; Mariano, Jose; Alford, Jackson Monmouth (03/28/2026); Monmouth (03/29/2026); Winthrop (04/14/2026); NC State (03/10/2026); East Carolina (03/17/2026)
