Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

Fumbles

Updated through 2024 season
 
INDIVIDUAL RECORDS
FORCED FUMBLES
FUMBLES RECOVERED
Season: 4 by Kelly Forrest in 1999
4 by Daronce Daniels in 2007
4 by Marcus Hillman in 2022
Game: 3 by Randy Oxendine at Guilford in 1974
Career: 8 by Marcus Hillman from 2018 to 2022 Season: 5 by Ike Herndon in 2000
Career: 16 by Nick Angelone from 1970 to 1973
SEASON FORCED FUMBLES
T-1. 4 by Kelly Forrest in 1999
T-1. 4 by Daronce Daniels in 2007
T-1. 4 by Marcus Hillman in 2022
T-4. 3 by Mark Hatch in 2002
T-4. 3 by Chad Nkang in 2006
T-4. 3 by Jordan Jones in 2010
T-4. 3 by Chandler Wrightenberry in 2011
T-4. 3 by Miles Williams in 2015
T-4. 3 by Cole Coleman in 2021
T-4. 3 by Jamir Malone in 2022 
T-4. 3 by Cazeem Moore in 2024
 
CAREER FORCED FUMBLES (FCS)
1. 8 by Marcus Hillman from 2018 to 2022
T-2. 7 by Mark Hatch from 2002 to 2005
T-2. 7 by Chad Nkang from 2003 to 2006
T-4. 5 by Calvin Sutton from 2001 to 2004
T-4. 5 by Daronce Daniels from 2005 to 2008
T-4. 5 by Jordan Jones from 2010 to 2013
T-7. 4 by Phillip Solomon from 1999 to 2000
T-7. 4 by Kelly Forrest from 1999 to 2000
T-7. 4 by Wesley Wheeler from 2000 to 2003
T-7. 4 by Dwayne Ijames from 2002 to 2005
T-7. 4 by Brandon Ward from 2007 to 2010
T-7. 4 by Chandler Wrightenberry from 2010 to 2013
T-7. 4 by Miles Williams from 2011 to 2015
T-7. 4 by Cole Coleman from 2018 to 2022
T-7. 4 by Torrence Williams from 2017 to 2022
T-7. 4 by Devonte Chandler from 2018 to 2022
T-7. 4 by Marvin Pearson from 2019 to 2023
T-7. 4 by Cazeem Moore from 2022 to 2024
 
SEASON FUMBLES RECOVERED (FCS)
1. 5 by Ike Herndon in 2000
2. 4 by Kelly Forrest in 2000
T-3. 3 by Wesley Wheeler in 2003
T-3. 3 by Chad Nkang in 2004
T-3. 3 by Corey Mitchell in 2013
T-3. 3 by Tyler Campbell in 2017
T-3. 3 by Tristen Cox in 2018
T-8. 24 individuals tied with 2 including Josh Johnson and Jake Louro in 2024
 
CAREER FUMBLES RECOVERED (FCS)
1. 7 by Ike Herndon from 1999 to 2000
T-2. 6 by Kelly Forrest from 1999 to 2000
T-2. 6 by Eric Ludwig from 2006 to 2009
T-4. 5 by Calvin Sutton from 2001 to 2004
T-4. 5 by Mark Hatch from 2002 to 2005
T-4. 5 by Brandon Wiggins from 2007 to 2010
T-7. 4 by Wesley Wheeler from 2000 to 2003
T-7. 4 by Dwayne Ijames from 2002 to 2005
T-7. 4 by Mark Jetton from 2003 to 2004
T-7. 4 by Corey Mitchell from 2013 to 2015
T-7. 4 by Tristen Cox from 2017 to 2021
T-7. 4 by Tre'Von Jones from 2019 to 2022
 
CAREER FUMBLES RECOVERED
1. 16 by Nick Angelone from 1970 to 1973
T-2. 11 by Randy Oxendine from 1973 to 1975
T-2. 11 by Jimmy Riddle from 1976 to 1979
T-4. 9 by Scott Crabtree from 1962 to 1965
T-4. 9 by Stanley Tootoo from 1979 to 1982
T-6. 8 by Mike Currin from 1976 to 1978
T-6. 8 by Kelly Forrest from 1997 to 2000
T-8. 7 by Claude Gentry from 1946 to 1949
T-8. 7 by Glenn Ellis from 1971 to 1973
T-8. 7 by Ricky Locklear from 1974 to 1976
T-8. 7 by Quinton Ballard from 1979 to 1982
T-8. 7 by Ike Herndon from 1999 to 2002
 
SEASON FUMBLE RETURN TOUCHDOWNS (FCS)
1. 2 by Antwan Stevenson in 1999
T-2. 1 by Shanard Smith in 1999
T-2. 1 by Ike Herndon in 1999
T-2. 1 by Jamall Scott in 2002
T-2. 1 by Vincent Graves in 2002
T-2. 1 by Mark Hatch in 2004
T-2. 1 by Travis Greene in 2009
T-2. 1 by Daniel Everett in 2016
T-2. 1 by Greg Liggs, Jr. in 2018
T-2. 1 by Dylan Tucker in 2021
T-2. 1 by Marco Patierno in 2023