Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

Punt Returns

Updated through 2024 season
 
INDIVIDUAL RECORDS
PUNT RETURN YARDS
Season: 408 by Ronnie O'Brian in 1968
Career: 707 by Karlos Sullivan from 2006-09
 
TEAM RECORDS
PUNT RETURN YARDS
Season: 630 on 40 returns in 1973
 
SEASON PUNT RETURN TOUCHDOWNS
1. 2 by A.J. Harris in 2011
T-2. 1 by Sam Ames in 1999
T-2. 1 by Chris Bland in 2005
T-2. 1 by Karlos Sullivan in 2007
T-2. 1 by Bo Williamson in 2007
T-2. 1 by Charles Ball in 2008
T-2. 1 by Lance Camp in 2009
T-2. 1 by A.J. Harris in 2009
T-2. 1 by Kierre Brown in 2013
 
CAREER PUNT RETURN TOUCHDOWNS (FCS)
1. 3 by A.J. Harris from 2007 to 2011
2. 2 by Karlos Sullivan from 2006 to 2009
T-3. 1 by Sam Ames in 1999
T-3. 1 by Chris Bland from 2004 to 2007
T-3. 1 by Bo Williamson from 2005 to 2008
T-3. 1 by Charles Ball from 2005 to 2008
T-3. 1 by Lance Camp from 2007 to 2010
T-3. 1 by Kierre Brown from 2010 to 2014
 
SEASON PUNT RETURN YARDS (FCS)
1. 327 by Mario Thompson in 1999
2. 308 by Karlos Sullivan in 2007
3. 200 by Arketa Banks in 2000
4. 194 by Arketa Banks in 2001
T-5. 185 by Dwayne Ijames in 2005
T-5. 185 by Tre'Von Jones in 2022
7. 153 by Karlos Sullivan in 2008
8. 148 by Bo Sanders in 2023
9. 133 by Jeremy Peterson in 2012
10. 132 by Karlos Sullivan in 2006 
CAREER PUNT RETURN YARDS (FCS)
1. 707 by Karlos Sullivan from 2006 to 2009
2. 472 by Arketa Banks from 2000 to 2002
3. 327 by Mario Thompson in 1999
4. 324 by Tre'Von Jones from 2019 to 2022
5. 202 by Stan Smith from 2001 to 2004
6. 193 by David Wood from 2011 to 2013
7. 185 by Dwayne Ijames from 2002 to 2005
8. 148 by Bo Sanders in 2023
T-9. 133 by Kierre Brown from 2010 to 2014
T-9. 133 by Jeremy Peterson from 2009 to 2012 
SEASON PUNT RETURNS (FCS)
1. 32 by Mario Thompson in 1999
2. 26 by Karlos Sullivan in 2007
3. 22 by Tre'Von Jones in 2022
T-4. 21 by Arketa Banks in 2000
T-4. 21 by Dwayne Ijames in 2005
6. 20 by Stan Smith in 2004
T-7. 19 by Jeremy Peterson in 2012
T-7. 19 by Bo Sanders in 2023
9. 18 by Karlos Sullivan in 2009
T-10. 16 by Arketa Banks in 2002
T-10. 16 by Karlos Sullivan in 2008
T-10. 16 by David Wood in 2013
 
CAREER PUNT RETURNS (FCS)
1. 73 by Karlos Sullivan from 2006 to 2009
2. 50 by Arketa Banks from 2000 to 2002
3. 43 by Tre'Von Jones from 2019 to 2022
T-4. 32 by Mario Thompson in 1999
T-4. 32 by Stan Smith from 2001 to 2004
6. 30 by David Wood from 2011 to 2013
7. 27 by Corey Joyner from 2015 to 2018
8. 21 by Dwayne Ijames from 2002 to 2005
9. 19 by Bo Sanders in 2023
T-10. 13 by Lance Camp from 2007 to 2010
T-10. 13 by Brycen Scott from 2024 to present