Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

Punting

Updated through 2025 season
 
INDIVIDUAL RECORDS
PUNTS
PUNTING AVERAGE (min. 2)
Game: 12 by Dave Bolton vs. Newberry in 1970
12 by Dave Bolton at Lenoir-Rhyne in 1971
Game: 55.2 by Jeff Yurk at Western Carolina in 2025
Season: 86 by Anthony Turowski in 2003 Season: 47.9 by Jeff Yurk in 2024
Career: 255 by Anthony Turowski from 2001-04 Career: 44.7 by Jeff Yurk from 2021 to 2025
 
TEAM RECORDS
PUNTS
PUNTING AVERAGE (min. 2)
Game: 12 on 5 occasions, most recently vs. Lenoir-Rhyne in 1971 Game: 55.2 on 6 punts at Western Carolina in 2025
Season: 47.4 on 55 punts in 2025
 
SEASON PUNTING AVERAGE
1. 48.3 (52 punts, 2,513 yards) by Jeff Yurk in 2025
2. 47.9 (60 punts, 2,871 yards) by Jeff Yurk in 2024
3. 44.1 (53 punts, 2,336 yards) by Jeff Yurk in 2022
4. 43.4 (30 punts, 1,301 yards) by Hunter Stephenson in spring 2021
5. 42.9 (48 punts, 2,060 yards) by Brandon Lane in 2007
6. 42.4 (35 punts, 1,484 yards) by Brandon Lane in 2006
7. 42.3 (58 punts, 2,865 yards) by Kelly Stanley in 1982
8. 42.13 (55 punts, 2,317 yards) by Kyle Romenick in 2023
9. 42.07 (73 punts, 3,071 yards) by David Petroni in 2013
10. 41.7 (55 punts, 2,293 yards) by Hunter Stephenson in 2019
SEASON PUNTING AVERAGE (FCS - minimum 10 attempts)
1. 48.3 (52 punts, 2,513 yards) by Jeff Yurk in 2025
2. 47.9 (60 punts, 2,871 yards) by Jeff Yurk in 2024
3. 44.1 (53 punts, 2,336 yards) by Jeff Yurk in 2022
4. 43.4 (30 punts, 1,301 yards) by Hunter Stephenson in spring 2021
5. 42.9 (48 punts, 2,060 yards) by Brandon Lane in 2007
6. 42.4 (35 punts, 1,484 yards) by Brandon Lane in 2006
7. 42.13 (55 punts, 2,317 yards) by Kyle Romenick in 2023
8. 42.07 (73 punts, 3,071 yards) by David Petroni in 2013
9. 41.7 (55 punts, 2,293 yards) by Hunter Stephenson in 2019
10. 41.49 (71 punts, 2,946 yards) by David Petroni in 2016
CAREER PUNTING AVERAGE
1. 44.7 (216 punts, 9,645 yards) by Jeff Yurk from 2021 to 2015
2. 44.6 (15 punts, 669 yards) by Willie Tart from 1960 to 1963
3. 42.1 (55 punts, 2,317 yards) by Kyle Romenick in 2023
4. 41.4 (192 punts, 7,950 yards) by Brandon Lane from 2005 to 2008
5. 40.9 (207 punts, 8,456 yards) by Hunter Stephenson from 2017 to spring 2021
6. 40.7 (301 punts, 12,245 yards) by David Petroni from 2013 to 2016
7. 40.0 (42 punts, 1,680 yards) by Watt Baker in 1986
8. 39.9 (212 punts, 8,469 yards) by Tim Colchin from 1987 to 1990
9. 39.8 (197 punts, 7,845 yards) by Kelly Stanley from 1981 to 1983
10. 39.0 (74 punts, 2,883 yards) by Scott Riddle from 2007 to 2010 
 
CAREER PUNTING AVERAGE (FCS - minimum 15 attempts)
1. 44.7 (216 punts, 9,645 yards) by Jeff Yurk from 2021 to 2015
2. 42.1 (55 punts, 2,317 yards) by Kyle Romenick in 2023
3. 41.4 (192 punts, 7,950 yards) by Brandon Lane from 2005 to 2008
4. 40.9 (207 punts, 8,456 yards) by Hunter Stephenson from 2017 to spring 2021
5. 40.7 (301 punts, 12,245 yards) by David Petroni from 2013 to 2016
6. 39.6 (56 punts, 2,219 yards) by Mark Gould in 1999
7. 39.0 (74 punts, 2,883 yards) by Scott Riddle from 2007 to 2010
8. 38.6 (104 punts, 4,013 yards) by Kenton Beal from 2010 to 2012
9. 37.4 (231 punts, 8,648 yards) by Anthony Turowski from 2001 to 2004
10. 37.2 (74 punts, 2,756 yards) by Beau Wegmann from 1999 to 2001
 
SEASON PUNTS
1. 86 by Anthony Turowski in 2003
2. 81 by David Petroni in 2014
3. 76 by David Petroni in 2015
4. 73 by David Petroni in 2013
5. 71 by David Petroni in 2016
6. 69 by Brandon Lane in 2005
7. 68 by Hunter Stephenson in 2017
8. 66 by Anthony Turowski in 2004
9. 60 by Jeff Yurk in 2024
10. 56 by Mark Gould in 1999
 
CAREER PUNTS (FCS)
1. 301 by David Petroni from 2013 to 2016
2. 231 by Anthony Turowski from 2001 to 2004
3. 216 by Jeff Yurk from 2021 to 2025
4. 207 by Hunter Stephenson from 2017 to spring 2021
5. 192 by Brandon Lane from 2005 to 2008
6. 104 by Kenton Beal from 2010 to 2012
T-7. 74 by Beau Wegmann from 1999 to 2001
T-7. 74 by Scott Riddle from 2007 to 2010
9. 56 by Mark Gould in 1999
10. 55 by Kyle Romenick in 2023