Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2020 Football Cumulative Statistics

Team Stats (1-5, 0-4)

Overall Team Statistics
Statistic ELON Opponents
Scoring
17.33 30.83
104 185
First Downs
34 67
44 51
8 7
86 125
Rushing
710 1446
193 135
175 269
3.0 4.9
86.2 218.5
6 16
517 1311
Passing
167-96-7 162-104-4
6.01 6.96
167.33 187.83
6 7
1004 1127
Total Offense
342 431
4.4 5.7
253.5 406.3
1521 2438
12 24
Returns
20.16 16.00
19-383 10-160
7.25 4.90
4-29 10-49
15.50 6.14
4-62 7-43
Kicking
42.19 36.06
38.68 33.33
31-1308 18-649
7-9 6-6
0-0 0-0
Penalties
43.67 53.67
31-262 33-322
Time Of Possession
26:19 33:41
02:37:52 03:22:08
Miscellaneous
32-81 (39.51 %) 42-91 (46.15 %)
3-7 (42.86 %) 14-21 (66.67 %)
3-3 10-7
8-59 18-141
9-10 23-24
0 0
14-15 18-20
7-15 13-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Thomas, Jaylan 6 76 337 30 307 4.0 2 48 51.17
3 Baughman, Joey 2 22 127 7 120 5.5 2 15 60.00
26 Witherspoon, McKinley 5 24 62 5 57 2.4 1 26 11.40
26 Witherspoon, McKinley 5 24 62 5 57 2.4 1 26 11.40
Williams, To 6 1 29 0 29 29.0 0 29 4.83  
8 Daughtry, Bryson 6 2 14 0 14 7.0 1 12 2.33
12 Griffin, Malik 4 6 18 4 14 2.3 0 11 3.50
23 Moyer, DJ 6 3 14 1 13 4.3 0 11 2.17
86 Ogunmola, Caleb 4 1 8 0 8 8.0 0 8 2.00
88 West, Trey 5 1 8 0 8 8.0 0 8 1.60
82 Williams, Donovan 4 1 1 0 1 1.0 0 1 0.25
82 Williams, Donovan 4 1 1 0 1 1.0 0 1 0.25
Team 3 1 0 1 -1 -1.0 0 0 -0.33  
2 Weeks, Kortez 3 2 0 7 -7 -3.5 0 0 -2.33
13 Allen, Justin 3 13 44 59 -15 -1.2 0 24 -5.00
11 Martin, JR 4 22 48 79 -31 -1.4 0 12 -7.75
Total 6 200 773 198 575 2.9 7 48 95.83
Opponents 6 269 1446 135 1311 4.9 16 65 218.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Martin, JR 4 98.82 35 71 4 49.30 % 396 3 39 99.00
3 Baughman, Joey 2 138.96 31 43 0 72.09 % 303 1 41 151.50
13 Allen, Justin 3 105.80 29 51 3 56.86 % 290 2 47 96.67
97 Stephenson, Hunter 6 113.00 1 2 0 50.00 % 15 0 15 2.50
Total 6 111.46 96 167 7 57.49 % 1004 6 47 167.33
Opponents 6 131.96 104 162 4 64.20 % 1127 7 46 187.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Parham, Jackson 6 14 197 14.07 1 42 32.83
8 Daughtry, Bryson 6 18 161 8.94 1 39 26.83
20 Brayboy, Chandler 6 9 149 16.56 1 41 24.83
20 Brayboy, Chandler 6 9 149 16.56 1 41 24.83
82 Williams, Donovan 4 12 125 10.42 1 22 31.25
82 Williams, Donovan 4 12 125 10.42 1 22 31.25
6 Thomas, Jaylan 6 14 105 7.50 1 17 17.50
21 Bonner, Jordan 6 8 88 11.00 1 47 14.67
2 Weeks, Kortez 3 8 66 8.25 0 19 22.00
26 Witherspoon, McKinley 5 3 46 15.33 0 30 9.20
26 Witherspoon, McKinley 5 3 46 15.33 0 30 9.20
86 Ogunmola, Caleb 4 4 28 7.00 0 11 7.00
23 Moyer, DJ 6 3 18 6.00 0 8 3.00
7 Jones, Avery 5 1 12 12.00 0 12 2.40
43 Nwandu, Arthur 5 1 7 7.00 0 7 1.40
12 Griffin, Malik 4 1 2 2.00 0 2 0.50
Total 6 120 1324 11.03 8 47 220.67
Opponents 6 104 1127 10.84 7 46 187.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Jones, Tre'Von 6 35 11 46.0 4.0-11 0-0 0 1 0 2 1 0 0
32 Rogers, Omar 6 22 17 39.0 1.5-8 0-0 2 1 0 1 0 0 0
51 Graves, Bryce 6 17 17 34.0 3.0-5 0-0 0 1 0 1 0 0 0
6A Williams, To 6 10 21 31.0 4.5-31 2.5-24 0 1 2 1 1 0 0  
1 Coleman, Cole 2 20 9 29.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Greene, Jalen 6 19 10 29.0 0.5-1 0-0 1 5 0 1 2 0 0
31 Chandler, Devonte 4 17 11 28.0 2.0-5 1.0-1 0 0 1 0 0 0 0
31 Chandler, Devonte 4 17 11 28.0 2.0-5 1.0-1 0 0 1 0 0 0 0
37 Sponseller, Ty 6 10 16 26.0 2.5-5 0-0 0 0 1 0 0 0 0
15 Bizzell, Jarquez 5 14 10 24.0 4.0-21 1.5-13 0 0 0 0 0 0 0
18 Ingram, McAllister 5 12 8 20.0 2.0-5 0.5-2 0 0 1 0 0 0 0
5 Hillman, Marcus 5 10 8 18.0 2.5-14 1.5-12 0 0 0 0 0 0 0
95 Flloyd, Destin 5 4 13 17.0 1.5-9 1.0-7 0 0 2 0 0 0 0
47 Pearson, Marvin 6 9 6 15.0 2.5-6 0-0 0 0 4 0 1 0 0
24 Tucker, Dylan 6 12 3 15.0 1.0-3 0-0 1 2 0 0 0 0 0
54 Veloz, Nic 6 2 11 13.0 1.0-3 0-0 0 0 1 0 0 0 0
67 Cox, Tristen 6 5 7 12.0 1.0-2 0-0 0 0 1 0 0 0 0
22 Sanders, Bo 4 6 4 10.0 1.0-3 0-0 0 0 0 0 0 0 0
33 Alsbrooks, Trey 5 2 7 9.0 0.5-2 0-0 0 0 0 0 0 0 0
92 Field, Marvion 6 4 3 7.0 0.5-1 0-0 0 0 1 0 0 0 0
20 Brayboy, Chandler 6 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
20 Brayboy, Chandler 6 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
11 Chnupa, Adam 6 2 3 5.0 0.5-1 0-0 0 1 0 0 0 0 0
99 Johnson, Josh 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
68 Barbera, Joey 3 0 3 3.0 0.5-2 0-0 0 0 0 0 0 0 0
21 Bonner, Jordan 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Parham, Jackson 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 White, Antonio 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Daughtry, Bryson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Davis, Skyler 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Denis, Jaidyn 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Thomas, Jaylan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 West, Trey 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 6 269 218 487.0 39.0-144 9.0-60 4 12 15 8 5 0 0
Opponents 6 189 172 361.0 44.0-204 18.0-141 7 18 17 3 2 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Stephenson, Hunter 30 1301 43.37 66 3 7 7 5 1
Team 1 7 7.00 7 0 0 0 0 0  
Total 31 1308 42.19 66 3 7 7 5 1
Opponents 18 649 36.06 50 1 4 5 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Davis, Skyler 7-9 77.78 % 0-0 5-5 2-2 0-1 0-1 34 0
Total 7-9 77.78 % 0-0 5-5 2-2 0-1 0-1 34 0
Opponents 6-6 100.00 % 0-0 1-1 4-4 1-1 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Davis, Skyler 25 1303 52.1 9 0
Total 25 1303 52.1 9 0
Opponents 36 1956 54.3 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Jones, Tre'Von 4 29 7.25 0 17
Total 4 29 7.25 0 17
Opponents 10 49 4.90 1 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Brayboy, Chandler 7 177 25.29 0 43
20 Brayboy, Chandler 7 177 25.29 0 43
10 Jones, Tre'Von 9 165 18.33 0 28
22 Sanders, Bo 1 17 17.00 0 17
51 Graves, Bryce 1 14 14.00 0 14
12 Griffin, Malik 1 10 10.00 0 10
Total 26 560 21.54 0 43
Opponents 10 160 16.00 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Davis, Skyler 0 7 0 9-10 0-0 0 0-0 0 30
6 Thomas, Jaylan 3 0 0 0-0 0-0 0 0-0 0 18
3 Baughman, Joey 2 0 0 0-0 0-1 0 1-1 0 12
8 Daughtry, Bryson 2 0 0 0-0 0-0 0 0-0 0 12
14 Parham, Jackson 1 0 0 0-0 0-0 1 0-0 0 8
21 Bonner, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
20 Brayboy, Chandler 1 0 0 0-0 0-0 0 0-0 0 6
20 Brayboy, Chandler 1 0 0 0-0 0-0 0 0-0 0 6
82 Williams, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
82 Williams, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
26 Witherspoon, McKinley 1 0 0 0-0 0-0 0 0-0 0 6
26 Witherspoon, McKinley 1 0 0 0-0 0-0 0 0-0 0 6
Total 15 7 0 9-10 0-1 1 1-1 0 122
Opponents 24 6 0 23-24 0-0 0 0-0 0 185

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/20/2021 vs DAV W 26-23 1-0 2:45 980
2/27/2021 at Gardner-Webb L 20-42 1-1 3:10 2700
3/6/2021 vs JMU L 17-20 1-2 2:50 1147
3/13/2021 vs Richmond L 14-38 1-3 , 0-2 2:52 1137
3/20/2021 at William & Mary L 10-31 1-4 , 0-3 2:56 1000
3/27/2021 at Richmond L 17-31 1-5 , 0-4 2hr 55m 1000
7964

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/20/2021 DAV 32 222 2 48 18 173 1 41 173 1 41 4 104 0 30 0 0 0 0
2/27/2021 Gardner-Webb 34 71 2 15 21 199 0 30 199 0 30 3 48 0 24 0 0 0 0
3/6/2021 JMU 33 77 1 26 12 129 1 31 129 1 31 1 14 0 14 1 17 0 17
3/13/2021 Richmond 22 72 0 40 9 148 2 47 148 2 47 5 113 0 43 1 3 0 3
3/20/2021 William & Mary 29 54 0 15 16 142 1 39 142 1 39 1 22 0 22 1 3 0 3
3/27/2021 Richmond 25 21 1 29 20 213 1 42 213 1 42 5 82 0 20 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/20/2021 DAV 55 26 81 5.0 26 1.0 15 1 1 10 0 0 1 0 0 0
2/27/2021 Gardner-Webb 38 52 90 8.0 22 1.0 4 0 0 0 3 62 4 1 0 0
3/6/2021 JMU 38 28 66 5.0 9 1.0 1 2 1 0 1 0 3 3 0 0
3/13/2021 Richmond 42 46 88 6.0 28 3.0 23 0 1 0 0 0 1 0 0 0
3/20/2021 William & Mary 40 18 58 4.0 19 1.0 7 1 3 0 0 0 1 5 0 0
3/27/2021 Richmond 35 36 71 9.0 35 1.0 9 1 1 0 0 0 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/20/2021 DAV 1 47 47.000 47 0 0 0 0 1 2-2 28 0 6 320 53.33 2 0
2/27/2021 Gardner-Webb 6 227 37.800 45 0 0 1 0 0 2-2 28 0 5 268 53.60 0 0
3/6/2021 JMU 8 344 27.550 59 1 1 2 3 3 1-1 30 0 4 235 58.75 3 0
3/13/2021 Richmond 5 195 39.000 46 0 0 2 0 1 0-0 0 3 136 45.33 0 0
3/20/2021 William & Mary 6 242 40.300 49 0 1 1 0 0 1-3 34 0 3 139 46.33 1 0
3/27/2021 Richmond 5 253 50.600 66 0 1 1 2 2 1-1 26 0 4 205 51.25 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/20/2021 DAV 58 267 2 32 14 156 1 36 156 1 36 1 16 0 16 0 0 0 0
2/27/2021 Gardner-Webb 41 202 5 24 21 167 0 28 167 0 28 5 95 0 42 4 40 1 41
3/6/2021 JMU 46 231 1 36 12 153 1 46 153 1 46 0 0 0 0 1 -11 0 0
3/13/2021 Richmond 49 177 3 29 22 218 2 33 218 2 33 2 25 0 21 1 1 0 0
3/20/2021 William & Mary 42 242 3 65 13 175 1 36 175 1 36 1 21 0 21 3 3 0 2
3/27/2021 Richmond 33 192 2 44 22 258 2 38 258 2 38 1 3 0 3 1 16 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/20/2021 DAV 40 20 60 2.0 7 1.0 4 2 2 0 0 0 0 1 0 0
2/27/2021 Gardner-Webb 33 48 81 10.0 34 4.0 25 0 1 0 1 0 5 3 0 0
3/6/2021 JMU 28 30 58 9.0 35 2.0 17 0 0 0 1 26 6 3 1 0
3/13/2021 Richmond 22 20 42 3.0 26 3.0 26 0 0 0 3 16 2 0 0 0
3/20/2021 William & Mary 37 14 51 8.0 44 3.0 26 0 0 0 1 0 3 9 0 0
3/27/2021 Richmond 29 40 69 12.0 58 5.0 43 0 0 0 1 1 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/20/2021 DAV 1 50 50.000 50 0 0 0 1 0 1-1 36 0 5 272 54.40 0 0
2/27/2021 Gardner-Webb 2 69 34.500 35 0 0 1 0 1 0-0 0 7 379 54.14 1 1
3/6/2021 JMU 5 178 35.600 44 0 0 1 0 2 2-2 35 0 5 268 53.60 2 0
3/13/2021 Richmond 3 123 41.000 43 0 0 2 0 0 1-1 44 0 7 353 50.43 0 0
3/20/2021 William & Mary 4 132 33.000 42 0 1 0 0 1 1-1 28 0 6 338 56.33 2 1
3/27/2021 Richmond 3 97 32.300 46 0 0 0 0 1 1-1 37 0 6 346 57.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
DAV 26-23 20/23 13/16 6/7 1/0 32-222 / 58-267 18-22-0 / 14-20-0 173/156 54-395 / 78-423 114/16 2/1
Gardner-Webb 20-42 14/21 5/12 9/8 0/1 34-71 / 41-202 21-32-1 / 21-30-3 199/167 66-270 / 71-369 110/135 2/3
JMU 20-17 12/18 4/9 6/7 2/2 33-77 / 46-231 12-26-1 / 12-22-1 129/153 59-206 / 68-384 31/15 1/2
Richmond 38-14 9/21 2/10 7/10 0/1 22-72 / 49-177 9-20-3 / 22-31-0 148/218 42-220 / 80-395 116/42 3/1
William & Mary 10-31 14/20 7/9 5/9 2/2 29-54 / 42-242 16-35-1 / 13-23-0 142/175 64-196 / 65-417 25/24 1/3
Richmond 17-31 17/22 3/11 11/10 3/1 25-21 / 33-192 20-32-1 / 22-36-0 213/258 57-234 / 69-450 88/20 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
DAV 8-11 / 10-18 0-0 / 2-5 22:35 / 37:25 14:50 6.94 / 4.60 7.86 / 7.80 7.31 / 5.42 1-47.0 / 1-50.0 4-30 / 4-47
Gardner-Webb 7-17 / 8-14 0-2 / 2-4 28:02 / 31:58 3:56 2.09 / 4.93 6.22 / 5.57 4.09 / 5.20 6-37.8 / 2-34.5 2-20 / 1-5
JMU 7-17 / 5-17 0-0 / 3-3 29:50 / 30:10 0:20 2.33 / 5.02 4.96 / 6.95 3.49 / 5.65 8-43.0 / 5-35.6 4-38 / 5-60
Richmond 3-9 / 8-16 0-1 / 3-4 18:34 / 41:26 22:52 3.27 / 3.61 7.40 / 7.03 5.24 / 4.94 5-39.0 / 3-41.0 5-58 / 5-45
William & Mary 4-15 / 6-12 1-2 / 1-1 28:44 / 31:16 2:32 1.86 / 5.76 4.06 / 7.61 3.06 / 6.42 6-40.3 / 4-33.0 8-59 / 11-100
Richmond 3-12 / 5-14 2-2 / 3-4 30:07 / 29:53 0:14 0.84 / 5.82 6.66 / 7.17 4.11 / 6.52 5-50.6 / 3-32.3 8-57 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/20/2021 DAV W 26-23 4 4 20 2 1 1 2 0 0 0 0 0 0
2/27/2021 Gardner-Webb L 20-42 4 4 20 2 2 0 2 0 0 0 0 0 0
3/6/2021 JMU L 17-20 2 2 10 1 1 0 1 0 0 0 0 0 0
3/13/2021 Richmond L 14-38 1 0 0 0 0 0 0 0 1 0 0 0 0
3/20/2021 William & Mary L 10-31 2 2 10 1 0 1 1 0 0 0 0 0 0
3/27/2021 Richmond L 17-31 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 15 14 70 7 5 2 7 0 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/20/2021 DAV L 23-26 1 1 3 0 0 0 1 0 0 0 0 0 0
2/27/2021 Gardner-Webb W 42-20 4 4 28 4 4 0 0 0 0 0 0 0 0
3/6/2021 JMU W 20-17 5 4 20 2 1 1 2 0 0 0 0 1 0
3/13/2021 Richmond W 38-14 5 4 28 4 3 1 0 0 1 0 0 0 0
3/20/2021 William & Mary W 31-10 2 2 10 1 1 0 1 0 0 0 0 0 0
3/27/2021 Richmond W 31-17 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 20 18 106 13 10 3 5 0 1 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Jaylan Thomas vs JMU (3/6/2021)
Yards Rushing 129 Jaylan Thomas vs DAV (2/20/2021)
TD Rushes 1 Joey Baughman vs DAV (2/20/2021)
1 Jaylan Thomas vs DAV (2/20/2021)
1 McKinley Witherspoon vs JMU (3/6/2021)
1 Joey Baughman vs Gardner-Webb (2/27/2021)
1 Bryson Daughtry vs Gardner-Webb (2/27/2021)
1 Jaylan Thomas vs Richmond (3/27/2021)
Long Rush 48 Jaylan Thomas vs DAV (2/20/2021)
Pass Attempts 31 Justin Allen vs Richmond (3/27/2021)
Pass Completions 19 Justin Allen vs Richmond (3/27/2021)
Yards Passing 198 Justin Allen vs Richmond (3/27/2021)
TD Passes 1 Joey Baughman vs DAV (2/20/2021)
1 JR Martin vs JMU (3/6/2021)
1 Justin Allen vs Richmond (3/13/2021)
1 JR Martin vs Richmond (3/13/2021)
1 JR Martin vs William & Mary (3/20/2021)
1 Justin Allen vs Richmond (3/27/2021)
Longest Pass 47 Justin Allen vs Richmond (3/13/2021)
Receptions 9 Bryson Daughtry vs Richmond (3/27/2021)
Yards Receiving 74 Jackson Parham vs Richmond (3/27/2021)
TD Receptions 1 Donovan Williams vs DAV (2/20/2021)
1 Bryson Daughtry vs JMU (3/6/2021)
1 Jackson Parham vs Richmond (3/13/2021)
1 Jordan Bonner vs Richmond (3/13/2021)
1 Jaylan Thomas vs William & Mary (3/20/2021)
1 Chandler Brayboy vs Richmond (3/27/2021)
Longest Reception 47 Jordan Bonner vs Richmond (3/13/2021)
Field Goals 2 Skyler Davis vs DAV (2/20/2021)
2 Skyler Davis vs Gardner-Webb (2/27/2021)
Longest Field Goal 34 Skyler Davis vs William & Mary (3/20/2021)
Punts 7 Hunter Stephenson vs JMU (3/6/2021)
Punting Average 50.6 Hunter Stephenson vs Richmond (3/27/2021)
Longest Punt 66 Hunter Stephenson vs Richmond (3/27/2021)
Longest Punt Return 17 Tre'Von Jones vs JMU (3/6/2021)
Longest Kickoff Return 43 Chandler Brayboy vs Richmond (3/13/2021)
Tackles 17 Cole Coleman vs DAV (2/20/2021)
Interceptions 1 Omar Rogers vs JMU (3/6/2021)
1 Jalen Greene vs Gardner-Webb (2/27/2021)
1 Dylan Tucker vs Gardner-Webb (2/27/2021)
1 Omar Rogers vs Gardner-Webb (2/27/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs Gardner-Webb (2/27/2021)
Yards Rushing 222 vs DAV (2/20/2021)
TD Rushes 2 vs DAV (2/20/2021)
Pass Attempts 35 vs William & Mary (3/20/2021)
Pass Completions 21 vs Gardner-Webb (2/27/2021)
Yards Passing 213 vs Richmond (3/27/2021)
TD Passes 2 vs Richmond (3/13/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Percy Agyei-Obese vs JMU (3/6/2021)
19 GAITHER, N. vs Gardner-Webb (2/27/2021)
Yards Rushing 137 Imoh,Malachi vs William & Mary (3/20/2021)
TD Rushes 3 Imoh,Malachi vs William & Mary (3/20/2021)
Long Rush 65 Imoh,Malachi vs William & Mary (3/20/2021)
Pass Attempts 35 Joe Mancuso vs Richmond (3/27/2021)
Pass Completions 21 AIKEN, C. vs Gardner-Webb (2/27/2021)
21 Joe Mancuso vs Richmond (3/27/2021)
Yards Passing 251 Joe Mancuso vs Richmond (3/27/2021)
TD Passes 2 Joe Mancuso vs Richmond (3/13/2021)
2 Joe Mancuso vs Richmond (3/27/2021)
Longest Pass 46 Cole Johnson vs JMU (3/6/2021)
Receptions 10 GATHINGS, I. vs Gardner-Webb (2/27/2021)
Yards Receiving 126 GATHINGS, I. vs Gardner-Webb (2/27/2021)
TD Receptions 1 WADDELL, Jayden vs DAV (2/20/2021)
1 Antwane Wells Jr. vs JMU (3/6/2021)
1 Leroy Henley vs Richmond (3/13/2021)
1 Justin Jasper vs Richmond (3/13/2021)
1 Blackman,Cole vs William & Mary (3/20/2021)
1 Aaron Dykes vs Richmond (3/27/2021)
1 Isaac Brown vs Richmond (3/27/2021)
Longest Reception 46 Kris Thornton vs JMU (3/6/2021)
Field Goals 2 Ethan Ratke vs JMU (3/6/2021)
Longest Field Goal 44 Jake Larson vs Richmond (3/13/2021)
Punts 5 Harry O'Kelly vs JMU (3/6/2021)
Longest Punt 50 PRITCHARD, Evan vs DAV (2/20/2021)
Longest Punt Return 41 HARPER, D. vs Gardner-Webb (2/27/2021)
Longest Kickoff Return 42 HARPER, D. vs Gardner-Webb (2/27/2021)
Tackles 14 Tristan Wheeler vs Richmond (3/27/2021)
Interceptions 1 Wesley McCormick vs JMU (3/6/2021)
1 Tyrek Funderburk vs Richmond (3/13/2021)
1 Xavier Marshall vs Richmond (3/13/2021)
1 Tyler Dressler vs Richmond (3/13/2021)
1 McCUTCHEON, C. vs Gardner-Webb (2/27/2021)
1 Washington,Alex vs William & Mary (3/20/2021)
1 Tyrek Funderburk vs Richmond (3/27/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs DAV (2/20/2021)
Yards Rushing 267 vs DAV (2/20/2021)
TD Rushes 5 vs Gardner-Webb (2/27/2021)
Pass Attempts 36 vs Richmond (3/27/2021)
Pass Completions 22 vs Richmond (3/13/2021)
Yards Passing 258 vs Richmond (3/27/2021)
TD Passes 2 vs Richmond (3/13/2021)

Participation

Participation

Player Participation
# Player Games Played GP
13 Allen, Justin 3
33 Alsbrooks, Trey 5
30 Archer, William 1
68 Barbera, Joey 3
3 Baughman, Joey 2
79 Bevins, Zach 3
15 Bizzell, Jarquez 5
21 Bonner, Jordan 6
20 Brayboy, Chandler 6
81 Bumper, Julian 1
65 Cerimele, Nick 6
31 Chandler, Devonte 4
11 Chnupa, Adam 6
34 Christman, Jake 5
1 Coleman, Cole 2
67 Cox, Tristen 6
46 Crisp, Carson 5
75 Cromer, Cooper 3
80 Crossed, Jack 4
70 Cutler, Jack 5
8 Daughtry, Bryson 6
81 Davis, Skyler 6
29 Denis, Jaidyn 3
89 Drummond, Ian 3
92 Field, Marvion 6
95 Flloyd, Destin 5
40 Fricke, Burton 1
76 Gilbert, Zane 4
51 Graves, Bryce 6
4 Greene, Jalen 6
12 Griffin, Malik 4
27 Harley, Chazz 3
13 Hartsock, Charles 2
8 Hawkins, Jamarian 5
5 Hillman, Marcus 5
18 Ingram, McAllister 5
99 Johnson, Josh 5
7 Jones, Avery 5
10 Jones, Tre'Von 6
72 Krings, Caleb 5
11 Martin, JR 4
63 Mazzulli, Tristan 2
94 Medley, Malik 2
23 Moyer, DJ 6
43 Nwandu, Arthur 5
86 Ogunmola, Caleb 4
77 Orr, Cameron 6
14 Parham, Jackson 6
47 Pearson, Marvin 6
62 Purcell, Michael 6
32 Rogers, Omar 6
22 Sanders, Bo 4
37 Sponseller, Ty 6
97 Stephenson, Hunter 6
6 Thomas, Jaylan 6
24 Tucker, Dylan 6
38 VanSickle, Christian 1
54 Veloz, Nic 6
2 Weeks, Kortez 3
88 West, Trey 5
3 White, Antonio 6
87 Wilder, Davis 1
82 Williams, Donovan 4
61 Williams, Jabril 4
6 Williams, Torrence 6
26 Witherspoon, McKinley 5