Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2022 Football Cumulative Statistics

Team Stats (8-4, 6-2)

Overall Team Statistics
Statistic ELON Opponents
Scoring
25.75 21.33
309 256
First Downs
93 86
124 114
14 19
231 219
Rushing
2020 1939
192 360
460 404
4.0 3.9
152.3 131.6
16 12
1828 1579
Passing
329-202-4 387-232-8
8.46 6.49
232.00 209.33
21 19
2784 2512
Total Offense
789 791
5.8 5.2
384.3 340.9
4612 4091
37 32
Returns
20.50 19.93
18-369 14-279
8.17 5.87
23-188 15-88
16.50 15.25
8-132 4-61
Kicking
43.62 41.47
39.11 38.11
55-2399 62-2571
18-22 10-14
1-2 0-0
Penalties
52.33 43.33
76-628 57-520
Time Of Possession
31:26 28:34
06:17:12 05:42:48
Miscellaneous
66-168 (39.29 %) 75-178 (42.13 %)
6-17 (35.29 %) 5-17 (29.41 %)
14-10 18-13
34-229 20-76
31-32 32-32
0 0
33-41 25-30
25-41 18-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Hampton, Jalen 11 231 1104 51 1053 4.6 10 49 95.73
10 McKay, Matthew 12 119 554 96 458 3.8 3 29 38.17
28 Dixie III, Wayne 12 41 140 8 132 3.2 0 22 11.00
12 Griffin, Malik 10 26 99 4 95 3.7 2 36 9.50
23 Moyer, DJ 12 29 78 3 75 2.6 1 12 6.25
3 Baughman, Joey 1 4 26 6 20 5.0 0 21 20.00
11 Ogunmola, Caleb 12 2 10 0 10 5.0 0 6 0.83
4 Brayboy, Chandler 12 1 7 0 7 7.0 0 7 0.58
6 Williams, Torrence 11 1 2 0 2 2.0 0 2 0.18
Team 12 3 0 4 -4 -1.3 0 0 -0.33  
13 Allen, Justin 4 2 0 5 -5 -2.5 0 0 -1.25
81 Davis, Skyler 12 1 0 15 -15 -15.0 0 0 -1.25
Total 12 460 2020 192 1828 4.0 16 49 152.33
Opponents 12 404 1939 360 1579 3.9 12 77 131.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 McKay, Matthew 12 150.42 197 323 4 60.99 % 2709 21 75 225.75
13 Allen, Justin 4 236.50 4 4 0 100.00 % 65 0 29 16.25
3 Baughman, Joey 1 92.00 1 2 0 50.00 % 10 0 10 10.00
Total 12 151.11 202 329 4 61.40 % 2784 21 75 232.00
Opponents 12 126.54 232 387 8 59.95 % 2512 19 75 209.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Daughtry, Bryson 12 43 796 18.51 6 74 66.33
14 Parham, Jackson 10 50 674 13.48 5 42 67.40
4 Brayboy, Chandler 12 28 475 16.96 3 75 39.58
0 Bonner, Jordan 12 20 297 14.85 2 55 24.75
82 Miller II, Johncarlos 11 26 201 7.73 3 25 18.27
83 Da-Silva, Christian 6 4 61 15.25 0 29 10.17
12 Griffin, Malik 10 6 61 10.17 1 24 6.10
11 Ogunmola, Caleb 12 5 45 9.00 0 13 3.75
23 Moyer, DJ 12 5 44 8.80 1 24 3.67
84 Dalton, Jamarien 12 2 42 21.00 0 29 3.50
28 Dixie III, Wayne 12 2 36 18.00 0 28 3.00
34 Hampton, Jalen 11 8 30 3.75 0 10 2.73
6 Hendrick Jr., Cornell 12 1 14 14.00 0 14 1.17
15 Nwandu, Arthur 6 2 8 4.00 0 5 1.33
Total 12 202 2784 13.78 21 75 232.00
Opponents 12 232 2529 10.90 19 75 210.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Hillman, Marcus 12 51 32 83.0 18.5-72 8.5-51 0 3 4 2 4 0 0
13 Malone, Jamir 12 36 38 74.0 5.5-14 1.0-2 1 2 3 1 3 0 0
7 Sanders, Bo 12 46 23 69.0 5.5-15 1.0-7 1 5 0 1 0 0 0
0 Rogers, Omar 9 37 23 60.0 5.0-16 2.0-10 3 2 2 0 2 0 0
12 Chandler, Devonte 9 20 21 41.0 5.0-16 1.0-9 0 1 1 0 2 0 0
1 Coleman, Cole 7 20 15 35.0 0-0 0-0 1 2 0 2 0 0 0
51 Graves, Bryce 12 12 18 30.0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, Tre'Von 11 25 4 29.0 1.0-9 1.0-9 0 4 0 1 0 0 0
3 White, Antonio 12 12 16 28.0 0-0 0-0 0 5 0 0 0 0 0
8 Denis, Jaidyn 12 16 11 27.0 0-0 0-0 0 6 0 0 1 0 0
94 Moore, Cazeem 12 11 13 24.0 5.0-20 4.0-17 0 0 4 1 0 0 0
15 Brown, Shon 12 10 11 21.0 2.5-11 1.5-10 0 0 0 1 0 0 0
6 Williams, Torrence 11 13 8 21.0 2.0-8 1.5-8 0 3 2 0 0 0 0
47 Pearson, Marvin 11 10 10 20.0 3.0-26 2.0-25 0 1 4 1 2 0 0
99 Johnson, Josh 10 8 9 17.0 3.5-20 3.0-20 0 1 2 0 1 0 0
75 Louro, Jake 12 7 10 17.0 2.5-14 1.0-11 0 0 1 0 1 0 0
18 Hawkins, Jamarian 10 9 6 15.0 0-0 0-0 1 0 0 0 0 0 0
96 Field, Marvion 12 9 5 14.0 3.5-5 0-0 0 1 2 0 0 0 0
55 Frett, Darwin 12 11 3 14.0 1.0-8 1.0-8 0 0 1 0 0 0 0
92 Lowery, Parris 11 4 10 14.0 2.0-7 1.0-4 0 0 0 0 0 0 0
31 Curtain, Caleb 11 11 1 12.0 1.0-5 1.0-5 1 1 0 0 0 0 0
10 Veloz, Nick 4 8 4 12.0 1.0-2 0-0 0 0 1 1 1 0 0  
95 Nnaeto, Chuck 8 5 4 9.0 0.5-7 0.5-7 0 0 0 0 0 0 0
53 Young, TJ 12 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
4 Brayboy, Chandler 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Harley, Chazz 12 3 2 5.0 2.0-18 2.0-18 0 0 0 0 0 0 0
21 Harris, Darius 12 2 3 5.0 0-0 0-0 0 2 0 0 0 0 0
20 Speicher, Chase 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Atkins, Ishmel 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Robinson, Jonathan 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Reddick, Zy'Mere 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Davis, Skyler 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Patierno, Marco 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Powell II, Jesse 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 West, Trey 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Alsbrooks, Trey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Crisp, Carson 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Da-Silva, Christian 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Everette, Donovan 1 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
12 Griffin, Malik 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hendrick Jr., Cornell 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Martin, Anthony 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Miller II, Johncarlos 11 1 0 1.0 0-0 0-0 0 1 0 0 0 2 0
14 Parham, Jackson 10 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
0 Bonner, Jordan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Daughtry, Bryson 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Hampton, Jalen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 McKay, Matthew 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Moyer, DJ 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 12 427 314 741.0 72.0-304 34.0-229 8 40 27 12 18 2 0
Opponents 12 457 352 809.0 65.0-178 20.0-76 4 33 27 9 10 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Yurk, Jeff 53 2336 44.08 65 8 9 18 16 0
Team 2 63 31.50 33 0 0 0 0 2  
Total 55 2399 43.62 65 8 9 18 16 2
Opponents 62 2571 41.47 60 1 14 20 13 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Davis, Skyler 18-22 81.82 % 0-0 2-3 4-5 5-6 7-8 53 0
Total 18-22 81.82 % 0-0 2-3 4-5 5-6 7-8 53 0
Opponents 10-14 71.43 % 0-0 4-4 2-3 4-7 0-0 47 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Davis, Skyler 63 3952 62.7 46 1
97 Yurk, Jeff 1 56 56.0 0 0
Total 64 4008 62.6 46 1
Opponents 52 3163 60.8 17 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Jones, Tre'Von 22 185 8.41 0 48
6 Hendrick Jr., Cornell 1 3 3.00 0 3
Total 23 188 8.17 0 48
Opponents 15 88 5.87 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Brayboy, Chandler 14 297 21.21 0 46
11 Ogunmola, Caleb 4 72 18.00 0 22
Total 18 369 20.50 0 46
Opponents 14 279 19.93 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Davis, Skyler 0 18 0 31-32 0-0 0 0-0 0 85
34 Hampton, Jalen 10 0 0 0-0 0-0 0 0-0 0 60
8 Daughtry, Bryson 6 0 0 0-0 0-0 0 0-0 0 36
10 McKay, Matthew 4 0 0 0-0 1-1 0 0-2 0 26
14 Parham, Jackson 4 0 0 0-0 0-0 0 0-0 0 24
4 Brayboy, Chandler 3 0 0 0-0 0-0 0 0-0 0 18
12 Griffin, Malik 3 0 0 0-0 0-0 0 0-0 0 18
82 Miller II, Johncarlos 3 0 0 0-0 0-0 0 0-0 0 18
0 Bonner, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
23 Moyer, DJ 2 0 0 0-0 0-0 0 0-0 0 12
Total 37 18 0 31-32 1-1 0 0-3 0 309
Opponents 31 10 1 32-32 0-0 0 0-0 0 250

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Vanderbilt L 31-42 0-1 , 0-0 03:38 20120
09/10/2022 at Wofford W 26-0 1-1 , 0-0 02:52 2569
09/17/2022 vs Gardner-Webb W 30-24 2-1 , 0-0 03:20 8126
09/24/2022 at William & Mary W 35-31 3-1 , 1-0 03:12 10803
10/01/2022 vs Richmond W 30-27 4-1 , 2-0 03:10 9243
10/08/2022 vs Towson W 27-10 5-1 , 3-0 02:41 5578
10/15/2022 at Rhode Island L 10-17 5-2 , 3-1 02:45 5415
10/22/2022 at New Hampshire L 22-40 5-3 , 3-2 02:53 14137
10/29/2022 vs Delaware W 27-7 6-3 , 4-2 02:35 5541
11/05/2022 vs UAlbany W 27-3 7-3 , 5-2 03:06 8368
11/12/2022 at Hampton W 38-24 8-3 , 6-2 03:57 0
11/26/2022 at Furman L 6-31 8-4 , 6-2 03:15 2717
92617

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Vanderbilt 42 152 2 22 20 343 2 75 343 2 75 2 41 0 24 5 71 0 34
09/10/2022 Wofford 41 130 0 12 18 230 3 43 230 3 43 0 0 0 0 0 0 0 0
09/17/2022 Gardner-Webb 48 205 0 22 17 279 3 39 279 3 39 1 12 0 12 2 52 0 48
09/24/2022 William & Mary 47 240 4 24 16 207 1 27 207 1 27 4 67 0 23 4 11 0 8
10/01/2022 Richmond 29 120 1 48 20 322 3 74 322 3 74 2 38 0 21 0 0 0 0
10/08/2022 Towson 43 77 1 11 19 312 2 42 312 2 42 1 21 0 21 4 20 0 15
10/15/2022 Rhode Island 38 133 1 23 14 130 0 24 130 0 24 2 42 0 22 0 0 0 0
10/22/2022 New Hampshire 30 145 1 29 12 250 2 55 250 2 55 3 51 0 22 2 5 0 3
10/29/2022 Delaware 45 179 0 17 14 142 3 22 142 3 22 2 73 0 46 0 0 0 0
11/05/2022 UAlbany 32 170 3 36 16 132 0 21 132 0 21 0 0 0 0 3 27 0 13
11/12/2022 Hampton 37 200 3 49 16 199 2 39 199 2 39 0 0 0 0 1 -5 0 0
11/26/2022 Furman 28 77 0 24 20 238 0 45 238 0 45 1 24 0 24 2 7 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Vanderbilt 31 18 49 3.0 5 0 0 2 0 0 0 0 2 3 0 0
09/10/2022 Wofford 24 28 52 9.0 45 4.0 34 0 0 0 1 0 2 2 0 0
09/17/2022 Gardner-Webb 43 20 63 10.0 51 6.0 40 2 2 0 0 0 4 5 0 0
09/24/2022 William & Mary 31 36 67 5.0 10 0 0 4 3 0 1 7 3 5 0 0
10/01/2022 Richmond 46 44 90 3.0 21 1.0 14 1 1 4 0 0 3 8 1 0
10/08/2022 Towson 36 2 38 5.0 35 4.0 34 4 3 0 1 0 0 2 0 0
10/15/2022 Rhode Island 39 16 55 3.0 4 1.0 1 1 1 0 0 0 1 5 1 0
10/22/2022 New Hampshire 36 36 72 4.0 8 1.0 2 0 0 0 0 0 2 2 0 0
10/29/2022 Delaware 37 8 45 6.0 29 4.0 27 2 1 0 2 36 6 3 0 0
11/05/2022 UAlbany 44 24 68 14.0 64 11.0 61 2 1 46 1 17 2 2 0 0
11/12/2022 Hampton 31 32 63 4.0 21 2.0 16 0 0 0 2 72 2 2 0 0
11/26/2022 Furman 29 50 79 6.0 11 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Vanderbilt 7 248 35.400 50 0 0 3 1 2 1-1 48 0 5 325 65.00 4 0
09/10/2022 Wofford 5 220 44.000 47 0 1 2 0 3 2-2 52 0 6 378 63.00 5 0
09/17/2022 Gardner-Webb 3 116 38.700 51 0 0 0 1 0 3-5 52 0 7 453 64.71 6 0
09/24/2022 William & Mary 5 196 39.200 65 0 0 0 2 2 1-1 30 0 7 418 59.71 3 0
10/01/2022 Richmond 8 365 45.600 58 0 2 1 2 4 1-2 42 0 4 251 62.75 3 0
10/08/2022 Towson 4 183 45.800 49 0 1 0 0 0 2-2 51 0 6 378 63.00 5 0
10/15/2022 Rhode Island 5 235 47.000 59 0 0 0 2 2 1-1 33 0 3 195 65.00 2 0
10/22/2022 New Hampshire 5 221 38.900 55 1 2 0 2 0 0-0 0 0 4 235 58.75 2 0
10/29/2022 Delaware 2 92 46.000 51 0 0 0 1 1 2-2 53 0 6 379 63.17 4 0
11/05/2022 UAlbany 3 152 50.700 52 0 1 1 2 2 2-3 52 0 6 386 64.33 5 0
11/12/2022 Hampton 3 141 47.000 62 0 0 1 1 1 1-1 27 0 7 423 60.43 6 1
11/26/2022 Furman 5 230 41.100 62 1 1 1 2 1 2-2 52 0 3 187 62.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Vanderbilt 33 179 2 44 18 245 4 75 245 4 75 0 0 0 0 2 2 0 1
09/10/2022 Wofford 33 69 0 15 7 59 0 15 59 0 15 0 0 0 0 0 0 0 0
09/17/2022 Gardner-Webb 34 43 1 12 21 242 2 33 242 2 33 0 0 0 0 0 0 0 0
09/24/2022 William & Mary 36 149 1 11 17 269 3 75 252 3 75 4 89 0 31 0 0 0 0
10/01/2022 Richmond 33 145 1 36 42 383 2 31 383 2 31 1 18 0 18 2 -2 0 0
10/08/2022 Towson 23 65 0 19 15 161 1 33 161 1 33 1 3 0 3 2 11 0 7
10/15/2022 Rhode Island 32 200 1 53 17 201 0 40 201 0 40 1 30 0 30 4 21 0 11
10/22/2022 New Hampshire 40 240 3 77 19 220 2 47 220 2 47 3 29 0 16 2 43 0 43
10/29/2022 Delaware 16 19 0 14 27 246 1 40 246 1 40 2 80 0 45 2 6 0 5
11/05/2022 UAlbany 39 49 0 27 18 161 0 28 161 0 28 1 13 0 13 0 0 0 0
11/12/2022 Hampton 39 170 0 22 15 202 3 38 202 3 38 0 0 0 0 0 0 0 0
11/26/2022 Furman 46 251 3 26 16 140 1 30 140 1 30 1 17 0 17 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Vanderbilt 43 36 79 5.0 14 1.0 5 1 1 0 0 0 3 3 0 0
09/10/2022 Wofford 41 28 69 3.0 5 1.0 2 0 0 0 0 0 0 2 0 0
09/17/2022 Gardner-Webb 49 30 79 5.0 18 2.0 12 2 2 0 1 12 2 0 0 0
09/24/2022 William & Mary 49 30 79 5.0 9 0 0 1 1 0 0 0 1 1 0 0
10/01/2022 Richmond 27 30 57 8.0 21 3.0 11 0 0 0 0 0 4 4 0 0
10/08/2022 Towson 45 36 81 7.0 19 3.0 11 1 1 0 1 0 4 3 0 0
10/15/2022 Rhode Island 40 24 64 7.0 15 2.0 4 1 1 0 1 16 4 5 0 0
10/22/2022 New Hampshire 26 30 56 6.0 16 3.0 11 0 0 0 1 33 1 2 1 1
10/29/2022 Delaware 34 42 76 4.0 8 0 0 0 0 0 0 0 2 4 0 0
11/05/2022 UAlbany 40 12 52 6.0 10 1.0 1 2 1 0 0 0 0 0 0 0
11/12/2022 Hampton 34 20 54 2.0 7 0 0 0 0 0 0 0 1 3 0 0
11/26/2022 Furman 29 34 63 7.0 36 4.0 19 2 2 0 0 0 5 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Vanderbilt 7 346 49.400 57 0 0 0 2 1 0-0 0 0 7 452 64.57 5 0
09/10/2022 Wofford 9 335 37.200 51 0 1 3 1 2 0-0 0 1 59 59.00 0 0
09/17/2022 Gardner-Webb 8 333 41.600 59 0 0 3 1 1 1-1 44 0 5 261 52.20 0 1
09/24/2022 William & Mary 4 175 43.800 51 0 0 0 1 0 1-1 46 0 6 354 59.00 1 0
10/01/2022 Richmond 4 174 43.500 46 0 0 1 0 1 2-5 47 1 4 252 63.00 1 0
10/08/2022 Towson 5 233 46.600 60 0 0 0 3 2 1-1 36 0 3 181 60.33 1 0
10/15/2022 Rhode Island 5 149 29.800 43 0 0 2 0 4 1-2 21 1 4 249 62.25 0 0
10/22/2022 New Hampshire 5 224 44.800 56 0 0 1 2 4 1-1 20 0 7 417 59.57 0 0
10/29/2022 Delaware 2 78 39.000 45 0 0 1 0 1 0-0 0 0 2 122 61.00 0 0
11/05/2022 UAlbany 5 192 38.400 48 0 0 1 0 1 1-1 26 0 2 106 53.00 0 1
11/12/2022 Hampton 2 105 52.500 53 0 0 0 2 2 1-1 36 0 5 325 65.00 5 0
11/26/2022 Furman 6 227 37.800 53 0 0 2 1 1 1-1 24 0 6 385 64.17 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Vanderbilt 31-42 23/17 7/6 13/9 3/2 42-152 / 33-179 20-34-0 / 18-29-0 343/245 76-495 / 62-424 112/2 1/0
Wofford 0-26 18/10 6/6 12/3 0/1 41-130 / 33-69 18-26-0 / 7-20-1 230/59 67-360 / 53-128 0/0 0/1
Gardner-Webb 30-24 24/16 11/4 13/11 0/1 48-205 / 34-43 17-25-1 / 21-38-0 279/242 73-484 / 72-285 64/12 3/2
William & Mary 31-35 24/22 11/10 11/10 2/2 47-240 / 36-149 16-28-0 / 17-26-1 207/252 75-447 / 62-401 85/89 1/4
Richmond 30-27 16/26 4/9 10/16 2/1 29-120 / 33-145 20-35-0 / 42-59-0 322/383 64-442 / 92-528 42/16 0/1
Towson 27-10 17/11 1/5 15/6 1/0 43-77 / 23-65 19-30-1 / 15-23-1 312/161 73-389 / 46-226 41/14 2/4
Rhode Island 10-17 17/17 7/6 9/9 1/2 38-133 / 32-200 14-28-1 / 17-29-0 130/201 66-263 / 61-401 42/67 2/1
New Hampshire 22-40 16/19 7/7 9/11 0/1 30-145 / 40-240 12-19-1 / 19-32-0 250/220 49-395 / 72-460 56/105 1/0
Delaware 27-7 19/19 11/4 7/13 1/2 45-179 / 16-19 14-21-0 / 27-44-2 142/246 66-321 / 60-265 109/86 0/3
UAlbany 27-3 19/21 11/7 6/10 2/4 32-170 / 39-49 16-24-0 / 18-37-1 132/161 56-302 / 76-210 90/13 2/3
Hampton 24-38 24/22 10/11 12/9 2/2 37-200 / 39-170 16-19-0 / 15-24-2 199/202 56-399 / 63-372 67/0 0/2
Furman 6-31 14/19 7/11 7/7 0/1 28-77 / 46-251 20-40-0 / 16-26-0 238/140 68-315 / 72-391 31/24 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Vanderbilt 4-15 / 5-13 0-2 / 0-1 34:29 / 25:31 8:58 3.62 / 5.42 10.09 / 8.45 6.51 / 6.84 7-35.4 / 7-49.4 6-54 / 7-54
Wofford 7-17 / 2-12 1-2 / 0-1 32:49 / 27:11 5:38 3.17 / 2.09 8.85 / 2.95 5.37 / 2.42 5-44 / 9-37.2 5-30 / 3-27
Gardner-Webb 2-12 / 8-19 2-2 / 0-1 35:34 / 24:26 11:8 4.27 / 1.26 11.16 / 6.37 6.63 / 3.96 3-38.7 / 8-41.6 10-75 / 2-5
William & Mary 5-14 / 4-11 1-2 / 0-0 33:31 / 26:29 7:2 5.11 / 4.14 7.39 / 9.69 5.96 / 6.47 5-39.2 / 4-43.8 6-60 / 7-54
Richmond 4-14 / 8-18 0-0 / 0-1 27:18 / 32:42 5:24 4.14 / 4.39 9.20 / 6.49 6.91 / 5.74 8-45.6 / 4-43.5 7-65 / 4-45
Towson 12-21 / 1-8 0-0 / 0-1 37:38 / 22:22 15:16 1.79 / 2.83 10.40 / 7.00 5.33 / 4.91 4-45.8 / 5-46.6 4-35 / 3-29
Rhode Island 5-14 / 6-15 0-2 / 0-0 31:50 / 28:10 3:40 3.50 / 6.25 4.64 / 6.93 3.98 / 6.57 5-47 / 5-29.8 4-35 / 6-65
New Hampshire 2-9 / 10-19 0-1 / 2-2 22:49 / 37:11 14:22 4.83 / 6.00 13.16 / 6.88 8.06 / 6.39 5-44.2 / 5-44.8 6-38 / 5-45
Delaware 12-17 / 5-12 1-1 / 2-5 36:59 / 23:01 13:58 3.98 / 1.19 6.76 / 5.59 4.86 / 4.42 2-46 / 2-39 9-71 / 4-40
UAlbany 5-11 / 7-18 0-0 / 1-3 29:16 / 30:44 1:28 5.31 / 1.26 5.50 / 4.35 5.39 / 2.76 3-50.7 / 5-38.4 10-90 / 6-60
Hampton 3-7 / 10-14 0-0 / 0-1 28:51 / 31:09 2:18 5.41 / 4.36 10.47 / 8.42 7.13 / 5.90 3-47 / 2-52.5 5-45 / 6-71
Furman 5-17 / 9-19 1-5 / 0-1 26:08 / 33:52 7:44 2.75 / 5.46 5.95 / 5.38 4.63 / 5.43 5-46 / 6-37.8 4-30 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Vanderbilt L 31-42 3 2 14 2 2 0 0 0 1 0 0 0 0
09/10/2022 Wofford W 26-0 3 3 16 2 0 2 1 0 0 0 0 0 0
09/17/2022 Gardner-Webb W 30-24 2 1 3 0 0 0 1 1 0 0 0 0 0
09/24/2022 William & Mary W 35-31 8 6 35 5 4 1 1 0 1 0 1 0 0
10/01/2022 Richmond W 30-27 2 2 13 2 1 1 0 0 0 0 0 0 0
10/08/2022 Towson W 27-10 4 3 17 2 1 1 1 0 0 1 0 0 0
10/15/2022 Rhode Island L 10-17 2 2 10 1 1 0 1 0 0 0 0 0 0
10/22/2022 New Hampshire L 22-40 2 1 7 1 1 0 0 0 1 0 0 0 0
10/29/2022 Delaware W 27-7 4 4 24 3 0 3 1 0 0 0 0 0 0
11/05/2022 UAlbany W 27-3 4 3 17 2 2 0 1 1 0 0 0 0 0
11/12/2022 Hampton W 38-24 6 6 38 5 3 2 1 0 0 0 0 0 0
11/26/2022 Furman L 6-31 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 41 33 194 25 15 10 8 2 3 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Vanderbilt W 42-31 3 3 21 3 1 2 0 0 0 0 0 0 0
09/10/2022 Wofford L 0-26 0 0 0 0 0 0 0 0 0 0 0 0 0
09/17/2022 Gardner-Webb L 24-30 2 2 14 2 1 1 0 0 0 0 0 0 0
09/24/2022 William & Mary L 31-35 3 3 21 3 1 2 0 0 0 0 0 0 0
10/01/2022 Richmond L 27-30 6 4 24 3 1 2 1 1 1 0 0 0 0
10/08/2022 Towson L 10-27 1 1 3 0 0 0 1 0 0 0 0 0 0
10/15/2022 Rhode Island W 17-10 3 2 10 1 1 0 1 1 0 0 0 0 0
10/22/2022 New Hampshire W 40-22 3 3 17 2 0 2 1 0 0 0 0 0 0
10/29/2022 Delaware L 7-27 3 1 7 1 0 1 0 0 0 1 0 0 0
11/05/2022 UAlbany L 3-27 1 1 3 0 0 0 1 0 0 0 0 0 0
11/12/2022 Hampton L 24-38 2 2 10 1 0 1 1 0 0 0 0 0 0
11/26/2022 Furman W 31-6 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 30 25 147 18 7 11 7 2 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Hampton,Jalen vs Gardner-Webb (09/17/2022)
Yards Rushing 177 Hampton,Jalen vs Hampton (11/12/2022)
TD Rushes 3 Hampton,Jalen vs William & Mary (09/24/2022)
3 Hampton,Jalen vs Hampton (11/12/2022)
Long Rush 49 Hampton,Jalen vs Hampton (11/12/2022)
