Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2023 Football Cumulative Statistics

Team Stats (6-5, 6-2)

Overall Team Statistics
Statistic ELON Opponents
Scoring
24.73 24.00
272 264
First Downs
82 100
86 106
16 17
184 223
Rushing
1765 2142
347 265
396 396
3.6 4.7
128.9 170.6
10 21
1418 1877
Passing
283-159-6 350-203-10
7.94 6.25
204.36 198.73
21 13
2248 2186
Total Offense
679 746
5.4 5.4
333.3 369.4
3666 4063
34 34
Returns
21.14 19.39
35-740 44-853
7.79 7.50
19-148 14-105
10.90 2.83
10-109 6-17
Kicking
42.13 38.78
38.40 34.93
55-2317 54-2094
12-15 10-10
0-1 0-2
Penalties
52.73 43.82
63-580 55-482
Time Of Possession
30:25 29:35
05:34:32 05:25:28
Miscellaneous
45-151 (29.80 %) 64-157 (40.76 %)
14-26 (53.85 %) 9-20 (45.00 %)
13-5 12-8
28-181 36-220
32-34 28-32
0 0
23-28 33-40
14-28 24-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Hampton, Jalen 11 188 949 69 880 4.7 6 49 80.00
3 Dixie III, Wayne 11 44 233 8 225 5.1 2 36 20.45
4 Brayboy, Chandler 11 14 121 4 117 8.4 1 41 10.64
7 Lankford, William 6 30 108 11 97 3.2 1 16 16.17
2 Griffin, Malik 8 8 37 1 36 4.5 0 16 4.50
23 Da-Silva, Christian 6 1 30 0 30 30.0 0 30 5.00
99 Johnson, Josh 11 2 35 5 30 15.0 0 35 2.73
28 Frederick, Dan 6 11 37 10 27 2.5 0 19 4.50
13 Allen, Justin 5 18 56 33 23 1.3 0 15 4.60
8 Bumper, Julian 9 4 8 0 8 2.0 0 3 0.89
43 Hardy, Cody 11 2 8 0 8 4.0 0 4 0.73
80 Backey, Landyn 11 2 5 0 5 2.5 0 4 0.45
76 Gilbert, Zane 11 0 0 0 0 0.0 0 0 0.00
Team 11 12 0 18 -18 -1.5 0 0 -1.64  
12 Downing, Matthew 10 60 138 188 -50 -0.8 0 16 -5.00
Total 11 396 1765 347 1418 3.6 10 49 128.91
Opponents 11 396 2142 265 1877 4.7 21 68 170.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Downing, Matthew 10 157.67 125 216 4 57.87 % 1915 19 76 191.50
13 Allen, Justin 5 93.12 30 56 2 53.57 % 272 1 33 54.40
97 Romenick, Kyle 11 362.00 1 2 0 50.00 % 35 1 35 3.18
7 Lankford, William 6 57.60 3 9 0 33.33 % 26 0 13 4.33
Total 11 143.16 159 283 6 56.18 % 2248 21 76 204.36
Opponents 11 117.01 203 350 10 58.00 % 2186 13 69 198.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Brayboy, Chandler 11 30 589 19.63 4 76 53.55
0 Bonner, Jordan 11 40 522 13.05 5 53 47.45
82 Miller II, Johncarlos 10 25 453 18.12 4 70 45.30
84 Dalton, Jamarien 11 13 186 14.31 5 37 16.91
6 Hendrick Jr., Cornell 11 8 95 11.88 0 31 8.64
80 Backey, Landyn 11 3 75 25.00 0 33 6.82
23 Da-Silva, Christian 6 8 75 9.38 1 33 12.50
14 Dieke, Onuma 10 6 66 11.00 0 30 6.60
1 Hampton, Jalen 11 9 41 4.56 0 14 3.73
Hamilton, Dj 9 1 35 35.00 1 35 3.89  
11 Ogunmola, Caleb 8 3 29 9.67 0 14 3.63
43 Hardy, Cody 11 4 27 6.75 0 22 2.45
3 Dixie III, Wayne 11 3 26 8.67 1 14 2.36
2 Griffin, Malik 8 1 14 14.00 0 14 1.75
8 Bumper, Julian 9 2 7 3.50 0 8 0.78
90 Nwandu, Arthur 11 1 6 6.00 0 6 0.55
28 Frederick, Dan 6 2 2 1.00 0 4 0.33
32 Atkins, Ishmel 11 0 0 NaN 0 0 0.00
Total 11 159 2248 14.14 21 76 204.36
Opponents 11 203 2186 10.77 13 69 198.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Curtain, Caleb 11 54 26 80.0 6.5-36 4.5-32 4 6 0 2 0 0 0
7 Sanders, Bo 11 49 30 79.0 2.0-15 1.0-13 2 3 1 0 0 0 0
12 Tyson, Brandon 11 35 38 73.0 9.0-24 1.5-10 0 0 2 1 2 0 0
34 Patierno, Marco 11 36 32 68.0 5.0-10 0.5-2 0 1 1 2 0 0 0
32 Atkins, Ishmel 11 24 22 46.0 1.0-2 0-0 0 1 0 0 0 0 0
8 Denis, Jaidyn 11 27 13 40.0 2.5-17 1.0-12 3 8 0 1 2 0 0
3 White, Antonio 11 25 15 40.0 0.5-1 0-0 0 11 0 0 0 0 0
6 Pearson, Marvin 11 23 16 39.0 11.5-57 5.5-37 0 1 5 0 0 0 0
94 Moore, Cazeem 11 14 17 31.0 4.0-16 3.0-14 0 0 5 1 1 0 0
26 Powell II, Jesse 11 18 8 26.0 5.0-14 2.0-7 0 3 0 0 1 0 0
99 Johnson, Josh 11 11 13 24.0 5.0-12 2.0-5 0 1 2 0 0 0 0
38 Hamilton, Dj 9 9 11 20.0 0-0 0-0 1 0 0 0 0 0 0  
33 Alsbrooks, Trey 11 8 8 16.0 2.0-4 1.0-4 0 0 1 0 0 0 0
24 Tucker, Dylan 5 13 3 16.0 2.0-20 1.0-16 0 1 0 0 0 0 0
10 Veloz, Nick 4 8 8 16.0 1.0-1 0-0 0 1 1 0 0 0 0  
13 Grace, Ethan 7 5 10 15.0 0-0 0-0 0 1 3 0 0 0 0
55 Louro, Jake 9 8 4 12.0 2.5-13 1.0-8 0 1 0 0 0 0 0
95 Nnaeto, Chuck 10 6 4 10.0 3.0-8 1.5-5 0 0 0 0 0 0 0
9 Robinson, Jonathan 10 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
27 Harley, Chazz 8 5 4 9.0 2.0-11 1.5-9 0 0 3 0 0 0 0
17 Mill, Charlie 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
15 Brown, Shon 10 3 3 6.0 2.5-11 1.0-7 0 0 0 0 0 0 0
5 Everette, Donovan 11 2 4 6.0 1.5-2 0-0 0 0 0 0 0 0 0
90 Nwandu, Arthur 11 1 5 6.0 1.5-1 0-0 0 0 0 0 0 0 0
0 Young, TJ 2 1 5 6.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Lowery, Parris 10 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Alsobrooks, Senquavious 11 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
34 Magazu, Dylan 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Seaton, Jon 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Griffin, Malik 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Hardy, Cody 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Hendrick Jr., Cornell 11 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
45 Wilkins, Ryan 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Dixie III, Wayne 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Hart III, Tony 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Marion, Jake 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
59 Martinez, Caden 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Speicher, Chase 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Dalton, Jamarien 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Harris, Darius 5 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
82 Miller II, Johncarlos 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Ogunmola, Caleb 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 West, Trey 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Allen, Justin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Berkowitz, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Bonner, Jordan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Brayboy, Chandler 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Da-Silva, Christian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Downing, Matthew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Frederick, Dan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hampton, Jalen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Lankford, William 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 422 324 746.0 71.0-277 28.0-181 10 39 25 8 8 0 0
Opponents 11 363 346 709.0 88.0-337 36.0-220 6 27 27 5 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Romenick, Kyle 55 2317 42.13 61 5 17 18 11 0
Total 55 2317 42.13 61 5 17 18 11 0
Opponents 54 2094 38.78 58 3 20 14 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Berkowitz, Jack 12-15 80.00 % 0-0 2-2 6-8 4-5 0-0 44 0
Total 12-15 80.00 % 0-0 2-2 6-8 4-5 0-0 44 0
Opponents 10-10 100.00 % 0-0 4-4 5-5 1-1 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
22 Marion, Jake 55 3169 57.6 8 0
48 Berkowitz, Jack 1 12 12.0 0 0
Total 56 3181 56.8 8 0
Opponents 52 2983 57.4 10 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Sanders, Bo 19 148 7.79 0 28
Total 19 148 7.79 0 28
Opponents 14 105 7.50 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Brayboy, Chandler 16 430 26.88 0 56
28 Frederick, Dan 8 191 23.88 0 45
2 Griffin, Malik 7 89 12.71 0 25
Hamilton, Dj 1 30 30.00 0 30  
5 Everette, Donovan 2 0 0.00 0 0
90 Nwandu, Arthur 1 0 0.00 0 0
Total 35 740 21.14 0 56
Opponents 44 853 19.39 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Berkowitz, Jack 0 12 0 32-34 0-0 0 0-0 0 68
1 Hampton, Jalen 6 0 0 0-0 0-0 0 0-0 0 36
0 Bonner, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
4 Brayboy, Chandler 5 0 0 0-0 0-0 0 0-0 0 30
84 Dalton, Jamarien 5 0 0 0-0 0-0 0 0-0 0 30
82 Miller II, Johncarlos 4 0 0 0-0 0-0 0 0-0 0 24
3 Dixie III, Wayne 3 0 0 0-0 0-0 0 0-0 0 18
1 Curtain, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
23 Da-Silva, Christian 1 0 0 0-0 0-0 0 0-0 0 6
Hamilton, Dj 1 0 0 0-0 0-0 0 0-0 0 6  
7 Lankford, William 1 0 0 0-0 0-0 0 0-0 0 6
34 Patierno, Marco 1 0 0 0-0 0-0 0 0-0 0 6
7 Sanders, Bo 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 12 0 32-34 0-0 0 0-0 0 272
Opponents 34 10 0 28-32 0-0 1 1-2 0 264

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at Wake Forest L 17-37 0-1 , 0-0 03:11 30028
09/09/2023 at Gardner-Webb L 27-34 0-2 , 0-0 03:49 5078
09/16/2023 vs N.C. A&T W 27-3 1-2 , 1-0 02:46 11257
09/23/2023 at Campbell W 28-24 2-2 , 2-0 02:59 3344
09/30/2023 vs William & Mary W 14-6 3-2 , 3-0 02:39 12705
10/07/2023 vs N.C. Central L 23-34 3-3 , 3-0 03:02 5563
10/14/2023 at Villanova L 0-21 3-4 , 3-1 02:32 2429
10/21/2023 vs Monmouth W 28-26 4-4 , 4-1 03:04 5891
11/04/2023 at Delaware W 33-27 5-4 , 5-1 03:26 16722
11/11/2023 at Richmond L 24-38 5-5 , 5-2 02:54 6539
11/18/2023 vs Hampton W 51-14 6-5 , 6-2 02:51 4625
104181

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Wake Forest 29 104 1 49 21 147 0 18 147 0 18 3 67 0 26 1 7 0 7
09/09/2023 Gardner-Webb 35 127 0 35 18 202 3 40 202 3 40 4 67 0 22 3 18 0 13
09/16/2023 N.C. A&T 49 260 1 45 9 92 2 35 92 2 35 1 18 0 18 3 13 0 12
09/23/2023 Campbell 48 242 4 30 13 116 0 26 116 0 26 2 71 0 45 0 0 0 0
09/30/2023 William & Mary 28 115 0 25 14 187 2 76 187 2 76 3 66 0 30 1 0 0 0
10/07/2023 N.C. Central 43 82 1 16 19 282 2 32 282 2 32 3 66 0 25 0 0 0 0
10/14/2023 Villanova 25 53 0 15 5 46 0 33 46 0 33 2 34 0 20 0 0 0 0
10/21/2023 Monmouth 39 93 1 41 14 282 3 65 282 3 65 2 25 0 25 0 0 0 0
11/04/2023 Delaware 40 62 0 15 17 352 3 70 352 3 70 5 146 0 55 6 84 0 28
11/11/2023 Richmond 28 90 1 42 19 281 2 53 281 2 53 7 121 0 32 1 4 0 4
11/18/2023 Hampton 32 190 1 36 10 261 4 60 261 4 60 3 59 0 56 4 22 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Wake Forest 36 38 74 8.0 38 4.0 30 0 0 0 1 50 2 4 0 0
09/09/2023 Gardner-Webb 52 22 74 7.0 19 1.0 4 2 2 0 0 0 3 4 0 0
09/16/2023 N.C. A&T 28 32 60 7.0 29 3.0 18 0 0 0 2 0 0 5 0 0
09/23/2023 Campbell 33 42 75 8.0 49 7.0 46 1 0 0 1 4 2 1 0 0
09/30/2023 William & Mary 36 46 82 6.0 12 2.0 7 1 1 0 1 21 4 1 0 0
10/07/2023 N.C. Central 27 24 51 3.0 9 0 0 0 0 0 0 0 3 2 0 0
10/14/2023 Villanova 47 24 71 4.0 4 1.0 1 1 1 0 1 0 0 1 0 0
10/21/2023 Monmouth 41 20 61 6.0 25 1.0 13 0 1 0 1 0 3 8 0 0
11/04/2023 Delaware 37 22 59 6.0 32 4.0 30 2 2 0 1 0 2 10 0 0
11/11/2023 Richmond 43 30 73 6.0 25 2.0 17 0 0 0 1 0 1 2 0 0
11/18/2023 Hampton 42 24 66 10.0 35 3.0 15 1 1 23 1 34 5 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Wake Forest 8 347 43.400 50 0 0 2 2 1 1-1 28 0 4 229 57.25 0 0
09/09/2023 Gardner-Webb 6 267 44.500 61 0 1 1 2 2 2-2 39 0 6 297 49.50 1 0
09/16/2023 N.C. A&T 5 211 42.200 57 0 1 0 1 1 2-3 43 0 6 339 56.50 1 0
09/23/2023 Campbell 4 153 38.200 39 0 0 1 0 2 0-0 0 0 5 292 58.40 0 0
09/30/2023 William & Mary 4 188 47.000 54 0 1 1 1 1 0-1 0 0 3 188 62.67 1 0
10/07/2023 N.C. Central 2 67 33.500 35 0 0 2 0 2 1-2 43 0 5 272 54.40 3 0
10/14/2023 Villanova 6 300 50.000 61 0 0 1 2 3 0-0 0 1 59 59.00 0 0
10/21/2023 Monmouth 5 189 37.800 51 0 2 1 1 1 0-0 0 0 5 300 60.00 0 0
11/04/2023 Delaware 7 226 32.300 45 0 0 5 0 2 4-4 44 0 8 460 57.50 0 0
11/11/2023 Richmond 5 211 42.200 48 0 0 2 0 2 1-1 37 0 4 229 57.25 0 0
11/18/2023 Hampton 3 158 52.700 56 0 0 1 2 1 1-1 39 0 9 516 57.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Wake Forest 35 98 1 16 19 329 3 69 329 3 69 4 96 0 44 4 39 0 14
09/09/2023 Gardner-Webb 34 141 2 25 32 296 2 33 296 2 33 3 47 0 25 2 17 0 13
09/16/2023 N.C. A&T 27 81 0 34 10 62 0 24 62 0 24 5 96 0 27 1 0 0 0
09/23/2023 Campbell 25 35 2 22 33 367 1 41 367 1 41 5 92 0 25 1 6 0 6
09/30/2023 William & Mary 53 307 0 20 5 36 0 11 36 0 11 2 35 0 20 1 5 0 5
10/07/2023 N.C. Central 24 207 4 63 21 171 1 24 171 1 24 1 0 0 0 0 0 0 0
10/14/2023 Villanova 63 440 3 50 3 36 0 16 36 0 16 1 35 0 35 2 12 0 10
10/21/2023 Monmouth 30 200 2 68 24 260 2 43 260 2 43 5 82 0 21 1 5 0 5
11/04/2023 Delaware 26 70 3 22 23 315 1 49 315 1 49 8 194 0 46 1 9 0 9
11/11/2023 Richmond 39 235 3 52 21 185 2 35 185 2 35 5 86 0 29 1 12 0 12
11/18/2023 Hampton 40 63 1 15 12 129 1 43 129 1 43 5 90 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Wake Forest 25 42 67 10.0 37 4.0 22 0 0 0 2 0 6 3 0 0
09/09/2023 Gardner-Webb 40 28 68 9.0 33 5.0 28 0 0 0 1 2 5 4 0 0
09/16/2023 N.C. A&T 44 28 72 10.0 30 4.0 14 1 0 0 1 9 1 0 0 0
09/23/2023 Campbell 29 56 85 8.0 24 0 0 2 1 0 1 0 3 1 0 0
09/30/2023 William & Mary 31 18 49 3.0 24 2.0 22 2 1 0 0 0 1 1 0 0
10/07/2023 N.C. Central 35 38 73 14.0 50 8.0 38 1 0 0 1 6 1 2 1 0
10/14/2023 Villanova 25 10 35 4.0 15 2.0 10 0 0 0 0 0 0 3 0 0
10/21/2023 Monmouth 30 34 64 7.0 57 5.0 53 1 1 0 0 0 1 2 0 0
11/04/2023 Delaware 42 38 80 13.0 33 2.0 13 0 0 0 0 0 5 4 0 0
11/11/2023 Richmond 36 24 60 8.0 28 4.0 20 0 0 0 0 0 3 4 0 0
11/18/2023 Hampton 26 30 56 2.0 6 0 0 1 2 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Wake Forest 4 175 43.800 48 0 0 3 0 2 3-3 34 0 8 515 64.38 4 0
09/09/2023 Gardner-Webb 5 204 40.800 55 0 0 1 1 2 2-2 32 0 6 328 54.67 0 0
09/16/2023 N.C. A&T 7 254 36.300 47 0 0 4 0 2 1-1 39 0 2 129 64.50 0 0
09/23/2023 Campbell 4 163 40.800 44 0 0 3 0 1 1-1 32 0 5 321 64.20 3 0
09/30/2023 William & Mary 3 124 41.300 42 0 1 0 0 2 2-2 45 0 3 166 55.33 0 0
10/07/2023 N.C. Central 4 95 23.800 41 0 0 1 0 0 0-0 0 0 6 344 57.33 1 0
10/14/2023 Villanova 1 26 26.000 26 0 0 1 0 0 0-0 0 0 3 174 58.00 0 0
10/21/2023 Monmouth 3 126 42.000 51 0 0 2 1 0 0-0 0 0 4 221 55.25 2 0
11/04/2023 Delaware 8 353 44.100 56 0 1 0 2 0 0-0 0 0 5 285 57.00 0 0
11/11/2023 Richmond 4 181 45.200 58 0 0 2 1 2 1-1 25 0 7 368 52.57 0 0
11/18/2023 Hampton 11 393 35.700 50 0 1 3 1 3 0-0 0 0 3 132 44.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wake Forest 17-37 13/23 7/10 5/12 1/1 29-104 / 35-98 21-36-2 / 19-30-1 147/329 65-251 / 65-427 124/135 2/1
Gardner-Webb 27-34 17/25 6/9 10/15 1/1 35-127 / 34-141 18-31-1 / 32-49-0 202/296 66-329 / 83-437 85/66 1/2
N.C. A&T 27-3 18/6 12/3 4/2 2/1 49-260 / 27-81 9-17-1 / 10-25-2 92/62 66-352 / 52-143 31/105 1/2
Campbell 24-28 26/23 15/5 7/17 4/1 48-242 / 25-35 13-27-1 / 33-45-1 116/367 75-358 / 70-402 75/98 2/1
William & Mary 14-6 13/19 6/16 7/2 0/1 28-115 / 53-307 14-21-0 / 5-14-1 187/36 49-302 / 67-343 87/40 1/2
N.C. Central 34-23 22/22 7/10 14/10 1/2 43-82 / 24-207 19-32-1 / 21-36-0 282/171 75-364 / 60-378 66/6 1/0
Villanova 0-21 5/26 3/22 1/2 1/2 25-53 / 63-440 5-13-0 / 3-10-1 46/36 38-99 / 73-476 34/47 0/2
Monmouth 28-26 18/22 7/8 9/13 2/1 39-93 / 30-200 14-20-0 / 24-39-1 282/260 59-375 / 69-460 25/87 1/2
Delaware 27-33 18/22 5/5 11/15 2/2 40-62 / 26-70 17-35-0 / 23-48-1 352/315 75-414 / 74-385 230/203 0/3
Richmond 24-38 17/21 6/9 10/10 1/2 28-90 / 39-235 19-33-0 / 21-28-1 281/185 61-371 / 67-420 125/98 0/1
Hampton 51-14 17/14 8/3 8/8 1/3 32-190 / 40-63 10-18-0 / 12-26-1 261/129 50-451 / 66-192 138/90 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wake Forest 2-16 / 6-13 3-3 / 0-0 31:50 / 28:10 3:40 3.59 / 2.80 4.08 / 10.97 3.86 / 6.57 8-43.4 / 4-43.8 4-35 / 4-50
Gardner-Webb 4-15 / 9-18 2-3 / 2-2 31:44 / 28:16 3:28 3.63 / 4.15 6.52 / 6.04 4.98 / 5.27 6-44.5 / 5-40.8 3-25 / 4-30
N.C. A&T 0-13 / 4-15 3-3 / 0-2 36:52 / 23:08 13:44 5.31 / 3.00 5.41 / 2.48 5.33 / 2.75 5-42.2 / 7-36.3 7-83 / 7-59
Campbell 7-16 / 8-14 2-2 / 0-0 35:04 / 24:56 10:8 5.04 / 1.40 4.30 / 8.16 4.77 / 5.74 4-38.2 / 4-40.8 5-29 / 10-82
William & Mary 4-11 / 7-16 1-2 / 0-2 26:40 / 33:20 6:40 4.11 / 5.79 8.90 / 2.57 6.16 / 5.12 4-47 / 3-41.3 7-65 / 2-15
N.C. Central 7-16 / 5-11 3-5 / 1-2 33:24 / 26:36 6:48 1.91 / 8.63 8.81 / 4.75 4.85 / 6.30 2-33.5 / 4-23.8 5-60 / 8-60
Villanova 1-9 / 6-14 0-2 / 1-3 19:11 / 40:49 21:38 2.12 / 6.98 3.54 / 3.60 2.61 / 6.52 6-50 / 1-26 6-55 / 5-25
Monmouth 5-12 / 3-12 0-1 / 3-6 32:14 / 27:46 4:28 2.38 / 6.67 14.10 / 6.67 6.36 / 6.67 5-37.8 / 3-42 2-21 / 5-50
Delaware 6-20 / 7-16 0-1 / 0-1 33:28 / 26:32 6:56 1.55 / 2.69 10.06 / 6.56 5.52 / 5.20 7-32.3 / 8-44.1 8-69 / 4-47
Richmond 5-13 / 3-11 0-2 / 2-2 27:23 / 32:37 5:14 3.21 / 6.03 8.52 / 6.61 6.08 / 6.27 5-42.2 / 4-45.2 9-75 / 3-35
Hampton 4-10 / 6-17 0-2 / 0-0 26:42 / 33:18 6:36 5.94 / 1.58 14.50 / 4.96 9.02 / 2.91 3-52.7 / 11-35.7 7-63 / 3-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Wake Forest L 17-37 2 1 3 0 0 0 1 0 0 1 0 0 0
09/09/2023 Gardner-Webb L 27-34 4 4 24 3 0 3 1 0 0 0 0 0 0
09/16/2023 N.C. A&T W 27-3 3 3 13 1 1 0 2 0 0 0 0 0 0
09/23/2023 Campbell W 28-24 5 4 28 4 4 0 0 0 0 1 0 0 0
09/30/2023 William & Mary W 14-6 3 2 14 2 0 2 0 1 0 0 0 0 0
10/07/2023 N.C. Central L 23-34 5 4 23 3 1 2 1 1 0 0 0 0 0
10/14/2023 Villanova L 0-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 Monmouth W 28-26 0 0 0 0 0 0 0 0 0 0 0 0 0
11/04/2023 Delaware W 33-27 3 3 9 0 0 0 3 0 0 0 0 0 0
11/11/2023 Richmond L 24-38 2 2 10 1 0 1 1 0 0 0 0 0 0
11/18/2023 Hampton W 51-14 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 28 23 124 14 6 8 9 2 1 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Wake Forest W 37-17 5 5 23 2 1 1 3 0 0 0 0 0 0
09/09/2023 Gardner-Webb W 34-27 6 6 34 4 2 2 2 0 0 0 0 0 0
09/16/2023 N.C. A&T L 3-27 1 1 3 0 0 0 1 0 0 0 0 0 0
09/23/2023 Campbell L 24-28 4 4 24 3 2 1 1 0 0 0 0 0 0
09/30/2023 William & Mary L 6-14 3 1 3 0 0 0 1 0 2 0 0 0 0
10/07/2023 N.C. Central W 34-23 4 3 20 3 3 0 0 0 1 0 0 0 0
10/14/2023 Villanova W 21-0 3 2 14 2 2 0 0 0 0 0 0 0 1
10/21/2023 Monmouth L 26-28 4 2 14 2 1 1 0 0 2 0 0 0 0
11/04/2023 Delaware L 27-33 3 2 13 2 2 0 0 0 0 0 1 0 0
11/11/2023 Richmond W 38-24 6 6 38 5 3 2 1 0 0 0 0 0 0
11/18/2023 Hampton L 14-51 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 40 33 193 24 17 7 9 0 5 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Hampton,Jalen vs Campbell (09/23/2023)
Yards Rushing 169 Hampton,Jalen vs Campbell (09/23/2023)
TD Rushes 4 Hampton,Jalen vs Campbell (09/23/2023)
Long Rush 49 Hampton,Jalen vs Wake Forest (08/31/2023)
Pass Attempts 35 Downing,Matthew vs Delaware (11/04/2023)
Pass Completions 19 Downing,Matthew vs Richmond (11/11/2023)
Yards Passing 352 Downing,Matthew vs Delaware (11/04/2023)
