Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2024 Football Cumulative Statistics

Team Stats (6-6, 5-3)

Overall Team Statistics
Statistic ELON Opponents
Scoring
25.42 25.92
305 311
First Downs
83 75
109 117
23 19
215 211
Rushing
1987 1879
431 283
413 396
3.8 4.0
129.7 133.0
18 23
1556 1596
Passing
322-194-6 369-225-7
8.00 7.08
214.58 217.83
17 14
2575 2614
Total Offense
735 765
5.6 5.5
344.3 350.8
4131 4210
38 40
Returns
24.85 22.08
40-994 40-883
6.25 10.71
20-125 24-257
12.29 16.33
7-86 6-98
Kicking
46.31 42.98
40.87 39.35
62-2871 62-2665
13-21 11-15
0-0 1-2
Penalties
55.42 46.33
68-665 64-556
Time Of Possession
31:22 28:38
06:16:28 05:43:32
Miscellaneous
46-150 (30.67 %) 54-162 (33.33 %)
11-19 (57.89 %) 14-23 (60.87 %)
16-6 15-7
23-161 44-297
36-37 32-33
0 67
32-41 38-45
24-41 29-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Baker, Rushawn 12 183 895 36 859 4.7 9 54 71.58
20 Thomas Jr., TJ 8 89 608 20 588 6.6 5 74 73.50
4 Brayboy, Chandler 11 8 121 0 121 15.1 0 35 11.00
8 Bumper, Julian 11 15 56 1 55 3.7 1 10 5.00
11 Clark, Landen 4 4 11 0 11 2.8 0 6 2.75
41 Helms, George 1 2 10 0 10 5.0 0 8 10.00
35 Ward, Bryant 12 4 8 1 7 1.8 0 4 0.58
0 Winston, Zimere 11 1 3 0 3 3.0 0 3 0.27
64 Burkett, Kevin 12 0 0 0 0 0.0 0 0 0.00
2 Frederick, Dan 10 1 0 0 0 0.0 0 0 0.00
69 Walker, Brayden 12 0 0 0 0 0.0 0 0 0.00
6 Salopek, Jack 7 36 117 122 -5 -0.1 0 18 -0.71
12 Downing, Matthew 11 65 158 176 -18 -0.3 3 21 -1.64
Team 12 5 0 75 -75 -15.0 0 0 -6.25  
Total 12 413 1987 431 1556 3.8 18 74 129.67
Opponents 12 396 1879 283 1596 4.0 23 80 133.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Downing, Matthew 11 154.90 144 233 4 61.80 % 2049 16 70 186.27
6 Salopek, Jack 7 104.67 47 83 2 56.63 % 483 1 37 69.00
7 Lankford, William 12 318.40 1 1 0 100.00 % 26 0 26 2.17
97 Yurk, Jeff 12 114.27 2 3 0 66.67 % 17 0 10 1.42
11 Clark, Landen 4 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 141.12 194 322 6 60.25 % 2575 17 70 214.58
Opponents 12 129.21 225 369 7 60.98 % 2614 14 70 217.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Brayboy, Chandler 11 59 979 16.59 8 70 89.00
14 Dieke, Onuma 11 35 548 15.66 2 70 49.82
1 Dalton, Jamarien 11 31 408 13.16 2 30 37.09
0 Winston, Zimere 11 15 223 14.87 1 45 20.27
20 Thomas Jr., TJ 8 13 108 8.31 1 33 13.50
34 Magazu, Dylan 12 10 72 7.20 1 12 6.00
23 Baker, Rushawn 12 8 48 6.00 0 15 4.00
87 Hardy, Cody 10 6 36 6.00 1 15 3.60
13 Fuhrmann, Isaiah 7 3 28 9.33 1 17 4.00
8 Bumper, Julian 11 3 27 9.00 0 16 2.45
17 Mill, Charlie 12 3 27 9.00 0 18 2.25
3 Backey, Landyn 6 3 23 7.67 0 10 3.83
9 McMillian, Kenaz 10 3 23 7.67 0 10 2.30
7 Lankford, William 12 1 18 18.00 0 18 1.50
35 Ward, Bryant 12 1 7 7.00 0 7 0.58
6 Cunningham, Asher 6 0 0 NaN 0 0 0.00
Total 12 194 2575 13.27 17 70 214.58
Opponents 12 225 2607 11.59 14 70 217.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Curtain, Caleb 12 44 31 75.0 4.0-20 1.5-17 2 9 1 0 0 0 0
8 Baker, Khalil 12 48 23 71.0 2.0-10 0.5-6 0 6 1 0 1 0 0
32 Atkins, Ishmel 12 34 23 57.0 5.0-16 0-0 0 6 4 0 1 0 0
7 Moore, Cazeem 12 27 24 51.0 12.0-59 6.0-40 0 1 10 0 3 0 0
10 Veloz, Nic 12 26 23 49.0 4.5-15 0-0 0 1 2 0 0 0 0
3 Patierno, Marco 8 15 24 39.0 2.0-8 0.5-4 0 0 0 1 0 0 0
99 Johnson, Josh 12 18 17 35.0 8.5-33 3.0-23 0 0 5 2 1 0 0
2 Alsobrooks, Senquavious 10 28 6 34.0 2.0-5 0-0 0 6 0 0 0 0 0
94 Brown, Kahmari 11 16 17 33.0 9.0-51 4.5-39 0 0 2 0 1 0 0
24 Tucker, Dylan 10 22 8 30.0 1.0-9 0-0 1 4 0 1 0 0 0
12 Tyson, Brandon 7 13 12 25.0 3.0-4 1.0-1 1 0 1 0 0 0 0
6 Cunningham, Asher 6 14 10 24.0 1.0-2 0-0 1 1 0 1 0 0 0
26 Powell II, Jesse 10 11 13 24.0 6.0-23 2.0-13 1 4 1 0 0 0 0
31 Hart III, Tony 12 16 5 21.0 0-0 0-0 0 0 0 0 0 0 0
9 Robinson, Jonathan 12 15 5 20.0 1.5-4 0-0 1 3 0 0 0 0 0
95 Nnaeto, Chuck 12 7 10 17.0 2.0-5 0-0 0 0 0 0 1 0 0
42 Pardue, Dillon 11 10 7 17.0 1.5-1 0-0 0 0 1 0 0 0 0
92 Smiley, Brandon 11 6 11 17.0 1.5-2 0-0 0 0 0 0 0 0 0
38 Hamilton, Dj 3 5 7 12.0 0-0 0-0 0 2 0 0 0 0 0  
28 Jones, Eric 10 11 1 12.0 1.0-4 1.0-4 0 1 0 0 0 0 0
4 Lowery, Parris 12 6 6 12.0 1.0-1 0-0 0 0 1 0 0 0 0
55 Louro, Jake 11 4 6 10.0 2.0-7 1.0-6 0 1 2 2 0 0 0
14 Scott, Brycen 10 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
21 Harris, Darius 11 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
5 Everette, Donovan 10 3 3 6.0 1.5-1 1.0-1 0 0 0 0 0 0 0
13 Grace, Ethan 9 3 3 6.0 1.0-7 1.0-7 0 0 1 0 0 1 0
0 Young, TJ 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Kibambe, Nathan 12 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Mill, Charlie 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Davis, Brennan 10 2 2 4.0 0-0 0-0 0 1 0 0 0 1 0
34 Magazu, Dylan 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Ward, Bryant 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Lankford, William 12 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
22 Marion, Jake 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Martinez, Caden 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Peters, Harry 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Dieke, Onuma 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Martin, Anthony 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 McCoy, Will 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Moore, Carlos 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Reddick, Zy'Mere 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Salopek, Jack 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Seaton, Jon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Wilkins, Brock 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Winston, Zimere 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Yurk, Jeff 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Baker, Rushawn 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Barnes, Luke 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Berkowitz, Jack 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Brayboy, Chandler 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Bumper, Julian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Dalton, Jamarien 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Downing, Matthew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Fuhrmann, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Hardy, Cody 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 McMillian, Kenaz 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
20 Thomas Jr., TJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 438 320 758.0 73.0-287 23.0-161 7 48 32 7 9 2 0
Opponents 12 388 400 788.0 81.0-376 44.0-297 6 28 16 6 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Yurk, Jeff 60 2871 47.85 72 4 13 19 26 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 62 2871 46.31 72 4 13 19 26 2
Opponents 62 2665 42.98 62 5 17 20 12 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Berkowitz, Jack 7-11 63.64 % 0-0 0-0 4-5 3-6 0-0 46 1
91 Barnes, Luke 6-10 60.00 % 0-0 1-2 3-5 2-2 0-1 41 1
Total 13-21 61.90 % 0-0 1-2 7-10 5-8 0-1 46 2
Opponents 11-15 73.33 % 1-1 2-3 6-6 2-5 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
22 Marion, Jake 61 3615 59.3 15 1
97 Yurk, Jeff 1 11 11.0 0 0
Total 62 3626 58.5 15 1
Opponents 61 3570 58.5 14 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Scott, Brycen 13 88 6.77 0 35
7 Lankford, William 2 23 11.50 0 16
27 Davis, Brennan 1 12 12.00 0 12
Hamilton, Dj 3 2 0.67 0 4  
8 Baker, Khalil 1 0 0 0 0
Total 20 125 6.25 0 35
Opponents 24 257 10.71 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Brayboy, Chandler 16 565 35.31 2 94
20 Thomas Jr., TJ 12 245 20.42 0 30
2 Frederick, Dan 6 106 17.67 0 21
14 Scott, Brycen 2 54 27.00 0 27
3 Backey, Landyn 1 18 18.00 0 18
90 Hallum, Jensen 1 6 6.00 0 6
7 Lankford, William 1 0 0.00 0 0
42 Pardue, Dillon 1 0 0.00 0 0
Total 40 994 24.85 2 94
Opponents 40 883 22.08 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Brayboy, Chandler 10 0 0 0-0 0-0 0 0-0 0 60
23 Baker, Rushawn 9 0 0 0-0 0-0 0 0-0 0 54
91 Barnes, Luke 0 6 0 21-21 0-0 0 0-0 0 39
48 Berkowitz, Jack 0 7 0 15-16 0-0 0 0-0 0 36
20 Thomas Jr., TJ 6 0 0 0-0 0-0 0 0-0 0 36
12 Downing, Matthew 3 0 0 0-0 0-0 0 0-1 0 18
1 Dalton, Jamarien 2 0 0 0-0 0-0 0 0-0 0 12
14 Dieke, Onuma 2 0 0 0-0 0-0 0 0-0 0 12
8 Bumper, Julian 1 0 0 0-0 0-0 0 0-0 0 6
13 Fuhrmann, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
87 Hardy, Cody 1 0 0 0-0 0-0 0 0-0 0 6
34 Magazu, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
26 Powell II, Jesse 1 0 0 0-0 0-0 0 0-0 0 6
0 Winston, Zimere 1 0 0 0-0 0-0 0 0-0 0 6
32 Atkins, Ishmel 0 0 0 0-0 0-0 0 0-0 1 4
Total 38 13 0 36-37 0-0 0 0-1 1 307
Opponents 40 11 0 32-33 0-1 3 3-7 0 311

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2024 at Duke L 3-26 0-1 , 0-0 02:58 18466
09/07/2024 at N.C. Central W 41-19 1-1 , 0-0 04:32 0
09/14/2024 vs Western Caro. L 17-24 1-2 , 0-0 02:56 6038
09/21/2024 vs ETSU L 14-34 1-3 , 0-0 02:48 4521
09/28/2024 vs Richmond L 17-27 1-4 , 0-1 02:56 12589
10/12/2024 vs New Hampshire L 10-17 1-5 , 0-2 03:00 4315
10/19/2024 at UAlbany W 30-14 2-5 , 1-2 03:10 7204
10/26/2024 at Hampton L 21-41 2-6 , 1-3 03:13 0
11/02/2024 vs Campbell W 50-27 3-6 , 2-3 02:57 7583
11/09/2024 at William & Mary W 40-36 4-6 , 3-3 03:18 8131
11/16/2024 vs Maine W 31-25 5-6 , 4-3 02:48 2835
11/23/2024 at N.C. A&T W 31-21 6-6 , 5-3 03:13 3033
74715

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2024 Duke 36 30 0 18 16 110 0 21 110 0 21 2 33 0 16 1 -3 0 0
09/07/2024 N.C. Central 32 202 3 74 19 237 1 41 237 1 41 2 40 0 25 1 1 0 1
09/14/2024 Western Caro. 37 139 1 60 19 285 1 58 285 1 58 3 75 0 30 1 4 0 4
09/21/2024 ETSU 29 84 1 12 16 187 1 29 187 1 29 5 104 0 25 1 10 0 10
09/28/2024 Richmond 31 161 1 46 19 221 1 37 221 1 37 5 97 0 27 0 0 0 0
10/12/2024 New Hampshire 33 46 1 39 17 185 0 33 185 0 33 3 50 0 31 5 49 0 35
10/19/2024 UAlbany 44 214 1 40 7 67 1 23 67 1 23 2 187 2 94 2 0 0 0
10/26/2024 Hampton 29 -28 1 12 10 196 2 70 196 2 70 5 92 0 21 2 19 0 17
11/02/2024 Campbell 35 203 3 42 17 261 3 66 261 3 66 3 134 0 62 3 15 0 12
11/09/2024 William & Mary 36 178 1 24 18 315 4 45 315 4 45 5 107 0 27 2 23 0 16
11/16/2024 Maine 35 187 3 54 17 299 1 70 299 1 70 2 30 0 30 1 7 0 7
11/23/2024 N.C. A&T 36 140 2 18 19 212 2 40 212 2 40 3 45 0 27 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2024 Duke 25 48 73 6.0 20 0 0 1 0 0 1 0 2 5 0 0
09/07/2024 N.C. Central 22 30 52 7.0 29 3.0 22 0 0 0 3 44 0 4 0 0
09/14/2024 Western Caro. 41 38 79 6.0 22 3.0 17 1 0 0 0 0 4 4 0 0
09/21/2024 ETSU 46 12 58 4.0 10 1.0 6 1 1 0 0 0 1 3 0 0
09/28/2024 Richmond 30 52 82 2.0 4 0 0 1 1 0 0 0 3 1 0 0
10/12/2024 New Hampshire 37 20 57 12.0 54 3.0 27 1 1 39 1 26 5 8 0 0
10/19/2024 UAlbany 33 12 45 8.0 42 4.0 30 0 0 0 0 0 3 4 0 0
10/26/2024 Hampton 60 16 76 11.0 34 1.0 10 1 1 0 0 0 0 2 0 0
11/02/2024 Campbell 36 30 66 2.0 7 1.0 5 1 0 0 0 0 5 6 2 0
11/09/2024 William & Mary 44 16 60 5.0 20 2.0 10 0 0 0 1 0 1 4 0 0
11/16/2024 Maine 31 26 57 6.0 17 2.0 8 0 0 0 1 16 6 3 0 0
11/23/2024 N.C. A&T 33 20 53 4.0 28 3.0 26 2 3 12 0 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2024 Duke 8 363 25.950 60 1 0 3 4 3 1-2 39 0 2 117 58.50 1 0
09/07/2024 N.C. Central 4 199 49.800 60 0 1 0 1 1 2-2 46 0 8 502 62.75 4 0
09/14/2024 Western Caro. 6 317 52.800 58 0 1 0 5 0 1-2 33 1 4 204 51.00 2 0
09/21/2024 ETSU 6 246 41.000 64 0 0 3 1 1 0-0 0 0 3 179 59.67 1 0
09/28/2024 Richmond 3 120 40.000 42 0 0 0 0 1 1-2 37 0 4 254 63.50 3 0
10/12/2024 New Hampshire 5 180 22.500 58 1 0 2 1 1 1-3 41 0 3 192 64.00 1 0
10/19/2024 UAlbany 6 310 51.700 72 0 1 0 3 1 1-1 40 0 5 293 58.60 0 1
10/26/2024 Hampton 9 464 51.600 68 0 0 3 5 5 0-0 0 0 4 224 56.00 0 0
11/02/2024 Campbell 3 97 32.300 47 0 0 0 0 2 2-2 32 0 9 537 59.67 0 0
11/09/2024 William & Mary 2 99 49.500 52 0 0 0 1 1 2-2 41 0 8 471 58.88 2 0
11/16/2024 Maine 6 297 49.500 56 0 1 2 4 1 1-2 40 0 6 361 60.17 1 0
11/23/2024 N.C. A&T 4 179 44.800 54 0 0 0 1 2 1-3 38 1 6 292 48.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2024 Duke 27 59 1 12 26 291 2 55 291 2 55 0 0 0 0 3 30 0 14
09/07/2024 N.C. Central 24 155 2 80 16 181 1 39 181 1 39 3 99 0 51 1 13 0 13
09/14/2024 Western Caro. 38 116 2 22 23 254 0 41 254 0 41 1 25 0 25 5 50 0 12
09/21/2024 ETSU 39 256 4 57 17 233 0 50 233 0 50 2 40 0 21 1 3 0 3
09/28/2024 Richmond 40 236 2 56 15 203 0 29 203 0 29 1 26 0 26 2 19 0 10
10/12/2024 New Hampshire 29 32 1 10 16 112 1 24 119 1 24 2 46 0 31 3 27 0 12
10/19/2024 UAlbany 25 20 1 9 18 214 1 38 214 1 38 4 86 0 29 3 22 0 19
10/26/2024 Hampton 55 277 4 66 17 104 1 16 104 1 16 2 28 0 15 1 14 0 14
11/02/2024 Campbell 29 124 0 19 22 355 4 70 355 4 70 8 150 0 30 0 0 0 0
11/09/2024 William & Mary 40 206 3 22 17 199 2 26 199 2 26 6 50 0 18 2 24 0 13
11/16/2024 Maine 22 59 2 21 22 271 1 39 271 1 39 5 183 0 69 2 44 0 28
11/23/2024 N.C. A&T 28 56 1 39 16 190 1 35 190 1 35 6 150 1 97 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2024 Duke 28 54 82 16.0 73 8.0 54 0 0 0 0 0 4 0 1 0
09/07/2024 N.C. Central 24 34 58 7.0 20 1.0 8 1 0 0 1 0 0 5 0 0
09/14/2024 Western Caro. 36 32 68 8.0 30 3.0 21 1 1 0 1 0 2 1 1 0
09/21/2024 ETSU 33 30 63 4.0 25 3.0 21 2 2 0 0 0 0 3 0 0
09/28/2024 Richmond 35 34 69 6.0 25 3.0 18 2 1 0 2 67 2 3 0 0
10/12/2024 New Hampshire 35 36 71 11.0 68 9.0 63 1 0 0 1 30 2 2 1 0
10/19/2024 UAlbany 34 26 60 1.0 9 1.0 9 0 0 0 0 0 2 2 0 0
10/26/2024 Hampton 29 18 47 8.0 56 7.0 55 1 2 21 0 0 0 1 0 0
11/02/2024 Campbell 30 38 68 3.0 7 2.0 6 0 0 0 0 0 1 1 0 0
11/09/2024 William & Mary 34 32 66 4.0 16 3.0 15 0 0 0 1 1 0 6 0 0
11/16/2024 Maine 34 34 68 6.0 20 1.0 8 1 0 0 0 0 1 3 0 0
11/23/2024 N.C. A&T 36 32 68 7.0 27 3.0 19 1 0 0 0 0 2 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2024 Duke 3 143 47.700 49 0 1 1 0 1 2-2 42 0 6 387 64.50 3 0
09/07/2024 N.C. Central 5 216 43.200 48 0 1 1 0 1 0-0 0 0 3 187 62.33 1 0
09/14/2024 Western Caro. 7 297 42.400 56 0 0 3 1 4 1-2 20 0 5 314 62.80 1 1
09/21/2024 ETSU 4 167 41.800 52 0 0 2 1 2 2-2 30 0 7 390 55.71 0 0
09/28/2024 Richmond 3 143 47.700 57 0 1 1 1 1 2-3 45 0 6 345 57.50 1 0
10/12/2024 New Hampshire 7 335 47.900 55 0 0 2 3 2 1-1 38 0 4 231 57.75 0 0
10/19/2024 UAlbany 6 297 49.500 62 0 0 0 4 4 0-1 0 0 3 182 60.67 1 0
10/26/2024 Hampton 7 282 40.300 44 0 0 2 0 2 2-2 33 0 8 458 57.25 2 0
11/02/2024 Campbell 5 139 17.400 46 1 0 1 0 0 0-0 0 0 5 288 57.60 1 0
11/09/2024 William & Mary 4 192 48.000 51 0 1 1 2 0 0-0 0 0 6 367 61.17 1 0
11/16/2024 Maine 7 287 41.000 49 0 0 3 0 3 1-1 39 0 5 267 53.40 3 0
11/23/2024 N.C. A&T 4 167 41.800 48 0 1 0 0 0 0-1 0 0 3 154 51.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Duke 3-26 11/17 6/2 5/14 0/1 36-30 / 27-59 16-24-0 / 26-40-1 110/291 60-140 / 67-350 30/30 0/1
N.C. Central 19-41 22/11 9/4 10/7 3/0 32-202 / 24-155 19-28-1 / 16-24-3 237/181 60-439 / 48-336 85/112 1/3
Western Caro. 24-17 21/20 6/5 14/14 1/1 37-139 / 38-116 19-30-1 / 23-36-0 285/254 67-424 / 74-370 79/75 2/0
ETSU 34-14 16/22 5/13 7/9 4/0 29-84 / 39-256 16-27-0 / 17-28-0 187/233 56-271 / 67-489 114/43 2/1
Richmond 27-17 23/20 11/9 10/11 2/0 31-161 / 40-236 19-30-2 / 15-22-0 221/203 61-382 / 62-439 97/112 3/1
New Hampshire 17-10 11/14 2/4 9/6 0/4 33-46 / 29-32 17-30-1 / 16-29-1 185/119 63-231 / 58-151 164/103 1/2
UAlbany 14-30 17/14 9/2 4/9 4/3 44-214 / 25-20 7-15-0 / 18-35-0 67/214 59-281 / 60-234 187/108 0/0
Hampton 21-41 6/22 0/12 6/6 0/4 29--28 / 55-277 10-23-0 / 17-25-0 196/104 52-168 / 80-381 111/63 2/1
Campbell 50-27 19/19 8/7 9/12 2/0 35-203 / 29-124 17-25-0 / 22-39-0 261/355 60-464 / 68-479 149/150 0/0
William & Mary 36-40 28/22 9/9 17/10 2/3 36-178 / 40-206 18-36-1 / 17-26-1 315/199 72-493 / 66-405 130/75 1/1
Maine 31-25 17/17 8/4 9/12 0/1 35-187 / 22-59 17-26-0 / 22-38-1 299/271 61-486 / 60-330 53/227 0/1
N.C. A&T 21-31 24/13 10/4 9/7 5/2 36-140 / 28-56 19-28-0 / 16-27-0 212/190 64-352 / 55-246 57/161 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Duke 3-15 / 5-12 1-2 / 0-2 33:10 / 26:50 6:20 0.83 / 2.19 4.58 / 7.28 2.33 / 5.22 8-45.4 / 3-47.7 5-30 / 0-0
N.C. Central 3-9 / 3-11 0-0 / 1-1 37:08 / 22:52 14:16 6.31 / 6.46 8.46 / 7.54 7.32 / 7.00 4-49.8 / 5-43.2 8-64 / 7-61
Western Caro. 2-11 / 7-17 1-2 / 1-2 32:16 / 27:44 4:32 3.76 / 3.05 9.50 / 7.06 6.33 / 5.00 6-52.8 / 7-42.4 5-45 / 5-40
ETSU 3-10 / 4-13 0-1 / 2-2 27:31 / 32:29 4:58 2.90 / 6.56 6.93 / 8.32 4.84 / 7.30 6-41 / 4-41.8 4-31 / 8-77
Richmond 3-9 / 4-12 1-2 / 2-2 29:55 / 30:05 0:10 5.19 / 5.90 7.37 / 9.23 6.26 / 7.08 3-40 / 3-47.7 2-15 / 7-52
New Hampshire 5-17 / 4-13 1-4 / 0-1 30:26 / 29:34 0:52 1.39 / 1.10 6.17 / 4.10 3.67 / 2.60 5-36 / 7-47.9 8-77 / 3-15
UAlbany 4-14 / 3-13 3-3 / 1-3 33:19 / 26:41 6:38 4.86 / 0.80 4.47 / 6.11 4.76 / 3.90 6-51.7 / 6-49.5 10-109 / 8-85
Hampton 4-15 / 6-18 0-0 / 1-1 23:43 / 36:17 12:34 -0.97 / 5.04 8.52 / 4.16 3.23 / 4.76 9-51.6 / 7-40.3 9-99 / 2-15
Campbell 5-12 / 7-15 2-2 / 1-2 32:25 / 27:35 4:50 5.80 / 4.28 10.44 / 9.10 7.73 / 7.04 3-32.3 / 5-27.8 2-25 / 4-35
William & Mary 4-12 / 6-13 2-3 / 2-2 29:49 / 30:11 0:22 4.94 / 5.15 8.75 / 7.65 6.85 / 6.14 2-49.5 / 4-48 5-65 / 7-65
Maine 6-14 / 2-12 0-0 / 1-1 31:33 / 28:27 3:6 5.34 / 2.68 11.50 / 7.13 7.97 / 5.50 6-49.5 / 7-41 1-15 / 4-20
N.C. A&T 4-12 / 3-13 0-0 / 2-4 35:13 / 24:47 10:26 3.89 / 2.00 7.57 / 7.04 5.50 / 4.47 4-44.8 / 4-41.8 9-90 / 9-91

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2024 Duke L 3-26 0 0 0 0 0 0 0 0 0 0 0 0 0
09/07/2024 N.C. Central W 41-19 4 4 24 3 2 1 1 0 0 0 0 0 0
09/14/2024 Western Caro. L 17-24 3 1 3 0 0 0 1 0 0 1 1 0 0
09/21/2024 ETSU L 14-34 3 2 14 2 1 1 0 0 0 0 1 0 0
09/28/2024 Richmond L 17-27 2 2 10 1 0 1 1 0 0 0 0 0 0
10/12/2024 New Hampshire L 10-17 2 0 0 0 0 0 0 1 1 0 0 0 0
10/19/2024 UAlbany W 30-14 4 3 17 2 1 1 1 0 0 0 0 0 1
10/26/2024 Hampton L 21-41 2 2 14 2 1 1 0 0 0 0 0 0 0
11/02/2024 Campbell W 50-27 6 6 34 4 3 1 2 0 0 0 0 0 0
11/09/2024 William & Mary W 40-36 5 5 30 4 1 3 1 0 0 0 0 0 0
11/16/2024 Maine W 31-25 4 3 21 3 3 0 0 1 0 0 0 0 0
11/23/2024 N.C. A&T W 31-21 6 4 24 3 2 1 1 2 0 0 0 0 0
TOTALS 41 32 191 24 14 10 8 4 1 1 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
