Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5)

Overall Team Statistics
Statistic Elon Opponents
Scoring
Total Points 1019 944
Points Per Game 84.9 78.7
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 357-758 326-714
FG: Percentage .471 .457
FG: Per Game 29.8 27.2
3PT: Made-Attempted 120-339 115-338
3PT: Percentage .354 .340
3PT: Per Game 10.0 9.6
FT: Made-Attempted 185-256 177-265
FT: Percentage .723 .668
FT: Per Game 15.4 14.8
Rebounding
Total 451 411
Per Game 37.6 34.3
Margin 3.3 --
Assists
Total 186 185
Per Game 15.5 15.4
Turnovers
Total 131 148
Per Game 10.9 12.3
Margin 1.4 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 16.3 12.9
Steals
Total 86 78
Per Game 7.2 6.5
Blocks
Total 40 41
Per Game 3.3 3.4
Attendance
Total 7625 17212
Per Game 6-1,271 6-2,869

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Cuthrell, Chandler 12 12 327 27.3 86 163 .528 12 39 .308 70 98 .714 254 21.2 30 54 84 7.0 24 16 23 13 4
11 Pettus II, Randall 12 12 333 27.8 55 119 .462 34 79 .430 23 27 .852 167 13.9 14 27 41 3.4 24 13 19 19 7
06 Klaczek, Kacper 12 12 341 28.4 51 95 .537 18 37 .486 19 30 .633 139 11.6 24 48 72 6.0 31 36 18 11 11
00 Cokley, Bryson 12 0 281 23.4 48 105 .457 18 55 .327 19 23 .826 133 11.1 16 34 50 4.2 28 11 11 8 1
03 Carr, Ja'Juan 12 12 293 24.4 37 86 .430 7 24 .292 20 28 .714 101 8.4 15 24 39 3.3 12 51 20 9 3
12 Harrell, Isaac 12 12 303 25.3 29 71 .408 17 49 .347 9 14 .643 84 7.0 18 18 36 3.0 28 7 7 10 4
22 Hull, Ned 12 0 166 13.8 15 36 .417 10 30 .333 11 11 1.000 51 4.3 4 18 22 1.8 15 9 4 3 0
08 Johnson, DeMarco 12 0 216 18.0 18 37 .486 4 15 .267 7 14 .500 47 3.9 11 20 31 2.6 18 37 14 11 2
05 Middleton, Caleb 10 0 91 9.1 12 23 .522 0 0 .000 4 5 .800 28 2.8 9 18 27 2.7 13 4 3 2 2
33 Spell, Bryson 11 0 79 7.2 5 17 .294 0 8 .000 2 2 1.000 12 1.1 5 4 9 0.8 16 1 5 0 6
04 Garmendia, Iker 5 0 19 3.8 1 6 .167 0 3 .000 1 4 .250 3 0.6 0 2 2 0.4 3 1 1 0 0
25 Olander, Alex 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 3.2 0 0 6 0 0  
Total 12 2450 204.2 357 758 .471 120 339 .354 185 256 .723 1019 84.92 163 288 451 37.6 213 186 131 86 40
Opponents 12 2450 204.2 326 714 .457 115 338 .340 177 265 .668 944 78.67 143 268 411 34.3 223 185 148 78 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Cuthrell, Chandler 12 12 327 86 163 .528 12 39 .308 70 98 .714 254 21.2
11 Pettus II, Randall 12 12 333 55 119 .462 34 79 .430 23 27 .852 167 13.9
06 Klaczek, Kacper 12 12 341 51 95 .537 18 37 .486 19 30 .633 139 11.6
00 Cokley, Bryson 12 0 281 48 105 .457 18 55 .327 19 23 .826 133 11.1
03 Carr, Ja'Juan 12 12 293 37 86 .430 7 24 .292 20 28 .714 101 8.4
12 Harrell, Isaac 12 12 303 29 71 .408 17 49 .347 9 14 .643 84 7.0
22 Hull, Ned 12 0 166 15 36 .417 10 30 .333 11 11 1.000 51 4.3
08 Johnson, DeMarco 12 0 216 18 37 .486 4 15 .267 7 14 .500 47 3.9
05 Middleton, Caleb 10 0 91 12 23 .522 0 0 .000 4 5 .800 28 2.8
33 Spell, Bryson 11 0 79 5 17 .294 0 8 .000 2 2 1.000 12 1.1
04 Garmendia, Iker 5 0 19 1 6 .167 0 3 .000 1 4 .250 3 0.6
25 Olander, Alex 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2450 357 758 .471 120 339 .354 185 256 .723 1019 84.92
Opponents 12 2450 326 714 .457 115 338 .340 177 265 .668 944 78.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Cuthrell, Chandler 12 27.3 .528 .308 .714 2.5 4.5 7.0 1.3 1.1 0.3 21.2
11 Pettus II, Randall 12 27.8 .462 .430 .852 1.2 2.3 3.4 1.1 1.6 0.6 13.9
06 Klaczek, Kacper 12 28.4 .537 .486 .633 2.0 4.0 6.0 3.0 0.9 0.9 11.6
00 Cokley, Bryson 12 23.4 .457 .327 .826 1.3 2.8 4.2 0.9 0.7 0.1 11.1
03 Carr, Ja'Juan 12 24.4 .430 .292 .714 1.3 2.0 3.3 4.3 0.8 0.3 8.4
12 Harrell, Isaac 12 25.3 .408 .347 .643 1.5 1.5 3.0 0.6 0.8 0.3 7.0
22 Hull, Ned 12 13.8 .417 .333 1.000 0.3 1.5 1.8 0.8 0.3 0.0 4.3
08 Johnson, DeMarco 12 18.0 .486 .267 .500 0.9 1.7 2.6 3.1 0.9 0.2 3.9
05 Middleton, Caleb 10 9.1 .522 .000 .800 0.9 1.8 2.7 0.4 0.2 0.2 2.8
33 Spell, Bryson 11 7.2 .294 .000 1.000 0.5 0.4 0.8 0.1 0.0 0.5 1.1
04 Garmendia, Iker 5 3.8 .167 .000 .250 0.0 0.4 0.4 0.2 0.0 0.0 0.6
25 Olander, Alex 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 204.2 .471 .354 .723 13.6 24.0 37.6 15.5 7.2 3.3 84.92
Opponents 12 204.2 .457 .340 .668 11.9 22.3 34.3 15.4 6.5 3.4 78.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Belmont Abbey 11/05/25 99-51 W 35-72 .486 13-33 .394 16-21 .762 17 26 43 43.0 14 18 6 1 13 99 99.0
at UNC Greensboro 11/08/25 92-90 W (OT) 30-75 .400 11-34 .324 21-30 .700 19 27 46 44.5 21 17 4 5 8 92 95.5
at Marshall 11/12/25 89-96 L 31-70 .443 11-38 .289 16-22 .727 14 23 37 42.0 18 16 10 5 9 89 93.3
vs Gardner-Webb 11/15/25 95-84 W 32-59 .542 16-31 .516 15-23 .652 10 25 35 40.3 12 18 15 3 9 95 93.8
at Miami (FL) 11/20/25 72-99 L 26-51 .510 10-21 .476 10-18 .556 5 17 22 36.6 15 15 18 3 3 72 89.4
at App State 11/24/25 88-53 W 33-64 .516 8-29 .276 14-17 .824 16 29 45 38.0 16 15 6 4 6 88 89.2
vs Mercer 11/29/25 84-91 L 28-67 .418 9-26 .346 19-26 .731 19 29 48 39.4 23 16 18 3 6 84 88.4
vs Furman 12/03/25 88-97 L 29-68 .426 11-34 .324 19-25 .760 14 24 38 39.3 23 16 6 4 4 88 88.4
at Wofford 12/06/25 73-52 W 27-54 .500 8-19 .421 11-14 .786 11 29 40 39.3 14 19 11 4 7 73 86.7
vs NIU 12/13/25 85-79 W 29-56 .518 3-19 .158 24-33 .727 11 23 34 38.8 19 12 9 2 7 85 86.5
vs Richmond 12/17/25 73-70 W 26-56 .464 10-25 .400 11-16 .688 11 17 28 37.8 9 10 13 2 10 73 85.3
at Virginia Tech 12/20/25 81-82 L (OT) 31-66 .470 10-30 .333 9-11 .818 16 19 35 37.6 29 14 15 4 4 81 84.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Belmont Abbey 11/05/25 51-99 L 21-52 .404 5-24 .208 4-13 .308 9 23 32 32.0 19 10 19 0 3 51 51.0
UNC Greensboro 11/08/25 90-92 L (OT) 30-63 .476 14-31 .452 16-27 .593 12 28 40 36.0 21 16 11 3 2 90 70.5
Marshall 11/12/25 96-89 W 33-61 .541 15-32 .469 15-22 .682 9 28 37 36.3 16 23 14 8 6 96 79.0
Gardner-Webb 11/15/25 84-95 L 34-73 .466 7-27 .259 9-15 .600 17 20 37 36.5 17 15 13 2 10 84 80.3
Miami (FL) 11/20/25 99-72 W 37-68 .544 9-24 .375 16-23 .696 15 23 38 36.8 15 18 10 2 14 99 84.0
App State 11/24/25 53-88 L 17-49 .347 8-31 .258 11-23 .478 9 16 25 34.8 16 10 9 4 3 53 78.8
Mercer 11/29/25 91-84 W 28-60 .467 12-30 .400 23-30 .767 8 23 31 34.3 22 19 9 3 11 91 80.6
Furman 12/03/25 97-88 W 31-61 .508 11-34 .324 24-31 .774 12 29 41 35.1 20 20 8 7 3 97 82.6
Wofford 12/06/25 52-73 L 18-56 .321 7-32 .219 9-15 .600 11 17 28 34.3 15 8 9 4 8 52 79.2
NIU 12/13/25 79-85 L 24-58 .414 11-30 .367 20-27 .741 12 21 33 34.2 27 16 13 1 5 79 79.2
Richmond 12/17/25 70-73 L 24-53 .453 12-29 .414 10-10 1.000 11 22 33 34.1 18 17 20 2 6 70 78.4
Virginia Tech 12/20/25 82-81 W (OT) 29-60 .483 4-14 .286 20-29 .690 18 18 36 34.3 17 13 13 5 7 82 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Belmont Abbey 11/05/25 99-51 48 35-72/21-52 .486/.404 13-33/5-24 .394/.208 16-21/4-13 .762-.308 43/32 11 18/10 6/19 1/0 13/3 14/19
UNC Greensboro 11/08/25 92-90 2 30-75/30-63 .400/.476 11-34/14-31 .324/.452 21-30/16-27 .700-.593 46/40 6 17/16 4/11 5/3 8/2 21/21
Marshall 11/12/25 89-96 -7 31-70/33-61 .443/.541 11-38/15-32 .289/.469 16-22/15-22 .727-.682 37/37 0 16/23 10/14 5/8 9/6 18/16
Gardner-Webb 11/15/25 95-84 11 32-59/34-73 .542/.466 16-31/7-27 .516/.259 15-23/9-15 .652-.600 35/37 -2 18/15 15/13 3/2 9/10 12/17
Miami (FL) 11/20/25 72-99 -27 26-51/37-68 .510/.544 10-21/9-24 .476/.375 10-18/16-23 .556-.696 22/38 -16 15/18 18/10 3/2 3/14 15/15
App State 11/24/25 88-53 35 33-64/17-49 .516/.347 8-29/8-31 .276/.258 14-17/11-23 .824-.478 45/25 20 15/10 6/9 4/4 6/3 16/16
Mercer 11/29/25 84-91 -7 28-67/28-60 .418/.467 9-26/12-30 .346/.400 19-26/23-30 .731-.767 48/31 17 16/19 18/9 3/3 6/11 23/22
Furman 12/03/25 88-97 -9 29-68/31-61 .426/.508 11-34/11-34 .324/.324 19-25/24-31 .760-.774 38/41 -3 16/20 6/8 4/7 4/3 23/20
Wofford 12/06/25 73-52 21 27-54/18-56 .500/.321 8-19/7-32 .421/.219 11-14/9-15 .786-.600 40/28 12 19/8 11/9 4/4 7/8 14/15
NIU 12/13/25 85-79 6 29-56/24-58 .518/.414 3-19/11-30 .158/.367 24-33/20-27 .727-.741 34/33 1 12/16 9/13 2/1 7/5 19/27
Richmond 12/17/25 73-70 3 26-56/24-53 .464/.453 10-25/12-29 .400/.414 11-16/10-10 .688-1.000 28/33 -5 10/17 13/20 2/2 10/6 9/18
Virginia Tech 12/20/25 81-82 -1 31-66/29-60 .470/.483 10-30/4-14 .333/.286 9-11/20-29 .818-.690 35/36 -1 14/13 15/13 4/5 4/7 29/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Belmont Abbey (11/05/25)
FIELD GOALS MADE 35 Belmont Abbey (11/05/25)
FIELD GOAL ATTEMPTS 75 UNC Greensboro (11/08/25)
3 PT FIELD GOALS MADE 16 Gardner-Webb (11/15/25)
3 PT FG ATTEMPTS 38 Marshall (11/12/25)
FREE THROWS MADE 24 NIU (12/13/25)
FREE THROW ATTEMPTS 33 NIU (12/13/25)
REBOUNDS 48 Mercer (11/29/25)
ASSISTS 19 Wofford (12/06/25)
STEALS 13 Belmont Abbey (11/05/25)
BLOCKED SHOTS 5 UNC Greensboro (11/08/25); Marshall (11/12/25)
TURNOVERS 18 Mercer (11/29/25); Miami (FL) (11/20/25)
FOULS 29 Virginia Tech (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Cuthrell,Chandler Gardner-Webb (11/15/25)
FIELD GOALS MADE 11 Cuthrell,Chandler Marshall (11/12/25)
FIELD GOAL ATTEMPTS 23 Cuthrell,Chandler Marshall (11/12/25)
3 PT FIELD GOALS MADE 5 Pettus II,Randall Gardner-Webb (11/15/25); Furman (12/03/25)
3 PT FG ATTEMPTS 10 Pettus II,Randall Gardner-Webb (11/15/25)
FREE THROWS MADE 9 Cuthrell,Chandler App State (11/24/25)
FREE THROW ATTEMPTS 12 Cuthrell,Chandler Mercer (11/29/25)
REBOUNDS 13 Cuthrell,Chandler; Klaczek,Kacper Mercer (11/29/25); UNC Greensboro (11/08/25)
ASSISTS 8 Johnson,DeMarco Marshall (11/12/25)
STEALS 4 Pettus II,Randall App State (11/24/25)
BLOCKED SHOTS 2 Klaczek,Kacper; Harrell,Isaac; Cuthrell,Chandler Gardner-Webb (11/15/25); Furman (12/03/25); UNC Greensboro (11/08/25); Marshall (11/12/25); Wofford (12/06/25); Virginia Tech (12/20/25)
TURNOVERS 4 Klaczek,Kacper; Cuthrell,Chandler; Carr,Ja'Juan Mercer (11/29/25); NIU (12/13/25); Miami (FL) (11/20/25)
FOULS 5 Cuthrell,Chandler Furman (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Cuthrell, Chandler 12 254 21.2
#11 Pettus II, Randall 12 167 13.9
#06 Klaczek, Kacper 12 139 11.6
#00 Cokley, Bryson 12 133 11.1
#03 Carr, Ja'Juan 12 101 8.4
#12 Harrell, Isaac 12 84 7.0
#22 Hull, Ned 12 51 4.3
#08 Johnson, DeMarco 12 47 3.9
#05 Middleton, Caleb 10 28 2.8
#33 Spell, Bryson 11 12 1.1
#04 Garmendia, Iker 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Cuthrell, Chandler 12 86 163 .528 7.2 13.6
#11 Pettus II, Randall 12 55 119 .462 4.6 9.9
#06 Klaczek, Kacper 12 51 95 .537 4.3 7.9
#00 Cokley, Bryson 12 48 105 .457 4.0 8.8
#03 Carr, Ja'Juan 12 37 86 .430 3.1 7.2
#12 Harrell, Isaac 12 29 71 .408 2.4 5.9
#08 Johnson, DeMarco 12 18 37 .486 1.5 3.1
#22 Hull, Ned 12 15 36 .417 1.3 3.0
#05 Middleton, Caleb 10 12 23 .522 1.2 2.3
#33 Spell, Bryson 11 5 17 .294 0.5 1.5
#04 Garmendia, Iker 5 1 6 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Pettus II, Randall 12 34 79 .430 2.8 6.6
#00 Cokley, Bryson 12 18 55 .327 1.5 4.6
#06 Klaczek, Kacper 12 18 37 .486 1.5 3.1
#12 Harrell, Isaac 12 17 49 .347 1.4 4.1
#07 Cuthrell, Chandler 12 12 39 .308 1.0 3.3
#22 Hull, Ned 12 10 30 .333 0.8 2.5
#03 Carr, Ja'Juan 12 7 24 .292 0.6 2.0
#08 Johnson, DeMarco 12 4 15 .267 0.3 1.3
#04 Garmendia, Iker 5 0 3 .000 0.0 0.6
#33 Spell, Bryson 11 0 8 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Cuthrell, Chandler 12 70 98 .714 5.8 8.2
#11 Pettus II, Randall 12 23 27 .852 1.9 2.3
#03 Carr, Ja'Juan 12 20 28 .714 1.7 2.3
#00 Cokley, Bryson 12 19 23 .826 1.6 1.9
#06 Klaczek, Kacper 12 19 30 .633 1.6 2.5
#22 Hull, Ned 12 11 11 1.000 0.9 0.9
#12 Harrell, Isaac 12 9 14 .643 0.8 1.2
#08 Johnson, DeMarco 12 7 14 .500 0.6 1.2
#05 Middleton, Caleb 10 4 5 .800 0.4 0.5
#33 Spell, Bryson 11 2 2 1.000 0.2 0.2
#04 Garmendia, Iker 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Cuthrell, Chandler 12 84 7.0 30 2.5 54 4.5
#06 Klaczek, Kacper 12 72 6.0 24 2.0 48 4.0
#00 Cokley, Bryson 12 50 4.2 16 1.3 34 2.8
#11 Pettus II, Randall 12 41 3.4 14 1.2 27 2.3
#03 Carr, Ja'Juan 12 39 3.3 15 1.3 24 2.0
#TM Team 12 38 3.2 17 1.4 21 1.8
#12 Harrell, Isaac 12 36 3.0 18 1.5 18 1.5
#08 Johnson, DeMarco 12 31 2.6 11 0.9 20 1.7
#05 Middleton, Caleb 10 27 2.7 9 0.9 18 1.8
#22 Hull, Ned 12 22 1.8 4 0.3 18 1.5
#33 Spell, Bryson 11 9 0.8 5 0.5 4 0.4
#04 Garmendia, Iker 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Carr, Ja'Juan 12 51 4.3
#08 Johnson, DeMarco 12 37 3.1
#06 Klaczek, Kacper 12 36 3.0
#07 Cuthrell, Chandler 12 16 1.3
#11 Pettus II, Randall 12 13 1.1
#00 Cokley, Bryson 12 11 0.9
#22 Hull, Ned 12 9 0.8
#12 Harrell, Isaac 12 7 0.6
#05 Middleton, Caleb 10 4 0.4
#04 Garmendia, Iker 5 1 0.2
#33 Spell, Bryson 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Klaczek, Kacper 12 11 0.9
#11 Pettus II, Randall 12 7 0.6
#33 Spell, Bryson 11 6 0.5
#07 Cuthrell, Chandler 12 4 0.3
#12 Harrell, Isaac 12 4 0.3
#03 Carr, Ja'Juan 12 3 0.3
#08 Johnson, DeMarco 12 2 0.2
#05 Middleton, Caleb 10 2 0.2
#00 Cokley, Bryson 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Pettus II, Randall 12 19 1.6
#07 Cuthrell, Chandler 12 13 1.1
#08 Johnson, DeMarco 12 11 0.9
#06 Klaczek, Kacper 12 11 0.9
#12 Harrell, Isaac 12 10 0.8
#03 Carr, Ja'Juan 12 9 0.8
#00 Cokley, Bryson 12 8 0.7
#22 Hull, Ned 12 3 0.3
#05 Middleton, Caleb 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Cuthrell, Chandler 12 23 1.9
#03 Carr, Ja'Juan 12 20 1.7
#11 Pettus II, Randall 12 19 1.6
#06 Klaczek, Kacper 12 18 1.5
#08 Johnson, DeMarco 12 14 1.2
#00 Cokley, Bryson 12 11 0.9
#12 Harrell, Isaac 12 7 0.6
#TM Team 12 6 0.5
#33 Spell, Bryson 11 5 0.5
#22 Hull, Ned 12 4 0.3
#05 Middleton, Caleb 10 3 0.3
#04 Garmendia, Iker 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Klaczek, Kacper 12 31 2.6
#00 Cokley, Bryson 12 28 2.3
#12 Harrell, Isaac 12 28 2.3
#07 Cuthrell, Chandler 12 24 2.0
#11 Pettus II, Randall 12 24 2.0
#08 Johnson, DeMarco 12 18 1.5
#33 Spell, Bryson 11 16 1.5
#22 Hull, Ned 12 15 1.3
#05 Middleton, Caleb 10 13 1.3
#03 Carr, Ja'Juan 12 12 1.0
#04 Garmendia, Iker 5 3 0.6
#25 Olander, Alex 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Klaczek, Kacper 12 341 28.4
#11 Pettus II, Randall 12 333 27.8
#07 Cuthrell, Chandler 12 327 27.3
#12 Harrell, Isaac 12 303 25.3
#03 Carr, Ja'Juan 12 293 24.4
#00 Cokley, Bryson 12 281 23.4
#08 Johnson, DeMarco 12 216 18.0
#22 Hull, Ned 12 166 13.8
#05 Middleton, Caleb 10 91 9.1
#33 Spell, Bryson 11 79 7.2
#04 Garmendia, Iker 5 19 3.8
#25 Olander, Alex 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Carr, Ja'Juan 12 51 20 2.55
#22 Hull, Ned 12 9 4 2.25
#08 Johnson, DeMarco 12 37 14 2.64
#06 Klaczek, Kacper 12 36 18 2.00
#00 Cokley, Bryson 12 11 11 1.00
#04 Garmendia, Iker 5 1 1 1.00
#12 Harrell, Isaac 12 7 7 1.00
#05 Middleton, Caleb 10 4 3 1.33