Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-18, 6-12)

Overall Team Statistics
Statistic Elon Opponents
Scoring
Total Points 2500 2492
Points Per Game 78.1 77.9
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 872-1934 869-1911
FG: Percentage .451 .455
FG: Per Game 27.3 27.2
3PT: Made-Attempted 286-834 304-847
3PT: Percentage .343 .359
3PT: Per Game 8.9 9.5
FT: Made-Attempted 470-651 450-639
FT: Percentage .722 .704
FT: Per Game 14.7 14.1
Rebounding
Total 1136 1133
Per Game 35.5 35.4
Margin 0.1 --
Assists
Total 475 485
Per Game 14.8 15.2
Turnovers
Total 346 370
Per Game 10.8 11.6
Margin 0.8 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 13.2 13.4
Steals
Total 221 203
Per Game 6.9 6.3
Blocks
Total 95 117
Per Game 3.0 3.7
Attendance
Total 22893 42442
Per Game 16-1,431 15-2,829

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Cuthrell, Chandler 32 32 898 28.1 207 425 .487 27 106 .255 191 262 .729 632 19.8 62 145 207 6.5 63 54 71 35 11
00 Cokley, Bryson 32 12 865 27.0 136 300 .453 62 158 .392 60 75 .800 394 12.3 29 93 122 3.8 75 40 31 22 4
06 Klaczek, Kacper 24 22 673 28.0 104 196 .531 31 69 .449 34 53 .642 273 11.4 42 102 144 6.0 58 68 44 26 25
11 Pettus II, Randall 32 31 866 27.1 118 311 .379 67 189 .354 48 63 .762 351 11.0 31 67 98 3.1 63 39 56 44 12
03 Carr, Ja'Juan 32 31 804 25.1 88 200 .440 18 60 .300 45 63 .714 239 7.5 29 58 87 2.7 45 136 41 20 8
12 Harrell, Isaac 32 31 821 25.7 83 183 .454 40 112 .357 31 43 .721 237 7.4 45 71 116 3.6 61 15 11 26 6
22 Hull, Ned 32 0 582 18.2 49 124 .395 34 95 .358 13 15 .867 145 4.5 11 46 57 1.8 40 30 20 13 0
05 Middleton, Caleb 29 0 293 10.1 40 72 .556 0 0 .000 10 15 .667 90 3.1 50 48 98 3.4 42 10 9 6 10
08 Johnson, DeMarco 30 0 457 15.2 31 67 .463 5 23 .217 24 42 .571 91 3.0 22 46 68 2.3 47 72 35 26 10
33 Spell, Bryson 23 1 164 7.1 12 33 .364 0 9 .000 5 6 .833 29 1.3 10 10 20 0.9 37 5 12 0 9
04 Garmendia, Iker 15 0 69 4.6 4 20 .200 2 10 .200 9 14 .643 19 1.3 6 9 15 1.0 10 5 4 3 0
25 Olander, Alex 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
13 Taylor, Savion 1 0 4 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 57 103 3.2 0 0 12 0 0  
Total 32 6500 203.1 872 1934 .451 286 834 .343 470 651 .722 2500 78.13 383 753 1136 35.5 542 475 346 221 95
Opponents 32 6500 203.1 869 1911 .455 304 847 .359 450 639 .704 2492 77.88 367 766 1133 35.4 556 485 370 203 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Cuthrell, Chandler 18 18 525 29.2 109 241 .452 14 63 .222 112 151 .742 344 19.1 28 81 109 6.1 35 35 1.9 42 20 6
00 Cokley, Bryson 18 11 547 30.4 82 181 .453 41 94 .436 41 52 .788 246 13.7 13 55 68 3.8 42 28 1.6 18 14 3
06 Klaczek, Kacper 10 9 287 28.7 44 88 .500 12 29 .414 13 21 .619 113 11.3 13 47 60 6.0 23 29 2.9 20 11 10
11 Pettus II, Randall 18 17 494 27.4 57 176 .324 29 101 .287 22 32 .688 165 9.2 13 38 51 2.8 34 26 1.4 35 22 4
12 Harrell, Isaac 18 17 474 26.3 52 104 .500 23 58 .397 21 27 .778 148 8.2 25 47 72 4.0 33 8 0.4 2 14 2
03 Carr, Ja'Juan 18 17 475 26.4 47 106 .443 9 32 .281 25 35 .714 128 7.1 14 33 47 2.6 30 79 4.4 20 10 5
22 Hull, Ned 18 0 364 20.2 27 71 .380 18 52 .346 1 2 .500 73 4.1 4 24 28 1.6 22 17 0.9 10 9 0
05 Middleton, Caleb 17 0 174 10.2 26 45 .578 0 0 .000 6 10 .600 58 3.4 38 22 60 3.5 25 5 0.3 5 4 6
33 Spell, Bryson 11 1 78 7.1 6 14 .429 0 1 .000 0 0 .000 12 1.1 5 5 10 0.9 18 2 0.2 7 0 3
04 Garmendia, Iker 8 0 35 4.4 3 10 .300 2 5 .400 0 2 .000 8 1.0 2 3 5 0.6 6 3 0.4 3 1 0
08 Johnson, DeMarco 16 0 197 12.3 10 21 .476 1 7 .143 6 16 .375 27 1.7 6 22 28 1.8 26 28 1.8 18 13 7
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 33 59 3.3 0 0 0.0 6 0 0  
Total 18 3650 202.8 463 1057 .438 149 442 .337 247 348 .710 1322 73.44 187 410 597 33.2 294 260 14.4 186 118 46
Opponents 18 3650 202.8 495 1078 .459 173 464 .373 250 341 .733 1413 78.50 208 459 667 37.1 296 270 15.0 200 107 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Cuthrell, Chandler 32 32 898 207 425 .487 27 106 .255 191 262 .729 632 19.8
00 Cokley, Bryson 32 12 865 136 300 .453 62 158 .392 60 75 .800 394 12.3
11 Pettus II, Randall 32 31 866 118 311 .379 67 189 .354 48 63 .762 351 11.0
06 Klaczek, Kacper 24 22 673 104 196 .531 31 69 .449 34 53 .642 273 11.4
03 Carr, Ja'Juan 32 31 804 88 200 .440 18 60 .300 45 63 .714 239 7.5
12 Harrell, Isaac 32 31 821 83 183 .454 40 112 .357 31 43 .721 237 7.4
22 Hull, Ned 32 0 582 49 124 .395 34 95 .358 13 15 .867 145 4.5
08 Johnson, DeMarco 30 0 457 31 67 .463 5 23 .217 24 42 .571 91 3.0
05 Middleton, Caleb 29 0 293 40 72 .556 0 0 .000 10 15 .667 90 3.1
33 Spell, Bryson 23 1 164 12 33 .364 0 9 .000 5 6 .833 29 1.3
04 Garmendia, Iker 15 0 69 4 20 .200 2 10 .200 9 14 .643 19 1.3
25 Olander, Alex 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Taylor, Savion 1 0 4 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 32 6500 872 1934 .451 286 834 .343 470 651 .722 2500 78.13
Opponents 32 6500 869 1911 .455 304 847 .359 450 639 .704 2492 77.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Cuthrell, Chandler 32 28.1 .487 .255 .729 1.9 4.5 6.5 1.7 1.1 0.3 19.8
00 Cokley, Bryson 32 27.0 .453 .392 .800 0.9 2.9 3.8 1.3 0.7 0.1 12.3
11 Pettus II, Randall 32 27.1 .379 .354 .762 1.0 2.1 3.1 1.2 1.4 0.4 11.0
06 Klaczek, Kacper 24 28.0 .531 .449 .642 1.8 4.3 6.0 2.8 1.1 1.0 11.4
03 Carr, Ja'Juan 32 25.1 .440 .300 .714 0.9 1.8 2.7 4.3 0.6 0.3 7.5
12 Harrell, Isaac 32 25.7 .454 .357 .721 1.4 2.2 3.6 0.5 0.8 0.2 7.4
22 Hull, Ned 32 18.2 .395 .358 .867 0.3 1.4 1.8 0.9 0.4 0.0 4.5
08 Johnson, DeMarco 30 15.2 .463 .217 .571 0.7 1.5 2.3 2.4 0.9 0.3 3.0
05 Middleton, Caleb 29 10.1 .556 .000 .667 1.7 1.7 3.4 0.3 0.2 0.3 3.1
33 Spell, Bryson 23 7.1 .364 .000 .833 0.4 0.4 0.9 0.2 0.0 0.4 1.3
04 Garmendia, Iker 15 4.6 .200 .200 .643 0.4 0.6 1.0 0.3 0.2 0.0 1.3
25 Olander, Alex 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Taylor, Savion 1 4.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 32 203.1 .451 .343 .722 12.0 23.5 35.5 14.8 6.9 3.0 78.13
Opponents 32 203.1 .455 .359 .704 11.5 23.9 35.4 15.2 6.3 3.7 77.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Belmont Abbey 11/05/25 99-51 W 35-72 .486 13-33 .394 16-21 .762 17 26 43 43.0 14 18 6 1 13 99 99.0
at UNC Greensboro 11/08/25 92-90 W (OT) 30-75 .400 11-34 .324 21-30 .700 19 27 46 44.5 21 17 4 5 8 92 95.5
at Marshall 11/12/25 89-96 L 31-70 .443 11-38 .289 16-22 .727 14 23 37 42.0 18 16 10 5 9 89 93.3
vs Gardner-Webb 11/15/25 95-84 W 32-59 .542 16-31 .516 15-23 .652 10 25 35 40.3 12 18 15 3 9 95 93.8
at Miami (FL) 11/20/25 72-99 L 26-51 .510 10-21 .476 10-18 .556 5 17 22 36.6 15 15 18 3 3 72 89.4
at App State 11/24/25 88-53 W 33-64 .516 8-29 .276 14-17 .824 16 29 45 38.0 16 15 6 4 6 88 89.2
vs Mercer 11/29/25 84-91 L 28-67 .418 9-26 .346 19-26 .731 19 29 48 39.4 23 16 18 3 6 84 88.4
vs Furman 12/03/25 88-97 L 29-68 .426 11-34 .324 19-25 .760 14 24 38 39.3 23 16 6 4 4 88 88.4
at Wofford 12/06/25 73-52 W 27-54 .500 8-19 .421 11-14 .786 11 29 40 39.3 14 19 11 4 7 73 86.7
vs NIU 12/13/25 85-79 W 29-56 .518 3-19 .158 24-33 .727 11 23 34 38.8 19 12 9 2 7 85 86.5
vs Richmond 12/17/25 73-70 W 26-56 .464 10-25 .400 11-16 .688 11 17 28 37.8 9 10 13 2 10 73 85.3
at Virginia Tech 12/20/25 81-82 L (OT) 31-66 .470 10-30 .333 9-11 .818 16 19 35 37.6 29 14 15 4 4 81 84.9
vs Greensboro 12/22/25 97-63 W 33-67 .493 7-25 .280 24-28 .857 20 31 51 38.6 10 18 10 5 9 97 85.8
vs Northeastern 12/29/25 103-91 W 36-58 .621 12-27 .444 19-25 .760 11 21 32 38.1 15 21 14 3 9 103 87.1
vs Col. of Charleston 12/31/25 81-85 L 30-68 .441 8-28 .286 13-20 .650 10 22 32 37.7 20 19 6 4 4 81 86.7
at N.C. A&T 01/08/26 69-64 W 24-60 .400 8-23 .348 13-22 .591 11 26 37 37.7 9 18 9 1 8 69 85.6
vs Campbell 01/10/26 83-82 W 35-62 .565 9-19 .474 4-10 .400 9 26 35 37.5 15 18 10 4 4 83 85.4
at Northeastern 01/15/26 78-85 L 27-55 .491 13-27 .481 11-18 .611 8 24 32 37.2 15 18 18 4 5 78 85.0
at Hofstra 01/17/26 89-85 W 29-56 .518 9-22 .409 22-27 .815 10 21 31 36.9 19 22 7 3 8 89 85.2
vs Towson 01/22/26 59-72 L 20-51 .392 8-24 .333 11-16 .688 11 21 32 36.7 14 12 13 3 3 59 83.9
at Col. of Charleston 01/24/26 70-80 L 26-63 .413 5-28 .179 13-18 .722 11 20 31 36.4 21 10 12 1 11 70 83.2
vs William & Mary 01/29/26 79-76 W 30-61 .492 10-24 .417 9-14 .643 10 24 34 36.3 15 14 7 3 7 79 83.0
vs Stony Brook 01/31/26 68-72 L 24-60 .400 7-21 .333 13-18 .722 13 23 36 36.3 17 12 12 3 8 68 82.4
at Hampton 02/05/26 79-87 L (2 OT) 27-63 .429 7-23 .304 18-30 .600 12 30 42 36.5 27 12 13 4 8 79 82.3
vs Drexel 02/07/26 77-82 L 22-54 .407 10-29 .345 23-27 .852 9 28 37 36.5 21 12 10 0 2 77 82.0
at UNCW 02/12/26 54-65 L 20-58 .345 5-26 .192 9-14 .643 12 24 36 36.5 12 9 8 1 5 54 81.0
at William & Mary 02/14/26 81-78 W 27-62 .435 11-25 .440 16-22 .727 8 23 31 36.3 20 16 6 2 9 81 81.0
vs N.C. A&T 02/21/26 82-102 L 28-66 .424 11-31 .355 15-20 .750 16 10 26 35.9 17 13 8 2 5 82 81.0
at Towson 02/26/26 56-58 L 20-54 .370 7-19 .368 9-13 .692 7 26 33 35.8 10 10 7 4 6 56 80.1
at Monmouth 02/28/26 57-73 L 20-49 .408 4-18 .222 13-16 .813 7 19 26 35.5 15 14 13 3 7 57 79.4
vs UNCW 03/03/26 57-76 L 18-57 .316 5-28 .179 16-18 .889 12 22 34 35.5 12 10 13 1 9 57 78.6
at William & Mary 03/07/26 62-72 L 19-52 .365 10-28 .357 14-19 .737 13 24 37 35.5 25 11 19 4 8 62 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Belmont Abbey 11/05/25 51-99 L 21-52 .404 5-24 .208 4-13 .308 9 23 32 32.0 19 10 19 0 3 51 51.0
UNC Greensboro 11/08/25 90-92 L (OT) 30-63 .476 14-31 .452 16-27 .593 12 28 40 36.0 21 16 11 3 2 90 70.5
Marshall 11/12/25 96-89 W 33-61 .541 15-32 .469 15-22 .682 9 28 37 36.3 16 23 14 8 6 96 79.0
Gardner-Webb 11/15/25 84-95 L 34-73 .466 7-27 .259 9-15 .600 17 20 37 36.5 17 15 13 2 10 84 80.3
Miami (FL) 11/20/25 99-72 W 37-68 .544 9-24 .375 16-23 .696 15 23 38 36.8 15 18 10 2 14 99 84.0
App State 11/24/25 53-88 L 17-49 .347 8-31 .258 11-23 .478 9 16 25 34.8 16 10 9 4 3 53 78.8
Mercer 11/29/25 91-84 W 28-60 .467 12-30 .400 23-30 .767 8 23 31 34.3 22 19 9 3 11 91 80.6
Furman 12/03/25 97-88 W 31-61 .508 11-34 .324 24-31 .774 12 29 41 35.1 20 20 8 7 3 97 82.6
Wofford 12/06/25 52-73 L 18-56 .321 7-32 .219 9-15 .600 11 17 28 34.3 15 8 9 4 8 52 79.2
NIU 12/13/25 79-85 L 24-58 .414 11-30 .367 20-27 .741 12 21 33 34.2 27 16 13 1 5 79 79.2
Richmond 12/17/25 70-73 L 24-53 .453 12-29 .414 10-10 1.000 11 22 33 34.1 18 17 20 2 6 70 78.4
Virginia Tech 12/20/25 82-81 W (OT) 29-60 .483 4-14 .286 20-29 .690 18 18 36 34.3 17 13 13 5 7 82 78.7
Greensboro 12/22/25 63-97 L 26-66 .394 8-25 .320 3-5 .600 7 16 23 33.4 20 14 11 3 5 63 77.5
Northeastern 12/29/25 91-103 L 33-58 .569 14-21 .667 11-17 .647 8 13 21 32.5 22 22 13 3 5 91 78.4
Col. of Charleston 12/31/25 85-81 W 26-59 .441 7-23 .304 26-29 .897 11 32 43 33.2 21 13 12 7 4 85 78.9
N.C. A&T 01/08/26 64-69 L 25-64 .391 7-30 .233 7-9 .778 14 31 45 33.9 18 15 13 7 4 64 77.9
Campbell 01/10/26 82-83 L 29-61 .475 12-26 .462 12-17 .706 10 21 31 33.8 14 18 8 3 5 82 78.2
Northeastern 01/15/26 85-78 W 33-71 .465 11-30 .367 8-11 .727 10 23 33 33.7 14 19 11 1 14 85 78.6
Hofstra 01/17/26 85-89 L 28-59 .475 13-30 .433 16-21 .762 13 21 34 33.7 22 14 11 4 4 85 78.9
Towson 01/22/26 72-59 W 25-66 .379 9-23 .391 13-16 .813 21 22 43 34.2 12 6 5 4 9 72 78.6
Col. of Charleston 01/24/26 80-70 W 29-55 .527 6-21 .286 16-26 .615 12 28 40 34.5 16 18 16 2 7 80 78.6
William & Mary 01/29/26 76-79 L 27-58 .466 11-30 .367 11-14 .786 9 24 33 34.4 11 17 13 4 2 76 78.5
Stony Brook 01/31/26 72-68 W 22-61 .361 13-33 .394 15-20 .750 13 26 39 34.6 18 11 13 4 7 72 78.2
Hampton 02/05/26 87-79 W (2 OT) 26-69 .377 9-26 .346 26-37 .703 17 28 45 35.0 22 11 10 6 9 87 78.6
Drexel 02/07/26 82-77 W 27-57 .474 11-27 .407 17-24 .708 7 25 32 34.9 19 15 6 0 5 82 78.7
UNCW 02/12/26 65-54 W 24-52 .462 11-25 .440 6-12 .500 10 30 40 35.1 14 16 12 1 3 65 78.2
William & Mary 02/14/26 78-81 L 27-58 .466 6-24 .250 18-25 .720 9 30 39 35.3 17 13 11 9 4 78 78.2
N.C. A&T 02/21/26 102-82 W 38-57 .667 8-15 .533 18-21 .857 10 26 36 35.3 16 12 11 1 4 102 79.0
Towson 02/26/26 58-56 W 21-58 .362 3-23 .130 13-17 .765 11 28 39 35.4 14 14 8 6 5 58 78.3
Monmouth 02/28/26 73-57 W 25-56 .446 9-24 .375 14-16 .875 12 24 36 35.4 15 15 12 3 6 73 78.1
UNCW 03/03/26 76-57 W 30-59 .508 13-33 .394 3-9 .333 11 27 38 35.5 11 21 15 1 10 76 78.1
William & Mary 03/07/26 72-62 W 22-53 .415 8-20 .400 20-28 .714 9 23 32 35.4 17 16 11 7 13 72 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Belmont Abbey 11/05/25 99-51 48 35-72/21-52 .486/.404 13-33/5-24 .394/.208 16-21/4-13 .762-.308 43/32 11 18/10 6/19 1/0 13/3 14/19
UNC Greensboro 11/08/25 92-90 2 30-75/30-63 .400/.476 11-34/14-31 .324/.452 21-30/16-27 .700-.593 46/40 6 17/16 4/11 5/3 8/2 21/21
Marshall 11/12/25 89-96 -7 31-70/33-61 .443/.541 11-38/15-32 .289/.469 16-22/15-22 .727-.682 37/37 0 16/23 10/14 5/8 9/6 18/16
Gardner-Webb 11/15/25 95-84 11 32-59/34-73 .542/.466 16-31/7-27 .516/.259 15-23/9-15 .652-.600 35/37 -2 18/15 15/13 3/2 9/10 12/17
Miami (FL) 11/20/25 72-99 -27 26-51/37-68 .510/.544 10-21/9-24 .476/.375 10-18/16-23 .556-.696 22/38 -16 15/18 18/10 3/2 3/14 15/15
App State 11/24/25 88-53 35 33-64/17-49 .516/.347 8-29/8-31 .276/.258 14-17/11-23 .824-.478 45/25 20 15/10 6/9 4/4 6/3 16/16
Mercer 11/29/25 84-91 -7 28-67/28-60 .418/.467 9-26/12-30 .346/.400 19-26/23-30 .731-.767 48/31 17 16/19 18/9 3/3 6/11 23/22
Furman 12/03/25 88-97 -9 29-68/31-61 .426/.508 11-34/11-34 .324/.324 19-25/24-31 .760-.774 38/41 -3 16/20 6/8 4/7 4/3 23/20
Wofford 12/06/25 73-52 21 27-54/18-56 .500/.321 8-19/7-32 .421/.219 11-14/9-15 .786-.600 40/28 12 19/8 11/9 4/4 7/8 14/15
NIU 12/13/25 85-79 6 29-56/24-58 .518/.414 3-19/11-30 .158/.367 24-33/20-27 .727-.741 34/33 1 12/16 9/13 2/1 7/5 19/27
Richmond 12/17/25 73-70 3 26-56/24-53 .464/.453 10-25/12-29 .400/.414 11-16/10-10 .688-1.000 28/33 -5 10/17 13/20 2/2 10/6 9/18
Virginia Tech 12/20/25 81-82 -1 31-66/29-60 .470/.483 10-30/4-14 .333/.286 9-11/20-29 .818-.690 35/36 -1 14/13 15/13 4/5 4/7 29/17
Greensboro 12/22/25 97-63 34 33-67/26-66 .493/.394 7-25/8-25 .280/.320 24-28/3-5 .857-.600 51/23 28 18/14 10/11 5/3 9/5 10/20
Northeastern 12/29/25 103-91 12 36-58/33-58 .621/.569 12-27/14-21 .444/.667 19-25/11-17 .760-.647 32/21 11 21/22 14/13 3/3 9/5 15/22
Col. of Charleston 12/31/25 81-85 -4 30-68/26-59 .441/.441 8-28/7-23 .286/.304 13-20/26-29 .650-.897 32/43 -11 19/13 6/12 4/7 4/4 20/21
N.C. A&T 01/08/26 69-64 5 24-60/25-64 .400/.391 8-23/7-30 .348/.233 13-22/7-9 .591-.778 37/45 -8 18/15 9/13 1/7 8/4 9/18
Campbell 01/10/26 83-82 1 35-62/29-61 .565/.475 9-19/12-26 .474/.462 4-10/12-17 .400-.706 35/31 4 18/18 10/8 4/3 4/5 15/14
Northeastern 01/15/26 78-85 -7 27-55/33-71 .491/.465 13-27/11-30 .481/.367 11-18/8-11 .611-.727 32/33 -1 18/19 18/11 4/1 5/14 15/14
Hofstra 01/17/26 89-85 4 29-56/28-59 .518/.475 9-22/13-30 .409/.433 22-27/16-21 .815-.762 31/34 -3 22/14 7/11 3/4 8/4 19/22
Towson 01/22/26 59-72 -13 20-51/25-66 .392/.379 8-24/9-23 .333/.391 11-16/13-16 .688-.813 32/43 -11 12/6 13/5 3/4 3/9 14/12
Col. of Charleston 01/24/26 70-80 -10 26-63/29-55 .413/.527 5-28/6-21 .179/.286 13-18/16-26 .722-.615 31/40 -9 10/18 12/16 1/2 11/7 21/16
William & Mary 01/29/26 79-76 3 30-61/27-58 .492/.466 10-24/11-30 .417/.367 9-14/11-14 .643-.786 34/33 1 14/17 7/13 3/4 7/2 15/11
Stony Brook 01/31/26 68-72 -4 24-60/22-61 .400/.361 7-21/13-33 .333/.394 13-18/15-20 .722-.750 36/39 -3 12/11 12/13 3/4 8/7 17/18
Hampton 02/05/26 79-87 -8 27-63/26-69 .429/.377 7-23/9-26 .304/.346 18-30/26-37 .600-.703 42/45 -3 12/11 13/10 4/6 8/9 27/22
Drexel 02/07/26 77-82 -5 22-54/27-57 .407/.474 10-29/11-27 .345/.407 23-27/17-24 .852-.708 37/32 5 12/15 10/6 0/0 2/5 21/19
UNCW 02/12/26 54-65 -11 20-58/24-52 .345/.462 5-26/11-25 .192/.440 9-14/6-12 .643-.500 36/40 -4 9/16 8/12 1/1 5/3 12/14
William & Mary 02/14/26 81-78 3 27-62/27-58 .435/.466 11-25/6-24 .440/.250 16-22/18-25 .727-.720 31/39 -8 16/13 6/11 2/9 9/4 20/17
N.C. A&T 02/21/26 82-102 -20 28-66/38-57 .424/.667 11-31/8-15 .355/.533 15-20/18-21 .750-.857 26/36 -10 13/12 8/11 2/1 5/4 17/16
Towson 02/26/26 56-58 -2 20-54/21-58 .370/.362 7-19/3-23 .368/.130 9-13/13-17 .692-.765 33/39 -6 10/14 7/8 4/6 6/5 10/14
Monmouth 02/28/26 57-73 -16 20-49/25-56 .408/.446 4-18/9-24 .222/.375 13-16/14-16 .813-.875 26/36 -10 14/15 13/12 3/3 7/6 15/15
UNCW 03/03/26 57-76 -19 18-57/30-59 .316/.508 5-28/13-33 .179/.394 16-18/3-9 .889-.333 34/38 -4 10/21 13/15 1/1 9/10 12/11
William & Mary 03/07/26 62-72 -10 19-52/22-53 .365/.415 10-28/8-20 .357/.400 14-19/20-28 .737-.714 37/32 5 11/16 19/11 4/7 8/13 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Northeastern (12/29/25)
FIELD GOALS MADE 36 Northeastern (12/29/25)
FIELD GOAL ATTEMPTS 75 UNC Greensboro (11/08/25)
3 PT FIELD GOALS MADE 16 Gardner-Webb (11/15/25)
3 PT FG ATTEMPTS 38 Marshall (11/12/25)
FREE THROWS MADE 24 NIU (12/13/25); Greensboro (12/22/25)
FREE THROW ATTEMPTS 33 NIU (12/13/25)
REBOUNDS 51 Greensboro (12/22/25)
ASSISTS 22 Hofstra (01/17/26)
STEALS 13 Belmont Abbey (11/05/25)
BLOCKED SHOTS 5 Greensboro (12/22/25); UNC Greensboro (11/08/25); Marshall (11/12/25)
TURNOVERS 19 William & Mary (03/07/26)
FOULS 29 Virginia Tech (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Cuthrell,Chandler Hampton (02/05/26)
FIELD GOALS MADE 11 Cuthrell,Chandler Marshall (11/12/25); Hampton (02/05/26)
FIELD GOAL ATTEMPTS 23 Cuthrell,Chandler Marshall (11/12/25)
3 PT FIELD GOALS MADE 7 Cokley,Bryson William & Mary (02/14/26)
3 PT FG ATTEMPTS 11 Cokley,Bryson William & Mary (02/14/26)
FREE THROWS MADE 11 Cuthrell,Chandler UNCW (03/03/26); Monmouth (02/28/26)
FREE THROW ATTEMPTS 14 Cuthrell,Chandler N.C. A&T (01/08/26)
REBOUNDS 13 Cuthrell,Chandler; Klaczek,Kacper Mercer (11/29/25); UNC Greensboro (11/08/25)
ASSISTS 9 Carr,Ja'Juan Northeastern (12/29/25)
STEALS 4 Pettus II,Randall App State (11/24/25); Col. of Charleston (01/24/26)
BLOCKED SHOTS 3 Middleton,Caleb Monmouth (02/28/26)
TURNOVERS 5 Pettus II,Randall; Cuthrell,Chandler Northeastern (01/15/26); Col. of Charleston (01/24/26); William & Mary (03/07/26)
FOULS 5 Cuthrell,Chandler; Pettus II,Randall; Middleton,Caleb; Cokley,Bryson Furman (12/03/25); Col. of Charleston (12/31/25); William & Mary (01/29/26); Col. of Charleston (01/24/26); Hampton (02/05/26); William & Mary (03/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Cuthrell, Chandler 32 632 19.8
#00 Cokley, Bryson 32 394 12.3
#11 Pettus II, Randall 32 351 11.0
#06 Klaczek, Kacper 24 273 11.4
#03 Carr, Ja'Juan 32 239 7.5
#12 Harrell, Isaac 32 237 7.4
#22 Hull, Ned 32 145 4.5
#08 Johnson, DeMarco 30 91 3.0
#05 Middleton, Caleb 29 90 3.1
#33 Spell, Bryson 23 29 1.3
#04 Garmendia, Iker 15 19 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Cuthrell, Chandler 32 207 425 .487 6.5 13.3
#00 Cokley, Bryson 32 136 300 .453 4.3 9.4
#11 Pettus II, Randall 32 118 311 .379 3.7 9.7
#06 Klaczek, Kacper 24 104 196 .531 4.3 8.2
#03 Carr, Ja'Juan 32 88 200 .440 2.8 6.3
#12 Harrell, Isaac 32 83 183 .454 2.6 5.7
#22 Hull, Ned 32 49 124 .395 1.5 3.9
#05 Middleton, Caleb 29 40 72 .556 1.4 2.5
#08 Johnson, DeMarco 30 31 67 .463 1.0 2.2
#33 Spell, Bryson 23 12 33 .364 0.5 1.4
#04 Garmendia, Iker 15 4 20 .200 0.3 1.3
#13 Taylor, Savion 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Pettus II, Randall 32 67 189 .354 2.1 5.9
#00 Cokley, Bryson 32 62 158 .392 1.9 4.9
#12 Harrell, Isaac 32 40 112 .357 1.3 3.5
#22 Hull, Ned 32 34 95 .358 1.1 3.0
#06 Klaczek, Kacper 24 31 69 .449 1.3 2.9
#07 Cuthrell, Chandler 32 27 106 .255 0.8 3.3
#03 Carr, Ja'Juan 32 18 60 .300 0.6 1.9
#08 Johnson, DeMarco 30 5 23 .217 0.2 0.8
#04 Garmendia, Iker 15 2 10 .200 0.1 0.7
#33 Spell, Bryson 23 0 9 .000 0.0 0.4
#13 Taylor, Savion 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
