Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-11, 5-6)

Overall Team Statistics
Statistic Elon Opponents
Scoring
Total Points 1974 1886
Points Per Game 82.3 78.6
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 698-1482 655-1461
FG: Percentage .471 .448
FG: Per Game 29.1 27.3
3PT: Made-Attempted 223-630 235-656
3PT: Percentage .354 .358
3PT: Per Game 9.3 9.8
FT: Made-Attempted 355-502 341-487
FT: Percentage .707 .700
FT: Per Game 14.8 14.2
Rebounding
Total 876 841
Per Game 36.5 35.0
Margin 1.5 --
Assists
Total 380 363
Per Game 15.8 15.1
Turnovers
Total 262 284
Per Game 10.9 11.8
Margin 0.9 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 14.2 13.5
Steals
Total 170 153
Per Game 7.1 6.4
Blocks
Total 78 89
Per Game 3.3 3.7
Attendance
Total 16141 26590
Per Game 13-1,242 11-2,417

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Cuthrell, Chandler 24 24 674 28.1 174 335 .519 25 87 .287 135 194 .696 508 21.2 50 110 160 6.7 49 39 47 27 7
11 Pettus II, Randall 24 24 662 27.6 99 235 .421 54 143 .378 43 55 .782 295 12.3 26 53 79 3.3 51 29 43 37 9
06 Klaczek, Kacper 20 20 564 28.2 92 168 .548 29 62 .468 28 42 .667 241 12.1 36 85 121 6.1 46 62 36 22 22
00 Cokley, Bryson 24 4 618 25.8 99 217 .456 42 108 .389 44 56 .786 284 11.8 25 68 93 3.9 54 30 24 16 4
03 Carr, Ja'Juan 24 24 622 25.9 76 160 .475 16 47 .340 39 55 .709 207 8.6 21 50 71 3.0 34 112 33 17 6
12 Harrell, Isaac 24 24 602 25.1 58 135 .430 28 84 .333 18 28 .643 162 6.8 36 49 85 3.5 45 10 9 18 6
22 Hull, Ned 24 0 389 16.2 33 77 .429 25 63 .397 12 13 .923 103 4.3 7 35 42 1.8 25 19 12 6 0
08 Johnson, DeMarco 24 0 383 16.0 28 59 .475 4 21 .190 16 32 .500 76 3.2 20 39 59 2.5 36 62 31 22 10
05 Middleton, Caleb 21 0 190 9.0 26 51 .510 0 0 .000 6 8 .750 58 2.8 31 30 61 2.9 29 9 5 3 5
33 Spell, Bryson 21 0 150 7.1 12 32 .375 0 8 .000 5 6 .833 29 1.4 10 8 18 0.9 35 5 10 0 9
04 Garmendia, Iker 9 0 38 4.2 1 10 .100 0 4 .000 9 13 .692 11 1.2 3 6 9 1.0 5 2 3 2 0
25 Olander, Alex 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
13 Taylor, Savion 1 0 4 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 43 77 3.2 0 0 9 0 0  
Total 24 4900 204.2 698 1482 .471 223 630 .354 355 502 .707 1974 82.25 299 577 876 36.5 410 380 262 170 78
Opponents 24 4900 204.2 655 1461 .448 235 656 .358 341 487 .700 1886 78.58 288 553 841 35.0 433 363 284 153 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Cuthrell, Chandler 11 11 329 29.9 79 157 .503 12 45 .267 63 92 .685 233 21.2 18 50 68 6.2 24 20 1.8 23 13 3
06 Klaczek, Kacper 7 7 206 29.4 35 66 .530 11 24 .458 7 10 .700 88 12.6 10 35 45 6.4 15 24 3.4 15 9 9
00 Cokley, Bryson 11 4 315 28.6 47 104 .452 22 47 .468 25 33 .758 141 12.8 9 32 41 3.7 26 18 1.6 12 8 3
11 Pettus II, Randall 11 11 308 28.0 41 109 .376 19 62 .306 18 26 .692 119 10.8 9 24 33 3.0 26 16 1.5 24 17 2
03 Carr, Ja'Juan 11 11 315 28.6 36 70 .514 8 22 .364 19 27 .704 99 9.0 6 26 32 2.9 20 58 5.3 13 7 3
12 Harrell, Isaac 11 11 279 25.4 28 61 .459 11 33 .333 9 14 .643 76 6.9 18 28 46 4.2 17 3 0.3 2 7 2
22 Hull, Ned 11 0 201 18.3 16 35 .457 13 28 .464 1 2 .500 46 4.2 2 15 17 1.5 9 10 0.9 5 3 0
05 Middleton, Caleb 10 0 82 8.2 12 25 .480 0 0 .000 2 3 .667 26 2.6 19 8 27 2.7 14 4 0.4 1 1 1
08 Johnson, DeMarco 11 0 145 13.2 8 16 .500 0 5 .000 2 10 .200 18 1.6 5 18 23 2.1 18 21 1.9 16 10 7
33 Spell, Bryson 9 0 64 7.1 6 13 .462 0 0 .000 0 0 .000 12 1.3 5 3 8 0.9 16 2 0.2 5 0 3
04 Garmendia, Iker 3 0 6 2.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 2 0 0.0 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 19 34 3.1 0 0 0.0 3 0 0  
Total 11 2250 204.5 308 657 .469 96 266 .361 146 218 .670 858 78.00 116 258 374 34.0 187 176 16.0 121 75 33
Opponents 11 2250 204.5 303 681 .445 112 293 .382 161 217 .742 879 79.91 138 269 407 37.0 190 164 14.9 125 70 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Cuthrell, Chandler 24 24 674 174 335 .519 25 87 .287 135 194 .696 508 21.2
11 Pettus II, Randall 24 24 662 99 235 .421 54 143 .378 43 55 .782 295 12.3
06 Klaczek, Kacper 20 20 564 92 168 .548 29 62 .468 28 42 .667 241 12.1
00 Cokley, Bryson 24 4 618 99 217 .456 42 108 .389 44 56 .786 284 11.8
03 Carr, Ja'Juan 24 24 622 76 160 .475 16 47 .340 39 55 .709 207 8.6
12 Harrell, Isaac 24 24 602 58 135 .430 28 84 .333 18 28 .643 162 6.8
22 Hull, Ned 24 0 389 33 77 .429 25 63 .397 12 13 .923 103 4.3
08 Johnson, DeMarco 24 0 383 28 59 .475 4 21 .190 16 32 .500 76 3.2
05 Middleton, Caleb 21 0 190 26 51 .510 0 0 .000 6 8 .750 58 2.8
04 Garmendia, Iker 9 0 38 1 10 .100 0 4 .000 9 13 .692 11 1.2
33 Spell, Bryson 21 0 150 12 32 .375 0 8 .000 5 6 .833 29 1.4
25 Olander, Alex 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Taylor, Savion 1 0 4 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 24 4900 698 1482 .471 223 630 .354 355 502 .707 1974 82.25
Opponents 24 4900 655 1461 .448 235 656 .358 341 487 .700 1886 78.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Cuthrell, Chandler 24 28.1 .519 .287 .696 2.1 4.6 6.7 1.6 1.1 0.3 21.2
11 Pettus II, Randall 24 27.6 .421 .378 .782 1.1 2.2 3.3 1.2 1.5 0.4 12.3
06 Klaczek, Kacper 20 28.2 .548 .468 .667 1.8 4.3 6.1 3.1 1.1 1.1 12.1
00 Cokley, Bryson 24 25.8 .456 .389 .786 1.0 2.8 3.9 1.3 0.7 0.2 11.8
03 Carr, Ja'Juan 24 25.9 .475 .340 .709 0.9 2.1 3.0 4.7 0.7 0.3 8.6
12 Harrell, Isaac 24 25.1 .430 .333 .643 1.5 2.0 3.5 0.4 0.8 0.3 6.8
22 Hull, Ned 24 16.2 .429 .397 .923 0.3 1.5 1.8 0.8 0.3 0.0 4.3
08 Johnson, DeMarco 24 16.0 .475 .190 .500 0.8 1.6 2.5 2.6 0.9 0.4 3.2
05 Middleton, Caleb 21 9.0 .510 .000 .750 1.5 1.4 2.9 0.4 0.1 0.2 2.8
04 Garmendia, Iker 9 4.2 .100 .000 .692 0.3 0.7 1.0 0.2 0.2 0.0 1.2
33 Spell, Bryson 21 7.1 .375 .000 .833 0.5 0.4 0.9 0.2 0.0 0.4 1.4
25 Olander, Alex 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Taylor, Savion 1 4.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 24 204.2 .471 .354 .707 12.5 24.0 36.5 15.8 7.1 3.3 82.25
Opponents 24 204.2 .448 .358 .700 12.0 23.0 35.0 15.1 6.4 3.7 78.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Belmont Abbey 11/05/25 99-51 W 35-72 .486 13-33 .394 16-21 .762 17 26 43 43.0 14 18 6 1 13 99 99.0
at UNC Greensboro 11/08/25 92-90 W (OT) 30-75 .400 11-34 .324 21-30 .700 19 27 46 44.5 21 17 4 5 8 92 95.5
at Marshall 11/12/25 89-96 L 31-70 .443 11-38 .289 16-22 .727 14 23 37 42.0 18 16 10 5 9 89 93.3
vs Gardner-Webb 11/15/25 95-84 W 32-59 .542 16-31 .516 15-23 .652 10 25 35 40.3 12 18 15 3 9 95 93.8
at Miami (FL) 11/20/25 72-99 L 26-51 .510 10-21 .476 10-18 .556 5 17 22 36.6 15 15 18 3 3 72 89.4
at App State 11/24/25 88-53 W 33-64 .516 8-29 .276 14-17 .824 16 29 45 38.0 16 15 6 4 6 88 89.2
vs Mercer 11/29/25 84-91 L 28-67 .418 9-26 .346 19-26 .731 19 29 48 39.4 23 16 18 3 6 84 88.4
vs Furman 12/03/25 88-97 L 29-68 .426 11-34 .324 19-25 .760 14 24 38 39.3 23 16 6 4 4 88 88.4
at Wofford 12/06/25 73-52 W 27-54 .500 8-19 .421 11-14 .786 11 29 40 39.3 14 19 11 4 7 73 86.7
vs NIU 12/13/25 85-79 W 29-56 .518 3-19 .158 24-33 .727 11 23 34 38.8 19 12 9 2 7 85 86.5
vs Richmond 12/17/25 73-70 W 26-56 .464 10-25 .400 11-16 .688 11 17 28 37.8 9 10 13 2 10 73 85.3
at Virginia Tech 12/20/25 81-82 L (OT) 31-66 .470 10-30 .333 9-11 .818 16 19 35 37.6 29 14 15 4 4 81 84.9
vs Greensboro 12/22/25 97-63 W 33-67 .493 7-25 .280 24-28 .857 20 31 51 38.6 10 18 10 5 9 97 85.8
vs Northeastern 12/29/25 103-91 W 36-58 .621 12-27 .444 19-25 .760 11 21 32 38.1 15 21 14 3 9 103 87.1
vs Col. of Charleston 12/31/25 81-85 L 30-68 .441 8-28 .286 13-20 .650 10 22 32 37.7 20 19 6 4 4 81 86.7
at N.C. A&T 01/08/26 69-64 W 24-60 .400 8-23 .348 13-22 .591 11 26 37 37.7 9 18 9 1 8 69 85.6
vs Campbell 01/10/26 83-82 W 35-62 .565 9-19 .474 4-10 .400 9 26 35 37.5 15 18 10 4 4 83 85.4
at Northeastern 01/15/26 78-85 L 27-55 .491 13-27 .481 11-18 .611 8 24 32 37.2 15 18 18 4 5 78 85.0
at Hofstra 01/17/26 89-85 W 29-56 .518 9-22 .409 22-27 .815 10 21 31 36.9 19 22 7 3 8 89 85.2
vs Towson 01/22/26 59-72 L 20-51 .392 8-24 .333 11-16 .688 11 21 32 36.7 14 12 13 3 3 59 83.9
at Col. of Charleston 01/24/26 70-80 L 26-63 .413 5-28 .179 13-18 .722 11 20 31 36.4 21 10 12 1 11 70 83.2
vs William & Mary 01/29/26 79-76 W 30-61 .492 10-24 .417 9-14 .643 10 24 34 36.3 15 14 7 3 7 79 83.0
vs Stony Brook 01/31/26 68-72 L 24-60 .400 7-21 .333 13-18 .722 13 23 36 36.3 17 12 12 3 8 68 82.4
at Hampton 02/05/26 79-87 L (2 OT) 27-63 .429 7-23 .304 18-30 .600 12 30 42 36.5 27 12 13 4 8 79 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Belmont Abbey 11/05/25 51-99 L 21-52 .404 5-24 .208 4-13 .308 9 23 32 32.0 19 10 19 0 3 51 51.0
UNC Greensboro 11/08/25 90-92 L (OT) 30-63 .476 14-31 .452 16-27 .593 12 28 40 36.0 21 16 11 3 2 90 70.5
Marshall 11/12/25 96-89 W 33-61 .541 15-32 .469 15-22 .682 9 28 37 36.3 16 23 14 8 6 96 79.0
Gardner-Webb 11/15/25 84-95 L 34-73 .466 7-27 .259 9-15 .600 17 20 37 36.5 17 15 13 2 10 84 80.3
Miami (FL) 11/20/25 99-72 W 37-68 .544 9-24 .375 16-23 .696 15 23 38 36.8 15 18 10 2 14 99 84.0
App State 11/24/25 53-88 L 17-49 .347 8-31 .258 11-23 .478 9 16 25 34.8 16 10 9 4 3 53 78.8
Mercer 11/29/25 91-84 W 28-60 .467 12-30 .400 23-30 .767 8 23 31 34.3 22 19 9 3 11 91 80.6
Furman 12/03/25 97-88 W 31-61 .508 11-34 .324 24-31 .774 12 29 41 35.1 20 20 8 7 3 97 82.6
Wofford 12/06/25 52-73 L 18-56 .321 7-32 .219 9-15 .600 11 17 28 34.3 15 8 9 4 8 52 79.2
NIU 12/13/25 79-85 L 24-58 .414 11-30 .367 20-27 .741 12 21 33 34.2 27 16 13 1 5 79 79.2
Richmond 12/17/25 70-73 L 24-53 .453 12-29 .414 10-10 1.000 11 22 33 34.1 18 17 20 2 6 70 78.4
Virginia Tech 12/20/25 82-81 W (OT) 29-60 .483 4-14 .286 20-29 .690 18 18 36 34.3 17 13 13 5 7 82 78.7
Greensboro 12/22/25 63-97 L 26-66 .394 8-25 .320 3-5 .600 7 16 23 33.4 20 14 11 3 5 63 77.5
Northeastern 12/29/25 91-103 L 33-58 .569 14-21 .667 11-17 .647 8 13 21 32.5 22 22 13 3 5 91 78.4
Col. of Charleston 12/31/25 85-81 W 26-59 .441 7-23 .304 26-29 .897 11 32 43 33.2 21 13 12 7 4 85 78.9
N.C. A&T 01/08/26 64-69 L 25-64 .391 7-30 .233 7-9 .778 14 31 45 33.9 18 15 13 7 4 64 77.9
Campbell 01/10/26 82-83 L 29-61 .475 12-26 .462 12-17 .706 10 21 31 33.8 14 18 8 3 5 82 78.2
Northeastern 01/15/26 85-78 W 33-71 .465 11-30 .367 8-11 .727 10 23 33 33.7 14 19 11 1 14 85 78.6
Hofstra 01/17/26 85-89 L 28-59 .475 13-30 .433 16-21 .762 13 21 34 33.7 22 14 11 4 4 85 78.9
Towson 01/22/26 72-59 W 25-66 .379 9-23 .391 13-16 .813 21 22 43 34.2 12 6 5 4 9 72 78.6
Col. of Charleston 01/24/26 80-70 W 29-55 .527 6-21 .286 16-26 .615 12 28 40 34.5 16 18 16 2 7 80 78.6
William & Mary 01/29/26 76-79 L 27-58 .466 11-30 .367 11-14 .786 9 24 33 34.4 11 17 13 4 2 76 78.5
Stony Brook 01/31/26 72-68 W 22-61 .361 13-33 .394 15-20 .750 13 26 39 34.6 18 11 13 4 7 72 78.2
Hampton 02/05/26 87-79 W (2 OT) 26-69 .377 9-26 .346 26-37 .703 17 28 45 35.0 22 11 10 6 9 87 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Belmont Abbey 11/05/25 99-51 48 35-72/21-52 .486/.404 13-33/5-24 .394/.208 16-21/4-13 .762-.308 43/32 11 18/10 6/19 1/0 13/3 14/19
UNC Greensboro 11/08/25 92-90 2 30-75/30-63 .400/.476 11-34/14-31 .324/.452 21-30/16-27 .700-.593 46/40 6 17/16 4/11 5/3 8/2 21/21
Marshall 11/12/25 89-96 -7 31-70/33-61 .443/.541 11-38/15-32 .289/.469 16-22/15-22 .727-.682 37/37 0 16/23 10/14 5/8 9/6 18/16
Gardner-Webb 11/15/25 95-84 11 32-59/34-73 .542/.466 16-31/7-27 .516/.259 15-23/9-15 .652-.600 35/37 -2 18/15 15/13 3/2 9/10 12/17
Miami (FL) 11/20/25 72-99 -27 26-51/37-68 .510/.544 10-21/9-24 .476/.375 10-18/16-23 .556-.696 22/38 -16 15/18 18/10 3/2 3/14 15/15
App State 11/24/25 88-53 35 33-64/17-49 .516/.347 8-29/8-31 .276/.258 14-17/11-23 .824-.478 45/25 20 15/10 6/9 4/4 6/3 16/16
Mercer 11/29/25 84-91 -7 28-67/28-60 .418/.467 9-26/12-30 .346/.400 19-26/23-30 .731-.767 48/31 17 16/19 18/9 3/3 6/11 23/22
Furman 12/03/25 88-97 -9 29-68/31-61 .426/.508 11-34/11-34 .324/.324 19-25/24-31 .760-.774 38/41 -3 16/20 6/8 4/7 4/3 23/20
Wofford 12/06/25 73-52 21 27-54/18-56 .500/.321 8-19/7-32 .421/.219 11-14/9-15 .786-.600 40/28 12 19/8 11/9 4/4 7/8 14/15
NIU 12/13/25 85-79 6 29-56/24-58 .518/.414 3-19/11-30 .158/.367 24-33/20-27 .727-.741 34/33 1 12/16 9/13 2/1 7/5 19/27
Richmond 12/17/25 73-70 3 26-56/24-53 .464/.453 10-25/12-29 .400/.414 11-16/10-10 .688-1.000 28/33 -5 10/17 13/20 2/2 10/6 9/18
Virginia Tech 12/20/25 81-82 -1 31-66/29-60 .470/.483 10-30/4-14 .333/.286 9-11/20-29 .818-.690 35/36 -1 14/13 15/13 4/5 4/7 29/17
Greensboro 12/22/25 97-63 34 33-67/26-66 .493/.394 7-25/8-25 .280/.320 24-28/3-5 .857-.600 51/23 28 18/14 10/11 5/3 9/5 10/20
Northeastern 12/29/25 103-91 12 36-58/33-58 .621/.569 12-27/14-21 .444/.667 19-25/11-17 .760-.647 32/21 11 21/22 14/13 3/3 9/5 15/22
Col. of Charleston 12/31/25 81-85 -4 30-68/26-59 .441/.441 8-28/7-23 .286/.304 13-20/26-29 .650-.897 32/43 -11 19/13 6/12 4/7 4/4 20/21
N.C. A&T 01/08/26 69-64 5 24-60/25-64 .400/.391 8-23/7-30 .348/.233 13-22/7-9 .591-.778 37/45 -8 18/15 9/13 1/7 8/4 9/18
Campbell 01/10/26 83-82 1 35-62/29-61 .565/.475 9-19/12-26 .474/.462 4-10/12-17 .400-.706 35/31 4 18/18 10/8 4/3 4/5 15/14
Northeastern 01/15/26 78-85 -7 27-55/33-71 .491/.465 13-27/11-30 .481/.367 11-18/8-11 .611-.727 32/33 -1 18/19 18/11 4/1 5/14 15/14
Hofstra 01/17/26 89-85 4 29-56/28-59 .518/.475 9-22/13-30 .409/.433 22-27/16-21 .815-.762 31/34 -3 22/14 7/11 3/4 8/4 19/22
Towson 01/22/26 59-72 -13 20-51/25-66 .392/.379 8-24/9-23 .333/.391 11-16/13-16 .688-.813 32/43 -11 12/6 13/5 3/4 3/9 14/12
Col. of Charleston 01/24/26 70-80 -10 26-63/29-55 .413/.527 5-28/6-21 .179/.286 13-18/16-26 .722-.615 31/40 -9 10/18 12/16 1/2 11/7 21/16
William & Mary 01/29/26 79-76 3 30-61/27-58 .492/.466 10-24/11-30 .417/.367 9-14/11-14 .643-.786 34/33 1 14/17 7/13 3/4 7/2 15/11
Stony Brook 01/31/26 68-72 -4 24-60/22-61 .400/.361 7-21/13-33 .333/.394 13-18/15-20 .722-.750 36/39 -3 12/11 12/13 3/4 8/7 17/18
Hampton 02/05/26 79-87 -8 27-63/26-69 .429/.377 7-23/9-26 .304/.346 18-30/26-37 .600-.703 42/45 -3 12/11 13/10 4/6 8/9 27/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Northeastern (12/29/25)
FIELD GOALS MADE 36 Northeastern (12/29/25)
FIELD GOAL ATTEMPTS 75 UNC Greensboro (11/08/25)
3 PT FIELD GOALS MADE 16 Gardner-Webb (11/15/25)
3 PT FG ATTEMPTS 38 Marshall (11/12/25)
FREE THROWS MADE 24 NIU (12/13/25); Greensboro (12/22/25)
FREE THROW ATTEMPTS 33 NIU (12/13/25)
REBOUNDS 51 Greensboro (12/22/25)
ASSISTS 22 Hofstra (01/17/26)
STEALS 13 Belmont Abbey (11/05/25)
BLOCKED SHOTS 5 Greensboro (12/22/25); UNC Greensboro (11/08/25); Marshall (11/12/25)
TURNOVERS 18 Mercer (11/29/25); Miami (FL) (11/20/25); Northeastern (01/15/26)
FOULS 29 Virginia Tech (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Cuthrell,Chandler Hampton (02/05/26)
FIELD GOALS MADE 11 Cuthrell,Chandler Marshall (11/12/25); Hampton (02/05/26)
FIELD GOAL ATTEMPTS 23 Cuthrell,Chandler Marshall (11/12/25)
3 PT FIELD GOALS MADE 5 Pettus II,Randall; Cokley,Bryson Gardner-Webb (11/15/25); Furman (12/03/25); Northeastern (01/15/26)
3 PT FG ATTEMPTS 10 Pettus II,Randall Gardner-Webb (11/15/25)
FREE THROWS MADE 9 Cuthrell,Chandler App State (11/24/25)
FREE THROW ATTEMPTS 14 Cuthrell,Chandler N.C. A&T (01/08/26)
REBOUNDS 13 Cuthrell,Chandler; Klaczek,Kacper Mercer (11/29/25); UNC Greensboro (11/08/25)
ASSISTS 9 Carr,Ja'Juan Northeastern (12/29/25)
STEALS 4 Pettus II,Randall App State (11/24/25); Col. of Charleston (01/24/26)
BLOCKED SHOTS 2 Klaczek,Kacper; Middleton,Caleb; Johnson,DeMarco; Harrell,Isaac; Cuthrell,Chandler Gardner-Webb (11/15/25); Furman (12/03/25); Greensboro (12/22/25); Col. of Charleston (12/31/25); Campbell (01/10/26); Towson (01/22/26); UNC Greensboro (11/08/25); Marshall (11/12/25); Wofford (12/06/25); Virginia Tech (12/20/25); Northeastern (01/15/26); Hofstra (01/17/26)
TURNOVERS 5 Pettus II,Randall Northeastern (01/15/26); Col. of Charleston (01/24/26)
FOULS 5 Cuthrell,Chandler; Pettus II,Randall; Middleton,Caleb; Cokley,Bryson Furman (12/03/25); Col. of Charleston (12/31/25); William & Mary (01/29/26); Col. of Charleston (01/24/26); Hampton (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Cuthrell, Chandler 24 508 21.2
#11 Pettus II, Randall 24 295 12.3
#00 Cokley, Bryson 24 284 11.8
#06 Klaczek, Kacper 20 241 12.1
#03 Carr, Ja'Juan 24 207 8.6
#12 Harrell, Isaac 24 162 6.8
#22 Hull, Ned 24 103 4.3
#08 Johnson, DeMarco 24 76 3.2
#05 Middleton, Caleb 21 58 2.8
#33 Spell, Bryson 21 29 1.4
#04 Garmendia, Iker 9 11 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Cuthrell, Chandler 24 174 335 .519 7.3 14.0
#00 Cokley, Bryson 24 99 217 .456 4.1 9.0
#11 Pettus II, Randall 24 99 235 .421 4.1 9.8
#06 Klaczek, Kacper 20 92 168 .548 4.6 8.4
#03 Carr, Ja'Juan 24 76 160 .475 3.2 6.7
#12 Harrell, Isaac 24 58 135 .430 2.4 5.6
#22 Hull, Ned 24 33 77 .429 1.4 3.2
#08 Johnson, DeMarco 24 28 59 .475 1.2 2.5
#05 Middleton, Caleb 21 26 51 .510 1.2 2.4
#33 Spell, Bryson 21 12 32 .375 0.6 1.5
#04 Garmendia, Iker 9 1 10 .100 0.1 1.1
#13 Taylor, Savion 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Pettus II, Randall 24 54 143 .378 2.3 6.0
#00 Cokley, Bryson 24 42 108 .389 1.8 4.5
#06 Klaczek, Kacper 20 29 62 .468 1.5 3.1
#12 Harrell, Isaac 24 28 84 .333 1.2 3.5
#07 Cuthrell, Chandler 24 25 87 .287 1.0 3.6
#22 Hull, Ned 24 25 63 .397 1.0 2.6
#03 Carr, Ja'Juan 24 16 47 .340 0.7 2.0
#08 Johnson, DeMarco 24 4 21 .190 0.2 0.9
#04 Garmendia, Iker 9 0 4 .000 0.0 0.4
#33 Spell, Bryson 21 0 8 .000 0.0 0.4
#13 Taylor, Savion 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Cuthrell, Chandler 24 135 194 .696 5.6 8.1
#00 Cokley, Bryson 24 44 56 .786 1.8 2.3
#11 Pettus II, Randall 24 43 55 .782 1.8 2.3
#03 Carr, Ja'Juan 24 39 55 .709 1.6 2.3
#06 Klaczek, Kacper 20 28 42 .667 1.4 2.1
#12 Harrell, Isaac 24 18 28 .643 0.8 1.2
#08 Johnson, DeMarco 24 16 32 .500 0.7 1.3
#22 Hull, Ned 24 12 13 .923 0.5 0.5
#04 Garmendia, Iker 9 9 13 .692 1.0 1.4
#05 Middleton, Caleb 21 6 8 .750 0.3 0.4
#33 Spell, Bryson 21 5 6 .833 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Cuthrell, Chandler 24 160 6.7 50 2.1 110 4.6
#06 Klaczek, Kacper 20 121 6.1 36 1.8 85 4.3
#00 Cokley, Bryson 24 93 3.9 25 1.0 68 2.8
#12 Harrell, Isaac 24 85 3.5 36 1.5 49 2.0
#11 Pettus II, Randall 24 79 3.3 26 1.1 53 2.2
#TM Team 24 77 3.2 34 1.4 43 1.8
#03 Carr, Ja'Juan 24 71 3.0 21 0.9 50 2.1
#05 Middleton, Caleb 21 61 2.9 31 1.5 30 1.4
#08 Johnson, DeMarco 24 59 2.5 20 0.8 39 1.6
#22 Hull, Ned 24 42 1.8 7 0.3 35 1.5
#33 Spell, Bryson 21 18 0.9 10 0.5 8 0.4
#04 Garmendia, Iker 9 9 1.0 3 0.3 6 0.7
#13 Taylor, Savion 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Carr, Ja'Juan 24 112 4.7
#08 Johnson, DeMarco 24 62 2.6
#06 Klaczek, Kacper 20 62 3.1
#07 Cuthrell, Chandler 24 39 1.6
#00 Cokley, Bryson 24 30 1.3
#11 Pettus II, Randall 24 29 1.2
#22 Hull, Ned 24 19 0.8
#12 Harrell, Isaac 24 10 0.4
#05 Middleton, Caleb 21 9 0.4
#33 Spell, Bryson 21 5 0.2
#04 Garmendia, Iker 9 2 0.2
#13 Taylor, Savion 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Klaczek, Kacper 20 22 1.1
#08 Johnson, DeMarco 24 10 0.4
#11 Pettus II, Randall 24 9 0.4
#33 Spell, Bryson 21 9 0.4
#07 Cuthrell, Chandler 24 7 0.3
#03 Carr, Ja'Juan 24 6 0.3
#12 Harrell, Isaac 24 6 0.3
#05 Middleton, Caleb 21 5 0.2
#00 Cokley, Bryson 24 4 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Pettus II, Randall 24 37 1.5
#07 Cuthrell, Chandler 24 27 1.1
#08 Johnson, DeMarco 24 22 0.9
#06 Klaczek, Kacper 20 22 1.1
#12 Harrell, Isaac 24 18 0.8
#03 Carr, Ja'Juan 24 17 0.7
#00 Cokley, Bryson 24 16 0.7
#22 Hull, Ned 24 6 0.3
#05 Middleton, Caleb 21 3 0.1
#04 Garmendia, Iker 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Cuthrell, Chandler 24 47 2.0
#11 Pettus II, Randall 24 43 1.8
