Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2022-23 Women's Basketball Cumulative Statistics

Team Stats (9-21, 5-13)

Overall Team Statistics
Statistic Elon Opponents
Scoring
Total Points 1742 1912
Points Per Game 58.1 63.7
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 669-1664 700-1693
FG: Percentage .402 .413
FG: Per Game 22.3 23.3
3PT: Made-Attempted 126-444 169-568
3PT: Percentage .284 .298
3PT: Per Game 4.2 5.6
FT: Made-Attempted 278-413 343-505
FT: Percentage .673 .679
FT: Per Game 9.3 11.4
Rebounding
Total 1068 1025
Per Game 35.6 34.2
Margin 1.4 --
Assists
Total 325 372
Per Game 10.8 12.4
Turnovers
Total 559 467
Per Game 18.6 15.6
Margin -3.1 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 14.1 18.1
Steals
Total 220 303
Per Game 7.3 10.1
Blocks
Total 78 95
Per Game 2.6 3.2
Attendance
Total 12804 12677
Per Game 13-985 15-845

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Preston, Raven 27 27 830 30.7 131 289 .453 17 56 .304 63 95 .663 342 12.7 64 154 218 8.1 47 47 88 37 14
23 Evans, Lenaejha 30 28 873 29.1 147 353 .416 16 53 .302 62 91 .681 372 12.4 30 84 114 3.8 50 30 63 25 1
14 McGill, Evonna 29 26 675 23.3 123 230 .535 0 0 .000 29 50 .580 275 9.5 39 84 123 4.2 86 42 79 34 15
12 James, Ajia 29 14 652 22.5 73 200 .365 36 123 .293 6 9 .667 188 6.5 32 92 124 4.3 56 34 38 17 4
10 Doty, Kamryn 30 25 680 22.7 55 182 .302 26 91 .286 37 51 .725 173 5.8 8 63 71 2.4 60 64 76 29 4
03 Harmon, Bria 25 4 378 15.1 38 108 .352 11 47 .234 13 16 .813 100 4.0 6 13 19 0.8 16 27 40 17 1
15 Williams, Chloe 30 16 578 19.3 40 84 .476 10 28 .357 28 41 .683 118 3.9 31 62 93 3.1 52 23 39 22 6
22 Taylor, Vanessa 27 4 501 18.6 17 57 .298 5 19 .263 14 22 .636 53 2.0 24 30 54 2.0 41 20 34 16 3
24 Johnson, Maya 28 6 403 14.4 23 58 .397 0 0 .000 7 16 .438 53 1.9 30 51 81 2.9 58 22 36 10 21
01 Walton, Regina 20 0 176 8.8 9 39 .231 4 12 .333 10 10 1.000 32 1.6 3 5 8 0.4 16 11 14 8 1
43 Dereje, Hannah 15 0 63 4.2 5 14 .357 0 0 .000 3 4 .750 13 0.9 6 7 13 0.9 11 2 11 0 2
33 Wadkovsky, Aly 18 0 81 4.5 3 22 .136 0 2 .000 6 8 .750 12 0.7 10 12 22 1.2 13 1 8 1 4
20 Monroe, Diamond 17 0 85 5.0 5 18 .278 1 10 .100 0 0 .000 11 0.6 4 6 10 0.6 4 1 4 3 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 55 114 3.8 0 0 22 0 0  
11 Willard, Ruby 12 0 50 4.2 0 10 .000 0 3 .000 0 0 .000 0 0.0 1 3 4 0.3 3 1 7 1 2
Total 30 6025 200.8 669 1664 .402 126 444 .284 278 413 .673 1742 58.07 347 721 1068 35.6 513 325 559 220 78
Opponents 30 6025 200.8 700 1693 .413 169 568 .298 343 505 .679 1912 63.73 340 685 1025 34.2 442 372 467 303 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Evans, Lenaejha 18 16 553 30.7 92 223 .413 12 36 .333 36 57 .632 232 12.9 18 56 74 4.1 26 20 1.1 41 15 0
05 Preston, Raven 16 16 525 32.8 75 174 .431 5 28 .179 40 61 .656 195 12.2 43 96 139 8.7 30 33 2.1 59 22 11
14 McGill, Evonna 18 15 452 25.1 82 157 .522 0 0 .000 22 34 .647 186 10.3 29 52 81 4.5 56 35 1.9 44 23 9
12 James, Ajia 17 13 452 26.6 51 147 .347 23 93 .247 3 4 .750 128 7.5 23 58 81 4.8 34 26 1.5 22 13 1
10 Doty, Kamryn 18 13 435 24.2 34 112 .304 17 59 .288 20 26 .769 105 5.8 4 34 38 2.1 40 39 2.2 38 19 2
03 Harmon, Bria 13 4 204 15.7 19 52 .365 6 23 .261 6 6 1.000 50 3.8 3 7 10 0.8 7 14 1.1 18 11 1
24 Johnson, Maya 18 5 244 13.6 17 42 .405 0 0 .000 5 8 .625 39 2.2 20 27 47 2.6 36 9 0.5 20 7 12
15 Williams, Chloe 18 5 299 16.6 15 41 .366 6 17 .353 13 19 .684 49 2.7 16 32 48 2.7 26 14 0.8 15 10 3
22 Taylor, Vanessa 15 3 241 16.1 6 24 .250 0 7 .000 4 6 .667 16 1.1 10 15 25 1.7 19 8 0.5 16 11 0
01 Walton, Regina 14 0 117 8.4 5 21 .238 2 7 .286 6 6 1.000 18 1.3 2 3 5 0.4 9 7 0.5 10 4 0
43 Dereje, Hannah 9 0 28 3.1 1 5 .200 0 0 .000 0 0 .000 2 0.2 2 2 4 0.4 7 1 0.1 4 0 1
20 Monroe, Diamond 9 0 33 3.7 2 9 .222 0 5 .000 0 0 .000 4 0.4 3 0 3 0.3 1 1 0.1 2 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 34 78 4.3 0 0 0.0 15 0 0  
33 Wadkovsky, Aly 9 0 24 2.7 0 6 .000 0 0 .000 2 2 1.000 2 0.2 3 3 6 0.7 4 1 0.1 2 1 0
11 Willard, Ruby 5 0 18 3.6 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.4 2 1 0.2 2 1 2
Total 18 3625 201.4 399 1016 .393 71 276 .257 157 229 .686 1026 57.00 221 420 641 35.6 297 209 11.6 308 139 42
Opponents 18 3625 201.4 400 978 .409 103 332 .310 202 288 .701 1105 61.39 202 419 621 34.5 261 222 12.3 287 160 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Evans, Lenaejha 30 28 873 147 353 .416 16 53 .302 62 91 .681 372 12.4
05 Preston, Raven 27 27 830 131 289 .453 17 56 .304 63 95 .663 342 12.7
14 McGill, Evonna 29 26 675 123 230 .535 0 0 .000 29 50 .580 275 9.5
12 James, Ajia 29 14 652 73 200 .365 36 123 .293 6 9 .667 188 6.5
10 Doty, Kamryn 30 25 680 55 182 .302 26 91 .286 37 51 .725 173 5.8
03 Harmon, Bria 25 4 378 38 108 .352 11 47 .234 13 16 .813 100 4.0
15 Williams, Chloe 30 16 578 40 84 .476 10 28 .357 28 41 .683 118 3.9
22 Taylor, Vanessa 27 4 501 17 57 .298 5 19 .263 14 22 .636 53 2.0
24 Johnson, Maya 28 6 403 23 58 .397 0 0 .000 7 16 .438 53 1.9
01 Walton, Regina 20 0 176 9 39 .231 4 12 .333 10 10 1.000 32 1.6
43 Dereje, Hannah 15 0 63 5 14 .357 0 0 .000 3 4 .750 13 0.9
20 Monroe, Diamond 17 0 85 5 18 .278 1 10 .100 0 0 .000 11 0.6
33 Wadkovsky, Aly 18 0 81 3 22 .136 0 2 .000 6 8 .750 12 0.7
11 Willard, Ruby 12 0 50 0 10 .000 0 3 .000 0 0 .000 0 0.0
Total 30 6025 669 1664 .402 126 444 .284 278 413 .673 1742 58.07
Opponents 30 6025 700 1693 .413 169 568 .298 343 505 .679 1912 63.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Evans, Lenaejha 30 29.1 .416 .302 .681 1.0 2.8 3.8 1.0 0.8 0.0 12.4
05 Preston, Raven 27 30.7 .453 .304 .663 2.4 5.7 8.1 1.7 1.4 0.5 12.7
14 McGill, Evonna 29 23.3 .535 .000 .580 1.3 2.9 4.2 1.4 1.2 0.5 9.5
12 James, Ajia 29 22.5 .365 .293 .667 1.1 3.2 4.3 1.2 0.6 0.1 6.5
10 Doty, Kamryn 30 22.7 .302 .286 .725 0.3 2.1 2.4 2.1 1.0 0.1 5.8
03 Harmon, Bria 25 15.1 .352 .234 .813 0.2 0.5 0.8 1.1 0.7 0.0 4.0
15 Williams, Chloe 30 19.3 .476 .357 .683 1.0 2.1 3.1 0.8 0.7 0.2 3.9
22 Taylor, Vanessa 27 18.6 .298 .263 .636 0.9 1.1 2.0 0.7 0.6 0.1 2.0
24 Johnson, Maya 28 14.4 .397 .000 .438 1.1 1.8 2.9 0.8 0.4 0.8 1.9
01 Walton, Regina 20 8.8 .231 .333 1.000 0.2 0.3 0.4 0.6 0.4 0.1 1.6
43 Dereje, Hannah 15 4.2 .357 .000 .750 0.4 0.5 0.9 0.1 0.0 0.1 0.9
20 Monroe, Diamond 17 5.0 .278 .100 .000 0.2 0.4 0.6 0.1 0.2 0.0 0.6
33 Wadkovsky, Aly 18 4.5 .136 .000 .750 0.6 0.7 1.2 0.1 0.1 0.2 0.7
11 Willard, Ruby 12 4.2 .000 .000 .000 0.1 0.3 0.3 0.1 0.1 0.2 0.0
Total 30 200.8 .402 .284 .673 11.6 24.0 35.6 10.8 7.3 2.6 58.07
Opponents 30 200.8 .413 .298 .679 11.3 22.8 34.2 12.4 10.1 3.2 63.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wake Forest 11/07/22 56-76 L 20-52 .385 3-10 .300 13-18 .722 8 23 31 31.0 14 9 15 2 6 56 56.0
at NC State 11/10/22 55-89 L 22-51 .431 4-13 .308 7-8 .875 7 18 25 28.0 17 11 23 1 6 55 55.5
vs High Point 11/13/22 60-57 W 23-62 .371 6-22 .273 8-14 .571 17 26 43 33.0 26 11 22 2 11 60 57.0
vs UNC Greensboro 11/19/22 75-58 W 27-55 .491 5-7 .714 16-23 .696 14 31 45 36.0 16 6 18 3 11 75 61.5
vs Old Dominion 11/22/22 71-68 W 25-50 .500 4-9 .444 17-22 .773 10 28 38 36.4 12 13 19 7 2 71 63.4
at N.C. Central 11/27/22 77-68 W 32-55 .582 0-5 .000 13-26 .500 10 30 40 37.0 17 20 28 3 6 77 65.7
at Howard 12/02/22 56-64 L 23-52 .442 6-23 .261 4-11 .364 7 27 34 36.6 19 9 29 5 6 56 64.3
vs Richmond 12/15/22 51-63 L 22-66 .333 7-22 .318 0-0 NaN 16 20 36 36.5 14 10 17 1 10 51 62.6
at Davidson 12/18/22 72-74 L 26-50 .520 7-15 .467 13-18 .722 9 20 29 35.7 24 6 19 1 7 72 63.7
at Loyola Chicago 12/20/22 46-72 L 15-51 .294 4-14 .286 12-16 .750 9 21 30 35.1 19 4 18 4 9 46 61.9
at UCF 12/21/22 46-64 L 15-59 .254 4-16 .250 12-20 .600 14 29 43 35.8 15 6 20 1 5 46 60.5
at N.C. A&T 12/30/22 50-67 L 20-60 .333 4-19 .211 6-8 .750 13 22 35 35.8 19 12 18 3 8 50 59.6
vs Hampton 01/01/23 54-57 L 22-53 .415 7-26 .269 3-4 .750 14 22 36 35.8 16 16 29 2 7 54 59.2
at Hofstra 01/06/23 42-46 L 17-70 .243 1-18 .056 7-14 .500 21 20 41 36.1 9 6 12 1 12 42 57.9
at Monmouth 01/08/23 56-64 L 26-64 .406 3-12 .250 1-2 .500 10 20 30 35.7 13 12 13 3 11 56 57.8
vs Delaware 01/13/23 65-71 L 23-57 .404 5-12 .417 14-28 .500 18 23 41 36.1 15 14 20 4 8 65 58.3
vs Northeastern 01/15/23 51-69 L 18-60 .300 5-22 .227 10-10 1.000 15 25 40 36.3 17 10 21 1 13 51 57.8
at UNCW 01/20/23 58-62 L 18-58 .310 3-16 .188 19-23 .826 14 18 32 36.1 22 6 6 1 7 58 57.8
vs Stony Brook 01/22/23 56-70 L 24-63 .381 4-19 .211 4-7 .571 14 21 35 36.0 15 11 13 1 8 56 57.7
at Delaware 01/27/23 63-60 W 26-51 .510 5-10 .500 6-13 .462 7 24 31 35.8 21 16 17 2 5 63 58.0
at Drexel 01/29/23 49-61 L 18-51 .353 5-14 .357 8-8 1.000 6 22 28 35.4 19 13 10 1 2 49 57.6
vs N.C. A&T 02/03/23 63-56 W 26-58 .448 4-17 .235 7-12 .583 14 25 39 35.5 21 19 20 2 12 63 57.8
at Col. of Charleston 02/05/23 62-49 W 26-53 .491 5-13 .385 5-8 .625 15 25 40 35.7 13 16 23 6 6 62 58.0
vs William & Mary 02/10/23 74-84 L 28-62 .452 8-24 .333 10-16 .625 11 31 42 36.0 16 16 14 2 3 74 58.7
vs Monmouth 02/17/23 57-48 W 22-45 .489 0-6 .000 13-18 .722 7 24 31 35.8 18 7 16 7 7 57 58.6
vs Col. of Charleston 02/19/23 58-60 L 20-54 .370 3-16 .188 15-18 .833 15 27 42 36.0 21 11 19 1 6 58 58.6
at William & Mary 02/24/23 53-69 L 22-51 .431 3-11 .273 6-12 .500 11 25 36 36.0 10 10 25 4 6 53 58.4
vs UNCW 03/02/23 52-42 W 20-50 .400 4-13 .308 8-12 .667 9 26 35 36.0 14 6 17 1 8 52 58.1
at Towson 03/04/23 63-70 L 23-56 .411 2-8 .250 15-16 .938 7 20 27 35.7 18 8 15 0 10 63 58.3
at Stony Brook 03/09/23 51-54 L 20-45 .444 5-12 .417 6-8 .750 5 28 33 35.6 23 11 23 6 2 51 58.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wake Forest 11/07/22 76-56 W 29-60 .483 9-26 .346 9-14 .643 11 25 36 36.0 18 18 13 2 8 76 76.0
NC State 11/10/22 89-55 W 35-71 .493 6-16 .375 13-17 .765 19 22 41 38.5 7 15 10 5 12 89 82.5
High Point 11/13/22 57-60 L 17-51 .333 5-24 .208 18-23 .783 10 27 37 38.0 12 11 21 2 14 57 74.0
UNC Greensboro 11/19/22 58-75 L 21-56 .375 7-22 .318 9-18 .500 9 18 27 35.3 19 10 15 1 15 58 70.0
Old Dominion 11/22/22 68-71 L 28-66 .424 4-16 .250 8-15 .533 14 15 29 34.0 18 8 11 1 12 68 69.6
N.C. Central 11/27/22 68-77 L 27-61 .443 5-17 .294 9-19 .474 7 18 25 32.5 23 12 19 5 19 68 69.3
Howard 12/02/22 64-56 W 24-58 .414 4-15 .267 12-15 .800 5 19 24 31.3 12 10 18 2 14 64 68.6
Richmond 12/15/22 63-51 W 26-46 .565 6-19 .316 5-13 .385 4 28 32 31.4 6 16 19 6 10 63 67.9
Davidson 12/18/22 74-72 W 25-50 .500 4-14 .286 20-25 .800 6 16 22 30.3 18 11 14 6 7 74 68.6
Loyola Chicago 12/20/22 72-46 W 25-61 .410 8-25 .320 14-19 .737 18 24 42 31.5 16 15 18 3 10 72 68.9
UCF 12/21/22 64-46 W 24-69 .348 6-21 .286 10-16 .625 18 35 53 33.5 22 15 14 4 10 64 68.5
N.C. A&T 12/30/22 67-50 W 23-47 .489 5-10 .500 16-22 .727 5 28 33 33.4 9 14 16 4 10 67 68.3
Hampton 01/01/23 57-54 W 21-48 .438 4-9 .444 11-20 .550 12 16 28 33.0 14 14 25 0 17 57 67.5
Hofstra 01/06/23 46-42 W 18-42 .429 6-17 .353 4-6 .667 5 34 39 33.4 14 10 26 6 6 46 65.9
Monmouth 01/08/23 64-56 W 23-56 .411 9-27 .333 9-12 .750 13 26 39 33.8 5 15 19 5 4 64 65.8
Delaware 01/13/23 71-65 W 30-62 .484 3-17 .176 8-11 .727 10 22 32 33.7 23 16 13 2 9 71 66.1
Northeastern 01/15/23 69-51 W 26-56 .464 8-20 .400 9-21 .429 12 27 39 34.0 14 12 14 2 13 69 66.3
UNCW 01/20/23 62-58 W 19-49 .388 2-9 .222 22-26 .846 13 26 39 34.3 21 8 13 5 3 62 66.1
Stony Brook 01/22/23 70-56 W 26-52 .500 6-19 .316 12-19 .632 8 25 33 34.2 10 12 13 5 9 70 66.3
Delaware 01/27/23 60-63 L 21-54 .389 6-21 .286 12-17 .706 12 21 33 34.2 19 16 15 3 8 60 66.0
Drexel 01/29/23 61-49 W 22-56 .393 5-19 .263 12-13 .923 11 24 35 34.2 12 14 9 1 7 61 65.7
N.C. A&T 02/03/23 56-63 L 17-50 .340 6-18 .333 16-22 .727 12 20 32 34.1 18 8 21 2 10 56 65.3
Col. of Charleston 02/05/23 49-62 L 18-63 .286 2-19 .105 11-14 .786 20 13 33 34.0 8 8 15 3 9 49 64.6
William & Mary 02/10/23 84-74 W 32-70 .457 12-31 .387 8-11 .727 10 27 37 34.2 16 19 10 2 6 84 65.4
Monmouth 02/17/23 48-57 L 17-54 .315 3-23 .130 11-15 .733 16 19 35 34.2 15 6 18 3 8 48 64.7
Col. of Charleston 02/19/23 60-58 W 19-54 .352 6-22 .273 16-24 .667 13 21 34 34.2 17 8 12 1 10 60 64.5
William & Mary 02/24/23 69-53 W 25-53 .472 9-22 .409 10-11 .909 4 20 24 33.8 15 15 12 7 15 69 64.7
UNCW 03/02/23 42-52 L 16-60 .267 2-14 .143 8-10 .800 18 23 41 34.1 15 11 16 2 8 42 63.9
Towson 03/04/23 70-63 W 27-52 .519 9-15 .600 7-14 .500 8 27 35 34.1 16 16 20 3 8 70 64.1
Stony Brook 03/09/23 54-51 W 19-66 .288 2-21 .095 14-23 .609 17 19 36 34.2 10 9 8 2 12 54 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wake Forest 11/07/22 56-76 -20 20-52/29-60 .385/.483 3-10/9-26 .300/.346 13-18/9-14 .722-.643 31/36 -5 9/18 15/13 2/2 6/8 14/18
NC State 11/10/22 55-89 -34 22-51/35-71 .431/.493 4-13/6-16 .308/.375 7-8/13-17 .875-.765 25/41 -16 11/15 23/10 1/5 6/12 17/7
High Point 11/13/22 60-57 3 23-62/17-51 .371/.333 6-22/5-24 .273/.208 8-14/18-23 .571-.783 43/37 6 11/11 22/21 2/2 11/14 26/12
UNC Greensboro 11/19/22 75-58 17 27-55/21-56 .491/.375 5-7/7-22 .714/.318 16-23/9-18 .696-.500 45/27 18 6/10 18/15 3/1 11/15 16/19
Old Dominion 11/22/22 71-68 3 25-50/28-66 .500/.424 4-9/4-16 .444/.250 17-22/8-15 .773-.533 38/29 9 13/8 19/11 7/1 2/12 12/18
N.C. Central 11/27/22 77-68 9 32-55/27-61 .582/.443 0-5/5-17 .000/.294 13-26/9-19 .500-.474 40/25 15 20/12 28/19 3/5 6/19 17/23
Howard 12/02/22 56-64 -8 23-52/24-58 .442/.414 6-23/4-15 .261/.267 4-11/12-15 .364-.800 34/24 10 9/10 29/18 5/2 6/14 19/12
Richmond 12/15/22 51-63 -12 22-66/26-46 .333/.565 7-22/6-19 .318/.316 0-0/5-13 NaN-.385 36/32 4 10/16 17/19 1/6 10/10 14/6
Davidson 12/18/22 72-74 -2 26-50/25-50 .520/.500 7-15/4-14 .467/.286 13-18/20-25 .722-.800 29/22 7 6/11 19/14 1/6 7/7 24/18
Loyola Chicago 12/20/22 46-72 -26 15-51/25-61 .294/.410 4-14/8-25 .286/.320 12-16/14-19 .750-.737 30/42 -12 4/15 18/18 4/3 9/10 19/16
UCF 12/21/22 46-64 -18 15-59/24-69 .254/.348 4-16/6-21 .250/.286 12-20/10-16 .600-.625 43/53 -10 6/15 20/14 1/4 5/10 15/22
N.C. A&T 12/30/22 50-67 -17 20-60/23-47 .333/.489 4-19/5-10 .211/.500 6-8/16-22 .750-.727 35/33 2 12/14 18/16 3/4 8/10 19/9
Hampton 01/01/23 54-57 -3 22-53/21-48 .415/.438 7-26/4-9 .269/.444 3-4/11-20 .750-.550 36/28 8 16/14 29/25 2/0 7/17 16/14
Hofstra 01/06/23 42-46 -4 17-70/18-42 .243/.429 1-18/6-17 .056/.353 7-14/4-6 .500-.667 41/39 2 6/10 12/26 1/6 12/6 9/14
Monmouth 01/08/23 56-64 -8 26-64/23-56 .406/.411 3-12/9-27 .250/.333 1-2/9-12 .500-.750 30/39 -9 12/15 13/19 3/5 11/4 13/5
Delaware 01/13/23 65-71 -6 23-57/30-62 .404/.484 5-12/3-17 .417/.176 14-28/8-11 .500-.727 41/32 9 14/16 20/13 4/2 8/9 15/23
Northeastern 01/15/23 51-69 -18 18-60/26-56 .300/.464 5-22/8-20 .227/.400 10-10/9-21 1.000-.429 40/39 1 10/12 21/14 1/2 13/13 17/14
UNCW 01/20/23 58-62 -4 18-58/19-49 .310/.388 3-16/2-9 .188/.222 19-23/22-26 .826-.846 32/39 -7 6/8 6/13 1/5 7/3 22/21
Stony Brook 01/22/23 56-70 -14 24-63/26-52 .381/.500 4-19/6-19 .211/.316 4-7/12-19 .571-.632 35/33 2 11/12 13/13 1/5 8/9 15/10
Delaware 01/27/23 63-60 3 26-51/21-54 .510/.389 5-10/6-21 .500/.286 6-13/12-17 .462-.706 31/33 -2 16/16 17/15 2/3 5/8 21/19
Drexel 01/29/23 49-61 -12 18-51/22-56 .353/.393 5-14/5-19 .357/.263 8-8/12-13 1.000-.923 28/35 -7 13/14 10/9 1/1 2/7 19/12
N.C. A&T 02/03/23 63-56 7 26-58/17-50 .448/.340 4-17/6-18 .235/.333 7-12/16-22 .583-.727 39/32 7 19/8 20/21 2/2 12/10 21/18
Col. of Charleston 02/05/23 62-49 13 26-53/18-63 .491/.286 5-13/2-19 .385/.105 5-8/11-14 .625-.786 40/33 7 16/8 23/15 6/3 6/9 13/8
William & Mary 02/10/23 74-84 -10 28-62/32-70 .452/.457 8-24/12-31 .333/.387 10-16/8-11 .625-.727 42/37 5 16/19 14/10 2/2 3/6 16/16
Monmouth 02/17/23 57-48 9 22-45/17-54 .489/.315 0-6/3-23 .000/.130 13-18/11-15 .722-.733 31/35 -4 7/6 16/18 7/3 7/8 18/15
Col. of Charleston 02/19/23 58-60 -2 20-54/19-54 .370/.352 3-16/6-22 .188/.273 15-18/16-24 .833-.667 42/34 8 11/8 19/12 1/1 6/10 21/17
William & Mary 02/24/23 53-69 -16 22-51/25-53 .431/.472 3-11/9-22 .273/.409 6-12/10-11 .500-.909 36/24 12 10/15 25/12 4/7 6/15 10/15
UNCW 03/02/23 52-42 10 20-50/16-60 .400/.267 4-13/2-14 .308/.143 8-12/8-10 .667-.800 35/41 -6 6/11 17/16 1/2 8/8 14/15
Towson 03/04/23 63-70 -7 23-56/27-52 .411/.519 2-8/9-15 .250/.600 15-16/7-14 .938-.500 27/35 -8 8/16 15/20 0/3 10/8 18/16
Stony Brook 03/09/23 51-54 -3 20-45/19-66 .444/.288 5-12/2-21 .417/.095 6-8/14-23 .750-.609 33/36 -3 11/9 23/8 6/2 2/12 23/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 N.C. Central (11/27/22)
FIELD GOALS MADE 32 N.C. Central (11/27/22)
FIELD GOAL ATTEMPTS 70 Hofstra (01/06/23)
3 PT FIELD GOALS MADE 8 William & Mary (02/10/23)
3 PT FG ATTEMPTS 26 Hampton (01/01/23)
FREE THROWS MADE 19 UNCW (01/20/23)
FREE THROW ATTEMPTS 28 Delaware (01/13/23)
REBOUNDS 45 UNC Greensboro (11/19/22)
ASSISTS 20 N.C. Central (11/27/22)
STEALS 13 Northeastern (01/15/23)
BLOCKED SHOTS 7 Old Dominion (11/22/22); Monmouth (02/17/23)
TURNOVERS 29 Hampton (01/01/23); Howard (12/02/22)
FOULS 26 High Point (11/13/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Preston,Raven Davidson (12/18/22)
FIELD GOALS MADE 11 Preston,Raven Davidson (12/18/22)
FIELD GOAL ATTEMPTS 21 Evans,Lenaejha Towson (03/04/23)
3 PT FIELD GOALS MADE 4 James,Ajia; Doty,Kamryn High Point (11/13/22); William & Mary (02/10/23)
3 PT FG ATTEMPTS 11 James,Ajia Hampton (01/01/23)
FREE THROWS MADE 6 Evans,Lenaejha; Preston,Raven; Doty,Kamryn Old Dominion (11/22/22); Col. of Charleston (02/19/23); N.C. Central (11/27/22); Davidson (12/18/22); UNCW (01/20/23); Towson (03/04/23)
FREE THROW ATTEMPTS 10 Preston,Raven N.C. Central (11/27/22)
REBOUNDS 15 Preston,Raven Old Dominion (11/22/22)
ASSISTS 8 Preston,Raven William & Mary (02/10/23)
STEALS 6 Preston,Raven Hofstra (01/06/23)
BLOCKED SHOTS 3 McGill,Evonna; Johnson,Maya Monmouth (02/17/23); Howard (12/02/22)
TURNOVERS 7 Preston,Raven Northeastern (01/15/23)
FOULS 5 McGill,Evonna; Johnson,Maya; James,Ajia; Taylor,Vanessa High Point (11/13/22); Northeastern (01/15/23); N.C. A&T (02/03/23); Monmouth (02/17/23); Col. of Charleston (02/19/23); UNCW (03/02/23); Davidson (12/18/22); Delaware (01/27/23); Towson (03/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Evans, Lenaejha 30 372 12.4
#05 Preston, Raven 27 342 12.7
#14 McGill, Evonna 29 275 9.5
#12 James, Ajia 29 188 6.5
#10 Doty, Kamryn 30 173 5.8
#15 Williams, Chloe 30 118 3.9
#03 Harmon, Bria 25 100 4.0
#24 Johnson, Maya 28 53 1.9
#22 Taylor, Vanessa 27 53 2.0
#01 Walton, Regina 20 32 1.6
#43 Dereje, Hannah 15 13 0.9
#33 Wadkovsky, Aly 18 12 0.7
#20 Monroe, Diamond 17 11 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Evans, Lenaejha 30 147 353 .416 4.9 11.8
#05 Preston, Raven 27 131 289 .453 4.9 10.7
#14 McGill, Evonna 29 123 230 .535 4.2 7.9
#12 James, Ajia 29 73 200 .365 2.5 6.9
#10 Doty, Kamryn 30 55 182 .302 1.8 6.1
#15 Williams, Chloe 30 40 84 .476 1.3 2.8
#03 Harmon, Bria 25 38 108 .352 1.5 4.3
#24 Johnson, Maya 28 23 58 .397 0.8 2.1
#22 Taylor, Vanessa 27 17 57 .298 0.6 2.1
#01 Walton, Regina 20 9 39 .231 0.5 2.0
#43 Dereje, Hannah 15 5 14 .357 0.3 0.9
#20 Monroe, Diamond 17 5 18 .278 0.3 1.1
#33 Wadkovsky, Aly 18 3 22 .136 0.2 1.2
#11 Willard, Ruby 12 0 10 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 James, Ajia 29 36 123 .293 1.2 4.2
#10 Doty, Kamryn 30 26 91 .286 0.9 3.0
#05 Preston, Raven 27 17 56 .304 0.6 2.1
#23 Evans, Lenaejha 30 16 53 .302 0.5 1.8
#03 Harmon, Bria 25 11 47 .234 0.4 1.9
#15 Williams, Chloe 30 10 28 .357 0.3 0.9
#22 Taylor, Vanessa 27 5 19 .263 0.2 0.7
#01 Walton, Regina 20 4 12 .333 0.2 0.6
#20 Monroe, Diamond 17 1 10 .100 0.1 0.6
#33 Wadkovsky, Aly 18 0 2 .000 0.0 0.1
#11 Willard, Ruby 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Preston, Raven 27 63 95 .663 2.3 3.5
#23 Evans, Lenaejha 30 62 91 .681 2.1 3.0
#10 Doty, Kamryn 30 37 51 .725 1.2 1.7
