Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Elon Opponents
Scoring
Total Points 84 50
Points Per Game 84.0 50.0
Scoring Margin 34.0 --
Shooting
FG: Made-Attempted 35-69 18-53
FG: Percentage .507 .340
FG: Per Game 35.0 18.0
3PT: Made-Attempted 4-15 8-22
3PT: Percentage .267 .364
3PT: Per Game 4.0 8.0
FT: Made-Attempted 10-15 6-7
FT: Percentage .667 .857
FT: Per Game 10.0 6.0
Rebounding
Total 39 33
Per Game 39.0 33.0
Margin 6.0 --
Assists
Total 15 9
Per Game 15.0 9.0
Turnovers
Total 11 28
Per Game 11.0 28.0
Margin 17.0 --
Assist/Turnover Ratio 1.4 0.3
Points Off Turnovers 37.0 9.0
Steals
Total 17 5
Per Game 17.0 5.0
Blocks
Total 0 0
Per Game 0.0 0.0
Attendance
Total 438 0
Per Game 1-438 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Corbett, LaNae' 1 1 27 27.0 12 16 .750 0 1 .000 1 4 .250 25 25.0 3 4 7 7.0 1 0 0 3 0
24 Watkins, Tamia 1 1 29 29.0 8 18 .444 0 0 .000 1 1 1.000 17 17.0 1 4 5 5.0 2 2 4 1 0
01 Fox, Ashanti 1 1 28 28.0 4 10 .400 1 2 .500 3 4 .750 12 12.0 1 0 1 1.0 1 3 1 2 0
33 Askew, Macayla 1 0 18 18.0 5 7 .714 1 2 .500 0 0 .000 11 11.0 0 4 4 4.0 1 1 1 4 0
25 Khalil, Samira 1 0 18 18.0 3 6 .500 1 3 .333 2 2 1.000 9 9.0 0 2 2 2.0 1 4 0 1 0
22 Walker, Tyana 1 1 26 26.0 2 5 .400 0 3 .000 2 2 1.000 6 6.0 1 2 3 3.0 1 1 1 2 0
07 Smith, Sidney 1 0 17 17.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 4 3 1 1 0
15 Morrow, Kierra 1 1 26 26.0 0 4 .000 0 1 .000 1 2 .500 1 1.0 5 3 8 8.0 0 1 3 3 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 8.0 0 0 0 0 0  
21 Whitley, Savannah 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 1 200 200.0 35 69 .507 4 15 .267 10 15 .667 84 84.00 14 25 39 39.0 12 15 11 17 0
Opponents 1 200 200.0 18 53 .340 8 22 .364 6 7 .857 50 50.00 10 23 33 33.0 15 9 28 5 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Corbett, LaNae' 1 1 27 12 16 .750 0 1 .000 1 4 .250 25 25.0
24 Watkins, Tamia 1 1 29 8 18 .444 0 0 .000 1 1 1.000 17 17.0
01 Fox, Ashanti 1 1 28 4 10 .400 1 2 .500 3 4 .750 12 12.0
33 Askew, Macayla 1 0 18 5 7 .714 1 2 .500 0 0 .000 11 11.0
25 Khalil, Samira 1 0 18 3 6 .500 1 3 .333 2 2 1.000 9 9.0
22 Walker, Tyana 1 1 26 2 5 .400 0 3 .000 2 2 1.000 6 6.0
07 Smith, Sidney 1 0 17 1 3 .333 1 3 .333 0 0 .000 3 3.0
15 Morrow, Kierra 1 1 26 0 4 .000 0 1 .000 1 2 .500 1 1.0
21 Whitley, Savannah 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 35 69 .507 4 15 .267 10 15 .667 84 84.00
Opponents 1 200 18 53 .340 8 22 .364 6 7 .857 50 50.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Corbett, LaNae' 1 27.0 .750 .000 .250 3.0 4.0 7.0 0.0 3.0 0.0 25.0
24 Watkins, Tamia 1 29.0 .444 .000 1.000 1.0 4.0 5.0 2.0 1.0 0.0 17.0
01 Fox, Ashanti 1 28.0 .400 .500 .750 1.0 0.0 1.0 3.0 2.0 0.0 12.0
33 Askew, Macayla 1 18.0 .714 .500 .000 0.0 4.0 4.0 1.0 4.0 0.0 11.0
25 Khalil, Samira 1 18.0 .500 .333 1.000 0.0 2.0 2.0 4.0 1.0 0.0 9.0
22 Walker, Tyana 1 26.0 .400 .000 1.000 1.0 2.0 3.0 1.0 2.0 0.0 6.0
07 Smith, Sidney 1 17.0 .333 .333 .000 0.0 1.0 1.0 3.0 1.0 0.0 3.0
15 Morrow, Kierra 1 26.0 .000 .000 .500 5.0 3.0 8.0 1.0 3.0 0.0 1.0
21 Whitley, Savannah 1 11.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .507 .267 .667 14.0 25.0 39.0 15.0 17.0 0.0 84.00
Opponents 1 200.0 .340 .364 .857 10.0 23.0 33.0 9.0 5.0 0.0 50.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNC Pembroke 11/02/26 84-50 W 35-69 .507 4-15 .267 10-15 .667 14 25 39 39.0 12 15 11 0 17 84 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Pembroke 11/02/26 50-84 L 18-53 .340 8-22 .364 6-7 .857 10 23 33 33.0 15 9 28 0 5 50 50.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Pembroke 11/02/26 84-50 34 35-69/18-53 .507/.340 4-15/8-22 .267/.364 10-15/6-7 .667-.857 39/33 6 15/9 11/28 0/0 17/5 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 UNC Pembroke (11/02/26)
FIELD GOALS MADE 35 UNC Pembroke (11/02/26)
FIELD GOAL ATTEMPTS 69 UNC Pembroke (11/02/26)
3 PT FIELD GOALS MADE 4 UNC Pembroke (11/02/26)
3 PT FG ATTEMPTS 15 UNC Pembroke (11/02/26)
FREE THROWS MADE 10 UNC Pembroke (11/02/26)
FREE THROW ATTEMPTS 15 UNC Pembroke (11/02/26)
REBOUNDS 39 UNC Pembroke (11/02/26)
ASSISTS 15 UNC Pembroke (11/02/26)
STEALS 17 UNC Pembroke (11/02/26)
BLOCKED SHOTS 0 UNC Pembroke (11/02/26)
TURNOVERS 11 UNC Pembroke (11/02/26)
FOULS 12 UNC Pembroke (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Corbett,LaNae' UNC Pembroke (11/02/26)
FIELD GOALS MADE 12 Corbett,LaNae' UNC Pembroke (11/02/26)
FIELD GOAL ATTEMPTS 18 Watkins,Tamia UNC Pembroke (11/02/26)
3 PT FIELD GOALS MADE 1 Fox,Ashanti UNC Pembroke (11/02/26)
3 PT FG ATTEMPTS 3 Smith,Sidney UNC Pembroke (11/02/26)
FREE THROWS MADE 3 Fox,Ashanti UNC Pembroke (11/02/26)
FREE THROW ATTEMPTS 4 Fox,Ashanti UNC Pembroke (11/02/26)
REBOUNDS 8 Morrow,Kierra UNC Pembroke (11/02/26)
ASSISTS 4 Khalil,Samira UNC Pembroke (11/02/26)
STEALS 4 Askew,Macayla UNC Pembroke (11/02/26)
BLOCKED SHOTS 0 Fox,Ashanti UNC Pembroke (11/02/26)
TURNOVERS 4 Watkins,Tamia UNC Pembroke (11/02/26)
FOULS 4 Smith,Sidney UNC Pembroke (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Corbett, LaNae' 1 25 25.0
#24 Watkins, Tamia 1 17 17.0
#01 Fox, Ashanti 1 12 12.0
#33 Askew, Macayla 1 11 11.0
#25 Khalil, Samira 1 9 9.0
#22 Walker, Tyana 1 6 6.0
#07 Smith, Sidney 1 3 3.0
#15 Morrow, Kierra 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Corbett, LaNae' 1 12 16 .750 12.0 16.0
#24 Watkins, Tamia 1 8 18 .444 8.0 18.0
#33 Askew, Macayla 1 5 7 .714 5.0 7.0
#01 Fox, Ashanti 1 4 10 .400 4.0 10.0
#25 Khalil, Samira 1 3 6 .500 3.0 6.0
#22 Walker, Tyana 1 2 5 .400 2.0 5.0
#07 Smith, Sidney 1 1 3 .333 1.0 3.0
#15 Morrow, Kierra 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Askew, Macayla 1 1 2 .500 1.0 2.0
#01 Fox, Ashanti 1 1 2 .500 1.0 2.0
#25 Khalil, Samira 1 1 3 .333 1.0 3.0
#07 Smith, Sidney 1 1 3 .333 1.0 3.0
#05 Corbett, LaNae' 1 0 1 .000 0.0 1.0
#15 Morrow, Kierra 1 0 1 .000 0.0 1.0
#22 Walker, Tyana 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Fox, Ashanti 1 3 4 .750 3.0 4.0
#25 Khalil, Samira 1 2 2 1.000 2.0 2.0
#22 Walker, Tyana 1 2 2 1.000 2.0 2.0
#05 Corbett, LaNae' 1 1 4 .250 1.0 4.0
#15 Morrow, Kierra 1 1 2 .500 1.0 2.0
#24 Watkins, Tamia 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Morrow, Kierra 1 8 8.0 5 5.0 3 3.0
#TM Team 1 8 8.0 3 3.0 5 5.0
#05 Corbett, LaNae' 1 7 7.0 3 3.0 4 4.0
#24 Watkins, Tamia 1 5 5.0 1 1.0 4 4.0
#33 Askew, Macayla 1 4 4.0 0 0.0 4 4.0
#22 Walker, Tyana 1 3 3.0 1 1.0 2 2.0
#25 Khalil, Samira 1 2 2.0 0 0.0 2 2.0
#01 Fox, Ashanti 1 1 1.0 1 1.0 0 0.0
#07 Smith, Sidney 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Khalil, Samira 1 4 4.0
#01 Fox, Ashanti 1 3 3.0
#07 Smith, Sidney 1 3 3.0
#24 Watkins, Tamia 1 2 2.0
#33 Askew, Macayla 1 1 1.0
#15 Morrow, Kierra 1 1 1.0
#22 Walker, Tyana 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Askew, Macayla 1 4 4.0
#05 Corbett, LaNae' 1 3 3.0
#15 Morrow, Kierra 1 3 3.0
#01 Fox, Ashanti 1 2 2.0
#22 Walker, Tyana 1 2 2.0
#25 Khalil, Samira 1 1 1.0
#07 Smith, Sidney 1 1 1.0
#24 Watkins, Tamia 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Watkins, Tamia 1 4 4.0
#15 Morrow, Kierra 1 3 3.0
#33 Askew, Macayla 1 1 1.0
#01 Fox, Ashanti 1 1 1.0
#07 Smith, Sidney 1 1 1.0
#22 Walker, Tyana 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Smith, Sidney 1 4 4.0
#24 Watkins, Tamia 1 2 2.0
#33 Askew, Macayla 1 1 1.0
#05 Corbett, LaNae' 1 1 1.0
#01 Fox, Ashanti 1 1 1.0
#25 Khalil, Samira 1 1 1.0
#22 Walker, Tyana 1 1 1.0
#21 Whitley, Savannah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Watkins, Tamia 1 29 29.0
#01 Fox, Ashanti 1 28 28.0
#05 Corbett, LaNae' 1 27 27.0
#15 Morrow, Kierra 1 26 26.0
#22 Walker, Tyana 1 26 26.0
#33 Askew, Macayla 1 18 18.0
#25 Khalil, Samira 1 18 18.0
#07 Smith, Sidney 1 17 17.0
#21 Whitley, Savannah 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Fox, Ashanti 1 3 1 3.00
#07 Smith, Sidney 1 3 1 3.00
#33 Askew, Macayla 1 1 1 1.00
#22 Walker, Tyana 1 1 1 1.00