Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic Elon Opponents
Scoring
Total Points 593 630
Points Per Game 59.3 63.0
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 225-610 227-558
FG: Percentage .369 .407
FG: Per Game 22.5 22.7
3PT: Made-Attempted 51-204 46-193
3PT: Percentage .250 .238
3PT: Per Game 5.1 4.6
FT: Made-Attempted 92-137 130-192
FT: Percentage .672 .677
FT: Per Game 9.2 13.0
Rebounding
Total 360 394
Per Game 36.0 39.4
Margin -3.4 --
Assists
Total 126 128
Per Game 12.6 12.8
Turnovers
Total 184 201
Per Game 18.4 20.1
Margin 1.7 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 14.9 17.8
Steals
Total 85 110
Per Game 8.5 11.0
Blocks
Total 21 29
Per Game 2.1 2.9
Attendance
Total 4790 5155
Per Game 3-1,597 5-1,031

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Corbett, LaNae' 10 9 202 20.2 41 95 .432 1 5 .200 18 32 .563 101 10.1 11 26 37 3.7 31 7 27 16 4
08 Angel, Jayda 2 2 46 23.0 6 21 .286 1 5 .200 5 6 .833 18 9.0 2 6 8 4.0 3 1 5 1 0
07 Fulmore, Quinzia 10 9 226 22.6 29 62 .468 0 1 .000 22 29 .759 80 8.0 15 40 55 5.5 23 11 18 5 6
22 Walker, Tyana 10 10 215 21.5 29 80 .363 15 45 .333 1 2 .500 74 7.4 14 22 36 3.6 19 11 18 3 2
01 Fox, Ashanti 10 0 230 23.0 28 77 .364 10 34 .294 8 12 .667 74 7.4 7 15 22 2.2 10 23 27 7 3
24 Watkins, Tamia 10 1 149 14.9 26 61 .426 0 2 .000 11 13 .846 63 6.3 13 31 44 4.4 17 6 17 9 2
30 Shaw, Ashlee 8 2 118 14.8 13 36 .361 7 18 .389 5 8 .625 38 4.8 6 13 19 2.4 9 5 7 7 1
12 Anderson, Laila 10 5 196 19.6 16 56 .286 5 26 .192 6 8 .750 43 4.3 4 17 21 2.1 14 13 20 11 2
04 Pass, Maraja 10 10 238 23.8 11 37 .297 2 14 .143 8 13 .615 32 3.2 9 22 31 3.1 25 28 16 14 0
11 Willard, Ruby 10 1 177 17.7 11 28 .393 4 13 .308 2 4 .500 28 2.8 12 13 25 2.5 15 5 12 5 0
10 Doty, Kamryn 9 1 113 12.6 7 30 .233 3 23 .130 5 8 .625 22 2.4 4 6 10 1.1 15 10 7 4 0
25 Khalil, Samira 8 0 50 6.3 5 13 .385 3 11 .273 0 0 .000 13 1.6 1 2 3 0.4 3 4 1 1 0
15 Morrow, Kierra 9 0 65 7.2 3 14 .214 0 7 .000 1 2 .500 7 0.8 3 2 5 0.6 7 2 2 2 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 18 44 4.4 0 0 7 0 0  
Total 10 2025 202.5 225 610 .369 51 204 .250 92 137 .672 593 59.30 127 233 360 36.0 191 126 184 85 21
Opponents 10 2025 202.5 227 558 .407 46 193 .238 130 192 .677 630 63.00 126 268 394 39.4 157 128 201 110 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Corbett, LaNae' 10 9 202 41 95 .432 1 5 .200 18 32 .563 101 10.1
08 Angel, Jayda 2 2 46 6 21 .286 1 5 .200 5 6 .833 18 9.0
07 Fulmore, Quinzia 10 9 226 29 62 .468 0 1 .000 22 29 .759 80 8.0
22 Walker, Tyana 10 10 215 29 80 .363 15 45 .333 1 2 .500 74 7.4
01 Fox, Ashanti 10 0 230 28 77 .364 10 34 .294 8 12 .667 74 7.4
24 Watkins, Tamia 10 1 149 26 61 .426 0 2 .000 11 13 .846 63 6.3
12 Anderson, Laila 10 5 196 16 56 .286 5 26 .192 6 8 .750 43 4.3
30 Shaw, Ashlee 8 2 118 13 36 .361 7 18 .389 5 8 .625 38 4.8
04 Pass, Maraja 10 10 238 11 37 .297 2 14 .143 8 13 .615 32 3.2
10 Doty, Kamryn 9 1 113 7 30 .233 3 23 .130 5 8 .625 22 2.4
11 Willard, Ruby 10 1 177 11 28 .393 4 13 .308 2 4 .500 28 2.8
25 Khalil, Samira 8 0 50 5 13 .385 3 11 .273 0 0 .000 13 1.6
15 Morrow, Kierra 9 0 65 3 14 .214 0 7 .000 1 2 .500 7 0.8
Total 10 2025 225 610 .369 51 204 .250 92 137 .672 593 59.30
Opponents 10 2025 227 558 .407 46 193 .238 130 192 .677 630 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Corbett, LaNae' 10 20.2 .432 .200 .563 1.1 2.6 3.7 0.7 1.6 0.4 10.1
08 Angel, Jayda 2 23.0 .286 .200 .833 1.0 3.0 4.0 0.5 0.5 0.0 9.0
07 Fulmore, Quinzia 10 22.6 .468 .000 .759 1.5 4.0 5.5 1.1 0.5 0.6 8.0
22 Walker, Tyana 10 21.5 .363 .333 .500 1.4 2.2 3.6 1.1 0.3 0.2 7.4
01 Fox, Ashanti 10 23.0 .364 .294 .667 0.7 1.5 2.2 2.3 0.7 0.3 7.4
24 Watkins, Tamia 10 14.9 .426 .000 .846 1.3 3.1 4.4 0.6 0.9 0.2 6.3
12 Anderson, Laila 10 19.6 .286 .192 .750 0.4 1.7 2.1 1.3 1.1 0.2 4.3
30 Shaw, Ashlee 8 14.8 .361 .389 .625 0.8 1.6 2.4 0.6 0.9 0.1 4.8
04 Pass, Maraja 10 23.8 .297 .143 .615 0.9 2.2 3.1 2.8 1.4 0.0 3.2
10 Doty, Kamryn 9 12.6 .233 .130 .625 0.4 0.7 1.1 1.1 0.4 0.0 2.4
11 Willard, Ruby 10 17.7 .393 .308 .500 1.2 1.3 2.5 0.5 0.5 0.0 2.8
25 Khalil, Samira 8 6.3 .385 .273 .000 0.1 0.3 0.4 0.5 0.1 0.0 1.6
15 Morrow, Kierra 9 7.2 .214 .000 .500 0.3 0.2 0.6 0.2 0.2 0.1 0.8
Total 10 202.5 .369 .250 .672 12.7 23.3 36.0 12.6 8.5 2.1 59.30
Opponents 10 202.5 .407 .238 .677 12.6 26.8 39.4 12.8 11.0 2.9 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at ETSU 11/03/25 65-56 W 24-75 .320 4-22 .182 13-18 .722 17 34 51 51.0 20 5 15 4 10 65 65.0
at North Carolina 11/06/25 37-71 L 15-52 .288 3-19 .158 4-5 .800 10 25 35 43.0 17 6 27 4 8 37 51.0
vs Presbyterian 11/10/25 93-48 W 37-58 .638 6-12 .500 13-20 .650 12 24 36 40.7 15 26 10 2 7 93 65.0
vs Howard 11/15/25 46-56 L 19-67 .284 5-28 .179 3-6 .500 16 26 42 41.0 20 12 19 0 7 46 60.3
at Georgetown 11/24/25 57-93 L 23-66 .348 4-21 .190 7-11 .636 12 18 30 38.8 23 18 17 2 9 57 59.6
at Tulane 11/27/25 61-64 L 22-63 .349 11-31 .355 6-10 .600 15 22 37 38.5 21 14 18 1 8 61 59.8
at North Dakota 11/28/25 65-57 W 25-66 .379 5-16 .313 10-16 .625 13 21 34 37.9 24 12 13 2 6 65 60.6
at East Carolina 12/07/25 53-64 L 21-60 .350 5-26 .192 6-11 .545 10 23 33 37.3 22 11 25 0 10 53 59.6
vs Longwood 12/14/25 66-67 L 25-61 .410 5-17 .294 11-15 .733 14 24 38 37.3 13 17 21 1 9 66 60.3
at UNC Greensboro 12/17/25 50-54 L 14-42 .333 3-12 .250 19-25 .760 8 16 24 36.0 16 5 19 5 11 50 59.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ETSU 11/03/25 56-65 L 19-57 .333 4-20 .200 14-22 .636 8 37 45 45.0 15 9 21 2 7 56 56.0
North Carolina 11/06/25 71-37 W 28-71 .394 4-26 .154 11-17 .647 21 26 47 46.0 11 16 13 3 19 71 63.5
Presbyterian 11/10/25 48-93 L 16-50 .320 7-17 .412 9-14 .643 9 12 21 37.7 20 11 19 1 5 48 58.3
Howard 11/15/25 56-46 W 22-55 .400 3-12 .250 9-16 .563 11 33 44 39.3 11 11 17 4 10 56 57.8
Georgetown 11/24/25 93-57 W 29-64 .453 10-26 .385 25-33 .758 21 33 54 42.2 17 15 17 4 13 93 64.8
Tulane 11/27/25 64-61 W 24-57 .421 2-19 .105 14-19 .737 14 24 38 41.5 16 14 17 5 10 64 64.7
North Dakota 11/28/25 57-65 L 17-37 .459 7-18 .389 16-24 .667 4 30 34 40.4 15 11 27 2 6 57 63.6
East Carolina 12/07/25 64-53 W 21-49 .429 3-19 .158 19-28 .679 9 33 42 40.6 18 16 29 3 15 64 63.6
Longwood 12/14/25 67-66 W 28-60 .467 4-18 .222 7-13 .538 10 21 31 39.6 13 17 19 3 15 67 64.0
UNC Greensboro 12/17/25 54-50 W 23-58 .397 2-18 .111 6-6 1.000 19 19 38 39.4 21 8 22 2 10 54 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ETSU 11/03/25 65-56 9 24-75/19-57 .320/.333 4-22/4-20 .182/.200 13-18/14-22 .722-.636 51/45 6 5/9 15/21 4/2 10/7 20/15
North Carolina 11/06/25 37-71 -34 15-52/28-71 .288/.394 3-19/4-26 .158/.154 4-5/11-17 .800-.647 35/47 -12 6/16 27/13 4/3 8/19 17/11
Presbyterian 11/10/25 93-48 45 37-58/16-50 .638/.320 6-12/7-17 .500/.412 13-20/9-14 .650-.643 36/21 15 26/11 10/19 2/1 7/5 15/20
Howard 11/15/25 46-56 -10 19-67/22-55 .284/.400 5-28/3-12 .179/.250 3-6/9-16 .500-.563 42/44 -2 12/11 19/17 0/4 7/10 20/11
Georgetown 11/24/25 57-93 -36 23-66/29-64 .348/.453 4-21/10-26 .190/.385 7-11/25-33 .636-.758 30/54 -24 18/15 17/17 2/4 9/13 23/17
Tulane 11/27/25 61-64 -3 22-63/24-57 .349/.421 11-31/2-19 .355/.105 6-10/14-19 .600-.737 37/38 -1 14/14 18/17 1/5 8/10 21/16
North Dakota 11/28/25 65-57 8 25-66/17-37 .379/.459 5-16/7-18 .313/.389 10-16/16-24 .625-.667 34/34 0 12/11 13/27 2/2 6/6 24/15
East Carolina 12/07/25 53-64 -11 21-60/21-49 .350/.429 5-26/3-19 .192/.158 6-11/19-28 .545-.679 33/42 -9 11/16 25/29 0/3 10/15 22/18
Longwood 12/14/25 66-67 -1 25-61/28-60 .410/.467 5-17/4-18 .294/.222 11-15/7-13 .733-.538 38/31 7 17/17 21/19 1/3 9/15 13/13
UNC Greensboro 12/17/25 50-54 -4 14-42/23-58 .333/.397 3-12/2-18 .250/.111 19-25/6-6 .760-1.000 24/38 -14 5/8 19/22 5/2 11/10 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Presbyterian (11/10/25)
FIELD GOALS MADE 37 Presbyterian (11/10/25)
FIELD GOAL ATTEMPTS 75 ETSU (11/03/25)
3 PT FIELD GOALS MADE 11 Tulane (11/27/25)
3 PT FG ATTEMPTS 31 Tulane (11/27/25)
FREE THROWS MADE 19 UNC Greensboro (12/17/25)
FREE THROW ATTEMPTS 25 UNC Greensboro (12/17/25)
REBOUNDS 51 ETSU (11/03/25)
ASSISTS 26 Presbyterian (11/10/25)
STEALS 11 UNC Greensboro (12/17/25)
BLOCKED SHOTS 5 UNC Greensboro (12/17/25)
TURNOVERS 27 North Carolina (11/06/25)
FOULS 24 North Dakota (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Walker,Tyana Tulane (11/27/25)
FIELD GOALS MADE 8 Corbett,LaNae'; Walker,Tyana Longwood (12/14/25); Tulane (11/27/25)
FIELD GOAL ATTEMPTS 16 Angel,Jayda; Walker,Tyana ETSU (11/03/25); Tulane (11/27/25)
3 PT FIELD GOALS MADE 6 Walker,Tyana Tulane (11/27/25)
3 PT FG ATTEMPTS 9 Walker,Tyana Tulane (11/27/25)
FREE THROWS MADE 6 Fulmore,Quinzia UNC Greensboro (12/17/25)
FREE THROW ATTEMPTS 7 Corbett,LaNae'; Fulmore,Quinzia East Carolina (12/07/25); UNC Greensboro (12/17/25)
REBOUNDS 11 Walker,Tyana ETSU (11/03/25)
ASSISTS 6 Fox,Ashanti East Carolina (12/07/25)
STEALS 4 Doty,Kamryn; Corbett,LaNae' Presbyterian (11/10/25); UNC Greensboro (12/17/25)
BLOCKED SHOTS 3 Fulmore,Quinzia ETSU (11/03/25)
TURNOVERS 8 Fox,Ashanti North Carolina (11/06/25)
FOULS 4 Walker,Tyana; Corbett,LaNae'; Fox,Ashanti Longwood (12/14/25); Georgetown (11/24/25); Tulane (11/27/25); North Dakota (11/28/25); UNC Greensboro (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Corbett, LaNae' 10 101 10.1
#07 Fulmore, Quinzia 10 80 8.0
#01 Fox, Ashanti 10 74 7.4
#22 Walker, Tyana 10 74 7.4
#24 Watkins, Tamia 10 63 6.3
#12 Anderson, Laila 10 43 4.3
#30 Shaw, Ashlee 8 38 4.8
#04 Pass, Maraja 10 32 3.2
#11 Willard, Ruby 10 28 2.8
#10 Doty, Kamryn 9 22 2.4
#08 Angel, Jayda 2 18 9.0
#25 Khalil, Samira 8 13 1.6
#15 Morrow, Kierra 9 7 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Corbett, LaNae' 10 41 95 .432 4.1 9.5
#07 Fulmore, Quinzia 10 29 62 .468 2.9 6.2
#22 Walker, Tyana 10 29 80 .363 2.9 8.0
#01 Fox, Ashanti 10 28 77 .364 2.8 7.7
#24 Watkins, Tamia 10 26 61 .426 2.6 6.1
#12 Anderson, Laila 10 16 56 .286 1.6 5.6
#30 Shaw, Ashlee 8 13 36 .361 1.6 4.5
#04 Pass, Maraja 10 11 37 .297 1.1 3.7
#11 Willard, Ruby 10 11 28 .393 1.1 2.8
#10 Doty, Kamryn 9 7 30 .233 0.8 3.3
#08 Angel, Jayda 2 6 21 .286 3.0 10.5
#25 Khalil, Samira 8 5 13 .385 0.6 1.6
#15 Morrow, Kierra 9 3 14 .214 0.3 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Walker, Tyana 10 15 45 .333 1.5 4.5
#01 Fox, Ashanti 10 10 34 .294 1.0 3.4
#30 Shaw, Ashlee 8 7 18 .389 0.9 2.3
#12 Anderson, Laila 10 5 26 .192 0.5 2.6
#11 Willard, Ruby 10 4 13 .308 0.4 1.3
#10 Doty, Kamryn 9 3 23 .130 0.3 2.6
#25 Khalil, Samira 8 3 11 .273 0.4 1.4
#04 Pass, Maraja 10 2 14 .143 0.2 1.4
#08 Angel, Jayda 2 1 5 .200 0.5 2.5
#05 Corbett, LaNae' 10 1 5 .200 0.1 0.5
#07 Fulmore, Quinzia 10 0 1 .000 0.0 0.1
#15 Morrow, Kierra 9 0 7 .000 0.0 0.8
#24 Watkins, Tamia 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Fulmore, Quinzia 10 22 29 .759 2.2 2.9
#05 Corbett, LaNae' 10 18 32 .563 1.8 3.2
#24 Watkins, Tamia 10 11 13 .846 1.1 1.3
#01 Fox, Ashanti 10 8 12 .667 0.8 1.2
#04 Pass, Maraja 10 8 13 .615 0.8 1.3
#12 Anderson, Laila 10 6 8 .750 0.6 0.8
#08 Angel, Jayda 2 5 6 .833 2.5 3.0
#10 Doty, Kamryn 9 5 8 .625 0.6 0.9
#30 Shaw, Ashlee 8 5 8 .625 0.6 1.0
#11 Willard, Ruby 10 2 4 .500 0.2 0.4
#15 Morrow, Kierra 9 1 2 .500 0.1 0.2
#22 Walker, Tyana 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Fulmore, Quinzia 10 55 5.5 15 1.5 40 4.0
#TM Team 10 44 4.4 26 2.6 18 1.8
#24 Watkins, Tamia 10 44 4.4 13 1.3 31 3.1
#05 Corbett, LaNae' 10 37 3.7 11 1.1 26 2.6
#22 Walker, Tyana 10 36 3.6 14 1.4 22 2.2
#04 Pass, Maraja 10 31 3.1 9 0.9 22 2.2
#11 Willard, Ruby 10 25 2.5 12 1.2 13 1.3
#01 Fox, Ashanti 10 22 2.2 7 0.7 15 1.5
#12 Anderson, Laila 10 21 2.1 4 0.4 17 1.7
#30 Shaw, Ashlee 8 19 2.4 6 0.8 13 1.6
#10 Doty, Kamryn 9 10 1.1 4 0.4 6 0.7
#08 Angel, Jayda 2 8 4.0 2 1.0 6 3.0
#15 Morrow, Kierra 9 5 0.6 3 0.3 2 0.2
#25 Khalil, Samira 8 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Pass, Maraja 10 28 2.8
#01 Fox, Ashanti 10 23 2.3
#12 Anderson, Laila 10 13 1.3
#07 Fulmore, Quinzia 10 11 1.1
#22 Walker, Tyana 10 11 1.1
#10 Doty, Kamryn 9 10 1.1
#05 Corbett, LaNae' 10 7 0.7
#24 Watkins, Tamia 10 6 0.6
#30 Shaw, Ashlee 8 5 0.6
#11 Willard, Ruby 10 5 0.5
#25 Khalil, Samira 8 4 0.5
#15 Morrow, Kierra 9 2 0.2
#08 Angel, Jayda 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Fulmore, Quinzia 10 6 0.6
#05 Corbett, LaNae' 10 4 0.4
#01 Fox, Ashanti 10 3 0.3
#12 Anderson, Laila 10 2 0.2
#22 Walker, Tyana 10 2 0.2
#24 Watkins, Tamia 10 2 0.2
#15 Morrow, Kierra 9 1 0.1
#30 Shaw, Ashlee 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Corbett, LaNae' 10 16 1.6
#04 Pass, Maraja 10 14 1.4
#12 Anderson, Laila 10 11 1.1
#24 Watkins, Tamia 10 9 0.9
#01 Fox, Ashanti 10 7 0.7
#30 Shaw, Ashlee 8 7 0.9
#07 Fulmore, Quinzia 10 5 0.5
#11 Willard, Ruby 10 5 0.5
#10 Doty, Kamryn 9 4 0.4
#22 Walker, Tyana 10 3 0.3
#15 Morrow, Kierra 9 2 0.2
#08 Angel, Jayda 2 1 0.5
#25 Khalil, Samira 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Corbett, LaNae' 10 27 2.7
#01 Fox, Ashanti 10 27 2.7
#12 Anderson, Laila 10 20 2.0
#07 Fulmore, Quinzia 10 18 1.8
#22 Walker, Tyana 10 18 1.8
#24 Watkins, Tamia 10 17 1.7
#04 Pass, Maraja 10 16 1.6
#11 Willard, Ruby 10 12 1.2
#10 Doty, Kamryn 9 7 0.8
#30 Shaw, Ashlee 8 7 0.9
#TM Team 10 7 0.7
#08 Angel, Jayda 2 5 2.5
#15 Morrow, Kierra 9 2 0.2
#25 Khalil, Samira 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Corbett, LaNae' 10 31 3.1
#04 Pass, Maraja 10 25 2.5
#07 Fulmore, Quinzia 10 23 2.3
#22 Walker, Tyana 10 19 1.9
#24 Watkins, Tamia 10 17 1.7
#10 Doty, Kamryn 9 15 1.7
#11 Willard, Ruby 10 15 1.5
#12 Anderson, Laila 10 14 1.4
#01 Fox, Ashanti 10 10 1.0
#30 Shaw, Ashlee 8 9 1.1
#15 Morrow, Kierra 9 7 0.8
#08 Angel, Jayda 2 3 1.5
#25 Khalil, Samira 8 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Pass, Maraja 10 238 23.8
#01 Fox, Ashanti 10 230 23.0
#07 Fulmore, Quinzia 10 226 22.6
#22 Walker, Tyana 10 215 21.5
#05 Corbett, LaNae' 10 202 20.2
#12 Anderson, Laila 10 196 19.6
#11 Willard, Ruby 10 177 17.7
#24 Watkins, Tamia 10 149 14.9
#30 Shaw, Ashlee 8 118 14.8
#10 Doty, Kamryn 9 113 12.6
#15 Morrow, Kierra 9 65 7.2
#25 Khalil, Samira 8 50 6.3
#08 Angel, Jayda 2 46 23.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Khalil, Samira 8 4 1 4.00
#10 Doty, Kamryn 9 10 7 1.43
#15 Morrow, Kierra 9 2 2 1.00
#04 Pass, Maraja 10 28 16 1.75