Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2015 Women's Lacrosse Cumulative Statistics

Team (8-8, 1-5)

Overall Team Statistics
Statistic Elon Opponents
Scoring
Goals 153 169
Assists 48 85
Shots 362 407
Shot Percentage .423 .415
Shots On Goal 284 315
Shots On Goal Percentage .785 .774
Shots Per Game 22.6 25.4
Goal Breakdown
Free Position 31 28
Woman-up 6 10
Woman-down 1 0
Unassisted 105 84
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 31-83 28-69
Free Position: % .373 .406
Miscellaneous
Ground Balls 249 230
Turnovers 203 178
Caused Turnovers 90 113
Draw Controls 164 187
Clears 181-239 160-191
Clear Percentage .757 .838

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Asher, Stephanie 16-16 44 10 54 97 .454 76 .784 4 10 20 19 21 7 34 48 0-2-0
22 Kessler, Sloane 16-16 17 21 38 30 .567 26 .867 1 1 4 23 19 4 4 9 0-1-0
21 Sinacori, Nicole 14-14 19 6 25 49 .388 33 .673 0 1 12 11 17 0 1 12 0-2-0
11 Godfrey, Abby 16-16 17 1 18 51 .333 38 .745 0 5 16 27 22 9 22 63 0-5-0
34 Dupere, Kelsey 16-13 13 5 18 31 .419 26 .839 1 3 6 9 9 6 7 26 0-0-0
10 Vitton, Anna 15-10 12 1 13 23 .522 20 .870 0 2 5 11 6 4 5 6 0-0-0
9 Garrigan, Molly 15-13 11 0 11 38 .289 27 .711 0 3 8 10 14 5 26 16 0-1-0
23 Cooper, Jacie 15-6 8 0 8 16 .500 15 .938 1 3 6 2 6 2 9 19 0-0-0
6 Hvozdovic, Elle 15-4 6 2 8 9 .667 8 .889 1 1 2 2 5 2 5 12 0-0-0
14 Stack, Kelli 12-0 2 2 4 4 .500 4 1.000 0 0 0 2 5 1 3 3 0-0-0
35 Oberle, Kira 9-2 2 0 2 3 .667 3 1.000 0 0 0 2 4 0 6 7 0-0-0
18 Shenk, Annie 3-0 1 0 1 1 1.000 1 1.000 0 1 1 1 2 0 2 2 0-0-0
33 Thomson, Stephanie 5-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 1 0 0-0-0
27 Cipollone, Tori 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 Drake, Rowan 15-1 0 0 0 2 .000 1 .500 0 0 1 2 5 1 2 8 0-0-0
3 Fernandez, Olivia 16-16 0 0 0 0 .000 0 .000 0 0 0 10 6 6 8 20 0-0-0
19 Graef, Bridget 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
8 Griffin, Megan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
17 Huger, Lane 16-16 0 0 0 1 .000 1 1.000 0 0 0 6 9 6 1 18 0-2-0
5 Kozel, Ally 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
29 Lamb, Bridget 12-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 1 3 0-0-0
20 McHugh, Melanie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1 1 0-0-0
24 Murnane, Erin 13-0 0 0 0 2 .000 2 1.000 0 0 1 7 5 3 1 9 0-0-0
28 Powers, Katherine 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 1 1 0-0-0
16 Quigley, Meagan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
30 Ramirez, Rachel 16-16 0 0 0 0 .000 0 .000 0 0 0 53 22 15 0 1 0-0-0
7 Ruede, Jane 3-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0 1 0-0-0
13 Summers, Brighton 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
12 Weissman, Megan 16-16 0 0 0 0 .000 0 .000 0 0 0 13 9 4 3 23 0-0-0
26 Zadjura, Alexis 16-16 0 0 0 2 .000 1 .500 0 0 0 27 5 12 21 32 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0 3 0-2-0  
Totals 16 153 48 201 362 .423 284 .785 8 31 83 249 203 90 164 348 0-15-0
Opponents 16 169 85 254 407 .415 315 .774 8 28 69 230 178 113 187 383 1-15-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Ramirez, Rachel 16-16 932:36 162 10.42 143 .469 8 8 394
27 Cipollone, Tori 2-0 27:24 7 15.33 3 .300 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Asher, Stephanie 6-6 11 3 14 23 .478 20 .870 0 4 8 5 10 1 12 23 0-2-0
22 Kessler, Sloane 6-6 3 6 9 8 .375 7 .875 1 0 0 4 7 2 3 3 0-1-0
21 Sinacori, Nicole 4-4 5 1 6 9 .556 7 .778 0 1 2 1 7 0 1 5 0-1-0
11 Godfrey, Abby 6-6 5 0 5 17 .294 11 .647 0 2 8 2 8 2 6 18 0-3-0
10 Vitton, Anna 6-6 4 1 5 11 .364 9 .818 0 1 4 4 3 1 2 2 0-0-0
9 Garrigan, Molly 6-5 3 0 3 14 .214 9 .643 0 1 4 6 7 2 3 6 0-1-0
6 Hvozdovic, Elle 6-2 3 0 3 4 .750 4 1.000 0 1 2 1 3 2 1 3 0-0-0
23 Cooper, Jacie 5-3 2 0 2 2 1.000 2 1.000 0 0 0 1 4 2 4 3 0-0-0
34 Dupere, Kelsey 6-3 1 1 2 5 .200 2 .400 0 0 1 1 4 0 0 9 0-0-0
14 Stack, Kelli 4-0 0 2 2 1 .000 1 1.000 0 0 0 1 3 0 1 1 0-0-0
25 Drake, Rowan 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1 2 0-0-0
3 Fernandez, Olivia 6-6 0 0 0 0 .000 0 .000 0 0 0 3 0 3 1 8 0-0-0
8 Griffin, Megan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Huger, Lane 6-6 0 0 0 0 .000 0 .000 0 0 0 2 6 3 0 12 0-2-0
5 Kozel, Ally 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Lamb, Bridget 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
20 McHugh, Melanie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1 1 0-0-0
24 Murnane, Erin 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 3 0-0-0
35 Oberle, Kira 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Powers, Katherine 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
16 Quigley, Meagan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Ramirez, Rachel 6-6 0 0 0 0 .000 0 .000 0 0 0 21 7 7 0 0 0-0-0
12 Weissman, Megan 6-6 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0 12 0-0-0
26 Zadjura, Alexis 6-6 0 0 0 0 .000 0 .000 0 0 0 6 3 3 9 15 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-1-0  
Totals 6 37 14 51 94 .394 72 .766 1 10 29 69 82 34 45 127 0-11-0
Opponents 6 69 33 102 173 .399 139 .803 5 11 29 72 53 47 72 113 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Ramirez, Rachel 6-6 360:00 69 11.50 70 .504 1 5 173

Game-By-Game

Elon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
1/31/15 Kennesaw State W 24-8 24 8 32 44 .545 39 .886 1 3 6 1 0 19 7 5 24
2/07/15 Duke L 8-17 8 2 10 16 .500 11 .688 0 2 3 1 0 13 16 4 9
2/14/15 at Longwood W 10-7 10 4 14 26 .385 21 .808 1 0 0 1 0 22 10 4 6
2/20/15 at Jacksonville L 6-13 6 0 6 23 .261 17 .739 0 3 10 1 0 18 10 5 8
2/22/15 at Stetson W 16-5 16 4 20 32 .500 31 .969 1 3 9 0 0 23 12 10 12
3/01/15 at North Carolina L 2-21 2 1 3 8 .250 5 .625 0 0 1 0 0 21 22 5 7
3/06/15 Coastal Carolina W 11-6 11 2 13 23 .478 17 .739 1 3 5 0 0 14 12 6 11
3/11/15 High Point W 16-10 16 2 18 38 .421 28 .737 1 3 6 0 0 13 9 4 17
3/21/15 Davidson W 10-5 10 5 15 28 .357 19 .679 1 2 5 1 0 19 6 5 8
3/28/15 Liberty W 13-8 13 6 19 30 .433 24 .800 1 2 9 1 0 18 17 8 17
4/03/15 at Towson L 2-12 2 0 2 18 .111 13 .722 0 1 6 0 0 10 12 3 7
4/05/15 at Delaware L 6-8 6 1 7 9 .667 9 1.000 0 2 2 0 0 7 14 4 6
4/10/15 at James Madison L 5-22 5 4 9 7 .714 7 1.000 0 0 0 0 0 12 19 8 10
4/12/15 William & Mary W 8-7 8 4 12 23 .348 15 .652 1 2 10 0 0 13 11 6 6
4/17/15 Hofstra L 9-10 9 4 13 14 .643 12 .857 0 2 3 0 1 16 16 7 7
4/19/15 Drexel L 7-10 7 1 8 23 .304 16 .696 0 3 8 0 0 11 10 6 9
Elon 153-169 153 48 201 362 .423 284 .785 8 31 83 6 1 249 203 90 164
Opponents 169-153 169 85 254 407 .415 315 .774 8 28 69 10 0 230 178 113 187

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/15 Kennesaw State 24-8 60:00 8 8.00 4 .333 1 0 13
2/07/15 Duke 8-17 60:00 17 17.00 12 .414 0 1 37
2/14/15 at Longwood 10-7 60:00 7 7.00 11 .611 1 0 22
2/20/15 at Jacksonville 6-13 60:00 13 13.00 7 .350 0 1 32
2/22/15 at Stetson 16-5 60:00 5 5.00 9 .643 1 0 17
3/01/15 at North Carolina 2-21 60:00 21 21.00 13 .382 0 1 46
3/06/15 Coastal Carolina 11-6 60:00 6 6.00 4 .400 1 0 13
3/11/15 High Point 16-10 60:00 10 10.00 6 .375 1 0 22
3/21/15 Davidson 10-5 60:00 5 5.00 3 .375 1 0 12
3/28/15 Liberty 13-8 60:00 8 8.00 7 .467 1 0 20
4/03/15 at Towson 2-12 60:00 12 12.00 9 .429 0 1 27
4/05/15 at Delaware 6-8 60:00 8 8.00 14 .636 0 1 32
4/10/15 at James Madison 5-22 60:00 22 22.00 10 .313 0 1 36
4/12/15 William & Mary 8-7 60:00 7 7.00 15 .682 1 0 27
4/17/15 Hofstra 9-10 60:00 10 10.00 14 .583 0 1 32
4/19/15 Drexel 7-10 60:00 10 10.00 8 .444 0 1 19
Elon 153-169 960:00 169 10.56 146 .463 8 8 407
Opponents 169-153 960:00 153 9.56 131 .461 8 8 362

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
1/31/15 at Kennesaw State L 8-24 8 3 11 13 .615 12 .923 0 3 4 0 0 11 13 1 9
2/07/15 at Duke W 17-8 17 9 26 37 .459 29 .784 1 2 4 1 0 15 12 5 18
2/14/15 Longwood L 7-10 7 4 11 22 .318 18 .818 0 0 0 0 0 17 9 8 12
2/20/15 Jacksonville W 13-6 13 5 18 32 .406 20 .625 1 2 6 1 0 26 9 8 13
2/22/15 Stetson L 5-16 5 1 6 17 .294 14 .824 0 2 7 0 0 13 22 3 11
3/01/15 North Carolina W 21-2 21 15 36 46 .457 34 .739 1 1 4 1 0 29 12 17 18
3/06/15 at Coastal Carolina L 6-11 6 2 8 13 .462 10 .769 0 3 5 1 0 11 13 6 8
3/11/15 at High Point L 10-16 10 3 13 22 .455 16 .727 0 3 6 0 0 8 10 5 11
3/21/15 at Davidson L 5-10 5 3 8 12 .417 8 .667 0 0 2 0 0 7 9 3 9
3/28/15 at Liberty L 8-13 8 7 15 20 .400 15 .750 0 1 2 0 0 21 16 10 6
4/03/15 Towson W 12-2 12 6 18 27 .444 21 .778 1 2 5 1 0 10 7 8 9
4/05/15 Delaware W 8-6 8 4 12 32 .250 22 .688 1 0 3 0 0 13 6 10 10
4/10/15 James Madison W 22-5 22 16 38 36 .611 32 .889 1 3 5 3 0 16 12 12 18
4/12/15 at William & Mary L 7-8 7 1 8 27 .259 22 .815 0 2 7 1 0 11 7 4 11
4/17/15 at Hofstra W 10-9 10 5 15 32 .313 24 .750 1 1 3 1 0 9 8 9 14
4/19/15 at Drexel W 10-7 10 1 11 19 .526 18 .947 1 3 6 0 0 13 13 4 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/15 at Kennesaw State 8-24 60:00 24 24.00 15 .385 0 1 44
2/07/15 at Duke 17-8 60:00 8 8.00 3 .273 1 0 16
2/14/15 Longwood 7-10 60:00 10 10.00 11 .524 0 1 26
2/20/15 Jacksonville 13-6 60:00 6 6.00 11 .647 1 0 23
2/22/15 Stetson 5-16 60:00 16 16.00 15 .484 0 1 32
3/01/15 North Carolina 21-2 60:00 2 2.00 3 .600 1 0 8
3/06/15 at Coastal Carolina 6-11 60:00 11 11.00 6 .353 0 1 23
3/11/15 at High Point 10-16 60:00 16 16.00 12 .429 0 1 38
3/21/15 at Davidson 5-10 60:00 10 10.00 9 .474 0 1 28
3/28/15 at Liberty 8-13 60:00 13 13.00 11 .458 0 1 30
4/03/15 Towson 12-2 60:00 2 2.00 11 .846 1 0 18
4/05/15 Delaware 8-6 60:00 6 6.00 3 .333 1 0 9
4/10/15 James Madison 22-5 60:00 5 5.00 2 .286 1 0 7
4/12/15 at William & Mary 7-8 60:00 8 8.00 7 .467 0 1 23
4/17/15 at Hofstra 10-9 60:00 9 9.00 3 .250 1 0 14
4/19/15 at Drexel 10-7 60:00 7 7.00 9 .563 1 0 23
Opponents 169-153 960:00 153 9.56 131 .461 8 8 362
Elon 153-169 960:00 169 10.56 146 .463 8 8 407

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
1/31/15 Kennesaw State W 24-8 8/3 44/13 39/12 19/11 7/13 24/9 11-12/9-13
2/07/15 Duke L 8-17 2/9 16/37 11/29 13/15 16/12 9/18 15-17/13-13
2/14/15 at Longwood W 10-7 4/4 26/22 21/18 22/17 10/9 6/12 8-8/3-3
2/20/15 at Jacksonville L 6-13 0/5 23/32 17/20 18/26 10/9 8/13 9-12/8-10
2/22/15 at Stetson W 16-5 4/1 32/17 31/14 23/13 12/22 12/11 12-17/6-13
3/01/15 at North Carolina L 2-21 1/15 8/46 5/34 21/29 22/12 7/18 6-17/10-11
3/06/15 Coastal Carolina W 11-6 2/2 23/13 17/10 14/11 12/13 11/8 12-15/10-13
3/11/15 High Point W 16-10 2/3 38/22 28/16 13/8 9/10 17/11 10-13/9-11
3/21/15 Davidson W 10-5 5/3 28/12 19/8 19/7 6/9 8/9 13-13/7-10
3/28/15 Liberty W 13-8 6/7 30/20 24/15 18/21 17/16 17/6 14-21/13-15
4/03/15 at Towson L 2-12 0/6 18/27 13/21 10/10 12/7 7/9 14-17/18-18
4/05/15 at Delaware L 6-8 1/4 9/32 9/22 7/13 14/6 6/10 9-15/10-11
4/10/15 at James Madison L 5-22 4/16 7/36 7/32 12/16 19/12 10/18 3-12/5-5
4/12/15 William & Mary W 8-7 4/1 23/27 15/22 13/11 11/7 6/11 18-19/14-15
4/17/15 Hofstra L 9-10 4/5 14/32 12/24 16/9 16/8 7/14 15-19/12-13
4/19/15 Drexel L 7-10 1/1 23/19 16/18 11/13 10/13 9/10 12-12/13-17
Elon 153-169 48/85 362/407 284/315 249/230 203/178 164/187 181-239/160-191
Opponents 169-153 85/48 407/362 315/284 230/249 178/203 187/164 160-191/181-239

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Kennesaw State (1/31/15)
GOALS 24 Kennesaw State (1/31/15)
ASSISTS 8 Kennesaw State (1/31/15)
SHOTS 44 Kennesaw State (1/31/15)
SHOTS ON GOAL 39 Kennesaw State (1/31/15)
SAVES 15 William & Mary (4/12/15)
GROUND BALLS 23 Stetson (2/22/15)
TURNOVERS 22 North Carolina (3/01/15)
CAUSED TURNOVERS 10 Stetson (2/22/15)
CLEARS 18 William & Mary (4/12/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Asher, Stephanie Stetson (2/22/15)
GOALS 6 Asher, Stephanie Stetson (2/22/15)
ASSISTS 4 Kessler, Sloane Kennesaw State (1/31/15)
SHOTS 13 Asher, Stephanie High Point (3/11/15)
SHOTS ON GOAL 10 Asher, Stephanie Kennesaw State (1/31/15)
SAVES 15 Ramirez, Rachel William & Mary (4/12/15)
GROUND BALLS 6 Ramirez, Rachel; Kessler, Sloane Liberty (3/28/15); Jacksonville (2/20/15)
TURNOVERS 4 Sinacori, Nicole; Asher, Stephanie; Godfrey, Abby Hofstra (4/17/15); Drexel (4/19/15); North Carolina (3/01/15)
CAUSED TURNOVERS 3 Zadjura, Alexis Jacksonville (2/20/15)