Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (4-6, 1-2)

Overall Team Statistics
Statistic Elon Opponents
Scoring
Goals 102 110
Assists 40 70
Shots 239 234
Shot Percentage .427 .470
Shots On Goal 180 177
Shots On Goal Percentage .753 .756
Shots Per Game 23.9 23.4
Goal Breakdown
Free Position 24 27
Woman-up 23 22
Woman-down 0 1
Unassisted 62 40
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 24-48 27-52
Free Position: % .500 .519
Miscellaneous
Ground Balls 152 148
Turnovers 130 148
Caused Turnovers 81 86
Draw Controls 106 122
Clears 161-179 163-182
Clear Percentage .899 .896

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Hackett, Anna Hackett, Anna 10-5 22 3 25 38 .579 31 .816 0 4 7 7 7 1 0 0 0-0-1
11 Vandiver, Ana Lee Vandiver, Ana Lee 10-10 18 7 25 44 .409 32 .727 0 3 8 14 10 4 9 1 0-1-3
33 Scalzo, Lizzie Scalzo, Lizzie 10-0 12 7 19 22 .545 20 .909 3 2 3 2 7 0 0 0 0-1-3
35 Austin, Lillian Austin, Lillian 9-5 13 4 17 25 .520 21 .840 1 3 6 2 9 0 8 1 0-0-1
31 Swietoniowski, Danielle Swietoniowski, Danielle 8-8 9 3 12 19 .474 12 .632 0 3 4 4 6 1 1 0 0-0-2
29 Coleman, Mackenzie Coleman, Mackenzie 8-1 11 0 11 21 .524 14 .667 0 2 4 3 3 2 0 0 0-2-1
19 Engelkraut, Maddie Engelkraut, Maddie 8-1 5 3 8 10 .500 8 .800 0 4 5 3 8 0 2 1 0-1-2
16 Eilender, Gwen Eilender, Gwen 10-1 3 3 6 12 .250 8 .667 0 1 3 6 12 6 5 2 0-0-2
7 Zebley, Mia Zebley, Mia 10-1 1 5 6 16 .063 11 .688 0 1 2 9 10 3 0 3 0-0-0
13 Santa Barbara, MJ Santa Barbara, MJ 10-10 4 0 4 9 .444 7 .778 0 1 1 3 8 0 53 1 0-0-5
1 Gilner, Addie Gilner, Addie 10-9 3 0 3 11 .273 8 .727 0 0 1 7 2 2 5 6 0-0-3
21 Kouchalakos, Arianna Kouchalakos, Arianna 10-9 1 1 2 4 .250 3 .750 0 0 1 5 8 2 14 2 0-0-0
28 Kuehn, Reagan Kuehn, Reagan 10-9 0 1 1 0 .000 0 .000 0 0 0 22 7 15 1 12 0-4-2
14 Matikowski, Ava Matikowski, Ava 7-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
9 Sgueglia, Carley Sgueglia, Carley 7-0 0 1 1 5 .000 3 .600 0 0 2 0 2 1 0 1 0-0-0
20 Silvestri, Arianna Silvestri, Arianna 9-0 0 1 1 0 .000 0 .000 0 0 0 4 1 2 0 2 0-0-1
27 Economus, Mimi Economus, Mimi 10-10 0 0 0 0 .000 0 .000 0 0 0 9 0 5 0 2 0-2-4
42 Holmes, Brooke Holmes, Brooke 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-1
2 Johnson, Cameron Johnson, Cameron 10-10 0 0 0 0 .000 0 .000 0 0 0 5 2 4 3 4 0-1-4
24 Lenner, Rebecca Lenner, Rebecca 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
32 Lopano, Ava Lopano, Ava 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Marquette, Abby Marquette, Abby 8-0 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0 3 0-1-1
5 Marron, Norah Marron, Norah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
34 McCormick, Kaylee McCormick, Kaylee 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Munchak, Emily Munchak, Emily 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
15 Penner, Jessie Penner, Jessie 10-10 0 0 0 1 .000 0 .000 0 0 0 9 7 13 0 12 0-2-7
22 Riccardi, Leah Riccardi, Leah 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 1 0-0-0
40 Ritter, Eliza Ritter, Eliza 10-10 0 0 0 0 .000 0 .000 0 0 0 10 4 14 4 6 0-2-4
23 Tull Springer, Evelyn Tull Springer, Evelyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Tull Springer, Evelyn Tull Springer, Evelyn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 Walsh, Caitlin Walsh, Caitlin 10-10 0 0 0 0 .000 0 .000 0 0 0 21 2 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 1 4 0-0-0  
Totals 10 102 40 142 239 .427 180 .753 4 24 48 152 130 79 106 65 0-17-47
Opponents 10 110 70 180 234 .470 177 .756 6 27 52 148 147 86 122 66 0-14-53

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Tull Springer, Evelyn Tull Springer, Evelyn 1-0 19:50 3 9.08 3 .500 0 0 8
26 Walsh, Caitlin Walsh, Caitlin 10-10 580:10 107 11.07 64 .374 4 6 226

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
33 Scalzo, Lizzie Scalzo, Lizzie 3-0 4 4 8 8 .500 8 1.000 1 1 2 1 3 0 0 0 0-0-1
29 Coleman, Mackenzie Coleman, Mackenzie 3-1 5 0 5 12 .417 7 .583 0 1 2 2 1 1 0 0 0-2-0
12 Hackett, Anna Hackett, Anna 3-2 5 0 5 11 .455 8 .727 0 1 3 2 1 0 0 0 0-0-1
35 Austin, Lillian Austin, Lillian 3-1 4 1 5 8 .500 6 .750 0 2 2 1 5 0 1 0 0-0-0
11 Vandiver, Ana Lee Vandiver, Ana Lee 3-3 3 2 5 15 .200 10 .667 0 0 3 5 4 3 1 0 0-1-2
19 Engelkraut, Maddie Engelkraut, Maddie 3-0 1 2 3 4 .250 4 1.000 0 0 1 0 2 0 1 0 0-0-2
7 Zebley, Mia Zebley, Mia 3-0 0 2 2 6 .000 4 .667 0 0 1 5 4 2 0 1 0-0-0
16 Eilender, Gwen Eilender, Gwen 3-0 1 0 1 4 .250 3 .750 0 0 0 2 5 2 0 2 0-0-0
1 Gilner, Addie Gilner, Addie 3-3 1 0 1 3 .333 1 .333 0 0 0 2 1 0 2 0 0-0-1
9 Sgueglia, Carley Sgueglia, Carley 2-0 0 1 1 3 .000 1 .333 0 0 1 0 0 0 0 0 0-0-0
27 Economus, Mimi Economus, Mimi 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0 1 0-0-1
2 Johnson, Cameron Johnson, Cameron 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-2
21 Kouchalakos, Arianna Kouchalakos, Arianna 3-3 0 0 0 1 .000 0 .000 0 0 0 3 5 1 4 0 0-0-0
28 Kuehn, Reagan Kuehn, Reagan 3-3 0 0 0 0 .000 0 .000 0 0 0 5 3 5 1 4 0-0-2
24 Lenner, Rebecca Lenner, Rebecca 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Marquette, Abby Marquette, Abby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Matikowski, Ava Matikowski, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Penner, Jessie Penner, Jessie 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 5 0 4 0-1-3
22 Riccardi, Leah Riccardi, Leah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
40 Ritter, Eliza Ritter, Eliza 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 7 1 2 0-0-1
13 Santa Barbara, MJ Santa Barbara, MJ 3-3 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 17 0 0-0-2
20 Silvestri, Arianna Silvestri, Arianna 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
31 Swietoniowski, Danielle Swietoniowski, Danielle 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 1 1 0 0-0-0
26 Walsh, Caitlin Walsh, Caitlin 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1 1 0-0-0  
Totals 3 24 12 36 76 .316 53 .697 1 5 15 42 45 32 30 16 0-4-18
Opponents 3 25 15 40 59 .424 39 .661 2 9 15 47 53 32 25 12 0-2-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Walsh, Caitlin Walsh, Caitlin 3-3 180:00 25 8.33 14 .359 1 2 59

Game-By-Game

Elon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/26 at Queens W 12-10 12 3 15 27 .444 20 .741 1 3 4 4 0 11 11 3 14
2/14/26 Old Dominion W 11-6 11 5 16 27 .407 20 .741 1 3 3 0 0 25 11 10 11
2/21/26 at East Carolina L 9-12 9 2 11 21 .429 16 .762 0 3 4 3 0 19 17 10 10
2/27/26 at Virginia Tech L 13-17 13 2 15 22 .591 18 .818 0 7 9 3 0 8 8 4 10
3/05/26 High Point Panthers W 15-7 15 9 24 28 .536 22 .786 1 0 4 2 0 19 14 9 12
3/10/26 Notre Dame L 5-16 5 2 7 12 .417 12 1.000 0 2 5 1 0 12 13 5 6
3/14/26 at Hofstra L 6-7 6 2 8 18 .333 13 .722 0 4 8 2 0 14 19 7 8
3/20/26 Monmouth W 9-8 9 5 14 35 .257 22 .629 1 0 4 2 0 21 13 16 13
3/23/26 Duke L 13-17 13 5 18 26 .500 19 .731 0 1 4 5 0 16 11 8 13
3/28/26 at Drexel L 9-10 9 5 14 23 .391 18 .783 0 1 3 1 0 7 13 9 9
Elon 102-110 102 40 142 239 .427 180 .753 4 24 48 23 0 152 130 81 106
Opponents 110-102 110 70 180 234 .470 177 .756 6 27 52 22 1 148 148 86 122

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 at Queens 12-10 60:00 10 10.00 9 .474 1 0 21
2/14/26 Old Dominion 11-6 60:00 6 6.00 5 .455 1 0 16
2/21/26 at East Carolina 9-12 60:00 12 12.00 4 .250 0 1 20
2/27/26 at Virginia Tech 13-17 60:00 17 17.00 8 .320 0 1 30
3/05/26 High Point Panthers 15-7 60:00 7 7.00 8 .533 1 0 21
3/10/26 Notre Dame 5-16 60:00 16 16.00 11 .407 0 1 38
3/14/26 at Hofstra 6-7 60:00 7 7.00 8 .533 0 1 22
3/20/26 Monmouth 9-8 60:00 8 8.00 2 .200 1 0 14
3/23/26 Duke 13-17 60:00 17 17.00 8 .320 0 1 29
3/28/26 at Drexel 9-10 60:00 10 10.00 4 .286 0 1 23
Elon 102-110 600:00 110 11.00 67 .379 4 6 234
Opponents 110-102 600:00 102 10.20 78 .433 6 4 239

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/26 Queens L 10-12 10 6 16 21 .476 19 .905 0 4 6 1 0 12 11 5 10
2/14/26 at Old Dominion L 6-11 6 5 11 16 .375 11 .688 0 1 3 0 0 13 18 6 7
2/21/26 East Carolina W 12-9 12 6 18 20 .600 16 .800 1 3 4 6 0 19 18 11 12
2/27/26 Virginia Tech W 17-13 17 10 27 30 .567 25 .833 1 2 5 2 0 10 11 6 22
3/05/26 at High Point Panthers L 7-15 7 3 10 21 .333 15 .714 0 4 8 2 0 17 16 7 12
3/10/26 at Notre Dame W 16-5 16 11 27 38 .421 27 .711 1 3 6 3 0 16 7 10 15
3/14/26 Hofstra W 7-6 7 6 13 22 .318 15 .682 1 1 2 0 0 14 14 10 7
3/20/26 at Monmouth L 8-9 8 3 11 14 .571 10 .714 0 5 7 2 0 14 21 12 6
3/23/26 at Duke W 17-13 17 14 31 29 .586 25 .862 1 1 5 3 1 14 14 9 19
3/28/26 Drexel W 10-9 10 6 16 23 .435 14 .609 1 3 6 3 0 19 18 10 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 Queens 10-12 60:00 12 12.00 8 .400 0 1 27
2/14/26 at Old Dominion 6-11 60:00 11 11.00 9 .450 0 1 27
2/21/26 East Carolina 12-9 60:00 9 9.00 7 .438 1 0 21
2/27/26 Virginia Tech 17-13 60:00 13 13.00 5 .278 1 0 22
3/05/26 at High Point Panthers 7-15 60:00 15 15.00 7 .318 0 1 28
3/10/26 at Notre Dame 16-5 60:00 5 5.00 7 .583 1 0 12
3/14/26 Hofstra 7-6 60:00 6 6.00 7 .538 1 0 18
3/20/26 at Monmouth 8-9 60:00 9 9.00 13 .591 0 1 35
3/23/26 at Duke 17-13 60:00 13 13.00 6 .316 1 0 26
3/28/26 Drexel 10-9 60:00 9 9.00 9 .500 1 0 23
Opponents 110-102 600:00 102 10.20 78 .433 6 4 239
Elon 102-110 600:00 110 11.00 67 .379 4 6 234

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/26 at Queens W 12-10 3/6 27/21 20/19 11/12 11/11 14/10 16-18/18-19
2/14/26 Old Dominion W 11-6 5/5 27/16 20/11 25/13 11/18 11/7 17-18/17-17
2/21/26 at East Carolina L 9-12 2/6 21/20 16/16 19/19 17/18 10/12 10-13/14-19
2/27/26 at Virginia Tech L 13-17 2/10 22/30 18/25 8/10 8/11 10/22 14-14/13-13
3/05/26 High Point Panthers W 15-7 9/3 28/21 22/15 19/17 14/16 12/12 18-19/14-16
3/10/26 Notre Dame L 5-16 2/11 12/38 12/27 12/16 13/7 6/15 17-18/16-16
3/14/26 at Hofstra L 6-7 2/6 18/22 13/15 14/14 19/14 8/7 15-23/16-19
3/20/26 Monmouth W 9-8 5/3 35/14 22/10 21/14 13/21 13/6 16-16/15-18
3/23/26 Duke L 13-17 5/14 26/29 19/25 16/14 11/14 13/19 18-20/22-23
3/28/26 at Drexel L 9-10 5/6 23/23 18/14 7/19 13/18 9/12 20-20/18-22
Elon 102-110 40/70 239/234 180/177 152/148 130/148 106/122 161-179/163-182
Opponents 110-102 70/40 234/239 177/180 148/152 148/130 122/106 163-182/161-179

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 High Point Panthers (3/05/26)
GOALS 15 High Point Panthers (3/05/26)
ASSISTS 9 High Point Panthers (3/05/26)
SHOTS 35 Monmouth (3/20/26)
SHOTS ON GOAL 22 High Point Panthers (3/05/26); Monmouth (3/20/26)
SAVES 11 Notre Dame (3/10/26)
GROUND BALLS 25 Old Dominion (2/14/26)
TURNOVERS 19 Hofstra (3/14/26)
CAUSED TURNOVERS 16 Monmouth (3/20/26)
CLEARS 20 Drexel (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ana Lee Vandiver High Point Panthers (3/05/26)
GOALS 5 Ana Lee Vandiver; Lizzie Scalzo High Point Panthers (3/05/26); Queens (2/11/26)
ASSISTS 3 Eilender, Gwen Duke (3/23/26)
SHOTS 8 Vandiver, Ana Lee; Hackett, Anna Monmouth (3/20/26); Drexel (3/28/26)
SHOTS ON GOAL 6 Lizzie Scalzo; Hackett, Anna Queens (2/11/26); Drexel (3/28/26)
SAVES 11 Walsh, Caitlin Notre Dame (3/10/26)
GROUND BALLS 5 Walsh, Caitlin Old Dominion (2/14/26)
TURNOVERS 4 Maddie Engelkraut; Mia Zebley High Point Panthers (3/05/26); Queens (2/11/26)
CAUSED TURNOVERS 4 Ritter, Eliza; Kuehn, Reagan Old Dominion (2/14/26); Hofstra (3/14/26); Drexel (3/28/26)