Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2021 Women's Lacrosse Cumulative Statistics

Team (9-3, 3-1)

Overall Team Statistics
Statistic ELON Opponents
Scoring
Goals 149 92
Assists 60 43
Shots 322 256
Shot Percentage .463 .359
Shots On Goal 250 190
Shots On Goal Percentage .776 .742
Shots Per Game 26.8 21.3
Goal Breakdown
Free Position 27 26
Woman-up 7 8
Woman-down 3 1
Unassisted 89 49
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 27-65 26-76
Free Position: % .415 .342
Miscellaneous
Ground Balls 188 180
Turnovers 167 196
Caused Turnovers 98 94
Draw Controls 134 122
Clears 190-216 181-203
Clear Percentage .880 .892

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 McGlynn, Mae McGlynn, Mae 12-12 29 22 51 65 .446 55 .846 2 7 20 16 25 6 0 12 0-3-0
4 Bouwman, Sara Bouwman, Sara 12-12 31 11 42 62 .500 52 .839 2 9 12 6 19 2 6 13 0-3-0
15 Curran, Gillian Curran, Gillian 12-12 21 11 32 49 .429 35 .714 0 2 5 7 30 3 36 16 0-2-3
23 Stephan, Margaret Stephan, Margaret 11-9 27 2 29 42 .643 32 .762 2 3 3 9 3 7 5 9 0-2-0
11 Mackel, Cate Mackel, Cate 12-1 19 0 19 43 .442 34 .791 2 4 13 1 6 0 0 4 0-2-0
10 Curtin, Meredith Curtin, Meredith 12-11 5 4 9 12 .417 8 .667 1 1 5 20 13 10 2 8 0-1-0
26 Feldmann, Bella Feldmann, Bella 6-0 5 2 7 11 .455 10 .909 0 1 1 2 6 0 0 1 0-0-0
22 Smesko, Claire Smesko, Claire 6-1 5 1 6 6 .833 6 1.000 0 0 0 1 4 0 0 1 0-1-0
9 Michaud, Kaitlyn Michaud, Kaitlyn 12-6 2 1 3 11 .182 7 .636 0 0 4 4 7 3 10 9 0-0-1
17 Ehnow, Kaley Ehnow, Kaley 9-4 1 2 3 9 .111 4 .444 0 0 1 5 3 3 1 8 0-0-0
25 Armstrong, Campbell Armstrong, Campbell 10-2 1 1 2 4 .250 1 .250 0 0 0 6 3 2 17 11 0-0-0
3 Daly, Quinn Daly, Quinn 12-12 0 2 2 1 .000 1 1.000 0 0 0 20 4 14 33 34 0-2-0
32 Buoscio, Mikaela Buoscio, Mikaela 11-1 1 0 1 2 .500 2 1.000 0 0 0 4 3 2 7 12 0-0-0
16 Creighton, Cassidy Creighton, Cassidy 2-1 1 0 1 2 .500 1 .500 0 0 1 1 0 0 3 2 0-0-0
19 Pedlow, Charlotte Pedlow, Charlotte 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 1 1 0-0-0
2 Follette, Kailee Follette, Kailee 12-12 0 1 1 1 .000 1 1.000 0 0 0 21 4 11 4 22 0-1-0
20 Belveal, Alex Belveal, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Brown, Paige Brown, Paige 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
30 Cerrone, Allie Cerrone, Allie 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
29 Dalmass, Julia Dalmass, Julia 12-12 0 0 0 0 .000 0 .000 0 0 0 12 6 12 7 30 0-4-0
1 D'Angelo, Gina D'Angelo, Gina 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 1 0-0-0
43 DiFatta, Paulina DiFatta, Paulina 12-11 0 0 0 0 .000 0 .000 0 0 0 23 6 10 0 0 0-0-0
24 Duggan, Ashley Duggan, Ashley 12-12 0 0 0 0 .000 0 .000 0 0 0 13 12 5 0 24 0-0-0
12 Goldstein, Carleigh Goldstein, Carleigh 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
8 Kelly, Bridget Kelly, Bridget 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 McCarthy, Hannah McCarthy, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Morhardt, Lyndsey Morhardt, Lyndsey 12-12 0 0 0 0 .000 0 .000 0 0 0 8 2 5 1 19 0-2-0
14 Rose, Abbey Rose, Abbey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-1-0
6 Stricker, Ellie Stricker, Ellie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0 7 0-0-0  
Totals 12 149 60 209 322 .463 250 .776 9 27 65 188 167 98 134 244 0-25-4
Opponents 12 92 43 135 256 .359 190 .742 3 26 76 180 196 94 122 190 0-27-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Cerrone, Allie Cerrone, Allie 2-1 41:59 5 7.15 4 .444 0 0 10
43 DiFatta, Paulina DiFatta, Paulina 12-11 641:45 82 7.67 92 .529 9 3 238
33 Brown, Paige Brown, Paige 2-0 36:16 5 8.27 2 .286 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Bouwman, Sara Bouwman, Sara 4-4 14 3 17 26 .538 23 .885 1 6 7 2 10 0 2 4 0-2-0
5 McGlynn, Mae McGlynn, Mae 4-4 8 7 15 17 .471 15 .882 0 2 7 4 8 1 0 3 0-1-0
15 Curran, Gillian Curran, Gillian 4-4 8 5 13 22 .364 16 .727 0 2 4 3 10 1 13 8 0-1-0
11 Mackel, Cate Mackel, Cate 4-1 9 0 9 19 .474 16 .842 2 2 5 0 4 0 0 2 0-1-0
23 Stephan, Margaret Stephan, Margaret 3-2 4 0 4 8 .500 4 .500 0 0 0 1 1 1 0 1 0-1-0
22 Smesko, Claire Smesko, Claire 2-1 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0 0 0-0-0
26 Feldmann, Bella Feldmann, Bella 1-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
10 Curtin, Meredith Curtin, Meredith 4-4 0 1 1 1 .000 1 1.000 0 0 1 3 7 2 1 2 0-1-0
3 Daly, Quinn Daly, Quinn 4-4 0 1 1 1 .000 1 1.000 0 0 0 3 1 4 8 12 0-1-0
17 Ehnow, Kaley Ehnow, Kaley 2-1 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0 2 0-0-0
2 Follette, Kailee Follette, Kailee 4-4 0 1 1 0 .000 0 .000 0 0 0 7 3 3 1 7 0-0-0
25 Armstrong, Campbell Armstrong, Campbell 3-1 0 0 0 1 .000 0 .000 0 0 0 2 1 2 5 5 0-0-0
32 Buoscio, Mikaela Buoscio, Mikaela 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 1 6 0-0-0
30 Cerrone, Allie Cerrone, Allie 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
29 Dalmass, Julia Dalmass, Julia 4-4 0 0 0 0 .000 0 .000 0 0 0 6 4 4 7 8 0-2-0
43 DiFatta, Paulina DiFatta, Paulina 4-3 0 0 0 0 .000 0 .000 0 0 0 9 3 0 0 0 0-0-0
24 Duggan, Ashley Duggan, Ashley 4-4 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0 12 0-0-0
9 Michaud, Kaitlyn Michaud, Kaitlyn 4-2 0 0 0 4 .000 1 .250 0 0 2 0 2 2 2 7 0-0-0
21 Morhardt, Lyndsey Morhardt, Lyndsey 4-4 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0 6 0-1-0
19 Pedlow, Charlotte Pedlow, Charlotte 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0  
Totals 4 46 20 66 105 .438 83 .790 3 12 26 53 61 26 40 87 0-11-0
Opponents 4 32 19 51 100 .320 76 .760 1 8 30 64 60 39 45 84 0-14-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 DiFatta, Paulina DiFatta, Paulina 4-3 228:01 30 7.89 43 .589 3 1 96
30 Cerrone, Allie Cerrone, Allie 1-1 11:59 2 10.01 1 .333 0 0 4

Game-By-Game

ELON

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/21 at Campbell W 13-9 13 4 17 29 .448 22 .759 1 3 12 1 0 22 11 13 8
3/07/21 James Madison W 6-5 6 3 9 28 .214 20 .714 1 2 10 0 1 14 10 8 7
3/10/21 Radford W 17-6 17 12 29 34 .500 25 .735 1 1 6 1 0 19 15 6 18
3/13/21 at COASTAL W 16-4 16 6 22 26 .615 20 .769 1 1 1 1 0 16 15 10 10
3/20/21 Furman W 13-9 13 3 16 32 .406 24 .750 1 4 6 1 0 16 6 6 15
3/29/21 at Longwood W 14-3 14 10 24 24 .583 21 .875 1 0 4 0 0 19 15 9 12
4/03/21 at William & Mary W 15-6 15 5 20 29 .517 25 .862 1 6 10 0 1 13 18 6 12
4/11/21 VCU W 19-3 19 2 21 38 .500 30 .789 1 3 4 2 0 15 11 11 15
4/14/21 VT L 5-10 5 2 7 18 .278 11 .611 0 0 1 0 0 12 16 10 7
4/25/21 at James Madison L 9-15 9 4 13 20 .450 13 .650 0 1 2 0 0 11 16 6 11
5/02/21 William & Mary W 16-6 16 8 24 28 .571 25 .893 1 3 4 1 1 15 17 6 10
5/05/21 vs Towson L 6-16 6 1 7 16 .375 14 .875 0 3 5 0 0 16 17 7 9
ELON 149-92 149 60 209 322 .463 250 .776 9 27 65 7 3 188 167 98 134
Opponents 92-149 92 43 135 256 .359 190 .742 3 26 76 8 1 180 196 94 122

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/21 at Campbell 13-9 60:00 9 9.00 6 .400 1 0 17
3/07/21 James Madison 6-5 60:00 5 5.00 8 .615 1 0 17
3/10/21 Radford 17-6 60:00 6 6.00 7 .538 1 0 16
3/13/21 at COASTAL 16-4 60:00 4 4.00 4 .500 1 0 19
3/20/21 Furman 13-9 60:00 9 9.00 6 .400 1 0 23
3/29/21 at Longwood 14-3 60:00 3 3.00 5 .625 1 0 10
4/03/21 at William & Mary 15-6 60:00 6 6.00 13 .684 1 0 28
4/11/21 VCU 19-3 60:00 3 3.00 5 .625 1 0 11
4/14/21 VT 5-10 60:00 10 10.00 10 .500 0 1 31
4/25/21 at James Madison 9-15 60:00 15 15.00 10 .400 0 1 28
5/02/21 William & Mary 16-6 60:00 6 6.00 13 .684 1 0 27
5/05/21 vs Towson 6-16 60:00 16 16.00 11 .407 0 1 29
ELON 149-92 720:00 92 7.67 98 .516 9 3 256
Opponents 92-149 720:00 149 12.42 101 .404 3 9 322

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/21 Campbell L 9-13 9 2 11 17 .529 15 .882 0 5 8 2 0 11 22 5 15
3/07/21 at James Madison L 5-6 5 5 10 17 .294 13 .765 0 0 6 1 0 9 16 6 6
3/10/21 at Radford L 6-17 6 1 7 16 .375 13 .813 0 4 4 1 0 13 15 7 7
3/13/21 COASTAL L 4-16 4 4 8 19 .211 8 .421 0 0 5 1 0 11 20 11 10
3/20/21 at Furman L 9-13 9 3 12 23 .391 15 .652 0 4 7 1 0 14 10 3 8
3/29/21 Longwood L 3-14 3 2 5 10 .300 8 .800 0 0 3 0 0 19 20 8 6
4/03/21 William & Mary L 6-15 6 2 8 28 .214 19 .679 0 3 10 0 0 22 15 10 11
4/11/21 at VCU L 3-19 3 0 3 11 .273 8 .727 0 1 4 0 0 19 19 5 8
4/14/21 at VT W 10-5 10 6 16 31 .323 20 .645 1 1 4 0 0 13 15 9 9
4/25/21 James Madison W 15-9 15 9 24 28 .536 25 .893 1 4 7 1 0 13 13 14 15
5/02/21 at William & Mary L 6-16 6 3 9 27 .222 19 .704 0 1 7 0 0 20 16 9 13
5/05/21 vs Towson W 16-6 16 6 22 29 .552 27 .931 1 3 11 1 1 16 15 7 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/21 Campbell 9-13 60:00 13 13.00 9 .409 0 1 29
3/07/21 at James Madison 5-6 60:00 6 6.00 14 .700 0 1 28
3/10/21 at Radford 6-17 60:00 17 17.00 8 .320 0 1 34
3/13/21 COASTAL 4-16 60:00 16 16.00 4 .200 0 1 26
3/20/21 at Furman 9-13 60:00 13 13.00 11 .458 0 1 32
3/29/21 Longwood 3-14 60:00 14 14.00 7 .333 0 1 24
4/03/21 William & Mary 6-15 60:00 15 15.00 10 .400 0 1 29
4/11/21 at VCU 3-19 60:00 19 19.00 11 .367 0 1 38
4/14/21 at VT 10-5 60:00 5 5.00 6 .545 1 0 18
4/25/21 James Madison 15-9 60:00 9 9.00 4 .308 1 0 20
5/02/21 at William & Mary 6-16 60:00 16 16.00 9 .360 0 1 28
5/05/21 vs Towson 16-6 60:00 6 6.00 8 .571 1 0 16
Opponents 92-149 720:00 149 12.42 101 .404 3 9 322
ELON 149-92 720:00 92 7.67 98 .516 9 3 256

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/21 at Campbell W 13-9 4/2 29/17 22/15 22/11 11/22 8/15 16-17/13-16
3/07/21 James Madison W 6-5 3/5 28/17 20/13 14/9 10/16 7/6 18-20/18-22
3/10/21 Radford W 17-6 12/1 34/16 25/13 19/13 15/15 18/7 12-13/15-19
3/13/21 at COASTAL W 16-4 6/4 26/19 20/8 16/11 15/20 10/10 14-22/10-12
3/20/21 Furman W 13-9 3/3 32/23 24/15 16/14 6/10 15/8 13-13/13-14
3/29/21 at Longwood W 14-3 10/2 24/10 21/8 19/19 15/20 12/6 7-7/12-14
4/03/21 at William & Mary W 15-6 5/2 29/28 25/19 13/22 18/15 12/11 20-25/16-20
4/11/21 VCU W 19-3 2/0 38/11 30/8 15/19 11/19 15/8 18-19/11-12
4/14/21 VT L 5-10 2/6 18/31 11/20 12/13 16/15 7/9 18-19/18-18
4/25/21 at James Madison L 9-15 4/9 20/28 13/25 11/13 16/13 11/15 17-19/17-18
5/02/21 William & Mary W 16-6 8/3 28/27 25/19 15/20 17/16 10/13 21-23/17-17
5/05/21 vs Towson L 6-16 1/6 16/29 14/27 16/16 17/15 9/14 16-19/21-21
ELON 149-92 60/43 322/256 250/190 188/180 167/196 134/122 190-216/181-203
Opponents 92-149 43/60 256/322 190/250 180/188 196/167 122/134 181-203/190-216

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Radford (3/10/21)
GOALS 19 VCU (4/11/21)
ASSISTS 12 Radford (3/10/21)
SHOTS 38 VCU (4/11/21)
SHOTS ON GOAL 30 VCU (4/11/21)
SAVES 13 William & Mary (5/02/21); William & Mary (4/03/21)
GROUND BALLS 22 Campbell (2/13/21)
TURNOVERS 18 William & Mary (4/03/21)
CAUSED TURNOVERS 13 Campbell (2/13/21)
CLEARS 21 William & Mary (5/02/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Mae McGlynn William & Mary (4/03/21)
GOALS 5 Margaret Stephan; Mae McGlynn; Sara Bouwman Radford (3/10/21); VCU (4/11/21); William & Mary (5/02/21); COASTAL (3/13/21); William & Mary (4/03/21)
ASSISTS 5 Mae McGlynn Radford (3/10/21)
SHOTS 10 Margaret Stephan; Sara Bouwman Radford (3/10/21); COASTAL (3/13/21)
SHOTS ON GOAL 8 Sara Bouwman; Mae McGlynn William & Mary (5/02/21); Campbell (2/13/21); William & Mary (4/03/21)
SAVES 13 Paulina DiFatta William & Mary (4/03/21)
GROUND BALLS 5 Paulina DiFatta William & Mary (5/02/21)
TURNOVERS 5 Sara Bouwman; Mae McGlynn William & Mary (5/02/21); William & Mary (4/03/21)
CAUSED TURNOVERS 4 Quinn Daly VT (4/14/21)