Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2024 Women's Lacrosse Cumulative Statistics

Team (9-8, 5-3)

Overall Team Statistics
Statistic Elon Opponents
Scoring
Goals 193 220
Assists 65 106
Shots 477 474
Shot Percentage .405 .464
Shots On Goal 344 353
Shots On Goal Percentage .721 .745
Shots Per Game 28.1 27.9
Goal Breakdown
Free Position 40 28
Woman-up 34 28
Woman-down 3 5
Unassisted 128 114
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 40-103 28-52
Free Position: % .388 .538
Miscellaneous
Ground Balls 231 288
Turnovers 280 231
Caused Turnovers 120 150
Draw Controls 283 181
Clears 256-287 290-340
Clear Percentage .892 .853

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Fisher, Sammy Fisher, Sammy 17-16 37 7 44 86 .430 65 .756 2 4 20 14 29 5 16 10 0-4-5
12 Hackett, Anna Hackett, Anna 14-14 32 5 37 76 .421 57 .750 1 12 20 17 24 12 5 5 0-4-2
9 Michaud, Kaitlyn Michaud, Kaitlyn 12-9 29 6 35 69 .420 49 .710 0 3 16 11 14 9 9 7 0-2-4
22 Hopson, Cierra Hopson, Cierra 17-16 26 8 34 67 .388 47 .701 0 4 12 5 24 1 1 5 0-3-2
7 Zebley, Mia Zebley, Mia 15-2 18 14 32 35 .514 29 .829 4 7 10 5 18 3 0 8 0-1-1
11 Vandiver, Ana Lee Vandiver, Ana Lee 16-5 13 6 19 34 .382 22 .647 1 1 2 6 20 0 0 1 0-0-0
29 Coleman, Mackenzie Coleman, Mackenzie 10-1 9 4 13 21 .429 19 .905 0 2 5 1 12 0 0 3 0-2-3
24 McKenna, Kailey McKenna, Kailey 17-0 8 3 11 21 .381 12 .571 0 1 5 3 14 0 0 2 0-0-0
32 Buoscio, Mikaela Buoscio, Mikaela 13-13 7 3 10 24 .292 9 .375 0 2 5 10 10 4 32 13 0-2-5
8 Kelly, Bridget Kelly, Bridget 14-6 7 1 8 10 .700 8 .800 0 2 2 11 14 2 1 4 0-3-0
19 Engelkraut, Maddie Engelkraut, Maddie 8-1 2 6 8 10 .200 5 .500 0 0 0 4 13 2 1 2 0-1-0
13 Santa Barbara, MJ Santa Barbara, MJ 17-17 2 0 2 6 .333 5 .833 0 1 2 0 17 3 151 13 0-1-5
44 Ceribelli, Lila Ceribelli, Lila 16-1 2 0 2 10 .200 9 .900 1 1 3 2 6 3 5 8 0-3-2
16 Eilender, Gwen Eilender, Gwen 5-0 1 0 1 3 .333 3 1.000 0 0 0 1 1 0 1 2 0-1-1
28 Kuehn, Reagan Kuehn, Reagan 17-17 0 1 1 0 .000 0 .000 0 0 0 36 8 24 0 22 0-0-1
15 Penner, Jessie Penner, Jessie 16-16 0 1 1 1 .000 1 1.000 0 0 0 21 8 12 1 26 1-4-3
20 Belveal, Alex Belveal, Alex 17-4 0 0 0 0 .000 0 .000 0 0 0 11 5 5 0 9 0-1-1
27 Economus, Mimi Economus, Mimi 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
2 Follette, Kailee Follette, Kailee 16-16 0 0 0 1 .000 1 1.000 0 0 0 30 8 18 52 10 0-3-1
66 Herghelegiu, Chloe Herghelegiu, Chloe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Marquette, Abby Marquette, Abby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Scheuermann, Brooke Scheuermann, Brooke 17-17 0 0 0 1 .000 1 1.000 0 0 1 17 10 11 2 16 0-3-3
4 Selquist, Kiley Selquist, Kiley 17-16 0 0 0 1 .000 1 1.000 0 0 0 7 4 5 3 10 0-0-0
23 Silvestri, Arianna Silvestri, Arianna 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
26 Walsh, Caitlin Walsh, Caitlin 17-17 0 0 0 0 .000 0 .000 0 0 0 19 7 0 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 3 0 0-0-0  
Totals 17 193 65 258 477 .405 344 .721 9 40 103 231 280 120 283 177 1-38-39
Opponents 17 220 106 326 474 .464 353 .745 8 28 52 288 231 150 181 218 1-36-57

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
66 Herghelegiu, Chloe Herghelegiu, Chloe 1-0 07:33 0 .00 0 .000 0 0 0
26 Walsh, Caitlin Walsh, Caitlin 17-17 1013:25 220 13.03 133 .377 9 8 474

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Fisher, Sammy Fisher, Sammy 8-8 21 2 23 50 .420 38 .760 1 2 11 4 12 3 10 6 0-1-4
7 Zebley, Mia Zebley, Mia 7-0 14 8 22 24 .583 20 .833 3 6 9 1 12 1 0 4 0-0-1
9 Michaud, Kaitlyn Michaud, Kaitlyn 8-7 17 4 21 42 .405 28 .667 0 2 9 9 10 8 4 4 0-1-2
12 Hackett, Anna Hackett, Anna 6-6 14 3 17 29 .483 22 .759 1 4 7 4 11 4 1 3 0-2-1
22 Hopson, Cierra Hopson, Cierra 8-7 12 4 16 25 .480 19 .760 0 1 4 1 13 0 1 2 0-1-1
29 Coleman, Mackenzie Coleman, Mackenzie 6-0 8 4 12 15 .533 15 1.000 0 2 4 1 10 0 0 3 0-1-2
32 Buoscio, Mikaela Buoscio, Mikaela 4-4 2 3 5 7 .286 3 .429 0 0 2 3 6 1 12 1 0-0-0
8 Kelly, Bridget Kelly, Bridget 6-5 4 0 4 5 .800 5 1.000 0 2 2 8 10 2 1 4 0-2-0
24 McKenna, Kailey McKenna, Kailey 8-0 2 2 4 7 .286 3 .429 0 1 4 1 7 0 0 2 0-0-0
11 Vandiver, Ana Lee Vandiver, Ana Lee 7-0 3 0 3 9 .333 8 .889 0 0 0 2 7 0 0 0 0-0-0
13 Santa Barbara, MJ Santa Barbara, MJ 8-8 1 0 1 1 1.000 1 1.000 0 0 0 0 7 1 73 5 0-0-5
44 Ceribelli, Lila Ceribelli, Lila 8-1 1 0 1 6 .167 5 .833 0 1 2 0 2 2 3 6 0-1-1
16 Eilender, Gwen Eilender, Gwen 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0 1 0-1-0
28 Kuehn, Reagan Kuehn, Reagan 8-8 0 1 1 0 .000 0 .000 0 0 0 18 4 11 0 19 0-0-1
20 Belveal, Alex Belveal, Alex 8-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 4 0-0-1
27 Economus, Mimi Economus, Mimi 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
19 Engelkraut, Maddie Engelkraut, Maddie 3-1 0 0 0 2 .000 1 .500 0 0 0 0 0 1 1 2 0-0-0
2 Follette, Kailee Follette, Kailee 8-8 0 0 0 1 .000 1 1.000 0 0 0 12 4 5 35 7 0-1-0
66 Herghelegiu, Chloe Herghelegiu, Chloe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Penner, Jessie Penner, Jessie 8-8 0 0 0 0 .000 0 .000 0 0 0 13 4 5 1 15 0-2-2
33 Scheuermann, Brooke Scheuermann, Brooke 8-8 0 0 0 0 .000 0 .000 0 0 0 11 7 5 1 10 0-0-2
4 Selquist, Kiley Selquist, Kiley 8-8 0 0 0 0 .000 0 .000 0 0 0 5 1 3 2 5 0-0-0
23 Silvestri, Arianna Silvestri, Arianna 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
26 Walsh, Caitlin Walsh, Caitlin 8-8 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0  
Totals 8 100 31 131 226 .442 172 .761 5 21 54 103 135 53 145 104 0-13-23
Opponents 8 115 56 171 242 .475 178 .736 3 19 33 140 110 69 96 127 1-14-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
66 Herghelegiu, Chloe Herghelegiu, Chloe 1-0 07:33 0 .00 0 .000 0 0 0
26 Walsh, Caitlin Walsh, Caitlin 8-8 473:25 115 14.57 63 .354 5 3 242

Game-By-Game

Elon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 at ODU W 16-6 16 4 20 34 .471 31 .912 1 4 8 6 1 16 13 12 19
2/14/24 at Queens L 10-15 10 3 13 31 .323 18 .581 0 4 10 3 0 12 20 6 19
2/17/24 at VCU W 12-11 12 7 19 30 .400 20 .667 1 0 3 0 2 17 18 11 14
2/21/24 Furman W 13-9 13 6 19 32 .406 21 .656 1 5 10 1 0 18 11 7 12
2/24/24 Coastal Carolina L 7-8 7 2 9 22 .318 14 .636 0 2 2 1 0 11 15 8 12
2/28/24 at East Carolina W 13-10 13 5 18 31 .419 21 .677 1 3 7 4 0 14 14 5 22
3/06/24 at Virginia Tech L 7-17 7 1 8 22 .318 12 .545 0 1 2 0 0 13 17 5 13
3/13/24 High Point L 11-12 11 3 14 34 .324 23 .676 0 0 5 4 0 15 13 8 17
3/16/24 Monmouth W 16-13 16 4 20 39 .410 28 .718 1 2 10 1 0 13 14 9 24
3/22/24 at Stony Brook L 6-18 6 3 9 10 .600 8 .800 0 2 3 2 0 10 24 4 13
3/24/24 at Hofstra L 7-17 7 3 10 26 .269 22 .846 0 1 3 3 0 6 15 2 19
3/30/24 Drexel L 9-18 9 2 11 22 .409 18 .818 0 1 3 0 0 19 14 7 10
4/06/24 at CAMPBELL W 16-12 16 6 22 38 .421 25 .658 1 2 6 4 0 11 12 6 21
4/14/24 William & Mary W 18-11 18 1 19 30 .600 25 .833 1 9 12 2 0 15 17 6 23
4/20/24 Delaware W 16-15 16 3 19 34 .471 28 .824 1 4 10 3 0 13 21 10 19
4/27/24 at TOWSON W 12-11 12 9 21 27 .444 18 .667 1 0 7 0 0 16 18 9 16
5/02/24 at Stony Brook L 4-17 4 3 7 15 .267 12 .800 0 0 2 0 0 12 24 5 10
Elon 193-220 193 65 258 477 .405 344 .721 9 40 103 34 3 231 280 120 283
Opponents 220-193 220 106 326 474 .464 353 .745 8 28 52 28 5 288 231 150 181

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at ODU 16-6 60:00 6 6.00 5 .455 1 0 12
2/14/24 at Queens 10-15 60:00 15 15.00 11 .423 0 1 36
2/17/24 at VCU 12-11 60:00 11 11.00 9 .450 1 0 22
2/21/24 Furman 13-9 60:00 9 9.00 5 .357 1 0 22
2/24/24 Coastal Carolina 7-8 60:00 8 8.00 6 .429 0 1 19
2/28/24 at East Carolina 13-10 60:00 10 10.00 10 .500 1 0 27
3/06/24 at Virginia Tech 7-17 60:00 17 17.00 10 .370 0 1 36
3/13/24 High Point 11-12 60:00 12 12.00 5 .294 0 1 21
3/16/24 Monmouth 16-13 60:00 13 13.00 7 .350 1 0 26
3/22/24 at Stony Brook 6-18 60:00 18 18.00 13 .419 0 1 43
3/24/24 at Hofstra 7-17 60:00 17 17.00 6 .261 0 1 34
3/30/24 Drexel 9-18 60:00 18 18.00 3 .143 0 1 31
4/06/24 at CAMPBELL 16-12 60:00 12 12.00 9 .429 1 0 28
4/14/24 William & Mary 18-11 60:00 11 11.00 8 .421 1 0 22
4/20/24 Delaware 16-15 60:00 15 15.00 10 .400 1 0 33
4/27/24 at TOWSON 12-11 60:58 11 10.83 7 .389 1 0 25
5/02/24 at Stony Brook 4-17 60:00 17 17.00 9 .346 0 1 37
Elon 193-220 1020:58 220 12.93 133 .377 9 8 474
Opponents 220-193 1020:58 193 11.34 151 .439 8 9 477

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 ODU L 6-16 6 2 8 12 .500 11 .917 0 2 3 0 3 10 21 10 6
2/14/24 Queens W 15-10 15 7 22 36 .417 26 .722 1 3 4 3 0 20 12 10 10
2/17/24 VCU L 11-12 11 5 16 22 .500 20 .909 0 1 4 4 0 13 14 8 13
2/21/24 at Furman L 9-13 9 4 13 22 .409 14 .636 0 0 0 0 0 16 16 5 10
2/24/24 at Coastal Carolina W 8-7 8 6 14 19 .421 14 .737 1 0 0 1 0 14 13 11 6
2/28/24 East Carolina L 10-13 10 2 12 27 .370 20 .741 0 0 0 0 0 18 7 9 5
3/06/24 Virginia Tech W 17-7 17 11 28 36 .472 27 .750 1 0 2 2 0 21 13 9 14
3/13/24 at High Point W 12-11 12 1 13 21 .571 17 .810 1 0 1 0 0 16 12 6 9
3/16/24 at Monmouth L 13-16 13 6 19 26 .500 20 .769 0 2 4 1 0 19 17 8 9
3/22/24 Stony Brook W 18-6 18 9 27 43 .419 31 .721 1 3 6 2 0 19 7 14 14
3/24/24 Hofstra W 17-7 17 14 31 34 .500 23 .676 1 0 2 2 1 20 8 7 8
3/30/24 at Drexel W 18-9 18 5 23 31 .581 21 .677 1 6 7 1 0 19 13 7 21
4/06/24 CAMPBELL L 12-16 12 7 19 28 .429 21 .750 0 2 3 4 0 8 13 4 10
4/14/24 at William & Mary L 11-18 11 4 15 22 .500 19 .864 0 1 3 2 1 18 15 3 8
4/20/24 at Delaware L 15-16 15 7 22 33 .455 25 .758 0 4 6 3 0 16 21 14 15
4/27/24 TOWSON L 11-12 11 4 15 25 .440 18 .720 0 1 2 0 0 21 16 12 11
5/02/24 Stony Brook W 17-4 17 12 29 37 .459 26 .703 1 3 5 3 0 20 13 13 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 ODU 6-16 60:00 16 16.00 15 .484 0 1 34
2/14/24 Queens 15-10 60:00 10 10.00 8 .444 1 0 31
2/17/24 VCU 11-12 60:00 12 12.00 8 .400 0 1 30
2/21/24 at Furman 9-13 60:00 13 13.00 8 .381 0 1 32
2/24/24 at Coastal Carolina 8-7 60:00 7 7.00 7 .500 1 0 22
2/28/24 East Carolina 10-13 60:00 13 13.00 8 .381 0 1 31
3/06/24 Virginia Tech 17-7 60:00 7 7.00 5 .417 1 0 22
3/13/24 at High Point 12-11 60:00 11 11.00 12 .522 1 0 34
3/16/24 at Monmouth 13-16 60:00 16 16.00 12 .429 0 1 39
3/22/24 Stony Brook 18-6 60:00 6 6.00 2 .250 1 0 10
3/24/24 Hofstra 17-7 60:00 7 7.00 15 .682 1 0 26
3/30/24 at Drexel 18-9 60:00 9 9.00 9 .500 1 0 22
4/06/24 CAMPBELL 12-16 60:00 16 16.00 9 .360 0 1 38
4/14/24 at William & Mary 11-18 60:00 18 18.00 7 .280 0 1 30
4/20/24 at Delaware 15-16 60:00 16 16.00 12 .429 0 1 34
4/27/24 TOWSON 11-12 60:58 12 11.81 6 .333 0 1 27
5/02/24 Stony Brook 17-4 60:00 4 4.00 8 .667 1 0 15
Opponents 220-193 1020:58 193 11.34 151 .439 8 9 477
Elon 193-220 1020:58 220 12.93 133 .377 9 8 474

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/24 at ODU W 16-6 4/2 34/12 31/11 16/10 13/21 19/6 15-15/13-25
2/14/24 at Queens L 10-15 3/7 31/36 18/26 12/20 20/12 19/10 13-15/13-14
2/17/24 at VCU W 12-11 7/5 30/22 20/20 17/13 18/14 14/13 17-20/15-17
2/21/24 Furman W 13-9 6/4 32/22 21/14 18/16 11/16 12/10 18-19/18-20
2/24/24 Coastal Carolina L 7-8 2/6 22/19 14/14 11/14 15/13 12/6 18-18/17-18
2/28/24 at East Carolina W 13-10 5/2 31/27 21/20 14/18 14/7 22/5 8-8/11-12
3/06/24 at Virginia Tech L 7-17 1/11 22/36 12/27 13/21 17/13 13/14 13-14/21-23
3/13/24 High Point L 11-12 3/1 34/21 23/17 15/16 13/12 17/9 11-13/16-19
3/16/24 Monmouth W 16-13 4/6 39/26 28/20 13/19 14/17 24/9 11-13/17-22
3/22/24 at Stony Brook L 6-18 3/9 10/43 8/31 10/19 24/7 13/14 16-18/22-22
3/24/24 at Hofstra L 7-17 3/14 26/34 22/23 6/20 15/8 19/8 13-15/21-23
3/30/24 Drexel L 9-18 2/5 22/31 18/21 19/19 14/13 10/21 15-18/17-18
4/06/24 at CAMPBELL W 16-12 6/7 38/28 25/21 11/8 12/13 21/10 16-17/17-18
4/14/24 William & Mary W 18-11 1/4 30/22 25/19 15/18 17/15 23/8 13-17/17-20
4/20/24 Delaware W 16-15 3/7 34/33 28/25 13/16 21/21 19/15 13-17/17-22
4/27/24 at TOWSON W 12-11 9/4 27/25 18/18 16/21 18/16 16/11 26-27/18-23
5/02/24 at Stony Brook L 4-17 3/12 15/37 12/26 12/20 24/13 10/12 20-23/20-24
Elon 193-220 65/106 477/474 344/353 231/288 280/231 283/181 256-287/290-340
Opponents 220-193 106/65 474/477 353/344 288/231 231/280 181/283 290-340/256-287

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 CAMPBELL (4/06/24)
GOALS 18 William & Mary (4/14/24)
ASSISTS 9 TOWSON (4/27/24)
SHOTS 39 Monmouth (3/16/24)
SHOTS ON GOAL 31 ODU (2/10/24)
SAVES 13 Stony Brook (3/22/24)
GROUND BALLS 19 Drexel (3/30/24)
TURNOVERS 24 Stony Brook (3/22/24); Stony Brook (5/02/24)
CAUSED TURNOVERS 12 ODU (2/10/24)
CLEARS 26 TOWSON (4/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ana Lee Vandiver; Sammy Fisher; Mia Zebley VCU (2/17/24); East Carolina (2/28/24); TOWSON (4/27/24)
GOALS 6 Kaitlyn Michaud; Ana Lee Vandiver High Point (3/13/24); VCU (2/17/24)
ASSISTS 5 Mia Zebley TOWSON (4/27/24)
SHOTS 12 Kaitlyn Michaud High Point (3/13/24)
SHOTS ON GOAL 10 Anna Hackett ODU (2/10/24)
SAVES 13 Caitlin Walsh Stony Brook (3/22/24)
GROUND BALLS 5 Kailee Follette; Reagan Kuehn Furman (2/21/24); Monmouth (3/16/24)
TURNOVERS 5 Maddie Engelkraut; Mackenzie Coleman Furman (2/21/24); Stony Brook (3/22/24)
CAUSED TURNOVERS 3 Jessie Penner; Kailee Follette; Reagan Kuehn; Brooke Scheuermann Coastal Carolina (2/24/24); High Point (3/13/24); Monmouth (3/16/24); Drexel (3/30/24); Delaware (4/20/24); VCU (2/17/24)