Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (9-8, 5-3)

Overall Team Statistics
Statistic Elon Opponents
Scoring
Goals 189 209
Assists 78 115
Shots 461 416
Shot Percentage .410 .502
Shots On Goal 350 323
Shots On Goal Percentage .759 .776
Shots Per Game 27.1 24.5
Goal Breakdown
Free Position 34 45
Woman-up 33 25
Woman-down 1 4
Unassisted 111 94
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 34-83 45-92
Free Position: % .410 .489
Miscellaneous
Ground Balls 226 238
Turnovers 249 245
Caused Turnovers 128 154
Draw Controls 255 198
Clears 247-279 278-316
Clear Percentage .885 .880

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Fisher, Sammy Fisher, Sammy 17-17 46 16 62 112 .411 92 .821 3 4 13 15 34 9 72 14 0-1-6
11 Vandiver, Ana Lee Vandiver, Ana Lee 17-17 39 12 51 90 .433 66 .733 3 1 7 11 24 6 13 5 0-3-3
22 Hopson, Cierra Hopson, Cierra 17-17 12 13 25 39 .308 24 .615 1 1 1 7 19 1 1 1 0-2-1
7 Zebley, Mia Zebley, Mia 17-11 15 9 24 34 .441 24 .706 0 5 13 10 16 8 1 18 0-2-1
31 Swietoniowski, Danielle Swietoniowski, Danielle 16-0 15 7 22 35 .429 24 .686 0 4 9 3 13 0 0 1 0-1-1
35 Austin, Lillian Austin, Lillian 17-6 13 8 21 35 .371 27 .771 2 3 4 5 11 2 11 3 0-0-0
44 Ceribelli, Lila Ceribelli, Lila 17-17 16 2 18 36 .444 29 .806 0 7 14 13 20 6 11 16 0-0-8
1 Gilner, Addie Gilner, Addie 17-6 10 3 13 19 .526 15 .789 0 4 6 8 11 4 8 10 0-0-1
29 Coleman, Mackenzie Coleman, Mackenzie 9-0 7 3 10 17 .412 11 .647 0 1 3 2 5 1 0 2 0-0-2
24 McKenna, Kailey McKenna, Kailey 15-0 7 3 10 21 .333 16 .762 0 2 6 1 6 0 0 0 0-0-0
9 Sgueglia, Carley Sgueglia, Carley 10-0 4 0 4 6 .667 5 .833 0 1 2 4 6 0 0 2 0-0-0
16 Eilender, Gwen Eilender, Gwen 12-0 2 1 3 6 .333 6 1.000 0 1 3 4 5 0 0 1 0-1-0
10 Flynn, Emma Flynn, Emma 6-0 2 0 2 3 .667 3 1.000 0 0 0 0 3 0 0 1 0-0-0
21 Kouchalakos, Arianna Kouchalakos, Arianna 17-0 1 1 2 6 .167 5 .833 0 0 2 4 8 0 0 2 0-0-0
13 Santa Barbara, MJ Santa Barbara, MJ 11-11 0 0 0 0 .000 0 .000 0 0 0 1 6 0 109 0 0-1-2
27 Economus, Mimi Economus, Mimi 10-2 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 1 0-1-0
66 Herghelegiu, Chloe Herghelegiu, Chloe 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
2 Johnson, Cameron Johnson, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Kuehn, Reagan Kuehn, Reagan 17-17 0 0 0 0 .000 0 .000 0 0 0 32 13 23 3 47 0-6-1
17 Marquette, Abby Marquette, Abby 9-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 8 0-0-0
14 Matikowski, Ava Matikowski, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 McCormick, Kaylee McCormick, Kaylee 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
3 Morris, Caitlin Morris, Caitlin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Penner, Jessie Penner, Jessie 17-17 0 0 0 2 .000 2 1.000 0 0 0 16 8 18 1 49 1-6-0
40 Ritter, Eliza Ritter, Eliza 16-15 0 0 0 0 .000 0 .000 0 0 0 19 2 18 1 18 0-1-4
37 Rubino, Anna Rubino, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Scheuermann, Brooke Scheuermann, Brooke 17-17 0 0 0 0 .000 0 .000 0 0 0 17 6 16 21 19 0-3-1
4 Selquist, Kiley Selquist, Kiley 17-16 0 0 0 0 .000 0 .000 0 0 0 13 9 7 3 12 0-0-1
20 Silvestri, Arianna Silvestri, Arianna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Walsh, Caitlin Walsh, Caitlin 17-17 0 0 0 0 .000 0 .000 0 0 0 35 6 5 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 1 .000 0 0 0 0 14 0 0 30 0-1-0  
Totals 17 189 78 267 461 .410 350 .759 9 34 83 226 249 128 255 262 1-29-32
Opponents 17 209 115 324 416 .502 323 .776 8 45 92 238 245 154 198 237 0-40-41

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
66 Herghelegiu, Chloe Herghelegiu, Chloe 2-0 61:56 11 10.66 6 .353 0 0 19
26 Walsh, Caitlin Walsh, Caitlin 17-17 958:56 198 12.39 108 .353 9 8 397

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Fisher, Sammy Fisher, Sammy 8-8 22 10 32 53 .415 42 .792 1 3 8 9 15 5 27 1 0-0-1
11 Vandiver, Ana Lee Vandiver, Ana Lee 8-8 25 5 30 51 .490 38 .745 2 1 3 7 11 4 0 0 0-1-2
35 Austin, Lillian Austin, Lillian 8-0 9 6 15 20 .450 17 .850 2 1 1 2 7 1 0 0 0-0-0
31 Swietoniowski, Danielle Swietoniowski, Danielle 7-0 7 6 13 14 .500 10 .714 0 2 3 2 10 0 0 1 0-1-1
7 Zebley, Mia Zebley, Mia 8-4 5 5 10 10 .500 8 .800 0 0 2 3 6 4 0 4 0-1-0
22 Hopson, Cierra Hopson, Cierra 8-8 3 7 10 13 .231 8 .615 0 0 0 2 8 0 0 1 0-1-0
44 Ceribelli, Lila Ceribelli, Lila 8-8 6 1 7 16 .375 13 .813 0 3 6 8 14 3 8 3 0-0-6
1 Gilner, Addie Gilner, Addie 8-4 5 2 7 8 .625 6 .750 0 2 3 2 4 2 8 1 0-0-1
29 Coleman, Mackenzie Coleman, Mackenzie 6-0 4 2 6 11 .364 6 .545 0 1 2 1 4 1 0 2 0-0-2
24 McKenna, Kailey McKenna, Kailey 7-0 2 3 5 9 .222 5 .556 0 0 1 0 2 0 0 0 0-0-0
9 Sgueglia, Carley Sgueglia, Carley 6-0 2 0 2 3 .667 2 .667 0 0 1 4 4 0 0 1 0-0-0
21 Kouchalakos, Arianna Kouchalakos, Arianna 8-0 1 1 2 3 .333 2 .667 0 0 2 2 5 0 0 1 0-0-0
16 Eilender, Gwen Eilender, Gwen 8-0 1 0 1 4 .250 4 1.000 0 0 2 4 4 0 0 1 0-0-0
10 Flynn, Emma Flynn, Emma 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 3 0 0 0 0-0-0
13 Santa Barbara, MJ Santa Barbara, MJ 8-8 0 0 0 0 .000 0 .000 0 0 0 1 4 0 72 0 0-1-2
27 Economus, Mimi Economus, Mimi 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
66 Herghelegiu, Chloe Herghelegiu, Chloe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Kuehn, Reagan Kuehn, Reagan 8-8 0 0 0 0 .000 0 .000 0 0 0 15 7 9 1 18 0-2-1
17 Marquette, Abby Marquette, Abby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
34 McCormick, Kaylee McCormick, Kaylee 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
3 Morris, Caitlin Morris, Caitlin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Penner, Jessie Penner, Jessie 8-8 0 0 0 0 .000 0 .000 0 0 0 9 4 7 0 17 0-1-0
40 Ritter, Eliza Ritter, Eliza 8-8 0 0 0 0 .000 0 .000 0 0 0 10 0 11 1 5 0-0-2
37 Rubino, Anna Rubino, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Scheuermann, Brooke Scheuermann, Brooke 8-8 0 0 0 0 .000 0 .000 0 0 0 9 2 7 10 6 0-3-0
4 Selquist, Kiley Selquist, Kiley 8-7 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0 4 0-0-1
20 Silvestri, Arianna Silvestri, Arianna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Walsh, Caitlin Walsh, Caitlin 8-8 0 0 0 0 .000 0 .000 0 0 0 11 2 2 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 1 .000 0 0 0 0 7 0 0 28 0-0-0  
Totals 8 93 48 141 217 .429 164 .756 5 13 34 107 129 58 127 96 0-11-19
Opponents 8 101 61 162 203 .498 153 .754 3 12 29 122 117 82 94 96 0-22-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Walsh, Caitlin Walsh, Caitlin 8-8 440:18 92 12.54 46 .333 5 3 187
66 Herghelegiu, Chloe Herghelegiu, Chloe 1-0 39:42 9 13.60 6 .400 0 0 16

Game-By-Game

Elon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 at Duke University L 7-16 7 1 8 21 .333 17 .810 0 2 5 1 0 18 12 16 6
2/18/25 Virginia Tech L 4-16 4 0 4 16 .250 8 .500 0 1 3 0 0 9 10 6 6
2/22/25 VCU W 17-6 17 9 26 30 .567 22 .733 1 4 6 2 1 9 15 9 19
2/25/25 East Carolina W 12-7 12 0 12 30 .400 20 .667 1 2 7 1 0 14 15 11 13
3/02/25 Notre Dame L 4-8 4 2 6 21 .190 14 .667 0 1 4 1 0 8 11 4 12
3/08/25 at Coastal Carolina W 15-14 15 4 19 37 .405 32 .865 1 4 5 2 0 18 5 6 16
3/12/25 at High Point Panthers L 15-17 15 6 21 36 .417 29 .806 0 3 11 5 0 16 18 13 23
3/15/25 at Monmouth W 14-10 14 6 20 38 .368 31 .816 1 0 3 1 0 17 13 7 21
3/23/25 Hofstra W 14-12 14 7 21 26 .538 20 .769 1 4 7 2 0 8 10 6 16
3/29/25 Campbell W 13-10 13 11 24 34 .382 24 .706 1 1 5 5 0 14 20 7 18
4/04/25 at DELAWARE L 9-16 9 4 13 22 .409 13 .591 0 2 4 2 0 13 24 10 20
4/11/25 Stony Brook L 8-18 8 2 10 15 .533 14 .933 0 3 3 1 0 10 19 5 10
4/13/25 at William & Mary W 12-11 12 9 21 27 .444 18 .667 1 1 5 3 0 15 15 10 14
4/19/25 Towson W 16-8 16 8 24 31 .516 27 .871 1 2 4 2 0 15 11 7 18
4/23/25 Queens W 18-9 18 7 25 33 .545 28 .848 1 2 4 4 0 15 15 2 23
4/26/25 at DREXEL L 7-16 7 1 8 24 .292 17 .708 0 0 3 1 0 15 17 6 10
5/01/25 at Stony Brook L 4-15 4 1 5 20 .200 16 .800 0 2 4 0 0 12 19 3 10
Elon 189-209 189 78 267 461 .410 350 .759 9 34 83 33 1 226 249 128 255
Opponents 209-189 209 115 324 416 .502 323 .776 8 45 92 25 4 238 245 154 198

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 at Duke University 7-16 59:50 16 16.04 7 .304 0 1 26
2/18/25 Virginia Tech 4-16 60:00 16 16.00 5 .238 0 1 27
2/22/25 VCU 17-6 60:00 6 6.00 5 .455 1 0 14
2/25/25 East Carolina 12-7 60:00 7 7.00 8 .533 1 0 18
3/02/25 Notre Dame 4-8 60:00 8 8.00 6 .429 0 1 22
3/08/25 at Coastal Carolina 15-14 61:02 14 13.76 6 .300 1 0 22
3/12/25 at High Point Panthers 15-17 60:00 17 17.00 9 .346 0 1 31
3/15/25 at Monmouth 14-10 60:00 10 10.00 5 .333 1 0 22
3/23/25 Hofstra 14-12 60:00 12 12.00 9 .429 1 0 25
3/29/25 Campbell 13-10 60:00 10 10.00 6 .375 1 0 19
4/04/25 at DELAWARE 9-16 60:00 16 16.00 5 .238 0 1 25
4/11/25 Stony Brook 8-18 60:00 18 18.00 8 .308 0 1 34
4/13/25 at William & Mary 12-11 60:00 11 11.00 5 .313 1 0 21
4/19/25 Towson 16-8 60:00 8 8.00 6 .429 1 0 25
4/23/25 Queens 18-9 60:00 9 9.00 4 .308 1 0 21
4/26/25 at DREXEL 7-16 60:00 16 16.00 8 .333 0 1 32
5/01/25 at Stony Brook 4-15 60:00 15 15.00 12 .444 0 1 32
Elon 189-209 1020:52 209 12.28 114 .353 9 8 416
Opponents 209-189 1020:52 189 11.11 161 .460 8 9 462

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 Duke University W 16-7 16 14 30 26 .615 23 .885 1 0 3 1 0 11 16 10 20
2/18/25 at Virginia Tech W 16-4 16 5 21 27 .593 21 .778 1 5 6 2 1 12 10 5 17
2/22/25 at VCU L 6-17 6 5 11 14 .429 11 .786 0 1 4 1 0 9 17 9 8
2/25/25 at East Carolina L 7-12 7 3 10 18 .389 15 .833 0 2 6 0 0 12 16 8 9
3/02/25 at Notre Dame W 8-4 8 5 13 22 .364 14 .636 1 1 2 1 0 13 12 5 4
3/08/25 Coastal Carolina L 14-15 14 5 19 22 .636 20 .909 0 5 8 3 0 7 12 3 16
3/12/25 High Point Panthers W 17-15 17 6 23 31 .548 26 .839 1 8 12 5 0 24 16 14 11
3/15/25 Monmouth L 10-14 10 8 18 22 .455 15 .682 0 0 3 0 0 9 15 4 7
3/23/25 at Hofstra L 12-14 12 6 18 25 .480 21 .840 0 1 1 2 0 15 14 6 12
3/29/25 at Campbell L 10-13 10 3 13 19 .526 16 .842 0 4 4 1 0 11 16 16 8
4/04/25 DELAWARE W 16-9 16 10 26 25 .640 21 .840 1 1 1 0 0 18 15 17 9
4/11/25 at Stony Brook W 18-8 18 15 33 34 .529 26 .765 1 2 5 4 0 21 12 11 19
4/13/25 William & Mary L 11-12 11 5 16 21 .524 16 .762 0 1 5 1 0 13 16 10 13
4/19/25 at Towson L 8-16 8 6 14 25 .320 14 .560 0 1 4 2 1 11 16 5 10
4/23/25 at Queens L 9-18 9 3 12 21 .429 13 .619 0 5 12 0 0 13 15 7 8
4/26/25 DREXEL W 16-7 16 8 24 32 .500 24 .750 1 2 6 1 0 24 13 13 16
5/01/25 Stony Brook W 15-4 15 8 23 32 .469 27 .844 1 6 10 1 2 15 14 11 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 Duke University 16-7 59:50 7 7.02 10 .588 1 0 21
2/18/25 at Virginia Tech 16-4 60:00 4 4.00 4 .500 1 0 16
2/22/25 at VCU 6-17 60:00 17 17.00 5 .227 0 1 30
2/25/25 at East Carolina 7-12 60:00 12 12.00 8 .400 0 1 30
3/02/25 at Notre Dame 8-4 60:00 4 4.00 10 .714 1 0 21
3/08/25 Coastal Carolina 14-15 61:02 15 14.75 17 .531 0 1 37
3/12/25 High Point Panthers 17-15 60:00 15 15.00 14 .483 1 0 36
3/15/25 Monmouth 10-14 60:00 14 14.00 17 .548 0 1 38
3/23/25 at Hofstra 12-14 60:00 14 14.00 6 .300 0 1 26
3/29/25 at Campbell 10-13 60:00 13 13.00 11 .458 0 1 34
4/04/25 DELAWARE 16-9 60:00 9 9.00 4 .308 1 0 22
4/11/25 at Stony Brook 18-8 60:00 8 8.00 6 .429 1 0 16
4/13/25 William & Mary 11-12 60:00 12 12.00 6 .333 0 1 27
4/19/25 at Towson 8-16 60:00 16 16.00 11 .407 0 1 31
4/23/25 at Queens 9-18 60:00 18 18.00 10 .357 0 1 33
4/26/25 DREXEL 16-7 60:00 7 7.00 10 .588 1 0 24
5/01/25 Stony Brook 15-4 60:00 4 4.00 12 .750 1 0 20
Opponents 209-189 1020:52 189 11.11 161 .460 8 9 462
Elon 189-209 1020:52 209 12.28 114 .353 9 8 416

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 at Duke University L 7-16 1/14 21/26 17/23 18/11 12/16 6/20 12-15/16-18
2/18/25 Virginia Tech L 4-16 0/5 16/27 8/21 9/12 10/10 6/17 9-11/9-10
2/22/25 VCU W 17-6 9/5 30/14 22/11 9/9 15/17 19/8 15-16/13-15
2/25/25 East Carolina W 12-7 0/3 30/18 20/15 14/12 15/16 13/9 16-17/16-19
3/02/25 Notre Dame L 4-8 2/5 21/22 14/14 8/13 11/12 12/4 15-16/20-20
3/08/25 at Coastal Carolina W 15-14 4/5 37/22 32/20 18/7 5/12 16/16 13-13/16-18
3/12/25 at High Point Panthers L 15-17 6/6 36/31 29/26 16/24 18/16 23/11 15-18/16-22
3/15/25 at Monmouth W 14-10 6/8 38/22 31/15 17/9 13/15 21/7 14-14/19-20
3/23/25 Hofstra W 14-12 7/6 26/25 20/21 8/15 10/14 16/12 11-15/11-13
3/29/25 Campbell W 13-10 11/3 34/19 24/16 14/11 20/16 18/8 17-17/17-19
4/04/25 at DELAWARE L 9-16 4/10 22/25 13/21 13/18 24/15 20/9 13-15/17-22
4/11/25 Stony Brook L 8-18 2/15 15/34 14/26 10/21 19/12 10/19 17-19/19-19
4/13/25 at William & Mary W 12-11 9/5 27/21 18/16 15/13 15/16 14/13 14-19/14-15
4/19/25 Towson W 16-8 8/6 31/25 27/14 15/11 11/16 18/10 18-20/16-20
4/23/25 Queens W 18-9 7/3 33/21 28/13 15/13 15/15 23/8 15-18/18-20
4/26/25 at DREXEL L 7-16 1/8 24/32 17/24 15/24 17/13 10/16 17-18/19-23
5/01/25 at Stony Brook L 4-15 1/8 20/32 16/27 12/15 19/14 10/11 16-18/22-23
Elon 189-209 78/115 461/416 350/323 226/238 249/245 255/198 247-279/278-316
Opponents 209-189 115/78 416/461 323/350 238/226 245/249 198/255 278-316/247-279

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 VCU (2/22/25)
GOALS 18 Queens (4/23/25)
ASSISTS 11 Campbell (3/29/25)
SHOTS 38 Monmouth (3/15/25)
SHOTS ON GOAL 32 Coastal Carolina (3/08/25)
SAVES 12 Stony Brook (5/01/25)
GROUND BALLS 18 Duke University (2/07/25); Coastal Carolina (3/08/25)
TURNOVERS 24 DELAWARE (4/04/25)
CAUSED TURNOVERS 16 Duke University (2/07/25)
CLEARS 18 Towson (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sammy Fisher William & Mary (4/13/25)
GOALS 5 Kailey McKenna; Ana Lee Vandiver; Sammy Fisher VCU (2/22/25); Towson (4/19/25); Coastal Carolina (3/08/25)
ASSISTS 5 Lillian Austin Towson (4/19/25)
SHOTS 12 Sammy Fisher Coastal Carolina (3/08/25); Monmouth (3/15/25)
SHOTS ON GOAL 11 Sammy Fisher Coastal Carolina (3/08/25)
SAVES 12 Caitlin Walsh Stony Brook (5/01/25)
GROUND BALLS 6 Caitlin Walsh Duke University (2/07/25)
TURNOVERS 6 Sammy Fisher Campbell (3/29/25)
CAUSED TURNOVERS 5 Reagan Kuehn High Point Panthers (3/12/25)