Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2020 Women's Volleyball Cumulative Statistics

Team (5-5, 3-4)

Overall Team Statistics
Statistic Elon Opponents
Attack
Kills 477 535
Errors 217 220
Attempts 1450 1511
Percent .179 .208
Kills Per Set 11.9 13.4
Set
Assists 444 504
Assists Per Set 11.1 12.6
Ball Handling Errors 9 19
Serve
Aces 63 52
Errors 66 88
Aces Per Set 1.6 1.3
Receptions
Errors 52 63
Errors Per Set 1.3 1.6
Defense
Digs 633 671
Digs Per Set 15.8 16.8
Blocking
Solo 14 15
Assists 116 128
Errors 20 20
Blocks 72.0 79.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Daniel, Leah 40 10 10 190.5 4.76 177 4.43 65 482 .232 2 0.05 7 0.18 9
2 Seman, Isabella 7 2 0 2.0 0.29 0 0.00 0 1 .000 1 0.14 2 0.29 7
4 Emlong, Lily 8 6 0 3.5 0.44 3 0.38 1 9 .222 0 0.00 0 0.00 0
5 Link, Ericka 3 1 1 2.0 0.67 2 0.67 0 2 1.000 10 3.33 0 0.00 1
6 VanWestrienen, Alex 39 10 0 17.0 0.44 0 0.00 0 3 .000 10 0.26 17 0.44 14
7 Genaway, Madi 5 2 1 2.5 0.50 2 0.40 6 17 -.235 0 0.00 0 0.00 0
8 Cummins, Natalie 38 10 10 78.5 2.07 54 1.42 20 124 .274 0 0.00 7 0.18 11
9 Clark, Haylie 40 10 10 105.0 2.63 87 2.18 33 278 .194 183 4.58 9 0.23 9
10 Garcia, Kodi 37 9 8 12.0 0.32 2 0.05 0 15 .133 193 5.22 10 0.27 4
11 Crabtree, Julia 31 8 1 33.0 1.06 28 0.90 23 100 .050 2 0.06 0 0.00 0
12 Trowse, Kellyn 18 6 0 12.0 0.67 11 0.61 4 37 .189 0 0.00 0 0.00 0
13 Krzeminski, Jenn 40 10 10 66.5 1.66 46 1.15 20 126 .206 1 0.03 2 0.05 1
15 Croll, Gabi 32 9 8 67.5 2.11 60 1.88 43 234 .073 1 0.03 0 0.00 1
18 Gower, Jordan 40 10 0 9.0 0.23 0 0.00 0 3 .000 41 1.03 9 0.23 9
19 Richey, Claire 11 4 1 11.0 1.00 5 0.45 2 19 .158 0 0.00 0 0.00 0
Total 40 10 612.0 15.30 477 11.93 217 1450 .179 444 11.10 63 1.58 66
Opponents 40 10 666.0 16.65 535 13.38 220 1511 .208 504 12.60 52 1.30 88

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daniel, Leah 40 90 2.25 16 216 .926 0.40 0 13 13.0 0.33 1 0
2 Seman, Isabella 7 7 1.00 2 40 .950 0.29 0 0 0 0.00 0 0
4 Emlong, Lily 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
5 Link, Ericka 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 1
6 VanWestrienen, Alex 39 96 2.46 10 195 .949 0.26 0 0 0 0.00 0 0
7 Genaway, Madi 5 1 0.20 1 9 .889 0.20 0 1 1.0 0.20 1 0
8 Cummins, Natalie 38 21 0.55 0 6 1.000 0.00 8 19 27.0 0.71 4 0
9 Clark, Haylie 40 104 2.60 2 4 .500 0.05 0 18 18.0 0.45 8 3
10 Garcia, Kodi 37 59 1.59 0 0 .000 0.00 0 0 0 0.00 1 4
11 Crabtree, Julia 31 12 0.39 1 5 .800 0.03 0 10 10.0 0.32 1 1
12 Trowse, Kellyn 18 7 0.39 0 13 1.000 0.00 0 2 2.0 0.11 0 0
13 Krzeminski, Jenn 40 13 0.33 0 3 1.000 0.00 5 27 32.0 0.80 2 0
15 Croll, Gabi 32 12 0.38 4 77 .948 0.13 1 13 14.0 0.44 1 0
18 Gower, Jordan 40 203 5.08 11 227 .952 0.28 0 0 0 0.00 0 0
19 Richey, Claire 11 0 0.00 0 1 1.000 0.00 0 12 12.0 1.09 1 0
Total 40 633 15.83 52 797 .935 1.30 14 116 72.0 1.80 20 9
Opponents 40 671 16.78 63 817 .923 1.58 15 128 79.0 1.98 20 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Daniel, Leah 28 7 7 138.0 4.93 126 4.50 50 353 .215 2 0.07 7 0.25 8
2 Seman, Isabella 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 3
4 Emlong, Lily 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 VanWestrienen, Alex 27 7 0 11.0 0.41 0 0.00 0 3 .000 6 0.22 11 0.41 10
7 Genaway, Madi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Cummins, Natalie 28 7 7 59.5 2.13 39 1.39 13 87 .299 0 0.00 6 0.21 8
9 Clark, Haylie 28 7 7 77.5 2.77 64 2.29 24 200 .200 130 4.64 6 0.21 4
10 Garcia, Kodi 28 7 6 10.0 0.36 2 0.07 0 14 .143 139 4.96 8 0.29 2
11 Crabtree, Julia 27 7 1 31.0 1.15 26 0.96 22 90 .044 2 0.07 0 0.00 0
12 Trowse, Kellyn 10 4 0 7.0 0.70 6 0.60 1 20 .250 0 0.00 0 0.00 0
13 Krzeminski, Jenn 28 7 7 39.0 1.39 27 0.96 14 84 .155 1 0.04 0 0.00 0
15 Croll, Gabi 22 6 6 40.0 1.82 36 1.64 28 150 .053 1 0.05 0 0.00 0
18 Gower, Jordan 28 7 0 7.0 0.25 0 0.00 0 3 .000 29 1.04 7 0.25 7
19 Richey, Claire 8 3 1 9.0 1.13 4 0.50 2 13 .154 0 0.00 0 0.00 0
Total 28 7 429.0 15.32 330 11.79 154 1018 .173 311 11.11 45 1.61 42
Opponents 28 7 492.0 17.57 396 14.14 162 1088 .215 372 13.29 38 1.36 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daniel, Leah 28 63 2.25 12 165 .927 0.43 0 10 10.0 0.36 1 0
2 Seman, Isabella 3 1 0.33 2 18 .889 0.67 0 0 0 0.00 0 0
4 Emlong, Lily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 VanWestrienen, Alex 27 70 2.59 10 149 .933 0.37 0 0 0 0.00 0 0
7 Genaway, Madi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Cummins, Natalie 28 15 0.54 0 4 1.000 0.00 6 17 23.0 0.82 4 0
9 Clark, Haylie 28 73 2.61 2 3 .333 0.07 0 15 15.0 0.54 8 3
10 Garcia, Kodi 28 48 1.71 0 0 .000 0.00 0 0 0 0.00 1 1
11 Crabtree, Julia 27 10 0.37 1 2 .500 0.04 0 10 10.0 0.37 1 1
12 Trowse, Kellyn 10 6 0.60 0 13 1.000 0.00 0 2 2.0 0.20 0 0
13 Krzeminski, Jenn 28 13 0.46 0 2 1.000 0.00 3 18 21.0 0.75 2 0
15 Croll, Gabi 22 10 0.45 1 46 .978 0.05 1 6 7.0 0.32 1 0
18 Gower, Jordan 28 135 4.82 6 165 .964 0.21 0 0 0 0.00 0 0
19 Richey, Claire 8 0 0.00 0 1 1.000 0.00 0 10 10.0 1.25 1 0
Total 28 444 15.86 38 569 .933 1.36 10 88 54.0 1.93 19 5
Opponents 28 476 17.00 45 588 .923 1.61 12 92 58.0 2.07 16 13

Match-By-Match

Elon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/23/2021 VCU L 4 49 27 156 .141 46 3 10 2 56 1 8 0 5 1 57
2/26/2021 at William & Mary L 4 46 18 136 .206 43 3 6 8 49 2 4 3 4 1 53
2/27/2021 at William & Mary L 4 53 12 129 .318 51 4 9 5 58 2 10 2 7.0 0 64.0
3/06/2021 UNCW W 5 52 27 164 .152 48 9 3 5 69 2 16 1 10 2 71
3/07/2021 UNCW W 4 44 16 123 .228 42 13 6 7 56 1 16 5 9 0 66
3/18/2021 at UNCG Spartans W 3 39 10 101 .287 33 7 5 4 51 2 4 0 4.0 1 50.0
3/20/2021 Davidson W 5 59 26 175 .189 54 8 9 8 82 1 16 1 9 2 76
3/24/2021 James Madison W 4 55 31 184 .130 52 9 7 3 89 0 16 3 8 0 72
3/27/2021 at Charleston L 3 36 21 129 .116 35 4 6 4 51 0 8 1 4.0 1 44.0
3/28/2021 at Charleston L 4 44 29 153 .098 40 3 5 6 72 3 18 4 12.0 1 59.0
Elon 40 477 217 1450 .179 444 63 66 52 633 14 116 20 72.0 9 612.0
Opponents 40 535 220 1511 .208 504 52 88 63 671 15 128 20 79.0 19 666.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 11.93
Assists Per Set 11.10
Service Aces Per Set 1.58
Reception Errors Per Set 1.30
Digs Per Set 15.83
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.23
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/23/2021 at VCU W 4 58 17 147 .279 55 2 5 3 76 1 12 1 7 0 67
2/26/2021 William & Mary W 4 66 20 141 .326 65 8 9 3 60 2 12 4 8 2 82
2/27/2021 William & Mary W 4 65 23 158 .266 63 5 14 4 62 1 2 2 2.0 0 72.0
3/06/2021 at UNCW L 5 57 28 177 .164 54 5 10 9 73 4 14 2 11 7 73
3/07/2021 at UNCW L 4 51 25 147 .177 48 7 14 13 56 1 8 1 5 0 63
3/18/2021 UNCG Spartans L 3 35 20 115 .130 34 4 5 7 45 0 8 2 4.0 2 43.0
3/20/2021 at Davidson L 5 46 21 161 .155 43 8 9 8 74 2 16 1 10 4 64
3/24/2021 at James Madison L 4 59 26 188 .176 51 3 10 9 90 2 18 3 11 3 73
3/27/2021 Charleston W 3 44 18 122 .213 39 4 7 4 60 1 20 2 11.0 0 59.0
3/28/2021 Charleston W 4 54 22 155 .206 52 6 5 3 75 1 18 2 10.0 1 70.0
Opponents 40 535 220 1511 .208 504 52 88 63 671 15 128 20 79.0 19 666.0
Elon 40 477 217 1450 .179 444 63 66 52 633 14 116 20 72.0 9 612.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 13.38
Assists Per Set 12.60
Service Aces Per Set 1.30
Reception Errors Per Set 1.58
Digs Per Set 16.78
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.48
Points Per Set 16.65

Leaders

Team Leaders: Kills
Player High
Kills
Daniel, Leah 177
Clark, Haylie 87
Croll, Gabi 60
Cummins, Natalie 54
Krzeminski, Jenn 46
Team Leaders: Assists
Player High
Assists
Garcia, Kodi 193
Clark, Haylie 183
Gower, Jordan 41
Link, Ericka 10
VanWestrienen, Alex 10
Team Leaders: Service Aces
Player High
Service Aces
VanWestrienen, Alex 17
Garcia, Kodi 10
Clark, Haylie 9
Gower, Jordan 9
Cummins, Natalie 7
Team Leaders: Digs
Player High
Digs
Gower, Jordan 203
Clark, Haylie 104
VanWestrienen, Alex 96
Daniel, Leah 90
Garcia, Kodi 59
Team Leaders: Blocks
Player High
Blocks
Krzeminski, Jenn 32.0
Cummins, Natalie 27.0
Clark, Haylie 18.0
Croll, Gabi 14.0
Daniel, Leah 13.0