Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-20, 5-11)

Overall Team Statistics
Statistic Elon Opponents
Attack
Kills 1106 1278
Errors 562 499
Attempts 3311 3340
Percent .164 .233
Kills Per Set 11.2 12.9
Set
Assists 1045 1179
Assists Per Set 10.6 11.9
Ball Handling Errors 1 0
Serve
Aces 133 173
Errors 208 237
Aces Per Set 1.3 1.7
Receptions
Errors 173 133
Errors Per Set 1.7 1.3
Defense
Digs 1326 1406
Digs Per Set 13.4 14.2
Blocking
Solo 52 50
Assists 251 284
Errors 36 24
Blocks 177.5 192.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hunt, Ellen 10 5 1 9.5 0.95 7 0.70 3 31 .129 2 0.20 1 0.10 1  
3 Wallace, Danielle 14 9 0 0 0.00 0 0.00 0 0 0 2 0.14 0 0.00 2  
4 Brower, Casey 65 17 1 20.0 0.31 1 0.02 3 13 -.154 42 0.65 19 0.29 27
5 Schultz, Alexandra 43 18 3 66.0 1.53 56 1.30 52 220 .018 1 0.02 2 0.05 2  
6 Johnson, Kyla 47 19 11 61.0 1.30 29 0.62 13 101 .158 4 0.09 7 0.15 5
7 Simmons, Clara 75 22 21 216.5 2.89 196 2.61 101 599 .159 6 0.08 10 0.13 7
8 Harris, Lindsey 52 19 4 79.5 1.53 68 1.31 35 211 .156 2 0.04 0 0.00 0
9 O'Laughlin, Shannon 81 24 1 17.0 0.21 0 0.00 1 4 -.250 39 0.48 17 0.21 15
11 Berlekamp, Caroline 70 24 19 109.5 1.56 77 1.10 26 196 .260 1 0.01 1 0.01 1
12 Palmer, Kayla 86 26 10 11.0 0.13 2 0.02 1 22 .045 399 4.64 9 0.10 37
13 Lanier, Cameron 92 26 19 240.5 2.61 211 2.29 114 587 .165 8 0.09 2 0.02 4
14 Sewell, Anna 35 15 5 102.0 2.91 94 2.69 51 282 .152 0 0.00 3 0.09 6
15 Carlsen, Simrin 95 26 26 249.5 2.63 217 2.28 95 677 .180 11 0.12 17 0.18 27
17 Rucker, Catherine 90 26 24 199.0 2.21 131 1.46 53 313 .249 10 0.11 30 0.33 34
18 Rice, April 99 27 17 35.5 0.36 17 0.17 14 55 .055 518 5.23 15 0.15 40
Total 99 27 1,416.5 14.31 1106 11.17 562 3311 .164 1045 10.56 133 1.34 208
Opponents 99 27 1,643.0 16.60 1278 12.91 499 3340 .233 1179 11.91 173 1.75 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hunt, Ellen 10 4 0.40 0 0 .000 0.00 0 3 3.0 0.30 0 0  
3 Wallace, Danielle 14 16 1.14 7 37 .811 0.50 0 0 0 0.00 0 0  
4 Brower, Casey 65 190 2.92 27 366 .926 0.42 0 0 0 0.00 0 0
5 Schultz, Alexandra 43 27 0.63 1 40 .975 0.02 1 14 15.0 0.35 1 0  
6 Johnson, Kyla 47 11 0.23 0 3 1.000 0.00 7 36 43.0 0.91 3 0
7 Simmons, Clara 75 120 1.60 26 390 .933 0.35 2 17 19.0 0.25 2 1
8 Harris, Lindsey 52 20 0.38 0 1 1.000 0.00 2 19 21.0 0.40 4 0
9 O'Laughlin, Shannon 81 201 2.48 25 332 .925 0.31 0 0 0 0.00 0 0
11 Berlekamp, Caroline 70 22 0.31 0 7 1.000 0.00 13 37 50.0 0.71 7 0
12 Palmer, Kayla 86 141 1.64 1 2 .500 0.01 0 0 0 0.00 0 0
13 Lanier, Cameron 92 71 0.77 3 41 .927 0.03 10 35 45.0 0.49 7 0
14 Sewell, Anna 35 36 1.03 13 152 .914 0.37 0 10 10.0 0.29 0 0
15 Carlsen, Simrin 95 298 3.14 32 610 .948 0.34 3 25 28.0 0.29 3 0
17 Rucker, Catherine 90 39 0.43 3 10 .700 0.03 13 50 63.0 0.70 9 0
18 Rice, April 99 130 1.31 1 3 .667 0.01 1 5 6.0 0.06 0 0
Total 99 1326 13.39 173 1994 .913 1.75 52 251 177.5 1.79 36 1
Opponents 99 1406 14.20 133 1795 .926 1.34 50 284 192.0 1.94 24 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hunt, Ellen 6 3 1 5.0 0.83 4 0.67 1 20 .150 2 0.33 0 0.00 0  
3 Wallace, Danielle 7 4 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 1  
4 Brower, Casey 53 14 0 13.0 0.25 0 0.00 2 8 -.250 38 0.72 13 0.25 21
5 Schultz, Alexandra 28 12 2 41.0 1.46 36 1.29 32 128 .031 0 0.00 0 0.00 1  
6 Johnson, Kyla 26 12 4 25.5 0.98 11 0.42 6 46 .109 0 0.00 0 0.00 2
7 Simmons, Clara 41 12 11 121.0 2.95 109 2.66 52 311 .183 0 0.00 7 0.17 4
8 Harris, Lindsey 38 13 3 60.0 1.58 50 1.32 23 156 .173 0 0.00 0 0.00 0
9 O'Laughlin, Shannon 41 13 1 5.0 0.12 0 0.00 0 0 0 7 0.17 5 0.12 7
11 Berlekamp, Caroline 40 14 12 64.0 1.60 44 1.10 18 117 .222 0 0.00 0 0.00 0
12 Palmer, Kayla 58 16 5 6.0 0.10 1 0.02 1 19 .000 280 4.83 5 0.09 24
13 Lanier, Cameron 55 16 10 122.5 2.23 107 1.95 58 308 .159 4 0.07 0 0.00 1
14 Sewell, Anna 26 10 4 78.0 3.00 73 2.81 38 208 .168 0 0.00 1 0.04 2
15 Carlsen, Simrin 59 16 16 156.5 2.65 137 2.32 50 388 .224 5 0.08 10 0.17 16
17 Rucker, Catherine 59 16 16 135.5 2.30 92 1.56 33 213 .277 7 0.12 20 0.34 28
18 Rice, April 59 16 11 13.5 0.23 3 0.05 5 14 -.143 291 4.93 9 0.15 22
Total 59 16 846.5 14.35 667 11.31 319 1936 .180 636 10.78 70 1.19 129
Opponents 59 16 990.0 16.78 774 13.12 294 1964 .244 717 12.15 103 1.75 153

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hunt, Ellen 6 4 0.67 0 0 .000 0.00 0 2 2.0 0.33 0 0  
3 Wallace, Danielle 7 12 1.71 3 20 .850 0.43 0 0 0 0.00 0 0  
4 Brower, Casey 53 161 3.04 23 308 .925 0.43 0 0 0 0.00 0 0
5 Schultz, Alexandra 28 16 0.57 1 17 .941 0.04 0 10 10.0 0.36 0 0  
6 Johnson, Kyla 26 1 0.04 0 1 1.000 0.00 3 23 26.0 1.00 1 0
7 Simmons, Clara 41 59 1.44 16 219 .927 0.39 2 6 8.0 0.20 2 0
8 Harris, Lindsey 38 16 0.42 0 0 .000 0.00 2 16 18.0 0.47 4 0
9 O'Laughlin, Shannon 41 58 1.41 8 73 .890 0.20 0 0 0 0.00 0 0
11 Berlekamp, Caroline 40 12 0.30 0 4 1.000 0.00 11 18 29.0 0.73 6 0
12 Palmer, Kayla 58 91 1.57 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Lanier, Cameron 55 34 0.62 0 14 1.000 0.00 7 17 24.0 0.44 4 0
14 Sewell, Anna 26 15 0.58 9 96 .906 0.35 0 8 8.0 0.31 0 0
15 Carlsen, Simrin 59 171 2.90 23 421 .945 0.39 2 15 17.0 0.29 1 0
17 Rucker, Catherine 59 27 0.46 3 7 .571 0.05 9 29 38.0 0.64 9 0
18 Rice, April 59 76 1.29 1 1 .000 0.02 1 1 2.0 0.03 0 0
Total 59 753 12.76 103 1182 .913 1.75 37 145 109.5 1.86 27 0
Opponents 59 818 13.86 70 1073 .935 1.19 30 166 113.0 1.92 12 0

Match-By-Match

Elon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Coppin St. L 4 42 26 137 .117 37 7 5 5 53 3 6 1 6 0 55.0
8/30/2025 Bethune-Cookman L 5 61 35 196 .133 60 7 12 7 103 2 10 1 7 0 75.0
9/02/2025 at App State L 3 34 16 109 .165 29 6 10 2 42 0 6 0 3 0 43.0
9/05/2025 at Davidson L 3 30 20 99 .101 26 2 3 5 42 2 14 0 9 0 41.0
9/06/2025 vs Coastal Carolina L 3 29 22 103 .068 26 4 8 5 38 1 10 0 6 0 39.0
9/06/2025 vs Delaware St. W 4 53 23 146 .205 48 12 9 7 56 2 12 3 8 1 73.0
9/11/2025 at Clemson L 3 17 16 86 .012 15 1 6 11 33 0 4 0 2 0 20.0
9/12/2025 at Wofford L 3 32 20 112 .107 31 1 5 4 39 1 2 1 2 0 35.0
9/13/2025 at USC Upstate L 4 43 26 132 .129 41 5 7 8 56 0 14 2 7 0 55.0
9/19/2025 Hampton W 3 47 12 91 .385 43 4 9 2 35 2 8 2 6 0 57.0
9/20/2025 Hampton W 3 44 12 98 .327 43 7 12 3 40 2 6 2 5 0 56.0
9/24/2025 N.C. Central W 3 39 13 95 .274 38 5 7 5 48 2 6 1 5 0 49.0
9/27/2025 at Radford L 5 59 26 160 .206 58 13 7 11 63 2 22 0 13 0 85.0
10/04/2025 at Hofstra L 3 30 17 96 .135 30 2 5 7 28 0 12 1 6 0 38.0
10/05/2025 at Hofstra L 3 18 21 86 -.035 17 1 2 13 29 1 6 2 4 0 23.0
10/11/2025 Northeastern L 5 64 25 180 .217 61 6 13 8 90 5 10 3 10 0 80.0
10/12/2025 Northeastern L 3 26 20 98 .061 23 3 3 7 35 3 0 0 3 0 32.0
10/17/2025 at Towson L 3 37 14 105 .219 33 1 10 5 39 1 5 2 3.5 0 41.5
10/18/2025 at Towson W 5 55 20 154 .227 51 8 13 6 52 0 18 2 9 0 72.0
10/24/2025 N.C. A&T L 5 60 24 166 .217 57 6 9 8 85 8 8 2 12 0 78.0
10/25/2025 N.C. A&T L 3 38 15 101 .228 36 4 6 4 36 4 4 1 6 0 48.0
10/31/2025 at Campbell L 3 30 13 87 .195 28 3 5 7 24 1 6 0 4 0 37.0
11/01/2025 at Campbell L 3 28 21 94 .074 28 2 4 5 31 0 16 0 8 0 38.0
11/08/2025 UNCW W 4 49 23 154 .169 49 6 13 6 58 5 6 1 8 0 63.0
11/09/2025 UNCW W 5 64 25 163 .239 61 7 9 8 69 3 6 4 6 0 77.0
11/15/2025 at Col. of Charleston L 4 38 28 134 .075 38 3 7 7 58 1 14 2 8 0 49.0
11/16/2025 at Col. of Charleston L 4 39 29 129 .078 38 7 9 7 44 1 20 3 11 0 57.0
Elon 99 1106 562 3311 .164 1045 133 208 173 1326 52 251 36 177.5 1 1,416.5
Opponents 99 1278 499 3340 .233 1179 173 237 133 1406 50 284 24 192.0 0 1,643.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.17
Assists Per Set 10.56
Service Aces Per Set 1.34
Reception Errors Per Set 1.75
Digs Per Set 13.39
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.01
Points Per Set 14.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Coppin St. W 4 49 20 132 .220 47 5 9 7 55 2 6 1 5 0 59.0
8/30/2025 at Bethune-Cookman W 5 42 29 185 .070 39 7 3 7 88 1 20 1 11 0 60.0
9/02/2025 App State W 3 45 16 110 .264 41 2 7 6 51 2 14 0 9 0 56.0
9/05/2025 Davidson W 3 42 19 110 .209 38 5 5 2 42 3 10 1 8 0 55.0
9/06/2025 vs Coastal Carolina W 3 39 15 99 .242 36 5 8 4 46 3 8 2 7 0 51.0
9/06/2025 vs Delaware St. L 4 57 23 145 .234 53 7 10 12 60 1 10 0 6 0 70.0
9/11/2025 Clemson W 3 41 8 88 .375 37 11 10 1 48 0 8 0 4 0 56.0
9/12/2025 Wofford W 3 43 9 95 .358 41 4 5 1 46 2 6 1 5 0 52.0
9/13/2025 USC Upstate W 4 54 17 136 .272 48 8 10 5 53 0 18 0 9 0 71.0
9/19/2025 at Hampton L 3 23 16 85 .082 22 2 6 4 25 1 2 0 2 0 27.0
9/20/2025 at Hampton L 3 22 16 80 .075 20 3 7 7 37 1 6 1 4 0 29.0
9/24/2025 at N.C. Central L 3 27 17 102 .098 27 5 11 5 36 3 2 2 4 0 36.0
9/27/2025 Radford W 5 65 32 174 .190 55 11 6 13 63 3 16 4 11 0 87.0
10/04/2025 Hofstra W 3 49 16 102 .324 48 7 14 2 41 0 18 1 9 0 65.0
10/05/2025 Hofstra W 3 38 10 83 .337 34 13 9 1 43 1 24 0 13 0 64.0
10/11/2025 at Northeastern W 5 73 26 207 .227 63 8 12 6 81 4 14 0 11 0 92.0
10/12/2025 at Northeastern W 3 45 9 96 .375 42 7 10 3 45 3 6 0 6 0 58.0
10/17/2025 Towson W 3 43 8 91 .385 39 5 6 1 46 0 4 0 2 0 50.0
10/18/2025 Towson L 5 70 23 155 .303 64 6 11 8 69 0 16 3 8 0 84.0
10/24/2025 at N.C. A&T W 5 62 24 188 .202 58 8 13 6 77 1 12 0 7 0 77.0
10/25/2025 at N.C. A&T W 3 56 19 117 .316 55 4 11 4 42 2 8 0 6 0 66.0
10/31/2025 Campbell W 3 47 12 90 .389 45 7 7 3 39 2 10 2 7 0 61.0
11/01/2025 Campbell W 3 44 13 90 .344 41 5 8 2 41 2 12 2 8 0 57.0
11/08/2025 at UNCW L 4 45 30 147 .102 41 6 8 6 63 3 6 1 6 0 57.0
11/09/2025 at UNCW L 5 60 25 169 .207 57 8 13 7 59 4 4 1 6 0 74.0
11/15/2025 Col. of Charleston W 4 47 20 132 .205 42 7 12 3 55 2 18 0 11 0 65.0
11/16/2025 Col. of Charleston W 4 50 27 132 .174 46 7 6 7 55 4 6 1 7 0 64.0
Opponents 99 1278 499 3340 .233 1179 173 237 133 1406 50 284 24 192.0 0 1,643.0
Elon 99 1106 562 3311 .164 1045 133 208 173 1326 52 251 36 177.5 1 1,416.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.91
Assists Per Set 11.91
Service Aces Per Set 1.75
Reception Errors Per Set 1.34
Digs Per Set 14.20
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.00
Points Per Set 16.60

Leaders

Team Leaders: Kills
Player High
Kills
Carlsen, Simrin 217
Lanier, Cameron 211
Simmons, Clara 196
Rucker, Catherine 131
Sewell, Anna 94
Team Leaders: Assists
Player High
Assists
Rice, April 518
Palmer, Kayla 399
Brower, Casey 42
O'Laughlin, Shannon 39
Carlsen, Simrin 11
Team Leaders: Service Aces
Player High
Service Aces
Rucker, Catherine 30
Brower, Casey 19
Carlsen, Simrin 17
O'Laughlin, Shannon 17
Rice, April 15
Team Leaders: Digs
Player High
Digs
Carlsen, Simrin 298
O'Laughlin, Shannon 201
Brower, Casey 190
Palmer, Kayla 141
Rice, April 130
Team Leaders: Blocks
Player High
Blocks
Rucker, Catherine 63.0
Berlekamp, Caroline 50.0
Lanier, Cameron 45.0
Johnson, Kyla 43.0
Carlsen, Simrin 28.0