Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (11-18, 5-13)

Overall Team Statistics
Statistic Elon Opponents
Attack
Kills 1243 1317
Errors 559 593
Attempts 3568 3693
Percent .192 .196
Kills Per Set 11.4 12.1
Set
Assists 1166 1185
Assists Per Set 10.7 10.9
Ball Handling Errors 9 3
Serve
Aces 148 222
Errors 250 230
Aces Per Set 1.4 2.0
Receptions
Errors 222 148
Errors Per Set 2.0 1.4
Defense
Digs 1503 1508
Digs Per Set 13.8 13.8
Blocking
Solo 52 52
Assists 352 295
Errors 53 42
Blocks 228.0 199.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schall, Annabelle 106 29 24 50.5 0.48 6 0.06 8 54 -.037 553 5.22 43 0.41 39
2 Barker, Lily 53 21 6 80.5 1.52 72 1.36 39 208 .159 3 0.06 0 0.00 0
3 Doyle, Caroline 109 29 0 20.0 0.18 3 0.03 2 27 .037 135 1.24 17 0.16 26
4 Brower, Casey 95 27 6 16.0 0.17 0 0.00 3 10 -.300 15 0.16 16 0.17 35
5 Link, Ericka 49 18 1 13.0 0.27 3 0.06 3 15 .000 168 3.43 10 0.20 27
6 Johnson, Kyla 51 20 12 85.0 1.67 55 1.08 24 167 .186 2 0.04 1 0.02 5
7 Larue, Clara 74 23 8 147.0 1.99 131 1.77 78 491 .108 2 0.03 9 0.12 6  
8 Harris, Lindsey 80 26 2 111.0 1.39 86 1.08 43 241 .178 1 0.01 0 0.00 0
9 O'Laughlin, Shannon 55 24 6 13.0 0.24 0 0.00 0 3 .000 5 0.09 13 0.24 18
10 Love, Sydney 108 29 28 364.5 3.38 327 3.03 142 910 .203 6 0.06 1 0.01 17
11 Berlekamp, Caroline 105 29 29 199.0 1.90 128 1.22 30 328 .299 8 0.08 11 0.10 31
12 Palmer, Kayla 66 23 4 11.0 0.17 0 0.00 3 12 -.250 251 3.80 11 0.17 16
13 Lanier, Cameron 90 25 20 267.5 2.97 245 2.72 104 598 .236 3 0.03 0 0.00 2
14 Sewell, Anna 22 11 1 26.0 1.18 23 1.05 18 101 .050 0 0.00 1 0.05 3
15 Sparkman, Abigail 48 19 5 9.0 0.19 2 0.04 1 7 .143 11 0.23 7 0.15 13
17 Rucker, Catherine 68 24 17 123.5 1.82 88 1.29 26 188 .330 3 0.04 4 0.06 3
19 Kasten, Keira 36 14 5 82.5 2.29 74 2.06 35 208 .188 0 0.00 4 0.11 9
Total 109 29 1,619.0 14.85 1243 11.40 559 3568 .192 1166 10.70 148 1.36 250
Opponents 109 29 1,738.5 15.95 1317 12.08 593 3693 .196 1185 10.87 222 2.04 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schall, Annabelle 106 215 2.03 0 2 1.000 0.00 0 3 3.0 0.03 0 2
2 Barker, Lily 53 12 0.23 3 21 .857 0.06 1 15 16.0 0.30 1 0
3 Doyle, Caroline 109 431 3.95 37 556 .933 0.34 0 0 0 0.00 0 0
4 Brower, Casey 95 124 1.31 29 363 .920 0.31 0 0 0 0.00 0 0
5 Link, Ericka 49 93 1.90 0 0 .000 0.00 0 0 0 0.00 1 2
6 Johnson, Kyla 51 15 0.29 0 2 1.000 0.00 8 42 50.0 0.98 7 0
7 Larue, Clara 74 95 1.28 24 321 .925 0.32 2 10 12.0 0.16 2 1  
8 Harris, Lindsey 80 28 0.35 0 3 1.000 0.00 5 40 45.0 0.56 12 0
9 O'Laughlin, Shannon 55 37 0.67 11 100 .890 0.20 0 0 0 0.00 0 0
10 Love, Sydney 108 129 1.19 38 306 .876 0.35 7 59 66.0 0.61 7 1
11 Berlekamp, Caroline 105 29 0.28 0 4 1.000 0.00 19 82 101.0 0.96 7 1
12 Palmer, Kayla 66 118 1.79 0 2 1.000 0.00 0 0 0 0.00 1 0
13 Lanier, Cameron 90 60 0.67 17 180 .906 0.19 2 41 43.0 0.48 9 2
14 Sewell, Anna 22 17 0.77 2 33 .939 0.09 1 2 3.0 0.14 0 0
15 Sparkman, Abigail 48 63 1.31 23 174 .868 0.48 0 0 0 0.00 0 0
17 Rucker, Catherine 68 10 0.15 0 1 1.000 0.00 6 51 57.0 0.84 5 0
19 Kasten, Keira 36 27 0.75 9 77 .883 0.25 1 7 8.0 0.22 1 0
Total 109 1503 13.79 222 2145 .897 2.04 52 352 228.0 2.09 53 9
Opponents 109 1508 13.83 148 1971 .925 1.36 52 295 199.5 1.83 42 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schall, Annabelle 65 18 15 26.5 0.41 4 0.06 5 33 -.030 314 4.83 21 0.32 24
2 Barker, Lily 25 12 1 30.5 1.22 27 1.08 19 96 .083 2 0.08 0 0.00 0
3 Doyle, Caroline 67 18 0 12.0 0.18 1 0.01 2 13 -.077 79 1.18 11 0.16 14
4 Brower, Casey 60 17 2 13.0 0.22 0 0.00 2 6 -.333 9 0.15 13 0.22 18
5 Link, Ericka 41 13 1 13.0 0.32 3 0.07 2 13 .077 142 3.46 10 0.24 21
6 Johnson, Kyla 31 11 7 50.0 1.61 31 1.00 15 99 .162 1 0.03 1 0.03 3
7 Larue, Clara 51 15 6 103.0 2.02 92 1.80 54 354 .107 0 0.00 6 0.12 4  
8 Harris, Lindsey 56 18 2 74.5 1.33 57 1.02 28 160 .181 0 0.00 0 0.00 0
9 O'Laughlin, Shannon 30 13 6 6.0 0.20 0 0.00 0 3 .000 4 0.13 6 0.20 8
10 Love, Sydney 67 18 17 208.0 3.10 185 2.76 86 539 .184 0 0.00 0 0.00 5
11 Berlekamp, Caroline 65 18 18 117.0 1.80 64 0.98 16 194 .247 5 0.08 8 0.12 22
12 Palmer, Kayla 33 13 2 4.0 0.12 0 0.00 1 3 -.333 107 3.24 4 0.12 10
13 Lanier, Cameron 63 18 15 187.5 2.98 172 2.73 77 424 .224 2 0.03 0 0.00 2
14 Sewell, Anna 18 8 1 18.5 1.03 17 0.94 12 79 .063 0 0.00 1 0.06 3
15 Sparkman, Abigail 32 12 4 3.0 0.09 1 0.03 0 5 .200 7 0.22 2 0.06 9
17 Rucker, Catherine 42 14 11 75.0 1.79 54 1.29 16 115 .330 1 0.02 2 0.05 0
19 Kasten, Keira 10 4 0 16.5 1.65 15 1.50 10 52 .096 0 0.00 0 0.00 0
Total 67 18 958.0 14.30 723 10.79 345 2188 .173 673 10.04 85 1.27 143
Opponents 67 18 1,100.0 16.42 827 12.34 379 2307 .194 747 11.15 143 2.13 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schall, Annabelle 65 124 1.91 0 0 .000 0.00 0 3 3.0 0.05 0 1
2 Barker, Lily 25 0 0.00 1 11 .909 0.04 0 7 7.0 0.28 0 0
3 Doyle, Caroline 67 261 3.90 22 336 .935 0.33 0 0 0 0.00 0 0
4 Brower, Casey 60 82 1.37 20 233 .914 0.33 0 0 0 0.00 0 0
5 Link, Ericka 41 83 2.02 0 0 .000 0.00 0 0 0 0.00 0 1
6 Johnson, Kyla 31 10 0.32 0 1 1.000 0.00 5 26 31.0 1.00 4 0
7 Larue, Clara 51 79 1.55 16 215 .926 0.31 1 8 9.0 0.18 2 1  
8 Harris, Lindsey 56 19 0.34 0 2 1.000 0.00 3 29 32.0 0.57 11 0
9 O'Laughlin, Shannon 30 27 0.90 6 50 .880 0.20 0 0 0 0.00 0 0
10 Love, Sydney 67 70 1.04 25 169 .852 0.37 5 36 41.0 0.61 5 0
11 Berlekamp, Caroline 65 20 0.31 0 4 1.000 0.00 17 56 73.0 1.12 5 1
12 Palmer, Kayla 33 46 1.39 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Lanier, Cameron 63 43 0.68 13 148 .912 0.21 1 29 30.0 0.48 8 2
14 Sewell, Anna 18 14 0.78 2 28 .929 0.11 0 1 1.0 0.06 0 0
15 Sparkman, Abigail 32 43 1.34 14 109 .872 0.44 0 0 0 0.00 0 0
17 Rucker, Catherine 42 5 0.12 0 1 1.000 0.00 3 32 35.0 0.83 3 0
19 Kasten, Keira 10 5 0.50 1 11 .909 0.10 1 1 2.0 0.20 0 0
Total 67 931 13.90 143 1319 .892 2.13 36 228 150.0 2.24 38 6
Opponents 67 957 14.28 85 1199 .929 1.27 27 206 130.0 1.94 30 0

Match-By-Match

Elon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Davidson L 3 34 19 102 .147 29 2 7 8 42 6 10 0 11 2 47.0
8/31/2024 vs ETSU L 3 31 15 106 .151 30 4 11 11 52 0 6 2 3 1 38.0
8/31/2024 vs Marshall L 3 41 26 120 .125 41 9 8 4 48 0 16 1 8 0 58.0
9/03/2024 Gardner-Webb W 5 72 21 171 .298 70 7 14 8 87 0 16 1 8 0 87.0
9/06/2024 Murray St. L 3 34 19 98 .153 31 6 11 7 29 0 14 0 7 0 47.0
9/07/2024 N.C. Central W 5 63 17 151 .305 60 9 12 5 59 1 10 5 6 0 78.0
9/07/2024 UNC Greensboro W 3 48 12 115 .313 47 2 8 5 50 0 10 2 5 0 55.0
9/10/2024 Norfolk St. W 4 42 16 111 .234 40 5 11 6 48 4 8 1 8 0 55.0
9/13/2024 at Mercer L 3 26 13 81 .160 24 2 9 8 28 3 2 0 4 0 32.0
9/13/2024 vs Presbyterian W 5 61 29 159 .201 59 10 9 7 65 2 14 1 9 0 80.0
9/14/2024 vs Southern Miss. W 5 68 27 166 .247 62 7 7 10 64 0 18 2 9 0 84.0
9/21/2024 Col. of Charleston L 4 44 28 154 .104 39 2 9 10 63 2 18 1 11 0 57.0
9/22/2024 Col. of Charleston L 4 44 29 154 .097 42 13 8 6 62 1 8 2 5 0 62.0
9/28/2024 at UNCW W 3 35 16 91 .209 33 6 7 3 39 3 12 0 9 0 50.0
9/29/2024 at UNCW W 3 37 12 86 .291 33 5 13 6 34 5 6 3 8 0 50.0
10/03/2024 at Hampton W 3 38 10 80 .350 34 4 3 5 34 0 16 0 8 0 50.0
10/04/2024 at Hampton W 3 41 12 93 .312 38 7 10 4 44 3 14 2 10 0 58.0
10/12/2024 Campbell L 5 41 21 120 .167 38 14 11 13 53 2 20 0 12 0 67.0
10/13/2024 Campbell W 3 45 17 102 .275 44 4 7 6 49 1 12 0 7 0 56.0
10/19/2024 at Stony Brook L 4 36 22 120 .117 34 3 8 13 50 4 16 4 12 1 51.0
10/20/2024 at Stony Brook L 5 46 23 151 .152 43 4 4 14 73 2 14 3 9 0 59.0
10/26/2024 Towson L 4 39 20 126 .151 35 2 11 7 46 2 14 2 9 1 50.0
10/27/2024 Towson L 3 33 8 88 .284 30 4 6 8 36 1 12 1 7 0 44.0
11/02/2024 at N.C. A&T L 3 43 11 113 .283 40 2 9 9 46 2 10 3 7 0 52.0
11/03/2024 at N.C. A&T L 5 49 26 182 .126 45 5 11 8 78 5 12 8 11 3 65.0
11/09/2024 William & Mary L 5 59 29 178 .169 57 6 8 7 86 1 22 5 12 0 77.0
11/10/2024 William & Mary L 4 44 28 149 .107 42 3 4 7 63 1 10 1 6 0 53.0
11/15/2024 at Delaware L 3 19 17 103 .019 17 0 5 10 35 0 2 1 1 0 20.0
11/16/2024 at Delaware L 3 30 16 98 .143 29 1 9 7 40 1 10 2 6 1 37.0
Elon 109 1243 559 3568 .192 1166 148 250 222 1503 52 352 53 228.0 9 1,619.0
Opponents 109 1317 593 3693 .196 1185 222 230 148 1508 52 295 42 199.5 3 1,738.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.40
Assists Per Set 10.70
Service Aces Per Set 1.36
Reception Errors Per Set 2.04
Digs Per Set 13.79
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.08
Points Per Set 14.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Davidson W 3 40 17 104 .221 37 8 7 2 47 2 6 0 5 0 53.0
8/31/2024 vs ETSU W 3 35 14 108 .194 29 11 5 4 51 1 8 0 5 0 51.0
8/31/2024 vs Marshall W 3 38 15 112 .205 33 4 5 9 46 5 2 1 6 0 48.0
9/03/2024 at Gardner-Webb L 5 52 22 175 .171 51 8 7 7 67 3 10 1 8 1 68.0
9/06/2024 at Murray St. W 3 40 16 91 .264 36 7 1 6 40 1 10 1 6 0 53.0
9/07/2024 at N.C. Central L 5 51 28 149 .154 46 5 8 9 56 0 4 5 2 0 58.0
9/07/2024 at UNC Greensboro L 3 34 15 109 .174 31 5 10 2 42 0 8 0 4 0 43.0
9/10/2024 at Norfolk St. L 4 51 27 130 .185 44 6 15 5 52 2 8 1 6 0 63.0
9/13/2024 Mercer W 3 43 10 88 .375 34 8 4 2 38 3 0 1 3 1 54.0
9/13/2024 vs Presbyterian L 5 45 23 144 .153 41 7 9 10 61 4 14 1 11 1 63.0
9/14/2024 vs Southern Miss. L 5 61 27 176 .193 56 10 11 7 51 4 19 1 13.5 0 84.5
9/21/2024 at Col. of Charleston W 4 50 25 145 .172 39 10 3 2 69 4 16 1 12 0 72.0
9/22/2024 at Col. of Charleston W 4 54 17 139 .266 46 6 6 13 70 1 14 1 8 0 68.0
9/28/2024 UNCW L 3 34 24 101 .099 28 3 8 6 38 1 8 2 5 0 42.0
9/29/2024 UNCW L 3 30 19 91 .121 25 6 13 5 32 3 10 4 8 0 44.0
10/03/2024 Hampton L 3 33 19 103 .136 28 5 11 4 24 0 12 0 6 0 44.0
10/04/2024 Hampton L 3 26 21 100 .050 25 4 4 7 38 0 2 1 1 0 31.0
10/12/2024 at Campbell W 5 40 28 131 .092 37 13 9 14 53 1 8 0 5 0 58.0
10/13/2024 at Campbell L 3 27 18 101 .089 26 6 8 4 36 1 12 5 7 0 40.0
10/19/2024 Stony Brook W 4 53 23 138 .217 48 13 14 3 53 4 18 1 13 0 79.0
10/20/2024 Stony Brook W 5 67 26 177 .232 61 14 15 4 71 0 12 0 6 0 87.0
10/26/2024 at Towson W 4 57 20 132 .280 51 7 9 2 54 1 18 2 10 0 74.0
10/27/2024 at Towson W 3 51 21 115 .261 49 8 8 4 40 1 2 1 2 0 61.0
11/02/2024 N.C. A&T W 3 43 17 109 .239 43 9 5 2 52 1 12 4 7 0 59.0
11/03/2024 N.C. A&T W 5 64 27 194 .191 61 8 13 5 86 3 10 5 8 0 80.0
11/09/2024 at William & Mary W 5 64 26 188 .202 60 7 6 6 79 3 14 1 10 0 81.0
11/10/2024 at William & Mary W 4 53 22 151 .205 47 7 4 3 60 3 14 1 10 0 70.0
11/15/2024 Delaware W 3 40 9 87 .356 36 10 5 0 60 0 14 1 7 0 57.0
11/16/2024 Delaware W 3 41 17 105 .229 37 7 7 1 42 0 10 0 5 0 53.0
Opponents 109 1317 593 3693 .196 1185 222 230 148 1508 52 295 42 199.5 3 1,738.5
Elon 109 1243 559 3568 .192 1166 148 250 222 1503 52 352 53 228.0 9 1,619.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.08
Assists Per Set 10.87
Service Aces Per Set 2.04
Reception Errors Per Set 1.36
Digs Per Set 13.83
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.03
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Love, Sydney 327
Lanier, Cameron 245
Larue, Clara 131
Berlekamp, Caroline 128
Rucker, Catherine 88
Team Leaders: Assists
Player High
Assists
Schall, Annabelle 553
Palmer, Kayla 251
Link, Ericka 168
Doyle, Caroline 135
Brower, Casey 15
Team Leaders: Service Aces
Player High
Service Aces
Schall, Annabelle 43
Doyle, Caroline 17
Brower, Casey 16
O'Laughlin, Shannon 13
Berlekamp, Caroline 11
Team Leaders: Digs
Player High
Digs
Doyle, Caroline 431
Schall, Annabelle 215
Love, Sydney 129
Brower, Casey 124
Palmer, Kayla 118
Team Leaders: Blocks
Player High
Blocks
Berlekamp, Caroline 101.0
Love, Sydney 66.0
Rucker, Catherine 57.0
Johnson, Kyla 50.0
Harris, Lindsey 45.0