KIAWAH ISLAND, S.C. – Second round action of the Kiawah Island Classic continued as the Elon University women's golf team was led by
Adel Vadkerti and
Audrey Kennett, with each of them carding rounds of 74 (+2). Vadkerti is currently in a tie for 21st at two-over 146 overall, while Kennett finds herself tied for 52nd with a two-day total of five-over 149.
As a team, Elon finished the day with a score 303 (+15), bringing their total to 602 (+26) to tie for 18th behind new leader Boston University at 575 (-1). For Elon,
Cosette Anderson was steady with fourteen pars on the day and a four-over par round of 76.
Sophia Mancuso fired her second consecutive round of 79, while
Faith Francioso rounded out the scores at Osprey Point Golf Club with an 85 (+13). After two days, Anderson sits at 150 (+6), while Mancuso and Francioso are at 158 (+14) and 163 (+19), respectively.
In the individual tournament at Cougar Point,
Emily Nash is in second place and one stroke behind the leader following the second round of play. The freshman recorded a two-over 74 on Monday and owns a combined six-over par 150.
HIGHLIGHTS
Vadkerti, Kennett and Mancuso each had two birdies in their second rounds, bringing Elon's team total to 26 through two days. Vadkerti also ranks fifth in the field in birdies and par-four scoring average.
UP NEXT
Play continues tomorrow in the final round with an 8:30 a.m. shotgun start. Elon will tee off from holes 15 and 16. Nash is set to tee off from the first hole at 8:40 a.m.
Kiawah Island Classic
March 1-3 | Kiawah Island, S.C.
Team Standings
1. Boston University (289-286--575) -1
2. Florida Gulf Coast (289-291--580) +4
3. College of Charleston (281-301--582) +6
4. IUPUI (288-299--587) +11
5. Stetson (300-288--588) +12
6. Wofford College (293-299--592) +16
T7. Fairleigh Dickinson (296-298--594) +18
T7. USC Upstate (294-300--594) +18
T7. SCAD – Savannah (292-302--594) +18
T7. UT Arlington (301-293--594) +18
11. James Madison (303-292--595) +19
T12. Quinnipiac (301-295--596) +20
T12. College (B) (299-297--596) +20
T14. Bethune-Cookman (296-303--599) +23
T14. William & Mary (303-296--599) +23
T14. Delaware (298-301--599) +23
17. Lipscomb University (298-302--600) +24
T18. Oral Roberts (295-307--602) +26
T18. Navy (298-304--602) +26
T18. UNCG (296-306--602) +26
T18. Elon (299-303--602) +26
22. Samford (306-299--605) +29
23. Jacksonville (305-302--607) +31
24. Alabama State Univ. (307-301--608) +32
25. High Point Univ. (305-307--612) +36
T26. Jacksonville St. (308-306--614) +38
T26. North Alabama (305-309--614) +38
28. Radford (310-307--617) +41
29. Austin Peay State (320-298--618) +42
T30. Youngstown State (311-308--619) +43
T30. Oakland (311-308--619) +43
T32. Longwood (314-306--620) +44
T32. Murray State (313-307--620) +44
34. Dayton (320-303--623) +47
35. Winthrop (314-310--624) +48
36. Western Carolina (299-326--625) +49
37. Towson (304-322--626) +50
T38. Indiana State (319-308--627) +51
T38. Tennessee Tech (319-308--627) +51
40. Charleston Southern (309-321--630) +54
41. Presbyterian College (315-316--631) +55
42. Missouri State (311-321--632) +56
43. Bucknell (322-313--635) +59
44. Fairfield University (329-312--641) +65
45. Sacred Heart Univ. (340-304--644) +68
46. UNC Asheville (315-331--646) +70
47. Omaha (335-316--651) +75
48. Hofstra (338-315--653) +77
49. St. Francis (Pa.) (330-325--655) +79
50. Monmouth (334-325--659) +83
51. The Citadel (341-334--675) +99
52. Merrimack College (359-351--710) +134
53. Hampton University (377-342--719) +143
Elon Individuals
T21.
Adel Vadkerti (72-74--146) +2
T52.
Audrey Kennett (75-74--149) +5
T62. Corsette Anderson (74-76--150) +6
T151.
Sophia Mancuso (79-79--158) +14
T205.
Faith Francioso (78-85--163) +19
Kiawah Island Classic – Individual Tournament
March 1-3 | Kiawah Island, S.C.
Standings
1. Anna Grace Brock (78-71--149) +5
2. Emily Nash (76-74--150) +6
3. Morgan Cox (78-76--154) +10
4. Jordan Michalak (76-80--156) +12
T5. Darby Lillibridge (82-75--157) +13
T5. Matilde Kedzie (80-77--157) +13
7. Cameron Wood (81-80--161) +17
T8. Kylie Greulich (80-82--162) +18
T8. Emma Cox (78-84--162) +18
10. Morgan Mugnolo (87-77--164) +20
11. Keilani Doss (84-82--166) +22
12. Nicole Totland (88-81--169) +25
13. Elizabeth Marlinga (91-83--174) +30
14. Arianna Palmeri (97-95--192) +48
-- Maya Torpey (93) W
-- ELON --