GREENVILLE, N.C. – The Elon University women's golf team sits in third place after the opening day of the Ironwood Invitational.
The Phoenix posted rounds of 303 and 298 to secure third place heading into the final round. Virginia Tech leads the field at 7-over-par 583.
HIGHLIGHTS
UP NEXT
- The final round begins tomorrow at 9:00 a.m. with tee times.
2025 Ironwood Invitational
Mar. 31-Apr. 1 | Greenville, N.C.
TEAM STANDINGS
1. Virginia Tech (294-289--583) +7
2. East Carolina (291-294--585) +9
3. Elon (303-298--601) +25
T4. Jacksonville (298-304--602) +26
T4. Stetson (300-302--602) +26
6. N.C. State (302-301--603) +27
7. UNCG (303-304--607) +31
8. JAX State (307-305--612) +36
T9. Tulane (308-306--614) +38
T9. Radford (311-303--614) +38
11. Austin Peay State (305-312--617) +41
14. Boston (320-304--624) +48
12. Memphis (311-320--631) +55
13. Lehigh (316-318--634) +58
15. William & Mary (326-325--651) +75
16. Bethune-Cookman (344-340--684) +108
INDIVIDUAL STANDINGS
T15.
Emma Hansen (76-73--149) +5
T24.
Andrea Asmundsdottir (75-76--151) +7
T24.
Annie Wu (78-73--151) +7
T34.
Ashley Lafontaine (77-76--153) +9
T62.
Kelly Zhao (75-83--158) +14
T78.
Charlotte Scully* (79-83--162) +18
-- ELON –