PINEHURST, N.C. – The Elon University men's golf team finished seventh at the Babygrande Donald Ross Collegiate Classic on Tuesday, March 11.
As a team, Elon posted a 54-hole total of 878 (+14), while Chattanooga claimed first place with a 25-under-par 839.
HIGHLIGHTS
- Garrett Risner tied for 15th place with an even-par 216. He carded a 4-under-par 68 in his first round, which included five birdies and only one bogey, followed by rounds of 75 and 73.
- Matthew Doyle posted a 73 in his opening round, followed by back-to-back rounds of 72, finishing in a tie for 25th place.
- Landon Durham also tied for 25th place. He fired rounds of 73 and 78 before shooting his tournament-low round of 68, which featured six birdies, in the final round to move up 25 spots on the leaderboard.
- Juan Callejo Ropero tied for 50th place with rounds of 70, 77, and 77.
2025 Babygrande Donald Ross Collegiate Classic
Mar. 10-11 | Pinehurst, N.C.
Team Standings
1. Chattanooga (284-285-270--839) -25
2. George Mason (286-290-286--862) -2
3. Seton Hall (286-294-287--867) +3
4. Loyola Maryland (285-304-279--868) +4
5. South Dakota (291-295-288--874) +10
6. Xavier (292-289-295--876) +12
7. Elon (284-301-293--878) +14
8. William & Mary (295-297-287--879) +15
9. Toledo (298-294-288--880) +16
10. St. John's (296-300-289--885) +21
11. Loyola-Chicago (307-297--283-887) +23
12. Bowling Green State (291-299-299--889) +25
T13. Old Dominion (294-303-296--893) +29
T13. Georgetown (298-303-292--893) +29
15. Dayton (297-300-304--901) +37
16. Saint Joseph's (299-306-306--911) +47
17. George Washington (300-311-302--913) +49
18. Ohio (301-312-301--914) +50
19. St. Bonaventure (309-306-300--915) +51
20. Towson (312-318-291--921) +57
Elon Individuals
T15.
Garrett Risner (68-70-71--209) E
T25.
Matthew Doyle (73-71-75--219) +3
T25.
Landon Durham (73-78-68--219) +3
T50.
Juan Callejo Ropero (70-77-77--224) +8
-- ELON --